Ankünfte und Abflüge von Flügen in Kraków Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pisa (PSA) | Ryanair | FR7931 | 00:10 | geplant | |
| Bari (BRI) | Ryanair | FR2965 | 00:15 | geplant | |
| Shannon (SNN) | Ryanair | FR3327 | 00:15 | geplant | |
| Derby (EMA) | Ryanair | FR1724 | 00:35 | geplant | |
| Paris (BVA) | Ryanair | FR3698 | 00:50 | geplant | |
| Stockholm (ARN) | Ryanair | FR4635 | 00:55 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR4511 | 01:00 | geplant | |
| Sofia (SOF) | Ryanair | FR8976 | 06:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | geplant | |
| Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 08:15 | geplant | |
| Luxembourg (LUX) | LOT | LO4252 | 08:15 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU156 | 08:20 | geplant | |
| Budapest (BUD) | Wizz Air | W62419 | 08:20 | geplant | |
| Rome (FCO) | Wizz Air | W42032 | 08:20 | geplant | |
| Copenhagen (CPH) | Norwegian | D83562 | 08:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:35 | geplant | |
| Istanbul (IST) | LOT | LO4516 | 08:35 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(1) | 08:45 | geplant | |
| Zurich (ZRH) | LOT | LO5062 | 08:45 | geplant | |
| Amsterdam (AMS) | easyJet | U27961 | 09:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:25 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:25 | geplant | |
| Paphos (PFO) | Ryanair | FR5086 | 09:25 | geplant | |
| Paris (CDG) | easyJet | U24667 | 09:30 | geplant | |
| Chicago (ORD) | LOT | LO2098 expand_more(1) | 09:30 | geplant | |
| Chicago (ORD) | JetBlue | B66665 | 09:30 | geplant | |
| Bucharest (BBU) | Ryanair | FR9540 | 09:35 | geplant | |
| Dublin (DUB) | Malta Air | FR1901 | 09:45 | geplant | |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | geplant | |
| Luton (LTN) | Ryanair | FR1813 | 09:55 | geplant | |
| Bari (BRI) | Ryanair | FR2723 | 10:05 | geplant | |
| London (LGW) | easyJet | U28821 | 10:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 10:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | geplant | |
| Frankfurt (FRA) | LOT | LO4928 | 10:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 10:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | geplant | |
| Milan (MXP) | Ryanair | FR4463 | 10:40 | geplant | |
| Paris (BVA) | Buzz | FR3436 | 10:50 | geplant | |
| Bergen (BGO) | Wizz Air | W62036 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:05 | geplant | |
| Amsterdam (AMS) | Air France | AF3139 | 11:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:05 | geplant | |
| Manchester (MAN) | Jet2 | LS949 | 11:05 | geplant | |
| Pisa (PSA) | Ryanair | FR7939 | 11:20 | geplant | |
| Cagliari (CAG) | Ryanair | FR4425 | 11:30 | geplant | |
| Liverpool (LPL) | Ryanair | FR6360 | 11:30 | geplant | |
| Warsaw (WAW) | LOT | LO3907 expand_more(3) | 11:30 | geplant | |
| Warsaw (WAW) | El Al | LY9289 | 11:30 | geplant | |
| Warsaw (WAW) | SAS | SK8112 | 11:30 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 11:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR888 | 11:40 | geplant | |
| Oslo (OSL) | Norwegian | DY1040 | 11:45 | geplant | |
| London (LGW) | Wizz Air | W62008 | 11:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(4) | 12:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:15 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:15 | geplant | |
| Frankfurt (FRA) | LOT | LO4922 | 12:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:15 | geplant | |
| Bergen (BGO) | Norwegian | DY1028 | 12:20 | geplant | |
| London (STN) | Ryanair | FR2362 | 12:20 | geplant | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:30 | geplant | |
| Sofia (SOF) | Wizz Air | W64453 | 12:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | geplant | |
| Munich (MUC) | LOT | LO4972 | 12:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | geplant | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | geplant | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | geplant | |
| Larnaca (LCA) | Wizz Air | W62052 | 12:40 | geplant | |
| Torp (TRF) | Ryanair | FR6217 | 12:40 | geplant | |
| Chania (CHQ) | Ryanair | FR3052 | 12:50 | geplant | |
| Olbia (OLB) | Ryanair | FR6735 | 13:05 | geplant | |
| Bristol (BRS) | Ryanair | FR5517 | 13:15 | geplant | |
| Stockholm (ARN) | Norwegian | D83807 | 13:20 | geplant | |
| Paris (CDG) | Air France | AF1878 expand_more(4) | 13:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6154 | 13:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8246 | 13:30 | geplant | |
| Paris (CDG) | KLM | KL2073 | 13:30 | geplant | |
| Paris (CDG) | Saudia | SV6408 | 13:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(3) | 13:35 | geplant | |
| Amsterdam (AMS) | Air France | AF3137 | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 13:35 | geplant | |
| Edinburgh (EDI) | easyJet | U23313 | 13:55 | geplant | |
| Edinburgh (EDI) | Ryanair | FR224 | 14:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 14:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS679 expand_more(3) | 14:05 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | geplant | |
| Vienna (VIE) | LOT | LO5014 | 14:05 | geplant | |
| Zurich (ZRH) | airBaltic | LX1372 expand_more(2) | 14:10 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 14:10 | geplant | |
| Zurich (ZRH) | LOT | LO5068 | 14:10 | geplant | |
| Warsaw (WAW) | LOT | LO3905 expand_more(1) | 14:15 | geplant | |
| Warsaw (WAW) | SAS | SK8150 | 14:15 | geplant | |
| Alicante (ALC) | Buzz | FR6356 | 14:25 | geplant | |
| Rome (CIA) | Ryanair | FR82 | 14:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 14:35 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7195 | 14:35 | geplant | |
| Perugia (PEG) | Ryanair | FR2381 | 14:40 | geplant | |
| Toulouse (TLS) | Ryanair | FR9950 | 14:45 | geplant | |
| Riga (RIX) | Ryanair | FR5429 | 14:50 | geplant | |
| Zadar (ZAD) | Ryanair | FR7274 | 15:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW2734 | 15:20 | geplant | |
| Warsaw (WAW) | Poland - Air Force | PLF112 | 15:24 | geplant | |
| Lyon (LYS) | Wizz Air | W62092 | 15:25 | geplant | |
| Madrid (MAD) | LOT | LO2162 | 15:30 | geplant | |
| Leeds (LBA) | Ryanair | FR2332 | 15:35 | geplant | |
| Dubrovnik (DBV) | Ryanair | FR5916 | 15:40 | geplant | |
| Rome (FCO) | LOT | LO2142 expand_more(1) | 15:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ7155 | 15:45 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:05 | geplant | |
| Munich (MUC) | LOT | LO5114 | 16:05 | geplant | |
| Munich (MUC) | Lufthansa | LH7424 | 16:05 | geplant | |
| London (STN) | Ryanair | FR2432 | 16:15 | geplant | |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | geplant | |
| Warsaw (WAW) | Air Canada | AC6732 | 16:20 | geplant | |
| Warsaw (WAW) | Air India | AI7931 | 16:20 | geplant | |
| Warsaw (WAW) | El Al | LY9285 | 16:20 | geplant | |
| Warsaw (WAW) | JetBlue | B66680 | 16:20 | geplant | |
| Podgorica (TGD) | Ryanair | FR7934 | 16:30 | geplant | |
| Szczecin (SZZ) | Ryanair | FR6231 | 16:35 | geplant | |
| Catania (CTA) | Ryanair | FR2727 | 16:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | geplant | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:10 | geplant | |
| Paris (BVA) | Ryanair | FR8209 | 17:10 | geplant | |
| Tirana (TIA) | Wizz Air | W65177 | 17:10 | geplant | |
| Marseille (MRS) | Ryanair | FR5413 | 17:15 | geplant | |
| Bucharest (BBU) | Wizz Air | W62058 | 17:25 | geplant | |
| Liverpool (LPL) | easyJet | U23489 | 17:30 | geplant | |
| Bourgas (BOJ) | Ryanair | FR3715 | 17:35 | geplant | |
| Warsaw (WAW) | LOT | LO3923 | 17:45 | geplant | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | geplant | |
| Stuttgart (STR) | Wizz Air | W62030 | 18:05 | geplant | |
| Vantaa (HEL) | Jettime | AY1163 expand_more(1) | 18:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2725 | 18:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6214 | 18:30 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8255 | 18:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9180 | 18:30 | geplant | |
| Eindhoven (EIN) | Ryanair | FR43 | 18:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:35 | geplant | |
| Frankfurt (FRA) | LOT | LO4924 | 18:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:35 | geplant | |
| Birmingham (BHX) | Ryanair | FR1465 | 19:10 | geplant | |
| Athens (ATH) | Ryanair | FR2610 | 19:20 | geplant | |
| Glasgow (GLA) | Jet2 | LS113 | 19:20 | geplant | |
| Tenerife (TFS) | Ryanair | FR2654 | 19:35 | geplant | |
| Leeds (LBA) | Jet2 | LS295 | 19:50 | geplant | |
| Birmingham (BHX) | Jet2 | LS1251 | 19:55 | geplant | |
| Szymany (SZY) | LOT | LO3508 | 19:55 | geplant | |
| Torp (TRF) | Ryanair | FR6311 | 20:00 | geplant | |
| Tirana (TIA) | Ryanair | FR8403 | 20:00 | geplant | |
| London (LHR) | British Airways | BA872 expand_more(2) | 20:25 | geplant | |
| London (LHR) | American Airlines | AA7045 | 20:25 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7755 | 20:25 | geplant | |
| London (STN) | Ryanair | FR2434 | 20:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bergen (BGO) | Wizz Air | W62035 | 05:30 | geplant | |
| Larnaca (LCA) | Wizz Air | W62051 | 05:30 | geplant | |
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | geplant | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:40 | geplant | |
| Warsaw (WAW) | El Al | LY9286 | 05:40 | geplant | |
| Warsaw (WAW) | SAS | SK8113 | 05:40 | geplant | |
| Bucharest (BBU) | Ryanair | FR9541 | 05:45 | geplant | |
| Bari (BRI) | Ryanair | FR2722 | 05:50 | geplant | |
| Liverpool (LPL) | Ryanair | FR6359 | 05:50 | geplant | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | geplant | |
| Munich (MUC) | LOT | LO4973 | 06:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | geplant | |
| London (LGW) | Wizz Air | W62007 | 06:00 | geplant | |
| Paris (BVA) | Buzz | FR3435 | 06:00 | geplant | |
| Barcelona (BCN) | Wizz Air | W62047 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | geplant | |
| Frankfurt (FRA) | LOT | LO4925 | 06:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | geplant | |
| Cagliari (CAG) | Ryanair | FR4426 | 06:15 | geplant | |
| Milan (MXP) | Ryanair | FR4462 | 06:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:30 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3138 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:30 | geplant | |
| Vilnius (VNO) | Wizz Air | W62039 | 06:30 | geplant | |
| Chania (CHQ) | Ryanair | FR3051 | 07:00 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6629 | 07:00 | geplant | |
| Pisa (PSA) | Ryanair | FR7940 | 07:05 | geplant | |
| London (STN) | Ryanair | FR2363 | 07:10 | geplant | |
| Alicante (ALC) | Buzz | FR6355 | 07:20 | geplant | |
| Bristol (BRS) | Ryanair | FR5518 | 07:40 | geplant | |
| Sofia (SOF) | Ryanair | FR8975 | 07:40 | geplant | |
| Madrid (MAD) | LOT | LO2161 | 07:45 | geplant | |
| Tenerife (TFS) | Ryanair | FR2655 | 08:05 | geplant | |
| Oslo (TRF) | Ryanair | FR6216 | 08:10 | geplant | |
| Olbia (OLB) | Ryanair | FR6734 | 08:10 | geplant | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | geplant | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(2) | 08:55 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 08:55 | geplant | |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | geplant | |
| Luxembourg (LUX) | Luxair | LG5742 expand_more(1) | 08:55 | geplant | |
| Luxembourg (LUX) | LOT | LO4251 | 08:55 | geplant | |
| Rome (FCO) | Wizz Air | W42031 | 08:55 | geplant | |
| Budapest (BUD) | Wizz Air | W62420 | 08:55 | geplant | |
| Stockholm (ARN) | Norwegian | D83806 | 09:10 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1371 expand_more(1) | 09:30 | geplant | |
| Zurich (ZRH) | LOT | LO5061 | 09:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:30 | geplant | |
| Istanbul (IST) | LOT | LO4515 | 09:30 | geplant | |
| Amsterdam (AMS) | easyJet | U27962 | 09:40 | geplant | |
| Pafos (PFO) | Ryanair | FR5087 | 09:50 | geplant | |
| Rome (CIA) | Ryanair | FR83 | 10:00 | geplant | |
| Paris (CDG) | easyJet | U24668 | 10:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1736 | 10:05 | geplant | |
| Dublin (DUB) | Malta Air | FR1902 | 10:10 | geplant | |
| London (LTN) | Ryanair | FR1812 | 10:20 | geplant | |
| Lyon (LYS) | Wizz Air | W62091 | 10:25 | geplant | |
| Perugia (PEG) | Ryanair | FR2380 | 10:30 | geplant | |
| Rome (FCO) | LOT | LO2141 expand_more(1) | 10:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ7156 | 10:40 | geplant | |
| London (STN) | Ryanair | FR2433 | 11:05 | geplant | |
| London (LGW) | easyJet | U28822 | 11:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(1) | 11:20 | geplant | |
| Frankfurt (FRA) | LOT | LO4927 | 11:20 | geplant | |
| Catania (CTA) | Buzz | FR2726 | 11:40 | geplant | |
| Zadar (ZAD) | Ryanair | FR7273 | 11:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | geplant | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9566 | 11:50 | geplant | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | geplant | |
| Chicago (ORD) | LOT | LO2097 expand_more(1) | 11:55 | geplant | |
| Chicago (ORD) | JetBlue | B66662 | 11:55 | geplant | |
| Manchester (MAN) | Jet2 | LS950 | 11:55 | geplant | |
| London (LGW) | TUI | BY8187 | 12:00 | geplant | |
| Milan (BGY) | Ryanair | FR889 | 12:05 | geplant | |
| Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:10 | geplant | |
| Warsaw (WAW) | Air India | AI7934 | 12:10 | geplant | |
| Warsaw (WAW) | JetBlue | B66685 | 12:10 | geplant | |
| Paris (BVA) | Ryanair | FR8208 | 12:20 | geplant | |
| Oslo (OSL) | Norwegian | DY1041 | 12:25 | geplant | |
| Tirana (TIA) | Wizz Air | W65178 | 12:25 | geplant | |
| Oslo (OSL) | Wizz Air | W62033 | 12:40 | geplant | |
| Podgorica (TGD) | Ryanair | FR7933 | 12:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(7) | 12:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:50 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:50 | geplant | |
| Frankfurt (FRA) | LOT | LO4921 | 12:50 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5366 | 12:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9396 | 12:50 | geplant | |
| Bergen (BGO) | Norwegian | DY1029 | 13:00 | geplant | |
| Sofia (SOF) | Wizz Air | W64454 | 13:05 | geplant | |
| Birmingham (BHX) | Ryanair | FR1466 | 13:25 | geplant | |
| Burgas (BOJ) | Ryanair | FR3716 | 13:25 | geplant | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | geplant | |
| Munich (MUC) | Air Canada | AC9490 | 13:25 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | geplant | |
| Munich (MUC) | LOT | LO4971 | 13:25 | geplant | |
| Munich (MUC) | United Airlines | UA9403 | 13:25 | geplant | |
| Szczecin (SZZ) | Ryanair | FR6230 | 13:30 | geplant | |
| Bucharest (BBU) | Wizz Air | W62057 | 13:35 | geplant | |
| Athens (ATH) | Ryanair | FR2611 | 13:55 | geplant | |
| Copenhagen (CPH) | Norwegian | D83563 | 14:00 | geplant | |
| Eindhoven (EIN) | Ryanair | FR42 | 14:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1326 expand_more(3) | 14:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:05 | geplant | |
| Amsterdam (AMS) | Air France | AF8288 | 14:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9564 | 14:05 | geplant | |
| Paris (CDG) | Air France | AF1879 expand_more(4) | 14:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6153 | 14:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8309 | 14:15 | geplant | |
| Paris (CDG) | KLM | KL2074 | 14:15 | geplant | |
| Paris (CDG) | Saudia | SV6409 | 14:15 | geplant | |
| Edinburgh (EDI) | easyJet | U23314 | 14:25 | geplant | |
| Stuttgart (STR) | Wizz Air | W62029 | 14:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 14:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS680 expand_more(2) | 14:50 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:50 | geplant | |
| Vienna (VIE) | LOT | LO5013 | 14:50 | geplant | |
| Zurich (ZRH) | airBaltic | LX1373 expand_more(2) | 14:55 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3857 | 14:55 | geplant | |
| Zurich (ZRH) | LOT | LO5067 | 14:55 | geplant | |
| Malaga (AGP) | Wizz Air | W62073 | 14:55 | geplant | |
| Warsaw (WAW) | LOT | LO3906 expand_more(3) | 14:55 | geplant | |
| Warsaw (WAW) | SAS | SK8111 | 14:55 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7115 | 14:55 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 14:55 | geplant | |
| Toulouse (TLS) | Ryanair | FR9949 | 15:10 | geplant | |
| London (STN) | Ryanair | FR2435 | 15:15 | geplant | |
| Riga (RIX) | Ryanair | FR5428 | 15:15 | geplant | |
| Agadir (AGA) | Ryanair | FR9278 | 15:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2548 | 15:25 | geplant | |
| Oslo (TRF) | Ryanair | FR6310 | 15:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2735 | 16:00 | geplant | |
| Leeds (LBA) | Ryanair | FR2333 | 16:00 | geplant | |
| London (BQH) | KlasJet | KJ6449 | 16:00 | geplant | |
| Dubrovnik (DBV) | Ryanair | FR5917 | 16:05 | geplant | |
| Rome (CIA) | Ryanair | FR1469 | 16:10 | geplant | |
| Barcelona (BCN) | Wizz Air | W62095 | 16:30 | geplant | |
| Lisbon (LIS) | Ryanair | FR4023 | 16:40 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8343 expand_more(3) | 16:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ4347 | 16:45 | geplant | |
| Munich (MUC) | LOT | LO5113 | 16:45 | geplant | |
| Munich (MUC) | Lufthansa | LH7425 | 16:45 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6625 | 16:55 | geplant | |
| Olsztyn (SZY) | LOT | LO3507 | 17:00 | geplant | |
| Paris (ORY) | LOT | LO2151 expand_more(1) | 17:10 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP7379 | 17:10 | geplant | |
| Brussels (CRL) | Ryanair | FR4935 | 17:20 | geplant | |
Fliegen nach und von Kraków Flughafen
Diese Seite enthält Informationen über die Ziele, die über Kraków Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Kraków Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Sehenswürdigkeiten und Aktivitäten in und um die Stadt Krakau in Polen

