Ankünfte und Abflüge von Flügen in Kraków Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Ryanair | FR8191 | 00:10 | geplant | |
| Malaga (AGP) | Buzz | FR5431 | 00:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR3049 | 00:30 | geplant | |
| London (STN) | Ryanair | FR2434 | 00:30 | geplant | |
| Manises (VLC) | Buzz | FR8324 | 00:35 | geplant | |
| Riga (RIX) | Ryanair | FR5429 | 00:45 | geplant | |
| Chania (CHQ) | Ryanair | FR3052 | 01:00 | geplant | |
| Paris (BVA) | Ryanair | FR8209 | 01:00 | geplant | |
| Bourgas (BOJ) | Buzz | FR8199 | 01:00 | geplant | |
| Rhodes (RHO) | Ryanair | FR7041 | 01:00 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY163 | 06:55 | Verzögert | |
| Antalya (AYT) | SunExpress | XQ432 | 06:55 | geplant | |
| Gothenburg (GOT) | Ryanair | FR4011 | 07:35 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2725 | 07:50 | geplant | |
| Vantaa (HEL) | Jettime | AY1161 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU156 | 08:20 | geplant | |
| Budapest (BUD) | Wizz Air | W62419 | 08:20 | geplant | |
| Rome (FCO) | Wizz Air | W42032 | 08:20 | geplant | |
| London (LGW) | easyJet | U28821 | 08:25 | geplant | |
| Copenhagen (CPH) | Norwegian | D83562 | 08:30 | geplant | |
| Tel Aviv Yafo (TLV) | LOT | LO2112 expand_more(1) | 08:30 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR888 | 08:40 | geplant | |
| Zurich (ZRH) | airBaltic | LX1370 expand_more(1) | 08:50 | geplant | |
| Zurich (ZRH) | LOT | LO5062 | 08:50 | geplant | |
| Birmingham (BHX) | Ryanair | FR1465 | 09:10 | geplant | |
| Paris (CDG) | easyJet | U24667 | 09:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:25 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:25 | geplant | |
| Chicago (ORD) | LOT | LO2098 expand_more(1) | 09:30 | geplant | |
| Chicago (ORD) | JetBlue | B66665 | 09:30 | geplant | |
| Belfast (BFS) | Ryanair | RK6806 | 09:40 | geplant | |
| Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 09:40 | geplant | |
| Luxembourg (LUX) | LOT | LO4252 | 09:40 | geplant | |
| Manises (VLC) | Ryanair | FR2228 | 09:50 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY5119 expand_more(1) | 09:50 | geplant | |
| Tel Aviv Yafo (TLV) | LOT | LO5251 | 09:50 | geplant | |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | geplant | |
| Edinburgh (EDI) | easyJet | U23313 | 10:00 | geplant | |
| Sofia (SOF) | Ryanair | FR8976 | 10:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(7) | 10:10 | Verzögert | |
| Frankfurt (FRA) | Air Canada | AC9064 | 10:10 | Verzögert | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:10 | Verzögert | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 10:10 | Verzögert | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 10:10 | Verzögert | |
| Frankfurt (FRA) | LOT | LO4928 | 10:10 | Verzögert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 10:10 | Verzögert | |
| Frankfurt (FRA) | United Airlines | UA8788 | 10:10 | Verzögert | |
| Torp (TRF) | Buzz | FR6217 | 10:20 | geplant | |
| Zadar (ZAD) | Ryanair | FR7274 | 10:20 | 09:57 | Gelandet |
| Malaga (AGP) | Ryanair | FR2588 | 10:30 | geplant | |
| Manchester (MAN) | Ryanair | FR2141 | 10:45 | geplant | |
| Bristol (BRS) | easyJet | U22937 | 10:55 | geplant | |
| Rome (CIA) | Ryanair | FR82 | 11:00 | geplant | |
| Bergamo (BGY) | Ryanair | FR3535 | 11:00 | geplant | |
| Liverpool (LPL) | easyJet | U23489 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:05 | geplant | |
| Amsterdam (AMS) | Air France | AF3139 | 11:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:05 | geplant | |
| Marseille (MRS) | Ryanair | FR5413 | 11:10 | geplant | |
| Perugia (PEG) | Ryanair | FR2381 | 11:30 | geplant | |
| Heraklion (HER) | Wizz Air | W62022 | 11:35 | geplant | |
| Warsaw (WAW) | LOT | LO3907 expand_more(3) | 11:35 | geplant | |
| Warsaw (WAW) | El Al | LY9289 | 11:35 | geplant | |
| Warsaw (WAW) | SAS | SK8112 | 11:35 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 11:35 | geplant | |
| Antalya (AYT) | Air 001 | AMQ1323 | 11:43 | geplant | |
| Vantaa (HEL) | Finnair | AY1165 | 11:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(3) | 11:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9377 | 11:45 | geplant | |
| Frankfurt (FRA) | LOT | LO4922 | 11:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9385 | 11:45 | geplant | |
| Oslo (OSL) | Norwegian | DY1040 | 11:45 | geplant | |
| London (LGW) | Wizz Air | W62008 | 11:50 | geplant | |
| Dublin (DUB) | Ryanair | FR1901 | 12:15 | geplant | |
| London (STN) | Buzz | FR2362 | 12:15 | geplant | |
| Bergen (BGO) | Norwegian | DY1028 | 12:20 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 12:20 | geplant | |
| Luton (LTN) | Buzz | FR1813 | 12:20 | geplant | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:30 | geplant | |
| Sofia (SOF) | Wizz Air | W64453 | 12:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | geplant | |
| Munich (MUC) | LOT | LO4972 | 12:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | geplant | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | geplant | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | geplant | |
| Larnaca (LCA) | Wizz Air | W62052 | 12:50 | geplant | |
| Warsaw (WAW) | Myanmar - Air Force | PLF106 | 12:55 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6624 | 13:15 | geplant | |
| Stockholm (ARN) | Norwegian | D83807 | 13:20 | geplant | |
| Riga (RIX) | Ryanair | FR7995 | 13:25 | geplant | |
| Barcelona (BCN) | LOT | LO2164 | 13:30 | geplant | |
| Paris (CDG) | Air France | AF1878 expand_more(4) | 13:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6154 | 13:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8246 | 13:30 | geplant | |
| Paris (CDG) | KLM | KL2073 | 13:30 | geplant | |
| Paris (CDG) | Saudia | SV6408 | 13:30 | geplant | |
| Leeds (LBA) | Ryanair | FR2332 | 13:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:35 | geplant | |
| Amsterdam (AMS) | Air France | AF3137 | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 13:35 | geplant | |
| Amsterdam (AMS) | easyJet | U27961 | 13:40 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS679 expand_more(2) | 14:05 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | geplant | |
| Vienna (VIE) | LOT | LO5014 | 14:05 | geplant | |
| Barcelona (BCN) | Ryanair | FR3035 | 14:15 | geplant | |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | geplant | |
| Warsaw (WAW) | SAS | SK8150 | 14:15 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | geplant | |
| Castellon (CDT) | Buzz | FR9016 | 14:20 | geplant | |
| Liverpool (LPL) | Ryanair | FR6360 | 14:35 | geplant | |
| Ankara (ESB) | Pegasus | PC1747 | 14:50 | geplant | |
| Stuttgart (STR) | Eurowings | EW2734 | 14:50 | geplant | |
| Paphos (PFO) | Ryanair | FR5086 | 14:50 | geplant | |
| Bourgas (BOJ) | Buzz | FR3715 | 14:55 | geplant | |
| Lyon (LYS) | Wizz Air | W62092 | 15:25 | geplant | |
| Rimini (RMI) | Ryanair | FR2783 | 15:25 | geplant | |
| Palermo (PMO) | Ryanair | FR6233 | 15:30 | geplant | |
| Szczecin (SZZ) | Buzz | FR6231 | 15:35 | geplant | |
| Rome (FCO) | LOT | LO2142 expand_more(1) | 15:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ7155 | 15:45 | geplant | |
| Torp (TRF) | Ryanair | FR6311 | 15:55 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:05 | geplant | |
| Munich (MUC) | LOT | LO5114 | 16:05 | geplant | |
| Munich (MUC) | Lufthansa | LH7424 | 16:05 | geplant | |
| Olbia (OLB) | Ryanair | FR6735 | 16:20 | geplant | |
| Warsaw (WAW) | LOT | LO3919 expand_more(5) | 16:20 | geplant | |
| Warsaw (WAW) | Air Canada | AC6732 | 16:20 | geplant | |
| Warsaw (WAW) | Air India | AI7931 | 16:20 | geplant | |
| Warsaw (WAW) | El Al | LY9285 | 16:20 | geplant | |
| Warsaw (WAW) | JetBlue | B66680 | 16:20 | geplant | |
| Warsaw (WAW) | SAS | SK8152 | 16:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 16:25 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7195 | 16:25 | geplant | |
| Gdansk (GDN) | Ryanair | FR236 | 16:35 | geplant | |
| Gudja (MLA) | Ryanair | FR7114 | 16:35 | geplant | |
| Milan (MXP) | Ryanair | FR4463 | 16:40 | geplant | |
| Pisa (PSA) | Buzz | FR7931 | 17:00 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR4511 | 17:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | geplant | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:10 | geplant | |
| Tirana (TIA) | Wizz Air | W65177 | 17:10 | geplant | |
| Cagliari (CAG) | Ryanair | FR4425 | 17:30 | geplant | |
| Warsaw (WAW) | LOT | LO3923 | 17:45 | geplant | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | geplant | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 18:05 | geplant | |
| Vantaa (HEL) | Jettime | AY1163 expand_more(1) | 18:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | geplant | |
| Izmir (ADB) | Poland - Air Force | PLF30 | 18:17 | geplant | |
| Bologna (BLQ) | Ryanair | FR3798 | 18:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | geplant | |
| Frankfurt (FRA) | LOT | LO4924 | 18:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6214 | 18:30 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8255 | 18:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9180 | 18:30 | geplant | |
| Stavanger (SVG) | Wizz Air | W62044 | 18:45 | geplant | |
| Podgorica (TGD) | Buzz | FR7934 | 18:55 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 19:00 | geplant | |
| Zurich (ZRH) | LOT | LO5060 | 19:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:25 | geplant | |
| Istanbul (IST) | LOT | LO4518 | 19:25 | geplant | |
| Copenhagen (CPH) | CityJet | SK1799 | 19:30 | geplant | |
| Paris (BVA) | Ryanair | FR3436 | 19:35 | geplant | |
| Eindhoven (EIN) | Ryanair | FR43 | 19:45 | geplant | |
| Varna (VAR) | Ryanair | FR4738 | 19:45 | geplant | |
| Toulouse (TLS) | Ryanair | FR9950 | 19:45 | geplant | |
| Leeds (LBA) | Jet2 | LS295 | 19:50 | geplant | |
| Szymany (SZY) | LOT | LO3508 | 19:55 | geplant | |
| Birmingham (BHX) | Jet2 | LS1251 | 20:05 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21261 | 20:15 | geplant | |
| Brussels (CRL) | Ryanair | FR4934 | 20:20 | geplant | |
| Tirana (TIA) | Ryanair | FR7555 | 20:20 | geplant | |
| Paris (CDG) | easyJet | U24669 | 20:35 | geplant | |
| Warsaw (WAW) | LOT | LO3921 | 20:45 | geplant | |
| Oslo (OSL) | Norwegian | DY1042 | 20:50 | geplant | |
| London (STN) | Ryanair | FR2499 | 21:00 | geplant | |
| Rome (CIA) | Ryanair | FR1470 | 21:10 | geplant | |
| Manchester (MAN) | easyJet | U22263 | 21:10 | geplant | |
| Derby (EMA) | Ryanair | FR1724 | 21:15 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR7227 | 21:30 | geplant | |
| London (LGW) | easyJet | U28823 | 21:40 | geplant | |
| Catania (CTA) | Ryanair | FR2727 | 21:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH754 | 00:20 | geplant | |
| Larnaca (LCA) | Wizz Air | W62051 | 05:30 | geplant | |
| Heraklion (HER) | Wizz Air | W62021 | 05:35 | geplant | |
| Warsaw (WAW) | LOT | LO3910 expand_more(2) | 05:40 | geplant | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:40 | geplant | |
| Warsaw (WAW) | SAS | SK8113 | 05:40 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:40 | geplant | |
| Oslo (TRF) | Buzz | FR6216 | 05:50 | geplant | |
| Dublin (DUB) | Ryanair | FR1902 | 06:00 | geplant | |
| Marseille (MRS) | Ryanair | FR5412 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | geplant | |
| Munich (MUC) | LOT | LO4973 | 06:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | geplant | |
| London (LGW) | Wizz Air | W62007 | 06:00 | geplant | |
| Barcelona (BCN) | Wizz Air | W62047 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | geplant | |
| Frankfurt (FRA) | LOT | LO4925 | 06:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | geplant | |
| Sofia (SOF) | Ryanair | FR8975 | 06:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:30 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3138 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:30 | geplant | |
| Vilnius (VNO) | Wizz Air | W62039 | 06:30 | geplant | |
| Rome (CIA) | Ryanair | FR83 | 06:35 | geplant | |
| London (STN) | Buzz | FR2363 | 06:45 | geplant | |
| Zadar (ZAD) | Ryanair | FR7273 | 06:55 | geplant | |
| Barcelona (BCN) | LOT | LO2163 | 07:00 | geplant | |
| London (LTN) | Buzz | FR1812 | 07:05 | geplant | |
| Milan (BGY) | Ryanair | FR3536 | 07:05 | geplant | |
| Perugia (PEG) | Ryanair | FR2380 | 07:20 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6625 | 07:20 | geplant | |
| Castellon (CDT) | Buzz | FR9017 | 07:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ433 | 07:55 | geplant | |
| Gothenburg (GOT) | Ryanair | FR4010 | 08:00 | geplant | |
| Leeds (LBA) | Ryanair | FR2333 | 08:10 | geplant | |
| Pafos (PFO) | Ryanair | FR5087 | 08:10 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2724 | 08:15 | geplant | |
| Warsaw (WAW) | LOT | LO3904 expand_more(2) | 08:50 | geplant | |
| Warsaw (WAW) | El Al | LY9288 | 08:50 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | geplant | |
| Helsinki (HEL) | Jettime | AY1162 expand_more(2) | 08:55 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 08:55 | geplant | |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | geplant | |
| Liverpool (LPL) | Ryanair | FR6359 | 08:55 | geplant | |
| Rome (FCO) | Wizz Air | W42031 | 08:55 | geplant | |
| Budapest (BUD) | Wizz Air | W62420 | 08:55 | geplant | |
| Milan (BGY) | Ryanair | FR889 | 09:05 | geplant | |
| Stockholm (ARN) | Norwegian | D83806 | 09:10 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | geplant | |
| London (LGW) | easyJet | U28822 | 09:10 | geplant | |
| Birmingham (BHX) | Ryanair | FR1466 | 09:35 | geplant | |
| Zurich (ZRH) | airBaltic | LX1371 expand_more(1) | 09:35 | geplant | |
| Zurich (ZRH) | LOT | LO5061 | 09:35 | geplant | |
| Paris (CDG) | easyJet | U24668 | 09:50 | geplant | |
| Belfast (BFS) | Ryanair | RK6807 | 10:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1736 expand_more(1) | 10:05 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7707 | 10:05 | geplant | |
| Valencia (VLC) | Ryanair | FR2229 | 10:15 | geplant | |
| Luxembourg (LUX) | Luxair | LG5742 expand_more(1) | 10:20 | geplant | |
| Luxembourg (LUX) | LOT | LO4251 | 10:20 | geplant | |
| Palermo (PMO) | Ryanair | FR6232 | 10:25 | geplant | |
| Lyon (LYS) | Wizz Air | W62091 | 10:25 | geplant | |
| Edinburgh (EDI) | easyJet | U23314 | 10:30 | geplant | |
| Rome (FCO) | LOT | LO2141 expand_more(1) | 10:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ7156 | 10:40 | geplant | |
| Burgas (BOJ) | Buzz | FR3716 | 10:45 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR4512 | 10:45 | geplant | |
| Malaga (AGP) | Ryanair | FR2589 | 10:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:55 | geplant | |
| Frankfurt (FRA) | LOT | LO4927 | 10:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:55 | geplant | |
| Tel Aviv (TLV) | Sundor | LY5120 expand_more(1) | 10:55 | geplant | |
| Tel Aviv (TLV) | LOT | LO5254 | 10:55 | geplant | |
| Tel Aviv (TLV) | euroairlines | Q45120 | 10:55 | geplant | |
| Manchester (MAN) | Ryanair | FR2142 | 11:10 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY164 | 11:20 | geplant | |
| Oslo (TRF) | Ryanair | FR6310 | 11:25 | geplant | |
| Olbia (OLB) | Ryanair | FR6734 | 11:25 | geplant | |
| Bristol (BRS) | easyJet | U22938 | 11:25 | geplant | |
| Liverpool (LPL) | easyJet | U23490 | 11:30 | geplant | |
| Rimini (RMI) | Ryanair | FR2782 | 11:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | geplant | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9566 | 11:50 | geplant | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | geplant | |
| Chicago (ORD) | LOT | LO2097 | 11:55 | geplant | |
| Cagliari (CAG) | Ryanair | FR4426 | 12:00 | geplant | |
| Warsaw (WAW) | LOT | LO3908 expand_more(3) | 12:15 | geplant | |
| Warsaw (WAW) | Air India | AI7934 | 12:15 | geplant | |
| Warsaw (WAW) | JetBlue | B66685 | 12:15 | geplant | |
| Warsaw (WAW) | SAS | SK8149 | 12:15 | geplant | |
| Oslo (OSL) | Norwegian | DY1041 | 12:25 | geplant | |
| Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7709 | 12:30 | geplant | |
| Helsinki (HEL) | American Airlines | AA8973 | 12:30 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 12:30 | geplant | |
| Pisa (PSA) | Buzz | FR7932 | 12:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(6) | 12:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:40 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:40 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:40 | geplant | |
| Frankfurt (FRA) | LOT | LO4921 | 12:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9396 | 12:40 | geplant | |
| Szczecin (SZZ) | Buzz | FR6230 | 12:45 | geplant | |
| Oslo (OSL) | Wizz Air | W62033 | 12:45 | geplant | |
| Warsaw (WAW) | Myanmar - Air Force | PLF106 | 12:45 | geplant | |
| Tirana (TIA) | Wizz Air | W65178 | 12:50 | geplant | |
| Antalya (AYT) | Air 001 | AMQ1322 | 12:50 | geplant | |
| Bergen (BGO) | Norwegian | DY1029 | 13:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 13:00 | geplant | |
| Sofia (SOF) | Wizz Air | W64454 | 13:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | geplant | |
| Munich (MUC) | Air Canada | AC9490 | 13:25 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | geplant | |
| Munich (MUC) | LOT | LO4971 | 13:25 | geplant | |
| Munich (MUC) | United Airlines | UA9403 | 13:25 | geplant | |
| Stavanger (SVG) | Wizz Air | W62043 | 13:35 | geplant | |
| Gdansk (GDN) | Ryanair | FR237 | 13:45 | geplant | |
| Basel (BSL) | Wizz Air | W62029 | 13:50 | geplant | |
| Riga (RIX) | Ryanair | FR7994 | 13:55 | geplant | |
| Copenhagen (CPH) | Norwegian | D83563 | 14:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1326 expand_more(3) | 14:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:05 | geplant | |
| Amsterdam (AMS) | Air France | AF8288 | 14:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9564 | 14:05 | geplant | |
| Amsterdam (AMS) | easyJet | U27962 | 14:10 | geplant | |
| Paris (CDG) | Air France | AF1879 expand_more(4) | 14:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6153 | 14:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8309 | 14:15 | geplant | |
| Paris (CDG) | KLM | KL2074 | 14:15 | geplant | |
| Paris (CDG) | Saudia | SV6409 | 14:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR3799 | 14:25 | geplant | |
| Paris (BVA) | Ryanair | FR3435 | 14:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS680 expand_more(2) | 14:50 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:50 | geplant | |
| Vienna (VIE) | LOT | LO5013 | 14:50 | geplant | |
| Barcelona (BCN) | Ryanair | FR3036 | 14:55 | geplant | |
| Warsaw (WAW) | LOT | LO3906 expand_more(2) | 14:55 | geplant | |
| Warsaw (WAW) | SAS | SK8111 | 14:55 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 14:55 | geplant | |
| Malaga (AGP) | Wizz Air | W62073 | 14:55 | geplant | |
| Madrid (MAD) | LOT | LO2161 | 15:00 | geplant | |
| Podgorica (TGD) | Buzz | FR7933 | 15:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW2735 | 15:35 | geplant | |
| Eindhoven (EIN) | Ryanair | FR42 | 15:35 | geplant | |
| Ankara (ESB) | Pegasus | PC1748 | 15:40 | geplant | |
| Varna (VAR) | Ryanair | FR4737 | 15:45 | geplant | |
| Alicante (ALC) | Buzz | FR6355 | 16:15 | geplant | |
| Tirana (TIA) | Ryanair | FR7554 | 16:15 | geplant | |
| Madrid (MAD) | Ryanair | FR5357 | 16:25 | geplant | |
| Barcelona (BCN) | Wizz Air | W62095 | 16:30 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8343 expand_more(3) | 16:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ4347 | 16:45 | geplant | |
| Munich (MUC) | LOT | LO5113 | 16:45 | geplant | |
| Munich (MUC) | Lufthansa | LH7425 | 16:45 | geplant | |
| Rome (CIA) | Ryanair | FR1469 | 16:45 | geplant | |
| London (STN) | Ryanair | FR2433 | 16:50 | geplant | |
| Glasgow (GLA) | Ryanair | FR4203 | 17:00 | geplant | |
| Malta (MLA) | Ryanair | FR7115 | 17:00 | geplant | |
