Ankünfte und Abflüge von Flügen in Kraków Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Buzz | FR4511 | 00:15 | geplant | |
| Gudja (MLA) | Buzz | FR8795 | 00:30 | geplant | |
| Malaga (AGP) | Buzz | FR2588 | 00:35 | geplant | |
| Stockholm (ARN) | Ryanair | FR4635 | 00:45 | geplant | |
| Dublin (DUB) | Ryanair | FR2030 | 00:50 | geplant | |
| Birmingham (BHX) | Ryanair | FR5756 | 00:55 | geplant | |
| Paris (BVA) | Ryanair | FR3436 | 00:55 | geplant | |
| Bergamo (BGY) | Ryanair | FR3535 | 01:00 | geplant | |
| Alicante (ALC) | Ryanair | FR6365 | 01:00 | geplant | |
| Tirana (TIA) | Ryanair | FR7555 | 07:40 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2725 | 08:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | geplant | |
| Tel Aviv Yafo (TLV) | LOT | LO2112 expand_more(1) | 08:30 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:30 | geplant | |
| Vienna (VIE) | Ryanair | FR947 | 08:35 | geplant | |
| Barcelona (BCN) | Ryanair | FR3035 | 08:55 | geplant | |
| Paris (CDG) | easyJet | U24667 | 09:10 | geplant | |
| Zadar (ZAD) | Ryanair | FR7274 | 09:10 | geplant | |
| Bergen (BGO) | Norwegian | DY1028 | 09:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:25 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:25 | geplant | |
| Stavanger (SVG) | Norwegian | DY1036 | 09:25 | geplant | |
| Memmingen (FMM) | Ryanair | FR2175 | 09:30 | geplant | |
| Oslo (OSL) | Norwegian | DY1040 | 09:40 | geplant | |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR888 | 10:00 | geplant | |
| Edinburgh (EDI) | easyJet | U23313 | 10:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(7) | 10:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9064 | 10:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 10:25 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 10:25 | geplant | |
| Frankfurt (FRA) | LOT | LO4928 | 10:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 10:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8788 | 10:25 | geplant | |
| Bologna (BLQ) | Ryanair | FR3798 | 10:30 | geplant | |
| Porto (OPO) | Ryanair | FR3048 | 10:45 | geplant | |
| Stockholm (ARN) | Norwegian | D82632 | 10:50 | geplant | |
| London (STN) | Ryanair | FR2362 | 10:55 | geplant | |
| Bari (BRI) | Buzz | FR2723 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | geplant | |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | geplant | |
| Ancona (AOI) | Buzz | FR4491 | 11:20 | geplant | |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | geplant | |
| Warsaw (WAW) | El Al | LY9289 | 11:20 | geplant | |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | geplant | |
| Antalya (AYT) | Enter Air | E47030 | 11:28 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 11:35 | geplant | |
| Liverpool (LPL) | Buzz | FR6360 | 11:40 | geplant | |
| Bournemouth (BOH) | Buzz | FR5723 | 11:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1165 | 11:45 | geplant | |
| Eindhoven (EIN) | Ryanair | FR43 | 11:50 | geplant | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | Verzögert | |
| Dubai (DXB) | Emirates | EK2433 | 11:50 | Verzögert | |
| London (LGW) | Wizz Air | W62008 | 11:50 | geplant | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:00 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J985 | 12:10 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21261 | 12:15 | geplant | |
| London (LHR) | British Airways | BA872 expand_more(2) | 12:20 | geplant | |
| London (LHR) | American Airlines | AA7045 | 12:20 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7755 | 12:20 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M883 | 12:32 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(4) | 12:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7123 | 12:35 | geplant | |
| Frankfurt (FRA) | LOT | LO4922 | 12:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | geplant | |
| Munich (MUC) | Etihad Airways | EY4197 | 12:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | geplant | |
| Munich (MUC) | LOT | LO4972 | 12:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | geplant | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | geplant | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | geplant | |
| Riyadh (RUH) | flynas | XY395 | 12:40 | geplant | |
| Istanbul (IST) | LOT | LO2102 expand_more(1) | 12:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:45 | geplant | |
| Gdansk (GDN) | LOT | LO3517 | 12:45 | geplant | |
| Larnaca (LCA) | Wizz Air | W62052 | 12:45 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9730 | 12:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 13:00 | geplant | |
| Manises (VLC) | Wizz Air | W62080 | 13:00 | geplant | |
| Bristol (BRS) | Ryanair | FR5517 | 13:10 | Verzögert | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(3) | 13:35 | geplant | |
| Amsterdam (AMS) | Air France | AF3137 | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 13:35 | geplant | |
| Aberdeen (ABZ) | Ryanair | FR8201 | 13:40 | geplant | |
| London (LGW) | easyJet | U28821 | 13:45 | geplant | |
| Sofia (SOF) | Wizz Air | W64453 | 13:45 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:50 | Verzögert | |
| Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 14:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 14:05 | geplant | |
| Zurich (ZRH) | LOT | LO5068 | 14:05 | geplant | |
| Torp (TRF) | Ryanair | FR6217 | 14:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS679 expand_more(3) | 14:05 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | geplant | |
| Vienna (VIE) | LOT | LO5014 | 14:05 | geplant | |
| Geneva (GVA) | easyJet | U21501 | 14:15 | geplant | |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | geplant | |
| Warsaw (WAW) | SAS | SK8150 | 14:15 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | geplant | |
| Catania (CTA) | Ryanair | FR2727 | 14:20 | geplant | |
| Rome (CIA) | Ryanair | FR82 | 14:20 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6624 | 15:00 | geplant | |
| Paris (CDG) | Air France | AF1878 expand_more(6) | 15:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6154 | 15:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8250 | 15:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8488 | 15:10 | geplant | |
| Paris (CDG) | KLM | KL2073 | 15:10 | geplant | |
| Paris (CDG) | Saudia | SV6408 | 15:10 | geplant | |
| Paris (CDG) | WestJet | WS5009 | 15:10 | geplant | |
| Rome (FCO) | LOT | LO2142 expand_more(1) | 15:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ7155 | 15:15 | geplant | |
| Sevilla (SVQ) | Ryanair | FR1312 | 15:30 | geplant | |
| Bergen (BGO) | Wizz Air | W62036 | 15:45 | geplant | |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 15:45 | geplant | |
| Warsaw (WAW) | Air Canada | AC6732 | 15:45 | geplant | |
| Warsaw (WAW) | Air India | AI7931 | 15:45 | geplant | |
| Warsaw (WAW) | El Al | LY9285 | 15:45 | geplant | |
| Warsaw (WAW) | JetBlue | B66680 | 15:45 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:05 | 15:58 | Gelandet |
| Munich (MUC) | LOT | LO5114 | 16:05 | 15:58 | Gelandet |
| Munich (MUC) | Lufthansa | LH7424 | 16:05 | 15:58 | Gelandet |
| Lamezia-terme (SUF) | Buzz | FR5144 | 16:15 | 15:59 | Gelandet |
| Bucharest (BBU) | Ryanair | FR9540 | 16:20 | 15:45 | Gelandet |
| Leeds (LBA) | Ryanair | FR2332 | 16:25 | geplant | |
| Pisa (PSA) | Ryanair | FR7931 | 16:45 | Verzögert | |
| Budapest (BUD) | Wizz Air | W62419 | 16:55 | geplant | |
| Wroclaw (WRO) | Poland - Air Force | PLF40 | 16:57 | geplant | |
| Cagliari (CAG) | Buzz | FR4425 | 17:00 | geplant | |
| Athens (ATH) | Ryanair | FR2610 | 17:05 | geplant | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | geplant | |
| Brussels (CRL) | Buzz | FR4934 | 17:15 | geplant | |
| Bucharest (BBU) | Wizz Air | W62058 | 17:25 | geplant | |
| Budapest (BUD) | Ryanair | FR9752 | 17:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:25 | geplant | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:25 | geplant | |
| Brussels (BRU) | airBaltic | SN2547 expand_more(2) | 17:30 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7195 | 17:30 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA7788 | 17:30 | geplant | |
| Treviso (TSF) | Ryanair | FR3038 | 17:40 | geplant | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:45 | geplant | |
| Warsaw (WAW) | SAS | SK8152 | 17:45 | geplant | |
| Gudja (MLA) | Ryanair | FR7114 | 17:50 | geplant | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | geplant | |
| Antalya (AYT) | Pegasus | PC1502 | 18:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1163 expand_more(4) | 18:10 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7647 | 18:10 | geplant | |
| Vantaa (HEL) | American Airlines | AA9015 | 18:10 | geplant | |
| Vantaa (HEL) | Iberia | IB6861 | 18:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | geplant | |
| Milas (BJV) | Enter Air | E44768 | 18:25 | geplant | |
| Tallinn (TLL) | Wizz Air | W62046 | 18:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:35 | geplant | |
| Frankfurt (FRA) | LOT | LO4924 | 18:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:35 | geplant | |
| Bergamo (BGY) | Ryanair | FR6257 | 18:55 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 19:00 | geplant | |
| Zurich (ZRH) | LOT | LO5060 | 19:00 | geplant | |
| Faro (FAO) | Ryanair | FR2838 | 19:05 | geplant | |
| Alicante (ALC) | Ryanair | FR6356 | 19:05 | 18:54 | Gelandet |
| Kerkyra (CFU) | Ryanair | FR6963 | 19:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1799 | 19:30 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:30 | geplant | |
| Istanbul (IST) | LOT | LO4518 | 19:30 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU158 | 19:40 | geplant | |
| Paris (CDG) | easyJet | U24669 | 20:00 | geplant | |
| Birmingham (BHX) | Ryanair | FR1465 | 20:20 | geplant | |
| Manchester (MAN) | Jet2 | LS949 | 20:20 | geplant | |
| Napoli (NAP) | Ryanair | FR4045 | 20:25 | geplant | |
| Bristol (BRS) | easyJet | U22937 | 20:26 | geplant | |
| Manchester (MAN) | Ryanair | FR2141 | 20:35 | geplant | |
| Trondheim (TRD) | Norwegian | DY1038 | 20:40 | geplant | |
| Newcastle (NCL) | Ryanair | FR450 | 20:45 | geplant | |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:45 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | geplant | |
| Marrakech (RAK) | Ryanair | FR7103 | 20:50 | geplant | |
| Stuttgart (STR) | Eurowings | EW2734 | 21:00 | geplant | |
| Oslo (OSL) | Norwegian | DY1042 | 21:10 | geplant | |
| London (LGW) | easyJet | U28823 | 21:10 | geplant | |
| Lisbon (LIS) | Buzz | FR4024 | 21:20 | geplant | |
| Luton (LTN) | Ryanair | FR1813 | 21:30 | geplant | |
| Stockholm (ARN) | Ryanair | FR4626 | 21:50 | geplant | |
| Rome (CIA) | Buzz | FR1470 | 21:55 | geplant | |
| Copenhagen (CPH) | Norwegian | D83562 | 22:00 | geplant | |
| Gothenburg (GOT) | Ryanair | FR7841 | 22:10 | 21:40 | Gelandet |
| London (STN) | Ryanair | FR2432 | 22:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR3504 | 22:25 | geplant | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 22:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:30 | geplant | |
| Barcelona (BCN) | Wizz Air | W62096 | 23:00 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH753 | 23:01 | geplant | |
| Derby (EMA) | Buzz | FR1724 | 23:05 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2762 | 23:10 | geplant | |
| Dublin (DUB) | Ryanair | FR1901 | 23:20 | geplant | |
| Malaga (AGP) | Wizz Air | W62074 | 23:30 | Verzögert | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:30 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | geplant | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:30 | geplant | |
| Munich (MUC) | LOT | LO4974 | 23:30 | geplant | |
| Munich (MUC) | Oman Air | WY5278 | 23:30 | geplant | |
| Munich (MUC) | United Airlines | UA8769 | 23:30 | geplant | |
| Milan (MXP) | Wizz Air | W62068 | 23:30 | geplant | |
| NIce (NCE) | Wizz Air | W62072 | 23:30 | geplant | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(6) | 23:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:35 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 23:35 | geplant | |
| Frankfurt (FRA) | LOT | LO4926 | 23:35 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5288 | 23:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:35 | geplant | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | geplant | |
| Warsaw (WAW) | El Al | LY9257 | 23:50 | geplant | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | geplant | |
| Madrid (MAD) | LOT | LO2162 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Ryanair | RR7239 | 00:05 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH754 | 00:20 | geplant | |
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | geplant | |
| Larnaca (LCA) | Wizz Air | W62051 | 05:35 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:40 | geplant | |
| Warsaw (WAW) | LOT | LO3910 expand_more(2) | 05:40 | geplant | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:40 | geplant | |
| Warsaw (WAW) | SAS | SK8113 | 05:40 | geplant | |
| Zadar (ZAD) | Ryanair | FR7273 | 05:45 | geplant | |
| London (STN) | Ryanair | FR2363 | 05:45 | geplant | |
| Memmingen (FMM) | Ryanair | FR2174 | 05:45 | geplant | |
| Liverpool (LPL) | Buzz | FR6359 | 06:00 | geplant | |
| Valencia (VLC) | Wizz Air | W62079 | 06:00 | geplant | |
| Vienna (VIE) | Ryanair | FR946 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:00 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:00 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:00 | geplant | |
| Frankfurt (FRA) | LOT | LO4925 | 06:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | geplant | |
| Munich (MUC) | LOT | LO4973 | 06:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | geplant | |
| London (LGW) | Wizz Air | W62007 | 06:00 | geplant | |
| Bournemouth (BOH) | Ryanair | FR5724 | 06:10 | geplant | |
| Bologna (BLQ) | Ryanair | FR3799 | 06:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:30 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3138 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:30 | geplant | |
| Vilnius (VNO) | Wizz Air | W62039 | 06:30 | geplant | |
| Bari (BRI) | Buzz | FR2722 | 06:45 | geplant | |
| Seville (SVQ) | Ryanair | FR1313 | 06:55 | geplant | |
| Istanbul (IST) | LOT | LO2101 expand_more(1) | 07:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | geplant | |
| Aberdeen (ABZ) | Ryanair | FR8200 | 07:00 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR2777 | 07:15 | geplant | |
| Ancona (AOI) | Buzz | FR4490 | 07:30 | geplant | |
| Bristol (BRS) | Ryanair | FR5518 | 07:35 | geplant | |
| Eindhoven (EIN) | Ryanair | FR42 | 07:40 | geplant | |
| Tirana (TIA) | Ryanair | FR7554 | 08:05 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2724 | 08:30 | geplant | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | geplant | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(3) | 08:55 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 08:55 | geplant | |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | geplant | |
| Helsinki (HEL) | Iberia | IB6860 | 08:55 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6625 | 09:05 | geplant | |
| Catania (CTA) | Ryanair | FR2726 | 09:05 | geplant | |
| Oslo (TRF) | Ryanair | FR6216 | 09:35 | geplant | |
| Barcelona (BCN) | Ryanair | FR3036 | 09:40 | geplant | |
| Paris (CDG) | easyJet | U24668 | 09:45 | geplant | |
| Rome (CIA) | Ryanair | FR83 | 09:55 | geplant | |
| Bergen (BGO) | Norwegian | DY1029 | 10:00 | geplant | |
| Stavanger (SVG) | Norwegian | DY1037 | 10:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1736 expand_more(1) | 10:05 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7707 | 10:05 | geplant | |
| Rome (FCO) | LOT | LO2141 expand_more(1) | 10:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ7156 | 10:10 | geplant | |
| Oslo (OSL) | Norwegian | DY1041 | 10:20 | geplant | |
| Milan (BGY) | Ryanair | FR889 | 10:25 | geplant | |
| Bergen (BGO) | Wizz Air | W62035 | 10:25 | geplant | |
| Edinburgh (EDI) | easyJet | U23314 | 10:50 | geplant | |
| Leeds (LBA) | Ryanair | FR2333 | 11:05 | geplant | |
| Porto (OPO) | Ryanair | FR3047 | 11:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 11:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9065 | 11:10 | geplant | |
| Frankfurt (FRA) | LOT | LO4927 | 11:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9386 | 11:10 | geplant | |
| Lamezia Terme (SUF) | Buzz | FR5145 | 11:25 | geplant | |
| Stockholm (ARN) | Norwegian | D82633 | 11:30 | geplant | |
| Cagliari (CAG) | Buzz | FR4426 | 11:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | geplant | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9577 | 11:50 | geplant | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | geplant | |
| Athens (ATH) | Ryanair | FR2611 | 11:55 | geplant | |
| Malta (MLA) | Ryanair | FR7115 | 12:15 | geplant | |
| Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | geplant | |
| Warsaw (WAW) | JetBlue | B66685 | 12:15 | geplant | |
| Warsaw (WAW) | SAS | SK8149 | 12:15 | geplant | |
| Bucharest (BBU) | Ryanair | FR9541 | 12:30 | geplant | |
| Helsinki (HEL) | Finnair | AY1166 expand_more(4) | 12:30 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7709 | 12:30 | geplant | |
| Helsinki (HEL) | American Airlines | AA8973 | 12:30 | geplant | |
| Helsinki (HEL) | Iberia | IB6871 | 12:30 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 12:30 | geplant | |
| Bodrum (BJV) | Enter Air | E44767 | 12:40 | geplant | |
| Basel (BSL) | easyJet | U21262 | 12:45 | geplant | |
| Eindhoven (EIN) | Wizz Air | W62075 | 12:45 | geplant | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | geplant | |
| Dubai (DXB) | Emirates | EK2434 | 12:50 | geplant | |
| Brussels (CRL) | Buzz | FR4935 | 12:50 | geplant | |
| Oslo (OSL) | Wizz Air | W62033 | 13:00 | geplant | |
| Lisbon (LIS) | Buzz | FR4023 | 13:00 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J986 | 13:00 | geplant | |
| Powidz (QMP) | Poland - Air Force | PLF40 | 13:00 | geplant | |
| London (LHR) | British Airways | BA873 expand_more(2) | 13:10 | geplant | |
| London (LHR) | American Airlines | AA7046 | 13:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7754 | 13:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(9) | 13:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9553 | 13:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 13:20 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 13:20 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6058 | 13:20 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 13:20 | geplant | |
| Frankfurt (FRA) | LOT | LO4921 | 13:20 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5366 | 13:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2169 | 13:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9396 | 13:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | geplant | |
| Munich (MUC) | Air Canada | AC9490 | 13:25 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | geplant | |
| Munich (MUC) | LOT | LO4971 | 13:25 | geplant | |
| Munich (MUC) | United Airlines | UA9403 | 13:25 | geplant | |
| Venice (TSF) | Ryanair | FR3037 | 13:35 | geplant | |
| Bucharest (BBU) | Wizz Air | W62057 | 13:35 | geplant | |
| Riyadh (RUH) | flynas | XY396 | 13:40 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9731 | 13:40 | geplant | |
| Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:45 | geplant | |
| Warsaw (WAW) | Air India | AI7934 | 13:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 13:45 | geplant | |
| Gdansk (GDN) | LOT | LO3518 | 13:45 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M884 | 13:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1326 expand_more(3) | 14:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:05 | geplant | |
| Amsterdam (AMS) | Air France | AF8288 | 14:05 | geplant | |
