Ankünfte und Abflüge von Flügen in Kraków Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Ryanair | FR2762 | 00:50 | Umgeleitet | |
| Kerkyra (CFU) | Ryanair | FR6963 | 00:55 | Umgeleitet | |
| Bologna (BLQ) | Ryanair | FR3798 | 07:35 | geplant | |
| Rome (FCO) | Wizz Air | W42032 | 07:40 | geplant | |
| Rome (CIA) | Ryanair | FR1470 | 08:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR3049 | 08:55 | geplant | |
| Tel Aviv Yafo (TLV) | LOT | LO2112 expand_more(1) | 08:55 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:55 | geplant | |
| Alicante (ALC) | Ryanair | FR6356 | 09:15 | geplant | |
| Paris (CDG) | easyJet | U24667 | 09:20 | geplant | |
| Birmingham (BHX) | Ryanair | FR5756 | 09:30 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2725 | 09:30 | geplant | |
| Liverpool (LPL) | Ryanair | FR6360 | 09:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1735 | 09:35 | geplant | |
| Dublin (DUB) | Ryanair | FR2023 | 09:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 09:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:35 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09:35 | geplant | |
| Frankfurt (FRA) | LOT | LO4928 | 09:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 09:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:35 | geplant | |
| Malaga (AGP) | Malta Air | FR2588 | 09:40 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6624 | 10:00 | geplant | |
| Manchester (MAN) | Ryanair | FR2148 | 10:10 | geplant | |
| Palma Mallorca (PMI) | Lauda Europe | FR4511 | 10:10 | geplant | |
| Craiova (CRA) | Poland - Air Force | PLF113 | 10:29 | geplant | |
| London (LHR) | British Airways | BA872 expand_more(2) | 10:30 | geplant | |
| London (LHR) | American Airlines | AA7045 | 10:30 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7755 | 10:30 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 10:30 | geplant | |
| London (STN) | Ryanair | FR2362 | 10:40 | geplant | |
| Bergamo (BGY) | Ryanair | FR3504 | 11:00 | geplant | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | geplant | |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | geplant | |
| Milan (MXP) | Buzz | FR4463 | 11:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:15 | geplant | |
| Amsterdam (AMS) | Air France | AF3139 | 11:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:15 | geplant | |
| Bari (BRI) | Ryanair | FR2723 | 11:20 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9730 | 11:20 | geplant | |
| Warsaw (WAW) | LOT | LO3907 expand_more(1) | 11:20 | geplant | |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | geplant | |
| Larnaca (LCA) | VistaJet | VJT495 | 11:25 | geplant | |
| Chania (CHQ) | Ryanair | FR3052 | 11:35 | geplant | |
| Napoli (NAP) | Ryanair | FR4045 | 11:40 | geplant | |
| Gothenburg (GOT) | Ryanair | FR4011 | 11:45 | geplant | |
| Stavanger (SVG) | Norwegian | DY1036 | 11:45 | geplant | |
| London (LGW) | Wizz Air | W62008 | 11:50 | geplant | |
| Torp (TRF) | Ryanair | FR6217 | 12:00 | geplant | |
| Oslo (OSL) | Norwegian | DY1040 | 12:05 | geplant | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(4) | 12:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | geplant | |
| Frankfurt (FRA) | LOT | LO4922 | 12:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | geplant | |
| Paris (BVA) | Ryanair | FR3436 | 12:15 | geplant | |
| Palermo (PMO) | Ryanair | FR6233 | 12:15 | geplant | |
| Istanbul (IST) | LOT | LO2102 expand_more(1) | 12:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:25 | geplant | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:50 | geplant | |
| Munich (MUC) | Air Canada | AC9259 | 12:50 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:50 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:50 | geplant | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:50 | geplant | |
| Munich (MUC) | LOT | LO4972 | 12:50 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:50 | geplant | |
| Munich (MUC) | Swiss | LX3806 | 12:50 | geplant | |
| Munich (MUC) | United Airlines | UA8766 | 12:50 | geplant | |
| Stockholm (ARN) | Ryanair | FR4626 | 13:00 | geplant | |
| Luton (LTN) | Ryanair | FR1813 | 13:00 | geplant | |
| Krakow (KRK) | Singapore - Air Force | PLF40 | 13:06 | geplant | |
| Bilbao (BIO) | Wizz Air | W62050 | 13:10 | geplant | |
| Larnaca (LCA) | Wizz Air | W62052 | 13:15 | geplant | |
| Derby (EMA) | Ryanair | FR1724 | 13:20 | geplant | |
| Glasgow (GLA) | Buzz | FR4204 | 13:25 | geplant | |
| Amsterdam (AMS) | German Airways | KL1325 expand_more(2) | 13:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3137 | 13:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 13:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2547 expand_more(2) | 13:40 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7195 | 13:40 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA7788 | 13:40 | geplant | |
| Rzeszow (RZE) | Poland - Air Force | PLF244 | 13:42 | geplant | |
| Antalya (AYT) | SunExpress | XQ432 | 13:45 | geplant | |
| Trondheim (TRD) | Norwegian | DY1038 | 13:50 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS679 expand_more(2) | 14:00 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | geplant | |
| Vienna (VIE) | LOT | LO5014 | 14:00 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 14:05 | geplant | |
| Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:20 | geplant | |
| Warsaw (WAW) | Air India | AI7931 | 14:20 | geplant | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:20 | geplant | |
| Bristol (BRS) | easyJet | U22937 | 14:25 | geplant | |
| Brussels (CRL) | Ryanair | FR4934 | 14:25 | geplant | |
| Dublin (DUB) | Ryanair | FR1901 | 14:35 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2764 | 14:40 | geplant | |
| Gdansk (GDN) | Ryanair | FR236 | 14:50 | geplant | |
| Lisbon (LIS) | Ryanair | FR4024 | 14:55 | geplant | |
| Madrid (MAD) | Ryanair | FR8345 | 14:55 | geplant | |
| London (STN) | Ryanair | FR2434 | 15:15 | geplant | |
| Edinburgh (EDI) | easyJet | U23313 | 15:45 | geplant | |
| Warsaw (WAW) | LOT | LO3919 expand_more(2) | 15:45 | geplant | |
| Warsaw (WAW) | Air Canada | AC6732 | 15:45 | geplant | |
| Warsaw (WAW) | JetBlue | B66680 | 15:45 | geplant | |
| Eindhoven (EIN) | Buzz | FR43 | 16:00 | geplant | |
| Riga (RIX) | Ryanair | FR5429 | 16:10 | geplant | |
| Vienna (VIE) | Ryanair | FR947 | 16:20 | geplant | |
| Bristol (BRS) | Ryanair | FR5516 | 16:30 | geplant | |
| Venice (VCE) | Ryanair | FR2491 | 16:35 | geplant | |
| Budapest (BUD) | Ryanair | FR9752 | 16:40 | geplant | |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16:55 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7135 | 16:55 | geplant | |
| Munich (MUC) | LOT | LO4970 | 16:55 | geplant | |
| Munich (MUC) | United Airlines | UA9096 | 16:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:00 | geplant | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:00 | geplant | |
| Memmingen (FMM) | Ryanair | FR2175 | 17:05 | geplant | |
| Gudja (MLA) | Ryanair | FR7114 | 17:05 | geplant | |
| Tallinn (TLL) | Wizz Air | W62046 | 17:15 | geplant | |
| Cagliari (CAG) | Ryanair | FR4425 | 17:20 | geplant | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:30 | geplant | |
| Warsaw (WAW) | SAS | SK8152 | 17:30 | geplant | |
| Porto (OPO) | Ryanair | FR3048 | 17:45 | geplant | |
| London (LGW) | easyJet | U28821 | 17:55 | geplant | |
| Oslo (OSL) | Wizz Air | W62034 | 18:05 | geplant | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 18:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | geplant | |
| Frankfurt (FRA) | LOT | LO4924 | 18:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 18:30 | geplant | |
| Istanbul (IST) | LOT | LO4518 | 18:30 | geplant | |
| Tenerife (TFS) | Ryanair | FR2654 | 18:30 | geplant | |
| Zurich (ZRH) | Swiss | LX1370 expand_more(2) | 19:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 19:05 | geplant | |
| Zurich (ZRH) | LOT | LO5062 | 19:05 | geplant | |
| Rome (CIA) | Ryanair | FR82 | 19:10 | geplant | |
| Bergamo (BGY) | Ryanair | FR888 | 19:15 | geplant | |
| Torp (TRF) | Ryanair | FR6311 | 19:15 | geplant | |
| London (STN) | Ryanair | FR2432 | 19:20 | geplant | |
| Paris (CDG) | easyJet | U24669 | 19:25 | geplant | |
| Paphos (PFO) | Ryanair | FR5086 | 19:25 | geplant | |
| Manchester (MAN) | Jet2 | LS949 | 19:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 19:40 | geplant | |
| Luton (LTN) | Ryanair | FR2351 | 19:40 | geplant | |
| Bergen (BGO) | Norwegian | DY1028 | 19:50 | geplant | |
| Marrakech (RAK) | Ryanair | FR7103 | 20:05 | geplant | |
| Manchester (MAN) | easyJet | U22263 | 20:15 | geplant | |
| Newcastle (NCL) | Ryanair | FR450 | 20:25 | geplant | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83562 | 20:30 | geplant | |
| Warsaw (WAW) | Latvia - Air Force | PLF38 | 20:35 | geplant | |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:50 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | geplant | |
| Derby (EMA) | Ryanair | FR1940 | 21:05 | geplant | |
| Shannon (SNN) | Ryanair | FR3327 | 21:25 | geplant | |
| Gudja (MLA) | Ryanair | FR7142 | 21:40 | geplant | |
| Madrid (MAD) | Ryanair | FR5356 | 21:50 | geplant | |
| Catania (CTA) | Ryanair | FR2727 | 22:10 | geplant | |
| Bergamo (BGY) | Ryanair | FR3535 | 22:30 | geplant | |
| Alicante (ALC) | Ryanair | FR6365 | 22:50 | geplant | |
| Paris (ORY) | LOT | LO2152 expand_more(1) | 22:50 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | geplant | |
| Manchester (MAN) | Ryanair | FR2141 | 22:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 23:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 23:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 23:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:05 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:05 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6054 | 23:05 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 23:05 | geplant | |
| Frankfurt (FRA) | LOT | LO4926 | 23:05 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5288 | 23:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:05 | geplant | |
| Leeds (LBA) | Ryanair | FR2332 | 23:20 | geplant | |
| Milan (MXP) | Wizz Air | W62068 | 23:25 | geplant | |
| Malaga (AGP) | Wizz Air | W62074 | 23:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR3035 | 23:30 | geplant | |
| Bergen (BGO) | Wizz Air | W62036 | 23:30 | geplant | |
| Lyon (LYS) | Wizz Air | W62092 | 23:40 | geplant | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(7) | 23:40 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:40 | geplant | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:40 | geplant | |
| Munich (MUC) | LOT | LO4974 | 23:40 | geplant | |
| Munich (MUC) | Oman Air | WY5278 | 23:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2260 | 23:40 | geplant | |
| Munich (MUC) | United Airlines | UA8769 | 23:40 | geplant | |
| Manises (VLC) | Ryanair | FR2228 | 23:45 | geplant | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | geplant | |
| Warsaw (WAW) | El Al | LY9257 | 23:50 | geplant | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | geplant | |
| Bournemouth (BOH) | Ryanair | FR5523 | 23:55 | geplant | |
| Marsa Alam (RMF) | Wizz Air | W62014 | 23:55 | geplant | |
| Sevilla (SVQ) | Ryanair | FR1312 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | geplant | |
| Warsaw (WAW) | LOT | LO3910 expand_more(4) | 05:35 | geplant | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | geplant | |
| Warsaw (WAW) | El Al | LY9286 | 05:35 | geplant | |
| Warsaw (WAW) | SAS | SK8113 | 05:35 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 05:35 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:35 | geplant | |
| Chania (CHQ) | Ryanair | FR3051 | 05:40 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2724 | 05:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:00 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | geplant | |
| Munich (MUC) | LOT | LO4973 | 06:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | geplant | |
| London (LGW) | Wizz Air | W62007 | 06:00 | geplant | |
| Larnaca (LCA) | Wizz Air | W62051 | 06:00 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR2777 | 06:05 | geplant | |
| Lisbon (LIS) | Ryanair | FR4023 | 06:15 | geplant | |
| Bilbao (BIO) | Wizz Air | W62049 | 06:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:20 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:20 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:20 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:20 | geplant | |
| Frankfurt (FRA) | LOT | LO4925 | 06:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:20 | geplant | |
| Istanbul (IST) | LOT | LO2101 expand_more(1) | 06:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9017 | 06:40 | geplant | |
| Tenerife (TFS) | Ryanair | FR2655 | 06:45 | geplant | |
| Milan (MXP) | Buzz | FR4462 | 06:55 | geplant | |
| Milan (BGY) | Ryanair | FR3505 | 07:00 | geplant | |
| Bari (BRI) | Ryanair | FR2722 | 07:05 | geplant | |
| Palermo (PMO) | Ryanair | FR6232 | 07:05 | geplant | |
| Naples (NAP) | Ryanair | FR4046 | 07:10 | geplant | |
| Paris (BVA) | Ryanair | FR3435 | 07:15 | geplant | |
| Glasgow (GLA) | Buzz | FR4203 | 07:15 | geplant | |
| Madrid (MAD) | Ryanair | FR5515 | 07:20 | geplant | |
| Oslo (TRF) | Ryanair | FR6216 | 07:20 | geplant | |
| London (LTN) | Ryanair | FR1812 | 07:35 | geplant | |
| Nottingham (EMA) | Ryanair | FR1725 | 07:45 | geplant | |
| Bologna (BLQ) | Ryanair | FR3799 | 08:00 | geplant | |
| Rome (FCO) | Wizz Air | W42031 | 08:15 | geplant | |
| Krakow (KRK) | Singapore - Air Force | PLF40 | 08:30 | geplant | |
| Rome (CIA) | Ryanair | FR1469 | 08:40 | geplant | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | geplant | |
| Budapest (BUD) | VistaJet | VJT443 | 09:00 | geplant | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(5) | 09:15 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 09:15 | geplant | |
| Helsinki (HEL) | American Airlines | AA9014 | 09:15 | geplant | |
| Helsinki (HEL) | Iberia | IB6860 | 09:15 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 09:15 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6791 | 09:15 | geplant | |
| Barcelona (BCN) | Ryanair | FR3050 | 09:20 | geplant | |
| Alicante (ALC) | Ryanair | FR6355 | 09:40 | geplant | |
| Brussels (CRL) | Ryanair | FR4935 | 09:55 | geplant | |
| Birmingham (BHX) | Ryanair | FR5757 | 09:55 | geplant | |
| Liverpool (LPL) | Ryanair | FR6359 | 09:55 | geplant | |
| Dublin (DUB) | Ryanair | FR2024 | 10:00 | geplant | |
| Paris (CDG) | easyJet | U24668 | 10:00 | geplant | |
| Malaga (AGP) | Malta Air | FR2589 | 10:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:10 | geplant | |
| Frankfurt (FRA) | LOT | LO4927 | 10:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1736 | 10:15 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6625 | 10:25 | geplant | |
| Manchester (MAN) | Ryanair | FR2149 | 10:35 | geplant | |
| Palma de Mallorca (PMI) | Lauda Europe | FR4512 | 10:35 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2763 | 10:55 | geplant | |
| London (STN) | Ryanair | FR2363 | 11:05 | geplant | |
| Powidz (QMP) | Poland - Air Force | PLF113 | 11:10 | geplant | |
| Malta (MLA) | Ryanair | FR7115 | 11:25 | geplant | |
| Eindhoven (EIN) | Buzz | FR42 | 11:45 | geplant | |
| London (LHR) | British Airways | BA873 expand_more(2) | 11:55 | geplant | |
| London (LHR) | American Airlines | AA7046 | 11:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7754 | 11:55 | geplant | |
| Cagliari (CAG) | Ryanair | FR4426 | 11:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:55 | geplant | |
| Amsterdam (AMS) | Air France | AF3136 | 11:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9577 | 11:55 | geplant | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:55 | geplant | |
| Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:00 | geplant | |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | geplant | |
| Warsaw (WAW) | SAS | SK8149 | 12:00 | geplant | |
| Gothenburg (GOT) | Ryanair | FR4010 | 12:10 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9731 | 12:10 | geplant | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | geplant | |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | geplant | |
| Riga (RIX) | Ryanair | FR5428 | 12:25 | geplant | |
| Stavanger (SVG) | Norwegian | DY1037 | 12:25 | geplant | |
| Tallinn (TLL) | Wizz Air | W62045 | 12:35 | geplant | |
| Gran Canaria (LPA) | Ryanair | FR4505 | 12:35 | geplant | |
| Oslo (OSL) | Norwegian | DY1041 | 12:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(8) | 12:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY6058 | 12:50 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:50 | geplant | |
| Frankfurt (FRA) | LOT | LO4921 | 12:50 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5366 | 12:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9396 | 12:50 | geplant | |
| Oslo (OSL) | Wizz Air | W62033 | 12:55 | geplant | |
| Stockholm (ARN) | Ryanair | FR4627 | 13:25 | geplant | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(3) | 13:30 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:30 | geplant | |
| Munich (MUC) | LOT | LO4971 | 13:30 | geplant | |
| Munich (MUC) | United Airlines | UA9403 | 13:30 | geplant | |
| Memmingen (FMM) | Ryanair | FR2174 | 13:30 | geplant | |
| Warsaw (WAW) | LOT | LO3920 | 13:30 | geplant | |
| Vienna (VIE) | Ryanair | FR946 | 13:50 | geplant | |
| Budapest (BUD) | Ryanair | FR9751 | 13:50 | geplant | |
| Amsterdam (AMS) | German Airways | KL1326 expand_more(3) | 14:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8288 | 14:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9578 | 14:00 | geplant | |
| Basel (BSL) | Wizz Air | W62029 | 14:05 | geplant | |
| Madrid (MAD) | Ryanair | FR5357 | 14:15 | geplant | |
| Marsa Alam (RMF) | Wizz Air | W62013 | 14:20 | geplant | |
| Shannon (SNN) | Ryanair | FR3326 | 14:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2548 | 14:30 | geplant | |
| Trondheim (TRD) | Norwegian | DY1039 | 14:30 | geplant | |
| Oslo (TRF) | Ryanair | FR6310 | 14:35 | geplant | |
| Antalya (AYT) | SunExpress | XQ433 | 14:40 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS680 expand_more(2) | 14:45 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:45 | geplant | |
| Vienna (VIE) | LOT | LO5013 | 14:45 | geplant | |
| Warsaw (WAW) | LOT | LO3906 expand_more(2) | 15:00 | geplant | |
| Warsaw (WAW) | Air India | AI7934 | 15:00 | geplant | |
| Warsaw (WAW) | SAS | SK8111 | 15:00 | geplant | |
| Dublin (DUB) | Ryanair | FR1902 | 15:00 | geplant | |
| Powidz (QMP) | Poland - Air Force | PLF244 | 15:00 | geplant | |
| Malaga (AGP) | Wizz Air | W62073 | 15:05 | geplant | |
| Milan (BGY) | Ryanair | FR889 | 15:15 | geplant | |
| Gdansk (GDN) | Ryanair | FR237 | 15:15 | geplant | |
| Bristol (BRS) | easyJet | U22938 | 15:20 | geplant | |
| Nottingham (EMA) | Ryanair | FR1941 | 15:30 | geplant | |
| London (STN) | Ryanair | FR2435 | 15:40 | geplant | |
| Seville (SVQ) | Ryanair | FR1313 | 15:45 | geplant | |
| Alicante (ALC) | Ryanair | FR6366 | 15:45 | geplant | |
| Edinburgh (EDI) | easyJet | U23314 | 16:15 | geplant | |
| Catania (CTA) | Ryanair | FR2726 | 16:45 | geplant | |
| Bristol (BRS) | Ryanair | FR5518 | 16:55 | geplant | |
| Venice (VCE) | Ryanair | FR2490 | 17:00 | geplant | |
| Valencia (VLC) | Ryanair | FR2229 | 17:00 | geplant | |
| Barcelona (BCN) | Buzz | FR3036 | 17:10 | geplant | |
| Manchester (MAN) | Ryanair | FR2142 | 17:10 | geplant | |
| Paris (ORY) | LOT | LO2151 | 17:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1328 expand_more(1) | 17:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6583 | 17:35 | geplant | |
| Leeds (LBA) | Ryanair | FR2333 | 17:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1625 expand_more(5) | 17:40 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7136 | 17:40 | geplant | |
| Munich (MUC) | Etihad Airways | EY4183 | 17:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4739 | 17:40 | geplant | |
| Munich (MUC) | LOT | LO4969 | 17:40 | geplant | |
