Ankünfte und Abflüge von Flügen in Kraków Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ancona (AOI) | Buzz | FR4491 | 00:05 | geplant | |
| Aberdeen (ABZ) | Buzz | FR8201 | 00:25 | geplant | |
| Dubrovnik (DBV) | Ryanair | FR8305 | 00:40 | geplant | |
| Bucharest (BBU) | Ryanair | FR9540 | 00:45 | geplant | |
| Zadar (ZAD) | Ryanair | FR7274 | 00:55 | geplant | |
| Kerkyra (CFU) | Ryanair | FR6981 | 01:00 | geplant | |
| Bologna (BLQ) | Ryanair | FR8065 | 01:00 | geplant | |
| Madrid (MAD) | Ryanair | FR8345 | 01:00 | geplant | |
| Olbia (OLB) | Ryanair | FR6735 | 01:00 | geplant | |
| Antalya (AYT) | SunExpress | XQ432 | 06:55 | geplant | |
| Vantaa (HEL) | Jettime | AY1161 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY163 | 08:20 | geplant | |
| Copenhagen (CPH) | Norwegian | D83562 | 08:25 | geplant | |
| Tel Aviv Yafo (TLV) | LOT | LO2112 expand_more(1) | 08:30 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:30 | geplant | |
| Gerona (GRO) | Ryanair | FR8673 | 08:40 | geplant | |
| Madrid (MAD) | Ryanair | FR5356 | 09:05 | geplant | |
| Chania (CHQ) | Ryanair | FR3052 | 09:15 | geplant | |
| London (LGW) | easyJet | U28821 | 09:15 | geplant | |
| Riga (RIX) | Ryanair | FR5429 | 09:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:25 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:25 | geplant | |
| Manises (VLC) | Ryanair | FR2228 | 09:25 | geplant | |
| Chicago (ORD) | LOT | LO2098 expand_more(1) | 09:30 | Verzögert | |
| Chicago (ORD) | JetBlue | B66665 | 09:30 | Verzögert | |
| Luton (LTN) | Ryanair | FR1813 | 09:40 | geplant | |
| Gdansk (GDN) | Ryanair | FR236 | 09:50 | geplant | |
| Treviso (TSF) | Ryanair | FR3038 | 10:00 | geplant | |
| Brussels (CRL) | Ryanair | FR4934 | 10:15 | 09:53 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(8) | 10:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9064 | 10:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 10:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7115 | 10:25 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 10:25 | geplant | |
| Frankfurt (FRA) | LOT | LO4928 | 10:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 10:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8788 | 10:25 | geplant | |
| Porto (OPO) | Ryanair | FR3048 | 10:30 | 09:59 | Gelandet |
| Salzburg (SZG) | Birdbase Aviation | BAG12 | 10:45 | geplant | |
| Genova (GOA) | Wizz Air | W62028 | 11:00 | geplant | |
| Alicante (ALC) | Ryanair | FR6356 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:05 | geplant | |
| Amsterdam (AMS) | Air France | AF3139 | 11:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:05 | geplant | |
| Napoli (NAP) | Ryanair | FR4045 | 11:05 | geplant | |
| Stockholm (ARN) | Ryanair | FR4626 | 11:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR888 | 11:25 | geplant | |
| Liverpool (LPL) | Ryanair | FR6360 | 11:25 | geplant | |
| Ankara (ESB) | Pegasus | PC1747 | 11:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1165 | 11:45 | geplant | |
| Rhodes (RHO) | Wizz Air | W62024 | 11:45 | Verzögert | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | geplant | |
| Dubai (DXB) | Emirates | EK2433 | 11:50 | geplant | |
| London (LGW) | Wizz Air | W62008 | 11:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(3) | 11:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9377 | 11:55 | geplant | |
| Frankfurt (FRA) | LOT | LO4922 | 11:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9385 | 11:55 | geplant | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:00 | geplant | |
| Belfast (BFS) | Buzz | FR6806 | 12:05 | geplant | |
| Bari (BRI) | Ryanair | FR2723 | 12:15 | geplant | |
| London (STN) | Ryanair | FR2362 | 12:20 | geplant | |
| Athens (ATH) | Buzz | FR2610 | 12:25 | geplant | |
| Bristol (BRS) | Ryanair | FR5517 | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | geplant | |
| Munich (MUC) | Etihad Airways | EY4197 | 12:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | geplant | |
| Munich (MUC) | LOT | LO4972 | 12:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | geplant | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | geplant | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | geplant | |
| Copenhagen (CPH) | Malta Air | FR2725 | 12:45 | geplant | |
| Bilbao (BIO) | Wizz Air | W62050 | 12:45 | geplant | |
| Istanbul (IST) | LOT | LO2102 expand_more(1) | 12:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:45 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9730 | 12:50 | Verzögert | |
| Barcelona (BCN) | Ryanair | FR3049 | 13:15 | geplant | |
| Stockholm (ARN) | Norwegian | D83807 | 13:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR6257 | 13:40 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:50 | geplant | |
| Gdansk (GDN) | LOT | LO3517 | 14:00 | geplant | |
| Stavanger (SVG) | Norwegian | DY1036 | 14:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS679 expand_more(3) | 14:05 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | geplant | |
| Vienna (VIE) | LOT | LO5014 | 14:05 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 14:10 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 14:10 | geplant | |
| Zurich (ZRH) | LOT | LO5068 | 14:10 | geplant | |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | geplant | |
| Warsaw (WAW) | El Al | LY9285 | 14:15 | geplant | |
| Warsaw (WAW) | SAS | SK8150 | 14:15 | geplant | |
| Lourdes Tarbes (LDE) | Ryanair | FR2371 | 14:25 | Verzögert | |
| Eindhoven (EIN) | Ryanair | FR43 | 14:40 | geplant | |
| Rimini (RMI) | Ryanair | FR2783 | 14:40 | geplant | |
| Rome (FCO) | LOT | LO2142 expand_more(1) | 15:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ7155 | 15:00 | geplant | |
| Bucharest (BBU) | Wizz Air | W62058 | 15:25 | geplant | |
| Stuttgart (STR) | Redstar Aviation | RHH185 | 15:27 | geplant | |
| Ancona (AOI) | Ryanair | FR8063 | 15:35 | geplant | |
| Oslo (OSL) | Norwegian | DY1040 | 15:35 | geplant | |
| Warsaw (WAW) | LOT | LO3919 expand_more(3) | 15:45 | geplant | |
| Warsaw (WAW) | Air Canada | AC6732 | 15:45 | geplant | |
| Warsaw (WAW) | Air India | AI7931 | 15:45 | geplant | |
| Warsaw (WAW) | JetBlue | B66680 | 15:45 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:05 | Verzögert | |
| Munich (MUC) | LOT | LO5114 | 16:05 | Verzögert | |
| Munich (MUC) | Lufthansa | LH7424 | 16:05 | Verzögert | |
| Olbia (OLB) | Ryanair | FR8082 | 16:25 | Verzögert | |
| Tel Aviv Yafo (TLV) | Sundor | LY5419 | 16:30 | geplant | |
| Venice (VCE) | Wizz Air | W46741 | 16:30 | geplant | |
| Castellon (CDT) | Buzz | FR9016 | 16:50 | geplant | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 16:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 16:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 16:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 16:55 | geplant | |
| Amsterdam (AMS) | Saudia | SV6755 | 16:55 | geplant | |
| Cagliari (CAG) | Ryanair | FR4425 | 17:00 | Verzögert | |
| Varna (VAR) | Ryanair | FR4738 | 17:00 | geplant | |
| Paris (BVA) | Ryanair | FR3436 | 17:05 | geplant | |
| Trondheim (TRD) | Norwegian | DY1038 | 17:10 | geplant | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | geplant | |
| Bourgas (BOJ) | Ryanair | FR8199 | 17:25 | geplant | |
| Puerto del Rosario (FUE) | Buzz | FR9836 | 17:40 | geplant | |
| Warsaw (WAW) | LOT | LO3923 | 17:45 | geplant | |
| Pescara (PSR) | Ryanair | FR3046 | 17:55 | geplant | |
| Rome (FCO) | Wizz Air | W62032 | 18:00 | geplant | |
| Vantaa (HEL) | Jettime | AY1163 expand_more(3) | 18:10 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7647 | 18:10 | geplant | |
| Vantaa (HEL) | Iberia | IB6861 | 18:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | geplant | |
| Manchester (MAN) | Buzz | FR2141 | 18:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:20 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:20 | geplant | |
| Frankfurt (FRA) | LOT | LO4924 | 18:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:20 | geplant | |
| Zadar (ZAD) | Ryanair | FR7280 | 18:20 | geplant | |
| Tallinn (TLL) | Wizz Air | W62046 | 18:30 | geplant | |
| Leeds (LBA) | Ryanair | FR2332 | 18:50 | geplant | |
| Podgorica (TGD) | Ryanair | FR7934 | 18:50 | geplant | |
| London (LHR) | British Airways | BA872 expand_more(2) | 18:55 | geplant | |
| London (LHR) | American Airlines | AA7045 | 18:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7755 | 18:55 | geplant | |
| London (STN) | Ryanair | FR2432 | 19:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:25 | geplant | |
| Istanbul (IST) | LOT | LO4518 | 19:25 | geplant | |
| Manchester (MAN) | Jet2 | LS949 | 19:35 | geplant | |
| Tirana (TIA) | Ryanair | FR7555 | 19:35 | geplant | |
| Birmingham (BHX) | Buzz | FR1465 | 19:50 | geplant | |
| Brussels (CRL) | Ryanair | FR5534 | 20:10 | geplant | |
| Geneva (GVA) | easyJet | U21447 | 20:25 | geplant | |
| Marrakech (RAK) | Ryanair | FR7103 | 20:25 | geplant | |
| Paris (CDG) | easyJet | U24669 | 20:30 | geplant | |
| Gudja (MLA) | Ryanair | FR7114 | 20:30 | geplant | |
| Malaga (AGP) | Ryanair | FR2588 | 20:40 | geplant | |
| Kerkyra (CFU) | Ryanair | FR6963 | 20:45 | geplant | |
| Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:45 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:45 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | geplant | |
| Vienna (VIE) | Lauda Europe | FR947 | 20:55 | geplant | |
| Bergamo (BGY) | Ryanair | FR3535 | 21:10 | geplant | |
| Budapest (BUD) | Ryanair | FR9752 | 21:20 | geplant | |
| Oslo (OSL) | Norwegian | DY1042 | 21:20 | geplant | |
| Rome (CIA) | Ryanair | FR82 | 22:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR3798 | 22:30 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6624 | 22:30 | geplant | |
| NIce (NCE) | Wizz Air | W62072 | 22:30 | geplant | |
| Paris (ORY) | LOT | LO2152 expand_more(1) | 22:50 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | geplant | |
| London (STN) | Ryanair | FR2434 | 23:00 | geplant | |
| Catania (CTA) | Ryanair | FR2727 | 23:05 | geplant | |
| Malaga (AGP) | Wizz Air | W62074 | 23:30 | geplant | |
| Bergen (BGO) | Wizz Air | W62036 | 23:30 | geplant | |
| Dublin (DUB) | Buzz | FR2030 | 23:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:30 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | geplant | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:30 | geplant | |
| Munich (MUC) | LOT | LO4974 | 23:30 | geplant | |
| Munich (MUC) | Oman Air | WY5278 | 23:30 | geplant | |
| Munich (MUC) | United Airlines | UA8769 | 23:30 | geplant | |
| Milan (MXP) | Wizz Air | W62068 | 23:30 | geplant | |
| Manises (VLC) | Wizz Air | W62080 | 23:30 | geplant | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | geplant | |
| Torp (TRF) | Ryanair | FR6217 | 23:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 23:50 | geplant | |
| Frankfurt (FRA) | LOT | LO4926 | 23:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:50 | geplant | |
| Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | geplant | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | geplant | |
| Madrid (MAD) | LOT | LO2162 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH754 | 00:45 | geplant | |
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | geplant | |
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | geplant | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:40 | geplant | |
| Warsaw (WAW) | El Al | LY9286 | 05:40 | geplant | |
| Warsaw (WAW) | SAS | SK8113 | 05:40 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:40 | geplant | |
| Riga (RIX) | Ryanair | FR5428 | 05:45 | geplant | |
| Liverpool (LPL) | Ryanair | FR6359 | 05:45 | geplant | |
| Venice (TSF) | Ryanair | FR3037 | 05:50 | geplant | |
| Brussels (CRL) | Ryanair | FR4935 | 05:50 | geplant | |
| Rhodes (RHO) | Wizz Air | W62023 | 05:50 | geplant | |
| Belfast (BFS) | Buzz | FR6807 | 05:55 | geplant | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | geplant | |
| Munich (MUC) | LOT | LO4973 | 06:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | geplant | |
| London (LGW) | Wizz Air | W62007 | 06:00 | geplant | |
| Bilbao (BIO) | Wizz Air | W62049 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | geplant | |
| Frankfurt (FRA) | LOT | LO4925 | 06:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | geplant | |
| Naples (NAP) | Ryanair | FR4046 | 06:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:30 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3138 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:30 | geplant | |
| Genoa (GOA) | Wizz Air | W62027 | 06:30 | geplant | |
| Fuerteventura (FUE) | Buzz | FR9837 | 06:40 | geplant | |
| Gdansk (GDN) | Ryanair | FR237 | 07:00 | geplant | |
| London (STN) | Ryanair | FR2363 | 07:00 | geplant | |
| Stockholm (ARN) | Ryanair | FR4627 | 07:00 | geplant | |
| Bristol (BRS) | Ryanair | FR5518 | 07:00 | geplant | |
| Istanbul (IST) | LOT | LO2101 expand_more(1) | 07:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | geplant | |
| Barcelona (BCN) | Ryanair | FR3050 | 07:05 | geplant | |
| Athens (ATH) | Buzz | FR2611 | 07:15 | geplant | |
| Antalya (AYT) | SunExpress | XQ433 | 07:55 | geplant | |
| Bari (BRI) | Buzz | FR2722 | 08:00 | geplant | |
| Tarbes (LDE) | Ryanair | FR2370 | 08:25 | geplant | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | geplant | |
| Helsinki (HEL) | Jettime | AY1162 expand_more(2) | 08:55 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 08:55 | geplant | |
| Helsinki (HEL) | Iberia | IB6860 | 08:55 | geplant | |
| Girona (GRO) | Ryanair | FR8672 | 09:05 | geplant | |
| Stockholm (ARN) | Norwegian | D83806 | 09:10 | geplant | |
| Madrid (MAD) | Ryanair | FR5357 | 09:35 | geplant | |
| Milan (BGY) | Ryanair | FR6258 | 09:45 | geplant | |
| Valencia (VLC) | Ryanair | FR2229 | 09:50 | geplant | |
| Chania (CHQ) | Ryanair | FR3051 | 09:55 | geplant | |
| Rome (FCO) | LOT | LO2141 expand_more(1) | 09:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ7156 | 09:55 | geplant | |
| London (LGW) | easyJet | U28822 | 10:00 | geplant | |
| London (LTN) | Ryanair | FR1812 | 10:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1736 expand_more(1) | 10:05 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7665 | 10:05 | geplant | |
| Castellon (CDT) | Buzz | FR9017 | 10:15 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY164 | 10:20 | geplant | |
| Eindhoven (EIN) | Ryanair | FR42 | 10:30 | geplant | |
| Rimini (RMI) | Ryanair | FR2782 | 10:50 | geplant | |
| Porto (OPO) | Ryanair | FR3047 | 11:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 11:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9065 | 11:10 | geplant | |
| Frankfurt (FRA) | LOT | LO4927 | 11:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9386 | 11:10 | geplant | |
| Alicante (ALC) | Ryanair | FR6355 | 11:30 | geplant | |
| Olbia (OLB) | Ryanair | FR8081 | 11:30 | geplant | |
| Bucharest (BBU) | Wizz Air | W62057 | 11:35 | geplant | |
| Ancona (AOI) | Ryanair | FR8062 | 11:45 | geplant | |
| Milan (BGY) | Ryanair | FR889 | 11:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | geplant | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9577 | 11:50 | geplant | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | geplant | |
| Chicago (ORD) | LOT | LO2097 expand_more(1) | 11:50 | geplant | |
| Chicago (ORD) | JetBlue | B66662 | 11:50 | geplant | |
| Paris (BVA) | Ryanair | FR3435 | 12:15 | geplant | |
| Helsinki (HEL) | Finnair | AY1166 expand_more(4) | 12:30 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7709 | 12:30 | geplant | |
| Helsinki (HEL) | American Airlines | AA8973 | 12:30 | geplant | |
| Helsinki (HEL) | Iberia | IB6871 | 12:30 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 12:30 | geplant | |
| Basel (BSL) | Wizz Air | W62029 | 12:30 | geplant | |
| Ankara (ESB) | Pegasus | PC1748 | 12:35 | geplant | |
| Manchester (MAN) | Buzz | FR2142 | 12:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(7) | 12:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:40 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:40 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:40 | geplant | |
| Frankfurt (FRA) | LOT | LO4921 | 12:40 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5366 | 12:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9396 | 12:40 | geplant | |
| Eindhoven (EIN) | Wizz Air | W62075 | 12:45 | geplant | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | geplant | |
| Dubai (DXB) | Emirates | EK2434 | 12:50 | geplant | |
| Varna (VAR) | Ryanair | FR4737 | 13:00 | geplant | |
| Rome (FCO) | Wizz Air | W62031 | 13:00 | geplant | |
| Copenhagen (CPH) | Malta Air | FR2724 | 13:10 | geplant | |
| Burgas (BOJ) | Ryanair | FR8198 | 13:15 | geplant | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | geplant | |
| Munich (MUC) | Air Canada | AC9490 | 13:25 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | geplant | |
| Munich (MUC) | LOT | LO4971 | 13:25 | geplant | |
| Munich (MUC) | United Airlines | UA9403 | 13:25 | geplant | |
| Leeds (LBA) | Ryanair | FR2333 | 13:30 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9731 | 13:40 | geplant | |
| Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:45 | geplant | |
| Warsaw (WAW) | Air India | AI7934 | 13:45 | geplant | |
| Copenhagen (CPH) | Norwegian | D83563 | 14:00 | geplant | |
| Tallinn (TLL) | Wizz Air | W62045 | 14:00 | geplant | |
| London (STN) | Ryanair | FR2433 | 14:10 | geplant | |
| Birmingham (BHX) | Buzz | FR1466 | 14:15 | geplant | |
| Stavanger (SVG) | Norwegian | DY1037 | 14:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS680 expand_more(2) | 14:50 | geplant | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:50 | geplant | |
| Vienna (VIE) | LOT | LO5013 | 14:50 | geplant | |
| Zadar (ZAD) | Ryanair | FR7279 | 14:55 | geplant | |
| Podgorica (TGD) | Ryanair | FR7933 | 14:55 | geplant | |
| Warsaw (WAW) | LOT | LO3906 expand_more(3) | 14:55 | geplant | |
| Warsaw (WAW) | SAS | SK8111 | 14:55 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7115 | 14:55 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 14:55 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1373 expand_more(2) | 14:55 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3857 | 14:55 | geplant | |
| Zurich (ZRH) | LOT | LO5067 | 14:55 | geplant | |
| Gdansk (GDN) | LOT | LO3518 | 15:00 | geplant | |
| Malaga (AGP) | Wizz Air | W62073 | 15:00 | geplant | |
| Warsaw (WAW) | LOT | LO9008 | 15:00 | geplant | |
| Tirana (TIA) | Ryanair | FR7554 | 15:30 | geplant | |
| Brussels (CRL) | Ryanair | FR5533 | 15:45 | geplant | |
| Madrid (MAD) | LOT | LO2161 | 16:10 | geplant | |
| Oslo (OSL) | Norwegian | DY1041 | 16:15 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6625 | 16:25 | geplant | |
| Valencia (VLC) | Wizz Air | W62079 | 16:30 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8343 expand_more(3) | 16:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ4347 | 16:45 | geplant | |
| Munich (MUC) | LOT | LO5113 | 16:45 | geplant | |
| Munich (MUC) | Lufthansa | LH7425 | 16:45 | geplant | |
| Venice (VCE) | Wizz Air | W46742 | 17:05 | geplant | |
| Paris (ORY) | LOT | LO2151 expand_more(1) | 17:10 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP7379 | 17:10 | geplant | |
| Dublin (DUB) | Ryanair | FR2031 | 17:15 | geplant | |
| Nottingham (EMA) | Redstar Aviation | RHH193 | 17:15 | geplant | |
| Cagliari (CAG) | Ryanair | FR4426 | 17:25 | geplant | |
| Nice (NCE) | Wizz Air | W62071 | 17:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1328 expand_more(1) | 17:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6583 | 17:30 | geplant | |
| Tel Aviv (TLV) | Sundor | LY5420 | 17:35 | geplant | |
| Shannon (SNN) | Buzz | FR3326 | 17:40 | geplant | |
| Trondheim (TRD) | Norwegian | DY1039 | 17:50 | geplant | |
| Rome (CIA) | Ryanair | FR83 | 17:50 | geplant | |
| London (STN) | Ryanair | FR2435 | 17:50 | geplant | |
| Catania (CTA) | Ryanair | FR2726 | 17:50 | geplant | |
