Ankünfte und Abflüge von Flügen in Kraków Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Gudja (MLA) | Buzz | FR7114 | 00:10 | 00:46 | Gelandet |
Turin (TRN) | Ryanair | FR5905 | 00:45 | 01:33 | Gelandet |
Szczecin (SZZ) | Ryanair | FR6231 | 00:55 | 00:58 | Gelandet |
Krakow (KRK) | Poland - Air Force | PLF115 | 01:22 | 01:25 | Gelandet |
Warsaw (WAW) | Polish Medical Air Rescue | LPR41 | 06:44 | 06:39 | Gelandet |
Sofia (SOF) | Wizz Air | W64453 | 07:25 | 07:13 | Gelandet |
Stockholm (ARN) | Ryanair | FR4626 | 07:45 | 07:31 | Gelandet |
Riga (RIX) | Ryanair | FR5429 | 07:50 | 07:16 | Gelandet |
Palermo (PMO) | Ryanair | FR6233 | 08:05 | 07:38 | Gelandet |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 08:26 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 08:26 | Gelandet |
Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 08:15 | 08:19 | Gelandet |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 08:15 | 08:19 | Gelandet |
Belgrade (BEG) | AirSERBIA | JU156 | 08:30 | 08:23 | Gelandet |
Copenhagen (CPH) | Norwegian | D83562 | 08:30 | 08:12 | Gelandet |
Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 08:30 | 08:16 | Gelandet |
Luxembourg (LUX) | LOT | LO4252 | 08:30 | 08:16 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:45 | 08:33 | Gelandet |
Istanbul (IST) | LOT | LO4516 | 08:45 | 08:33 | Gelandet |
Alicante (ALC) | Ryanair | FR6356 | 08:50 | 08:40 | Gelandet |
Munich (MUC) | Lufthansa | LH1620 expand_more(1) | 08:55 | 08:51 | Gelandet |
Munich (MUC) | LOT | LO4968 | 08:55 | 08:51 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(1) | 09:00 | 08:56 | Gelandet |
Zurich (ZRH) | LOT | LO5062 | 09:00 | 08:56 | Gelandet |
Athens (ATH) | Aegean Airlines | A3868 | 09:10 | 09:02 | Gelandet |
Liverpool (LPL) | Ryanair | FR6360 | 09:15 | 08:58 | Gelandet |
Leeds (LBA) | Ryanair | FR2332 | 09:25 | 09:13 | Gelandet |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:09 | Gelandet |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:09 | Gelandet |
Chicago (ORD) | LOT | LO10 expand_more(1) | 09:30 | 08:44 | Gelandet |
Chicago (ORD) | JetBlue | B66665 | 09:30 | 08:44 | Gelandet |
Copenhagen (CPH) | Ryanair | FR2762 | 09:45 | 09:16 | Gelandet |
Bari (BRI) | Ryanair | FR2723 | 10:05 | 09:43 | Gelandet |
Warsaw (WAW) | Poland - Air Force | PLF114 | 10:06 | 09:39 | Gelandet |
Bergamo (BGY) | Ryanair | FR3504 | 10:10 | 10:05 | Gelandet |
Edinburgh (EDI) | Ryanair | FR6624 | 10:25 | 10:11 | Gelandet |
London (LGW) | easyJet | U28821 | 10:25 | 09:54 | Gelandet |
NIce (NCE) | Wizz Air | W62072 | 10:30 | 10:18 | Gelandet |
Zadar (ZAD) | Ryanair | FR7274 | 10:30 | 10:21 | Gelandet |
Brussels (CRL) | Ryanair | FR4934 | 10:35 | 10:24 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 10:35 | 10:32 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:32 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:32 | Gelandet |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:32 | Gelandet |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:32 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:32 | Gelandet |
London (STN) | Ryanair | FR2434 | 10:55 | 10:52 | Gelandet |
Pescara (PSR) | Ryanair | FR3046 | 11:05 | 10:46 | Gelandet |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:04 | Gelandet |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:04 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:04 | Gelandet |
Paris (CDG) | Air France | AF1878 expand_more(2) | 11:15 | 11:13 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8764 | 11:15 | 11:13 | Gelandet |
Paris (CDG) | KLM | KL2073 | 11:15 | 11:13 | Gelandet |
Palma Mallorca (PMI) | Ryanair | FR4511 | 11:15 | 11:21 | Gelandet |
Paris (BVA) | Buzz | FR3436 | 11:20 | 11:07 | Gelandet |
Trieste (TRS) | Buzz | FR6783 | 11:20 | 11:16 | Gelandet |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 11:19 | Gelandet |
Warsaw (WAW) | El Al | LY9289 | 11:30 | 11:19 | Gelandet |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:19 | Gelandet |
Vantaa (HEL) | Finnair | AY1165 | 11:45 | 11:35 | Gelandet |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:25 | Gelandet |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:44 | Gelandet |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:44 | Gelandet |
Zagreb (ZAG) | Poland - Air Force | PLF113 | 11:50 | 11:27 | Gelandet |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 12:00 | Gelandet |
Birmingham (BHX) | Ryanair | FR1465 | 12:00 | 11:47 | Gelandet |
Heraklion (HER) | Wizz Air | W62022 | 12:00 | 11:50 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 12:05 | 12:28 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7195 | 12:05 | 12:28 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:05 | 12:40 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9377 | 12:05 | 12:40 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:05 | 12:40 | Gelandet |
Frankfurt (FRA) | LOT | LO4922 | 12:05 | 12:40 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:05 | 12:40 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9385 | 12:05 | 12:40 | Gelandet |
Barcelona (BCN) | Buzz | FR3035 | 12:15 | 12:20 | Gelandet |
Kuwait City (KWI) | Jazeera Airways | J985 | 12:30 | 12:07 | Gelandet |
Antalya (AYT) | Mavi Gök Airlines | 4M883 | 12:36 | 12:15 | Gelandet |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:53 | Gelandet |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:53 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:53 | Gelandet |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:53 | Gelandet |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | Verzögert | |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:53 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:53 | Gelandet |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:53 | Gelandet |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:53 | Gelandet |
Riyadh (RUH) | flynas | XY395 | 12:40 | 12:03 | Gelandet |
Torp (TRF) | Ryanair | FR6217 | 12:45 | 12:23 | Gelandet |
Chania (CHQ) | Ryanair | FR3052 | 12:50 | 13:16 | Gelandet |
Larnaca (LCA) | Wizz Air | W62052 | 12:55 | 12:37 | Gelandet |
Sharjah (SHJ) | Air Arabia | G9730 | 12:55 | 12:44 | Gelandet |
Belfast (BFS) | Buzz | FR9556 | 13:00 | 12:50 | Gelandet |
Pisa (PSA) | Ryanair | FR7931 | 13:00 | 13:19 | Gelandet |
Leeds (LBA) | VistaJet | H5643 | 13:11 | 13:27 | Gelandet |
Stockholm (ARN) | Norwegian | D83807 | 13:20 | 13:11 | Gelandet |
Tokat (NSY) | Poland - Air Force | PLF40 | 13:23 | 13:33 | Gelandet |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 14:06 | Gelandet |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 14:06 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 14:06 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(6) | 13:25 | 13:54 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:54 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:54 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ4760 | 13:25 | 13:54 | Gelandet |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:54 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ1984 | 13:25 | Verzögert | |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:54 | Gelandet |
Rome (CIA) | Ryanair | FR82 | 13:35 | 13:13 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 13:50 | 14:12 | Gelandet |
Zurich (ZRH) | ITA Airways | AZ3874 | 13:50 | 14:12 | Gelandet |
Zurich (ZRH) | LOT | LO5068 | 13:50 | 14:12 | Gelandet |
Izmir (ADB) | Pegasus | PC1545 | 14:05 | 13:51 | Gelandet |
Tirana (TIA) | Wizz Air | W42100 | 14:05 | 15:34 | Gelandet |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:05 | 14:19 | Gelandet |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | 14:19 | Gelandet |
Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | 14:19 | Gelandet |
Vienna (VIE) | LOT | LO5014 | 14:05 | 14:19 | Gelandet |
Treviso (TSF) | Ryanair | FR3038 | 14:15 | 14:33 | Gelandet |
Warsaw (WAW) | LOT | LO3905 expand_more(1) | 14:15 | 14:16 | Gelandet |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 14:16 | Gelandet |
Eindhoven (EIN) | Ryanair | FR43 | 14:30 | 14:23 | Gelandet |
Oslo (OSL) | DAT | DY1040 | 14:35 | 15:28 | Gelandet |
Bologna (BLQ) | Ryanair | FR3798 | 14:55 | 15:31 | Gelandet |
Warsaw (WAW) | Poland - Air Force | PLF113 | 15:08 | 14:54 | Gelandet |
Tirana (TIA) | Ryanair | FR8403 | 15:10 | 15:25 | Gelandet |
Bourgas (BOJ) | Ryanair | FR3715 | 15:15 | 15:20 | Gelandet |
Stuttgart (STR) | Eurowings | EW2734 | 15:15 | 15:23 | Gelandet |
Amsterdam (AMS) | easyJet | U27961 | 15:35 | 15:48 | Gelandet |
Gdansk (GDN) | Ryanair | FR236 | 15:50 | Verzögert | |
Bourgas (BOJ) | Ryanair | RR7158 | 15:57 | 16:03 | Gelandet |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 17:29 | Gelandet |
Munich (MUC) | LOT | LO5114 | 16:00 | 17:29 | Gelandet |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 17:29 | Gelandet |
Warsaw (WAW) | LOT | LO3919 expand_more(3) | 16:20 | 16:22 | Gelandet |
Warsaw (WAW) | Air Canada | AC6732 | 16:20 | 16:22 | Gelandet |
Warsaw (WAW) | Air India | AI7931 | 16:20 | 16:22 | Gelandet |
Warsaw (WAW) | El Al | LY9285 | 16:20 | 16:22 | Gelandet |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 16:25 | 16:45 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 16:25 | 16:45 | Gelandet |
Belfast (BFS) | easyJet | U23053 | 16:35 | 16:26 | Gelandet |
Cagliari (CAG) | Buzz | FR4425 | 17:05 | 17:32 | Gelandet |
Sharjah (SHJ) | Air Arabia | G9748 | 17:05 | 17:05 | Gelandet |
Milan (MXP) | Wizz Air | W62068 | 17:10 | Verzögert | |
Kerkyra (CFU) | Buzz | FR6963 | 17:15 | 17:16 | Gelandet |
Rimini (RMI) | Buzz | FR2783 | 17:30 | Verzögert | |
Antalya (AYT) | Enter Air | E45204 | 17:43 | 17:42 | Gelandet |
Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:45 | 17:46 | Gelandet |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 17:46 | Gelandet |
Dubai (DXB) | flydubai | FZ1503 expand_more(1) | 17:50 | 17:26 | Gelandet |
Dubai (DXB) | Emirates | EK2320 | 17:50 | 17:26 | Gelandet |
Faro (FAO) | Ryanair | FR2838 | 17:55 | Verzögert | |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | geplant | |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | geplant | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | geplant | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | geplant | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | geplant | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | geplant | |
Stavanger (SVG) | Wizz Air | W62044 | 18:25 | geplant | |
Bristol (BRS) | Buzz | FR5516 | 18:40 | geplant | |
Mulhouse basel (BSL) | Wizz Air | W62030 | 18:40 | geplant | |
Vienna (VIE) | Ryanair | FR947 | 18:45 | geplant | |
Bristol (BRS) | easyJet | U22937 | 19:15 | geplant | |
Ancona (AOI) | Ryanair | FR4491 | 19:20 | geplant | |
Gerona (GRO) | Ryanair | FR8673 | 19:30 | geplant | |
Lourdes Tarbes (LDE) | Ryanair | FR2371 | 19:30 | geplant | |
Sevilla (SVQ) | Ryanair | FR1312 | 19:35 | Verzögert | |
Agadir (AGA) | Ryanair | FR9279 | 19:45 | Verzögert | |
London (STN) | Ryanair | FR2362 | 19:45 | geplant | |
Szymany (SZY) | LOT | LO3508 | 20:00 | geplant | |
Paris (BVA) | Ryanair | FR3698 | 20:10 | geplant | |
Paris (CDG) | easyJet | U24669 | 20:15 | geplant | |
London (LHR) | British Airways | BA872 expand_more(2) | 20:30 | geplant | |
London (LHR) | American Airlines | AA7045 | 20:30 | geplant | |
London (LHR) | Japan Airlines | JL7755 | 20:30 | geplant | |
Bournemouth (BOH) | Ryanair | FR5523 | 20:40 | geplant | |
Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:45 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:45 | geplant | |
Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | geplant | |
Manchester (MAN) | Ryanair | FR2141 | 20:45 | geplant | |
Copenhagen (CPH) | Ryanair | FR2725 | 20:50 | geplant | |
Vilnius (VNO) | Air Baltic | BT919 | 20:55 | geplant | |
Marseille (MRS) | Ryanair | FR5413 | 20:55 | geplant | |
Bergen (BGO) | Norwegian | DY1028 | 21:05 | geplant | |
Manchester (MAN) | easyJet | U22263 | 21:15 | geplant | |
Edinburgh (EDI) | easyJet | U23313 | 21:30 | geplant | |
Dubrovnik (DBV) | Ryanair | FR5916 | 22:10 | geplant | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | geplant | |
Shannon (SNN) | Ryanair | FR3327 | 22:35 | geplant | |
Prague (PRG) | Ryanair | FR4069 | 22:40 | geplant | |
Podgorica (TGD) | Buzz | FR7934 | 22:45 | geplant | |
Dubai (DXB) | flydubai | FZ1785 expand_more(1) | 22:50 | geplant | |
Dubai (DXB) | Emirates | EK2024 | 22:50 | geplant | |
Catania (CTA) | Buzz | FR2727 | 22:50 | geplant | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | geplant | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | geplant | |
Bergamo (BGY) | Ryanair | FR888 | 22:55 | geplant | |
Madrid (MAD) | Ryanair | FR5356 | 22:55 | geplant | |
Luton (LTN) | Ryanair | FR1813 | 23:00 | geplant | |
Sharjah (SHJ) | Air Arabia | G9965 | 23:00 | geplant | |
Split (SPU) | Wizz Air | W62012 | 23:10 | geplant | |
Las Palmas (LPA) | Ryanair | FR4504 | 23:30 | geplant | |
Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:30 | geplant | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | geplant | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | geplant | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | geplant | |
Munich (MUC) | LOT | LO4974 | 23:30 | geplant | |
Munich (MUC) | Oman Air | WY5278 | 23:30 | geplant | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | geplant | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | geplant | |
Thessaloniki (SKG) | Ryanair | FR2778 | 23:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(6) | 23:45 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | geplant | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | geplant | |
Frankfurt (FRA) | Oman Air | WY5288 | 23:45 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | geplant | |
London (LGW) | Wizz Air | W62010 | 23:50 | geplant | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | geplant | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | geplant | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:50 | geplant | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:50 | geplant | |
Vienna (VIE) | LOT | LO5012 | 23:50 | geplant | |
Bergen (BGO) | Wizz Air | W62036 | 23:55 | geplant | |
Milan (MXP) | Wizz Air | W62064 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Freebird Airlines | FH1903 | 00:30 | 00:35 | Unterwegs |
Krakow (KRK) | Poland - Air Force | PLF115 | 00:57 | 01:06 | Unterwegs |
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:37 | Unterwegs |
Nice (NCE) | Wizz Air | W62071 | 05:30 | 05:45 | Unterwegs |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:47 | Unterwegs |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:47 | Unterwegs |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:47 | Unterwegs |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:47 | Unterwegs |
Larnaca (LCA) | Wizz Air | W62051 | 05:40 | 05:50 | Unterwegs |
London (STN) | Ryanair | FR2435 | 05:50 | 05:56 | Unterwegs |
Barcelona (BCN) | Buzz | FR3036 | 05:50 | 05:58 | Unterwegs |
Bari (BRI) | Ryanair | FR2722 | 05:55 | 05:53 | Unterwegs |
Copenhagen (CPH) | Ryanair | FR2763 | 06:00 | 06:04 | Unterwegs |
Munich (MUC) | Lufthansa | LH1627 expand_more(6) | 06:00 | 06:10 | Unterwegs |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:10 | Unterwegs |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:10 | Unterwegs |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:10 | Unterwegs |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | geplant | |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:10 | Unterwegs |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:10 | Unterwegs |
Heraklion (HER) | Wizz Air | W62021 | 06:00 | 06:14 | Unterwegs |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:12 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:20 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:20 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:20 | Unterwegs |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:20 | Unterwegs |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:20 | Unterwegs |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:20 | Unterwegs |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:20 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:20 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:20 | Unterwegs |
Brussels (CRL) | Ryanair | FR4935 | 06:15 | 06:16 | Unterwegs |
Paris (BVA) | Buzz | FR3435 | 06:30 | 06:30 | Unterwegs |
Warsaw (WAW) | Poland - Air Force | PLF114 | 06:30 | 07:00 | Unterwegs |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:51 | Unterwegs |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:51 | Unterwegs |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:51 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:51 | Unterwegs |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:43 | Unterwegs |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 06:43 | Unterwegs |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:43 | Unterwegs |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:43 | Unterwegs |
Gdansk (GDN) | Polish Medical Air Rescue | LPR41 | 06:45 | 07:41 | Unterwegs |
Chania (CHQ) | Ryanair | FR3051 | 07:00 | 07:45 | Unterwegs |
Zadar (ZAD) | Ryanair | FR7273 | 07:00 | 07:04 | Unterwegs |
Belfast (BFS) | Buzz | FR9557 | 07:00 | 07:09 | Unterwegs |
Oslo (TRF) | Ryanair | FR6216 | 07:30 | 07:33 | Unterwegs |
Trieste (TRS) | Buzz | FR6782 | 08:10 | 08:17 | Unterwegs |
Stockholm (ARN) | Ryanair | FR4627 | 08:15 | 08:20 | Unterwegs |
Riga (RIX) | Ryanair | FR5428 | 08:15 | 08:13 | Unterwegs |
Sofia (SOF) | Wizz Air | W64454 | 08:15 | 08:24 | Unterwegs |
Palermo (PMO) | Ryanair | FR6232 | 08:30 | 08:30 | Unterwegs |
Warsaw (WAW) | LOT | LO3904 expand_more(2) | 08:50 | 08:56 | Unterwegs |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 08:56 | Unterwegs |
Warsaw (WAW) | Turkish Airlines | TK8155 | 08:50 | 08:56 | Unterwegs |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 09:36 | Unterwegs |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | geplant | |
Stockholm (ARN) | Norwegian | D83806 | 09:10 | 09:10 | Unterwegs |
Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | 09:19 | Unterwegs |
Luxembourg (LUX) | Luxair | LG5742 expand_more(1) | 09:10 | 09:14 | Unterwegs |
Luxembourg (LUX) | LOT | LO4251 | 09:10 | 09:14 | Unterwegs |
Alicante (ALC) | Ryanair | FR6355 | 09:15 | 09:32 | Unterwegs |
Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 09:20 | 09:45 | Unterwegs |
Tel Aviv (TLV) | LOT | LO5254 | 09:20 | Unbekannt | |
Munich (MUC) | Lufthansa | LH1621 expand_more(5) | 09:35 | 09:49 | Unterwegs |
Munich (MUC) | Air Canada | AC9298 | 09:35 | 09:49 | Unterwegs |
Munich (MUC) | Brussels Airlines | SN7134 | 09:35 | 09:49 | Unterwegs |
Munich (MUC) | LOT | LO4967 | 09:35 | 09:49 | Unterwegs |
Munich (MUC) | Singapore Airlines | SQ2134 | 09:35 | 09:49 | Unterwegs |
Munich (MUC) | United Airlines | UA9547 | 09:35 | 09:49 | Unterwegs |
Liverpool (LPL) | Ryanair | FR6359 | 09:40 | 09:47 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:40 | 09:39 | Unterwegs |
Istanbul (IST) | LOT | LO4515 | 09:40 | 09:39 | Unterwegs |
Leeds (LBA) | Ryanair | FR2333 | 09:50 | 10:12 | Unterwegs |
Zurich (ZRH) | Helvetic Airways | LX1371 expand_more(1) | 09:50 | 10:06 | Unterwegs |
Zurich (ZRH) | LOT | LO5061 | 09:50 | 10:06 | Unterwegs |
Athens (ATH) | Aegean Airlines | A3869 | 10:00 | 10:36 | Unterwegs |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:08 | Unterwegs |
Eindhoven (EIN) | Ryanair | FR42 | 10:15 | 10:19 | Unterwegs |
Venice (TSF) | Ryanair | FR3037 | 10:30 | 10:29 | Unterwegs |
Powidz (QMP) | Poland - Air Force | PLF112 | 10:30 | 10:33 | Unterwegs |
Bologna (BLQ) | Ryanair | FR3799 | 10:45 | 11:10 | Unterwegs |
Milan (BGY) | Ryanair | FR3505 | 10:50 | 11:00 | Unterwegs |
Edinburgh (EDI) | Ryanair | FR6625 | 10:50 | 11:08 | Unterwegs |
Tirana (TIA) | Ryanair | FR8402 | 11:00 | 11:31 | Unterwegs |
London (LGW) | easyJet | U28822 | 11:00 | 11:02 | Unterwegs |
Burgas (BOJ) | Ryanair | FR3716 | 11:05 | 11:17 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(5) | 11:15 | 11:35 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:35 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:35 | Unterwegs |
Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:15 | geplant | |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:35 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:35 | Unterwegs |
Pescara (PSR) | Ryanair | FR3045 | 11:30 | 11:37 | Unterwegs |
Palma de Mallorca (PMI) | Ryanair | FR4512 | 11:40 | 12:45 | Unterwegs |
Gran Canaria (LPA) | Ryanair | FR4505 | 11:40 | 12:21 | Unterwegs |
Cagliari (CAG) | Buzz | FR4426 | 11:45 | 12:05 | Unterwegs |
Amsterdam (AMS) | KLM | KL1324 expand_more(2) | 11:50 | 12:29 | Unterwegs |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:29 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | 12:29 | Unterwegs |
