Ankünfte und Abflüge von Flügen in Kraków Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR3535 | 00:05 | 00:03 | Gelandet |
Manises (VLC) | Ryanair | FR2228 | 00:05 | 23:40 | Gelandet |
Bari (BRI) | Buzz | FR2723 | 00:25 | 00:42 | Gelandet |
Bournemouth (BOH) | Buzz | FR5523 | 00:50 | 00:33 | Gelandet |
Gudja (MLA) | Ryanair | FR7114 | 01:00 | 01:04 | Gelandet |
Thessaloniki (SKG) | Ryanair | FR2778 | 01:00 | 00:49 | Gelandet |
Antalya (AYT) | SunExpress | XQ432 | 06:55 | 06:31 | Gelandet |
Copenhagen (CPH) | Ryanair | FR2725 | 07:20 | 06:57 | Gelandet |
Stockholm (ARN) | Ryanair | FR4626 | 07:40 | 07:18 | Gelandet |
Bergamo (BGY) | Ryanair | FR3504 | 07:50 | 07:28 | Gelandet |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 08:00 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 08:00 | Gelandet |
Belgrade (BEG) | AirSERBIA | JU156 | 08:30 | 08:03 | Gelandet |
Copenhagen (CPH) | Norwegian | D83562 | 08:30 | 08:17 | Gelandet |
Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 08:40 | 08:39 | Gelandet |
Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:40 | 08:39 | Gelandet |
Zurich (ZRH) | Air Baltic | LX1370 expand_more(1) | 08:40 | 08:29 | Gelandet |
Zurich (ZRH) | LOT | LO5062 | 08:40 | 08:29 | Gelandet |
Brussels (CRL) | Ryanair | FR5534 | 09:10 | 08:52 | Gelandet |
Paris (CDG) | easyJet | U24667 | 09:15 | 08:50 | Gelandet |
Dubrovnik (DBV) | Ryanair | FR5916 | 09:30 | 09:18 | Gelandet |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:31 | Gelandet |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:31 | Gelandet |
Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 09:45 | 11:01 | Gelandet |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 09:45 | 11:01 | Gelandet |
Edinburgh (EDI) | Ryanair | FR6624 | 09:50 | 09:37 | Gelandet |
Gdansk (GDN) | Ryanair | FR236 | 09:50 | 09:28 | Gelandet |
Edinburgh (EDI) | easyJet | U23313 | 10:00 | 09:57 | Gelandet |
Prague (PRG) | Ryanair | FR4069 | 10:00 | 09:40 | Gelandet |
NIce (NCE) | Wizz Air | W62072 | 10:30 | 10:16 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 10:35 | 10:37 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:37 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:37 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7115 | 10:35 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:37 | Gelandet |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:37 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:37 | Gelandet |
Torp (TRF) | Ryanair | FR6217 | 10:50 | 10:26 | Gelandet |
Ancona (AOI) | Buzz | FR4491 | 10:55 | 10:46 | Gelandet |
Faro (FAO) | Ryanair | FR2838 | 10:55 | 10:34 | Gelandet |
Gothenburg (GOT) | Ryanair | FR4011 | 11:00 | 10:55 | Gelandet |
Stavanger (SVG) | Wizz Air | W62044 | 11:00 | 11:03 | Gelandet |
London (STN) | Ryanair | FR2434 | 11:05 | 10:57 | Gelandet |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:05 | Gelandet |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:05 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:05 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 11:30 | 11:30 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7195 | 11:30 | 11:30 | Gelandet |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 11:13 | Gelandet |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:13 | Gelandet |
Warsaw (WAW) | Turkish Airlines | TK8154 | 11:30 | 11:13 | Gelandet |
Olbia (OLB) | Ryanair | FR6735 | 11:35 | 11:18 | Gelandet |
Vantaa (HEL) | Finnair | AY1165 | 11:40 | 11:33 | Gelandet |
Oslo (OSL) | Norwegian | DY1040 | 11:45 | 11:27 | Gelandet |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:46 | Gelandet |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:46 | Gelandet |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:57 | Gelandet |
Stuttgart (STR) | Eurowings | EW2734 | 11:50 | 11:40 | Gelandet |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 12:00 | Gelandet |
Athens (ATH) | Ryanair | FR2610 | 12:00 | 12:21 | Gelandet |
Manchester (MAN) | easyJet | U22263 | 12:00 | 11:50 | Gelandet |
Barcelona (BCN) | Buzz | FR3035 | 12:10 | 12:13 | Gelandet |
Paris (BVA) | Ryanair | FR3436 | 12:15 | 12:59 | Gelandet |
Bergen (BGO) | Norwegian | DY1028 | 12:20 | 12:17 | Gelandet |
Birmingham (BHX) | Ryanair | FR1465 | 12:25 | 12:10 | Gelandet |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:31 | Gelandet |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:31 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:31 | Gelandet |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:31 | Gelandet |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:31 | Gelandet |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:31 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:31 | Gelandet |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:31 | Gelandet |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:31 | Gelandet |
Shannon (SNN) | Buzz | FR3327 | 12:55 | 12:34 | Gelandet |
Bologna (BLQ) | Ryanair | FR3798 | 13:05 | 13:06 | Gelandet |
Eindhoven (EIN) | Ryanair | FR43 | 13:15 | 13:03 | Gelandet |
Milan (MXP) | Ryanair | FR4463 | 13:15 | 12:54 | Gelandet |
Stockholm (ARN) | Norwegian | D83807 | 13:20 | 13:19 | Gelandet |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 13:16 | Gelandet |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 13:16 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 13:16 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(6) | 13:25 | 13:29 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:29 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:29 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ4758 | 13:25 | 13:29 | Gelandet |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:29 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ1984 | 13:25 | 13:29 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:29 | Gelandet |
Bristol (BRS) | easyJet | U22937 | 13:40 | 13:42 | Gelandet |
Bristol (BRS) | Ryanair | FR5516 | 13:55 | 13:45 | Gelandet |
Perugia (PEG) | Ryanair | FR2381 | 14:00 | 14:08 | Gelandet |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:00 | 13:54 | Gelandet |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | 13:54 | Gelandet |
Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | 13:54 | Gelandet |
Vienna (VIE) | LOT | LO5014 | 14:00 | 13:54 | Gelandet |
Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 14:10 | 13:50 | Gelandet |
Luxembourg (LUX) | LOT | LO4252 | 14:10 | 13:50 | Gelandet |
Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:15 | 13:58 | Gelandet |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 13:58 | Gelandet |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 13:58 | Gelandet |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | 13:58 | Gelandet |
Riga (RIX) | Ryanair | FR5429 | 14:20 | 14:02 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9732 | 14:35 | 14:24 | Gelandet |
Ankara (ESB) | Pegasus | PC1747 | 14:55 | 14:27 | Gelandet |
Luton (LTN) | Ryanair | FR1813 | 15:10 | 15:25 | Gelandet |
Podgorica (TGD) | Ryanair | FR7934 | 15:10 | 15:19 | Gelandet |
Cagliari (CAG) | Ryanair | FR4425 | 15:40 | 15:33 | Gelandet |
Marseille (MRS) | Ryanair | FR5413 | 15:45 | 15:22 | Gelandet |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 15:58 | Gelandet |
Munich (MUC) | LOT | LO5114 | 16:00 | 15:58 | Gelandet |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 15:58 | Gelandet |
Gerona (GRO) | Ryanair | FR8673 | 16:05 | 15:54 | Gelandet |
Bourgas (BOJ) | Ryanair | FR3715 | 16:20 | 16:09 | Gelandet |
Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | 16:05 | Gelandet |
Warsaw (WAW) | Air Canada | AC6732 | 16:20 | 16:05 | Gelandet |
Warsaw (WAW) | Air India | AI7931 | 16:20 | 16:05 | Gelandet |
Warsaw (WAW) | El Al | LY9285 | 16:20 | 16:05 | Gelandet |
Warsaw (WAW) | SAS | SK8152 | 16:20 | 16:05 | Gelandet |
Vienna (VIE) | Ryanair | FR947 | 16:25 | 16:50 | Gelandet |
Palermo (PMO) | Buzz | FR6233 | 16:50 | 16:34 | Gelandet |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | 17:04 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | 17:04 | Gelandet |
Milan (MXP) | Wizz Air | W62068 | 17:10 | 17:14 | Gelandet |
Warsaw (WAW) | LOT | LO3923 expand_more(2) | 17:45 | 17:21 | Gelandet |
Warsaw (WAW) | El Al | LY9287 | 17:45 | geplant | |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 17:21 | Gelandet |
Birmingham (BHX) | Ryanair | FR7710 | 18:05 | geplant | |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | 17:46 | Gelandet |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | geplant | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | geplant | |
Tirana (TIA) | Ryanair | FR8403 | 18:10 | 17:59 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | geplant | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | geplant | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | geplant | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | geplant | |
Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | geplant | |
Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | geplant | |
Amsterdam (AMS) | Air France | AF8255 | 18:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 18:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9572 | 18:30 | geplant | |
Rome (CIA) | Ryanair | FR82 | 18:40 | geplant | |
Chania (CHQ) | Buzz | FR3052 | 18:50 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 18:55 | Verzögert | |
Zurich (ZRH) | LOT | LO5060 | 18:55 | Verzögert | |
Catania (CTA) | Buzz | FR2727 | 19:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:20 | 18:58 | Gelandet |
Istanbul (IST) | LOT | LO4518 | 19:20 | 18:58 | Gelandet |
Leeds (LBA) | Ryanair | FR2332 | 19:25 | geplant | |
Amsterdam (AMS) | easyJet | U27961 | 19:40 | geplant | |
Paris (CDG) | easyJet | U24669 | 19:45 | Verzögert | |
Birmingham (BHX) | Jet2 | LS1251 | 19:55 | geplant | |
Manchester (MAN) | Jet2 | LS949 | 20:00 | geplant | |
Szymany (SZY) | LOT | LO3508 | 20:00 | geplant | |
Newcastle (NCL) | Jet2 | LS1901 | 20:00 | Verzögert | |
Leeds (LBA) | Jet2 | LS295 | 20:05 | 19:48 | Gelandet |
Larnaca (LCA) | Wizz Air | W62052 | 20:10 | 19:55 | Gelandet |
Madrid (MAD) | Ryanair | FR5356 | 20:15 | geplant | |
Bergamo (BGY) | Ryanair | FR888 | 20:20 | Verzögert | |
Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:45 | geplant | |
Warsaw (WAW) | SAS | SK8108 | 20:45 | geplant | |
Oslo (OSL) | Norwegian | DY1042 | 20:50 | geplant | |
Glasgow (GLA) | Jet2 | LS113 | 20:55 | geplant | |
Vilnius (VNO) | Air Baltic | BT919 | 20:55 | geplant | |
Dublin (DUB) | Ryanair | FR1901 | 21:10 | geplant | |
London (LGW) | easyJet | U28823 | 21:20 | geplant | |
London (STN) | Ryanair | FR2362 | 21:35 | geplant | |
Zadar (ZAD) | Lauda Europe | FR7274 | 21:50 | geplant | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | geplant | |
Manchester (MAN) | Ryanair | FR2141 | 22:30 | geplant | |
Porto (OPO) | Ryanair | FR3048 | 22:30 | Verzögert | |
Rhodes (RHO) | Ryanair | FR7041 | 22:35 | geplant | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | geplant | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | geplant | |
Treviso (TSF) | Buzz | FR3038 | 22:55 | geplant | |
Castellon (CDT) | Ryanair | FR9016 | 23:00 | geplant | |
Sharjah (SHJ) | Air Arabia | G9965 | 23:00 | geplant | |
Copenhagen (CPH) | Buzz | FR2762 | 23:05 | geplant | |
Munich (MUC) | Lufthansa | LH1626 expand_more(5) | 23:30 | geplant | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | geplant | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | geplant | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | geplant | |
Munich (MUC) | LOT | LO4974 | 23:30 | geplant | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | geplant | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | geplant | |
London (STN) | Ryanair | FR2432 | 23:40 | geplant | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:40 | geplant | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | geplant | |
Vienna (VIE) | LOT | LO5012 | 23:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:45 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | geplant | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | geplant | |
London (LGW) | Wizz Air | W62010 | 23:50 | geplant | |
Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | geplant | |
Warsaw (WAW) | El Al | LY9289 | 23:50 | geplant | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | geplant | |
Abu Dhabi (AUH) | Wizz Air | W62094 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00:05 | 00:37 | Unterwegs |
Tel Aviv (TLV) | El Al | LY9292 | 00:05 | 00:37 | Unterwegs |
Nice (NCE) | Wizz Air | W62071 | 05:30 | 05:47 | Unterwegs |
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:42 | Unterwegs |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:52 | Unterwegs |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:52 | Unterwegs |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:52 | Unterwegs |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:52 | Unterwegs |
Dubrovnik (DBV) | Ryanair | FR5917 | 05:45 | 05:55 | Unterwegs |
Barcelona (BCN) | Buzz | FR3036 | 05:55 | 06:16 | Unterwegs |
London (STN) | Ryanair | FR2435 | 06:00 | 06:02 | Unterwegs |
Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 06:09 | Unterwegs |
Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:09 | Unterwegs |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:09 | Unterwegs |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | geplant | |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:09 | Unterwegs |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:09 | Unterwegs |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:09 | Unterwegs |
Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:09 | Unterwegs |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:09 | Unterwegs |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:12 | Unterwegs |
Stavanger (SVG) | Wizz Air | W62043 | 06:00 | 06:28 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:14 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:14 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:14 | Unterwegs |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:14 | Unterwegs |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:14 | Unterwegs |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:14 | Unterwegs |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:14 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:14 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:14 | Unterwegs |
Oslo (TRF) | Ryanair | FR6216 | 06:15 | 06:20 | Unterwegs |
Shannon (SNN) | Buzz | FR3326 | 06:20 | 06:22 | Unterwegs |
Olbia (OLB) | Ryanair | FR6734 | 06:35 | 06:32 | Unterwegs |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:45 | Unterwegs |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:45 | Unterwegs |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:45 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:45 | Unterwegs |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:53 | Unterwegs |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 06:53 | Unterwegs |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:53 | Unterwegs |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:53 | Unterwegs |
Athens (ATH) | Ryanair | FR2611 | 06:55 | 07:29 | Unterwegs |
Gdansk (GDN) | Ryanair | FR237 | 07:00 | 07:04 | Unterwegs |
Gothenburg (GOT) | Ryanair | FR4010 | 07:00 | 07:09 | Unterwegs |
Prague (PRG) | Ryanair | FR4070 | 07:20 | 07:21 | Unterwegs |
Ancona (AOI) | Buzz | FR4490 | 07:20 | 07:23 | Unterwegs |
Copenhagen (CPH) | Ryanair | FR2724 | 07:45 | 07:40 | Unterwegs |
Antalya (AYT) | SunExpress | XQ433 | 07:55 | 08:04 | Unterwegs |
Milan (BGY) | Ryanair | FR3505 | 08:15 | 08:18 | Unterwegs |
Stockholm (ARN) | Ryanair | FR4627 | 08:15 | 08:20 | Unterwegs |
Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | 08:53 | Unterwegs |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 08:53 | Unterwegs |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 09:10 | Unterwegs |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 09:10 | Unterwegs |
Eindhoven (EIN) | Ryanair | FR42 | 09:05 | 09:06 | Unterwegs |
Stockholm (ARN) | Norwegian | D83806 | 09:10 | 09:13 | Unterwegs |
Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | 09:21 | Unterwegs |
Zurich (ZRH) | Air Baltic | LX1371 expand_more(1) | 09:25 | 09:32 | Unterwegs |
Zurich (ZRH) | LOT | LO5061 | 09:25 | 09:32 | Unterwegs |
Brussels (CRL) | Ryanair | FR5533 | 09:35 | 09:41 | Unterwegs |
Paris (CDG) | easyJet | U24668 | 09:45 | 09:54 | Unterwegs |
Perugia (PEG) | Ryanair | FR2380 | 09:55 | 09:59 | Unterwegs |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:17 | Unterwegs |
Edinburgh (EDI) | Ryanair | FR6625 | 10:15 | 10:30 | Unterwegs |
Girona (GRO) | Ryanair | FR8672 | 10:15 | 10:38 | Unterwegs |
Bournemouth (BOH) | Ryanair | FR5524 | 10:20 | 10:34 | Unterwegs |
Cagliari (CAG) | Ryanair | FR4426 | 10:25 | 10:31 | Unterwegs |
Edinburgh (EDI) | easyJet | U23314 | 10:30 | 10:56 | Unterwegs |
Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 10:50 | 12:43 | Unterwegs |
Tel Aviv (TLV) | LOT | LO5254 | 10:50 | 12:43 | Unterwegs |
Bari (BRI) | Ryanair | FR2722 | 11:15 | 11:15 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(5) | 11:15 | 11:36 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:36 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:36 | Unterwegs |
Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:15 | 11:36 | Unterwegs |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:36 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:36 | Unterwegs |
Faro (FAO) | Ryanair | FR2839 | 11:20 | 11:31 | Unterwegs |
Palermo (PMO) | Buzz | FR6232 | 11:30 | 11:34 | Unterwegs |
Podgorica (TGD) | Ryanair | FR7933 | 11:30 | 11:54 | Unterwegs |
Warsaw (WAW) | Poland - Air Force | PLF32 | 11:30 | 11:42 | Unterwegs |
Abu Dhabi (AUH) | Wizz Air | W62093 | 11:35 | 11:51 | Unterwegs |
Malta (MLA) | Ryanair | FR7115 | 11:40 | 12:01 | Unterwegs |
Amsterdam (AMS) | KLM | KL1324 expand_more(2) | 11:50 | 12:14 | Unterwegs |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:14 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 11:50 | 12:14 | Unterwegs |
Burgas (BOJ) | Ryanair | FR3716 | 12:00 | 12:11 | Unterwegs |
Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | 12:18 | Unterwegs |
Warsaw (WAW) | Air India | AI7934 | 12:15 | 12:18 | Unterwegs |
Warsaw (WAW) | SAS | SK8149 | 12:15 | 12:18 | Unterwegs |
Brussels (BRU) | Brussels Airlines | SN2548 | 12:20 | 12:41 | Unterwegs |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:25 | 12:23 | Unterwegs |
Helsinki (HEL) | American Airlines | AA8973 | 12:25 | 12:23 | Unterwegs |
Helsinki (HEL) | Japan Airlines | JL9312 | 12:25 | 12:23 | Unterwegs |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:25 | 12:23 | Unterwegs |
Oslo (OSL) | Norwegian | DY1041 | 12:25 | 12:27 | Unterwegs |
Stuttgart (STR) | Eurowings | EW2735 | 12:30 | 12:32 | Unterwegs |
Manchester (MAN) | easyJet | U22264 | 12:30 | 12:50 | Unterwegs |
Paris (BVA) | Ryanair | FR3435 | 12:40 | 13:55 | Unterwegs |
Chania (CHQ) | Buzz | FR3051 | 12:45 | 13:07 | Unterwegs |
Milan (MXP) | Wizz Air | W62067 | 12:45 | 12:55 | Unterwegs |
Birmingham (BHX) | Ryanair | FR1466 | 12:50 | 13:17 | Unterwegs |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 13:27 | Unterwegs |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 13:27 | Unterwegs |
Bergen (BGO) | Norwegian | DY1029 | 13:00 | 13:09 | Unterwegs |
Larnaca (LCA) | Wizz Air | W62051 | 13:00 | 13:13 | Unterwegs |
Oslo (OSL) | Wizz Air | W62033 | 13:05 | 13:23 | Unterwegs |
Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | 13:43 | Unterwegs |
Munich (MUC) | Air Canada | AC9490 | 13:25 | 13:43 | Unterwegs |
Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | 13:43 | Unterwegs |
Munich (MUC) | LOT | LO4971 | 13:25 | 13:43 | Unterwegs |
Munich (MUC) | United Airlines | UA9403 | 13:25 | 13:43 | Unterwegs |
Milan (MXP) | Ryanair | FR4462 | 13:40 | 13:40 | Unterwegs |
Catania (CTA) | Buzz | FR2726 | 13:45 | 13:51 | Unterwegs |
Bologna (BLQ) | Ryanair | FR3799 | 13:55 | 14:03 | Unterwegs |
Copenhagen (CPH) | Norwegian | D83563 | 14:00 | 14:13 | Unterwegs |
Amsterdam (AMS) | KLM | KL1326 expand_more(4) | 14:00 | 14:10 | Unterwegs |
Amsterdam (AMS) | Air France | AF8288 | 14:00 | 14:10 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 14:00 | 14:10 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9244 | 14:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 14:00 | 14:10 | Unterwegs |
Tirana (TIA) | Ryanair | FR8402 | 14:05 | 14:21 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1367 expand_more(7) | 14:05 | 14:28 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9553 | 14:05 | 14:28 | Unterwegs |
