Ryanair em Kraków Aeroporto - KRK
Para quais locais Ryanair voa de e para Kraków Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 12 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | Ver voos |
Palese (BRI) | Italy | Bari | 2 | Ver voos |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 7 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 18 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
Billund (BLL) | Denmark | Billund | 8 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | Ver voos |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 4 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 14 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 10 | Ver voos |
Elmas (CAG) | Italy | Cagliari | 4 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 8 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver voos |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 10 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 21 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 9 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 5 | Ver voos |
Girona-Costa Brava (GRO) | Spain | Gerona | 2 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 2 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Ver voos |
Malta International (MLA) | Malta | Gudja | 16 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 12 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 6 | Ver voos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 6 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 39 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 10 | Ver voos |
Barajas (MAD) | Spain | Madrid | 10 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 13 | Ver voos |
Valencia (VLC) | Spain | Manises | 8 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 6 | Ver voos |
Capodichino (NAP) | Italy | Naples | 2 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 6 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 2 | Ver voos |
Cyprus (PFO) | Cyprus | Paphos | 6 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 8 | Ver voos |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Ver voos |
Riga International (RIX) | Latvia | Riga | 4 | Ver voos |
Ciampino (CIA) | Italy | Rome Ciampino | 21 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 4 | Ver voos |
Shannon (SNN) | Ireland | Shannon | 12 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 14 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 9 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 12 | Ver voos |
Blagnac (TLS) | France | Toulouse | 4 | Ver voos |
S. Angelo (TSF) | Italy | Treviso | 4 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | Ver voos |
Voos agendados semanalmente para Kraków Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 2 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 0 | 2 | 1 | Ver voos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 2 | 1 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 1 | 0 | 1 | 2 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 1 | 2 | 2 | 4 | 4 | 4 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 0 | 0 | 2 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 1 | 1 | 0 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Voos programados semanais de Kraków Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 2 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 0 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 3 | 1 | 2 | 0 | 2 | 1 | Ver voos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 2 | 1 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 1 | 0 | 1 | 2 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 1 | 1 | 2 | 4 | 4 | 4 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 0 | 2 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 1 | 1 | 0 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Kraków Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!