Chegadas e partidas de voos em Kraków Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Buzz | FR4511 | 00:15 | agendado | |
| Gudja (MLA) | Buzz | FR8795 | 00:30 | agendado | |
| Malaga (AGP) | Ryanair | FR2588 | 00:35 | agendado | |
| Stockholm (ARN) | Ryanair | FR4635 | 00:45 | agendado | |
| Dublin (DUB) | Buzz | FR2030 | 00:50 | agendado | |
| Paris (BVA) | Ryanair | FR3436 | 00:55 | agendado | |
| Birmingham (BHX) | Ryanair | FR5756 | 00:55 | agendado | |
| Alicante (ALC) | Buzz | FR6365 | 01:00 | agendado | |
| Bergamo (BGY) | Ryanair | FR3535 | 01:00 | agendado | |
| Wasaw Modlin (WMI) | FSH Aviation | LEJ330 | 07:24 | agendado | |
| Tirana (TIA) | Ryanair | FR7555 | 07:40 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 08:00 | agendado | |
| Copenhagen (CPH) | Ryanair | FR2725 | 08:05 | agendado | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | agendado | |
| Gerona (GRO) | Ryanair | FR8673 | 08:30 | agendado | |
| Vienna (VIE) | Buzz | FR947 | 08:35 | agendado | |
| Milas (BJV) | Enter Air | E44768 | 08:54 | agendado | |
| Barcelona (BCN) | Ryanair | FR3035 | 08:55 | agendado | |
| Tel Aviv Yafo (TLV) | LOT | LO2112 expand_more(1) | 09:00 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 09:00 | agendado | |
| Paris (CDG) | easyJet | U24667 | 09:10 | agendado | |
| Zadar (ZAD) | Ryanair | FR7274 | 09:10 | agendado | |
| Bergen (BGO) | Norwegian | DY1028 | 09:20 | agendado | |
| Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:25 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:25 | agendado | |
| Stavanger (SVG) | Norwegian | DY1036 | 09:25 | agendado | |
| Memmingen (FMM) | Ryanair | FR2175 | 09:30 | agendado | |
| Oslo (OSL) | Norwegian | DY1040 | 09:40 | agendado | |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | agendado | |
| Bergamo (BGY) | Ryanair | FR888 | 10:00 | agendado | |
| Edinburgh (EDI) | easyJet | U23313 | 10:20 | 09:53 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(7) | 10:25 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9064 | 10:25 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:25 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 10:25 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 10:25 | agendado | |
| Frankfurt (FRA) | LOT | LO4928 | 10:25 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 10:25 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8788 | 10:25 | agendado | |
| Bologna (BLQ) | Buzz | FR3798 | 10:30 | agendado | |
| Porto (OPO) | Ryanair | FR3048 | 10:45 | agendado | |
| Stockholm (ARN) | Norwegian | D82632 | 10:50 | agendado | |
| London (STN) | Ryanair | FR2362 | 10:55 | agendado | |
| Bari (BRI) | Buzz | FR2723 | 11:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | agendado | |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | agendado | |
| Ancona (AOI) | Ryanair | FR4491 | 11:20 | agendado | |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | agendado | |
| Warsaw (WAW) | El Al | LY9289 | 11:30 | agendado | |
| Warsaw (WAW) | SAS | SK8112 | 11:30 | agendado | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 11:35 | agendado | |
| Liverpool (LPL) | Ryanair | FR6360 | 11:40 | agendado | |
| Bournemouth (BOH) | Ryanair | FR5723 | 11:45 | agendado | |
| Vantaa (HEL) | Finnair | AY1165 | 11:45 | agendado | |
| Eindhoven (EIN) | Ryanair | FR43 | 11:50 | agendado | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | agendado | |
| Dubai (DXB) | Emirates | EK2433 | 11:50 | agendado | |
| London (LGW) | Wizz Air | W62008 | 11:50 | agendado | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(3) | 12:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:05 | agendado | |
| Frankfurt (FRA) | LOT | LO4922 | 12:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:05 | agendado | |
| London (LHR) | British Airways | BA872 expand_more(1) | 12:20 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7755 | 12:20 | agendado | |
| Stuttgart (STR) | Eurowings | EW2734 | 12:25 | agendado | |
| Antalya (AYT) | Mavi Gök Airlines | 4M883 | 12:40 | agendado | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | agendado | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | agendado | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | agendado | |
| Munich (MUC) | LOT | LO4972 | 12:40 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | agendado | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | agendado | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | agendado | |
| Istanbul (IST) | LOT | LO2102 expand_more(1) | 12:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:45 | agendado | |
| Larnaca (LCA) | Wizz Air | W62052 | 12:45 | agendado | |
| Manises (VLC) | Wizz Air | W62080 | 13:00 | agendado | |
| Bristol (BRS) | Ryanair | FR5517 | 13:10 | 12:47 | Pousado |
| Sofia (SOF) | Wizz Air | W64453 | 13:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1366 expand_more(5) | 13:25 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4760 | 13:25 | agendado | |
| Frankfurt (FRA) | LOT | LO4930 | 13:25 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(3) | 13:35 | agendado | |
| Amsterdam (AMS) | Air France | AF3137 | 13:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 13:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 13:35 | agendado | |
| Milan (MXP) | Wizz Air | W42064 | 13:35 | agendado | |
| Aberdeen (ABZ) | Ryanair | FR8201 | 13:40 | agendado | |
| London (LGW) | easyJet | U28821 | 13:45 | agendado | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:50 | agendado | |
| Gdansk (GDN) | LOT | LO3517 | 14:00 | agendado | |
| Torp (TRF) | Ryanair | FR6217 | 14:05 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 14:05 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 14:05 | agendado | |
| Zurich (ZRH) | LOT | LO5068 | 14:05 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS679 expand_more(3) | 14:05 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | agendado | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | agendado | |
| Vienna (VIE) | LOT | LO5014 | 14:05 | agendado | |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | agendado | |
| Warsaw (WAW) | SAS | SK8150 | 14:15 | agendado | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | agendado | |
| Rome (CIA) | Ryanair | FR82 | 14:20 | agendado | |
| Catania (CTA) | Ryanair | FR2727 | 14:20 | agendado | |
| Edinburgh (EDI) | Buzz | FR6624 | 15:00 | agendado | |
| Rome (FCO) | LOT | LO2142 expand_more(1) | 15:05 | agendado | |
| Rome (FCO) | ITA Airways | AZ7155 | 15:05 | agendado | |
| Paris (CDG) | Air France | AF1878 expand_more(6) | 15:10 | agendado | |
| Paris (CDG) | Aeromexico | AM6154 | 15:10 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8488 | 15:10 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8246 | 15:10 | agendado | |
| Paris (CDG) | KLM | KL2073 | 15:10 | agendado | |
| Paris (CDG) | Saudia | SV6408 | 15:10 | agendado | |
| Paris (CDG) | WestJet | WS5009 | 15:10 | agendado | |
| Sevilla (SVQ) | Buzz | FR1312 | 15:30 | agendado | |
| Bergen (BGO) | Wizz Air | W62036 | 15:45 | agendado | |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 15:45 | agendado | |
| Warsaw (WAW) | Air Canada | AC6732 | 15:45 | agendado | |
| Warsaw (WAW) | Air India | AI7931 | 15:45 | agendado | |
| Warsaw (WAW) | El Al | LY9285 | 15:45 | agendado | |
| Warsaw (WAW) | JetBlue | B66680 | 15:45 | agendado | |
| Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:05 | 15:58 | Pousado |
| Munich (MUC) | LOT | LO5114 | 16:05 | 15:58 | Pousado |
| Munich (MUC) | Lufthansa | LH7424 | 16:05 | 15:58 | Pousado |
| Lamezia-terme (SUF) | Buzz | FR5144 | 16:15 | agendado | |
| Bucharest (BBU) | Ryanair | FR9540 | 16:20 | agendado | |
| Antalya (AYT) | Enter Air | E47030 | 16:20 | agendado | |
| Leeds (LBA) | Buzz | FR2332 | 16:25 | Atrasado | |
| Pisa (PSA) | Ryanair | FR7931 | 16:45 | agendado | |
| Budapest (BUD) | Wizz Air | W62419 | 16:55 | agendado | |
| Cagliari (CAG) | Ryanair | FR4425 | 17:00 | agendado | |
| Athens (ATH) | Ryanair | FR2610 | 17:05 | agendado | |
| Brussels (CRL) | Ryanair | FR4934 | 17:15 | agendado | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | agendado | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:25 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:25 | agendado | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:25 | agendado | |
| Bucharest (BBU) | Wizz Air | W62058 | 17:25 | agendado | |
| Budapest (BUD) | Ryanair | FR9752 | 17:25 | agendado | |
| Brussels (BRU) | airBaltic | SN2547 expand_more(2) | 17:30 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7195 | 17:30 | agendado | |
| Brussels (BRU) | LATAM Airlines | LA7788 | 17:30 | agendado | |
| Treviso (TSF) | Ryanair | FR3038 | 17:40 | agendado | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:45 | agendado | |
| Warsaw (WAW) | SAS | SK8152 | 17:45 | agendado | |
| Gudja (MLA) | Ryanair | FR7114 | 17:50 | Atrasado | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | agendado | |
| Antalya (AYT) | Pegasus | PC1502 | 18:05 | agendado | |
| Vantaa (HEL) | Finnair | AY1163 expand_more(3) | 18:10 | agendado | |
| Vantaa (HEL) | Alaska Airlines | AS7647 | 18:10 | agendado | |
| Vantaa (HEL) | American Airlines | AA9015 | 18:10 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | agendado | |
| Tel Aviv Yafo (TLV) | Electra Airways | LY5419 | 18:15 | agendado | |
| Geneva (GVA) | easyJet | U21501 | 18:25 | agendado | |
| Tallinn (TLL) | Wizz Air | W62046 | 18:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:35 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:35 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:35 | agendado | |
| Frankfurt (FRA) | LOT | LO4924 | 18:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:35 | agendado | |
| Bergamo (BGY) | Ryanair | FR6257 | 18:55 | agendado | |
| London (LHR) | British Airways | BA876 expand_more(1) | 19:00 | agendado | |
| London (LHR) | American Airlines | AA7045 | 19:00 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 19:00 | agendado | |
| Zurich (ZRH) | LOT | LO5060 | 19:00 | agendado | |
| Alicante (ALC) | Ryanair | FR6356 | 19:05 | agendado | |
| Faro (FAO) | Ryanair | FR2838 | 19:05 | 18:37 | Pousado |
| Kerkyra (CFU) | Ryanair | FR6963 | 19:20 | Atrasado | |
| Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:25 | agendado | |
| Istanbul (IST) | LOT | LO4518 | 19:25 | agendado | |
| Copenhagen (CPH) | Jettime | SK1799 | 19:30 | agendado | |
| Gdansk (GDN) | Ryanair | FR236 | 19:35 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU158 | 19:40 | agendado | |
| Paris (CDG) | easyJet | U24669 | 20:00 | agendado | |
| Birmingham (BHX) | Ryanair | FR1465 | 20:20 | agendado | |
| Manchester (MAN) | Jet2 | LS949 | 20:20 | Atrasado | |
| Napoli (NAP) | Buzz | FR4045 | 20:25 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21261 | 20:35 | agendado | |
| Bristol (BRS) | easyJet | U22937 | 20:35 | Atrasado | |
| Manchester (MAN) | Ryanair | FR2141 | 20:35 | agendado | |
| Trondheim (TRD) | Norwegian | DY1038 | 20:40 | agendado | |
| Newcastle (NCL) | Ryanair | FR450 | 20:45 | agendado | |
| Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:45 | agendado | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | agendado | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | agendado | |
| Marrakech (RAK) | Ryanair | FR7103 | 20:55 | agendado | |
| Oslo (OSL) | Norwegian | DY1042 | 21:10 | agendado | |
| London (LGW) | easyJet | U28823 | 21:10 | agendado | |
| Lisbon (LIS) | Ryanair | FR4024 | 21:20 | agendado | |
| Luton (LTN) | Ryanair | FR1813 | 21:30 | agendado | |
| Stockholm (ARN) | Ryanair | FR4626 | 21:50 | agendado | |
| Rome (CIA) | Ryanair | FR1470 | 21:55 | agendado | |
| Copenhagen (CPH) | Norwegian | D83562 | 22:00 | agendado | |
| Gothenburg (GOT) | Ryanair | FR7841 | 22:10 | agendado | |
| London (STN) | Ryanair | FR2432 | 22:20 | agendado | |
| Bergamo (BGY) | Ryanair | FR3504 | 22:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:30 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:30 | agendado | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 22:30 | agendado | |
| Paris (ORY) | LOT | LO2152 expand_more(1) | 22:50 | agendado | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | agendado | |
| Barcelona (BCN) | Wizz Air | W62096 | 23:00 | agendado | |
| Derby (EMA) | Ryanair | FR1724 | 23:05 | agendado | |
| Antalya (AYT) | Freebird Airlines | FH753 | 23:08 | agendado | |
| Copenhagen (CPH) | Ryanair | FR2762 | 23:10 | agendado | |
| Dublin (DUB) | Buzz | FR1901 | 23:20 | agendado | |
| Malaga (AGP) | Wizz Air | W62074 | 23:30 | agendado | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(5) | 23:30 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | agendado | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:30 | agendado | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:30 | agendado | |
| Munich (MUC) | LOT | LO4974 | 23:30 | agendado | |
| Munich (MUC) | United Airlines | UA8769 | 23:30 | agendado | |
| NIce (NCE) | Wizz Air | W62072 | 23:30 | agendado | |
| Milan (MXP) | Wizz Air | W62068 | 23:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:35 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:35 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:35 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 23:35 | agendado | |
| Frankfurt (FRA) | LOT | LO4926 | 23:35 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:35 | agendado | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | agendado | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | agendado | |
| Warsaw (WAW) | El Al | LY9257 | 23:50 | agendado | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | agendado | |
| Madrid (MAD) | LOT | LO2162 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Ryanair | RR7239 | 00:05 | agendado | |
| Antalya (AYT) | Freebird Airlines | FH754 | 00:20 | agendado | |
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | agendado | |
| Larnaca (LCA) | Wizz Air | W62051 | 05:35 | agendado | |
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | agendado | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:40 | agendado | |
| Warsaw (WAW) | El Al | LY9286 | 05:40 | agendado | |
| Warsaw (WAW) | SAS | SK8113 | 05:40 | agendado | |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:40 | agendado | |
| Memmingen (FMM) | Ryanair | FR2174 | 05:45 | agendado | |
| London (STN) | Ryanair | FR2363 | 05:45 | agendado | |
| Zadar (ZAD) | Ryanair | FR7273 | 05:45 | agendado | |
| Vienna (VIE) | Buzz | FR946 | 06:00 | agendado | |
| Liverpool (LPL) | Ryanair | FR6359 | 06:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:00 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:00 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:00 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:00 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:00 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:00 | agendado | |
| Frankfurt (FRA) | LOT | LO4925 | 06:00 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:00 | agendado | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | agendado | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | agendado | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | agendado | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | agendado | |
| Munich (MUC) | LOT | LO4973 | 06:00 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | agendado | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | agendado | |
| Valencia (VLC) | Wizz Air | W62079 | 06:00 | agendado | |
| London (LGW) | Wizz Air | W62007 | 06:00 | agendado | |
| Bournemouth (BOH) | Ryanair | FR5724 | 06:10 | agendado | |
| Bologna (BLQ) | Buzz | FR3799 | 06:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:30 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:30 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:30 | agendado | |
| Amsterdam (AMS) | Air France | AF3138 | 06:30 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:30 | agendado | |
| Vilnius (VNO) | Wizz Air | W62039 | 06:30 | agendado | |
| Bari (BRI) | Buzz | FR2722 | 06:45 | agendado | |
| Seville (SVQ) | Buzz | FR1313 | 06:55 | agendado | |
| Aberdeen (ABZ) | Ryanair | FR8200 | 07:00 | agendado | |
| Istanbul (IST) | LOT | LO2101 expand_more(1) | 07:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | agendado | |
| Thessaloniki (SKG) | Ryanair | FR2777 | 07:15 | agendado | |
| Ancona (AOI) | Ryanair | FR4490 | 07:30 | agendado | |
| Bristol (BRS) | Ryanair | FR5518 | 07:35 | agendado | |
| Eindhoven (EIN) | Ryanair | FR42 | 07:40 | agendado | |
| Zurich (ZRH) | FSH Aviation | LEJ330 | 08:00 | agendado | |
| Tirana (TIA) | Ryanair | FR7554 | 08:05 | agendado | |
| Copenhagen (CPH) | Ryanair | FR2724 | 08:30 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 08:40 | agendado | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(2) | 08:50 | agendado | |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 08:50 | agendado | |
| Helsinki (HEL) | American Airlines | AA9014 | 08:50 | agendado | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | agendado | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | agendado | |
| Girona (GRO) | Ryanair | FR8672 | 08:55 | agendado | |
| Catania (CTA) | Ryanair | FR2726 | 09:05 | agendado | |
| Edinburgh (EDI) | Buzz | FR6625 | 09:05 | agendado | |
| Oslo (TRF) | Ryanair | FR6216 | 09:35 | agendado | |
| Barcelona (BCN) | Ryanair | FR3036 | 09:40 | agendado | |
| Antalya (AYT) | Enter Air | E47029 | 09:40 | agendado | |
| Paris (CDG) | easyJet | U24668 | 09:45 | agendado | |
| Rome (CIA) | Ryanair | FR83 | 09:55 | agendado | |
| Bergen (BGO) | Norwegian | DY1029 | 10:00 | agendado | |
| Rome (FCO) | LOT | LO2141 expand_more(1) | 10:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ7156 | 10:00 | agendado | |
| Stavanger (SVG) | Norwegian | DY1037 | 10:05 | agendado | |
| Copenhagen (CPH) | SAS | SK1736 expand_more(1) | 10:05 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7707 | 10:05 | agendado | |
| Oslo (OSL) | Norwegian | DY1041 | 10:20 | agendado | |
| Milan (BGY) | Ryanair | FR889 | 10:25 | agendado | |
| Bergen (BGO) | Wizz Air | W62035 | 10:25 | agendado | |
| Warsaw (WAW) | Poland - Air Force | PLF44 | 10:30 | agendado | |
| Edinburgh (EDI) | easyJet | U23314 | 10:50 | agendado | |
| Leeds (LBA) | Buzz | FR2333 | 11:05 | agendado | |
| Porto (OPO) | Ryanair | FR3047 | 11:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 11:10 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9065 | 11:10 | agendado | |
| Frankfurt (FRA) | LOT | LO4927 | 11:10 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9386 | 11:10 | agendado | |
| Lamezia Terme (SUF) | Buzz | FR5145 | 11:25 | agendado | |
| Stockholm (ARN) | Norwegian | D82633 | 11:30 | agendado | |
| Cagliari (CAG) | Ryanair | FR4426 | 11:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | agendado | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9566 | 11:50 | agendado | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | agendado | |
| Athens (ATH) | Ryanair | FR2611 | 11:55 | agendado | |
| Malta (MLA) | Ryanair | FR7115 | 12:15 | agendado | |
| Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | agendado | |
| Warsaw (WAW) | JetBlue | B66685 | 12:15 | agendado | |
| Warsaw (WAW) | SAS | SK8149 | 12:15 | agendado | |
| Bucharest (BBU) | Ryanair | FR9541 | 12:30 | agendado | |
| Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | agendado | |
| Helsinki (HEL) | Alaska Airlines | AS7709 | 12:30 | agendado | |
| Helsinki (HEL) | American Airlines | AA8973 | 12:30 | agendado | |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 12:30 | agendado | |
| Eindhoven (EIN) | Wizz Air | W62075 | 12:45 | agendado | |
| Brussels (CRL) | Ryanair | FR4935 | 12:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(3) | 12:50 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:50 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:50 | agendado | |
| Frankfurt (FRA) | LOT | LO4921 | 12:50 | agendado | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | agendado | |
| Dubai (DXB) | Emirates | EK2434 | 12:50 | agendado | |
| Lisbon (LIS) | Ryanair | FR4023 | 13:00 | agendado | |
| Oslo (OSL) | Wizz Air | W62033 | 13:00 | agendado | |
| Stuttgart (STR) | Eurowings | EW2735 | 13:05 | agendado | |
| London (LHR) | British Airways | BA873 expand_more(2) | 13:10 | agendado | |
| London (LHR) | American Airlines | AA7046 | 13:10 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7754 | 13:10 | agendado | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | agendado | |
| Munich (MUC) | Air Canada | AC9490 | 13:25 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | agendado | |
| Munich (MUC) | LOT | LO4971 | 13:25 | agendado | |
| Munich (MUC) | United Airlines | UA9403 | 13:25 | agendado | |
| Warsaw (WAW) | Singapore - Air Force | PLF42 | 13:30 | agendado | |
| Venice (TSF) | Ryanair | FR3037 | 13:35 | agendado | |
| Bucharest (BBU) | Wizz Air | W62057 | 13:35 | agendado | |
| Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:45 | agendado | |
| Warsaw (WAW) | Air India | AI7934 | 13:45 | agendado | |
| Sofia (SOF) | Wizz Air | W64454 | 13:50 | agendado | |
| Antalya (AYT) | Mavi Gök Airlines | 4M884 | 13:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1326 expand_more(3) | 14:05 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:05 | agendado | |
| Amsterdam (AMS) | Air France | AF8288 | 14:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9564 | 14:05 | agendado | |
