Buzz em Kraków Aeroporto - KRK
Para quais locais Buzz voa de e para Kraków Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 2 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | Ver voos |
Palese (BRI) | Italy | Bari | 2 | Ver voos |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 9 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Ver voos |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 1 | Ver voos |
Souda (CHQ) | Greece | Chania | 2 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 3 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 2 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 6 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Ver voos |
Malta International (MLA) | Malta | Gudja | 2 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 3 | Ver voos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 7 | Ver voos |
Tarbes Ossun Lourdes (LDE) | France | Lourdes Tarbes | 2 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 6 | Ver voos |
Barajas (MAD) | Spain | Madrid | 2 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 4 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 4 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Ver voos |
Ciampino (CIA) | Italy | Rome Ciampino | 6 | Ver voos |
Shannon (SNN) | Ireland | Shannon | 2 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | Ver voos |
Voos agendados semanalmente para Kraków Aeroporto operados por Buzz
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de Kraków Aeroporto operados por Buzz
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Kraków Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!