Buzz em Kraków Aeroporto - KRK
Para quais locais Buzz voa de e para Kraków Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 2 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | Ver voos |
Palese (BRI) | Italy | Bari | 6 | Ver voos |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 8 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver voos |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 7 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 5 | Ver voos |
Girona-Costa Brava (GRO) | Spain | Gerona | 2 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 2 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 3 | Ver voos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 5 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 6 | Ver voos |
Barajas (MAD) | Spain | Madrid | 2 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 4 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 1 | Ver voos |
Capodichino (NAP) | Italy | Naples | 2 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 4 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 3 | Ver voos |
Riga International (RIX) | Latvia | Riga | 2 | Ver voos |
Ciampino (CIA) | Italy | Rome Ciampino | 6 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 2 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 2 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 6 | Ver voos |
S. Angelo (TSF) | Italy | Treviso | 2 | Ver voos |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Ver voos |
Voos agendados semanalmente para Kraków Aeroporto operados por Buzz
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de Kraków Aeroporto operados por Buzz
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Kraków Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!