Kraków 机场 的 Wizz Air - KRK
Wizz Air 往返于哪些地点的 Kraków 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 25 | 查看航班 |
| Bergen Airport, Flesland (BGO) | Norway | Bergen | 8 | 查看航班 |
| Sondica (BIO) | Spain | Bilbao | 6 | 查看航班 |
| Baneasa (BBU) | Romania | Bucharest Baneasa | 8 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 7 | 查看航班 |
| Eindhoven (EIN) | Netherlands | Eindhoven | 8 | 查看航班 |
| Cristoforo Colombo (GOA) | Italy | Genoa | 6 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 6 | 查看航班 |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 6 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 7 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 12 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 13 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 11 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 10 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | 查看航班 |
| Diagoras (RHO) | Greece | Rhodes | 6 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 22 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 8 | 查看航班 |
| Split (SPU) | Croatia | Split | 6 | 查看航班 |
| Sola (SVG) | Norway | Stavanger | 6 | 查看航班 |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 10 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 6 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 8 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Romania | Bucharest Baneasa | Baneasa (BBU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Norway | Stavanger | Sola (SVG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Croatia | Split | Split (SPU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Romania | Bucharest Baneasa | Baneasa (BBU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Norway | Stavanger | Sola (SVG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Croatia | Split | Split (SPU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Kraków 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。

















































