Chegadas e partidas de voos em Kraków Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Ryanair | FR1312 | 00:55 | 00:33 | Pousado |
| Bergamo (BGY) | Ryanair | FR6257 | 01:01 | 01:04 | Pousado |
| Sofia (SOF) | Wizz Air | W64453 | 07:25 | 07:16 | Pousado |
| Thessaloniki (SKG) | Ryanair | FR7227 | 07:55 | 07:35 | Pousado |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 07:48 | Pousado |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | 07:48 | Pousado |
| Rome (FCO) | Wizz Air | W42032 | 08:10 | 07:53 | Pousado |
| Napoli (NAP) | Ryanair | FR4045 | 08:20 | 08:13 | Pousado |
| Gudja (MLA) | Ryanair | FR7114 | 08:35 | 08:23 | Pousado |
| Paris (CDG) | easyJet | U24667 | 08:55 | 09:04 | Pousado |
| Zurich (ZRH) | Swiss | LX1370 expand_more(2) | 09:05 | 09:09 | Pousado |
| Zurich (ZRH) | ITA Airways | AZ3874 | 09:05 | 09:09 | Pousado |
| Zurich (ZRH) | LOT | LO5062 | 09:05 | 09:09 | Pousado |
| Gdansk (GDN) | Ryanair | FR236 | 09:10 | 08:45 | Pousado |
| Birmingham (BHX) | easyJet | U26629 | 09:25 | 09:42 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09:30 | 09:54 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:30 | 09:54 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:30 | 09:54 | Pousado |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09:30 | 09:54 | Pousado |
| Frankfurt (FRA) | LOT | LO4928 | 09:30 | 09:54 | Pousado |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:30 | 09:54 | Pousado |
| Belfast (BFS) | Ryanair | RK6806 | 09:35 | 09:22 | Pousado |
| Barcelona (BCN) | Ryanair | FR3035 | 09:40 | 09:29 | Pousado |
| Malaga (AGP) | Ryanair | FR2588 | 09:45 | 09:18 | Pousado |
| Copenhagen (CPH) | SAS | SK1735 | 09:45 | 09:45 | Pousado |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | 09:32 | Pousado |
| Amsterdam (AMS) | easyJet | U27981 | 10:00 | 09:36 | Pousado |
| Bergamo (BGY) | Ryanair | FR888 | 10:05 | 09:38 | Pousado |
| Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 10:05 | 09:48 | Pousado |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 10:05 | 09:48 | Pousado |
| Dublin (DUB) | Ryanair | FR1901 | 10:10 | 10:08 | Pousado |
| Shannon (SNN) | Ryanair | FR3327 | 10:10 | 09:57 | Pousado |
| Liverpool (LPL) | easyJet | U23479 | 10:25 | 10:18 | Pousado |
| Sofia (SOF) | Ryanair | FR8976 | 10:30 | 10:24 | Pousado |
| Milan (MXP) | Wizz Air | W62068 | 10:40 | 10:31 | Pousado |
| Luton (LTN) | Ryanair | FR1813 | 10:50 | 10:54 | Pousado |
| Porto (OPO) | Ryanair | FR3048 | 10:50 | 10:28 | Pousado |
| Stavanger (SVG) | Wizz Air | W62044 | 10:50 | 10:39 | Pousado |
| Liverpool (LPL) | Ryanair | FR6360 | 10:55 | 10:36 | Pousado |
| London (LGW) | easyJet | U28821 | 11:05 | 11:02 | Pousado |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:44 | Pousado |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:44 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:44 | Pousado |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | 10:47 | Pousado |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | 10:47 | Pousado |
| London (STN) | Ryanair | FR2362 | 11:10 | 10:56 | Pousado |
| Krakow (KRK) | Poland - Air Force | PLF42 | 11:15 | 11:13 | Pousado |
| Milan (MXP) | Ryanair | FR4463 | 11:20 | 11:09 | Pousado |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | 11:17 | Pousado |
| Warsaw (WAW) | El Al | LY9289 | 11:20 | 11:17 | Pousado |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | 11:17 | Pousado |
| Alicante (ALC) | Ryanair | FR6356 | 11:25 | 11:00 | Pousado |
| Belfast (BFS) | Jet2 | LS331 | 11:25 | 11:27 | Pousado |
| Paris (CDG) | Air France | AF1878 expand_more(5) | 11:40 | Atrasado | |
| Paris (CDG) | Aeromexico | AM6154 | 11:40 | Atrasado | |
| Paris (CDG) | Delta Air Lines | DL8336 | 11:40 | Atrasado | |
| Paris (CDG) | Delta Air Lines | DL8301 | 11:40 | Atrasado | |
| Paris (CDG) | KLM | KL2073 | 11:40 | Atrasado | |
| Paris (CDG) | Saudia | SV6408 | 11:40 | Atrasado | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 11:50 | 11:54 | Pousado |
| Luton (LTN) | Wizz Air | W62002 | 11:50 | Atrasado | |
| Bournemouth (BOH) | Ryanair | FR5523 | 11:55 | 11:41 | Pousado |
| Torp (TRF) | Buzz | FR6217 | 11:55 | 11:19 | Pousado |
| Barcelona (BCN) | Wizz Air | W62048 | 12:05 | 11:34 | Pousado |
| Oslo (OSL) | Norwegian | DY1040 | 12:05 | 11:50 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:10 | 11:59 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | 11:59 | Pousado |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | 11:59 | Pousado |
| Frankfurt (FRA) | LOT | LO4922 | 12:10 | 11:59 | Pousado |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:10 | 11:59 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | 11:59 | Pousado |
| Copenhagen (CPH) | Ryanair | FR2725 | 12:30 | agendado | |
| Leeds (LBA) | Ryanair | FR2332 | 12:30 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 12:40 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7195 | 12:40 | agendado | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:40 | agendado | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | agendado | |
| Munich (MUC) | Etihad Airways | EY6059 | 12:40 | agendado | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | agendado | |
| Munich (MUC) | LOT | LO4972 | 12:40 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | agendado | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | agendado | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | agendado | |
| Larnaca (LCA) | Wizz Air | W62052 | 12:50 | agendado | |
| Paphos (PFO) | Ryanair | FR5086 | 12:50 | agendado | |
| Newcastle (NCL) | Ryanair | FR450 | 13:05 | 12:49 | Pousado |
| Amsterdam (AMS) | German Airways | KL1325 expand_more(2) | 13:30 | Atrasado | |
| Amsterdam (AMS) | Air France | AF3137 | 13:30 | Atrasado | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:30 | Atrasado | |
| Manchester (MAN) | Ryanair | FR2141 | 13:40 | agendado | |
| Rome (CIA) | Ryanair | FR82 | 14:00 | agendado | |
| Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 14:00 | agendado | |
| Luxembourg (LUX) | LOT | LO4252 | 14:00 | agendado | |
| Chicago (ORD) | LOT | LO10 expand_more(1) | 14:00 | Atrasado | |
| Chicago (ORD) | JetBlue | B66665 | 14:00 | Atrasado | |
| Vienna (VIE) | BRA | OS679 expand_more(3) | 14:00 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | agendado | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | agendado | |
| Vienna (VIE) | LOT | LO5014 | 14:00 | agendado | |
| Vienna (VIE) | Lauda Europe | FR947 | 14:05 | agendado | |
| Bucharest (BBU) | Wizz Air | W62058 | 14:20 | agendado | |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:20 | agendado | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | agendado | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:20 | agendado | |
| Gudja (MLA) | Ryanair | FR7142 | 15:00 | agendado | |
| Bari (BRI) | Ryanair | FR2723 | 15:10 | agendado | |
| Edinburgh (EDI) | easyJet | U23313 | 15:10 | agendado | |
| London (STN) | Ryanair | FR2432 | 15:10 | agendado | |
| Palermo (PMO) | Ryanair | FR6233 | 15:15 | agendado | |
| Birmingham (BHX) | Ryanair | FR1465 | 15:20 | agendado | |
| Bologna (BLQ) | Ryanair | FR3798 | 15:25 | agendado | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 15:25 | agendado | |
| Stockholm (ARN) | Ryanair | FR4626 | 15:40 | agendado | |
| London (LGW) | easyJet | U28823 | 15:45 | agendado | |
| Gothenburg (GOT) | Ryanair | FR4011 | 16:10 | agendado | |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | agendado | |
| Warsaw (WAW) | Air Canada | AC6732 | 16:20 | agendado | |
| Warsaw (WAW) | Air India | AI7931 | 16:20 | agendado | |
| Warsaw (WAW) | JetBlue | B66680 | 16:20 | agendado | |
| Warsaw (WAW) | SAS | SK8152 | 16:20 | agendado | |
| Bergamo (BGY) | Buzz | FR3504 | 16:25 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21283 | 16:40 | agendado | |
| Alicante (ALC) | Ryanair | FR6365 | 16:50 | agendado | |
| Edinburgh (EDI) | Ryanair | FR6624 | 16:50 | agendado | |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16:50 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7135 | 16:50 | agendado | |
| Munich (MUC) | LOT | LO4970 | 16:50 | agendado | |
| Munich (MUC) | United Airlines | UA9096 | 16:50 | agendado | |
| Bucharest (BBU) | Ryanair | FR9540 | 16:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:00 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:00 | agendado | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:00 | agendado | |
| Liverpool (LPL) | Jet2 | LS3243 | 17:00 | agendado | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:10 | agendado | |
| Catania (CTA) | Ryanair | FR2727 | 17:15 | agendado | |
| Leeds (LBA) | Ryanair | FR2343 | 17:20 | agendado | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:30 | agendado | |
| Warsaw (WAW) | El Al | LY9287 | 17:30 | agendado | |
| London (LGW) | Wizz Air | W62010 | 17:35 | agendado | |
| Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5119 expand_more(1) | 17:40 | agendado | |
| Tel Aviv Yafo (TLV) | LOT | LO5251 | 17:40 | agendado | |
| Birmingham (BHX) | Jet2 | LS1251 | 17:50 | agendado | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | agendado | |
| Pisa (PSA) | Ryanair | FR7931 | 18:05 | agendado | |
| Luton (LTN) | Ryanair | FR2351 | 18:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 18:15 | agendado | |
| Istanbul (IST) | LOT | LO4518 | 18:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:20 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:20 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:20 | agendado | |
| Frankfurt (FRA) | LOT | LO4924 | 18:20 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:20 | agendado | |
| Manchester (MAN) | Jet2 | LS949 | 18:20 | agendado | |
| Trieste (TRS) | Ryanair | FR6783 | 18:30 | agendado | |
| Torp (TRF) | Ryanair | FR6311 | 18:35 | agendado | |
| Leeds (LBA) | Jet2 | LS295 | 18:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:50 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6214 | 18:50 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:50 | agendado | |
| Amsterdam (AMS) | Air France | AF8255 | 18:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 18:50 | agendado | |
| Tenerife (TFS) | Ryanair | FR2654 | 18:50 | agendado | |
| Lyon (LYS) | Wizz Air | W62092 | 18:50 | agendado | |
| Glasgow (GLA) | Jet2 | LS113 | 19:10 | agendado | |
| Marseille (MRS) | Ryanair | FR5413 | 19:10 | agendado | |
| Paris (BVA) | Ryanair | FR3436 | 19:15 | agendado | |
| Paris (CDG) | easyJet | U24669 | 19:20 | agendado | |
| Newcastle (NCL) | Jet2 | LS1901 | 19:20 | agendado | |
| Faro (FAO) | Ryanair | FR2838 | 19:30 | agendado | |
| Derby (EMA) | Ryanair | FR1724 | 19:40 | agendado | |
| Szymany (SZY) | LOT | LO3508 | 19:50 | agendado | |
| Brussels (CRL) | Ryanair | FR4934 | 20:00 | agendado | |
| Geneva (GVA) | easyJet | U21353 | 20:10 | agendado | |
| Bristol (BRS) | easyJet | U22937 | 20:15 | agendado | |
| Tirana (TIA) | Ryanair | FR8403 | 20:25 | agendado | |
| Cagliari (CAG) | Ryanair | FR4425 | 20:35 | agendado | |
| Manchester (MAN) | easyJet | U22263 | 20:40 | agendado | |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:50 | agendado | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | agendado | |
| Manchester (MAN) | Ryanair | FR2148 | 20:55 | agendado | |
| Sharjah (SHJ) | Air Arabia | G9748 | 21:20 | agendado | |
| London (STN) | Buzz | FR2434 | 21:30 | agendado | |
| Riga (RIX) | Ryanair | FR5429 | 21:50 | agendado | |
| Bergen (BGO) | Wizz Air | W62036 | 21:55 | agendado | |
| Barcelona (BCN) | Wizz Air | W62096 | 22:00 | agendado | |
| Bristol (BRS) | Ryanair | FR6221 | 22:10 | agendado | |
| Memmingen (FMM) | Ryanair | FR2175 | 22:35 | agendado | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | agendado | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:55 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 22:55 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 22:55 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 22:55 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 22:55 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 22:55 | agendado | |
| Frankfurt (FRA) | LOT | LO4926 | 22:55 | agendado | |
| Frankfurt (FRA) | Oman Air | WY5288 | 22:55 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 22:55 | agendado | |
| Manises (VLC) | Ryanair | FR2228 | 23:05 | agendado | |
| Treviso (TSF) | Ryanair | FR3038 | 23:05 | agendado | |
| Rome (CIA) | Ryanair | FR1470 | 23:25 | agendado | |
| Dubai (DXB) | flydubai | FZ1783 expand_more(1) | 23:25 | agendado | |
| Dubai (DXB) | Emirates | EK2498 | 23:25 | agendado | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | agendado | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:35 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:35 | agendado | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:35 | agendado | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:35 | agendado | |
| Munich (MUC) | LOT | LO4974 | 23:35 | agendado | |
| Munich (MUC) | Oman Air | WY5278 | 23:35 | agendado | |
| Munich (MUC) | United Airlines | UA8769 | 23:35 | agendado | |
| Vienna (VIE) | BRA | OS683 expand_more(2) | 23:35 | agendado | |
| Vienna (VIE) | ITA Airways | AZ5106 | 23:35 | agendado | |
| Vienna (VIE) | LOT | LO5012 | 23:35 | agendado | |
| Oslo (OSL) | Wizz Air | W62038 | 23:35 | agendado | |
| Eindhoven (EIN) | Ryanair | FR43 | 23:40 | agendado | |
| Pescara (PSR) | Ryanair | FR3046 | 23:45 | agendado | |
| Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | agendado | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | agendado | |
| London (LGW) | Wizz Air | W62008 | 23:55 | agendado | |
| Genova (GOA) | Wizz Air | W62028 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1784 expand_more(1) | 00:25 | 00:54 | A caminho |
| Dubai (DXB) | Emirates | EK2499 | 00:25 | 00:54 | A caminho |
| Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00:50 | 01:23 | A caminho |
| Tel Aviv (TLV) | El Al | LY9292 | 00:50 | 01:23 | A caminho |
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:35 | A caminho |
| Larnaca (LCA) | Wizz Air | W62051 | 05:30 | 05:33 | A caminho |
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:35 | 05:47 | A caminho |
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | 05:47 | A caminho |
| Warsaw (WAW) | SAS | SK8113 | 05:35 | 05:47 | A caminho |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 05:35 | 05:47 | A caminho |
| Stavanger (SVG) | Wizz Air | W62043 | 05:35 | 05:40 | A caminho |
| London (STN) | Ryanair | FR2363 | 05:45 | 05:42 | A caminho |
| Milan (BGY) | Ryanair | FR889 | 06:00 | 06:05 | A caminho |
| Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:00 | 06:08 | A caminho |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | 06:08 | A caminho |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | 06:08 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | 06:08 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(7) | 06:00 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:00 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:00 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:00 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:00 | agendado | |
| Frankfurt (FRA) | LOT | LO4925 | 06:00 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:00 | agendado | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | desconhecido | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | desconhecido | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | desconhecido | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | desconhecido | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | desconhecido | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | desconhecido | |
| Munich (MUC) | LOT | LO4973 | 06:00 | desconhecido | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | desconhecido | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | desconhecido | |
| London (LTN) | Wizz Air | W62001 | 06:00 | 06:03 | A caminho |
| Gdansk (GDN) | Ryanair | FR237 | 06:15 | 06:14 | A caminho |
| Pafos (PFO) | Ryanair | FR5087 | 06:15 | 06:24 | A caminho |
| Milan (MXP) | Wizz Air | W62067 | 06:15 | 06:18 | A caminho |
| Bournemouth (BOH) | Ryanair | FR5524 | 06:30 | 06:28 | A caminho |
| Vilnius (VNO) | Wizz Air | W62039 | 06:30 | 06:32 | A caminho |
| Leeds (LBA) | Ryanair | FR2333 | 06:45 | 06:53 | A caminho |
| Sofia (SOF) | Ryanair | FR8975 | 06:45 | 06:48 | A caminho |
| Tenerife (TFS) | Ryanair | FR2655 | 06:55 | 07:05 | A caminho |
| Newcastle (NCL) | Ryanair | FR451 | 07:00 | 07:07 | A caminho |
| Oslo (TRF) | Buzz | FR6216 | 07:00 | 07:03 | A caminho |
| Milan (MXP) | Ryanair | FR4462 | 07:05 | 07:18 | A caminho |
| Vienna (VIE) | BRA | OS684 expand_more(3) | 07:15 | 07:25 | A caminho |
| Vienna (VIE) | All Nippon Airways | NH5602 | 07:15 | agendado | |
| Vienna (VIE) | ITA Airways | AZ5105 | 07:15 | 07:25 | A caminho |
| Vienna (VIE) | LOT | LO5011 | 07:15 | 07:25 | A caminho |
| Manchester (MAN) | Ryanair | FR2142 | 07:45 | 08:47 | A caminho |
| Sofia (SOF) | Wizz Air | W64454 | 08:00 | 08:05 | A caminho |
| Thessaloniki (SKG) | Ryanair | FR7226 | 08:20 | 08:28 | A caminho |
| Naples (NAP) | Ryanair | FR4046 | 08:45 | 09:05 | A caminho |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | 09:01 | A caminho |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | 09:01 | A caminho |
| Rome (FCO) | Wizz Air | W42031 | 08:45 | 08:56 | A caminho |
| Helsinki (HEL) | Finnair | AY1162 expand_more(4) | 08:55 | 08:54 | A caminho |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 08:55 | 08:54 | A caminho |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 08:54 | A caminho |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 08:55 | 08:54 | A caminho |
| Helsinki (HEL) | Qatar Airways | QR6187 | 08:55 | 08:54 | A caminho |
| Malta (MLA) | Ryanair | FR7115 | 09:00 | 09:26 | A caminho |
| Rome (CIA) | Ryanair | FR83 | 09:35 | 09:39 | A caminho |
| Paris (CDG) | easyJet | U24668 | 09:35 | 09:59 | A caminho |
| Zurich (ZRH) | Swiss | LX1371 expand_more(2) | 09:50 | 10:11 | A caminho |
| Zurich (ZRH) | ITA Airways | AZ3857 | 09:50 | 10:11 | A caminho |
| Zurich (ZRH) | LOT | LO5061 | 09:50 | 10:11 | A caminho |
| Birmingham (BHX) | easyJet | U26630 | 09:55 | 10:42 | A caminho |
| Palermo (PMO) | Ryanair | FR6232 | 10:00 | 10:13 | A caminho |
| Belfast (BFS) | Ryanair | RK6807 | 10:00 | 10:09 | A caminho |
| Krakow (KRK) | Poland - Air Force | PLF42 | 10:00 | 10:15 | A caminho |
| Barcelona (BCN) | Ryanair | FR3036 | 10:05 | 10:21 | A caminho |
| Malaga (AGP) | Ryanair | FR2589 | 10:10 | 10:26 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10:10 | 10:55 | A caminho |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:10 | 10:55 | A caminho |
| Frankfurt (FRA) | LOT | LO4927 | 10:10 | 10:55 | A caminho |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:10 | 10:55 | A caminho |
| Copenhagen (CPH) | SAS | SK1736 | 10:25 | 10:34 | A caminho |
| Bucharest (BBU) | Wizz Air | W62057 | 10:25 | 10:40 | A caminho |
| Amsterdam (AMS) | easyJet | U27982 | 10:30 | 11:03 | A caminho |
| Dublin (DUB) | Ryanair | FR1902 | 10:35 | 11:14 | A caminho |
| Shannon (SNN) | Ryanair | FR3326 | 10:35 | 10:51 | A caminho |
| Bari (BRI) | Ryanair | FR2722 | 10:55 | 11:24 | A caminho |
| Liverpool (LPL) | easyJet | U23480 | 10:55 | 11:21 | A caminho |
| Mielec (QPM) | Poland - Air Force | PLF246 | 11:10 | agendado | |
| London (LTN) | Ryanair | FR1812 | 11:15 | 11:39 | A caminho |
| Porto (OPO) | Ryanair | FR3047 | 11:15 | 11:51 | A caminho |
| Basel (BSL) | Wizz Air | W62029 | 11:15 | agendado | |
| Bologna (BLQ) | Ryanair | FR3799 | 11:20 | 11:28 | A caminho |
| Liverpool (LPL) | Ryanair | FR6359 | 11:20 | 11:32 | A caminho |
| London (LGW) | easyJet | U28822 | 11:35 | 12:06 | A caminho |
| London (LGW) | Wizz Air | W62009 | 11:40 | 11:46 | A caminho |
| Catania (CTA) | Ryanair | FR2726 | 11:45 | agendado | |
| Alicante (ALC) | Ryanair | FR6355 | 11:50 | 11:55 | A caminho |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | agendado | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | agendado | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | agendado | |
| Warsaw (WAW) | LOT | LO3908 expand_more(4) | 12:00 | agendado | |
| Warsaw (WAW) | Air India | AI7934 | 12:00 | agendado | |
| Warsaw (WAW) | El Al | LY9288 | 12:00 | agendado | |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | agendado | |
| Warsaw (WAW) | SAS | SK8149 | 12:00 | agendado | |
| Powidz (QMP) | Poland - Air Force | PLF246 | 12:00 | agendado | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | agendado | |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | agendado | |
| Belfast (BFS) | Jet2 | LS332 | 12:15 | agendado | |
| Milan (BGY) | Buzz | FR3505 | 12:20 | agendado | |
| Paris (CDG) | Air France | AF1879 expand_more(4) | 12:25 | agendado | |
| Paris (CDG) | Aeromexico | AM6153 | 12:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8403 | 12:25 | agendado | |
| Paris (CDG) | KLM | KL2074 | 12:25 | agendado | |
| Paris (CDG) | Saudia | SV6409 | 12:25 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 12:30 | agendado | |
| Eindhoven (EIN) | Wizz Air | W62075 | 12:35 | agendado | |
| Oslo (OSL) | Norwegian | DY1041 | 12:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(8) | 12:50 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:50 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:50 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:50 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY6058 | 12:50 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:50 | agendado | |
| Frankfurt (FRA) | LOT | LO4921 | 12:50 | agendado | |
| Frankfurt (FRA) | Oman Air | WY5366 | 12:50 | agendado | |
