Chegadas e partidas de voos em Kraków Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado | 
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3035 | 00:25 | 00:21 | Pousado | 
| Podgorica (TGD) | Malta Air | FR7934 | 00:45 | 00:07 | Pousado | 
| Bournemouth (BOH) | Ryanair | FR5523 | 00:50 | 00:48 | Pousado | 
| Kerkyra (CFU) | Ryanair | FR6963 | 01:01 | 00:41 | Pousado | 
| Sofia (SOF) | Wizz Air | W64453 | 07:25 | agendado | |
| Bologna (BLQ) | Ryanair | FR3798 | 07:45 | agendado | |
| Paphos (PFO) | Ryanair | FR5086 | 08:05 | agendado | |
| Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 08:05 | agendado | |
| Luxembourg (LUX) | LOT | LO4252 | 08:05 | agendado | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | agendado | |
| Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | agendado | |
| Rome (FCO) | Wizz Air | W42032 | 08:10 | agendado | |
| Rome (FCO) | Wizz Air | W62032 | 08:10 | agendado | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 08:10 | agendado | |
| Tel Aviv Yafo (TLV) | LOT | LO5251 | 08:10 | agendado | |
| Tel Aviv Yafo (TLV) | KlasJet | KJ5119 | 08:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:20 | agendado | |
| Istanbul (IST) | LOT | LO4516 | 08:20 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU156 | 08:35 | agendado | |
| Prague (PRG) | Ryanair | FR4069 | 08:45 | agendado | |
| Toulouse (TLS) | Ryanair | FR9950 | 08:45 | agendado | |
| Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 08:55 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:55 | agendado | |
| Derby (EMA) | Ryanair | FR1724 | 09:15 | agendado | |
| Oslo (OSL) | Norwegian | DY1040 | 09:15 | agendado | |
| Paris (CDG) | easyJet | U24667 | 09:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09:30 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:30 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:30 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09:30 | agendado | |
| Frankfurt (FRA) | LOT | LO4928 | 09:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:30 | agendado | |
| Gudja (MLA) | Ryanair | FR7114 | 09:35 | agendado | |
| Palma Mallorca (PMI) | Lauda Europe | FR4511 | 09:40 | agendado | |
| Copenhagen (CPH) | SAS | SK1735 | 09:45 | agendado | |
| London (STN) | Ryanair | FR2362 | 09:50 | agendado | |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | agendado | |
| Bristol (BRS) | easyJet | U22937 | 10:00 | agendado | |
| Edinburgh (EDI) | easyJet | U23313 | 10:00 | agendado | |
| Alicante (ALC) | Ryanair | FR6356 | 10:10 | agendado | |
| Stockholm (ARN) | Ryanair | FR4626 | 10:10 | agendado | |
| Manchester (MAN) | Ryanair | FR2141 | 10:10 | agendado | |
| Milan (MXP) | Wizz Air | W62068 | 10:40 | agendado | |
| Malaga (AGP) | Ryanair | FR2588 | 10:45 | agendado | |
| Paris (BVA) | Ryanair | FR3436 | 10:45 | agendado | |
| Stavanger (SVG) | Wizz Air | W62044 | 10:50 | agendado | |
| Gdansk (GDN) | Poland - Government | PLF130 | 11:02 | agendado | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | agendado | |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | agendado | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | agendado | |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | agendado | |
| Bergamo (BGY) | Ryanair | FR888 | 11:15 | agendado | |
| Luton (LTN) | Ryanair | FR1813 | 11:20 | agendado | |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | agendado | |
| Warsaw (WAW) | El Al | LY9289 | 11:20 | agendado | |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | agendado | |
| Sofia (SOF) | Ryanair | FR8976 | 11:30 | agendado | |
| Paris (CDG) | Air France | AF1878 expand_more(3) | 11:40 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8491 | 11:40 | agendado | |
| Paris (CDG) | KLM | KL2073 | 11:40 | agendado | |
| Paris (CDG) | Saudia | SV6408 | 11:40 | agendado | |
| Birmingham (BHX) | easyJet | U26629 | 11:45 | agendado | |
| Porto (OPO) | Buzz | FR3048 | 11:50 | agendado | |
| Luton (LTN) | Wizz Air | W62002 | 11:50 | agendado | |
| Larnaca (LCA) | Wizz Air | W62052 | 12:00 | agendado | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:05 | agendado | |
| Dublin (DUB) | Ryanair | FR2030 | 12:05 | agendado | |
| Antalya (AYT) | Mavi Gök Airlines | 4M883 | 12:06 | agendado | |
| Brussels (CRL) | Ryanair | FR4934 | 12:10 | agendado | |
| Faro (FAO) | Ryanair | FR2838 | 12:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:20 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:20 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:20 | agendado | |
| Frankfurt (FRA) | LOT | LO4922 | 12:20 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:20 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:20 | agendado | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | agendado | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | agendado | |
| Munich (MUC) | Etihad Airways | EY6059 | 12:40 | agendado | |
| Munich (MUC) | LOT | LO4972 | 12:40 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | agendado | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | agendado | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | agendado | |
| Edinburgh (EDI) | Ryanair | FR6624 | 12:45 | agendado | |
| Shannon (SNN) | Ryanair | FR3327 | 12:45 | agendado | |
| London (LHR) | British Airways | BA876 expand_more(1) | 12:55 | agendado | |
| London (LHR) | American Airlines | AA7045 | 12:55 | agendado | |
| Glasgow (GLA) | Ryanair | FR4204 | 13:00 | agendado | |
| Bristol (BRS) | Malta Air | FR5517 | 13:05 | agendado | |
| Birmingham (BHX) | Ryanair | FR1465 | 13:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | agendado | |
| Amsterdam (AMS) | Air France | AF3137 | 13:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 13:30 | agendado | |
| Rome (CIA) | Ryanair | FR82 | 13:35 | agendado | |
| Palermo (PMO) | Ryanair | FR6233 | 13:35 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(2) | 13:45 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 13:45 | agendado | |
| Zurich (ZRH) | LOT | LO5062 | 13:45 | agendado | |
| Vienna (VIE) | BRA | OS679 expand_more(3) | 14:00 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | agendado | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | agendado | |
| Vienna (VIE) | LOT | LO5014 | 14:00 | agendado | |
| London (STN) | Ryanair | FR2432 | 14:05 | agendado | |
| Amsterdam (AMS) | easyJet | U27981 | 14:10 | agendado | |
| Warsaw (WAW) | LOT | LO3905 expand_more(1) | 14:20 | agendado | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | agendado | |
| Vienna (VIE) | Lauda Europe | FR947 | 14:35 | agendado | |
| Barcelona (BCN) | Ryanair | FR3049 | 14:40 | agendado | |
| Belfast (BFS) | Ryanair | RK6806 | 14:45 | agendado | |
| Copenhagen (CPH) | Ryanair | FR2725 | 14:45 | agendado | |
| Ankara (ESB) | Pegasus | PC1747 | 14:50 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21283 | 15:25 | agendado | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 15:25 | agendado | |
| Paris (CDG) | easyJet | U24669 | 15:30 | agendado | |
| Tallinn (TLL) | Wizz Air | W62046 | 15:30 | agendado | |
| Gothenburg (GOT) | Ryanair | FR4011 | 16:05 | agendado | |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | agendado | |
| Warsaw (WAW) | Air Canada | AC6732 | 16:20 | agendado | |
| Warsaw (WAW) | Air India | AI7931 | 16:20 | agendado | |
| Warsaw (WAW) | JetBlue | B66680 | 16:20 | agendado | |
| Warsaw (WAW) | SAS | SK8152 | 16:20 | agendado | |
| Bristol (BRS) | Ryanair | FR6221 | 16:40 | agendado | |
| Liverpool (LPL) | Ryanair | FR6360 | 16:40 | agendado | |
| Leeds (LBA) | Ryanair | FR2332 | 16:45 | agendado | |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16:50 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7135 | 16:50 | agendado | |
| Munich (MUC) | LOT | LO4970 | 16:50 | agendado | |
| Munich (MUC) | United Airlines | UA9096 | 16:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(2) | 17:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:00 | agendado | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:00 | agendado | |
| Bergamo (BGY) | Buzz | FR3504 | 17:00 | agendado | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | agendado | |
| Stockholm (ARN) | Ryanair | FR4635 | 17:25 | agendado | |
| Heraklion (HER) | Redstar Aviation | RHH26 | 17:29 | agendado | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:30 | agendado | |
| Warsaw (WAW) | El Al | LY9287 | 17:30 | agendado | |
| London (LGW) | Wizz Air | W62010 | 17:35 | agendado | |
| Bari (BRI) | Malta Air | FR2723 | 17:45 | agendado | |
| Riga (RIX) | Ryanair | FR5429 | 17:50 | agendado | |
| Athens (ATH) | Aegean Airlines | A3868 | 17:55 | agendado | |
| Lisbon (LIS) | Ryanair | FR4024 | 17:55 | agendado | |
| Luton (LTN) | Ryanair | FR2351 | 17:55 | agendado | |
| Cagliari (CAG) | Ryanair | FR4425 | 18:00 | agendado | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | agendado | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 18:15 | agendado | |
| Newcastle (NCL) | Jet2 | LS1901 | 18:20 | agendado | |
| Las Palmas (LPA) | Buzz | FR4504 | 18:30 | agendado | |
| Treviso (TSF) | Ryanair | FR3038 | 18:30 | agendado | |
| Leeds (LBA) | Jet2 | LS295 | 18:35 | agendado | |
| London (LGW) | easyJet | U28821 | 18:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:40 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:40 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:40 | agendado | |
| Frankfurt (FRA) | LOT | LO4924 | 18:40 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:40 | agendado | |
| Lamezia-terme (SUF) | Ryanair | FR5144 | 18:40 | agendado | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(3) | 18:50 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:50 | agendado | |
| Amsterdam (AMS) | Air France | AF8255 | 18:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 18:50 | agendado | |
| Lyon (LYS) | Wizz Air | W62092 | 18:50 | agendado | |
| Paris (BVA) | Ryanair | FR3698 | 19:15 | agendado | |
| Manchester (MAN) | Jet2 | LS949 | 19:20 | agendado | |
| Zurich (ZRH) | Swiss | LX1372 expand_more(1) | 19:25 | agendado | |
| Zurich (ZRH) | LOT | LO5068 | 19:25 | agendado | |
| Malaga (AGP) | Ryanair | FR5431 | 19:30 | agendado | |
| Geneva (GVA) | easyJet | U21353 | 19:45 | agendado | |
| Dublin (DUB) | Ryanair | FR1901 | 19:50 | agendado | |
| Szymany (SZY) | LOT | LO3508 | 19:50 | agendado | |
| Glasgow (GLA) | Jet2 | LS113 | 19:55 | agendado | |
| Eindhoven (EIN) | Ryanair | FR43 | 20:00 | agendado | |
| Memmingen (FMM) | Ryanair | FR2175 | 20:05 | agendado | |
| Catania (CTA) | Ryanair | FR2727 | 20:35 | agendado | |
| Pisa (PSA) | Ryanair | FR7931 | 20:35 | agendado | |
| Madrid (MAD) | Ryanair | FR5356 | 20:45 | agendado | |
| Birmingham (BHX) | Jet2 | LS1251 | 20:50 | agendado | |
| Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:50 | agendado | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:50 | agendado | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | agendado | |
| Oslo (OSL) | Norwegian | DY1042 | 21:10 | agendado | |
| Copenhagen (CPH) | Buzz | FR2762 | 21:15 | agendado | |
| Sharjah (SHJ) | Air Arabia | G9748 | 21:20 | agendado | |
| Birmingham (BHX) | Ryanair | FR5756 | 21:30 | agendado | |
| London (STN) | Ryanair | FR2499 | 21:30 | agendado | |
| Gudja (MLA) | Ryanair | FR7142 | 21:40 | agendado | |
| Dublin (DUB) | Ryanair | FR2023 | 21:50 | agendado | |
| Bergen (BGO) | Wizz Air | W62036 | 21:55 | agendado | |
| Gdansk (GDN) | Ryanair | FR236 | 22:10 | agendado | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | agendado | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1331 | 22:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 22:55 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 22:55 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 22:55 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 22:55 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 22:55 | agendado | |
| Frankfurt (FRA) | LOT | LO4926 | 22:55 | agendado | |
| Frankfurt (FRA) | Oman Air | WY5288 | 22:55 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 22:55 | agendado | |
| Barcelona (BCN) | Wizz Air | W62096 | 23:10 | agendado | |
| Bari (BRI) | Ryanair | FR2965 | 23:20 | agendado | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | agendado | |
| Torp (TRF) | Ryanair | FR6217 | 23:35 | agendado | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:35 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:35 | agendado | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:35 | agendado | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:35 | agendado | |
| Munich (MUC) | LOT | LO4974 | 23:35 | agendado | |
| Munich (MUC) | Oman Air | WY5278 | 23:35 | agendado | |
| Munich (MUC) | United Airlines | UA8769 | 23:35 | agendado | |
| Vienna (VIE) | BRA | OS683 expand_more(2) | 23:35 | agendado | |
| Vienna (VIE) | ITA Airways | AZ5106 | 23:35 | agendado | |
| Vienna (VIE) | LOT | LO5012 | 23:35 | agendado | |
| Oslo (OSL) | Wizz Air | W62038 | 23:35 | agendado | |
| Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | agendado | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | agendado | |
| Rome (CIA) | Ryanair | FR1470 | 23:55 | agendado | |
| London (LGW) | Wizz Air | W62008 | 23:55 | agendado | |
| Genova (GOA) | Wizz Air | W62028 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado | 
|---|---|---|---|---|---|
| Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00:05 | 00:10 | A caminho | 
| Tel Aviv (TLV) | El Al | LY9292 | 00:05 | 00:10 | A caminho | 
| Larnaca (LCA) | Wizz Air | W62051 | 05:30 | 05:38 | A caminho | 
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:49 | A caminho | 
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:35 | 05:47 | A caminho | 
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | 05:47 | A caminho | 
| Warsaw (WAW) | El Al | LY9286 | 05:35 | 05:47 | A caminho | 
| Warsaw (WAW) | SAS | SK8113 | 05:35 | 05:47 | A caminho | 
| Stavanger (SVG) | Wizz Air | W62043 | 05:35 | 05:45 | A caminho | 
| Stockholm (ARN) | Ryanair | FR4627 | 05:45 | 05:51 | A caminho | 
| Shannon (SNN) | Ryanair | FR3326 | 05:50 | 06:02 | A caminho | 
| Dublin (DUB) | Ryanair | FR2031 | 06:00 | agendado | |
| Paris (BVA) | Ryanair | FR3435 | 06:00 | agendado | |
| Prague (PRG) | Ryanair | FR4070 | 06:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:00 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | agendado | |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:00 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:00 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:00 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:00 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:00 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:00 | agendado | |
| Frankfurt (FRA) | LOT | LO4925 | 06:00 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:00 | agendado | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 05:59 | A caminho | 
| Munich (MUC) | Air Canada | AC9298 | 06:00 | 05:59 | A caminho | 
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 05:59 | A caminho | 
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 05:59 | A caminho | 
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 05:59 | A caminho | 
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 05:59 | A caminho | 
| Munich (MUC) | LOT | LO4973 | 06:00 | 05:59 | A caminho | 
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 05:59 | A caminho | 
| Munich (MUC) | United Airlines | UA9433 | 06:00 | 05:59 | A caminho | 
| London (LTN) | Wizz Air | W62001 | 06:00 | agendado | |
| Milan (MXP) | Wizz Air | W62067 | 06:15 | agendado | |
| Vilnius (VNO) | Wizz Air | W62039 | 06:30 | agendado | |
| Gran Canaria (LPA) | Buzz | FR4505 | 06:45 | agendado | |
| Edinburgh (EDI) | Ryanair | FR6625 | 07:00 | agendado | |
| Glasgow (GLA) | Ryanair | FR4203 | 07:05 | agendado | |
| Milan (BGY) | Ryanair | FR889 | 07:10 | agendado | |
| Vienna (VIE) | BRA | OS684 expand_more(3) | 07:15 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH5602 | 07:15 | agendado | |
| Vienna (VIE) | ITA Airways | AZ5105 | 07:15 | agendado | |
| Vienna (VIE) | LOT | LO5011 | 07:15 | agendado | |
| Bristol (BRS) | Malta Air | FR5518 | 07:30 | agendado | |
| Brussels (CRL) | Ryanair | FR4935 | 07:45 | agendado | |
| Sofia (SOF) | Wizz Air | W64454 | 08:00 | agendado | |
| Bologna (BLQ) | Ryanair | FR3799 | 08:10 | agendado | |
| Barcelona (BCN) | Ryanair | FR3050 | 08:15 | agendado | |
| Palermo (PMO) | Ryanair | FR6232 | 08:20 | agendado | |
| Pafos (PFO) | Ryanair | FR5087 | 08:30 | agendado | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | agendado | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | agendado | |
| Rome (FCO) | Wizz Air | W42031 | 08:45 | agendado | |
| Luxembourg (LUX) | Luxair | LG5742 expand_more(1) | 08:50 | agendado | |
| Luxembourg (LUX) | LOT | LO4251 | 08:50 | agendado | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(3) | 08:55 | agendado | |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | agendado | |
| Helsinki (HEL) | Japan Airlines | JL9312 | 08:55 | agendado | |
| Helsinki (HEL) | Qatar Airways | QR6187 | 08:55 | agendado | |
| Rome (CIA) | Ryanair | FR83 | 09:10 | agendado | |
| Toulouse (TLS) | Ryanair | FR9949 | 09:10 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU157 | 09:15 | agendado | |
| Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 09:15 | agendado | |
| Tel Aviv (TLV) | LOT | LO5254 | 09:15 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:15 | agendado | |
| Istanbul (IST) | LOT | LO4515 | 09:15 | agendado | |
| Nottingham (EMA) | Ryanair | FR1725 | 09:40 | agendado | |
| Oslo (OSL) | Norwegian | DY1041 | 09:55 | agendado | |
| Malta (MLA) | Ryanair | FR7115 | 10:00 | agendado | |
| Palma de Mallorca (PMI) | Lauda Europe | FR4512 | 10:05 | agendado | |
| Paris (CDG) | easyJet | U24668 | 10:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10:10 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:10 | agendado | |
| Frankfurt (FRA) | LOT | LO4927 | 10:10 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:10 | agendado | |
| London (STN) | Ryanair | FR2363 | 10:15 | agendado | |
| Copenhagen (CPH) | SAS | SK1736 | 10:25 | agendado | |
| Alicante (ALC) | Ryanair | FR6355 | 10:35 | agendado | |
| Edinburgh (EDI) | easyJet | U23314 | 10:35 | agendado | |
| Bristol (BRS) | easyJet | U22938 | 10:40 | agendado | |
| Manchester (MAN) | Ryanair | FR2142 | 10:45 | agendado | |
| Tallinn (TLL) | Wizz Air | W62045 | 11:00 | agendado | |
| Malaga (AGP) | Ryanair | FR2589 | 11:10 | agendado | |
| Copenhagen (CPH) | Ryanair | FR2724 | 11:10 | agendado | |
| Basel (BSL) | Wizz Air | W62029 | 11:15 | agendado | |
| Rzeszow (RZE) | Poland - Government | PLF130 | 11:25 | agendado | |
| London (LGW) | Wizz Air | W62009 | 11:40 | agendado | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11:50 | agendado | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | agendado | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | agendado | |
| Tenerife (TFS) | Ryanair | FR2655 | 11:55 | agendado | |
| Sofia (SOF) | Ryanair | FR8975 | 11:55 | agendado | |
| Warsaw (WAW) | LOT | LO3908 expand_more(4) | 12:00 | agendado | |
| Warsaw (WAW) | Air India | AI7934 | 12:00 | agendado | |
| Warsaw (WAW) | El Al | LY9288 | 12:00 | agendado | |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | agendado | |
| Warsaw (WAW) | SAS | SK8149 | 12:00 | agendado | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | agendado | |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | agendado | |
| Porto (OPO) | Ryanair | FR3047 | 12:15 | agendado | |
| Birmingham (BHX) | easyJet | U26630 | 12:15 | agendado | |
| Paris (CDG) | Air France | AF1879 expand_more(3) | 12:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8493 | 12:25 | agendado | |
| Paris (CDG) | KLM | KL2074 | 12:25 | agendado | |
| Paris (CDG) | Saudia | SV6409 | 12:25 | agendado | |
| Cagliari (CAG) | Ryanair | FR4426 | 12:35 | agendado | |
| London (LTN) | Ryanair | FR1812 | 12:40 | agendado | |
| Eindhoven (EIN) | Wizz Air | W62075 | 12:40 | agendado | |
| Faro (FAO) | Ryanair | FR2839 | 12:50 | agendado | |
| Oslo (OSL) | Wizz Air | W62033 | 12:50 | agendado | |
| Milan (BGY) | Buzz | FR3505 | 12:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(8) | 12:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:55 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:55 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:55 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY6058 | 12:55 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:55 | agendado | |
| Frankfurt (FRA) | LOT | LO4921 | 12:55 | agendado | |
| Frankfurt (FRA) | Oman Air | WY5366 | 12:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9396 | 12:55 | agendado | |
| Antalya (AYT) | Mavi Gök Airlines | 4M884 | 13:10 | agendado | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:20 | agendado | |
| Munich (MUC) | Air Canada | AC9490 | 13:20 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:20 | agendado | |
| Munich (MUC) | LOT | LO4971 | 13:20 | agendado | |
| Munich (MUC) | United Airlines | UA9403 | 13:20 | agendado | |
| Bari (BRI) | Malta Air | FR2722 | 13:30 | agendado | |
| Birmingham (BHX) | Ryanair | FR1466 | 13:35 | agendado | |
| London (LHR) | British Airways | BA877 expand_more(1) | 13:40 | agendado | |
| London (LHR) | American Airlines | AA7046 | 13:40 | agendado | |
| Lyon (LYS) | Wizz Air | W62091 | 13:45 | agendado | |
| Thessaloniki (SKG) | Ryanair | FR2777 | 13:50 | agendado | |
| Lamezia Terme (SUF) | Ryanair | FR5145 | 13:55 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 14:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1326 expand_more(2) | 14:15 | agendado | |
| Amsterdam (AMS) | Air France | AF8288 | 14:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9399 | 14:15 | agendado | |
| London (STN) | Ryanair | FR2433 | 14:30 | agendado | |
