Jet2 en Aeropuerto de Kraków - KRK
¿A qué destinos vuela Jet2 hacia y desde Aeropuerto de Kraków?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 4 | Ver vuelos |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver vuelos |
| East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | Ver vuelos |
| Glasgow International (GLA) | United Kingdom | Glasgow | 4 | Ver vuelos |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 4 | Ver vuelos |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | Ver vuelos |
| London Stansted (STN) | United Kingdom | London Stansted | 4 | Ver vuelos |
| Manchester (MAN) | United Kingdom | Manchester | 10 | Ver vuelos |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Kraków para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!










































