Прибытие и вылет рейсов на Аэропорт Kraków
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Ancona (AOI) | Ryanair | FR4491 | 00:05 | по расписанию | |
| Aberdeen (ABZ) | Ryanair | FR8201 | 00:25 | по расписанию | |
| Dubrovnik (DBV) | Buzz | FR8305 | 00:40 | по расписанию | |
| Bucharest (BBU) | Ryanair | FR9540 | 00:45 | по расписанию | |
| Zadar (ZAD) | Ryanair | FR7274 | 00:55 | по расписанию | |
| Kerkyra (CFU) | Ryanair | FR6981 | 01:00 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR8065 | 01:00 | по расписанию | |
| Madrid (MAD) | Ryanair | FR8345 | 01:00 | по расписанию | |
| Olbia (OLB) | Ryanair | FR6735 | 01:00 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ432 | 06:55 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83562 | 08:25 | по расписанию | |
| Gerona (GRO) | Ryanair | FR8673 | 08:40 | по расписанию | |
| Madrid (MAD) | Ryanair | FR5356 | 09:05 | по расписанию | |
| Paris (CDG) | easyJet | U24667 | 09:10 | по расписанию | |
| London (LGW) | easyJet | U28821 | 09:15 | по расписанию | |
| Riga (RIX) | Ryanair | FR5429 | 09:20 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:25 | по расписанию | |
| Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:25 | по расписанию | |
| Manises (VLC) | Ryanair | FR2228 | 09:25 | по расписанию | |
| Luton (LTN) | Ryanair | FR1813 | 09:40 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR236 | 09:50 | по расписанию | |
| St Moritz (SMV) | VistaJet | H5763 | 09:53 | по расписанию | |
| Treviso (TSF) | Ryanair | FR3038 | 10:00 | по расписанию | |
| Brussels (CRL) | Ryanair | FR4934 | 10:15 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 10:25 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9064 | 10:25 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:25 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4928 | 10:25 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 10:25 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8788 | 10:25 | по расписанию | |
| Porto (OPO) | Ryanair | FR3048 | 10:30 | С задержкой | |
| Genova (GOA) | Wizz Air | W62028 | 11:00 | по расписанию | |
| Alicante (ALC) | Ryanair | FR6356 | 11:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:05 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3139 | 11:05 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:05 | по расписанию | |
| Napoli (NAP) | Buzz | FR4045 | 11:05 | по расписанию | |
| Stockholm (ARN) | Ryanair | FR4626 | 11:20 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR888 | 11:25 | по расписанию | |
| Manchester (MAN) | Ryanair | FR7258 | 11:25 | по расписанию | |
| Krakow (KRK) | Poland - Air Force | PLF113 | 11:30 | по расписанию | |
| Warsaw (WAW) | LOT | LO3907 expand_more(3) | 11:30 | по расписанию | |
| Warsaw (WAW) | El Al | LY9289 | 11:30 | по расписанию | |
| Warsaw (WAW) | SAS | SK8112 | 11:30 | по расписанию | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 11:30 | по расписанию | |
| London (LGW) | TUI | BY8186 | 11:33 | по расписанию | |
| Ankara (ESB) | Pegasus | PC1747 | 11:45 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1165 | 11:45 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1040 | 11:45 | по расписанию | |
| London (LGW) | Wizz Air | W62008 | 11:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 11:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9377 | 11:55 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 11:55 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 11:55 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4922 | 11:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9385 | 11:55 | по расписанию | |
| Belfast (BFS) | Buzz | FR6806 | 12:05 | по расписанию | |
| Bari (BRI) | Ryanair | FR2723 | 12:15 | по расписанию | |
| London (STN) | Buzz | FR2362 | 12:20 | по расписанию | |
| Athens (ATH) | Ryanair | FR2610 | 12:25 | по расписанию | |
| Bilbao (BIO) | Wizz Air | W62050 | 12:25 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY1036 | 12:25 | по расписанию | |
| Bristol (BRS) | Ryanair | FR5517 | 12:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | по расписанию | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | по расписанию | |
| Munich (MUC) | LOT | LO4972 | 12:40 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | по расписанию | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR2725 | 12:45 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:45 | по расписанию | |
| Istanbul (IST) | LOT | LO2102 expand_more(1) | 12:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:45 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W62052 | 13:10 | по расписанию | |
| Stockholm (ARN) | Norwegian | D83807 | 13:20 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 13:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:35 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3137 | 13:35 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 13:35 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR6257 | 13:40 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS679 expand_more(3) | 14:05 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | по расписанию | |
| Vienna (VIE) | LOT | LO5014 | 14:05 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1372 expand_more(2) | 14:10 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 14:10 | по расписанию | |
| Zurich (ZRH) | LOT | LO5068 | 14:10 | по расписанию | |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | по расписанию | |
| Warsaw (WAW) | SAS | SK8150 | 14:15 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | по расписанию | |
| Rome (FCO) | LOT | LO2142 expand_more(1) | 14:20 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ7155 | 14:20 | по расписанию | |
| Lourdes Tarbes (LDE) | Ryanair | FR2371 | 14:25 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR43 | 14:40 | по расписанию | |
| Pisa (PSA) | Ryanair | FR7939 | 15:05 | по расписанию | |
| Geneva (GVA) | easyJet | U21447 | 15:10 | по расписанию | |
| Bergen (BGO) | Norwegian | DY1028 | 15:15 | по расписанию | |
| Bucharest (BBU) | Wizz Air | W62058 | 15:25 | по расписанию | |
| Ancona (AOI) | Ryanair | FR8063 | 15:35 | по расписанию | |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 15:45 | по расписанию | |
| Warsaw (WAW) | Air Canada | AC6732 | 15:45 | по расписанию | |
| Warsaw (WAW) | Air India | AI7931 | 15:45 | по расписанию | |
| Warsaw (WAW) | El Al | LY9285 | 15:45 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66680 | 15:45 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U25853 | 15:50 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:05 | С задержкой | |
| Munich (MUC) | LOT | LO5114 | 16:05 | С задержкой | |
| Munich (MUC) | Lufthansa | LH7424 | 16:05 | С задержкой | |
| Olbia (OLB) | Buzz | FR8082 | 16:25 | по расписанию | |
| Venice (VCE) | Wizz Air | W46741 | 16:30 | по расписанию | |
| Patras (GPA) | Poland - Air Force | PLF44 | 16:37 | по расписанию | |
| Castellon (CDT) | Ryanair | FR9016 | 16:50 | по расписанию | |
| Torp (TRF) | Ryanair | FR6217 | 16:50 | по расписанию | |
| Vilnius (VNO) | Wizz Air | W62040 | 16:50 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR4425 | 17:00 | по расписанию | |
| Paris (BVA) | Ryanair | FR3436 | 17:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:10 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:10 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:10 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | по расписанию | |
| Puerto del Rosario (FUE) | Ryanair | FR9836 | 17:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:45 | по расписанию | |
| Warsaw (WAW) | SAS | SK8152 | 17:45 | по расписанию | |
| Athens (ATH) | Ryanair | FR2636 | 17:55 | по расписанию | |
| Pescara (PSR) | Ryanair | FR3046 | 17:55 | по расписанию | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | по расписанию | |
| Vantaa (HEL) | Jettime | AY1163 expand_more(1) | 18:10 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | по расписанию | |
| Manchester (MAN) | Ryanair | FR2141 | 18:15 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:20 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:20 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:20 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4924 | 18:20 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:20 | по расписанию | |
| Zadar (ZAD) | Ryanair | FR7280 | 18:20 | по расписанию | |
| Birmingham (BHX) | Buzz | FR1465 | 18:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6214 | 18:30 | по расписанию | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | по расписанию | |
| Amsterdam (AMS) | Air France | AF8255 | 18:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9180 | 18:30 | по расписанию | |
| Tallinn (TLL) | Wizz Air | W62046 | 18:30 | по расписанию | |
| Leeds (LBA) | Buzz | FR2332 | 18:35 | по расписанию | |
| Podgorica (TGD) | Ryanair | FR7934 | 18:50 | по расписанию | |
| London (LHR) | British Airways | BA872 expand_more(2) | 18:55 | по расписанию | |
| London (LHR) | American Airlines | AA7045 | 18:55 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7755 | 18:55 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 19:15 | по расписанию | |
| Zurich (ZRH) | LOT | LO5060 | 19:15 | по расписанию | |
| London (STN) | Ryanair | FR2432 | 19:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:25 | по расписанию | |
| Istanbul (IST) | LOT | LO4518 | 19:25 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1799 | 19:30 | по расписанию | |
| Manchester (MAN) | Jet2 | LS949 | 19:35 | по расписанию | |
| Tirana (TIA) | Ryanair | FR7555 | 19:35 | по расписанию | |
| Brussels (CRL) | Ryanair | FR5534 | 20:10 | по расписанию | |
| Marrakech (RAK) | Ryanair | FR7103 | 20:25 | по расписанию | |
| Bristol (BRS) | easyJet | U22937 | 20:30 | по расписанию | |
| Paris (CDG) | easyJet | U24669 | 20:30 | по расписанию | |
| Gudja (MLA) | Ryanair | FR7114 | 20:30 | по расписанию | |
| Malaga (AGP) | Ryanair | FR2588 | 20:40 | по расписанию | |
| Gothenburg (GOT) | Ryanair | FR4011 | 20:45 | по расписанию | |
| Warsaw (WAW) | LOT | LO3921 | 20:45 | по расписанию | |
| Trondheim (TRD) | Norwegian | DY1038 | 20:50 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1042 | 20:50 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR947 | 20:55 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3535 | 21:10 | по расписанию | |
| Budapest (BUD) | Buzz | FR9752 | 21:20 | по расписанию | |
| Tel Aviv Yafo (TLV) | Sundor | LY5319 | 21:55 | по расписанию | |
| Rome (CIA) | Ryanair | FR82 | 22:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:30 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:30 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3798 | 22:30 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR6624 | 22:30 | по расписанию | |
| NIce (NCE) | Wizz Air | W62072 | 22:30 | по расписанию | |
| Paris (ORY) | LOT | LO2152 expand_more(1) | 22:50 | по расписанию | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | по расписанию | |
| London (STN) | Ryanair | FR2434 | 23:00 | по расписанию | |
| Catania (CTA) | Ryanair | FR2727 | 23:25 | по расписанию | |
| Malaga (AGP) | Wizz Air | W62074 | 23:30 | по расписанию | |
| Bergen (BGO) | Wizz Air | W62036 | 23:30 | по расписанию | |
| Dublin (DUB) | Ryanair | FR2030 | 23:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(4) | 23:30 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:30 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:30 | по расписанию | |
| Munich (MUC) | LOT | LO4974 | 23:30 | по расписанию | |
| Munich (MUC) | United Airlines | UA8769 | 23:30 | по расписанию | |
| Manises (VLC) | Wizz Air | W62080 | 23:30 | по расписанию | |
| Milan (MXP) | Wizz Air | W62068 | 23:30 | по расписанию | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:50 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:50 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:50 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 23:50 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4926 | 23:50 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:50 | по расписанию | |
| Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | по расписанию | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | по расписанию | |
| Madrid (MAD) | LOT | LO2162 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Bilbao (BIO) | Wizz Air | W62049 | 05:30 | по расписанию | |
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | по расписанию | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:40 | по расписанию | |
| Warsaw (WAW) | El Al | LY9286 | 05:40 | по расписанию | |
| Warsaw (WAW) | SAS | SK8113 | 05:40 | по расписанию | |
| Riga (RIX) | Ryanair | FR5428 | 05:45 | по расписанию | |
| Manchester (MAN) | Ryanair | FR7259 | 05:45 | по расписанию | |
| Venice (TSF) | Ryanair | FR3037 | 05:50 | по расписанию | |
| Brussels (CRL) | Ryanair | FR4935 | 05:50 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W62051 | 05:50 | по расписанию | |
| Belfast (BFS) | Buzz | FR6807 | 05:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | по расписанию | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | по расписанию | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | по расписанию | |
| Munich (MUC) | LOT | LO4973 | 06:00 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | по расписанию | |
| London (LGW) | Wizz Air | W62007 | 06:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4925 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | по расписанию | |
| Naples (NAP) | Buzz | FR4046 | 06:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:30 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3138 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:30 | по расписанию | |
| Genoa (GOA) | Wizz Air | W62027 | 06:30 | по расписанию | |
| Fuerteventura (FUE) | Ryanair | FR9837 | 06:40 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W62047 | 06:40 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR237 | 07:00 | по расписанию | |
| London (STN) | Buzz | FR2363 | 07:00 | по расписанию | |
| Stockholm (ARN) | Ryanair | FR4627 | 07:00 | по расписанию | |
| Bristol (BRS) | Ryanair | FR5518 | 07:00 | по расписанию | |
| Istanbul (IST) | LOT | LO2101 expand_more(1) | 07:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | по расписанию | |
| Athens (ATH) | Ryanair | FR2611 | 07:15 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ433 | 07:55 | по расписанию | |
| Bari (BRI) | Ryanair | FR2722 | 08:00 | по расписанию | |
| Deblin (QPD) | Latvia - Air Force | PLF282 | 08:00 | по расписанию | |
| Tarbes (LDE) | Ryanair | FR2370 | 08:25 | по расписанию | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | по расписанию | |
| Gdynia (QPO) | Poland - Air Force | PLF40 | 09:00 | по расписанию | |
| Girona (GRO) | Ryanair | FR8672 | 09:05 | по расписанию | |
| Stockholm (ARN) | Norwegian | D83806 | 09:10 | по расписанию | |
| Rome (FCO) | LOT | LO2141 expand_more(1) | 09:15 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ7156 | 09:15 | по расписанию | |
| Madrid (MAD) | Ryanair | FR5357 | 09:35 | по расписанию | |
| Milan (BGY) | Ryanair | FR6258 | 09:45 | по расписанию | |
| Valencia (VLC) | Ryanair | FR2229 | 09:50 | по расписанию | |
| Paris (CDG) | easyJet | U24668 | 09:50 | по расписанию | |
| London (LGW) | easyJet | U28822 | 10:00 | по расписанию | |
| London (LTN) | Ryanair | FR1812 | 10:05 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1736 | 10:05 | по расписанию | |
| Castellon (CDT) | Ryanair | FR9017 | 10:15 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR42 | 10:30 | по расписанию | |
| Pisa (PSA) | Ryanair | FR7940 | 10:50 | по расписанию | |
| Porto (OPO) | Ryanair | FR3047 | 11:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 11:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9065 | 11:10 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4927 | 11:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9386 | 11:10 | по расписанию | |
| Alicante (ALC) | Ryanair | FR6355 | 11:30 | по расписанию | |
| Olbia (OLB) | Buzz | FR8081 | 11:30 | по расписанию | |
| Bucharest (BBU) | Wizz Air | W62057 | 11:35 | по расписанию | |
| Ancona (AOI) | Ryanair | FR8062 | 11:45 | по расписанию | |
| Milan (BGY) | Ryanair | FR889 | 11:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9566 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | по расписанию | |
| Oslo (TRF) | Ryanair | FR6216 | 11:55 | по расписанию | |
| Paris (BVA) | Ryanair | FR3435 | 12:15 | по расписанию | |
| Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66685 | 12:15 | по расписанию | |
| Warsaw (WAW) | SAS | SK8149 | 12:15 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1041 | 12:25 | по расписанию | |
| Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | по расписанию | |
| Helsinki (HEL) | Alaska Airlines | AS7709 | 12:30 | по расписанию | |
| Helsinki (HEL) | American Airlines | AA8973 | 12:30 | по расписанию | |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 12:30 | по расписанию | |
| Ankara (ESB) | Pegasus | PC1748 | 12:35 | по расписанию | |
| Manchester (MAN) | Ryanair | FR2142 | 12:40 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W62075 | 12:45 | по расписанию | |
| Birmingham (BHX) | Buzz | FR1466 | 12:55 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY1037 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(7) | 13:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9553 | 13:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 13:05 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 13:05 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4921 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Oman Air | WY5366 | 13:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9396 | 13:05 | по расписанию | |
| Oslo (OSL) | Wizz Air | W62033 | 13:05 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR2724 | 13:10 | по расписанию | |
| Leeds (LBA) | Buzz | FR2333 | 13:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | по расписанию | |
| Munich (MUC) | Air Canada | AC9490 | 13:25 | по расписанию | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | по расписанию | |
| Munich (MUC) | LOT | LO4971 | 13:25 | по расписанию | |
| Munich (MUC) | United Airlines | UA9403 | 13:25 | по расписанию | |
| Vilnius (VNO) | Wizz Air | W62039 | 13:30 | по расписанию | |
| Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:45 | по расписанию | |
| Warsaw (WAW) | Air India | AI7934 | 13:45 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83563 | 14:00 | по расписанию | |
| Tallinn (TLL) | Wizz Air | W62045 | 14:00 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 14:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1326 expand_more(3) | 14:05 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:05 | по расписанию | |
| Amsterdam (AMS) | Air France | AF8288 | 14:05 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9564 | 14:05 | по расписанию | |
| London (STN) | Ryanair | FR2433 | 14:10 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS680 expand_more(2) | 14:50 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:50 | по расписанию | |
| Vienna (VIE) | LOT | LO5013 | 14:50 | по расписанию | |
| Zadar (ZAD) | Ryanair | FR7279 | 14:55 | по расписанию | |
| Podgorica (TGD) | Ryanair | FR7933 | 14:55 | по расписанию | |
| Warsaw (WAW) | LOT | LO3906 expand_more(3) | 14:55 | по расписанию | |
| Warsaw (WAW) | SAS | SK8111 | 14:55 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7115 | 14:55 | по расписанию | |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 14:55 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1373 expand_more(2) | 14:55 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3857 | 14:55 | по расписанию | |
| Zurich (ZRH) | LOT | LO5067 | 14:55 | по расписанию | |
| Malaga (AGP) | Wizz Air | W62073 | 15:00 | по расписанию | |
| Tirana (TIA) | Ryanair | FR7554 | 15:30 | по расписанию | |
| Geneva (GVA) | easyJet | U21448 | 15:40 | по расписанию | |
| Brussels (CRL) | Ryanair | FR5533 | 15:45 | по расписанию | |
| Bergen (BGO) | Norwegian | DY1029 | 15:55 | по расписанию | |
| Madrid (MAD) | LOT | LO2161 | 16:10 | по расписанию | |
| Basel (BSL) | easyJet | U25854 | 16:20 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR6625 | 16:25 | по расписанию | |
| Valencia (VLC) | Wizz Air | W62079 | 16:30 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8343 expand_more(3) | 16:45 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4347 | 16:45 | по расписанию | |
| Munich (MUC) | LOT | LO5113 | 16:45 | по расписанию | |
| Munich (MUC) | Lufthansa | LH7425 | 16:45 | по расписанию | |
| Venice (VCE) | Wizz Air | W46742 | 17:05 | по расписанию | |
| Paris (ORY) | LOT | LO2151 expand_more(1) | 17:10 | по расписанию | |
