Прибытие и вылет рейсов на Аэропорт Kraków
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR3535 | 00:05 | 00:03 | приземлился |
Manises (VLC) | Ryanair | FR2228 | 00:05 | 23:40 | приземлился |
Bari (BRI) | Buzz | FR2723 | 00:25 | 00:42 | приземлился |
Bournemouth (BOH) | Buzz | FR5523 | 00:50 | 00:33 | приземлился |
Gudja (MLA) | Ryanair | FR7114 | 01:00 | 01:04 | приземлился |
Thessaloniki (SKG) | Ryanair | FR2778 | 01:00 | 00:49 | приземлился |
Antalya (AYT) | SunExpress | XQ432 | 06:55 | 06:31 | приземлился |
Copenhagen (CPH) | Ryanair | FR2725 | 07:20 | 06:57 | приземлился |
Stockholm (ARN) | Ryanair | FR4626 | 07:40 | 07:18 | приземлился |
Bergamo (BGY) | Ryanair | FR3504 | 07:50 | 07:28 | приземлился |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 08:00 | приземлился |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 08:00 | приземлился |
Belgrade (BEG) | AirSERBIA | JU156 | 08:30 | 08:03 | приземлился |
Copenhagen (CPH) | Norwegian | D83562 | 08:30 | 08:17 | приземлился |
Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 08:40 | 08:39 | приземлился |
Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:40 | 08:39 | приземлился |
Zurich (ZRH) | Air Baltic | LX1370 expand_more(1) | 08:40 | 08:29 | приземлился |
Zurich (ZRH) | LOT | LO5062 | 08:40 | 08:29 | приземлился |
Brussels (CRL) | Ryanair | FR5534 | 09:10 | 08:52 | приземлился |
Paris (CDG) | easyJet | U24667 | 09:15 | 08:50 | приземлился |
Dubrovnik (DBV) | Ryanair | FR5916 | 09:30 | 09:18 | приземлился |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:31 | приземлился |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:31 | приземлился |
Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 09:45 | 11:01 | приземлился |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 09:45 | 11:01 | приземлился |
Edinburgh (EDI) | Ryanair | FR6624 | 09:50 | 09:37 | приземлился |
Gdansk (GDN) | Ryanair | FR236 | 09:50 | 09:28 | приземлился |
Edinburgh (EDI) | easyJet | U23313 | 10:00 | 09:57 | приземлился |
Prague (PRG) | Ryanair | FR4069 | 10:00 | 09:40 | приземлился |
NIce (NCE) | Wizz Air | W62072 | 10:30 | 10:16 | приземлился |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 10:35 | 10:37 | приземлился |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:37 | приземлился |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:37 | приземлился |
Frankfurt (FRA) | Brussels Airlines | SN7115 | 10:35 | по расписанию | |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:37 | приземлился |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:37 | приземлился |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:37 | приземлился |
Torp (TRF) | Ryanair | FR6217 | 10:50 | 10:26 | приземлился |
Ancona (AOI) | Buzz | FR4491 | 10:55 | 10:46 | приземлился |
Faro (FAO) | Ryanair | FR2838 | 10:55 | 10:34 | приземлился |
Gothenburg (GOT) | Ryanair | FR4011 | 11:00 | 10:55 | приземлился |
Stavanger (SVG) | Wizz Air | W62044 | 11:00 | 11:03 | приземлился |
London (STN) | Ryanair | FR2434 | 11:05 | 10:57 | приземлился |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:05 | приземлился |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:05 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:05 | приземлился |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 11:30 | 11:30 | приземлился |
Brussels (BRU) | Etihad Airways | EY7195 | 11:30 | 11:30 | приземлился |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 11:13 | приземлился |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:13 | приземлился |
Warsaw (WAW) | Turkish Airlines | TK8154 | 11:30 | 11:13 | приземлился |
Olbia (OLB) | Ryanair | FR6735 | 11:35 | 11:18 | приземлился |
Vantaa (HEL) | Finnair | AY1165 | 11:40 | 11:33 | приземлился |
Oslo (OSL) | Norwegian | DY1040 | 11:45 | 11:27 | приземлился |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:46 | приземлился |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:46 | приземлился |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:57 | приземлился |
Stuttgart (STR) | Eurowings | EW2734 | 11:50 | 11:40 | приземлился |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 12:00 | приземлился |
Athens (ATH) | Ryanair | FR2610 | 12:00 | 12:21 | приземлился |
Manchester (MAN) | easyJet | U22263 | 12:00 | 11:50 | приземлился |
Barcelona (BCN) | Buzz | FR3035 | 12:10 | 12:13 | приземлился |
Paris (BVA) | Ryanair | FR3436 | 12:15 | 12:59 | приземлился |
Bergen (BGO) | Norwegian | DY1028 | 12:20 | 12:17 | приземлился |
Birmingham (BHX) | Ryanair | FR1465 | 12:25 | 12:10 | приземлился |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:31 | приземлился |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:31 | приземлился |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:31 | приземлился |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:31 | приземлился |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:31 | приземлился |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:31 | приземлился |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:31 | приземлился |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:31 | приземлился |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:31 | приземлился |
Shannon (SNN) | Buzz | FR3327 | 12:55 | 12:34 | приземлился |
Bologna (BLQ) | Ryanair | FR3798 | 13:05 | 13:06 | приземлился |
Eindhoven (EIN) | Ryanair | FR43 | 13:15 | 13:03 | приземлился |
Milan (MXP) | Ryanair | FR4463 | 13:15 | 12:54 | приземлился |
Stockholm (ARN) | Norwegian | D83807 | 13:20 | 13:19 | приземлился |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 13:16 | приземлился |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 13:16 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 13:16 | приземлился |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(6) | 13:25 | 13:29 | приземлился |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:29 | приземлился |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:29 | приземлился |
Frankfurt (FRA) | ITA Airways | AZ4758 | 13:25 | 13:29 | приземлился |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:29 | приземлился |
Frankfurt (FRA) | Singapore Airlines | SQ1984 | 13:25 | 13:29 | приземлился |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:29 | приземлился |
Bristol (BRS) | easyJet | U22937 | 13:40 | 13:42 | приземлился |
Bristol (BRS) | Ryanair | FR5516 | 13:55 | 13:45 | приземлился |
Perugia (PEG) | Ryanair | FR2381 | 14:00 | 14:08 | приземлился |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:00 | 13:54 | приземлился |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | 13:54 | приземлился |
Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | 13:54 | приземлился |
Vienna (VIE) | LOT | LO5014 | 14:00 | 13:54 | приземлился |
Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 14:10 | 13:50 | приземлился |
Luxembourg (LUX) | LOT | LO4252 | 14:10 | 13:50 | приземлился |
Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:15 | 13:58 | приземлился |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 13:58 | приземлился |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 13:58 | приземлился |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | 13:58 | приземлился |
Riga (RIX) | Ryanair | FR5429 | 14:20 | 14:02 | приземлился |
Dusseldorf (DUS) | Eurowings | EW9732 | 14:35 | 14:24 | приземлился |
Ankara (ESB) | Pegasus | PC1747 | 14:55 | 14:27 | приземлился |
Luton (LTN) | Ryanair | FR1813 | 15:10 | 15:25 | приземлился |
Podgorica (TGD) | Ryanair | FR7934 | 15:10 | 15:19 | приземлился |
Cagliari (CAG) | Ryanair | FR4425 | 15:40 | 15:33 | приземлился |
Marseille (MRS) | Ryanair | FR5413 | 15:45 | 15:22 | приземлился |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 15:58 | приземлился |
Munich (MUC) | LOT | LO5114 | 16:00 | 15:58 | приземлился |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 15:58 | приземлился |
Gerona (GRO) | Ryanair | FR8673 | 16:05 | 15:54 | приземлился |
Bourgas (BOJ) | Ryanair | FR3715 | 16:20 | 16:09 | приземлился |
Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | 16:05 | приземлился |
Warsaw (WAW) | Air Canada | AC6732 | 16:20 | 16:05 | приземлился |
Warsaw (WAW) | Air India | AI7931 | 16:20 | 16:05 | приземлился |
Warsaw (WAW) | El Al | LY9285 | 16:20 | 16:05 | приземлился |
Warsaw (WAW) | SAS | SK8152 | 16:20 | 16:05 | приземлился |
Vienna (VIE) | Ryanair | FR947 | 16:25 | 16:50 | приземлился |
Palermo (PMO) | Buzz | FR6233 | 16:50 | 16:34 | приземлился |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | 17:04 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | 17:04 | приземлился |
Milan (MXP) | Wizz Air | W62068 | 17:10 | 17:14 | приземлился |
Warsaw (WAW) | LOT | LO3923 expand_more(2) | 17:45 | 17:21 | приземлился |
Warsaw (WAW) | El Al | LY9287 | 17:45 | по расписанию | |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 17:21 | приземлился |
Birmingham (BHX) | Ryanair | FR7710 | 18:05 | по расписанию | |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | 17:46 | приземлился |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | по расписанию | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | по расписанию | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | по расписанию | |
Tirana (TIA) | Ryanair | FR8403 | 18:10 | 17:59 | приземлился |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | по расписанию | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | по расписанию | |
Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | по расписанию | |
Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | по расписанию | |
Amsterdam (AMS) | Air France | AF8255 | 18:30 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 18:30 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9572 | 18:30 | по расписанию | |
Rome (CIA) | Ryanair | FR82 | 18:40 | по расписанию | |
Chania (CHQ) | Buzz | FR3052 | 18:50 | по расписанию | |
Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 18:55 | С задержкой | |
Zurich (ZRH) | LOT | LO5060 | 18:55 | С задержкой | |
Catania (CTA) | Buzz | FR2727 | 19:00 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:20 | 18:58 | приземлился |
Istanbul (IST) | LOT | LO4518 | 19:20 | 18:58 | приземлился |
Leeds (LBA) | Ryanair | FR2332 | 19:25 | по расписанию | |
Amsterdam (AMS) | easyJet | U27961 | 19:40 | по расписанию | |
Paris (CDG) | easyJet | U24669 | 19:45 | С задержкой | |
Birmingham (BHX) | Jet2 | LS1251 | 19:55 | по расписанию | |
Manchester (MAN) | Jet2 | LS949 | 20:00 | по расписанию | |
Szymany (SZY) | LOT | LO3508 | 20:00 | по расписанию | |
Newcastle (NCL) | Jet2 | LS1901 | 20:00 | С задержкой | |
Leeds (LBA) | Jet2 | LS295 | 20:05 | 19:48 | приземлился |
Larnaca (LCA) | Wizz Air | W62052 | 20:10 | 19:55 | приземлился |
Madrid (MAD) | Ryanair | FR5356 | 20:15 | по расписанию | |
Bergamo (BGY) | Ryanair | FR888 | 20:20 | С задержкой | |
Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:45 | по расписанию | |
Warsaw (WAW) | SAS | SK8108 | 20:45 | по расписанию | |
Oslo (OSL) | Norwegian | DY1042 | 20:50 | по расписанию | |
Glasgow (GLA) | Jet2 | LS113 | 20:55 | по расписанию | |
Vilnius (VNO) | Air Baltic | BT919 | 20:55 | по расписанию | |
Dublin (DUB) | Ryanair | FR1901 | 21:10 | по расписанию | |
London (LGW) | easyJet | U28823 | 21:20 | по расписанию | |
London (STN) | Ryanair | FR2362 | 21:35 | по расписанию | |
Zadar (ZAD) | Lauda Europe | FR7274 | 21:50 | по расписанию | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | по расписанию | |
Manchester (MAN) | Ryanair | FR2141 | 22:30 | по расписанию | |
Porto (OPO) | Ryanair | FR3048 | 22:30 | С задержкой | |
Rhodes (RHO) | Ryanair | FR7041 | 22:35 | по расписанию | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | по расписанию | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | по расписанию | |
Treviso (TSF) | Buzz | FR3038 | 22:55 | по расписанию | |
Castellon (CDT) | Ryanair | FR9016 | 23:00 | по расписанию | |
Sharjah (SHJ) | Air Arabia | G9965 | 23:00 | по расписанию | |
Copenhagen (CPH) | Buzz | FR2762 | 23:05 | по расписанию | |
Munich (MUC) | Lufthansa | LH1626 expand_more(5) | 23:30 | по расписанию | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | по расписанию | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | по расписанию | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | по расписанию | |
Munich (MUC) | LOT | LO4974 | 23:30 | по расписанию | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | по расписанию | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | по расписанию | |
London (STN) | Ryanair | FR2432 | 23:40 | по расписанию | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:40 | по расписанию | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | по расписанию | |
Vienna (VIE) | LOT | LO5012 | 23:40 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:45 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | по расписанию | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | по расписанию | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | по расписанию | |
London (LGW) | Wizz Air | W62010 | 23:50 | по расписанию | |
Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | по расписанию | |
Warsaw (WAW) | El Al | LY9289 | 23:50 | по расписанию | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | по расписанию | |
Abu Dhabi (AUH) | Wizz Air | W62094 | 23:55 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00:05 | 00:37 | По пути |
Tel Aviv (TLV) | El Al | LY9292 | 00:05 | 00:37 | По пути |
Nice (NCE) | Wizz Air | W62071 | 05:30 | 05:47 | По пути |
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:42 | По пути |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:52 | По пути |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:52 | По пути |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:52 | По пути |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:52 | По пути |
Dubrovnik (DBV) | Ryanair | FR5917 | 05:45 | 05:55 | По пути |
Barcelona (BCN) | Buzz | FR3036 | 05:55 | 06:16 | По пути |
London (STN) | Ryanair | FR2435 | 06:00 | 06:02 | По пути |
Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 06:09 | По пути |
Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:09 | По пути |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:09 | По пути |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | по расписанию | |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:09 | По пути |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:09 | По пути |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:09 | По пути |
Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:09 | По пути |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:09 | По пути |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:12 | По пути |
Stavanger (SVG) | Wizz Air | W62043 | 06:00 | 06:28 | По пути |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:14 | По пути |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:14 | По пути |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:14 | По пути |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:14 | По пути |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:14 | По пути |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:14 | По пути |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:14 | По пути |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:14 | По пути |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:14 | По пути |
Oslo (TRF) | Ryanair | FR6216 | 06:15 | 06:20 | По пути |
Shannon (SNN) | Buzz | FR3326 | 06:20 | 06:22 | По пути |
Olbia (OLB) | Ryanair | FR6734 | 06:35 | 06:32 | По пути |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:45 | По пути |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:45 | По пути |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:45 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:45 | По пути |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:53 | По пути |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 06:53 | По пути |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:53 | По пути |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:53 | По пути |
Athens (ATH) | Ryanair | FR2611 | 06:55 | 07:29 | По пути |
Gdansk (GDN) | Ryanair | FR237 | 07:00 | 07:04 | По пути |
Gothenburg (GOT) | Ryanair | FR4010 | 07:00 | 07:09 | По пути |
Prague (PRG) | Ryanair | FR4070 | 07:20 | 07:21 | По пути |
Ancona (AOI) | Buzz | FR4490 | 07:20 | 07:23 | По пути |
Copenhagen (CPH) | Ryanair | FR2724 | 07:45 | 07:40 | По пути |
Antalya (AYT) | SunExpress | XQ433 | 07:55 | 08:04 | По пути |
Milan (BGY) | Ryanair | FR3505 | 08:15 | 08:18 | По пути |
Stockholm (ARN) | Ryanair | FR4627 | 08:15 | 08:20 | По пути |
Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | 08:53 | По пути |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 08:53 | По пути |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 09:10 | По пути |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 09:10 | По пути |
Eindhoven (EIN) | Ryanair | FR42 | 09:05 | 09:06 | По пути |
Stockholm (ARN) | Norwegian | D83806 | 09:10 | 09:13 | По пути |
Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | 09:21 | По пути |
Zurich (ZRH) | Air Baltic | LX1371 expand_more(1) | 09:25 | 09:32 | По пути |
Zurich (ZRH) | LOT | LO5061 | 09:25 | 09:32 | По пути |
Brussels (CRL) | Ryanair | FR5533 | 09:35 | 09:41 | По пути |
Paris (CDG) | easyJet | U24668 | 09:45 | 09:54 | По пути |
Perugia (PEG) | Ryanair | FR2380 | 09:55 | 09:59 | По пути |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:17 | По пути |
Edinburgh (EDI) | Ryanair | FR6625 | 10:15 | 10:30 | По пути |
Girona (GRO) | Ryanair | FR8672 | 10:15 | 10:38 | По пути |
Bournemouth (BOH) | Ryanair | FR5524 | 10:20 | 10:34 | По пути |
Cagliari (CAG) | Ryanair | FR4426 | 10:25 | 10:31 | По пути |
Edinburgh (EDI) | easyJet | U23314 | 10:30 | 10:56 | По пути |
Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 10:50 | 12:43 | По пути |
Tel Aviv (TLV) | LOT | LO5254 | 10:50 | 12:43 | По пути |
Bari (BRI) | Ryanair | FR2722 | 11:15 | 11:15 | По пути |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(5) | 11:15 | 11:36 | По пути |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:36 | По пути |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:36 | По пути |
Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:15 | 11:36 | По пути |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:36 | По пути |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:36 | По пути |
Faro (FAO) | Ryanair | FR2839 | 11:20 | 11:31 | По пути |
Palermo (PMO) | Buzz | FR6232 | 11:30 | 11:34 | По пути |
Podgorica (TGD) | Ryanair | FR7933 | 11:30 | 11:54 | По пути |
Warsaw (WAW) | Poland - Air Force | PLF32 | 11:30 | 11:42 | По пути |
Abu Dhabi (AUH) | Wizz Air | W62093 | 11:35 | 11:51 | По пути |
Malta (MLA) | Ryanair | FR7115 | 11:40 | 12:01 | По пути |
Amsterdam (AMS) | KLM | KL1324 expand_more(2) | 11:50 | 12:14 | По пути |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:14 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 11:50 | 12:14 | По пути |
Burgas (BOJ) | Ryanair | FR3716 | 12:00 | 12:11 | По пути |
Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | 12:18 | По пути |
Warsaw (WAW) | Air India | AI7934 | 12:15 | 12:18 | По пути |
Warsaw (WAW) | SAS | SK8149 | 12:15 | 12:18 | По пути |
Brussels (BRU) | Brussels Airlines | SN2548 | 12:20 | 12:41 | По пути |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:25 | 12:23 | По пути |
Helsinki (HEL) | American Airlines | AA8973 | 12:25 | 12:23 | По пути |
Helsinki (HEL) | Japan Airlines | JL9312 | 12:25 | 12:23 | По пути |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:25 | 12:23 | По пути |
Oslo (OSL) | Norwegian | DY1041 | 12:25 | 12:27 | По пути |
Stuttgart (STR) | Eurowings | EW2735 | 12:30 | 12:32 | По пути |
Manchester (MAN) | easyJet | U22264 | 12:30 | 12:50 | По пути |
Paris (BVA) | Ryanair | FR3435 | 12:40 | 13:55 | По пути |
Chania (CHQ) | Buzz | FR3051 | 12:45 | 13:07 | По пути |
Milan (MXP) | Wizz Air | W62067 | 12:45 | 12:55 | По пути |
Birmingham (BHX) | Ryanair | FR1466 | 12:50 | 13:17 | По пути |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 13:27 | По пути |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 13:27 | По пути |
Bergen (BGO) | Norwegian | DY1029 | 13:00 | 13:09 | По пути |
Larnaca (LCA) | Wizz Air | W62051 | 13:00 | 13:13 | По пути |
Oslo (OSL) | Wizz Air | W62033 | 13:05 | 13:23 | По пути |
Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | 13:43 | По пути |
Munich (MUC) | Air Canada | AC9490 | 13:25 | 13:43 | По пути |
Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | 13:43 | По пути |
Munich (MUC) | LOT | LO4971 | 13:25 | 13:43 | По пути |
Munich (MUC) | United Airlines | UA9403 | 13:25 | 13:43 | По пути |
Milan (MXP) | Ryanair | FR4462 | 13:40 | 13:40 | По пути |
Catania (CTA) | Buzz | FR2726 | 13:45 | 13:51 | По пути |
Bologna (BLQ) | Ryanair | FR3799 | 13:55 | 14:03 | По пути |
Copenhagen (CPH) | Norwegian | D83563 | 14:00 | 14:13 | По пути |
Amsterdam (AMS) | KLM | KL1326 expand_more(4) | 14:00 | 14:10 | По пути |
Amsterdam (AMS) | Air France | AF8288 | 14:00 | 14:10 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 14:00 | 14:10 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9244 | 14:00 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 14:00 | 14:10 | По пути |
Tirana (TIA) | Ryanair | FR8402 | 14:05 | 14:21 | По пути |
Frankfurt (FRA) | Lufthansa | LH1367 expand_more(7) | 14:05 | 14:28 | По пути |
Frankfurt (FRA) | Air Canada | AC9553 | 14:05 | 14:28 | По пути |
Frankfurt (FRA) | All Nippon Airways | NH5890 | 14:05 | 14:28 | По пути |
Frankfurt (FRA) | Brussels Airlines | SN7118 | 14:05 | 14:28 | По пути |
Frankfurt (FRA) | ITA Airways | AZ4803 | 14:05 | 14:28 | По пути |
Frankfurt (FRA) | LOT | LO4929 | 14:05 | 14:28 | По пути |
Frankfurt (FRA) | Singapore Airlines | SQ2169 | 14:05 | 14:28 | По пути |
Frankfurt (FRA) | United Airlines | UA9396 | 14:05 | 14:28 | По пути |
Bristol (BRS) | easyJet | U22938 | 14:10 | 14:32 | По пути |
Vienna (VIE) | BRA | OS598 expand_more(2) | 14:35 | 14:52 | По пути |
Vienna (VIE) | ITA Airways | AZ5093 | 14:35 | 14:52 | По пути |
