Wizz Air at Kraków Airport - KRK
Which locations does Wizz Air fly to and from Kraków Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 10 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 14 | View Flights |
St-Exupéry (LYS) | France | Lyon | 6 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Valencia (VLC) | Spain | Manises | 6 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 12 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | View Flights |
Sola (SVG) | Norway | Stavanger | 4 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 6 | View Flights |
Weekly Scheduled Flights To Kraków Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Kraków Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the best vehicle rentals in Kraków
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!