Destinations with connections to Kraków Airport (KRK)
Flights, Arrivals & Departures at Kraków Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Ryanair | FR2228 | 00:10 | 23:42 | Landed |
| Edinburgh (EDI) | Buzz | FR6624 | 00:40 | 00:10 | Landed |
| Agadir (AGA) | Buzz | FR9279 | 00:45 | 01:04 | Landed |
| Rabat (RBA) | Ryanair | FR6385 | 00:45 | 00:59 | Landed |
| Cagliari (CAG) | Ryanair | FR4425 | 00:50 | 00:31 | Landed |
| Dublin (DUB) | Ryanair | FR1901 | 00:50 | 00:28 | Landed |
| Trieste (TRS) | Ryanair | FR6783 | 07:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W42032 | 07:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC1502 | 08:20 | Scheduled | |
| Rome (CIA) | Ryanair | FR1470 | 08:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:20 | Scheduled | |
| Istanbul (IST) | LOT | LO4516 | 08:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:30 | Scheduled | |
| Paphos (PFO) | Ryanair | FR5086 | 08:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | LOT | LO2112 expand_more(1) | 08:35 | Delayed | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:35 | Delayed | |
| Gudja (MLA) | Ryanair | FR7114 | 08:50 | Scheduled | |
| Vienna (VIE) | Ryanair | FR947 | 08:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6356 | 09:15 | Scheduled | |
| Paris (CDG) | easyJet | U24667 | 09:15 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1028 | 09:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1735 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:35 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4928 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 09:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:35 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23313 | 09:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22263 | 09:40 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR450 | 09:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3504 | 10:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1040 | 10:20 | Scheduled | |
| Bari (BRI) | Ryanair | FR2723 | 10:30 | Scheduled | |
| Derby (EMA) | Ryanair | FR1724 | 10:30 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2175 | 10:45 | Scheduled | |
| Stockholm (ARN) | Buzz | FR4635 | 11:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3139 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO3907 | 11:20 | Scheduled | |
| London (STN) | Ryanair | FR2499 | 11:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 11:40 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7195 | 11:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR3698 | 11:45 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY1036 | 11:45 | Scheduled | |
| London (LGW) | Wizz Air | W62008 | 11:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR4463 | 11:50 | Scheduled | |
| Luton (LTN) | Ryanair | FR1813 | 12:05 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:10 | Scheduled | |
| Catania (CTA) | Buzz | FR8708 | 12:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR888 | 12:15 | Scheduled | |
| Istanbul (IST) | LOT | LO2102 expand_more(1) | 12:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:25 | Scheduled | |
| Birmingham (BHX) | Buzz | FR5756 | 12:30 | Scheduled | |
| Bristol (BRS) | Buzz | FR5516 | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9259 | 12:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:50 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:50 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4197 | 12:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:50 | Scheduled | |
| Munich (MUC) | LOT | LO4972 | 12:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:50 | Scheduled | |
| Munich (MUC) | Swiss | LX3806 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA8766 | 12:50 | Scheduled | |
| Dublin (DUB) | Buzz | FR2023 | 13:05 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2332 | 13:05 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W62052 | 13:15 | Scheduled | |
| London (STN) | Ryanair | FR2362 | 13:30 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1325 expand_more(2) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3137 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 13:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR3048 | 13:45 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(2) | 13:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 13:55 | Scheduled | |
| Zurich (ZRH) | LOT | LO5062 | 13:55 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS679 expand_more(3) | 14:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | Scheduled | |
| Vienna (VIE) | LOT | LO5014 | 14:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 14:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:20 | Scheduled | |
| Warsaw (WAW) | Air India | AI7931 | 14:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3798 | 14:25 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W62058 | 14:30 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR7103 | 15:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2030 | 15:25 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR6360 | 15:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO3919 expand_more(3) | 15:45 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6732 | 15:45 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66680 | 15:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8152 | 15:45 | Scheduled | |
| Manises (VLC) | Ryanair | FR8324 | 16:05 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4626 | 16:10 | Scheduled | |
| Eindhoven (EIN) | Buzz | FR43 | 16:10 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR2725 | 16:15 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR5523 | 16:45 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 16:45 | Scheduled | |
| Torp (TRF) | Ryanair | FR6217 | 16:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16:55 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7135 | 16:55 | Scheduled | |
| Munich (MUC) | LOT | LO4970 | 16:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9096 | 16:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:00 | Scheduled | |
| Tirana (TIA) | Buzz | FR7555 | 17:00 | Scheduled | |
| Derby (EMA) | Jet2 | LS3011 | 17:05 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W62046 | 17:15 | Scheduled | |
| Belfast (BFS) | easyJet | U23053 | 17:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:30 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6732 | 17:30 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR9836 | 17:55 | Scheduled | |
| Oslo (OSL) | Wizz Air | W62034 | 18:05 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR236 | 18:10 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1165 expand_more(2) | 18:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6173 | 18:10 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 18:25 | Scheduled | |
| Rome (CIA) | Ryanair | FR82 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4924 | 18:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY1038 | 18:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS949 | 18:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR2727 | 18:50 | Scheduled | |
| Stockholm (ARN) | Buzz | FR6692 | 19:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4934 | 19:05 | Scheduled | |
| London (STN) | Ryanair | FR2434 | 19:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 19:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU158 expand_more(1) | 19:30 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4869 | 19:30 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21283 | 19:50 | Scheduled | |
| Luton (LTN) | Ryanair | FR2351 | 19:50 | Scheduled | |
| Paris (CDG) | easyJet | U24669 | 20:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1042 | 20:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83562 | 20:10 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7142 | 20:10 | Scheduled | |
| Riga (RIX) | Ryanair | FR5429 | 20:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5356 | 20:25 | Scheduled | |
| London (LGW) | easyJet | U28821 | 20:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2588 | 20:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22937 | 20:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:50 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62419 | 21:05 | Scheduled | |
| London (STN) | Ryanair | FR2432 | 21:15 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR5891 | 21:20 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR4011 | 21:20 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9748 | 21:20 | Scheduled | |
| Shannon (SNN) | Ryanair | FR3327 | 21:30 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W62096 | 22:05 | Scheduled | |
| Paris (BVA) | Ryanair | FR3436 | 22:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3535 | 22:20 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1465 | 22:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2141 | 22:45 | Scheduled | |
| Paris (ORY) | LOT | LO2152 expand_more(1) | 22:50 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR4504 | 22:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 23:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6054 | 23:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 23:05 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4926 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5288 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:05 | Scheduled | |
| Milan (MXP) | Wizz Air | W62068 | 23:25 | Scheduled | |
| Bergen (BGO) | Wizz Air | W62036 | 23:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR7931 | 23:30 | Scheduled | |
| Manises (VLC) | Wizz Air | W62080 | 23:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:40 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:40 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:40 | Scheduled | |
| Munich (MUC) | LOT | LO4974 | 23:40 | Scheduled | |
| Munich (MUC) | Oman Air | WY5278 | 23:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA8769 | 23:40 | Scheduled | |
| NIce (NCE) | Wizz Air | W62072 | 23:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9257 | 23:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | Scheduled | |
| Belfast (BFS) | Ryanair | FR6806 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:43 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO3910 expand_more(4) | 05:35 | 05:52 | En-Route |
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | 05:52 | En-Route |
| Warsaw (WAW) | El Al | LY9286 | 05:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8113 | 05:35 | 05:52 | En-Route |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 05:35 | 05:52 | En-Route |
| Marrakesh (RAK) | Ryanair | FR7102 | 05:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR3047 | 05:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | Scheduled | |
| Munich (MUC) | LOT | LO4973 | 06:00 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | Scheduled | |
| London (LGW) | Wizz Air | W62007 | 06:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W62051 | 06:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR3505 | 06:05 | Scheduled | |
| London (STN) | Ryanair | FR2498 | 06:15 | Scheduled | |
| Bari (BRI) | Ryanair | FR2722 | 06:15 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W62039 | 06:15 | Scheduled | |
| Vienna (VIE) | Ryanair | FR946 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(7) | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:20 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4925 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:20 | Scheduled | |
| Stockholm (ARN) | Buzz | FR4636 | 06:30 | Scheduled | |
| Istanbul (IST) | LOT | LO2101 expand_more(1) | 06:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9017 | 06:40 | Scheduled | |
| Dublin (DUB) | Buzz | FR2024 | 06:45 | Scheduled | |
| Catania (CTA) | Buzz | FR8707 | 06:45 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR9837 | 06:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR3699 | 06:50 | Scheduled | |
| Bristol (BRS) | Buzz | FR5518 | 06:55 | Scheduled | |
| Birmingham (BHX) | Buzz | FR5757 | 06:55 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2174 | 07:10 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2333 | 07:30 | Scheduled | |
| Trieste (TRS) | Ryanair | FR6782 | 07:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W42031 | 08:25 | Scheduled | |
| Rome (CIA) | Ryanair | FR1469 | 08:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | Scheduled | |
| Pafos (PFO) | Ryanair | FR5087 | 09:00 | Scheduled | |
| Antalya (AYT) | Pegasus | PC1503 | 09:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(5) | 09:15 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 09:15 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9014 | 09:15 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6860 | 09:15 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 09:15 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6791 | 09:15 | Scheduled | |
| Malta (MLA) | Ryanair | FR7115 | 09:15 | Scheduled | |
| Valencia (VLC) | Ryanair | FR8323 | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:15 | Scheduled | |
| Istanbul (IST) | LOT | LO4515 | 09:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6355 | 09:40 | Scheduled | |
| Paris (CDG) | easyJet | U24668 | 09:55 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1029 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(4) | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 10:10 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4927 | 10:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22264 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1736 | 10:15 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR451 | 10:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23314 | 10:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3799 | 10:30 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W62057 | 10:40 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR1725 | 10:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1041 | 11:00 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR4505 | 11:20 | Scheduled | |
| Eindhoven (EIN) | Buzz | FR42 | 11:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3136 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9577 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO3908 expand_more(1) | 12:00 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | Scheduled | |
| Gdynia (QPO) | Poland - Air Force | PLF38 | 12:00 | Scheduled | |
| Oslo (TRF) | Ryanair | FR6216 | 12:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR4462 | 12:15 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR2777 | 12:20 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY1037 | 12:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2548 expand_more(1) | 12:30 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5167 | 12:30 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W62045 | 12:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR889 | 12:40 | Scheduled | |
| London (LTN) | Ryanair | FR1812 | 12:40 | Scheduled | |
| Tirana (TIA) | Buzz | FR7554 | 12:55 | Scheduled | |
| Oslo (OSL) | Wizz Air | W62033 | 12:55 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2655 | 13:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR2726 | 13:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO3920 expand_more(3) | 13:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8111 | 13:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8111 | 13:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8149 | 13:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC9490 | 13:30 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:30 | Scheduled | |
| Munich (MUC) | LOT | LO4971 | 13:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9403 | 13:30 | Scheduled | |
| Agadir (AGA) | Ryanair | FR9278 | 13:55 | Scheduled | |
| London (STN) | Ryanair | FR2363 | 13:55 | Scheduled | |
| Basel (BSL) | Wizz Air | W62029 | 14:05 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1326 expand_more(3) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8288 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9578 | 14:20 | Scheduled | |
| Stockholm (ARN) | Buzz | FR6691 | 14:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4935 | 14:35 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1371 expand_more(2) | 14:40 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3857 | 14:40 | Scheduled | |
| Zurich (ZRH) | LOT | LO5061 | 14:40 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS680 expand_more(2) | 14:45 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:45 | Scheduled | |
| Vienna (VIE) | LOT | LO5013 | 14:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3906 expand_more(2) | 15:00 | Scheduled | |
| Warsaw (WAW) | Air India | AI7934 | 15:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8115 | 15:00 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR237 | 15:15 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W62095 | 15:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2031 | 15:50 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR6359 | 16:05 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2229 | 16:25 | Scheduled | |
| Valencia (VLC) | Wizz Air | W62079 | 16:30 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4627 | 16:35 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR2724 | 16:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2142 | 17:00 | Scheduled | |
| Warsaw (WAW) | Latvia - Air Force | PLF40 | 17:00 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR5892 | 17:05 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4426 | 17:05 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR5524 | 17:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR3435 | 17:10 | Scheduled | |
| Paris (ORY) | LOT | LO2151 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1328 expand_more(1) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6583 | 17:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1625 expand_more(5) | 17:40 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7136 | 17:40 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4183 | 17:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4739 | 17:40 | Scheduled | |
| Munich (MUC) | LOT | LO4969 | 17:40 | Scheduled | |
| Munich (MUC) | Swiss | LX3807 | 17:40 | Scheduled | |
| Belfast (BFS) | Ryanair | FR6807 | 17:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1902 | 17:50 | Scheduled | |
