Destinations with connections to Kraków Airport (KRK)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Kraków Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR1901 | 00:30 | 00:47 | Landed |
Manises (VLC) | Ryanair | FR2228 | 00:30 | 00:50 | Landed |
Torp (TRF) | Buzz | FR6311 | 00:30 | 01:13 | Landed |
Gothenburg (GOT) | Ryanair | FR4011 | 00:55 | 01:37 | Landed |
Antalya (AYT) | Ryanair | RR7200 | 05:59 | 05:56 | Landed |
Antalya (AYT) | SunExpress | XQ432 | 06:55 | 06:28 | Landed |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 08:00 | Landed |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 08:00 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(1) | 08:40 | 08:32 | Landed |
Zurich (ZRH) | LOT | LO5062 | 08:40 | 08:32 | Landed |
Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:45 | 08:27 | Landed |
Istanbul (IST) | LOT | LO4516 | 08:45 | 08:27 | Landed |
Toulouse (TLS) | Ryanair | FR9950 | 08:50 | 08:39 | Landed |
Oslo (OSL) | Norwegian | DY1040 | 09:15 | 09:07 | Landed |
Derby (EMA) | Malta Air | FR1724 | 09:20 | 09:20 | Landed |
Copenhagen (CPH) | Ryanair | FR2725 | 09:25 | 09:14 | Landed |
Edinburgh (EDI) | Ryanair | FR6624 | 09:30 | 09:26 | Landed |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:41 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:41 | Landed |
Barcelona (BCN) | Ryanair | FR3035 | 09:35 | 09:09 | Landed |
Paris (CDG) | easyJet | U24667 | 09:45 | 09:43 | Landed |
Pisa (PSA) | Ryanair | FR7931 | 10:05 | 09:51 | Landed |
Gerona (GRO) | Ryanair | FR8673 | 10:20 | 09:58 | Landed |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 10:35 | 12:00 | Landed |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 12:00 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 12:00 | Landed |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 12:00 | Landed |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 12:00 | Landed |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 12:00 | Landed |
London (LHR) | British Airways | BA872 expand_more(2) | 10:35 | 10:32 | Landed |
London (LHR) | American Airlines | AA7045 | 10:35 | 10:32 | Landed |
London (LHR) | Japan Airlines | JL7755 | 10:35 | 10:32 | Landed |
Torp (TRF) | Ryanair | FR6217 | 10:40 | 10:22 | Landed |
Newark (EWR) | LOT | LO20 | 10:50 | 10:25 | Landed |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:14 | Landed |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:14 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:14 | Landed |
Rome (CIA) | Buzz | FR1470 | 11:10 | 10:52 | Landed |
Paris (CDG) | Air France | AF1878 expand_more(2) | 11:15 | 11:12 | Landed |
Paris (CDG) | Delta Air Lines | DL8764 | 11:15 | 11:12 | Landed |
Paris (CDG) | KLM | KL2073 | 11:15 | 11:12 | Landed |
London (STN) | Ryanair | FR2434 | 11:15 | 11:06 | Landed |
Palermo (PMO) | Buzz | FR6233 | 11:15 | 11:02 | Landed |
Birmingham (BHX) | Ryanair | FR1465 | 11:25 | 11:30 | Landed |
Leeds (LBA) | Buzz | FR2332 | 11:30 | 11:40 | Landed |
Warsaw (WAW) | LOT | LO3907 expand_more(3) | 11:30 | 11:47 | Landed |
Warsaw (WAW) | El Al | LY9289 | 11:30 | 11:47 | Landed |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:47 | Landed |
Warsaw (WAW) | Turkish Airlines | TK8154 | 11:30 | 11:47 | Landed |
Aberdeen (ABZ) | Ryanair | FR8842 | 11:35 | 11:19 | Landed |
Catania (CTA) | Ryanair | FR2727 | 11:40 | 11:53 | Landed |
Manchester (MAN) | Ryanair | RK2148 | 11:40 | 11:37 | Landed |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:35 | Landed |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:35 | Landed |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:50 | Landed |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 11:57 | Landed |
Marrakech (RAK) | Ryanair | FR7103 | 12:00 | 11:09 | Landed |
Bergamo (BGY) | Ryanair | FR3504 | 12:10 | 12:06 | Landed |
Glasgow (GLA) | Ryanair | FR4204 | 12:10 | 12:13 | Landed |
Gudja (MLA) | Ryanair | FR7114 | 12:20 | 12:03 | Landed |
Mulhouse basel (BSL) | easyJet | U21261 | 12:40 | 12:30 | Landed |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:34 | Landed |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:34 | Landed |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:34 | Landed |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:34 | Landed |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:34 | Landed |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:34 | Landed |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:34 | Landed |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:34 | Landed |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:34 | Landed |
Istanbul (IST) | LOT | LO140 expand_more(1) | 12:40 | 12:28 | Landed |
Istanbul (IST) | Turkish Airlines | TK9016 | 12:40 | 12:28 | Landed |
Eindhoven (EIN) | Ryanair | FR43 | 12:45 | 12:39 | Landed |
Manises (VLC) | Wizz Air | W62080 | 13:10 | 12:50 | Landed |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 13:24 | Landed |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 13:24 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 13:24 | Landed |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(7) | 13:25 | 13:17 | Landed |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:17 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 13:25 | 13:17 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:17 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4758 | 13:25 | 13:17 | Landed |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:17 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ1984 | 13:25 | 13:17 | Landed |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:17 | Landed |
Bologna (BLQ) | Ryanair | FR3798 | 13:45 | 13:20 | Landed |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:00 | 13:50 | Landed |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | 13:50 | Landed |
Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | 13:50 | Landed |
Vienna (VIE) | LOT | LO5014 | 14:00 | 13:50 | Landed |
Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 14:00 | 13:11 | Landed |
Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:15 | 14:12 | Landed |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 14:12 | Landed |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 14:12 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | 14:12 | Landed |
Bourgas (BOJ) | Ryanair | FR3715 | 14:40 | 14:42 | Landed |
Vienna (VIE) | Buzz | FR947 | 14:50 | 14:39 | Landed |
Athens (ATH) | Ryanair | FR2610 | 15:00 | 14:53 | Landed |
Memmingen (FMM) | Buzz | FR2175 | 15:10 | 15:10 | Landed |
Brussels (CRL) | Ryanair | FR4934 | 15:30 | 15:07 | Landed |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 16:00 | Landed |
Munich (MUC) | LOT | LO5114 | 16:00 | 16:00 | Landed |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 16:00 | Landed |
Warsaw (WAW) | LOT | LO3919 expand_more(3) | 16:05 | 17:43 | Landed |
Warsaw (WAW) | Air Canada | AC6732 | 16:05 | 17:43 | Landed |
Warsaw (WAW) | Air India | AI7931 | 16:05 | 17:43 | Landed |
Warsaw (WAW) | El Al | LY9285 | 16:05 | 17:43 | Landed |
Riga (RIX) | Ryanair | FR5429 | 16:15 | 15:57 | Landed |
London (LGW) | easyJet | U28821 | 16:30 | 16:26 | Landed |
Cagliari (CAG) | Ryanair | FR4425 | 16:45 | 16:28 | Landed |
Stockholm (ARN) | Buzz | FR4626 | 16:55 | 16:54 | Landed |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | 17:08 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | 17:08 | Landed |
Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | 17:04 | Landed |
Warsaw (WAW) | LOT | LO3923 expand_more(3) | 17:45 | 17:31 | Landed |
Warsaw (WAW) | El Al | LY9287 | 17:45 | 17:31 | Landed |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 17:31 | Landed |
Warsaw (WAW) | SAS | SK8152 | 17:45 | 17:31 | Landed |
Olbia (OLB) | Ryanair | FR6735 | 17:50 | 17:48 | Landed |
Bari (BRI) | Ryanair | FR2965 | 18:00 | Delayed | |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | 17:46 | Landed |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | Scheduled | |
Bologna (BLQ) | Wizz Air | W62060 | 18:20 | 17:57 | Landed |
Paris (BVA) | Ryanair | FR3436 | 18:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | Scheduled | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5439 | 18:45 | Scheduled | |
Paphos (PFO) | Ryanair | FR5086 | 18:45 | Scheduled | |
Bucharest (BBU) | Wizz Air | W62058 | 18:55 | Scheduled | |
Podgorica (TGD) | Buzz | FR7934 | 19:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR6356 | 19:25 | Scheduled | |
Ancona (AOI) | Buzz | FR4491 | 19:40 | Scheduled | |
Milan (MXP) | Ryanair | FR4463 | 19:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR2588 | 20:20 | Delayed | |
Napoli (NAP) | Ryanair | FR4045 | 20:45 | Delayed | |
Warsaw (WAW) | LOT | LO3921 | 20:45 | Scheduled | |
Trieste (TRS) | Ryanair | FR6783 | 21:05 | 20:39 | Landed |
Pisa (PSA) | Ryanair | FR7939 | 21:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR888 | 21:35 | Scheduled | |
Pescara (PSR) | Ryanair | FR3046 | 21:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | Scheduled | |
Gdansk (GDN) | Ryanair | FR236 | 22:40 | Scheduled | |
Manchester (MAN) | Ryanair | RK2141 | 22:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ1785 expand_more(1) | 22:50 | Scheduled | |
Dubai (DXB) | Emirates | EK2024 | 22:50 | Scheduled | |
Luton (LTN) | Ryanair | FR1813 | 22:50 | Scheduled | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Delayed | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Delayed | |
Manchester (MAN) | Ryanair | RK2393 | 22:51 | Scheduled | |
Rome (CIA) | Ryanair | FR82 | 23:10 | 22:53 | Landed |
Munich (MUC) | Lufthansa | LH1626 expand_more(5) | 23:30 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | Scheduled | |
Munich (MUC) | LOT | LO4974 | 23:30 | Scheduled | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | Scheduled | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | Scheduled | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:40 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | Scheduled | |
Vienna (VIE) | LOT | LO5012 | 23:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | Scheduled | |
London (STN) | Ryanair | FR2432 | 23:45 | Scheduled | |
London (LGW) | Wizz Air | W62010 | 23:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | Scheduled | |
Dublin (DUB) | Buzz | FR2023 | 23:55 | Scheduled | |
Lyon (LYS) | Wizz Air | W62092 | 23:55 | Scheduled | |
Milan (MXP) | Wizz Air | W62068 | 23:55 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Ryanair | RR7199 | 00:05 | 00:12 | En-Route |
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:36 | En-Route |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:37 | En-Route |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:37 | En-Route |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:37 | En-Route |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:37 | En-Route |
Tel Aviv (TLV) | Wizz Air | W62097 | 05:40 | 05:47 | En-Route |
Copenhagen (CPH) | Ryanair | FR2724 | 05:45 | 05:57 | En-Route |
Pisa (PSA) | Ryanair | FR7932 | 05:45 | 05:50 | En-Route |
Aberdeen (ABZ) | Ryanair | FR8843 | 05:50 | 05:53 | En-Route |
Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 06:03 | En-Route |
Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:03 | En-Route |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:03 | En-Route |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:03 | En-Route |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:03 | En-Route |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:03 | En-Route |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:03 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:03 | En-Route |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:03 | En-Route |
Valencia (VLC) | Wizz Air | W62079 | 06:00 | 06:20 | En-Route |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:11 | En-Route |
Oslo (TRF) | Ryanair | FR6216 | 06:05 | 06:07 | En-Route |
Palermo (PMO) | Buzz | FR6232 | 06:05 | 06:13 | En-Route |
Leeds (LBA) | Buzz | FR2333 | 06:10 | 06:16 | En-Route |
Glasgow (GLA) | Ryanair | FR4203 | 06:10 | 06:24 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:18 | En-Route |
Catania (CTA) | Ryanair | FR2726 | 06:30 | 06:33 | En-Route |
Malta (MLA) | Ryanair | FR7115 | 06:30 | 06:36 | En-Route |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:51 | En-Route |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:51 | En-Route |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:51 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:51 | En-Route |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:43 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 06:43 | En-Route |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:43 | En-Route |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:43 | En-Route |
Rome (CIA) | Buzz | FR1469 | 06:55 | 06:53 | En-Route |
Istanbul (IST) | LOT | LO139 expand_more(1) | 07:00 | 07:06 | En-Route |
Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | 07:06 | En-Route |
Antalya (AYT) | SunExpress | XQ433 | 07:55 | 07:56 | En-Route |
Milan (BGY) | Ryanair | FR3505 | 08:10 | 08:10 | En-Route |
Eindhoven (EIN) | Ryanair | FR42 | 08:35 | 08:41 | En-Route |
Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | 08:57 | En-Route |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 08:57 | En-Route |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 08:55 | En-Route |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 08:55 | En-Route |
Toulouse (TLS) | Ryanair | FR9949 | 09:15 | 09:28 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX1371 expand_more(1) | 09:25 | 09:38 | En-Route |
Zurich (ZRH) | LOT | LO5061 | 09:25 | 09:38 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:40 | 09:44 | En-Route |
Istanbul (IST) | LOT | LO4515 | 09:40 | 09:44 | En-Route |
Nottingham (EMA) | Malta Air | FR1725 | 09:45 | 10:34 | En-Route |
Athens (ATH) | Ryanair | FR2611 | 09:50 | 10:16 | En-Route |
Oslo (OSL) | Norwegian | DY1041 | 09:55 | 09:55 | En-Route |
Edinburgh (EDI) | Ryanair | FR6625 | 09:55 | 10:23 | En-Route |
Dublin (DUB) | Ryanair | FR1902 | 10:00 | 10:20 | En-Route |
Barcelona (BCN) | Ryanair | FR3036 | 10:00 | 10:04 | En-Route |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:41 | En-Route |
Paris (CDG) | easyJet | U24668 | 10:15 | 10:36 | En-Route |
Burgas (BOJ) | Ryanair | FR3716 | 10:30 | 10:44 | En-Route |
Girona (GRO) | Ryanair | FR8672 | 10:45 | 10:53 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(5) | 11:15 | 13:04 | En-Route |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 13:04 | En-Route |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:15 | 13:04 | En-Route |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 13:04 | En-Route |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 13:04 | En-Route |
London (LHR) | British Airways | BA873 expand_more(2) | 11:20 | 11:48 | En-Route |
London (LHR) | American Airlines | AA7046 | 11:20 | 11:48 | En-Route |
London (LHR) | Japan Airlines | JL7754 | 11:20 | 11:48 | En-Route |
Cagliari (CAG) | Ryanair | FR4426 | 11:30 | 11:26 | En-Route |
Memmingen (FMM) | Buzz | FR2174 | 11:40 | 11:58 | En-Route |
London (STN) | Ryanair | FR2435 | 11:40 | 11:54 | En-Route |
Birmingham (BHX) | Ryanair | FR1466 | 11:50 | 12:26 | En-Route |
Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11:50 | 12:01 | En-Route |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:01 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 11:50 | 12:01 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 11:50 | 12:01 | En-Route |
Paris (CDG) | Air France | AF1879 expand_more(2) | 12:00 | 12:19 | En-Route |
Paris (CDG) | Delta Air Lines | DL8368 | 12:00 | 12:19 | En-Route |
Paris (CDG) | KLM | KL2074 | 12:00 | 12:19 | En-Route |
Vienna (VIE) | Buzz | FR946 | 12:05 | 12:31 | En-Route |
Manchester (MAN) | Ryanair | RK2149 | 12:05 | 12:36 | En-Route |
Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | 12:40 | En-Route |
Warsaw (WAW) | Air India | AI7934 | 12:15 | 12:40 | En-Route |
Warsaw (WAW) | SAS | SK8149 | 12:15 | 12:40 | En-Route |
Malaga (AGP) | Ryanair | FR2589 | 12:25 | 12:52 | En-Route |
Alicante (ALC) | Ryanair | FR6355 | 12:25 | 12:43 | En-Route |
Marrakesh (RAK) | Ryanair | FR7102 | 12:25 | 12:41 | En-Route |
Stockholm (ARN) | Buzz | FR4627 | 12:40 | 12:57 | En-Route |
Olbia (OLB) | Ryanair | FR6734 | 12:40 | 13:06 | En-Route |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 13:21 | En-Route |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 13:21 | En-Route |
Eindhoven (EIN) | Wizz Air | W62075 | 12:50 | 13:03 | En-Route |
Oslo (OSL) | Wizz Air | W62033 | 13:05 | 13:09 | En-Route |
Basel (BSL) | easyJet | U21262 | 13:15 | 13:28 | En-Route |
Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | 13:32 | En-Route |
Munich (MUC) | Air Canada | AC9490 | 13:25 | 13:32 | En-Route |
Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | 13:32 | En-Route |
Munich (MUC) | LOT | LO4971 | 13:25 | 13:32 | En-Route |
Munich (MUC) | United Airlines | UA9403 | 13:25 | 13:32 | En-Route |
Warsaw (WAW) | LOT | LO3920 | 13:30 | 13:42 | En-Route |
Paris (BVA) | Ryanair | FR3435 | 13:35 | 13:39 | En-Route |
Bari (BRI) | Ryanair | FR2966 | 13:50 | 13:59 | En-Route |
New York (EWR) | LOT | LO19 | 13:50 | 13:56 | En-Route |
Amsterdam (AMS) | KLM | KL1326 expand_more(4) | 14:00 | 14:16 | En-Route |
Amsterdam (AMS) | Air France | AF8288 | 14:00 | 14:16 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9582 | 14:00 | 14:16 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 14:00 | 14:16 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 14:00 | Scheduled | |
Bologna (BLQ) | Wizz Air | W62059 | 14:00 | 14:13 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1367 expand_more(7) | 14:05 | 14:19 | En-Route |
Frankfurt (FRA) | Air Canada | AC9553 | 14:05 | 14:19 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5890 | 14:05 | 14:19 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7118 | 14:05 | 14:19 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4803 | 14:05 | 14:19 | En-Route |
Frankfurt (FRA) | LOT | LO4929 | 14:05 | 14:19 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2169 | 14:05 | 14:19 | En-Route |
Frankfurt (FRA) | United Airlines | UA9396 | 14:05 | 14:19 | En-Route |
Bologna (BLQ) | Ryanair | FR3799 | 14:10 | 14:05 | En-Route |
Vienna (VIE) | BRA | OS598 expand_more(2) | 14:35 | 14:46 | En-Route |
Vienna (VIE) | ITA Airways | AZ5093 | 14:35 | 14:46 | En-Route |
Vienna (VIE) | LOT | LO5013 | 14:35 | 14:46 | En-Route |
Warsaw (WAW) | LOT | LO3906 expand_more(4) | 14:55 | 15:03 | En-Route |
Warsaw (WAW) | JetBlue | B66685 | 14:55 | 15:03 | En-Route |
Warsaw (WAW) | SAS | SK8111 | 14:55 | 15:03 | En-Route |
Warsaw (WAW) | TAP Air Portugal | TP7115 | 14:55 | 15:03 | En-Route |
Warsaw (WAW) | Turkish Airlines | TK8155 | 14:55 | 15:03 | En-Route |
Bucharest (BBU) | Wizz Air | W62057 | 15:15 | 15:40 | En-Route |
Milan (MXP) | Ryanair | FR4462 | 15:30 | 15:38 | En-Route |
Podgorica (TGD) | Buzz | FR7933 | 15:40 | 15:45 | En-Route |
