EasyJet at Kraków Airport - KRK
Which locations does EasyJet fly to and from Kraków Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 8 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 8 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 24 | View Flights |
Weekly Scheduled Flights To Kraków Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Kraków Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Search for the best car rentals in Kraków, Poland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!