Buzz at Kraków Airport - KRK
Which locations does Buzz fly to and from Kraków Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Dyce (ABZ) | United Kingdom | Aberdeen | 2 | View Flights |
| Agadir Almassira (AGA) | Morocco | Agadir | 3 | View Flights |
| Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
| Palese (BRI) | Italy | Bari | 2 | View Flights |
| Orio al Serio (BGY) | Italy | Bergamo | 5 | View Flights |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
| Bristol (BRS) | United Kingdom | Bristol | 2 | View Flights |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | View Flights |
| Elmas (CAG) | Italy | Cagliari | 4 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 8 | View Flights |
| Kastrup (CPH) | Denmark | Copenhagen | 2 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | View Flights |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
| Eindhoven (EIN) | Netherlands | Eindhoven | 2 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 1 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
| Malta International (MLA) | Malta | Gudja | 2 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 6 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 5 | View Flights |
| Barajas (MAD) | Spain | Madrid | 4 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
| Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
| Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
| Ciampino (CIA) | Italy | Rome Ciampino | 2 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
| Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | View Flights |
| Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | View Flights |
| Sandefjord (TRF) | Norway | Torp | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap car hire deals in Kraków
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.














































