Buzz at Kraków Airport - KRK
Which locations does Buzz fly to and from Kraków Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Falconara (AOI) | Italy | Ancona | 4 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 7 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | View Flights |
Elmas (CAG) | Italy | Cagliari | 2 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
Souda (CHQ) | Greece | Chania | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 6 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 5 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
Sant Egidio (PEG) | Italy | Perugia | 2 | View Flights |
Pescara Abruzzo (PSR) | Italy | Pescara | 2 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 2 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 2 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 3 | View Flights |
Riga International (RIX) | Latvia | Riga | 2 | View Flights |
Miramare (RMI) | Italy | Rimini | 2 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 6 | View Flights |
Santorini (JTR) | Greece | Santorini | 5 | View Flights |
Shannon (SNN) | Ireland | Shannon | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | View Flights |
Sandefjord (TRF) | Norway | Torp | 2 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 3 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rimini | Miramare (RMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rimini | Miramare (RMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap car hire deals in Kraków

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!