Buzz at Kraków Airport - KRK
Which locations does Buzz fly to and from Kraków Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | View Flights |
Palese (BRI) | Italy | Bari | 2 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 9 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 1 | View Flights |
Souda (CHQ) | Greece | Chania | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 3 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 2 | View Flights |
Dublin (DUB) | Ireland | Dublin | 6 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 3 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 7 | View Flights |
Tarbes Ossun Lourdes (LDE) | France | Lourdes Tarbes | 2 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 6 | View Flights |
Barajas (MAD) | Spain | Madrid | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 6 | View Flights |
Shannon (SNN) | Ireland | Shannon | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights |
Weekly Scheduled Flights To Kraków Airport operated by Buzz
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Kraków Airport operated by Buzz
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap car hire deals in Kraków
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!