Llegadas y salidas de vuelos en Aeropuerto de Kraków
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR3535 | 00:05 | desconocido | |
Manises (VLC) | Ryanair | FR2228 | 00:05 | cancelado | |
Bournemouth (BOH) | Ryanair | FR5523 | 00:50 | desconocido | |
Thessaloniki (SKG) | Buzz | FR2778 | 01:00 | desconocido | |
Antalya (AYT) | SunExpress | XQ432 | 06:55 | 06:43 | Aterrizado |
Belgrade (BEG) | AirSERBIA | JU4158 | 07:06 | 07:05 | Aterrizado |
Copenhagen (CPH) | Ryanair | FR2725 | 07:20 | 06:56 | Aterrizado |
Sofia (SOF) | Wizz Air | W64453 | 07:25 | 07:26 | Aterrizado |
Stockholm (ARN) | Ryanair | FR4626 | 07:40 | 07:18 | Aterrizado |
Bergamo (BGY) | Ryanair | FR3504 | 07:50 | 07:23 | Aterrizado |
Mulhouse basel (BSL) | easyJet | U21261 | 07:55 | 07:43 | Aterrizado |
Warsaw (WAW) | LOT | LO1903 | 07:57 | 08:23 | Aterrizado |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 08:01 | Aterrizado |
Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | 08:01 | Aterrizado |
Belgrade (BEG) | AirSERBIA | JU156 | 08:30 | 08:30 | Aterrizado |
Copenhagen (CPH) | Norwegian | D83562 | 08:30 | 08:20 | Aterrizado |
Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 08:40 | 10:41 | Aterrizado |
Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:40 | 10:41 | Aterrizado |
Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(1) | 08:40 | 08:26 | Aterrizado |
Zurich (ZRH) | LOT | LO5062 | 08:40 | 08:26 | Aterrizado |
Munich (MUC) | Lufthansa | LH1620 expand_more(1) | 08:55 | 08:50 | Aterrizado |
Munich (MUC) | LOT | LO4968 | 08:55 | 08:50 | Aterrizado |
Antalya (AYT) | Ryanair | RR5004 | 08:56 | 09:02 | Aterrizado |
Brussels (CRL) | Ryanair | FR5534 | 09:10 | 08:47 | Aterrizado |
Paris (CDG) | easyJet | U24667 | 09:15 | 09:13 | Aterrizado |
Liverpool (LPL) | Ryanair | FR6360 | 09:15 | 09:17 | Aterrizado |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:22 | Aterrizado |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:22 | Aterrizado |
Chicago (ORD) | LOT | LO10 expand_more(1) | 09:30 | 09:06 | Aterrizado |
Chicago (ORD) | JetBlue | B66665 | 09:30 | 09:06 | Aterrizado |
Rimini (RMI) | Buzz | FR2783 | 09:40 | 09:25 | Aterrizado |
Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 09:45 | 09:48 | Aterrizado |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 09:45 | 09:48 | Aterrizado |
Gdansk (GDN) | Buzz | FR236 | 09:50 | 09:37 | Aterrizado |
Edinburgh (EDI) | easyJet | U23313 | 10:00 | 13:43 | Aterrizado |
Prague (PRG) | Ryanair | FR4069 | 10:00 | 10:23 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK6885 | 10:15 | 10:15 | Aterrizado |
NIce (NCE) | Wizz Air | W62072 | 10:30 | 10:20 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 10:35 | 10:59 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:59 | Aterrizado |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:59 | Aterrizado |
Frankfurt (FRA) | Brussels Airlines | SN7115 | 10:35 | Retrasado | |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:59 | Aterrizado |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:59 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:59 | Aterrizado |
Torp (TRF) | Ryanair | FR6217 | 10:50 | 10:31 | Aterrizado |
Ancona (AOI) | Ryanair | FR4491 | 10:55 | 10:55 | Aterrizado |
Faro (FAO) | Ryanair | FR2838 | 10:55 | 11:01 | Aterrizado |
Gothenburg (GOT) | Ryanair | FR4011 | 11:00 | 10:49 | Aterrizado |
London (STN) | Ryanair | FR2434 | 11:05 | 11:27 | Aterrizado |
Warsaw (WAW) | Poland - Air Force | PLF32 | 11:05 | 11:05 | Aterrizado |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 12:11 | Aterrizado |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 12:11 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 12:11 | Aterrizado |
Paris (CDG) | Air France | AF1878 expand_more(3) | 11:15 | 11:08 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8764 | 11:15 | 11:08 | Aterrizado |
Paris (CDG) | KLM | KL2073 | 11:15 | 11:08 | Aterrizado |
Paris (CDG) | Saudia | SV6408 | 11:15 | 11:08 | Aterrizado |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 11:30 | 12:23 | Aterrizado |
Brussels (BRU) | Etihad Airways | EY7195 | 11:30 | 12:23 | Aterrizado |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 11:21 | Aterrizado |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:21 | Aterrizado |
Warsaw (WAW) | Turkish Airlines | TK8154 | 11:30 | 11:21 | Aterrizado |
Olbia (OLB) | Buzz | FR6735 | 11:35 | 11:45 | Aterrizado |
Vantaa (HEL) | Jettime | AY1165 | 11:40 | 11:42 | Aterrizado |
Heraklion (HER) | Wizz Air | W62022 | 11:40 | 12:03 | Aterrizado |
Oslo (OSL) | Norwegian | DY1040 | 11:45 | 11:50 | Aterrizado |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:38 | Aterrizado |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:38 | Aterrizado |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 12:14 | Aterrizado |
Stuttgart (STR) | Eurowings | EW2734 | 11:50 | 12:20 | Aterrizado |
Manchester (MAN) | easyJet | U22263 | 12:00 | 11:30 | Aterrizado |
Athens (ATH) | Ryanair | FR2610 | 12:05 | 12:55 | Aterrizado |
Barcelona (BCN) | Ryanair | FR3035 | 12:10 | 12:07 | Aterrizado |
Bergen (BGO) | Norwegian | DY1028 | 12:20 | 12:27 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:20 | 12:17 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9377 | 12:20 | 12:17 | Aterrizado |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:20 | 12:17 | Aterrizado |
Frankfurt (FRA) | LOT | LO4922 | 12:20 | 12:17 | Aterrizado |
Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:20 | 12:17 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9385 | 12:20 | 12:17 | Aterrizado |
Barcelona (BCN) | Wizz Air | W62048 | 12:25 | 13:34 | Aterrizado |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:36 | Aterrizado |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:36 | Aterrizado |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:36 | Aterrizado |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:36 | Aterrizado |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:36 | Aterrizado |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:36 | Aterrizado |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:36 | Aterrizado |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:36 | Aterrizado |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:36 | Aterrizado |
Larnaca (LCA) | Wizz Air | W62052 | 12:50 | 12:44 | Aterrizado |
Shannon (SNN) | Ryanair | FR3327 | 12:55 | 12:33 | Aterrizado |
Bologna (BLQ) | Ryanair | FR3798 | 13:05 | 12:46 | Aterrizado |
Eindhoven (EIN) | Ryanair | FR43 | 13:15 | 13:17 | Aterrizado |
Stockholm (ARN) | Norwegian | D83807 | 13:20 | 13:20 | Aterrizado |
Amsterdam (AMS) | KLM | KL1325 expand_more(3) | 13:25 | 13:29 | Aterrizado |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 13:29 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 13:29 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9167 | 13:25 | 13:29 | Aterrizado |
Rome (CIA) | Ryanair | FR82 | 13:40 | 14:03 | Aterrizado |
Bristol (BRS) | easyJet | U22937 | 13:40 | 13:37 | Aterrizado |
Bristol (BRS) | Ryanair | FR5516 | 13:55 | 14:11 | Aterrizado |
Varna (VAR) | Buzz | FR4738 | 14:05 | 14:25 | Aterrizado |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:05 | 14:08 | Aterrizado |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | 14:08 | Aterrizado |
Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | 14:08 | Aterrizado |
Vienna (VIE) | LOT | LO5014 | 14:05 | 14:08 | Aterrizado |
Tirana (TIA) | Wizz Air | W42100 | 14:05 | 14:56 | Aterrizado |
Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 14:10 | 13:48 | Aterrizado |
Luxembourg (LUX) | LOT | LO4252 | 14:10 | 13:48 | Aterrizado |
Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:15 | 14:37 | Aterrizado |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 14:37 | Aterrizado |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 14:37 | Aterrizado |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | 14:37 | Aterrizado |
Riga (RIX) | Ryanair | FR5429 | 14:20 | 13:52 | Aterrizado |
Dusseldorf (DUS) | Eurowings | EW9732 | 14:35 | 15:06 | Aterrizado |
Ankara (ESB) | Pegasus | PC1747 | 14:55 | 15:09 | Aterrizado |
Luton (LTN) | Ryanair | FR1813 | 15:10 | 14:59 | Aterrizado |
Podgorica (TGD) | Ryanair | FR7934 | 15:10 | 16:39 | Aterrizado |
Cagliari (CAG) | Ryanair | FR4425 | 15:40 | 15:35 | Aterrizado |
Bari (BRI) | Ryanair | FR2723 | 15:50 | 15:50 | Aterrizado |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 16:04 | Aterrizado |
Munich (MUC) | LOT | LO5114 | 16:00 | 16:04 | Aterrizado |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 16:04 | Aterrizado |
Gerona (GRO) | Buzz | FR8673 | 16:05 | 16:08 | Aterrizado |
Zadar (ZAD) | Ryanair | FR7274 | 16:15 | 17:09 | Aterrizado |
Bourgas (BOJ) | Buzz | FR3715 | 16:20 | 17:07 | Aterrizado |
Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | 16:17 | Aterrizado |
Warsaw (WAW) | Air Canada | AC6732 | 16:20 | 16:17 | Aterrizado |
Warsaw (WAW) | Air India | AI7931 | 16:20 | 16:17 | Aterrizado |
Warsaw (WAW) | El Al | LY9285 | 16:20 | 16:17 | Aterrizado |
Warsaw (WAW) | SAS | SK8152 | 16:20 | 16:17 | Aterrizado |
Vienna (VIE) | Lauda Europe | FR947 | 16:25 | 16:42 | Aterrizado |
Palermo (PMO) | Ryanair | FR6233 | 16:50 | 17:51 | Aterrizado |
Antalya (AYT) | Freebird Airlines | FH759 | 16:53 | 16:48 | Aterrizado |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | desconocido | |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | desconocido | |
Milan (MXP) | Wizz Air | W62068 | 17:10 | 17:17 | Aterrizado |
Gudja (MLA) | Ryanair | FR7114 | 17:20 | 17:24 | Aterrizado |
Luton (LTN) | Wizz Air | W62008 | 17:20 | 17:36 | Aterrizado |
Warsaw (WAW) | LOT | LO3923 expand_more(2) | 17:45 | 17:42 | Aterrizado |
Warsaw (WAW) | El Al | LY9287 | 17:45 | 17:42 | Aterrizado |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 17:42 | Aterrizado |
Mulhouse basel (BSL) | Wizz Air | W62030 | 18:05 | Retrasado | |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | programado | |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | programado | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | programado | |
Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | programado | |
Tirana (TIA) | Ryanair | FR8403 | 18:10 | Retrasado | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | programado | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | programado | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | programado | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | programado | |
Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | programado | |
Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | programado | |
Amsterdam (AMS) | Air France | AF8255 | 18:30 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9217 | 18:30 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9314 | 18:30 | programado | |
Stavanger (SVG) | Wizz Air | W62044 | 18:35 | programado | |
Chania (CHQ) | Ryanair | FR3052 | 18:50 | Retrasado | |
Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 18:55 | programado | |
Zurich (ZRH) | LOT | LO5060 | 18:55 | programado | |
Catania (CTA) | Ryanair | FR2727 | 19:00 | Retrasado | |
Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:20 | programado | |
Istanbul (IST) | LOT | LO4518 | 19:20 | programado | |
Amsterdam (AMS) | easyJet | U27961 | 19:40 | Retrasado | |
Paris (CDG) | easyJet | U24669 | 19:45 | programado | |
Glasgow (GLA) | Jet2 | LS113 | 19:45 | programado | |
Leeds (LBA) | Jet2 | LS295 | 19:50 | programado | |
Birmingham (BHX) | Jet2 | LS1251 | 19:55 | programado | |
Szymany (SZY) | LOT | LO3508 | 20:00 | programado | |
Madrid (MAD) | Ryanair | FR5356 | 20:15 | programado | |
Krakow (KRK) | Poland - Air Force | PLF116 | 20:15 | programado | |
Bergamo (BGY) | Ryanair | FR888 | 20:20 | Retrasado | |
Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:45 | programado | |
Warsaw (WAW) | SAS | SK8108 | 20:45 | programado | |
Oslo (OSL) | Norwegian | DY1042 | 20:50 | programado | |
Vilnius (VNO) | Air Baltic | BT919 | 20:55 | programado | |
Dublin (DUB) | Ryanair | FR1901 | 21:10 | Retrasado | |
Leeds (LBA) | Ryanair | FR2332 | 21:10 | 20:56 | Aterrizado |
London (LGW) | easyJet | U28823 | 21:10 | programado | |
Antalya (AYT) | Pegasus | PC7402 | 21:20 | Retrasado | |
London (STN) | Ryanair | FR2362 | 21:35 | Retrasado | |
Wroclaw (WRO) | Poland - Air Force | PLF34 | 21:42 | programado | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | programado | |
Manchester (MAN) | Buzz | FR2141 | 22:30 | Retrasado | |
Porto (OPO) | Buzz | FR3048 | 22:30 | Retrasado | |
Rhodes (RHO) | Ryanair | FR7041 | 22:35 | programado | |
Paphos (PFO) | Ryanair | FR5086 | 22:40 | programado | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | programado | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | programado | |
Treviso (TSF) | Ryanair | FR3038 | 22:55 | programado | |
Castellon (CDT) | Ryanair | FR9016 | 23:00 | programado | |
Sharjah (SHJ) | Air Arabia | G9965 | 23:00 | programado | |
Copenhagen (CPH) | Ryanair | FR2762 | 23:05 | programado | |
Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:30 | programado | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | programado | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | programado | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | programado | |
Munich (MUC) | LOT | LO4974 | 23:30 | programado | |
Munich (MUC) | Oman Air | WY5278 | 23:30 | programado | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | programado | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | programado | |
Split (SPU) | Wizz Air | W62012 | 23:35 | programado | |
London (STN) | Ryanair | FR2432 | 23:40 | programado | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:40 | programado | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | programado | |
Vienna (VIE) | LOT | LO5012 | 23:40 | programado | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(6) | 23:45 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | programado | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | programado | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | programado | |
Frankfurt (FRA) | Oman Air | WY5288 | 23:45 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | programado | |
London (LGW) | Wizz Air | W62010 | 23:50 | programado | |
Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | programado | |
Warsaw (WAW) | El Al | LY9289 | 23:50 | programado | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | programado | |
Bergen (BGO) | Wizz Air | W62036 | 23:55 | programado | |
Milan (MXP) | Wizz Air | W62064 | 23:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00:05 | 02:16 | En camino |
Tel Aviv (TLV) | El Al | LY9292 | 00:05 | 02:16 | En camino |
Antalya (AYT) | Mavi Gök Airlines | 4M884 | 04:50 | 05:00 | En camino |
Nice (NCE) | Wizz Air | W62071 | 05:30 | 05:37 | En camino |
Heraklion (HER) | Wizz Air | W62021 | 05:35 | 05:39 | En camino |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:54 | En camino |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:54 | En camino |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:54 | En camino |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:54 | En camino |
Larnaca (LCA) | Wizz Air | W62051 | 05:40 | 05:50 | En camino |
Wroclaw (WRO) | Poland - Air Force | PLF34 | 05:45 | 05:55 | En camino |
Rimini (RMI) | Buzz | FR2782 | 05:50 | 05:52 | En camino |
Barcelona (BCN) | Ryanair | FR3036 | 05:55 | 06:15 | En camino |
London (STN) | Ryanair | FR2435 | 06:00 | 06:11 | En camino |
Munich (MUC) | Lufthansa | LH1627 expand_more(6) | 06:00 | 06:19 | En camino |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:19 | En camino |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:19 | En camino |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:19 | En camino |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:19 | En camino |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:19 | En camino |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:19 | En camino |
Barcelona (BCN) | Wizz Air | W62047 | 06:00 | 07:35 | En camino |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:13 | En camino |
Warsaw (WAW) | Poland - Air Force | PLF33 | 06:00 | 05:57 | En camino |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 11:09 | En camino |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 11:09 | En camino |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 11:09 | En camino |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 11:09 | En camino |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 11:09 | En camino |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 11:09 | En camino |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 11:09 | En camino |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 11:09 | En camino |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 11:09 | En camino |
Frankfurt (FRA) | Lufthansa | LH1367 expand_more(4) | 06:10 | desconocido | |
Frankfurt (FRA) | Air Canada | AC9553 | 06:10 | desconocido | |
Frankfurt (FRA) | Brussels Airlines | SN7118 | 06:10 | desconocido | |
Frankfurt (FRA) | LOT | LO4929 | 06:10 | desconocido | |
Frankfurt (FRA) | Singapore Airlines | SQ2169 | 06:10 | desconocido | |
Oslo (TRF) | Ryanair | FR6216 | 06:15 | 06:21 | En camino |
Shannon (SNN) | Ryanair | FR3326 | 06:20 | 06:26 | En camino |
Olbia (OLB) | Buzz | FR6734 | 06:35 | 06:57 | En camino |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:59 | En camino |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:59 | En camino |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:59 | En camino |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:59 | En camino |
Vienna (VIE) | Austrian Airlines | OS600 expand_more(3) | 06:45 | 08:41 | En camino |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 08:41 | En camino |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 08:41 | En camino |
Vienna (VIE) | LOT | LO5011 | 06:45 | 08:41 | En camino |
Athens (ATH) | Ryanair | FR2611 | 06:55 | 07:40 | En camino |
Gdansk (GDN) | Buzz | FR237 | 07:00 | 07:13 | En camino |
Gothenburg (GOT) | Ryanair | FR4010 | 07:00 | 07:11 | En camino |
Prague (PRG) | Ryanair | FR4070 | 07:20 | 08:08 | En camino |
Ancona (AOI) | Ryanair | FR4490 | 07:20 | 07:27 | En camino |
Poprad (TAT) | Aeroways | MCK308 | 07:30 | 07:51 | En camino |
Copenhagen (CPH) | Ryanair | FR2724 | 07:45 | 07:47 | En camino |
Belgrade (BEG) | AirSERBIA | JU4159 | 07:50 | 08:02 | En camino |
Antalya (AYT) | SunExpress | XQ433 | 07:55 | 08:05 | En camino |
Sofia (SOF) | Wizz Air | W64454 | 08:10 | 08:16 | En camino |
Milan (BGY) | Ryanair | FR3505 | 08:15 | 08:24 | En camino |
Stockholm (ARN) | Ryanair | FR4627 | 08:15 | 08:31 | En camino |
Warsaw (WAW) | Poland - Air Force | PLF30 | 08:20 | 09:18 | En camino |
Basel (BSL) | easyJet | U21262 | 08:25 | 08:54 | En camino |
Kuwait City (KWI) | Jazeera Airways | J986 | 08:30 | 09:03 | En camino |
Sharjah (SHJ) | Air Arabia | G9731 | 08:30 | 09:39 | En camino |
Warsaw (WAW) | LOT | LO3904 expand_more(2) | 08:50 | 09:26 | En camino |
Warsaw (WAW) | El Al | LY9288 | 08:50 | programado | |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 09:26 | En camino |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 09:09 | En camino |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 09:09 | En camino |
Eindhoven (EIN) | Ryanair | FR42 | 09:05 | 09:15 | En camino |
Stockholm (ARN) | Norwegian | D83806 | 09:10 | 09:23 | En camino |
Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | 09:33 | En camino |
Zurich (ZRH) | Helvetic Airways | LX1371 expand_more(1) | 09:25 | 09:42 | En camino |
Zurich (ZRH) | LOT | LO5061 | 09:25 | 09:42 | En camino |
Riyadh (RUH) | flynas | XY396 | 09:30 | 12:38 | En camino |
Brussels (CRL) | Ryanair | FR5533 | 09:35 | 09:44 | En camino |
Munich (MUC) | Lufthansa | LH1621 expand_more(5) | 09:35 | 10:16 | En camino |
Munich (MUC) | Air Canada | AC9298 | 09:35 | 10:16 | En camino |
Munich (MUC) | Brussels Airlines | SN7134 | 09:35 | 10:16 | En camino |
Munich (MUC) | LOT | LO4967 | 09:35 | 10:16 | En camino |
Munich (MUC) | Singapore Airlines | SQ2134 | 09:35 | 10:16 | En camino |
Munich (MUC) | United Airlines | UA9547 | 09:35 | 10:16 | En camino |
Liverpool (LPL) | Ryanair | FR6359 | 09:40 | 10:06 | En camino |
Paris (CDG) | easyJet | U24668 | 09:45 | 10:11 | En camino |
Antalya (AYT) | Ryanair | RR5003 | 09:45 | 10:02 | En camino |
London (LGW) | easyJet | U29822 | 10:00 | 10:32 | En camino |
Varna (VAR) | Buzz | FR4737 | 10:05 | 10:21 | En camino |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:28 | En camino |
Girona (GRO) | Buzz | FR8672 | 10:15 | 10:42 | En camino |
Cagliari (CAG) | Ryanair | FR4426 | 10:25 | 10:36 | En camino |
Edinburgh (EDI) | easyJet | U23314 | 10:30 | 15:01 | En camino |
Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 10:50 | 11:25 | En camino |
Tel Aviv (TLV) | LOT | LO5254 | 10:50 | 11:25 | En camino |
Suwalki (QPH) | Poland - Air Force | PLF288 | 11:00 | 11:57 | En camino |
Bari (BRI) | Ryanair | FR2722 | 11:15 | 12:05 | En camino |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 11:15 | 12:12 | En camino |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 12:12 | En camino |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 12:12 | En camino |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 12:12 | En camino |
Istanbul (IST) | Turkish Airlines | TK6886 | 11:15 | 12:00 | En camino |
Faro (FAO) | Ryanair | FR2839 | 11:20 | 12:30 | En camino |
Malta (MLA) | Ryanair | FR7115 | 11:20 | 12:09 | En camino |
Palermo (PMO) | Ryanair | FR6232 | 11:30 | 12:57 | En camino |
Podgorica (TGD) | Ryanair | FR7933 | 11:30 | 12:53 | En camino |
London (LTN) | Wizz Air | W62007 | 11:35 | 11:54 | En camino |
Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11:50 | 13:21 | En camino |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 13:21 | En camino |
Amsterdam (AMS) | Delta Air Lines | DL9559 | 11:50 | 13:21 | En camino |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | programado | |
Paris (CDG) | Air France | AF1879 expand_more(3) | 12:00 | 12:24 | En camino |
Paris (CDG) | Delta Air Lines | DL8309 | 12:00 | 12:24 | En camino |
Paris (CDG) | KLM | KL2074 | 12:00 | 12:24 | En camino |
Paris (CDG) | Saudia | SV6409 | 12:00 | 12:24 | En camino |
Burgas (BOJ) | Buzz | FR3716 | 12:00 | 12:59 | En camino |
Chicago (ORD) | LOT | LO9 expand_more(1) | 12:05 | 12:48 | En camino |
