Kraków 机场 的 Buzz - KRK
Buzz 往返于哪些地点的 Kraków 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Dyce (ABZ) | United Kingdom | Aberdeen | 2 | 查看航班 |
| Agadir Almassira (AGA) | Morocco | Agadir | 3 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 2 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | 查看航班 |
| Palese (BRI) | Italy | Bari | 2 | 查看航班 |
| Orio al Serio (BGY) | Italy | Bergamo | 5 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | 查看航班 |
| Bristol (BRS) | United Kingdom | Bristol | 2 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | 查看航班 |
| Elmas (CAG) | Italy | Cagliari | 4 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 8 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 2 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 2 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | 查看航班 |
| Eindhoven (EIN) | Netherlands | Eindhoven | 2 | 查看航班 |
| Fuerteventura (FUE) | Spain | Fuerteventura | 1 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 5 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 2 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 6 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 5 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 4 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 2 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 2 | 查看航班 |
| Cyprus (PFO) | Cyprus | Paphos | 4 | 查看航班 |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | 查看航班 |
| Ciampino (CIA) | Italy | Rome Ciampino | 2 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 2 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 4 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 2 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | 查看航班 |
| Sandefjord (TRF) | Norway | Torp | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Kraków 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。














































