Flyankomster og avganger på Kraków Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR3535 | 00.05 | ukjent | |
Manises (VLC) | Ryanair | FR2228 | 00.05 | avbrutt | |
Bournemouth (BOH) | Ryanair | FR5523 | 00.50 | ukjent | |
Thessaloniki (SKG) | Buzz | FR2778 | 01.00 | ukjent | |
Antalya (AYT) | SunExpress | XQ432 | 06.55 | 06:43 | landet |
Belgrade (BEG) | AirSERBIA | JU4158 | 07.06 | 07:05 | landet |
Copenhagen (CPH) | Ryanair | FR2725 | 07.20 | 06:56 | landet |
Sofia (SOF) | Wizz Air | W64453 | 07.25 | 07:26 | landet |
Stockholm (ARN) | Ryanair | FR4626 | 07.40 | 07:18 | landet |
Bergamo (BGY) | Ryanair | FR3504 | 07.50 | 07:23 | landet |
Mulhouse basel (BSL) | easyJet | U21261 | 07.55 | 07:43 | landet |
Warsaw (WAW) | LOT | LO1903 | 07.57 | 08:23 | landet |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08.10 | 08:01 | landet |
Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08.10 | 08:01 | landet |
Belgrade (BEG) | AirSERBIA | JU156 | 08.30 | 08:30 | landet |
Copenhagen (CPH) | Norwegian | D83562 | 08.30 | 08:20 | landet |
Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 08.40 | 10:41 | landet |
Tel Aviv Yafo (TLV) | El Al | LY9291 | 08.40 | 10:41 | landet |
Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(1) | 08.40 | 08:26 | landet |
Zurich (ZRH) | LOT | LO5062 | 08.40 | 08:26 | landet |
Munich (MUC) | Lufthansa | LH1620 expand_more(1) | 08.55 | 08:50 | landet |
Munich (MUC) | LOT | LO4968 | 08.55 | 08:50 | landet |
Antalya (AYT) | Ryanair | RR5004 | 08.56 | 09:02 | landet |
Brussels (CRL) | Ryanair | FR5534 | 09.10 | 08:47 | landet |
Paris (CDG) | easyJet | U24667 | 09.15 | 09:13 | landet |
Liverpool (LPL) | Ryanair | FR6360 | 09.15 | 09:17 | landet |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09.30 | 09:22 | landet |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09.30 | 09:22 | landet |
Chicago (ORD) | LOT | LO10 expand_more(1) | 09.30 | 09:06 | landet |
Chicago (ORD) | JetBlue | B66665 | 09.30 | 09:06 | landet |
Rimini (RMI) | Buzz | FR2783 | 09.40 | 09:25 | landet |
Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 09.45 | 09:48 | landet |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 09.45 | 09:48 | landet |
Gdansk (GDN) | Buzz | FR236 | 09.50 | 09:37 | landet |
Edinburgh (EDI) | easyJet | U23313 | 10.00 | 13:43 | landet |
Prague (PRG) | Ryanair | FR4069 | 10.00 | 10:23 | landet |
Istanbul (IST) | Turkish Airlines | TK6885 | 10.15 | 10:15 | landet |
NIce (NCE) | Wizz Air | W62072 | 10.30 | 10:20 | landet |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 10.35 | 10:59 | landet |
Frankfurt (FRA) | Air Canada | AC9064 | 10.35 | 10:59 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10.35 | 10:59 | landet |
Frankfurt (FRA) | Brussels Airlines | SN7115 | 10.35 | Forsinket | |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10.35 | 10:59 | landet |
Frankfurt (FRA) | LOT | LO4928 | 10.35 | 10:59 | landet |
Frankfurt (FRA) | United Airlines | UA8788 | 10.35 | 10:59 | landet |
Torp (TRF) | Ryanair | FR6217 | 10.50 | 10:31 | landet |
Ancona (AOI) | Ryanair | FR4491 | 10.55 | 10:55 | landet |
Faro (FAO) | Ryanair | FR2838 | 10.55 | 11:01 | landet |
Gothenburg (GOT) | Ryanair | FR4011 | 11.00 | 10:49 | landet |
London (STN) | Ryanair | FR2434 | 11.05 | 11:27 | landet |
Warsaw (WAW) | Poland - Air Force | PLF32 | 11.05 | 11:05 | landet |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11.10 | 12:11 | landet |
Amsterdam (AMS) | Air France | AF3139 | 11.10 | 12:11 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11.10 | 12:11 | landet |
Paris (CDG) | Air France | AF1878 expand_more(3) | 11.15 | 11:08 | landet |
Paris (CDG) | Delta Air Lines | DL8764 | 11.15 | 11:08 | landet |
Paris (CDG) | KLM | KL2073 | 11.15 | 11:08 | landet |
Paris (CDG) | Saudia | SV6408 | 11.15 | 11:08 | landet |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 11.30 | 12:23 | landet |
Brussels (BRU) | Etihad Airways | EY7195 | 11.30 | 12:23 | landet |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11.30 | 11:21 | landet |
Warsaw (WAW) | SAS | SK8112 | 11.30 | 11:21 | landet |
Warsaw (WAW) | Turkish Airlines | TK8154 | 11.30 | 11:21 | landet |
Olbia (OLB) | Buzz | FR6735 | 11.35 | 11:45 | landet |
Vantaa (HEL) | Jettime | AY1165 | 11.40 | 11:42 | landet |
Heraklion (HER) | Wizz Air | W62022 | 11.40 | 12:03 | landet |
Oslo (OSL) | Norwegian | DY1040 | 11.45 | 11:50 | landet |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11.50 | 11:38 | landet |
Dubai (DXB) | Emirates | EK2433 | 11.50 | 11:38 | landet |
Luton (LTN) | Wizz Air | W62002 | 11.50 | 12:14 | landet |
Stuttgart (STR) | Eurowings | EW2734 | 11.50 | 12:20 | landet |
Manchester (MAN) | easyJet | U22263 | 12.00 | 11:30 | landet |
Athens (ATH) | Ryanair | FR2610 | 12.05 | 12:55 | landet |
Barcelona (BCN) | Ryanair | FR3035 | 12.10 | 12:07 | landet |
Bergen (BGO) | Norwegian | DY1028 | 12.20 | 12:27 | landet |
Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12.20 | 12:17 | landet |
Frankfurt (FRA) | Air Canada | AC9377 | 12.20 | 12:17 | landet |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 12.20 | 12:17 | landet |
Frankfurt (FRA) | LOT | LO4922 | 12.20 | 12:17 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12.20 | 12:17 | landet |
Frankfurt (FRA) | United Airlines | UA9385 | 12.20 | 12:17 | landet |
Barcelona (BCN) | Wizz Air | W62048 | 12.25 | 13:34 | landet |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12.40 | 12:36 | landet |
Munich (MUC) | Air Canada | AC9259 | 12.40 | 12:36 | landet |
Munich (MUC) | All Nippon Airways | NH6073 | 12.40 | 12:36 | landet |
Munich (MUC) | Brussels Airlines | SN7133 | 12.40 | 12:36 | landet |
Munich (MUC) | ITA Airways | AZ4882 | 12.40 | 12:36 | landet |
Munich (MUC) | LOT | LO4972 | 12.40 | 12:36 | landet |
Munich (MUC) | Singapore Airlines | SQ2146 | 12.40 | 12:36 | landet |
Munich (MUC) | Swiss | LX3806 | 12.40 | 12:36 | landet |
Munich (MUC) | United Airlines | UA8766 | 12.40 | 12:36 | landet |
Larnaca (LCA) | Wizz Air | W62052 | 12.50 | 12:44 | landet |
Shannon (SNN) | Ryanair | FR3327 | 12.55 | 12:33 | landet |
Bologna (BLQ) | Ryanair | FR3798 | 13.05 | 12:46 | landet |
Eindhoven (EIN) | Ryanair | FR43 | 13.15 | 13:17 | landet |
Stockholm (ARN) | Norwegian | D83807 | 13.20 | 13:20 | landet |
Amsterdam (AMS) | KLM | KL1325 expand_more(3) | 13.25 | 13:29 | landet |
Amsterdam (AMS) | Air France | AF3137 | 13.25 | 13:29 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13.25 | 13:29 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9167 | 13.25 | 13:29 | landet |
Rome (CIA) | Ryanair | FR82 | 13.40 | 14:03 | landet |
Bristol (BRS) | easyJet | U22937 | 13.40 | 13:37 | landet |
Bristol (BRS) | Ryanair | FR5516 | 13.55 | 14:11 | landet |
Varna (VAR) | Buzz | FR4738 | 14.05 | 14:25 | landet |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14.05 | 14:08 | landet |
Vienna (VIE) | All Nippon Airways | NH5603 | 14.05 | 14:08 | landet |
Vienna (VIE) | ITA Airways | AZ5094 | 14.05 | 14:08 | landet |
Vienna (VIE) | LOT | LO5014 | 14.05 | 14:08 | landet |
Tirana (TIA) | Wizz Air | W42100 | 14.05 | 14:56 | landet |
Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 14.10 | 13:48 | landet |
Luxembourg (LUX) | LOT | LO4252 | 14.10 | 13:48 | landet |
Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14.15 | 14:37 | landet |
Warsaw (WAW) | El Al | LY9257 | 14.15 | 14:37 | landet |
Warsaw (WAW) | SAS | SK8150 | 14.15 | 14:37 | landet |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 14.15 | 14:37 | landet |
Riga (RIX) | Ryanair | FR5429 | 14.20 | 13:52 | landet |
Dusseldorf (DUS) | Eurowings | EW9732 | 14.35 | 15:06 | landet |
Ankara (ESB) | Pegasus | PC1747 | 14.55 | 15:09 | landet |
Luton (LTN) | Ryanair | FR1813 | 15.10 | 14:59 | landet |
Podgorica (TGD) | Ryanair | FR7934 | 15.10 | 16:39 | landet |
Cagliari (CAG) | Ryanair | FR4425 | 15.40 | 15:35 | landet |
Bari (BRI) | Ryanair | FR2723 | 15.50 | 15:50 | landet |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16.00 | 16:04 | landet |
Munich (MUC) | LOT | LO5114 | 16.00 | 16:04 | landet |
Munich (MUC) | Lufthansa | LH7424 | 16.00 | 16:04 | landet |
Gerona (GRO) | Buzz | FR8673 | 16.05 | 16:08 | landet |
Zadar (ZAD) | Ryanair | FR7274 | 16.15 | 17:09 | landet |
Bourgas (BOJ) | Buzz | FR3715 | 16.20 | 17:07 | landet |
Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16.20 | 16:17 | landet |
Warsaw (WAW) | Air Canada | AC6732 | 16.20 | 16:17 | landet |
Warsaw (WAW) | Air India | AI7931 | 16.20 | 16:17 | landet |
Warsaw (WAW) | El Al | LY9285 | 16.20 | 16:17 | landet |
Warsaw (WAW) | SAS | SK8152 | 16.20 | 16:17 | landet |
Vienna (VIE) | Lauda Europe | FR947 | 16.25 | 16:42 | landet |
Palermo (PMO) | Ryanair | FR6233 | 16.50 | 17:51 | landet |
Antalya (AYT) | Freebird Airlines | FH759 | 16.53 | 16:48 | landet |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17.10 | ukjent | |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17.10 | ukjent | |
Milan (MXP) | Wizz Air | W62068 | 17.10 | 17:17 | landet |
Gudja (MLA) | Ryanair | FR7114 | 17.20 | 17:24 | landet |
Luton (LTN) | Wizz Air | W62008 | 17.20 | 17:36 | landet |
Warsaw (WAW) | LOT | LO3923 expand_more(2) | 17.45 | 17:42 | landet |
Warsaw (WAW) | El Al | LY9287 | 17.45 | 17:42 | landet |
Warsaw (WAW) | JetBlue | B66680 | 17.45 | 17:42 | landet |
Mulhouse basel (BSL) | Wizz Air | W62030 | 18.05 | Forsinket | |
Oslo (OSL) | Wizz Air | W62034 | 18.05 | planlagt | |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18.10 | planlagt | |
Vantaa (HEL) | American Airlines | AA9015 | 18.10 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18.10 | planlagt | |
Tirana (TIA) | Ryanair | FR8403 | 18.10 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18.25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9070 | 18.25 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18.25 | planlagt | |
Frankfurt (FRA) | LOT | LO4924 | 18.25 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9389 | 18.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18.30 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3747 | 18.30 | planlagt | |
Amsterdam (AMS) | Air France | AF8255 | 18.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9217 | 18.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9314 | 18.30 | planlagt | |
Stavanger (SVG) | Wizz Air | W62044 | 18.35 | planlagt | |
Chania (CHQ) | Ryanair | FR3052 | 18.50 | Forsinket | |
Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 18.55 | planlagt | |
Zurich (ZRH) | LOT | LO5060 | 18.55 | planlagt | |
Catania (CTA) | Ryanair | FR2727 | 19.00 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19.20 | planlagt | |
Istanbul (IST) | LOT | LO4518 | 19.20 | planlagt | |
Amsterdam (AMS) | easyJet | U27961 | 19.40 | Forsinket | |
Paris (CDG) | easyJet | U24669 | 19.45 | planlagt | |
Glasgow (GLA) | Jet2 | LS113 | 19.45 | planlagt | |
Leeds (LBA) | Jet2 | LS295 | 19.50 | planlagt | |
Birmingham (BHX) | Jet2 | LS1251 | 19.55 | planlagt | |
Szymany (SZY) | LOT | LO3508 | 20.00 | planlagt | |
Madrid (MAD) | Ryanair | FR5356 | 20.15 | planlagt | |
Bergamo (BGY) | Ryanair | FR888 | 20.20 | Forsinket | |
Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20.45 | planlagt | |
Warsaw (WAW) | SAS | SK8108 | 20.45 | planlagt | |
Oslo (OSL) | Norwegian | DY1042 | 20.50 | planlagt | |
Vilnius (VNO) | Air Baltic | BT919 | 20.55 | planlagt | |
Dublin (DUB) | Ryanair | FR1901 | 21.10 | Forsinket | |
Leeds (LBA) | Ryanair | FR2332 | 21.10 | 20:56 | landet |
London (LGW) | easyJet | U28823 | 21.10 | planlagt | |
Antalya (AYT) | Pegasus | PC7402 | 21.20 | Forsinket | |
London (STN) | Ryanair | FR2362 | 21.35 | Forsinket | |
Wroclaw (WRO) | Poland - Air Force | PLF34 | 21.42 | planlagt | |
Amsterdam (AMS) | KLM | KL1331 | 22.25 | planlagt | |
Manchester (MAN) | Buzz | FR2141 | 22.30 | Forsinket | |
Porto (OPO) | Buzz | FR3048 | 22.30 | Forsinket | |
Rhodes (RHO) | Ryanair | FR7041 | 22.35 | planlagt | |
Paphos (PFO) | Ryanair | FR5086 | 22.40 | planlagt | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22.50 | planlagt | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22.50 | planlagt | |
Treviso (TSF) | Ryanair | FR3038 | 22.55 | planlagt | |
Castellon (CDT) | Ryanair | FR9016 | 23.00 | Forsinket | |
Sharjah (SHJ) | Air Arabia | G9965 | 23.00 | planlagt | |
Copenhagen (CPH) | Ryanair | FR2762 | 23.05 | planlagt | |
Krakow (KRK) | Poland - Air Force | PLF116 | 23.05 | 22:10 | landet |
Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23.30 | Forsinket | |
Munich (MUC) | Brussels Airlines | SN7137 | 23.30 | Forsinket | |
Munich (MUC) | Etihad Airways | EY4192 | 23.30 | Forsinket | |
Munich (MUC) | ITA Airways | AZ4884 | 23.30 | Forsinket | |
Munich (MUC) | LOT | LO4974 | 23.30 | Forsinket | |
Munich (MUC) | Oman Air | WY5278 | 23.30 | Forsinket | |
Munich (MUC) | United Airlines | UA8769 | 23.30 | Forsinket | |
Rome (FCO) | Wizz Air | W62062 | 23.35 | planlagt | |
Split (SPU) | Wizz Air | W62012 | 23.35 | 22:59 | landet |
London (STN) | Ryanair | FR2432 | 23.40 | Forsinket | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23.40 | planlagt | |
Vienna (VIE) | ITA Airways | AZ5106 | 23.40 | planlagt | |
Vienna (VIE) | LOT | LO5012 | 23.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(6) | 23.45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23.45 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23.45 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23.45 | planlagt | |
Frankfurt (FRA) | LOT | LO4926 | 23.45 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5288 | 23.45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23.45 | planlagt | |
London (LGW) | Wizz Air | W62010 | 23.50 | planlagt | |
Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23.50 | planlagt | |
Warsaw (WAW) | El Al | LY9289 | 23.50 | planlagt | |
Warsaw (WAW) | SAS | SK8110 | 23.50 | planlagt | |
Bergen (BGO) | Wizz Air | W62036 | 23.55 | planlagt | |
Milan (MXP) | Wizz Air | W62064 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00.05 | 02:16 | I rute |
Tel Aviv (TLV) | El Al | LY9292 | 00.05 | 02:16 | I rute |
Antalya (AYT) | Mavi Gök Airlines | 4M884 | 04.50 | 05:00 | I rute |
Nice (NCE) | Wizz Air | W62071 | 05.30 | 05:37 | I rute |
Heraklion (HER) | Wizz Air | W62021 | 05.35 | 05:39 | I rute |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05.40 | 05:54 | I rute |
Warsaw (WAW) | Air Canada | AC6733 | 05.40 | 05:54 | I rute |
Warsaw (WAW) | El Al | LY9286 | 05.40 | 05:54 | I rute |
Warsaw (WAW) | SAS | SK8113 | 05.40 | 05:54 | I rute |
Larnaca (LCA) | Wizz Air | W62051 | 05.40 | 05:50 | I rute |
Wroclaw (WRO) | Poland - Air Force | PLF34 | 05.45 | 05:55 | I rute |
Rimini (RMI) | Buzz | FR2782 | 05.50 | 05:52 | I rute |
Barcelona (BCN) | Ryanair | FR3036 | 05.55 | 06:15 | I rute |
London (STN) | Ryanair | FR2435 | 06.00 | 06:11 | I rute |
Munich (MUC) | Lufthansa | LH1627 expand_more(6) | 06.00 | 06:19 | I rute |
Munich (MUC) | All Nippon Airways | NH6072 | 06.00 | 06:19 | I rute |
Munich (MUC) | Brussels Airlines | SN7138 | 06.00 | 06:19 | I rute |
Munich (MUC) | Etihad Airways | EY3774 | 06.00 | 06:19 | I rute |
Munich (MUC) | ITA Airways | AZ4807 | 06.00 | 06:19 | I rute |
Munich (MUC) | LOT | LO4973 | 06.00 | 06:19 | I rute |
Munich (MUC) | United Airlines | UA9433 | 06.00 | 06:19 | I rute |
Barcelona (BCN) | Wizz Air | W62047 | 06.00 | 07:35 | I rute |
London (LTN) | Wizz Air | W62001 | 06.00 | 06:13 | I rute |
Warsaw (WAW) | Poland - Air Force | PLF33 | 06.00 | 05:57 | I rute |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06.10 | 11:09 | I rute |
Frankfurt (FRA) | Air Canada | AC9222 | 06.10 | 11:09 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06.10 | 11:09 | I rute |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06.10 | 11:09 | I rute |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06.10 | 11:09 | I rute |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06.10 | 11:09 | I rute |
Frankfurt (FRA) | LOT | LO4925 | 06.10 | 11:09 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06.10 | 11:09 | I rute |
Frankfurt (FRA) | United Airlines | UA9460 | 06.10 | 11:09 | I rute |
Frankfurt (FRA) | Lufthansa | LH1367 expand_more(4) | 06.10 | ukjent | |
Frankfurt (FRA) | Air Canada | AC9553 | 06.10 | ukjent | |
Frankfurt (FRA) | Brussels Airlines | SN7118 | 06.10 | ukjent | |
Frankfurt (FRA) | LOT | LO4929 | 06.10 | ukjent | |
Frankfurt (FRA) | Singapore Airlines | SQ2169 | 06.10 | ukjent | |
Oslo (TRF) | Ryanair | FR6216 | 06.15 | 06:21 | I rute |
Shannon (SNN) | Ryanair | FR3326 | 06.20 | 06:26 | I rute |
Olbia (OLB) | Buzz | FR6734 | 06.35 | 06:57 | I rute |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06.35 | 06:59 | I rute |
Amsterdam (AMS) | Air Europa | UX3748 | 06.35 | 06:59 | I rute |
Amsterdam (AMS) | Air France | AF3138 | 06.35 | 06:59 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06.35 | 06:59 | I rute |
Vienna (VIE) | Austrian Airlines | OS600 expand_more(3) | 06.45 | 08:41 | I rute |
Vienna (VIE) | All Nippon Airways | NH5602 | 06.45 | 08:41 | I rute |
Vienna (VIE) | ITA Airways | AZ5105 | 06.45 | 08:41 | I rute |
Vienna (VIE) | LOT | LO5011 | 06.45 | 08:41 | I rute |
Athens (ATH) | Ryanair | FR2611 | 06.55 | 07:40 | I rute |
Gdansk (GDN) | Buzz | FR237 | 07.00 | 07:13 | I rute |
Gothenburg (GOT) | Ryanair | FR4010 | 07.00 | 07:11 | I rute |
Prague (PRG) | Ryanair | FR4070 | 07.20 | 08:08 | I rute |
Ancona (AOI) | Ryanair | FR4490 | 07.20 | 07:27 | I rute |
Poprad (TAT) | Aeroways | MCK308 | 07.30 | 07:51 | I rute |
Copenhagen (CPH) | Ryanair | FR2724 | 07.45 | 07:47 | I rute |
Belgrade (BEG) | AirSERBIA | JU4159 | 07.50 | 08:02 | I rute |
Antalya (AYT) | SunExpress | XQ433 | 07.55 | 08:05 | I rute |
Sofia (SOF) | Wizz Air | W64454 | 08.10 | 08:16 | I rute |
Milan (BGY) | Ryanair | FR3505 | 08.15 | 08:24 | I rute |
Stockholm (ARN) | Ryanair | FR4627 | 08.15 | 08:31 | I rute |
Warsaw (WAW) | Poland - Air Force | PLF30 | 08.20 | 09:18 | I rute |
Basel (BSL) | easyJet | U21262 | 08.25 | 08:54 | I rute |
Kuwait City (KWI) | Jazeera Airways | J986 | 08.30 | 09:03 | I rute |
Sharjah (SHJ) | Air Arabia | G9731 | 08.30 | 09:39 | I rute |
Warsaw (WAW) | LOT | LO3904 expand_more(2) | 08.50 | 09:26 | I rute |
Warsaw (WAW) | El Al | LY9288 | 08.50 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08.50 | 09:26 | I rute |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08.55 | 09:09 | I rute |
Helsinki (HEL) | American Airlines | AA9014 | 08.55 | 09:09 | I rute |
Eindhoven (EIN) | Ryanair | FR42 | 09.05 | 09:15 | I rute |
Stockholm (ARN) | Norwegian | D83806 | 09.10 | 09:23 | I rute |
Belgrade (BEG) | AirSERBIA | JU157 | 09.10 | 09:33 | I rute |
Zurich (ZRH) | Helvetic Airways | LX1371 expand_more(1) | 09.25 | 09:42 | I rute |
Zurich (ZRH) | LOT | LO5061 | 09.25 | 09:42 | I rute |
Riyadh (RUH) | flynas | XY396 | 09.30 | 12:38 | I rute |
Brussels (CRL) | Ryanair | FR5533 | 09.35 | 09:44 | I rute |
Munich (MUC) | Lufthansa | LH1621 expand_more(5) | 09.35 | 10:16 | I rute |
Munich (MUC) | Air Canada | AC9298 | 09.35 | 10:16 | I rute |
Munich (MUC) | Brussels Airlines | SN7134 | 09.35 | 10:16 | I rute |
Munich (MUC) | LOT | LO4967 | 09.35 | 10:16 | I rute |
Munich (MUC) | Singapore Airlines | SQ2134 | 09.35 | 10:16 | I rute |
Munich (MUC) | United Airlines | UA9547 | 09.35 | 10:16 | I rute |
Liverpool (LPL) | Ryanair | FR6359 | 09.40 | 10:06 | I rute |
Paris (CDG) | easyJet | U24668 | 09.45 | 10:11 | I rute |
Antalya (AYT) | Ryanair | RR5003 | 09.45 | 10:02 | I rute |
London (LGW) | easyJet | U29822 | 10.00 | 10:32 | I rute |
Varna (VAR) | Buzz | FR4737 | 10.05 | 10:21 | I rute |
Copenhagen (CPH) | SAS | SK1736 | 10.10 | 10:28 | I rute |
Girona (GRO) | Buzz | FR8672 | 10.15 | 10:42 | I rute |
Cagliari (CAG) | Ryanair | FR4426 | 10.25 | 10:36 | I rute |
Edinburgh (EDI) | easyJet | U23314 | 10.30 | 15:01 | I rute |
Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 10.50 | 11:25 | I rute |
Tel Aviv (TLV) | LOT | LO5254 | 10.50 | 11:25 | I rute |
Suwalki (QPH) | Poland - Air Force | PLF288 | 11.00 | 11:57 | I rute |
Bari (BRI) | Ryanair | FR2722 | 11.15 | 12:05 | I rute |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 11.15 | 12:12 | I rute |
Frankfurt (FRA) | Air Canada | AC9421 | 11.15 | 12:12 | I rute |
Frankfurt (FRA) | LOT | LO4927 | 11.15 | 12:12 | I rute |
Frankfurt (FRA) | United Airlines | UA9386 | 11.15 | 12:12 | I rute |
Istanbul (IST) | Turkish Airlines | TK6886 | 11.15 | 12:00 | I rute |
Faro (FAO) | Ryanair | FR2839 | 11.20 | 12:30 | I rute |
Malta (MLA) | Ryanair | FR7115 | 11.20 | 12:09 | I rute |
Palermo (PMO) | Ryanair | FR6232 | 11.30 | 12:57 | I rute |
Podgorica (TGD) | Ryanair | FR7933 | 11.30 | 12:53 | I rute |
London (LTN) | Wizz Air | W62007 | 11.35 | 11:54 | I rute |
Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11.50 | 13:21 | I rute |
Amsterdam (AMS) | Air France | AF3136 | 11.50 | 13:21 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9559 | 11.50 | 13:21 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 11.50 | planlagt | |
Paris (CDG) | Air France | AF1879 expand_more(3) | 12.00 | 12:24 | I rute |
Paris (CDG) | Delta Air Lines | DL8309 | 12.00 | 12:24 | I rute |
Paris (CDG) | KLM | KL2074 | 12.00 | 12:24 | I rute |
Paris (CDG) | Saudia | SV6409 | 12.00 | 12:24 | I rute |
Burgas (BOJ) | Buzz | FR3716 | 12.00 | 12:59 | I rute |
Chicago (ORD) | LOT | LO9 expand_more(1) | 12.05 | 12:48 | I rute |
Chicago (ORD) | JetBlue | B66662 | 12.05 | 12:48 | I rute |
Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12.15 | 12:28 | I rute |
Warsaw (WAW) | Air India | AI7934 | 12.15 | 12:28 | I rute |
Warsaw (WAW) | SAS | SK8149 | 12.15 | 12:28 | I rute |
Brussels (BRU) | Brussels Airlines | SN2548 | 12.20 | 13:46 | I rute |
Helsinki (HEL) | Jettime | AY1166 expand_more(3) | 12.25 | 13:04 | I rute |
