Flyankomster og avganger på Kraków Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status | 
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3035 | 00.25 | 00:21 | landet | 
| Podgorica (TGD) | Malta Air | FR7934 | 00.45 | 00:07 | landet | 
| Bournemouth (BOH) | Ryanair | FR5523 | 00.50 | 00:48 | landet | 
| Kerkyra (CFU) | Ryanair | FR6963 | 01.01 | 00:41 | landet | 
| Sofia (SOF) | Wizz Air | W64453 | 07.25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3798 | 07.45 | planlagt | |
| Paphos (PFO) | Ryanair | FR5086 | 08.05 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 08.05 | planlagt | |
| Luxembourg (LUX) | LOT | LO4252 | 08.05 | planlagt | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08.10 | planlagt | |
| Vantaa (HEL) | Japan Airlines | JL9313 | 08.10 | planlagt | |
| Rome (FCO) | Wizz Air | W42032 | 08.10 | planlagt | |
| Rome (FCO) | Wizz Air | W62032 | 08.10 | planlagt | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 08.10 | planlagt | |
| Tel Aviv Yafo (TLV) | LOT | LO5251 | 08.10 | planlagt | |
| Tel Aviv Yafo (TLV) | KlasJet | KJ5119 | 08.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08.20 | planlagt | |
| Istanbul (IST) | LOT | LO4516 | 08.20 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU156 | 08.35 | planlagt | |
| Prague (PRG) | Ryanair | FR4069 | 08.45 | planlagt | |
| Toulouse (TLS) | Ryanair | FR9950 | 08.45 | planlagt | |
| Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 08.55 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08.55 | planlagt | |
| Derby (EMA) | Ryanair | FR1724 | 09.15 | planlagt | |
| Oslo (OSL) | Norwegian | DY1040 | 09.15 | planlagt | |
| Paris (CDG) | easyJet | U24667 | 09.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9064 | 09.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09.30 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09.30 | planlagt | |
| Frankfurt (FRA) | LOT | LO4928 | 09.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8788 | 09.30 | planlagt | |
| Gudja (MLA) | Ryanair | FR7114 | 09.35 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR4511 | 09.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1735 | 09.45 | planlagt | |
| London (STN) | Ryanair | FR2362 | 09.50 | planlagt | |
| Vilnius (VNO) | Wizz Air | W62040 | 09.50 | planlagt | |
| Bristol (BRS) | easyJet | U22937 | 10.00 | planlagt | |
| Edinburgh (EDI) | easyJet | U23313 | 10.00 | planlagt | |
| Alicante (ALC) | Ryanair | FR6356 | 10.10 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4626 | 10.10 | planlagt | |
| Manchester (MAN) | Ryanair | FR2141 | 10.10 | planlagt | |
| Milan (MXP) | Wizz Air | W62068 | 10.40 | planlagt | |
| Malaga (AGP) | Ryanair | FR2588 | 10.45 | planlagt | |
| Paris (BVA) | Ryanair | FR3436 | 10.45 | planlagt | |
| Stavanger (SVG) | Wizz Air | W62044 | 10.50 | planlagt | |
| Gdansk (GDN) | Poland - Government | PLF130 | 11.02 | planlagt | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11.10 | planlagt | |
| Amsterdam (AMS) | Air France | AF3139 | 11.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11.10 | planlagt | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11.10 | planlagt | |
| Dubai (DXB) | Emirates | EK2433 | 11.10 | planlagt | |
| Bergamo (BGY) | Ryanair | FR888 | 11.15 | planlagt | |
| Luton (LTN) | Ryanair | FR1813 | 11.20 | planlagt | |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11.20 | planlagt | |
| Warsaw (WAW) | El Al | LY9289 | 11.20 | planlagt | |
| Warsaw (WAW) | SAS | SK8112 | 11.20 | planlagt | |
| Sofia (SOF) | Ryanair | FR8976 | 11.30 | planlagt | |
| Paris (CDG) | Air France | AF1878 expand_more(3) | 11.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8491 | 11.40 | planlagt | |
| Paris (CDG) | KLM | KL2073 | 11.40 | planlagt | |
| Paris (CDG) | Saudia | SV6408 | 11.40 | planlagt | |
| Birmingham (BHX) | easyJet | U26629 | 11.45 | planlagt | |
| Porto (OPO) | Buzz | FR3048 | 11.50 | planlagt | |
| Luton (LTN) | Wizz Air | W62002 | 11.50 | planlagt | |
| Larnaca (LCA) | Wizz Air | W62052 | 12.00 | planlagt | |
| Barcelona (BCN) | Wizz Air | W62048 | 12.05 | planlagt | |
| Dublin (DUB) | Ryanair | FR2030 | 12.05 | planlagt | |
| Antalya (AYT) | Mavi Gök Airlines | 4M883 | 12.06 | planlagt | |
| Brussels (CRL) | Ryanair | FR4934 | 12.10 | planlagt | |
| Faro (FAO) | Ryanair | FR2838 | 12.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12.20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12.20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12.20 | planlagt | |
| Frankfurt (FRA) | LOT | LO4922 | 12.20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9259 | 12.40 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12.40 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12.40 | planlagt | |
| Munich (MUC) | Etihad Airways | EY6059 | 12.40 | planlagt | |
| Munich (MUC) | LOT | LO4972 | 12.40 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12.40 | planlagt | |
| Munich (MUC) | Swiss | LX3806 | 12.40 | planlagt | |
| Munich (MUC) | United Airlines | UA8766 | 12.40 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6624 | 12.45 | planlagt | |
| Shannon (SNN) | Ryanair | FR3327 | 12.45 | planlagt | |
| London (LHR) | British Airways | BA876 expand_more(1) | 12.55 | planlagt | |
| London (LHR) | American Airlines | AA7045 | 12.55 | planlagt | |
| Glasgow (GLA) | Ryanair | FR4204 | 13.00 | planlagt | |
| Bristol (BRS) | Malta Air | FR5517 | 13.05 | planlagt | |
| Birmingham (BHX) | Ryanair | FR1465 | 13.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13.25 | planlagt | |
| Amsterdam (AMS) | Air France | AF3137 | 13.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 13.25 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 13.30 | planlagt | |
| Rome (CIA) | Ryanair | FR82 | 13.35 | planlagt | |
| Palermo (PMO) | Ryanair | FR6233 | 13.35 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(2) | 13.45 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 13.45 | planlagt | |
| Zurich (ZRH) | LOT | LO5062 | 13.45 | planlagt | |
| Vienna (VIE) | BRA | OS679 expand_more(3) | 14.00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14.00 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14.00 | planlagt | |
| Vienna (VIE) | LOT | LO5014 | 14.00 | planlagt | |
| London (STN) | Ryanair | FR2432 | 14.05 | planlagt | |
| Amsterdam (AMS) | easyJet | U27981 | 14.10 | planlagt | |
| Warsaw (WAW) | LOT | LO3905 expand_more(1) | 14.20 | planlagt | |
| Warsaw (WAW) | SAS | SK8150 | 14.20 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR947 | 14.35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3049 | 14.40 | planlagt | |
| Belfast (BFS) | Ryanair | RK6806 | 14.45 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR2725 | 14.45 | planlagt | |
| Ankara (ESB) | Pegasus | PC1747 | 14.50 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21283 | 15.25 | planlagt | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 15.25 | planlagt | |
| Paris (CDG) | easyJet | U24669 | 15.30 | planlagt | |
| Tallinn (TLL) | Wizz Air | W62046 | 15.30 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR4011 | 16.05 | planlagt | |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16.20 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6732 | 16.20 | planlagt | |
| Warsaw (WAW) | Air India | AI7931 | 16.20 | planlagt | |
| Warsaw (WAW) | JetBlue | B66680 | 16.20 | planlagt | |
| Warsaw (WAW) | SAS | SK8152 | 16.20 | planlagt | |
| Bristol (BRS) | Ryanair | FR6221 | 16.40 | planlagt | |
| Liverpool (LPL) | Ryanair | FR6360 | 16.40 | planlagt | |
| Leeds (LBA) | Ryanair | FR2332 | 16.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16.50 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7135 | 16.50 | planlagt | |
| Munich (MUC) | LOT | LO4970 | 16.50 | planlagt | |
| Munich (MUC) | United Airlines | UA9096 | 16.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(2) | 17.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17.00 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6755 | 17.00 | planlagt | |
| Bergamo (BGY) | Buzz | FR3504 | 17.00 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17.15 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4635 | 17.25 | planlagt | |
| Heraklion (HER) | Redstar Aviation | RHH26 | 17.29 | planlagt | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17.30 | planlagt | |
| Warsaw (WAW) | El Al | LY9287 | 17.30 | planlagt | |
| London (LGW) | Wizz Air | W62010 | 17.35 | planlagt | |
| Bari (BRI) | Malta Air | FR2723 | 17.45 | planlagt | |
| Riga (RIX) | Ryanair | FR5429 | 17.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3868 | 17.55 | planlagt | |
| Lisbon (LIS) | Ryanair | FR4024 | 17.55 | planlagt | |
| Luton (LTN) | Ryanair | FR2351 | 17.55 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4425 | 18.00 | planlagt | |
| Oslo (OSL) | Wizz Air | W62034 | 18.00 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 18.15 | planlagt | |
| Newcastle (NCL) | Jet2 | LS1901 | 18.20 | planlagt | |
| Las Palmas (LPA) | Buzz | FR4504 | 18.30 | planlagt | |
| Treviso (TSF) | Ryanair | FR3038 | 18.30 | planlagt | |
| Leeds (LBA) | Jet2 | LS295 | 18.35 | planlagt | |
| London (LGW) | easyJet | U28821 | 18.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18.40 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18.40 | planlagt | |
| Frankfurt (FRA) | LOT | LO4924 | 18.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18.40 | planlagt | |
| Lamezia-terme (SUF) | Ryanair | FR5144 | 18.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(3) | 18.50 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18.50 | planlagt | |
| Amsterdam (AMS) | Air France | AF8255 | 18.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 18.50 | planlagt | |
| Lyon (LYS) | Wizz Air | W62092 | 18.50 | planlagt | |
| Paris (BVA) | Ryanair | FR3698 | 19.15 | planlagt | |
| Manchester (MAN) | Jet2 | LS949 | 19.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX1372 expand_more(1) | 19.25 | planlagt | |
| Zurich (ZRH) | LOT | LO5068 | 19.25 | planlagt | |
| Malaga (AGP) | Ryanair | FR5431 | 19.30 | planlagt | |
| Geneva (GVA) | easyJet | U21353 | 19.45 | planlagt | |
| Dublin (DUB) | Ryanair | FR1901 | 19.50 | planlagt | |
| Szymany (SZY) | LOT | LO3508 | 19.50 | planlagt | |
| Glasgow (GLA) | Jet2 | LS113 | 19.55 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR43 | 20.00 | planlagt | |
| Memmingen (FMM) | Ryanair | FR2175 | 20.05 | planlagt | |
| Catania (CTA) | Ryanair | FR2727 | 20.35 | planlagt | |
| Pisa (PSA) | Ryanair | FR7931 | 20.35 | planlagt | |
| Madrid (MAD) | Ryanair | FR5356 | 20.45 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1251 | 20.50 | planlagt | |
| Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20.50 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 20.50 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20.50 | planlagt | |
| Oslo (OSL) | Norwegian | DY1042 | 21.10 | planlagt | |
| Copenhagen (CPH) | Buzz | FR2762 | 21.15 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9748 | 21.20 | planlagt | |
| Birmingham (BHX) | Ryanair | FR5756 | 21.30 | planlagt | |
| London (STN) | Ryanair | FR2499 | 21.30 | planlagt | |
| Gudja (MLA) | Ryanair | FR7142 | 21.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR2023 | 21.50 | planlagt | |
| Bergen (BGO) | Wizz Air | W62036 | 21.55 | planlagt | |
| Gdansk (GDN) | Ryanair | FR236 | 22.10 | planlagt | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 22.50 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1331 | 22.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 22.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 22.55 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 22.55 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 22.55 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 22.55 | planlagt | |
| Frankfurt (FRA) | LOT | LO4926 | 22.55 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5288 | 22.55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 22.55 | planlagt | |
| Barcelona (BCN) | Wizz Air | W62096 | 23.10 | planlagt | |
| Bari (BRI) | Ryanair | FR2965 | 23.20 | planlagt | |
| Rome (FCO) | Wizz Air | W62062 | 23.35 | planlagt | |
| Torp (TRF) | Ryanair | FR6217 | 23.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23.35 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23.35 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4192 | 23.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4884 | 23.35 | planlagt | |
| Munich (MUC) | LOT | LO4974 | 23.35 | planlagt | |
| Munich (MUC) | Oman Air | WY5278 | 23.35 | planlagt | |
| Munich (MUC) | United Airlines | UA8769 | 23.35 | planlagt | |
| Vienna (VIE) | BRA | OS683 expand_more(2) | 23.35 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ5106 | 23.35 | planlagt | |
| Vienna (VIE) | LOT | LO5012 | 23.35 | planlagt | |
| Oslo (OSL) | Wizz Air | W62038 | 23.35 | planlagt | |
| Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23.50 | planlagt | |
| Warsaw (WAW) | SAS | SK8110 | 23.50 | planlagt | |
| Rome (CIA) | Ryanair | FR1470 | 23.55 | planlagt | |
| London (LGW) | Wizz Air | W62008 | 23.55 | planlagt | |
| Genova (GOA) | Wizz Air | W62028 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status | 
|---|---|---|---|---|---|
| Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00.05 | 00:10 | I rute | 
| Tel Aviv (TLV) | El Al | LY9292 | 00.05 | 00:10 | I rute | 
| Larnaca (LCA) | Wizz Air | W62051 | 05.30 | 05:38 | I rute | 
| Barcelona (BCN) | Wizz Air | W62047 | 05.30 | 05:49 | I rute | 
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05.35 | 05:47 | I rute | 
| Warsaw (WAW) | Air Canada | AC6733 | 05.35 | 05:47 | I rute | 
| Warsaw (WAW) | El Al | LY9286 | 05.35 | 05:47 | I rute | 
| Warsaw (WAW) | SAS | SK8113 | 05.35 | 05:47 | I rute | 
| Stavanger (SVG) | Wizz Air | W62043 | 05.35 | 05:45 | I rute | 
| Stockholm (ARN) | Ryanair | FR4627 | 05.45 | 05:51 | I rute | 
| Shannon (SNN) | Ryanair | FR3326 | 05.50 | 06:02 | I rute | 
| Dublin (DUB) | Ryanair | FR2031 | 06.00 | planlagt | |
| Paris (BVA) | Ryanair | FR3435 | 06.00 | planlagt | |
| Prague (PRG) | Ryanair | FR4070 | 06.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06.00 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06.00 | planlagt | |
| Amsterdam (AMS) | Air France | AF3138 | 06.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06.00 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06.00 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06.00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06.00 | planlagt | |
| Frankfurt (FRA) | LOT | LO4925 | 06.00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06.00 | 05:59 | I rute | 
| Munich (MUC) | Air Canada | AC9298 | 06.00 | 05:59 | I rute | 
| Munich (MUC) | All Nippon Airways | NH6072 | 06.00 | 05:59 | I rute | 
| Munich (MUC) | Brussels Airlines | SN7138 | 06.00 | 05:59 | I rute | 
| Munich (MUC) | Etihad Airways | EY3774 | 06.00 | 05:59 | I rute | 
| Munich (MUC) | ITA Airways | AZ4807 | 06.00 | 05:59 | I rute | 
| Munich (MUC) | LOT | LO4973 | 06.00 | 05:59 | I rute | 
| Munich (MUC) | Singapore Airlines | SQ2134 | 06.00 | 05:59 | I rute | 
| Munich (MUC) | United Airlines | UA9433 | 06.00 | 05:59 | I rute | 
| London (LTN) | Wizz Air | W62001 | 06.00 | planlagt | |
| Milan (MXP) | Wizz Air | W62067 | 06.15 | planlagt | |
| Vilnius (VNO) | Wizz Air | W62039 | 06.30 | planlagt | |
| Gran Canaria (LPA) | Buzz | FR4505 | 06.45 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6625 | 07.00 | planlagt | |
| Glasgow (GLA) | Ryanair | FR4203 | 07.05 | planlagt | |
| Milan (BGY) | Ryanair | FR889 | 07.10 | planlagt | |
| Vienna (VIE) | BRA | OS684 expand_more(3) | 07.15 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5602 | 07.15 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ5105 | 07.15 | planlagt | |
| Vienna (VIE) | LOT | LO5011 | 07.15 | planlagt | |
| Bristol (BRS) | Malta Air | FR5518 | 07.30 | planlagt | |
| Brussels (CRL) | Ryanair | FR4935 | 07.45 | planlagt | |
| Sofia (SOF) | Wizz Air | W64454 | 08.00 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3799 | 08.10 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3050 | 08.15 | planlagt | |
| Palermo (PMO) | Ryanair | FR6232 | 08.20 | planlagt | |
| Pafos (PFO) | Ryanair | FR5087 | 08.30 | planlagt | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08.45 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08.45 | planlagt | |
| Rome (FCO) | Wizz Air | W42031 | 08.45 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5742 expand_more(1) | 08.50 | planlagt | |
| Luxembourg (LUX) | LOT | LO4251 | 08.50 | planlagt | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(3) | 08.55 | planlagt | |
| Helsinki (HEL) | American Airlines | AA9014 | 08.55 | planlagt | |
| Helsinki (HEL) | Japan Airlines | JL9312 | 08.55 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6187 | 08.55 | planlagt | |
| Rome (CIA) | Ryanair | FR83 | 09.10 | planlagt | |
| Toulouse (TLS) | Ryanair | FR9949 | 09.10 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU157 | 09.15 | planlagt | |
| Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 09.15 | planlagt | |
| Tel Aviv (TLV) | LOT | LO5254 | 09.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09.15 | planlagt | |
| Istanbul (IST) | LOT | LO4515 | 09.15 | planlagt | |
| Nottingham (EMA) | Ryanair | FR1725 | 09.40 | planlagt | |
| Oslo (OSL) | Norwegian | DY1041 | 09.55 | planlagt | |
| Malta (MLA) | Ryanair | FR7115 | 10.00 | planlagt | |
| Palma de Mallorca (PMI) | Lauda Europe | FR4512 | 10.05 | planlagt | |
| Paris (CDG) | easyJet | U24668 | 10.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9065 | 10.10 | planlagt | |
| Frankfurt (FRA) | LOT | LO4927 | 10.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9386 | 10.10 | planlagt | |
| London (STN) | Ryanair | FR2363 | 10.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1736 | 10.25 | planlagt | |
| Alicante (ALC) | Ryanair | FR6355 | 10.35 | planlagt | |
| Edinburgh (EDI) | easyJet | U23314 | 10.35 | planlagt | |
| Bristol (BRS) | easyJet | U22938 | 10.40 | planlagt | |
| Manchester (MAN) | Ryanair | FR2142 | 10.45 | planlagt | |
| Tallinn (TLL) | Wizz Air | W62045 | 11.00 | planlagt | |
| Malaga (AGP) | Ryanair | FR2589 | 11.10 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR2724 | 11.10 | planlagt | |
| Basel (BSL) | Wizz Air | W62029 | 11.15 | planlagt | |
| Rzeszow (RZE) | Poland - Government | PLF130 | 11.25 | planlagt | |
| London (LGW) | Wizz Air | W62009 | 11.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11.50 | planlagt | |
| Amsterdam (AMS) | Air France | AF3136 | 11.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11.50 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6754 | 11.50 | planlagt | |
| Tenerife (TFS) | Ryanair | FR2655 | 11.55 | planlagt | |
| Sofia (SOF) | Ryanair | FR8975 | 11.55 | planlagt | |
| Warsaw (WAW) | LOT | LO3908 expand_more(4) | 12.00 | planlagt | |
| Warsaw (WAW) | Air India | AI7934 | 12.00 | planlagt | |
| Warsaw (WAW) | El Al | LY9288 | 12.00 | planlagt | |
| Warsaw (WAW) | JetBlue | B66685 | 12.00 | planlagt | |
| Warsaw (WAW) | SAS | SK8149 | 12.00 | planlagt | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12.10 | planlagt | |
| Dubai (DXB) | Emirates | EK2434 | 12.10 | planlagt | |
| Porto (OPO) | Ryanair | FR3047 | 12.15 | planlagt | |
| Birmingham (BHX) | easyJet | U26630 | 12.15 | planlagt | |
| Paris (CDG) | Air France | AF1879 expand_more(3) | 12.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8493 | 12.25 | planlagt | |
| Paris (CDG) | KLM | KL2074 | 12.25 | planlagt | |
| Paris (CDG) | Saudia | SV6409 | 12.25 | planlagt | |
| Cagliari (CAG) | Ryanair | FR4426 | 12.35 | planlagt | |
| London (LTN) | Ryanair | FR1812 | 12.40 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W62075 | 12.40 | planlagt | |
| Faro (FAO) | Ryanair | FR2839 | 12.50 | planlagt | |
| Oslo (OSL) | Wizz Air | W62033 | 12.50 | planlagt | |
| Milan (BGY) | Buzz | FR3505 | 12.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(8) | 12.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12.55 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12.55 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY6058 | 12.55 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12.55 | planlagt | |
| Frankfurt (FRA) | LOT | LO4921 | 12.55 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5366 | 12.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9396 | 12.55 | planlagt | |
| Antalya (AYT) | Mavi Gök Airlines | 4M884 | 13.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13.20 | planlagt | |
| Munich (MUC) | Air Canada | AC9490 | 13.20 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13.20 | planlagt | |
| Munich (MUC) | LOT | LO4971 | 13.20 | planlagt | |
| Munich (MUC) | United Airlines | UA9403 | 13.20 | planlagt | |
| Bari (BRI) | Malta Air | FR2722 | 13.30 | planlagt | |
| Birmingham (BHX) | Ryanair | FR1466 | 13.35 | planlagt | |
| London (LHR) | British Airways | BA877 expand_more(1) | 13.40 | planlagt | |
| London (LHR) | American Airlines | AA7046 | 13.40 | planlagt | |
| Lyon (LYS) | Wizz Air | W62091 | 13.45 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR2777 | 13.50 | planlagt | |
| Lamezia Terme (SUF) | Ryanair | FR5145 | 13.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 14.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1326 expand_more(2) | 14.15 | planlagt | |
| Amsterdam (AMS) | Air France | AF8288 | 14.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9399 | 14.15 | planlagt | |
