Arrivées et départs des vols à Kraków Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Manises (VLC) | Ryanair | FR2228 | 00:10 | 23:42 | A atterri |
| Edinburgh (EDI) | Buzz | FR6624 | 00:40 | 00:10 | A atterri |
| Agadir (AGA) | Buzz | FR9279 | 00:45 | 01:04 | A atterri |
| Rabat (RBA) | Ryanair | FR6385 | 00:45 | 00:59 | A atterri |
| Cagliari (CAG) | Ryanair | FR4425 | 00:50 | 00:31 | A atterri |
| Dublin (DUB) | Ryanair | FR1901 | 00:50 | 00:28 | A atterri |
| Trieste (TRS) | Ryanair | FR6783 | 07:30 | Programmé | |
| Rome (FCO) | Wizz Air | W42032 | 07:50 | Programmé | |
| Antalya (AYT) | Pegasus | PC1502 | 08:20 | Programmé | |
| Rome (CIA) | Ryanair | FR1470 | 08:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:20 | Programmé | |
| Istanbul (IST) | LOT | LO4516 | 08:20 | Programmé | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:30 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:30 | Programmé | |
| Paphos (PFO) | Ryanair | FR5086 | 08:35 | Programmé | |
| Tel Aviv Yafo (TLV) | LOT | LO2112 expand_more(1) | 08:35 | Différé | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:35 | Différé | |
| Gudja (MLA) | Ryanair | FR7114 | 08:50 | Programmé | |
| Vienna (VIE) | Ryanair | FR947 | 08:50 | Programmé | |
| Alicante (ALC) | Ryanair | FR6356 | 09:15 | Programmé | |
| Paris (CDG) | easyJet | U24667 | 09:15 | Programmé | |
| Bergen (BGO) | Norwegian | DY1028 | 09:25 | Programmé | |
| Copenhagen (CPH) | SAS | SK1735 | 09:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:35 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:35 | Programmé | |
| Frankfurt (FRA) | LOT | LO4928 | 09:35 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 09:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:35 | Programmé | |
| Edinburgh (EDI) | easyJet | U23313 | 09:40 | Programmé | |
| Manchester (MAN) | easyJet | U22263 | 09:40 | Programmé | |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | Programmé | |
| Newcastle (NCL) | Ryanair | FR450 | 09:55 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3504 | 10:05 | Programmé | |
| Oslo (OSL) | Norwegian | DY1040 | 10:20 | Programmé | |
| Bari (BRI) | Ryanair | FR2723 | 10:30 | Programmé | |
| Derby (EMA) | Ryanair | FR1724 | 10:30 | Programmé | |
| Memmingen (FMM) | Ryanair | FR2175 | 10:45 | Programmé | |
| Stockholm (ARN) | Buzz | FR4635 | 11:05 | Programmé | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | Programmé | |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:15 | Programmé | |
| Amsterdam (AMS) | Air France | AF3139 | 11:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:15 | Programmé | |
| Warsaw (WAW) | LOT | LO3907 | 11:20 | Programmé | |
| London (STN) | Ryanair | FR2499 | 11:30 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 11:40 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7195 | 11:40 | Programmé | |
| Paris (BVA) | Ryanair | FR3698 | 11:45 | Programmé | |
| Stavanger (SVG) | Norwegian | DY1036 | 11:45 | Programmé | |
| London (LGW) | Wizz Air | W62008 | 11:50 | Programmé | |
| Milan (MXP) | Ryanair | FR4463 | 11:50 | Programmé | |
| Luton (LTN) | Ryanair | FR1813 | 12:05 | Programmé | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:10 | Programmé | |
| Catania (CTA) | Buzz | FR8708 | 12:10 | Programmé | |
| Bergamo (BGY) | Ryanair | FR888 | 12:15 | Programmé | |
| Istanbul (IST) | LOT | LO2102 expand_more(1) | 12:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:25 | Programmé | |
| Birmingham (BHX) | Buzz | FR5756 | 12:30 | Programmé | |
| Bristol (BRS) | Buzz | FR5516 | 12:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:50 | Programmé | |
| Munich (MUC) | Air Canada | AC9259 | 12:50 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:50 | Programmé | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:50 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4197 | 12:50 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:50 | Programmé | |
| Munich (MUC) | LOT | LO4972 | 12:50 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:50 | Programmé | |
| Munich (MUC) | Swiss | LX3806 | 12:50 | Programmé | |
| Munich (MUC) | United Airlines | UA8766 | 12:50 | Programmé | |
| Dublin (DUB) | Buzz | FR2023 | 13:05 | Programmé | |
| Leeds (LBA) | Ryanair | FR2332 | 13:05 | Programmé | |
| Larnaca (LCA) | Wizz Air | W62052 | 13:15 | Programmé | |
| London (STN) | Ryanair | FR2362 | 13:30 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1325 expand_more(2) | 13:45 | Programmé | |
| Amsterdam (AMS) | Air France | AF3137 | 13:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 13:45 | Programmé | |
| Porto (OPO) | Ryanair | FR3048 | 13:45 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(2) | 13:55 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 13:55 | Programmé | |
| Zurich (ZRH) | LOT | LO5062 | 13:55 | Programmé | |
| Vienna (VIE) | Air Dolomiti | OS679 expand_more(3) | 14:00 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | Programmé | |
| Vienna (VIE) | LOT | LO5014 | 14:00 | Programmé | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 14:05 | Programmé | |
| Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:20 | Programmé | |
| Warsaw (WAW) | Air India | AI7931 | 14:20 | Programmé | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:20 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3798 | 14:25 | Programmé | |
| Bucharest (BBU) | Wizz Air | W62058 | 14:30 | Programmé | |
| Marrakech (RAK) | Ryanair | FR7103 | 15:10 | Programmé | |
| Dublin (DUB) | Ryanair | FR2030 | 15:25 | Programmé | |
| Liverpool (LPL) | Ryanair | FR6360 | 15:40 | Programmé | |
| Warsaw (WAW) | LOT | LO3919 expand_more(3) | 15:45 | Programmé | |
| Warsaw (WAW) | Air Canada | AC6732 | 15:45 | Programmé | |
| Warsaw (WAW) | JetBlue | B66680 | 15:45 | Programmé | |
| Warsaw (WAW) | SAS | SK8152 | 15:45 | Programmé | |
| Manises (VLC) | Ryanair | FR8324 | 16:05 | Programmé | |
| Stockholm (ARN) | Ryanair | FR4626 | 16:10 | Programmé | |
| Eindhoven (EIN) | Buzz | FR43 | 16:10 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR2725 | 16:15 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR5523 | 16:45 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 16:45 | Programmé | |
| Torp (TRF) | Ryanair | FR6217 | 16:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16:55 | Programmé | |
| Munich (MUC) | Brussels Airlines | SN7135 | 16:55 | Programmé | |
| Munich (MUC) | LOT | LO4970 | 16:55 | Programmé | |
| Munich (MUC) | United Airlines | UA9096 | 16:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:00 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:00 | Programmé | |
| Tirana (TIA) | Buzz | FR7555 | 17:00 | Programmé | |
| Derby (EMA) | Jet2 | LS3011 | 17:05 | Programmé | |
| Tallinn (TLL) | Wizz Air | W62046 | 17:15 | Programmé | |
| Belfast (BFS) | easyJet | U23053 | 17:30 | Programmé | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:30 | Programmé | |
| Warsaw (WAW) | Air Canada | AC6732 | 17:30 | Programmé | |
| Puerto del Rosario (FUE) | Ryanair | FR9836 | 17:55 | Programmé | |
| Oslo (OSL) | Wizz Air | W62034 | 18:05 | Programmé | |
| Gdansk (GDN) | Ryanair | FR236 | 18:10 | Programmé | |
| Vantaa (HEL) | Jettime | AY1165 expand_more(2) | 18:10 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6173 | 18:10 | Programmé | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 18:25 | Programmé | |
| Rome (CIA) | Ryanair | FR82 | 18:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | Programmé | |
| Frankfurt (FRA) | LOT | LO4924 | 18:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | Programmé | |
| Trondheim (TRD) | Norwegian | DY1038 | 18:25 | Programmé | |
| Manchester (MAN) | Jet2 | LS949 | 18:30 | Programmé | |
| Catania (CTA) | Ryanair | FR2727 | 18:50 | Programmé | |
| Stockholm (ARN) | Buzz | FR6692 | 19:00 | Programmé | |
| Brussels (CRL) | Ryanair | FR4934 | 19:05 | Programmé | |
| London (STN) | Ryanair | FR2434 | 19:10 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 19:25 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU158 expand_more(1) | 19:30 | Programmé | |
| Belgrade (BEG) | Qatar Airways | QR4869 | 19:30 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21283 | 19:50 | Programmé | |
| Luton (LTN) | Ryanair | FR2351 | 19:50 | Programmé | |
| Paris (CDG) | easyJet | U24669 | 20:00 | Programmé | |
| Oslo (OSL) | Norwegian | DY1042 | 20:00 | Programmé | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83562 | 20:10 | Programmé | |
| Gudja (MLA) | Ryanair | FR7142 | 20:10 | Programmé | |
| Riga (RIX) | Ryanair | FR5429 | 20:20 | Programmé | |
| Madrid (MAD) | Ryanair | FR5356 | 20:25 | Programmé | |
| London (LGW) | easyJet | U28821 | 20:30 | Programmé | |
| Malaga (AGP) | Ryanair | FR2588 | 20:35 | Programmé | |
| Bristol (BRS) | easyJet | U22937 | 20:35 | Programmé | |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:50 | Programmé | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | Programmé | |
| Budapest (BUD) | Wizz Air | W62419 | 21:05 | Programmé | |
| London (STN) | Ryanair | FR2432 | 21:15 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR5891 | 21:20 | Programmé | |
| Gothenburg (GOT) | Ryanair | FR4011 | 21:20 | Programmé | |
| Sharjah (SHJ) | Air Arabia | G9748 | 21:20 | Programmé | |
| Shannon (SNN) | Ryanair | FR3327 | 21:30 | Programmé | |
| Barcelona (BCN) | Wizz Air | W62096 | 22:05 | Programmé | |
| Paris (BVA) | Ryanair | FR3436 | 22:15 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3535 | 22:20 | Programmé | |
| Birmingham (BHX) | Ryanair | FR1465 | 22:40 | Programmé | |
| Manchester (MAN) | Ryanair | FR2141 | 22:45 | Programmé | |
| Paris (ORY) | LOT | LO2152 expand_more(1) | 22:50 | Programmé | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Programmé | |
| Las Palmas (LPA) | Ryanair | FR4504 | 22:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 23:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 23:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 23:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:05 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:05 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY6054 | 23:05 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 23:05 | Programmé | |
| Frankfurt (FRA) | LOT | LO4926 | 23:05 | Programmé | |
| Frankfurt (FRA) | Oman Air | WY5288 | 23:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:05 | Programmé | |
| Milan (MXP) | Wizz Air | W62068 | 23:25 | Programmé | |
| Bergen (BGO) | Wizz Air | W62036 | 23:30 | Programmé | |
| Pisa (PSA) | Ryanair | FR7931 | 23:30 | Programmé | |
| Manises (VLC) | Wizz Air | W62080 | 23:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:40 | Programmé | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:40 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:40 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:40 | Programmé | |
| Munich (MUC) | LOT | LO4974 | 23:40 | Programmé | |
| Munich (MUC) | Oman Air | WY5278 | 23:40 | Programmé | |
| Munich (MUC) | United Airlines | UA8769 | 23:40 | Programmé | |
| NIce (NCE) | Wizz Air | W62072 | 23:45 | Programmé | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | Programmé | |
| Warsaw (WAW) | El Al | LY9257 | 23:50 | Programmé | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | Programmé | |
| Belfast (BFS) | Ryanair | FR6806 | 23:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:43 | En route |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:35 | Programmé | |
| Warsaw (WAW) | LOT | LO3910 expand_more(4) | 05:35 | 05:52 | En route |
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | 05:52 | En route |
| Warsaw (WAW) | El Al | LY9286 | 05:35 | Programmé | |
| Warsaw (WAW) | SAS | SK8113 | 05:35 | 05:52 | En route |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 05:35 | 05:52 | En route |
| Marrakesh (RAK) | Ryanair | FR7102 | 05:45 | Programmé | |
| Porto (OPO) | Ryanair | FR3047 | 05:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:00 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | Programmé | |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | Programmé | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | Programmé | |
| Munich (MUC) | LOT | LO4973 | 06:00 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | Programmé | |
| London (LGW) | Wizz Air | W62007 | 06:00 | Programmé | |
| Larnaca (LCA) | Wizz Air | W62051 | 06:00 | Programmé | |
| Milan (BGY) | Ryanair | FR3505 | 06:05 | Programmé | |
| London (STN) | Ryanair | FR2498 | 06:15 | Programmé | |
| Bari (BRI) | Ryanair | FR2722 | 06:15 | Programmé | |
| Vilnius (VNO) | Wizz Air | W62039 | 06:15 | Programmé | |
| Vienna (VIE) | Ryanair | FR946 | 06:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(7) | 06:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:20 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:20 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:20 | Programmé | |
| Frankfurt (FRA) | LOT | LO4925 | 06:20 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:20 | Programmé | |
| Stockholm (ARN) | Buzz | FR4636 | 06:30 | Programmé | |
| Istanbul (IST) | LOT | LO2101 expand_more(1) | 06:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK9017 | 06:40 | Programmé | |
| Dublin (DUB) | Buzz | FR2024 | 06:45 | Programmé | |
| Catania (CTA) | Buzz | FR8707 | 06:45 | Programmé | |
| Fuerteventura (FUE) | Ryanair | FR9837 | 06:50 | Programmé | |
| Paris (BVA) | Ryanair | FR3699 | 06:50 | Programmé | |
| Bristol (BRS) | Buzz | FR5518 | 06:55 | Programmé | |
| Birmingham (BHX) | Buzz | FR5757 | 06:55 | Programmé | |
| Memmingen (FMM) | Ryanair | FR2174 | 07:10 | Programmé | |
| Leeds (LBA) | Ryanair | FR2333 | 07:30 | Programmé | |
| Trieste (TRS) | Ryanair | FR6782 | 07:55 | Programmé | |
| Rome (FCO) | Wizz Air | W42031 | 08:25 | Programmé | |
| Rome (CIA) | Ryanair | FR1469 | 08:45 | Programmé | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | Programmé | |
| Pafos (PFO) | Ryanair | FR5087 | 09:00 | Programmé | |
| Antalya (AYT) | Pegasus | PC1503 | 09:10 | Programmé | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(5) | 09:15 | Programmé | |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 09:15 | Programmé | |
| Helsinki (HEL) | American Airlines | AA9014 | 09:15 | Programmé | |
| Helsinki (HEL) | Iberia | IB6860 | 09:15 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 09:15 | Programmé | |
| Helsinki (HEL) | Qatar Airways | QR6791 | 09:15 | Programmé | |
| Malta (MLA) | Ryanair | FR7115 | 09:15 | Programmé | |
| Valencia (VLC) | Ryanair | FR8323 | 09:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:15 | Programmé | |
| Istanbul (IST) | LOT | LO4515 | 09:15 | Programmé | |
| Alicante (ALC) | Ryanair | FR6355 | 09:40 | Programmé | |
| Paris (CDG) | easyJet | U24668 | 09:55 | Programmé | |
| Bergen (BGO) | Norwegian | DY1029 | 10:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(4) | 10:10 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:10 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 10:10 | Programmé | |
| Frankfurt (FRA) | LOT | LO4927 | 10:10 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:10 | Programmé | |
| Manchester (MAN) | easyJet | U22264 | 10:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK1736 | 10:15 | Programmé | |
| Newcastle (NCL) | Ryanair | FR451 | 10:20 | Programmé | |
| Edinburgh (EDI) | easyJet | U23314 | 10:20 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3799 | 10:30 | Programmé | |
| Bucharest (BBU) | Wizz Air | W62057 | 10:40 | Programmé | |
| Nottingham (EMA) | Ryanair | FR1725 | 10:55 | Programmé | |
| Oslo (OSL) | Norwegian | DY1041 | 11:00 | Programmé | |
| Gran Canaria (LPA) | Ryanair | FR4505 | 11:20 | Programmé | |
| Eindhoven (EIN) | Buzz | FR42 | 11:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:55 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:55 | Programmé | |
| Amsterdam (AMS) | Air France | AF3136 | 11:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9577 | 11:55 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:55 | Programmé | |
| Warsaw (WAW) | LOT | LO3908 expand_more(1) | 12:00 | Programmé | |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | Programmé | |
| Gdynia (QPO) | Poland - Air Force | PLF38 | 12:00 | Programmé | |
| Oslo (TRF) | Ryanair | FR6216 | 12:10 | Programmé | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | Programmé | |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | Programmé | |
| Milan (MXP) | Ryanair | FR4462 | 12:15 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR2777 | 12:20 | Programmé | |
| Stavanger (SVG) | Norwegian | DY1037 | 12:25 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2548 expand_more(1) | 12:30 | Programmé | |
| Brussels (BRU) | All Nippon Airways | NH5167 | 12:30 | Programmé | |
| Tallinn (TLL) | Wizz Air | W62045 | 12:35 | Programmé | |
| Milan (BGY) | Ryanair | FR889 | 12:40 | Programmé | |
| London (LTN) | Ryanair | FR1812 | 12:40 | Programmé | |
| Tirana (TIA) | Buzz | FR7554 | 12:55 | Programmé | |
| Oslo (OSL) | Wizz Air | W62033 | 12:55 | Programmé | |
| Tenerife (TFS) | Ryanair | FR2655 | 13:00 | Programmé | |
| Catania (CTA) | Ryanair | FR2726 | 13:25 | Programmé | |
| Warsaw (WAW) | LOT | LO3920 expand_more(3) | 13:30 | Programmé | |
| Warsaw (WAW) | SAS | SK8111 | 13:30 | Programmé | |
| Warsaw (WAW) | SAS | SK8111 | 13:30 | Programmé | |
| Warsaw (WAW) | SAS | SK8149 | 13:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:30 | Programmé | |
| Munich (MUC) | Air Canada | AC9490 | 13:30 | Programmé | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:30 | Programmé | |
| Munich (MUC) | LOT | LO4971 | 13:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9403 | 13:30 | Programmé | |
| Agadir (AGA) | Ryanair | FR9278 | 13:55 | Programmé | |
| London (STN) | Ryanair | FR2363 | 13:55 | Programmé | |
| Basel (BSL) | Wizz Air | W62029 | 14:05 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1326 expand_more(3) | 14:20 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:20 | Programmé | |
| Amsterdam (AMS) | Air France | AF8288 | 14:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9578 | 14:20 | Programmé | |
| Stockholm (ARN) | Buzz | FR6691 | 14:30 | Programmé | |
| Brussels (CRL) | Ryanair | FR4935 | 14:35 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1371 expand_more(2) | 14:40 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3857 | 14:40 | Programmé | |
| Zurich (ZRH) | LOT | LO5061 | 14:40 | Programmé | |
| Vienna (VIE) | Air Dolomiti | OS680 expand_more(2) | 14:45 | Programmé | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:45 | Programmé | |
| Vienna (VIE) | LOT | LO5013 | 14:45 | Programmé | |
| Warsaw (WAW) | LOT | LO3906 expand_more(2) | 15:00 | Programmé | |
| Warsaw (WAW) | Air India | AI7934 | 15:00 | Programmé | |
| Warsaw (WAW) | SAS | SK8115 | 15:00 | Programmé | |
| Gdansk (GDN) | Ryanair | FR237 | 15:15 | Programmé | |
| Barcelona (BCN) | Wizz Air | W62095 | 15:25 | Programmé | |
| Dublin (DUB) | Ryanair | FR2031 | 15:50 | Programmé | |
| Liverpool (LPL) | Ryanair | FR6359 | 16:05 | Programmé | |
| Valencia (VLC) | Ryanair | FR2229 | 16:25 | Programmé | |
| Valencia (VLC) | Wizz Air | W62079 | 16:30 | Programmé | |
| Stockholm (ARN) | Ryanair | FR4627 | 16:35 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR2724 | 16:40 | Programmé | |
| Manchester (MAN) | Ryanair | FR2142 | 17:00 | Programmé | |
| Warsaw (WAW) | Latvia - Air Force | PLF40 | 17:00 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR5892 | 17:05 | Programmé | |
| Cagliari (CAG) | Ryanair | FR4426 | 17:05 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR5524 | 17:10 | Programmé | |
| Paris (BVA) | Ryanair | FR3435 | 17:10 | Programmé | |
| Paris (ORY) | LOT | LO2151 | 17:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1328 expand_more(1) | 17:35 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6583 | 17:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH1625 expand_more(5) | 17:40 | Programmé | |
| Munich (MUC) | Brussels Airlines | SN7136 | 17:40 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4183 | 17:40 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4739 | 17:40 | Programmé | |
| Munich (MUC) | LOT | LO4969 | 17:40 | Programmé | |
| Munich (MUC) | Swiss | LX3807 | 17:40 | Programmé | |
| Belfast (BFS) | Ryanair | FR6807 | 17:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR1902 | 17:50 | Programmé | |
| Nottingham (EMA) | Jet2 | LS3012 | 17:55 | Programmé | |
| Bergen (BGO) | Wizz Air | W62035 | 18:00 | Programmé | |
| Belfast (BFS) | easyJet | U23054 | 18:00 | Programmé | |
| Warsaw (WAW) | LOT | LO3924 expand_more(2) | 18:15 | Programmé | |
| Warsaw (WAW) | El Al | LY9290 | 18:15 | Programmé | |
| Warsaw (WAW) | SAS | SK8109 | 18:15 | Programmé | |
| Toulouse (TLS) | Ryanair | FR9949 | 18:40 | Programmé | |
| Nice (NCE) | Wizz Air | W62071 | 18:40 | Programmé | |
| Aberdeen (ABZ) | Ryanair | FR8200 | 18:45 | Programmé | |
