Ryanair at Kraków Airport - KRK
Which locations does Ryanair fly to and from Kraków Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 12 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | View Flights |
Palese (BRI) | Italy | Bari | 2 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 7 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 18 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Billund (BLL) | Denmark | Billund | 8 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 14 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 10 | View Flights |
Elmas (CAG) | Italy | Cagliari | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 8 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 14 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 10 | View Flights |
Dublin (DUB) | Ireland | Dublin | 21 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 9 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 5 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 2 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 2 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 16 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 12 | View Flights |
Portela (LIS) | Portugal | Lisbon | 6 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 39 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 10 | View Flights |
Barajas (MAD) | Spain | Madrid | 10 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 13 | View Flights |
Valencia (VLC) | Spain | Manises | 8 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 6 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 6 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 6 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 6 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 8 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 6 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | View Flights |
Riga International (RIX) | Latvia | Riga | 4 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 21 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
Shannon (SNN) | Ireland | Shannon | 12 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 14 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 9 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | View Flights |
Sandefjord (TRF) | Norway | Torp | 12 | View Flights |
Blagnac (TLS) | France | Toulouse | 4 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | View Flights |
Weekly Scheduled Flights To Kraków Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 2 | 1 | 0 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 2 | 0 | 2 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 2 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 1 | 0 | 1 | 2 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 1 | 2 | 2 | 4 | 4 | 4 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 0 | 0 | 2 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 1 | 1 | 0 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Kraków Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 2 | 1 | 0 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 0 | 2 | 2 | 2 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 3 | 1 | 2 | 0 | 2 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 2 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 1 | 0 | 1 | 2 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 1 | 1 | 2 | 4 | 4 | 4 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 0 | 2 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 1 | 1 | 0 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the best vehicle rental at KRK
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!