Destinations with connections to Kraków Airport (KRK)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Kraków Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Buzz | FR3504 | 00:15 | 00:30 | Landed |
Tenerife (TFS) | Buzz | FR2654 | 00:40 | 00:16 | Landed |
Antalya (AYT) | SunExpress | XQ432 | 06:55 | 06:39 | Landed |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 08:02 | Landed |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 08:02 | Landed |
Larnaca (LCA) | Wizz Air | W62052 | 08:15 | 07:56 | Landed |
Vienna (VIE) | Ryanair | FR947 | 08:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83562 | 08:25 | 08:18 | Landed |
Munich (MUC) | Lufthansa | LH1620 expand_more(1) | 08:55 | 08:42 | Landed |
Munich (MUC) | LOT | LO4968 | 08:55 | 08:42 | Landed |
Derby (EMA) | Ryanair | FR1724 | 09:10 | 08:48 | Landed |
Paris (CDG) | easyJet | U24667 | 09:15 | 09:02 | Landed |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:15 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:15 | Landed |
Liverpool (LPL) | Ryanair | FR6360 | 09:50 | 09:53 | Landed |
Bologna (BLQ) | Wizz Air | W62060 | 10:30 | 10:31 | Landed |
London (LGW) | easyJet | U28821 | 10:30 | 10:21 | Landed |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 10:35 | 10:54 | Landed |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:54 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:54 | Landed |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:54 | Landed |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:54 | Landed |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:54 | Landed |
Thessaloniki (SKG) | Buzz | FR7227 | 10:35 | 10:28 | Landed |
London (STN) | Buzz | FR2434 | 10:50 | 10:46 | Landed |
Athens (ATH) | Ryanair | FR2610 | 10:55 | 10:57 | Landed |
Luton (LTN) | Ryanair | FR1813 | 11:05 | 11:00 | Landed |
Perugia (PEG) | Ryanair | FR2381 | 11:05 | 11:03 | Landed |
Napoli (NAP) | Ryanair | FR4045 | 11:05 | 10:52 | Landed |
Torp (TRF) | Ryanair | FR6217 | 11:05 | 10:49 | Landed |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:07 | Landed |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:07 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:07 | Landed |
Lamezia-terme (SUF) | Ryanair | FR5144 | 11:15 | 11:14 | Landed |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 11:29 | Landed |
Warsaw (WAW) | El Al | LY9289 | 11:30 | 11:29 | Landed |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:29 | Landed |
Mulhouse basel (BSL) | easyJet | U21261 | 11:35 | 11:36 | Landed |
Dublin (DUB) | Ryanair | FR2023 | 11:45 | 11:50 | Landed |
Vantaa (HEL) | Finnair | AY1165 | 11:45 | 11:32 | Landed |
Oslo (OSL) | Norwegian | DY1040 | 11:45 | 11:23 | Landed |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:46 | Landed |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:46 | Landed |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:43 | Landed |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 11:40 | Landed |
Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:10 | 13:13 | Landed |
Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | 13:13 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | 13:13 | Landed |
Frankfurt (FRA) | LOT | LO4922 | 12:10 | 13:13 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:10 | 13:13 | Landed |
Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | 13:13 | Landed |
Palma Mallorca (PMI) | Ryanair | FR4511 | 12:10 | 12:04 | Landed |
Manchester (MAN) | Ryanair | FR2141 | 12:15 | 12:00 | Landed |
Leeds (LBA) | Ryanair | FR2332 | 12:20 | 12:07 | Landed |
Stavanger (SVG) | Norwegian | DY1036 | 12:25 | 12:10 | Landed |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:37 | Landed |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:37 | Landed |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:37 | Landed |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:37 | Landed |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:37 | Landed |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:37 | Landed |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:37 | Landed |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:37 | Landed |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:37 | Landed |
Istanbul (IST) | LOT | LO140 expand_more(1) | 12:40 | 12:16 | Landed |
Istanbul (IST) | Turkish Airlines | TK9016 | 12:40 | 12:16 | Landed |
Paris (BVA) | Ryanair | FR3436 | 12:55 | 12:39 | Landed |
Sharjah (SHJ) | Air Arabia | G9730 | 12:55 | 13:06 | Landed |
Alicante (ALC) | Buzz | FR6356 | 13:10 | 12:54 | Landed |
Stockholm (ARN) | Norwegian | D83807 | 13:20 | 13:19 | Landed |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 13:10 | Landed |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 13:10 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 13:10 | Landed |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(5) | 13:25 | 13:16 | Landed |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:16 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:16 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4760 | 13:25 | 13:16 | Landed |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:16 | Landed |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:16 | Landed |
Cagliari (CAG) | Ryanair | FR4425 | 13:30 | 13:00 | Landed |
Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 14:00 | Cancelled | |
Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 14:05 | 14:14 | Landed |
Zurich (ZRH) | ITA Airways | AZ3874 | 14:05 | 14:14 | Landed |
Zurich (ZRH) | LOT | LO5068 | 14:05 | 14:14 | Landed |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:05 | 14:03 | Landed |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | 14:03 | Landed |
Vienna (VIE) | LOT | LO5014 | 14:05 | 14:03 | Landed |
Edinburgh (EDI) | Ryanair | FR6624 | 14:10 | 14:21 | Landed |
Ankara (ESB) | Pegasus | PC1747 | 14:10 | 13:53 | Landed |
Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | 14:18 | Landed |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 14:18 | Landed |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 14:18 | Landed |
London (STN) | Ryanair | FR2432 | 14:30 | 14:35 | Landed |
Trieste (TRS) | Buzz | FR6783 | 14:45 | 14:58 | Landed |
Dusseldorf (DUS) | Eurowings | EW9732 | 14:55 | 14:38 | Landed |
Rome (CIA) | Buzz | FR82 | 15:20 | 15:17 | Landed |
Bari (BRI) | Ryanair | FR2723 | 15:30 | 15:24 | Landed |
Milan (MXP) | Wizz Air | W62068 | 15:30 | 15:14 | Landed |
Memmingen (FMM) | Ryanair | FR2175 | 15:35 | 15:21 | Landed |
Bourgas (BOJ) | Ryanair | FR3715 | 15:40 | 16:21 | Landed |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 15:59 | Landed |
Munich (MUC) | LOT | LO5114 | 16:00 | 15:59 | Landed |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 15:59 | Landed |
Warsaw (WAW) | LOT | LO3919 expand_more(3) | 16:05 | 16:15 | Landed |
Warsaw (WAW) | Air Canada | AC6732 | 16:05 | 16:15 | Landed |
Warsaw (WAW) | Air India | AI7931 | 16:05 | 16:15 | Landed |
Warsaw (WAW) | El Al | LY9285 | 16:05 | 16:15 | Landed |
Ancona (AOI) | Ryanair | FR4491 | 16:50 | 17:19 | Landed |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | 17:11 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | 17:11 | Landed |
Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | 17:07 | Landed |
Tirana (TIA) | Ryanair | FR8403 | 17:15 | 17:00 | Landed |
Warsaw (WAW) | LOT | LO3923 expand_more(3) | 17:45 | 18:03 | Landed |
Warsaw (WAW) | El Al | LY9287 | 17:45 | 18:03 | Landed |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 18:03 | Landed |
Warsaw (WAW) | SAS | SK8152 | 17:45 | 18:03 | Landed |
Treviso (TSF) | Buzz | FR3038 | 17:50 | Delayed | |
Bologna (BLQ) | Ryanair | FR3798 | 18:05 | 17:40 | Landed |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | Scheduled | |
Vantaa (HEL) | DAT | AY1163 expand_more(2) | 18:10 | Delayed | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | Delayed | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | Scheduled | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8255 | 18:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 18:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9217 | 18:30 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1465 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:20 | Scheduled | |
Istanbul (IST) | LOT | LO4518 | 19:20 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 19:20 | Scheduled | |
Zurich (ZRH) | LOT | LO5060 | 19:20 | Scheduled | |
Rome (CIA) | Ryanair | FR1470 | 19:25 | Scheduled | |
London (LHR) | British Airways | BA872 expand_more(2) | 19:25 | Scheduled | |
London (LHR) | American Airlines | AA7045 | 19:25 | Scheduled | |
London (LHR) | Japan Airlines | JL7755 | 19:25 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR2725 | 19:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS949 | 20:05 | Delayed | |
Riga (RIX) | Ryanair | FR5429 | 20:05 | 19:41 | Landed |
Zadar (ZAD) | Lauda Europe | FR7274 | 20:05 | 19:39 | Landed |
Bergamo (BGY) | Ryanair | FR888 | 20:25 | Scheduled | |
Bristol (BRS) | easyJet | U22937 | 20:30 | Scheduled | |
Paris (CDG) | easyJet | U24669 | 20:35 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR43 | 20:40 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4626 | 20:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:45 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | Scheduled | |
Trondheim (TRD) | Norwegian | DY1038 | 20:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1042 | 20:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR7931 | 21:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR1901 | 21:10 | Delayed | |
Madrid (MAD) | Ryanair | FR5356 | 21:15 | 20:57 | Landed |
Brussels (CRL) | Buzz | FR4934 | 21:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3035 | 22:05 | Scheduled | |
London (STN) | Ryanair | FR2362 | 22:05 | Delayed | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | Delayed | |
Dubai (DXB) | flydubai | FZ1785 expand_more(1) | 22:50 | Scheduled | |
Dubai (DXB) | Emirates | EK2024 | 22:50 | Scheduled | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Scheduled | |
Castellon (CDT) | Ryanair | FR9016 | 23:00 | Scheduled | |
Krakow (KRK) | Poland - Air Force | PLF251 | 23:15 | Scheduled | |
Rhodes (RHO) | Ryanair | FR7041 | 23:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1626 expand_more(5) | 23:30 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | Scheduled | |
Munich (MUC) | LOT | LO4974 | 23:30 | Scheduled | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | Scheduled | |
Porto (OPO) | Buzz | FR3048 | 23:30 | Scheduled | |
Malaga (AGP) | Wizz Air | W62074 | 23:35 | Scheduled | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR2588 | 23:40 | Scheduled | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:40 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | Scheduled | |
Vienna (VIE) | LOT | LO5012 | 23:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | Scheduled | |
London (LGW) | Wizz Air | W62010 | 23:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | Scheduled | |
Manises (VLC) | Wizz Air | W62080 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:34 | En-Route |
Tel Aviv (TLV) | Wizz Air | W62097 | 05:35 | Cancelled | |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | Unknown | |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | Unknown | |
Warsaw (WAW) | El Al | LY9286 | 05:40 | Unknown | |
Warsaw (WAW) | SAS | SK8113 | 05:40 | Unknown | |
London (STN) | Buzz | FR2435 | 05:45 | 05:49 | En-Route |
Athens (ATH) | Ryanair | FR2611 | 05:45 | 05:56 | En-Route |
Alicante (ALC) | Buzz | FR6355 | 05:45 | 05:59 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR4512 | 05:50 | 05:53 | En-Route |
Munich (MUC) | Lufthansa | LH1627 expand_more(6) | 06:00 | 06:12 | En-Route |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:12 | En-Route |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:12 | En-Route |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:12 | En-Route |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:12 | En-Route |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:12 | En-Route |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:12 | En-Route |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:09 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:15 | En-Route |
Thessaloniki (SKG) | Buzz | FR7226 | 06:15 | 06:19 | En-Route |
Bologna (BLQ) | Wizz Air | W62059 | 06:20 | 06:21 | En-Route |
Lamezia Terme (SUF) | Ryanair | FR5145 | 06:30 | 06:34 | En-Route |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:45 | En-Route |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:45 | En-Route |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:45 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:45 | En-Route |
Oslo (TRF) | Ryanair | FR6216 | 06:40 | 06:41 | En-Route |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:42 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:42 | En-Route |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:42 | En-Route |
Rome (CIA) | VistaJet | VJT750 | 06:45 | 06:57 | En-Route |
Leeds (LBA) | Ryanair | FR2333 | 07:00 | 07:00 | En-Route |
Perugia (PEG) | Ryanair | FR2380 | 07:00 | 07:07 | En-Route |
Istanbul (IST) | LOT | LO139 expand_more(1) | 07:00 | 07:03 | En-Route |
Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | 07:03 | En-Route |
Cagliari (CAG) | Ryanair | FR4426 | 07:15 | 07:18 | En-Route |
Antalya (AYT) | SunExpress | XQ433 | 07:55 | 08:13 | En-Route |
Paris (BVA) | Ryanair | FR3435 | 08:10 | 08:06 | En-Route |
Milan (BGY) | Ryanair | FR3505 | 08:10 | 08:22 | En-Route |
Vienna (VIE) | Lauda Europe | FR946 | 08:45 | 08:45 | En-Route |
Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | 09:12 | En-Route |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 09:12 | En-Route |
Larnaca (LCA) | Wizz Air | W62051 | 08:50 | 09:03 | En-Route |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 08:58 | En-Route |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 08:58 | En-Route |
Stockholm (ARN) | Norwegian | D83806 | 09:10 | 09:10 | En-Route |
Nottingham (EMA) | Ryanair | FR1725 | 09:35 | 09:34 | En-Route |
Munich (MUC) | Lufthansa | LH1621 expand_more(5) | 09:35 | 09:38 | En-Route |
Munich (MUC) | Air Canada | AC9298 | 09:35 | 09:38 | En-Route |
Munich (MUC) | Brussels Airlines | SN7134 | 09:35 | 09:38 | En-Route |
Munich (MUC) | LOT | LO4967 | 09:35 | 09:38 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2134 | 09:35 | 09:38 | En-Route |
Munich (MUC) | United Airlines | UA9547 | 09:35 | 09:38 | En-Route |
Paris (CDG) | easyJet | U24668 | 09:50 | 09:58 | En-Route |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:17 | En-Route |
Liverpool (LPL) | Ryanair | FR6359 | 10:15 | 10:40 | En-Route |
Rome (CIA) | Buzz | FR83 | 11:00 | 11:17 | En-Route |
Milan (MXP) | Wizz Air | W62067 | 11:05 | 11:19 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(4) | 11:15 | 11:53 | En-Route |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:53 | En-Route |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:53 | En-Route |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:53 | En-Route |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:53 | En-Route |
Bari (BRI) | Ryanair | FR2722 | 11:20 | 11:38 | En-Route |
Trieste (TRS) | Buzz | FR6782 | 11:20 | 11:41 | En-Route |
London (LTN) | Ryanair | FR1812 | 11:30 | 11:55 | En-Route |
Burgas (BOJ) | Ryanair | FR3716 | 11:30 | 12:08 | En-Route |
London (LGW) | easyJet | U28822 | 11:30 | 11:33 | En-Route |
Memmingen (FMM) | Ryanair | FR2174 | 11:45 | 12:12 | En-Route |
Naples (NAP) | Ryanair | FR4046 | 11:50 | 12:01 | En-Route |
Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11:50 | 12:22 | En-Route |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:22 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 11:50 | 12:22 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 11:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR2024 | 12:10 | 12:55 | En-Route |
Basel (BSL) | easyJet | U21262 | 12:10 | 12:30 | En-Route |
Warsaw (WAW) | LOT | LO3908 expand_more(1) | 12:15 | 12:33 | En-Route |
Warsaw (WAW) | SAS | SK8149 | 12:15 | 12:33 | En-Route |
Oslo (OSL) | Norwegian | DY1041 | 12:25 | 12:27 | En-Route |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | 13:21 | En-Route |
Helsinki (HEL) | American Airlines | AA8973 | 12:30 | 13:21 | En-Route |
Helsinki (HEL) | Japan Airlines | JL9312 | 12:30 | 13:21 | En-Route |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:30 | 13:21 | En-Route |
Manchester (MAN) | Ryanair | FR2142 | 12:40 | 13:01 | En-Route |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 13:20 | En-Route |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 13:20 | En-Route |
Eindhoven (EIN) | Wizz Air | W62075 | 12:50 | 13:11 | En-Route |
Ancona (AOI) | Ryanair | FR4490 | 13:00 | 13:28 | En-Route |
Warsaw (WAW) | LOT | LO9002 | 13:00 | 13:03 | En-Route |
Stavanger (SVG) | Norwegian | DY1037 | 13:05 | 13:14 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1365 expand_more(3) | 13:05 | 14:08 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5890 | 13:05 | 14:08 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7126 | 13:05 | 14:08 | En-Route |
Frankfurt (FRA) | LOT | LO4921 | 13:05 | 14:08 | En-Route |
Oslo (OSL) | Wizz Air | W62033 | 13:05 | 13:27 | En-Route |
Tirana (TIA) | Ryanair | FR8402 | 13:10 | 13:24 | En-Route |
Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | 13:42 | En-Route |
Munich (MUC) | Air Canada | AC9490 | 13:25 | 13:42 | En-Route |
Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | 13:42 | En-Route |
Munich (MUC) | LOT | LO4971 | 13:25 | 13:42 | En-Route |
Munich (MUC) | United Airlines | UA9403 | 13:25 | 13:42 | En-Route |
Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:30 | 13:36 | En-Route |
Warsaw (WAW) | Air India | AI7934 | 13:30 | 13:36 | En-Route |
Sharjah (SHJ) | Air Arabia | G9731 | 13:45 | 14:15 | En-Route |
Copenhagen (CPH) | Norwegian | D83563 | 14:00 | 14:19 | En-Route |
Amsterdam (AMS) | KLM | KL1326 expand_more(3) | 14:00 | 15:00 | En-Route |
Amsterdam (AMS) | Air France | AF8288 | 14:00 | 15:00 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 14:00 | 15:00 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 14:00 | 15:00 | En-Route |
Karup (KRP) | Poland - Air Force | PLF42 | 14:00 | 14:06 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1367 expand_more(6) | 14:05 | 14:22 | En-Route |
Frankfurt (FRA) | Air Canada | AC9553 | 14:05 | 14:22 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7118 | 14:05 | 14:22 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4803 | 14:05 | 14:22 | En-Route |
Frankfurt (FRA) | LOT | LO4929 | 14:05 | 14:22 | En-Route |
