Destinations with connections to Kraków Airport (KRK)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Kraków Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR8708 | 00:10 | 01:23 | Landed |
| Lamezia-terme (SUF) | Buzz | FR5144 | 00:25 | 01:41 | Landed |
| Bergamo (BGY) | Ryanair | FR3535 | 00:55 | 01:30 | Landed |
| Madrid (MAD) | Ryanair | FR5356 | 01:01 | 01:13 | Landed |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 07:55 | 07:45 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 07:55 | 07:45 | Landed |
| Stockholm (ARN) | Ryanair | FR4626 | 08:00 | 07:42 | Landed |
| Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 08:10 | 08:21 | Landed |
| Tel Aviv Yafo (TLV) | LOT | LO5251 | 08:10 | 08:21 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:20 | 08:32 | Landed |
| Istanbul (IST) | LOT | LO4516 | 08:20 | 08:32 | Landed |
| Rome (CIA) | Ryanair | FR82 | 08:25 | 08:07 | Landed |
| Antalya (AYT) | SunExpress | XQ432 | 08:40 | 08:28 | Landed |
| Toulouse (TLS) | Ryanair | FR9950 | 09:15 | 09:00 | Landed |
| Madrid (MAD) | Ryanair | FR6209 | 09:20 | 08:53 | Landed |
| Birmingham (BHX) | Ryanair | FR1465 | 09:30 | 09:10 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09:35 | 09:24 | Landed |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:35 | 09:24 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:35 | 09:24 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09:35 | 09:24 | Landed |
| Frankfurt (FRA) | LOT | LO4928 | 09:35 | 09:24 | Landed |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:35 | 09:24 | Landed |
| Mulhouse basel (BSL) | easyJet | U21283 | 09:40 | 09:42 | Landed |
| Copenhagen (CPH) | SAS | SK1735 | 09:45 | 09:45 | Landed |
| Bergamo (BGY) | Ryanair | FR888 | 09:55 | 09:39 | Landed |
| Bournemouth (BOH) | Ryanair | FR5523 | 10:10 | 09:49 | Landed |
| Luton (LTN) | Ryanair | FR1813 | 10:15 | 09:35 | Landed |
| Verona (VRN) | Wizz Air | W62026 | 10:20 | Delayed | |
| Vilnius (VNO) | Wizz Air | W62040 | 10:20 | 10:53 | Landed |
| Alicante (ALC) | Ryanair | FR6356 | 10:30 | 10:28 | Landed |
| Bristol (BRS) | easyJet | U22937 | 10:35 | 10:09 | Landed |
| Milan (MXP) | Wizz Air | W62068 | 10:40 | 11:08 | Landed |
| NIce (NCE) | Wizz Air | W62072 | 10:40 | 11:02 | Landed |
| Manchester (MAN) | easyJet | U22263 | 10:45 | 10:36 | Landed |
| Prague (PRG) | Ryanair | FR4069 | 10:45 | 11:17 | Landed |
| Thessaloniki (SKG) | Ryanair | FR2778 | 10:55 | 10:34 | Landed |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 10:59 | Landed |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | 10:59 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 10:59 | Landed |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | 11:32 | Landed |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | 11:32 | Landed |
| London (STN) | Ryanair | FR2362 | 11:10 | 11:10 | Landed |
| Milan (MXP) | Ryanair | FR4463 | 11:10 | 10:56 | Landed |
| Sharjah (SHJ) | Air Arabia | G9730 | 11:20 | 11:47 | Landed |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | 11:20 | Landed |
| Warsaw (WAW) | El Al | LY9289 | 11:20 | 11:20 | Landed |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | 11:20 | Landed |
| Torp (TRF) | Ryanair | FR6217 | 11:25 | 11:05 | Landed |
| Warsaw (WAW) | Poland - Air Force | PLF34 | 11:33 | 11:15 | Landed |
| Paris (BVA) | Ryanair | FR3436 | 11:40 | Delayed | |
| Bristol (BRS) | Ryanair | FR6621 | 11:45 | Delayed | |
| Belfast (BFS) | Ryanair | FR9556 | 11:50 | 11:59 | Landed |
| Luton (LTN) | Wizz Air | W62002 | 11:50 | Delayed | |
| Barcelona (BCN) | Ryanair | FR3035 | 12:05 | 11:50 | Landed |
| Barcelona (BCN) | Wizz Air | W62048 | 12:05 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4922 | 12:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | Scheduled | |
| Marseille (MRS) | Ryanair | FR5413 | 12:15 | Scheduled | |
| London (LGW) | easyJet | U28821 | 12:25 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR5756 | 12:30 | Scheduled | |
| Istanbul (IST) | LOT | LO140 expand_more(1) | 12:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY6059 | 12:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | Scheduled | |
| Munich (MUC) | LOT | LO4972 | 12:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | Scheduled | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS949 | 12:40 | Scheduled | |
| London (STN) | Ryanair | FR2499 | 12:40 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR450 | 13:05 | 12:55 | Landed |
| Marsa Alam (RMF) | Enter Air | E44754 | 13:20 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1325 expand_more(2) | 13:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3137 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1901 | 13:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:55 | Delayed | |
| Vienna (VIE) | Helvetic Airways | OS679 expand_more(3) | 14:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | Scheduled | |
| Vienna (VIE) | LOT | LO5014 | 14:00 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1312 | 14:15 | Scheduled | |
| London (STN) | Ryanair | FR2434 | 14:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9285 | 14:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:20 | Scheduled | |
| Malaga (AGP) | Buzz | FR2588 | 14:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR2228 | 14:35 | Scheduled | |
| Ankara (ESB) | Pegasus | PC1747 | 14:50 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 15:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1040 | 15:05 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W62058 | 15:10 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2332 | 15:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4934 | 15:35 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR2725 | 15:40 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR947 | 15:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO3919 expand_more(3) | 16:10 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6732 | 16:10 | Scheduled | |
| Warsaw (WAW) | Air India | AI7931 | 16:10 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66680 | 16:10 | Scheduled | |
| Riga (RIX) | Ryanair | FR1259 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 16:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 16:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 16:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6755 | 16:55 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W62046 | 17:15 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7114 | 17:20 | Scheduled | |
| Derby (EMA) | Jet2 | LS3011 | 17:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3923 expand_more(2) | 17:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9287 | 17:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8152 | 17:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3868 | 17:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3504 | 18:00 | Scheduled | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1165 expand_more(3) | 18:05 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9015 | 18:05 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:05 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 18:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6365 | 18:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3798 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:30 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4924 | 18:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6214 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8255 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 18:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2030 | 18:50 | Scheduled | |
| Pescara (PSR) | Ryanair | FR7918 | 18:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1370 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | LOT | LO5062 | 18:55 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2175 | 19:05 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23313 | 19:10 | Scheduled | |
| Rome (CIA) | Ryanair | FR1470 | 19:15 | Scheduled | |
| Shannon (SNN) | Ryanair | FR3327 | 19:15 | Scheduled | |
| Derby (EMA) | Ryanair | FR1724 | 19:20 | Scheduled | |
| Riga (RIX) | Ryanair | FR7995 | 19:20 | Scheduled | |
| Paris (CDG) | easyJet | U24669 | 19:25 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR6360 | 20:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3049 | 20:25 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR4024 | 20:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:50 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | Scheduled | |
| Bristol (BRS) | Buzz | FR5517 | 21:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2023 | 21:15 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9748 | 21:20 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR7227 | 21:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR7931 | 21:30 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR43 | 21:35 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2148 | 21:45 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1785 expand_more(1) | 22:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK2024 | 22:00 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR7103 | 22:10 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR4204 | 22:30 | Scheduled | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:55 | Scheduled | |
| Bilbao (BIO) | Wizz Air | W62050 | 23:00 | Scheduled | |
| Agadir (AGA) | Ryanair | FR9279 | 23:25 | Scheduled | |
| Manises (VLC) | Wizz Air | W62080 | 23:30 | Scheduled | |
| Malaga (AGP) | Wizz Air | W62074 | 23:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:35 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:35 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:35 | Scheduled | |
| Munich (MUC) | LOT | LO4974 | 23:35 | Scheduled | |
| Munich (MUC) | Oman Air | WY5278 | 23:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA8769 | 23:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | Scheduled | |
| London (STN) | Ryanair | FR2432 | 23:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5516 | 23:45 | Scheduled | |
| Torp (TRF) | Ryanair | FR6311 | 23:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9257 | 23:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | Scheduled | |
| Abu Dhabi (AUH) | Wizz Air | W62094 | 23:55 | Scheduled | |
| London (LGW) | Wizz Air | W62008 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1784 expand_more(1) | 00:25 | 01:37 | En-Route |
| Dubai (DXB) | Emirates | EK2499 | 00:25 | 01:37 | En-Route |
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 06:05 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:30 | 06:31 | En-Route |
| Nice (NCE) | Wizz Air | W62071 | 05:35 | 06:20 | En-Route |
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:35 | 06:12 | En-Route |
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | 06:12 | En-Route |
| Warsaw (WAW) | SAS | SK8113 | 05:35 | 06:12 | En-Route |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 05:35 | 06:12 | En-Route |
| Belfast (BFS) | Ryanair | FR9557 | 05:45 | 06:07 | En-Route |
| London (STN) | Ryanair | FR2363 | 05:45 | 06:03 | En-Route |
| Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:00 | 06:35 | En-Route |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | 06:35 | En-Route |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | 06:35 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | 06:35 | En-Route |
| London (LTN) | Wizz Air | W62001 | 06:00 | 06:37 | En-Route |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 06:43 | En-Route |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:43 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:43 | En-Route |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:43 | En-Route |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:43 | En-Route |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:43 | En-Route |
| Munich (MUC) | LOT | LO4973 | 06:00 | 06:43 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:43 | En-Route |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:43 | En-Route |
| Seville (SVQ) | Ryanair | FR1313 | 06:00 | 06:24 | En-Route |
| Bristol (BRS) | Ryanair | FR6620 | 06:10 | 06:39 | En-Route |
| Milan (MXP) | Wizz Air | W62067 | 06:15 | 06:53 | En-Route |
| Malaga (AGP) | Buzz | FR2589 | 06:30 | 07:05 | En-Route |
| Oslo (TRF) | Ryanair | FR6216 | 06:30 | 06:51 | En-Route |
| Verona (VRN) | Wizz Air | W62025 | 06:30 | 07:01 | En-Route |
| Istanbul (IST) | LOT | LO139 expand_more(1) | 06:45 | 07:19 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK9017 | 06:45 | 07:19 | En-Route |
| Paris (BVA) | Ryanair | FR3435 | 06:55 | 07:17 | En-Route |
| Marseille (MRS) | Ryanair | FR5412 | 07:00 | 07:30 | En-Route |
| Newcastle (NCL) | Ryanair | FR451 | 07:00 | 07:27 | En-Route |
| Szczecin (SZZ) | Poland - Air Force | PLF34 | 07:00 | 07:06 | En-Route |
| London (STN) | Ryanair | FR2498 | 07:15 | 07:34 | En-Route |
| Vienna (VIE) | Helvetic Airways | OS684 expand_more(3) | 07:15 | 07:21 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5602 | 07:15 | 07:21 | En-Route |
| Vienna (VIE) | ITA Airways | AZ5105 | 07:15 | 07:21 | En-Route |
| Vienna (VIE) | LOT | LO5011 | 07:15 | 07:21 | En-Route |
| Valencia (VLC) | Ryanair | FR2229 | 07:40 | 07:59 | En-Route |
| Prague (PRG) | Ryanair | FR4070 | 08:00 | 08:16 | En-Route |
| Stockholm (ARN) | Ryanair | FR4627 | 08:25 | 08:34 | En-Route |
| Helsinki (HEL) | Finnair | AY1162 expand_more(4) | 08:40 | 08:43 | En-Route |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 08:40 | 08:43 | En-Route |
| Helsinki (HEL) | American Airlines | AA9014 | 08:40 | 08:43 | En-Route |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 08:40 | 08:43 | En-Route |
| Helsinki (HEL) | Qatar Airways | QR6187 | 08:40 | 08:43 | En-Route |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | 09:08 | En-Route |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | 09:08 | En-Route |
| Rome (CIA) | Ryanair | FR83 | 08:50 | 09:05 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:15 | 09:52 | En-Route |
| Istanbul (IST) | LOT | LO4515 | 09:15 | 09:52 | En-Route |
| Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 09:15 | 09:58 | En-Route |
| Tel Aviv (TLV) | LOT | LO5254 | 09:15 | 09:58 | En-Route |
| Antalya (AYT) | SunExpress | XQ433 | 09:35 | 09:47 | En-Route |
| Leeds (LBA) | Ryanair | FR2333 | 09:35 | 09:56 | En-Route |
| Toulouse (TLS) | Ryanair | FR9949 | 09:40 | 10:00 | En-Route |
| Madrid (MAD) | Ryanair | FR6208 | 09:45 | 10:02 | En-Route |
| Birmingham (BHX) | Ryanair | FR1466 | 09:55 | 10:10 | En-Route |
| Basel (BSL) | easyJet | U21284 | 10:10 | 10:42 | En-Route |
| Milan (BGY) | Ryanair | FR889 | 10:20 | 10:38 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10:20 | 10:25 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:20 | 10:25 | En-Route |
| Frankfurt (FRA) | LOT | LO4927 | 10:20 | 10:25 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:20 | 10:25 | En-Route |
| Copenhagen (CPH) | SAS | SK1736 | 10:25 | 10:40 | En-Route |
| Bournemouth (BOH) | Ryanair | FR5524 | 10:35 | 10:44 | En-Route |
| London (LTN) | Ryanair | FR1812 | 10:40 | 10:54 | En-Route |
| Alicante (ALC) | Ryanair | FR6355 | 10:55 | 11:37 | En-Route |
| Basel (BSL) | Wizz Air | W62029 | 10:55 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W62039 | 10:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22938 | 11:10 | 11:21 | En-Route |
| Brussels (CRL) | Ryanair | FR4935 | 11:10 | 11:55 | En-Route |
| Bucharest (BBU) | Wizz Air | W62057 | 11:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22264 | 11:20 | 12:00 | En-Route |
| Thessaloniki (SKG) | Ryanair | FR2777 | 11:20 | 11:30 | En-Route |
| Abu Dhabi (AUH) | Wizz Air | W62093 | 11:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR4462 | 11:35 | 11:52 | En-Route |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR4023 | 12:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:00 | Scheduled | |
| Warsaw (WAW) | El Al | LY9288 | 12:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8149 | 12:00 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR2724 | 12:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9731 | 12:10 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2655 | 12:35 | Scheduled | |
| Riga (RIX) | Ryanair | FR1258 | 12:40 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR4505 | 12:40 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR7102 | 12:45 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W62045 | 12:45 | Scheduled | |
| Oslo (OSL) | Wizz Air | W62033 | 12:50 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR5757 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(8) | 12:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6058 | 12:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4921 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5366 | 12:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9396 | 12:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3036 | 13:00 | Scheduled | |
| London (LGW) | easyJet | U28822 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(5) | 13:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9490 | 13:20 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:20 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4183 | 13:20 | Scheduled | |
| Munich (MUC) | LOT | LO4971 | 13:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9403 | 13:20 | Scheduled | |
| Agadir (AGA) | Ryanair | FR9278 | 13:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:30 | Scheduled | |
| Warsaw (WAW) | Air India | AI7934 | 13:30 | Scheduled | |
| Manchester (MAN) | Jet2 | LS950 | 13:40 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1326 expand_more(3) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8288 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9399 | 14:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3799 | 14:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1902 | 14:20 | Scheduled | |
| London (STN) | Ryanair | FR2435 | 14:40 | Scheduled | |
