Destinations with connections to Kraków Airport (KRK)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Kraków Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR2030 | 00:10 | 00:22 | Landed |
| Catania (CTA) | Buzz | FR8708 | 00:10 | 23:52 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR5144 | 00:25 | 00:29 | Landed |
| Bergamo (BGY) | Ryanair | FR3535 | 00:55 | 00:57 | Landed |
| Madrid (MAD) | Ryanair | FR5356 | 01:01 | 00:32 | Landed |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 08:17 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | 08:17 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:20 | Unknown | |
| Istanbul (IST) | LOT | LO4516 | 08:20 | Unknown | |
| Rome (CIA) | Ryanair | FR82 | 08:25 | 07:48 | Landed |
| Krakow (KRK) | Poland - Air Force | PLF117 | 09:10 | Unknown | |
| Toulouse (TLS) | Ryanair | FR9950 | 09:15 | 08:39 | Landed |
| Krakow (KRK) | Poland - Air Force | PLF280 | 09:15 | Unknown | |
| Birmingham (BHX) | Ryanair | FR1465 | 09:30 | 09:18 | Landed |
| Copenhagen (CPH) | SAS | SK1735 | 09:45 | 10:03 | Landed |
| Krakow (KRK) | Poland - Air Force | PLF118 | 09:50 | Unknown | |
| Bergamo (BGY) | Ryanair | FR888 | 09:55 | 09:32 | Landed |
| Krakow (KRK) | Poland - Air Force | PLF40 | 09:55 | Unknown | |
| Luton (LTN) | Ryanair | FR1813 | 10:15 | 09:36 | Landed |
| Verona (VRN) | Wizz Air | W62026 | 10:20 | 10:43 | Landed |
| Bristol (BRS) | easyJet | U22937 | 10:35 | 10:17 | Landed |
| Milan (MXP) | Wizz Air | W62068 | 10:40 | 11:00 | Landed |
| NIce (NCE) | Wizz Air | W62072 | 10:40 | 10:46 | Landed |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:04 | Landed |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:04 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:04 | Landed |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | 11:21 | Landed |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | 11:21 | Landed |
| Sharjah (SHJ) | Air Arabia | G9730 | 11:20 | 11:46 | Landed |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | 11:24 | Landed |
| Warsaw (WAW) | El Al | LY9289 | 11:20 | 11:24 | Landed |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | 11:24 | Landed |
| Torp (TRF) | Ryanair | FR6217 | 11:25 | 12:06 | Landed |
| Barcelona (BCN) | Ryanair | FR3035 | 12:05 | 11:49 | Landed |
| Barcelona (BCN) | Wizz Air | W62048 | 12:05 | 12:03 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(7) | 12:10 | 12:18 | Landed |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | 12:18 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 12:10 | 12:18 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | 12:18 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 12:10 | 12:18 | Landed |
| Frankfurt (FRA) | LOT | LO4922 | 12:10 | 12:18 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:10 | 12:18 | Landed |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | 12:18 | Landed |
| Istanbul (IST) | LOT | LO140 expand_more(1) | 12:30 | 12:34 | Landed |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:30 | 12:34 | Landed |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:40 | 12:30 | Landed |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:30 | Landed |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:30 | Landed |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:30 | Landed |
| Munich (MUC) | Etihad Airways | EY6059 | 12:40 | 12:30 | Landed |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:30 | Landed |
| Munich (MUC) | LOT | LO4972 | 12:40 | 12:30 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:30 | Landed |
| Munich (MUC) | Swiss | LX3806 | 12:40 | 12:30 | Landed |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:30 | Landed |
| Amsterdam (AMS) | German Airways | KL1325 expand_more(2) | 13:30 | 14:31 | Landed |
| Amsterdam (AMS) | Air France | AF3137 | 13:30 | 14:31 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:30 | 14:31 | Landed |
| Marsa Alam (RMF) | Enter Air | E44754 | 13:44 | 14:03 | Landed |
| Dublin (DUB) | Ryanair | FR1901 | 13:55 | 13:31 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:55 | 14:14 | Landed |
| Istanbul (IST) | Turkish Airlines | TK6904 | 13:59 | 14:23 | Landed |
| Vienna (VIE) | Austrian Airlines | OS679 expand_more(3) | 14:10 | 16:09 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:10 | 16:09 | Landed |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:10 | 16:09 | Landed |
| Vienna (VIE) | LOT | LO5014 | 14:10 | 16:09 | Landed |
| Sevilla (SVQ) | Ryanair | FR1312 | 14:15 | 14:09 | Landed |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:20 | 14:50 | Landed |
| Warsaw (WAW) | El Al | LY9285 | 14:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | 14:50 | Landed |
| Malaga (AGP) | Buzz | FR2588 | 14:35 | 14:38 | Landed |
| Ankara (ESB) | Pegasus | PC1747 | 14:50 | 14:42 | Landed |
| Bucharest (OTP) | Poland - Air Force | PLF34 | 15:46 | 17:19 | Landed |
| Warsaw (WAW) | LOT | LO3919 expand_more(3) | 16:00 | 15:46 | Landed |
| Warsaw (WAW) | Air Canada | AC6732 | 16:00 | 15:46 | Landed |
| Warsaw (WAW) | Air India | AI7931 | 16:00 | 15:46 | Landed |
| Warsaw (WAW) | JetBlue | B66680 | 16:00 | 15:46 | Landed |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 16:55 | 16:43 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6599 | 16:55 | 16:43 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 16:55 | 16:43 | Landed |
| Amsterdam (AMS) | Saudia | SV6755 | 16:55 | 16:43 | Landed |
| Gudja (MLA) | Ryanair | FR7114 | 17:20 | 17:00 | Landed |
| Warsaw (WAW) | LOT | LO3923 expand_more(2) | 17:30 | 17:24 | Landed |
| Warsaw (WAW) | El Al | LY9287 | 17:30 | 17:24 | Landed |
| Warsaw (WAW) | SAS | SK8152 | 17:30 | 17:24 | Landed |
| Vantaa (HEL) | Finnair | AY1165 expand_more(3) | 18:05 | 17:53 | Landed |
| Vantaa (HEL) | American Airlines | AA9015 | 18:05 | 17:53 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9315 | 18:05 | 17:53 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6787 | 18:05 | 17:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:30 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4924 | 18:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1370 expand_more(2) | 18:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 18:55 | Scheduled | |
| Zurich (ZRH) | LOT | LO5062 | 18:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR1470 | 19:15 | Scheduled | |
| Shannon (SNN) | Malta Air | FR3327 | 19:15 | 18:27 | Landed |
| Lisbon (LIS) | Ryanair | FR4024 | 20:45 | Delayed | |
| Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:50 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | Scheduled | |
| Bristol (BRS) | Ryanair | FR5517 | 21:00 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9748 | 21:20 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR43 | 21:35 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1785 expand_more(1) | 22:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK2024 | 22:00 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR7103 | 22:10 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR4204 | 22:30 | Scheduled | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 22:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 22:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 22:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4926 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5288 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 22:55 | Scheduled | |
| Bilbao (BIO) | Wizz Air | W62050 | 23:00 | Scheduled | |
| Agadir (AGA) | Ryanair | FR9279 | 23:25 | Scheduled | |
| Malaga (AGP) | Wizz Air | W62074 | 23:35 | Scheduled | |
| London (STN) | Ryanair | FR2432 | 23:40 | Scheduled | |
| Madrid (MAD) | Buzz | FR5516 | 23:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9257 | 23:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | Scheduled | |
| Abu Dhabi (AUH) | Wizz Air | W62094 | 23:55 | Delayed | |
| London (LGW) | Wizz Air | W62008 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 06:08 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:30 | 06:32 | En-Route |
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:35 | 06:41 | En-Route |
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | 06:41 | En-Route |
| Warsaw (WAW) | SAS | SK8113 | 05:35 | 06:41 | En-Route |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 05:35 | 06:41 | En-Route |
| Nice (NCE) | Wizz Air | W62071 | 05:35 | 06:15 | En-Route |
| Seville (SVQ) | Ryanair | FR1313 | 06:00 | 06:24 | En-Route |
| Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:00 | 06:51 | En-Route |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | 06:51 | En-Route |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | 06:51 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | 06:51 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(7) | 06:00 | 06:29 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:00 | 06:29 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:00 | 06:29 | En-Route |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:00 | 06:29 | En-Route |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:00 | 06:29 | En-Route |
| Frankfurt (FRA) | LOT | LO4925 | 06:00 | 06:29 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:00 | 06:29 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:00 | 06:29 | En-Route |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 07:02 | En-Route |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | 07:02 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 07:02 | En-Route |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 07:02 | En-Route |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 07:02 | En-Route |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 07:02 | En-Route |
| Munich (MUC) | LOT | LO4973 | 06:00 | 07:02 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 07:02 | En-Route |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | 07:02 | En-Route |
| Milan (MXP) | Wizz Air | W62067 | 06:15 | 06:54 | En-Route |
| Malaga (AGP) | Buzz | FR2589 | 06:30 | 07:00 | En-Route |
| Oslo (TRF) | Ryanair | FR6216 | 06:30 | 06:57 | En-Route |
| Verona (VRN) | Wizz Air | W62025 | 06:30 | 07:09 | En-Route |
| Istanbul (IST) | LOT | LO139 expand_more(1) | 06:45 | 07:26 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK9017 | 06:45 | 07:26 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS684 expand_more(3) | 07:00 | 09:38 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5602 | 07:00 | 09:38 | En-Route |
| Vienna (VIE) | ITA Airways | AZ5105 | 07:00 | 09:38 | En-Route |
| Vienna (VIE) | LOT | LO5011 | 07:00 | 09:38 | En-Route |
| Krakow (KRK) | Poland - Air Force | PLF117 | 08:30 | Scheduled | |
| Krakow (KRK) | Poland - Air Force | PLF280 | 08:35 | Unknown | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | Unknown | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | Unknown | |
| Rome (CIA) | Ryanair | FR83 | 08:50 | 09:20 | En-Route |
| Helsinki (HEL) | Finnair | AY1162 expand_more(4) | 08:55 | 10:00 | En-Route |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 08:55 | 10:00 | En-Route |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 10:00 | En-Route |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 08:55 | 10:00 | En-Route |
| Helsinki (HEL) | Qatar Airways | QR6187 | 08:55 | 10:00 | En-Route |
| Krakow (KRK) | Poland - Air Force | PLF118 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:15 | Scheduled | |
| Istanbul (IST) | LOT | LO4515 | 09:15 | Scheduled | |
| Krakow (KRK) | Poland - Air Force | PLF40 | 09:15 | Unknown | |
| Toulouse (TLS) | Ryanair | FR9949 | 09:40 | 10:11 | En-Route |
| Birmingham (BHX) | Ryanair | FR1466 | 09:55 | 11:06 | En-Route |
| Milan (BGY) | Ryanair | FR889 | 10:20 | 11:41 | En-Route |
| Copenhagen (CPH) | SAS | SK1736 | 10:25 | 11:43 | En-Route |
| London (LTN) | Ryanair | FR1812 | 10:40 | 11:32 | En-Route |
| Bristol (BRS) | easyJet | U22938 | 11:10 | 11:59 | En-Route |
| Abu Dhabi (AUH) | Wizz Air | W62093 | 11:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR4023 | 12:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO3908 expand_more(4) | 12:00 | Scheduled | |
| Warsaw (WAW) | Air India | AI7934 | 12:00 | Scheduled | |
| Warsaw (WAW) | El Al | LY9288 | 12:00 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8149 | 12:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9731 | 12:10 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2655 | 12:35 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR4505 | 12:40 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR7102 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(8) | 12:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6058 | 12:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4921 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5366 | 12:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9396 | 12:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3036 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(5) | 13:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9490 | 13:20 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:20 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4183 | 13:20 | Scheduled | |
| Munich (MUC) | LOT | LO4971 | 13:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9403 | 13:20 | Scheduled | |
| Agadir (AGA) | Ryanair | FR9278 | 13:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3920 | 13:30 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1326 expand_more(3) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8288 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9399 | 14:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1902 | 14:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS680 expand_more(2) | 14:50 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:50 | Scheduled | |
| Vienna (VIE) | LOT | LO5013 | 14:50 | Scheduled | |
| Marsa Alam (RMF) | Enter Air | E44753 | 14:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3906 expand_more(2) | 15:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8111 | 15:00 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7115 | 15:00 | Scheduled | |
| Malaga (AGP) | Wizz Air | W62073 | 15:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6905 | 15:15 | Scheduled | |
| Bristol (BRS) | Ryanair | FR5518 | 15:25 | Scheduled | |
| Ankara (ESB) | Pegasus | PC1748 | 15:35 | Scheduled | |
| Madrid (MAD) | Buzz | FR5515 | 16:00 | Scheduled | |
| Bilbao (BIO) | Wizz Air | W62049 | 16:10 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR4203 | 16:35 | Scheduled | |
| Paris (ORY) | LOT | LO337 expand_more(1) | 17:00 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP7379 | 17:00 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR42 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1328 expand_more(1) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6583 | 17:35 | Scheduled | |
| Malta (MLA) | Ryanair | FR7115 | 17:45 | Scheduled | |
| London (LGW) | Wizz Air | W62007 | 18:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO3924 expand_more(2) | 18:10 | Scheduled | |
| Warsaw (WAW) | El Al | LY9290 | 18:10 | Scheduled | |
| Warsaw (WAW) | SAS | SK8109 | 18:10 | Scheduled | |
| London (STN) | Ryanair | FR2433 | 18:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1166 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1369 expand_more(3) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7118 | 19:05 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4923 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2169 | 19:05 | Scheduled | |
| Rome (CIA) | Ryanair | FR1469 | 19:40 | Scheduled | |
| Shannon (SNN) | Malta Air | FR3326 | 19:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1371 expand_more(2) | 19:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3857 | 19:45 | Scheduled | |
| Zurich (ZRH) | LOT | LO5061 | 19:45 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9749 | 22:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1786 expand_more(1) | 23:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK2025 | 23:00 | Scheduled | |
Flying To and From Kraków Airport
This page provides information about the destinations that can be reached via Kraków Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Krakow City in Poland

