Destinations with connections to Kraków Airport (KRK)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Kraków Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gudja (MLA) | Ryanair | FR7114 | 00:10 | 00:33 | Landed |
Tel Aviv Yafo (TLV) | Buzz | FR346 | 00:35 | 00:18 | Landed |
Kerkyra (CFU) | Ryanair | FR6963 | 00:45 | 00:51 | Landed |
Gerona (GRO) | Ryanair | FR8673 | 00:45 | 00:30 | Landed |
Turin (TRN) | Buzz | FR5905 | 00:45 | 00:58 | Landed |
Szczecin (SZZ) | Ryanair | FR6231 | 00:55 | 01:02 | Landed |
Pescara (PSR) | Ryanair | FR3046 | 01:05 | 01:51 | Landed |
Stockholm (ARN) | Ryanair | FR4626 | 07:45 | 07:36 | Landed |
Palermo (PMO) | Ryanair | FR6233 | 08:05 | 07:39 | Landed |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 07:58 | Landed |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 07:58 | Landed |
Copenhagen (CPH) | Norwegian | D83562 | 08:25 | 08:14 | Landed |
Belgrade (BEG) | AirSERBIA | JU156 | 08:30 | 08:02 | Landed |
Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 08:40 | 08:33 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:40 | 08:33 | Landed |
Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:45 | 08:36 | Landed |
Istanbul (IST) | LOT | LO4516 | 08:45 | 08:36 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 08:45 | 08:30 | Landed |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 08:45 | 08:30 | Landed |
Alicante (ALC) | Ryanair | FR6356 | 08:50 | 08:39 | Landed |
Zurich (ZRH) | Air Baltic | LX1370 expand_more(1) | 09:00 | 08:58 | Landed |
Zurich (ZRH) | LOT | LO5062 | 09:00 | 08:58 | Landed |
Athens (ATH) | Aegean Airlines | A3868 | 09:05 | 09:03 | Landed |
Amsterdam (AMS) | easyJet | U27961 | 09:15 | 09:13 | Landed |
Paris (CDG) | easyJet | U24667 | 09:25 | 09:06 | Landed |
Leeds (LBA) | Ryanair | FR2332 | 09:25 | 09:17 | Landed |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:28 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:28 | Landed |
Copenhagen (CPH) | Buzz | FR2762 | 09:45 | 09:32 | Landed |
Bristol (BRS) | easyJet | U22937 | 09:55 | 09:44 | Landed |
Bari (BRI) | Ryanair | FR2723 | 10:05 | 09:58 | Landed |
Torp (TRF) | Ryanair | FR6217 | 10:20 | 10:03 | Landed |
Edinburgh (EDI) | Ryanair | FR6624 | 10:25 | 10:36 | Landed |
London (LGW) | easyJet | U28821 | 10:25 | 10:09 | Landed |
NIce (NCE) | Wizz Air | W62072 | 10:30 | 10:23 | Landed |
Brussels (CRL) | Ryanair | FR4934 | 10:35 | 10:19 | Landed |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 10:35 | 10:29 | Landed |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:29 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:29 | Landed |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:29 | Landed |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:29 | Landed |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:29 | Landed |
Bergamo (BGY) | Ryanair | FR3535 | 10:40 | 10:38 | Landed |
London (STN) | Buzz | FR2434 | 10:55 | 10:54 | Landed |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:08 | Landed |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:08 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:08 | Landed |
Stavanger (SVG) | Wizz Air | W62044 | 11:10 | 11:03 | Landed |
Palma Mallorca (PMI) | Ryanair | FR4511 | 11:15 | 11:39 | Landed |
Paris (BVA) | Ryanair | FR3436 | 11:20 | 11:11 | Landed |
Trieste (TRS) | Ryanair | FR6783 | 11:20 | 11:46 | Landed |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 11:30 | 11:43 | Landed |
Brussels (BRU) | Etihad Airways | EY7195 | 11:30 | 11:43 | Landed |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 11:15 | Landed |
Warsaw (WAW) | El Al | LY9289 | 11:30 | 11:15 | Landed |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:15 | Landed |
Birmingham (BHX) | Jet2 | LS1251 | 11:40 | 12:07 | Landed |
Vantaa (HEL) | Finnair | AY1165 | 11:45 | 11:49 | Landed |
Oslo (OSL) | Norwegian | DY1040 | 11:45 | 11:52 | Landed |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:36 | Landed |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:36 | Landed |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 12:27 | Landed |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 12:00 | Landed |
Birmingham (BHX) | Ryanair | FR1465 | 12:00 | 12:19 | Landed |
Barcelona (BCN) | Ryanair | FR3035 | 12:15 | 12:11 | Landed |
Bergen (BGO) | Norwegian | DY1028 | 12:20 | 12:23 | Landed |
Dublin (DUB) | Ryanair | FR2023 | 12:20 | 12:37 | Landed |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:42 | Landed |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:42 | Landed |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:42 | Landed |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:42 | Landed |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:42 | Landed |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:42 | Landed |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:42 | Landed |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:42 | Landed |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:42 | Landed |
Bergamo (BGY) | Ryanair | FR3504 | 12:45 | 12:54 | Landed |
Chania (CHQ) | Ryanair | FR3052 | 12:50 | 12:50 | Landed |
Pisa (PSA) | Ryanair | FR7931 | 13:00 | 13:33 | Landed |
Belfast (BFS) | Ryanair | FR9556 | 13:05 | 13:09 | Landed |
Stockholm (ARN) | Norwegian | D83807 | 13:20 | 13:14 | Landed |
Marsa Alam (RMF) | Enter Air | E44754 | 13:24 | 13:41 | Landed |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 13:26 | Landed |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 13:26 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 13:26 | Landed |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(7) | 13:25 | 13:19 | Landed |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:19 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:19 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 13:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4758 | 13:25 | 13:19 | Landed |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:19 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ1984 | 13:25 | 13:19 | Landed |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:19 | Landed |
Rome (CIA) | Ryanair | FR82 | 13:35 | 13:30 | Landed |
Izmir (ADB) | Pegasus | PC1545 | 13:40 | 13:24 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 13:50 | 13:55 | Landed |
Zurich (ZRH) | ITA Airways | AZ3874 | 13:50 | 13:55 | Landed |
Zurich (ZRH) | LOT | LO5068 | 13:50 | 13:55 | Landed |
Chicago (ORD) | LOT | LO10 expand_more(1) | 14:00 | 13:51 | Landed |
Chicago (ORD) | JetBlue | B66665 | 14:00 | 13:51 | Landed |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:00 | 14:00 | Landed |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | 14:00 | Landed |
Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | 14:00 | Landed |
Vienna (VIE) | LOT | LO5014 | 14:00 | 14:00 | Landed |
Dusseldorf (DUS) | Eurowings | EW9732 | 14:15 | 14:11 | Landed |
Treviso (TSF) | Ryanair | FR3038 | 14:15 | 14:13 | Landed |
Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | 14:19 | Landed |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 14:19 | Landed |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 14:19 | Landed |
Eindhoven (EIN) | Buzz | FR43 | 14:30 | 14:28 | Landed |
Bologna (BLQ) | Ryanair | FR3798 | 14:55 | 14:31 | Landed |
Bari (BRI) | Ryanair | FR2965 | 15:10 | 15:23 | Landed |
Tirana (TIA) | Ryanair | FR8403 | 15:10 | 15:34 | Landed |
Stuttgart (STR) | Eurowings | EW2734 | 15:15 | 15:10 | Landed |
Gdansk (GDN) | Ryanair | FR236 | 15:50 | 15:29 | Landed |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 16:10 | Landed |
Munich (MUC) | LOT | LO5114 | 16:00 | 16:10 | Landed |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 16:10 | Landed |
Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | 16:45 | Landed |
Warsaw (WAW) | Air Canada | AC6732 | 16:20 | 16:45 | Landed |
Warsaw (WAW) | Air India | AI7931 | 16:20 | 16:45 | Landed |
Warsaw (WAW) | El Al | LY9285 | 16:20 | 16:45 | Landed |
Warsaw (WAW) | SAS | SK8152 | 16:20 | 16:45 | Landed |
Belfast (BFS) | easyJet | U23053 | 16:35 | 16:49 | Landed |
Zadar (ZAD) | Ryanair | FR7274 | 17:00 | 17:00 | Landed |
Cagliari (CAG) | Ryanair | FR4425 | 17:05 | 17:45 | Landed |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | 17:16 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | 17:16 | Landed |
Milan (MXP) | Wizz Air | W62068 | 17:10 | 17:06 | Landed |
Warsaw (WAW) | LOT | LO3923 expand_more(2) | 17:45 | 17:32 | Landed |
Warsaw (WAW) | El Al | LY9287 | 17:45 | 17:32 | Landed |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 17:32 | Landed |
Faro (FAO) | Ryanair | FR2838 | 17:55 | 18:02 | Landed |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | 17:57 | Landed |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1368 expand_more(4) | 18:25 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | Delayed | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | Delayed | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | Delayed | |
Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8255 | 18:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9217 | 18:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 18:30 | Scheduled | |
Bristol (BRS) | Ryanair | FR5516 | 18:40 | Scheduled | |
Vienna (VIE) | Ryanair | FR947 | 18:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1901 | 19:10 | Scheduled | |
Ancona (AOI) | Ryanair | FR4491 | 19:20 | Scheduled | |
Lourdes Tarbes (LDE) | Ryanair | FR2371 | 19:30 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1312 | 19:35 | Scheduled | |
London (STN) | Ryanair | FR2362 | 19:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS295 | 19:50 | Scheduled | |
Agadir (AGA) | Ryanair | FR9279 | 19:55 | Delayed | |
Manchester (MAN) | Jet2 | LS949 | 20:00 | Scheduled | |
Szymany (SZY) | LOT | LO3508 | 20:00 | Scheduled | |
Paris (CDG) | easyJet | U24669 | 20:05 | Scheduled | |
Paris (BVA) | Buzz | FR3698 | 20:10 | Scheduled | |
Glasgow (GLA) | Jet2 | LS113 | 20:20 | Scheduled | |
London (LHR) | British Airways | BA872 expand_more(2) | 20:30 | Scheduled | |
London (LHR) | American Airlines | AA7045 | 20:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7755 | 20:30 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR5523 | 20:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR2141 | 20:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:45 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR2725 | 20:50 | Scheduled | |
London (LGW) | easyJet | U28823 | 20:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1042 | 20:50 | Scheduled | |
Marseille (MRS) | Ryanair | FR5413 | 20:55 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT919 | 20:55 | Scheduled | |
Manchester (MAN) | easyJet | U22263 | 21:15 | Scheduled | |
Malaga (AGP) | Wizz Air | W62074 | 21:20 | Scheduled | |
Edinburgh (EDI) | easyJet | U23313 | 21:30 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR5916 | 22:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | Scheduled | |
Shannon (SNN) | Ryanair | FR3327 | 22:35 | Scheduled | |
Prague (PRG) | Ryanair | FR4069 | 22:40 | Scheduled | |
Podgorica (TGD) | Ryanair | FR7934 | 22:45 | Scheduled | |
Catania (CTA) | Ryanair | FR2727 | 22:50 | Scheduled | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR888 | 22:55 | Scheduled | |
Madrid (MAD) | Buzz | FR5356 | 22:55 | Scheduled | |
Luton (LTN) | Ryanair | FR1813 | 23:00 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9965 | 23:00 | Scheduled | |
Las Palmas (LPA) | Buzz | FR4504 | 23:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1626 expand_more(5) | 23:30 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | Scheduled | |
Munich (MUC) | LOT | LO4974 | 23:30 | Scheduled | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | Scheduled | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2778 | 23:40 | Scheduled | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:40 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | Scheduled | |
Vienna (VIE) | LOT | LO5012 | 23:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | Scheduled | |
London (LGW) | Wizz Air | W62010 | 23:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | W62094 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00:05 | 00:41 | En-Route |
Tel Aviv (TLV) | El Al | LY9292 | 00:05 | 00:41 | En-Route |
Nice (NCE) | Wizz Air | W62071 | 05:30 | 05:51 | En-Route |
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:45 | En-Route |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:49 | En-Route |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:49 | En-Route |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:49 | En-Route |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:49 | En-Route |
Oslo (TRF) | Ryanair | FR6216 | 05:45 | 05:42 | En-Route |
London (STN) | Buzz | FR2435 | 05:50 | 05:54 | En-Route |
Barcelona (BCN) | Ryanair | FR3036 | 05:50 | 05:59 | En-Route |
Bari (BRI) | Ryanair | FR2722 | 05:55 | 06:02 | En-Route |
Copenhagen (CPH) | Buzz | FR2763 | 06:00 | 06:06 | En-Route |
Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 06:08 | En-Route |
Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:08 | En-Route |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:08 | En-Route |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:08 | En-Route |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:08 | En-Route |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:08 | En-Route |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:08 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:08 | En-Route |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:08 | En-Route |
Stavanger (SVG) | Wizz Air | W62043 | 06:00 | 06:04 | En-Route |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:10 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:15 | En-Route |
Brussels (CRL) | Ryanair | FR4935 | 06:15 | 06:13 | En-Route |
Paris (BVA) | Ryanair | FR3435 | 06:30 | 06:36 | En-Route |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:45 | En-Route |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:45 | En-Route |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:45 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:45 | En-Route |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:47 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 06:47 | En-Route |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:47 | En-Route |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:47 | En-Route |
Milan (BGY) | Ryanair | FR3536 | 06:50 | 06:55 | En-Route |
Chania (CHQ) | Ryanair | FR3051 | 07:00 | 07:01 | En-Route |
Belfast (BFS) | Ryanair | FR9557 | 07:00 | 07:04 | En-Route |
Blackpool (BLK) | VistaJet | H5624 | 07:15 | 07:25 | En-Route |
Milan (BGY) | Ryanair | FR3505 | 08:10 | 08:15 | En-Route |
Trieste (TRS) | Ryanair | FR6782 | 08:10 | 08:18 | En-Route |
Stockholm (ARN) | Ryanair | FR4627 | 08:15 | 08:31 | En-Route |
Palermo (PMO) | Ryanair | FR6232 | 08:30 | 08:24 | En-Route |
Warsaw (WAW) | LOT | LO3904 expand_more(2) | 08:50 | 09:01 | En-Route |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 09:01 | En-Route |
Warsaw (WAW) | Turkish Airlines | TK8155 | 08:50 | 09:01 | En-Route |
Stockholm (BMA) | VistaJet | VJT443 | 08:50 | 08:59 | En-Route |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 09:04 | En-Route |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 09:04 | En-Route |
Stockholm (ARN) | Norwegian | D83806 | 09:10 | 09:09 | En-Route |
Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | 09:14 | En-Route |
Alicante (ALC) | Ryanair | FR6355 | 09:15 | 09:30 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:40 | 09:51 | En-Route |
Istanbul (IST) | LOT | LO4515 | 09:40 | 09:51 | En-Route |
Amsterdam (AMS) | easyJet | U27962 | 09:45 | 10:11 | En-Route |
Leeds (LBA) | Ryanair | FR2333 | 09:50 | 10:04 | En-Route |
Zurich (ZRH) | Air Baltic | LX1371 expand_more(1) | 09:50 | 10:06 | En-Route |
Zurich (ZRH) | LOT | LO5061 | 09:50 | 10:06 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 09:50 | 10:01 | En-Route |
Tel Aviv (TLV) | LOT | LO5254 | 09:50 | 10:01 | En-Route |
Athens (ATH) | Aegean Airlines | A3869 | 09:55 | 10:40 | En-Route |
Paris (CDG) | easyJet | U24668 | 10:00 | 10:15 | En-Route |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:20 | En-Route |
Eindhoven (EIN) | Buzz | FR42 | 10:15 | 10:24 | En-Route |
Venice (TSF) | Ryanair | FR3037 | 10:30 | 10:46 | En-Route |
Bristol (BRS) | easyJet | U22938 | 10:35 | 10:42 | En-Route |
Bologna (BLQ) | Ryanair | FR3799 | 10:45 | 10:44 | En-Route |
Edinburgh (EDI) | Ryanair | FR6625 | 10:50 | 11:34 | En-Route |
London (LGW) | easyJet | U28822 | 10:55 | 11:05 | En-Route |
Tirana (TIA) | Ryanair | FR8402 | 11:00 | 11:51 | En-Route |
Bari (BRI) | Ryanair | FR2966 | 11:05 | 11:26 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(5) | 11:15 | 11:23 | En-Route |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:23 | En-Route |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:23 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:15 | 11:23 | En-Route |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:23 | En-Route |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:23 | En-Route |
Pescara (PSR) | Ryanair | FR3045 | 11:30 | 11:40 | En-Route |
Abu Dhabi (AUH) | Wizz Air | W62093 | 11:35 | 12:29 | En-Route |
Gran Canaria (LPA) | Buzz | FR4505 | 11:40 | 12:08 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR4512 | 11:40 | 12:25 | En-Route |
Cagliari (CAG) | Ryanair | FR4426 | 11:45 | 12:39 | En-Route |
Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11:50 | 11:57 | En-Route |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 11:57 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 11:50 | 11:57 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 11:50 | 11:57 | En-Route |
Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | 12:43 | En-Route |
Warsaw (WAW) | Air India | AI7934 | 12:15 | 12:43 | En-Route |
Warsaw (WAW) | SAS | SK8149 | 12:15 | 12:43 | En-Route |
Brussels (BRU) | Brussels Airlines | SN2548 | 12:20 | 12:45 | En-Route |
Oslo (OSL) | Norwegian | DY1041 | 12:25 | 12:55 | En-Route |
Birmingham (BHX) | Ryanair | FR1466 | 12:25 | 13:20 | En-Route |
Birmingham (BHX) | Jet2 | LS1252 | 12:25 | 13:10 | En-Route |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | 12:46 | En-Route |
Helsinki (HEL) | American Airlines | AA8973 | 12:30 | 12:46 | En-Route |
Helsinki (HEL) | Japan Airlines | JL9312 | 12:30 | 12:46 | En-Route |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:30 | 12:46 | En-Route |
Corfu (CFU) | Ryanair | FR6964 | 12:40 | 12:48 | En-Route |
Dublin (DUB) | Ryanair | FR2024 | 12:45 | 13:27 | En-Route |
Milan (MXP) | Wizz Air | W62067 | 12:45 | 12:52 | En-Route |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 13:12 | En-Route |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 13:12 | En-Route |
Bergen (BGO) | Norwegian | DY1029 | 13:00 | 13:21 | En-Route |
Malaga (AGP) | Wizz Air | W62073 | 13:00 | 13:34 | En-Route |
Bristol (BRS) | Ryanair | FR5519 | 13:05 | 13:17 | En-Route |
