Destinations with connections to Kraków Airport (KRK)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Kraków Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belfast (BFS) | Ryanair | FR9556 | 00:20 | 00:20 | Landed |
Trieste (TRS) | Ryanair | FR6783 | 00:30 | 00:42 | Landed |
Bergamo (BGY) | Buzz | FR888 | 00:45 | 01:10 | Landed |
Bari (BRI) | Ryanair | FR2965 | 00:50 | 00:22 | Landed |
Thessaloniki (SKG) | Ryanair | FR2778 | 00:55 | 01:36 | Landed |
Palermo (PMO) | Ryanair | FR6233 | 01:15 | Scheduled | |
Sofia (SOF) | Wizz Air | W64453 | 07:25 | Diverted | |
Stockholm (ARN) | Ryanair | FR4626 | 07:50 | Diverted | |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 09:11 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | 09:11 | Landed |
Palma Mallorca (PMI) | Ryanair | RR7092 | 08:24 | 09:27 | Landed |
Rome (CIA) | Ryanair | FR1470 | 08:25 | Diverted | |
Copenhagen (CPH) | Ryanair | FR2762 | 08:30 | Diverted | |
Zurich (ZRH) | Air Baltic | LX1370 expand_more(1) | 08:35 | 09:16 | Landed |
Zurich (ZRH) | LOT | LO5062 | 08:35 | 09:16 | Landed |
Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:45 | 09:39 | Landed |
Istanbul (IST) | LOT | LO4516 | 08:45 | 09:39 | Landed |
Manises (VLC) | Ryanair | FR2228 | 08:50 | 09:31 | Landed |
Munich (MUC) | Lufthansa | LH1620 expand_more(1) | 08:50 | Diverted | |
Munich (MUC) | LOT | LO4968 | 08:50 | Diverted | |
Bergen (BGO) | Norwegian | DY1028 | 09:20 | 09:19 | Landed |
Brussels (CRL) | Ryanair | FR4934 | 09:20 | 09:22 | Landed |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:36 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:36 | Landed |
Chicago (ORD) | LOT | LO10 expand_more(1) | 09:30 | Diverted | |
Chicago (ORD) | JetBlue | B66665 | 09:30 | Diverted | |
Paris (CDG) | easyJet | U24667 | 09:35 | 09:25 | Landed |
Luton (LTN) | Ryanair | FR1813 | 09:45 | 09:42 | Landed |
Toulouse (TLS) | Ryanair | FR9950 | 09:55 | 09:54 | Landed |
Rimini (RMI) | Ryanair | FR2783 | 10:20 | 10:35 | Landed |
London (LGW) | easyJet | U28821 | 10:30 | 10:12 | Landed |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 10:35 | 10:39 | Landed |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:39 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:39 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7115 | 10:35 | 10:39 | Landed |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:39 | Landed |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:39 | Landed |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:39 | Landed |
Torp (TRF) | Buzz | FR6217 | 10:40 | 10:22 | Landed |
Zadar (ZAD) | Lauda Europe | FR7274 | 10:45 | 10:07 | Landed |
London (STN) | Ryanair | FR2434 | 10:55 | 10:54 | Landed |
Bergamo (BGY) | Ryanair | FR3535 | 11:05 | 11:07 | Landed |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | Cancelled | |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | Cancelled | |
Birmingham (BHX) | Buzz | FR1465 | 11:10 | 11:01 | Landed |
Stavanger (SVG) | Wizz Air | W62044 | 11:10 | 12:35 | Landed |
Warsaw (WAW) | LOT | LO9007 | 11:27 | 12:09 | Landed |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 12:04 | Landed |
Warsaw (WAW) | El Al | LY9289 | 11:30 | 12:04 | Landed |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 12:04 | Landed |
Heraklion (HER) | Wizz Air | W62022 | 11:40 | 11:34 | Landed |
Vantaa (HEL) | Finnair | AY1165 | 11:45 | 11:38 | Landed |
Oslo (OSL) | Norwegian | DY1040 | 11:45 | 12:39 | Landed |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:39 | Landed |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:39 | Landed |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:31 | Landed |
Leeds (LBA) | Buzz | FR2332 | 12:10 | 12:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:10 | 11:58 | Landed |
Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | 11:58 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | 11:58 | Landed |
Frankfurt (FRA) | LOT | LO4922 | 12:10 | 11:58 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:10 | 11:58 | Landed |
Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | 11:58 | Landed |
Palma Mallorca (PMI) | Ryanair | FR4511 | 12:10 | 12:16 | Landed |
Aberdeen (ABZ) | Ryanair | FR8842 | 12:15 | 12:26 | Landed |
Bristol (BRS) | Ryanair | FR5516 | 12:20 | 12:19 | Landed |
Barcelona (BCN) | Wizz Air | W62048 | 12:25 | 12:29 | Landed |
Kuwait City (KWI) | Jazeera Airways | J985 | 12:30 | 12:31 | Landed |
Istanbul (IST) | LOT | LO140 expand_more(1) | 12:30 | 13:31 | Landed |
Istanbul (IST) | Turkish Airlines | TK9016 | 12:30 | 13:31 | Landed |
NIce (NCE) | Flexjet | LXJ663 | 12:33 | 13:07 | Landed |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:42 | Landed |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:42 | Landed |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:42 | Landed |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:42 | Landed |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:42 | Landed |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:42 | Landed |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:42 | Landed |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:42 | Landed |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:42 | Landed |
Alicante (ALC) | Ryanair | FR6356 | 12:50 | 13:02 | Landed |
Riyadh (RUH) | flynas | XY395 | 12:50 | 13:10 | Landed |
London (STN) | Ryanair | FR2362 | 12:55 | 12:44 | Landed |
Sharjah (SHJ) | Air Arabia | G9730 | 12:55 | 12:53 | Landed |
Dusseldorf (DUS) | Eurowings | EW9732 | 13:20 | 13:17 | Landed |
Glasgow (GLA) | Ryanair | FR4204 | 13:20 | 13:05 | Landed |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 13:14 | Landed |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 13:14 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 13:14 | Landed |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(5) | 13:25 | 13:24 | Landed |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:24 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:24 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4760 | 13:25 | 13:24 | Landed |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:24 | Landed |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:24 | Landed |
Malaga (AGP) | Wizz Air | W62074 | 13:55 | 14:00 | Landed |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:05 | 13:56 | Landed |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | 13:56 | Landed |
Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | 13:56 | Landed |
Vienna (VIE) | LOT | LO5014 | 14:05 | 13:56 | Landed |
Tirana (TIA) | Wizz Air | W42100 | 14:05 | 14:34 | Landed |
Vienna (VIE) | Ryanair | FR947 | 14:15 | 14:10 | Landed |
Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | 14:14 | Landed |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 14:14 | Landed |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 14:14 | Landed |
Palma Mallorca (PMI) | LOT | LO6210 | 14:21 | 14:32 | Landed |
Bristol (BRS) | easyJet | U22937 | 14:30 | 14:08 | Landed |
Prague (PRG) | Ryanair | FR4069 | 14:30 | 14:06 | Landed |
Memmingen (FMM) | Buzz | FR2175 | 14:35 | 14:42 | Landed |
Brussels (CRL) | Ryanair | FR5534 | 15:00 | 14:44 | Landed |
Gothenburg (GOT) | Ryanair | FR4011 | 15:20 | 15:13 | Landed |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 16:09 | Landed |
Munich (MUC) | LOT | LO5114 | 16:00 | 16:09 | Landed |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 16:09 | Landed |
Warsaw (WAW) | LOT | LO3919 expand_more(3) | 16:05 | 17:54 | Landed |
Warsaw (WAW) | Air Canada | AC6732 | 16:05 | 17:54 | Landed |
Warsaw (WAW) | Air India | AI7931 | 16:05 | 17:54 | Landed |
Warsaw (WAW) | El Al | LY9285 | 16:05 | Scheduled | |
Treviso (TSF) | Buzz | FR3038 | 16:15 | 16:07 | Landed |
Antalya (AYT) | Freebird Airlines | FH759 | 16:28 | 16:32 | Landed |
Eindhoven (EIN) | Ryanair | FR43 | 17:05 | 17:08 | Landed |
Heraklion (HER) | Aegean Airlines | A34244 | 17:05 | 17:05 | Landed |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | 17:02 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | 17:02 | Landed |
Tirana (TIA) | Ryanair | FR8403 | 17:10 | 17:30 | Landed |
Milan (MXP) | Wizz Air | W62068 | 17:10 | 17:17 | Landed |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 17:20 | 17:44 | Landed |
Brussels (BRU) | Etihad Airways | EY7195 | 17:20 | 17:44 | Landed |
Catania (CTA) | Buzz | FR2727 | 17:30 | Delayed | |
Cagliari (CAG) | Ryanair | FR4425 | 17:45 | 17:25 | Landed |
Warsaw (WAW) | LOT | LO3923 expand_more(3) | 17:45 | 17:52 | Landed |
Warsaw (WAW) | El Al | LY9287 | 17:45 | 17:52 | Landed |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 17:52 | Landed |
Warsaw (WAW) | SAS | SK8152 | 17:45 | 17:52 | Landed |
Gdansk (GDN) | Ryanair | FR236 | 17:55 | 17:39 | Landed |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | 17:46 | Landed |
Vantaa (HEL) | Jettime | AY1163 expand_more(2) | 18:10 | Scheduled | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | Scheduled | |
Bourgas (BOJ) | Ryanair | FR3715 | 18:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | Scheduled | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8255 | 18:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9217 | 18:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9314 | 18:30 | Scheduled | |
NIce (NCE) | Wizz Air | W62072 | 18:35 | Scheduled | |
Olbia (OLB) | Ryanair | FR6735 | 18:50 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 18:55 | Scheduled | |
Zurich (ZRH) | LOT | LO5060 | 18:55 | Scheduled | |
Santorini (JTR) | Ryanair | FR4456 | 19:25 | Scheduled | |
Mulhouse basel (BSL) | Wizz Air | W62030 | 19:40 | Delayed | |
London (LHR) | British Airways | BA872 expand_more(2) | 19:40 | Scheduled | |
London (LHR) | American Airlines | AA7045 | 19:40 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7755 | 19:40 | Scheduled | |
Shannon (SNN) | Ryanair | FR3327 | 19:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU158 | 19:50 | Scheduled | |
Podgorica (TGD) | Ryanair | FR7934 | 19:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3798 | 20:00 | Scheduled | |
Rome (CIA) | Ryanair | FR82 | 20:05 | Delayed | |
Paris (CDG) | easyJet | U24669 | 20:05 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21261 | 20:10 | Delayed | |
Antalya (AYT) | Enter Air | E47944 | 20:29 | Delayed | |
Stockholm (ARN) | Ryanair | FR4635 | 20:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3921 expand_more(3) | 20:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8108 | 20:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:45 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1042 | 20:50 | Scheduled | |
London (STN) | Ryanair | FR2432 | 21:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5119 expand_more(1) | 21:00 | Scheduled | |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 21:00 | Scheduled | |
Manchester (MAN) | Ryanair | RK2141 | 21:20 | Scheduled | |
Manchester (MAN) | Ryanair | RK2393 | 21:27 | Delayed | |
Edinburgh (EDI) | Ryanair | FR6624 | 21:30 | Delayed | |
Dublin (DUB) | Buzz | FR2023 | 21:40 | Scheduled | |
Bari (BRI) | Buzz | FR2723 | 22:05 | Scheduled | |
Larnaca (LCA) | Wizz Air | W62052 | 22:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | Delayed | |
Dublin (DUB) | Ryanair | FR1901 | 22:40 | Delayed | |
Chania (CHQ) | Buzz | FR3052 | 22:50 | Delayed | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Scheduled | |
Wroclaw (WRO) | Poland - Air Force | PLF114 | 23:03 | Scheduled | |
Gudja (MLA) | Ryanair | FR7114 | 23:10 | Delayed | |
Liverpool (LPL) | Ryanair | FR6360 | 23:15 | Delayed | |
Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:30 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | Scheduled | |
Munich (MUC) | LOT | LO4974 | 23:30 | Scheduled | |
Munich (MUC) | Oman Air | WY5278 | 23:30 | Scheduled | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | Scheduled | |
Paris (BVA) | Ryanair | FR3436 | 23:35 | Delayed | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | Scheduled | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:35 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:35 | Scheduled | |
Vienna (VIE) | LOT | LO5012 | 23:35 | Scheduled | |
Split (SPU) | Wizz Air | W62012 | 23:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(6) | 23:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5288 | 23:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | Scheduled | |
London (LGW) | Wizz Air | W62010 | 23:50 | Scheduled | |
Torp (TRF) | Ryanair | FR6311 | 23:50 | Delayed | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | Scheduled | |
Bucharest (BBU) | Wizz Air | W62058 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Heraklion (HER) | Wizz Air | W62021 | 05:30 | 05:40 | En-Route |
Malaga (AGP) | Wizz Air | W62073 | 05:35 | 05:56 | En-Route |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 08:05 | En-Route |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 08:05 | En-Route |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 08:05 | En-Route |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 08:05 | En-Route |
Birmingham (BHX) | Buzz | FR1466 | 05:45 | 05:48 | En-Route |
London (STN) | Ryanair | FR2435 | 05:50 | 05:50 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR4512 | 05:50 | 06:04 | En-Route |
Alicante (ALC) | Ryanair | FR6355 | 05:50 | 06:02 | En-Route |
Munich (MUC) | Lufthansa | LH1627 expand_more(6) | 06:00 | 06:09 | En-Route |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:09 | En-Route |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:09 | En-Route |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:09 | En-Route |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:09 | En-Route |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:09 | En-Route |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:09 | En-Route |
Stavanger (SVG) | Wizz Air | W62043 | 06:00 | 08:00 | En-Route |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:18 | En-Route |
Barcelona (BCN) | Wizz Air | W62047 | 06:00 | 06:12 | En-Route |
Oslo (TRF) | Buzz | FR6216 | 06:05 | 06:13 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 07:03 | En-Route |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 07:03 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 07:03 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 07:03 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 07:03 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 07:03 | En-Route |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 07:03 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 07:03 | En-Route |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 07:03 | En-Route |
Rimini (RMI) | Ryanair | FR2782 | 06:30 | 06:49 | En-Route |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | Cancelled | |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | Cancelled | |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | Cancelled | |
Aberdeen (ABZ) | Ryanair | FR8843 | 06:40 | 07:00 | En-Route |
Bristol (BRS) | Ryanair | FR5519 | 06:45 | 06:51 | En-Route |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:53 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 06:53 | En-Route |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:53 | En-Route |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:53 | En-Route |
Leeds (LBA) | Buzz | FR2333 | 06:50 | 06:57 | En-Route |
Istanbul (IST) | LOT | LO139 expand_more(1) | 06:50 | 08:38 | En-Route |
Istanbul (IST) | Turkish Airlines | TK9017 | 06:50 | 08:38 | En-Route |
Milan (BGY) | Ryanair | FR3536 | 07:05 | 07:06 | En-Route |
Glasgow (GLA) | Ryanair | FR4203 | 07:20 | 07:30 | En-Route |
London (STN) | Ryanair | FR2363 | 07:50 | 07:57 | En-Route |
Sofia (SOF) | Wizz Air | W64454 | 08:10 | 11:17 | En-Route |
Stockholm (ARN) | Ryanair | FR4627 | 08:15 | 12:07 | En-Route |
Rome (CIA) | Ryanair | FR1469 | 08:50 | 12:12 | En-Route |
Warsaw (WAW) | LOT | LO3904 expand_more(3) | 08:50 | 10:02 | En-Route |
Warsaw (WAW) | El Al | LY9288 | 08:50 | 10:02 | En-Route |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 10:02 | En-Route |
Warsaw (WAW) | Turkish Airlines | TK8155 | 08:50 | 10:02 | En-Route |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 10:00 | En-Route |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 10:00 | En-Route |
Copenhagen (CPH) | Ryanair | FR2763 | 08:55 | 12:02 | En-Route |
Valencia (VLC) | Ryanair | FR2229 | 09:15 | 10:37 | En-Route |
Zurich (ZRH) | Air Baltic | LX1371 expand_more(1) | 09:25 | 10:23 | En-Route |
Zurich (ZRH) | LOT | LO5061 | 09:25 | 10:23 | En-Route |
Munich (MUC) | Lufthansa | LH1621 expand_more(5) | 09:30 | Cancelled | |
Munich (MUC) | Air Canada | AC9298 | 09:30 | Cancelled | |
Munich (MUC) | Brussels Airlines | SN7134 | 09:30 | Cancelled | |
Munich (MUC) | LOT | LO4967 | 09:30 | Cancelled | |
Munich (MUC) | Singapore Airlines | SQ2134 | 09:30 | Cancelled | |
Munich (MUC) | United Airlines | UA9547 | 09:30 | Cancelled | |
Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:40 | 10:51 | En-Route |
Istanbul (IST) | LOT | LO4515 | 09:40 | 10:51 | En-Route |
Palma de Mallorca (PMI) | Ryanair | RR7091 | 09:40 | 10:25 | En-Route |
Brussels (CRL) | Ryanair | FR4935 | 09:45 | 10:15 | En-Route |
Bergen (BGO) | Norwegian | DY1029 | 10:00 | 10:09 | En-Route |
Paris (CDG) | easyJet | U24668 | 10:05 | 10:17 | En-Route |
London (LTN) | Ryanair | FR1812 | 10:10 | 10:40 | En-Route |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:27 | En-Route |
Toulouse (TLS) | Ryanair | FR9949 | 10:20 | 11:12 | En-Route |
Milan (BGY) | Ryanair | FR889 | 10:45 | 11:35 | En-Route |
Memmingen (FMM) | Buzz | FR2174 | 11:05 | 11:26 | En-Route |
London (LGW) | easyJet | U28822 | 11:05 | 11:14 | En-Route |
Zadar (ZAD) | Lauda Europe | FR7273 | 11:10 | 11:19 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(4) | 11:15 | 11:45 | En-Route |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:45 | En-Route |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:45 | En-Route |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:45 | En-Route |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:45 | En-Route |
Gothenburg (GOT) | Ryanair | FR4010 | 11:20 | 11:43 | En-Route |
Vienna (VIE) | Ryanair | FR946 | 11:30 | 11:55 | En-Route |
Amsterdam (AMS) | KLM | KL1324 expand_more(2) | 11:50 | 12:17 | En-Route |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:17 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | 12:17 | En-Route |
Chicago (ORD) | LOT | LO9 expand_more(1) | 12:05 | 14:15 | En-Route |
Chicago (ORD) | JetBlue | B66662 | 12:05 | 14:15 | En-Route |
Catania (CTA) | Buzz | FR2726 | 12:15 | 12:59 | En-Route |
Warsaw (WAW) | LOT | LO3908 expand_more(1) | 12:15 | 12:54 | En-Route |
Warsaw (WAW) | SAS | SK8149 | 12:15 | 12:54 | En-Route |
Oslo (OSL) | Norwegian | DY1041 | 12:25 | 13:44 | En-Route |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | 12:36 | En-Route |
Helsinki (HEL) | American Airlines | AA8973 | 12:30 | 12:36 | En-Route |
Helsinki (HEL) | Jet Linx Aviation | JL9312 | 12:30 | 12:36 | En-Route |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:30 | 12:36 | En-Route |
Venice (TSF) | Buzz | FR3037 | 12:35 | 12:49 | En-Route |
Milan (MXP) | Wizz Air | W62067 | 12:45 | 12:57 | En-Route |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 13:03 | En-Route |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 13:03 | En-Route |
Eindhoven (EIN) | Ryanair | FR42 | 12:55 | 13:12 | En-Route |
Tenerife (TFS) | Ryanair | FR2655 | 13:00 | 14:54 | En-Route |
Tirana (TIA) | Ryanair | FR8402 | 13:05 | 13:33 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1365 expand_more(2) | 13:05 | 13:18 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7126 | 13:05 | 13:18 | En-Route |
