Destinations with connections to Kraków Airport (KRK)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Kraków Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Trieste (TRS) | Ryanair | FR6783 | 00:10 | 00:09 | Landed |
| Bergamo (BGY) | Ryanair | FR3535 | 00:30 | 01:02 | Landed |
| Edinburgh (EDI) | Ryanair | FR6628 | 00:50 | 00:39 | Landed |
| Bournemouth (BOH) | Ryanair | FR5523 | 00:55 | 01:34 | Landed |
| Catania (CTA) | Ryanair | FR8708 | 00:55 | 00:57 | Landed |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 07:41 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | 07:41 | Landed |
| Paphos (PFO) | Ryanair | FR5086 | 08:15 | 08:02 | Landed |
| Gudja (MLA) | Ryanair | FR8795 | 08:35 | 08:13 | Landed |
| Antalya (AYT) | SunExpress | XQ432 | 08:40 | 08:16 | Landed |
| Marseille (MRS) | Ryanair | FR5413 | 08:40 | 08:22 | Landed |
| Rome (CIA) | Ryanair | FR1470 | 08:55 | 08:34 | Landed |
| Stockholm (ARN) | Ryanair | FR4635 | 09:00 | 08:40 | Landed |
| London (LGW) | easyJet | U28823 | 09:15 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09:30 | 09:35 | Landed |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:30 | 09:35 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:30 | 09:35 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09:30 | 09:35 | Landed |
| Frankfurt (FRA) | LOT | LO4928 | 09:30 | 09:35 | Landed |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:30 | 09:35 | Landed |
| Copenhagen (CPH) | SAS | SK1735 | 09:45 | 09:31 | Landed |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 09:45 | 10:05 | Landed |
| Liverpool (LPL) | Ryanair | FR6360 | 09:45 | 09:47 | Landed |
| Edinburgh (EDI) | Ryanair | FR6624 | 10:10 | 10:20 | Landed |
| Alicante (ALC) | Ryanair | FR6356 | 10:15 | 10:16 | Landed |
| Memmingen (FMM) | Ryanair | FR2175 | 10:15 | 10:02 | Landed |
| Bari (BRI) | Ryanair | FR2723 | 10:20 | 10:45 | Landed |
| Verona (VRN) | Wizz Air | W62026 | 10:20 | 10:29 | Landed |
| Vilnius (VNO) | Wizz Air | W62040 | 10:20 | 09:53 | Landed |
| Shannon (SNN) | Ryanair | FR3327 | 10:30 | 10:26 | Landed |
| Milan (MXP) | Wizz Air | W62068 | 10:40 | 10:48 | Landed |
| Derby (EMA) | Ryanair | FR1724 | 10:55 | 11:13 | Landed |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:16 | Landed |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:16 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:16 | Landed |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | 11:05 | Landed |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | 11:05 | Landed |
| Agadir (AGA) | Ryanair | FR9279 | 11:20 | 11:10 | Landed |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | 11:51 | Landed |
| Warsaw (WAW) | El Al | LY9289 | 11:20 | 11:51 | Landed |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | 11:51 | Landed |
| Sharjah (SHJ) | Air Arabia | G9730 | 11:20 | 11:47 | Landed |
| London (STN) | Ryanair | FR2362 | 11:25 | 11:32 | Landed |
| London (LHR) | British Airways | BA876 expand_more(1) | 11:30 | Delayed | |
| London (LHR) | American Airlines | AA7045 | 11:30 | Delayed | |
| Mulhouse basel (BSL) | easyJet | U21283 | 11:40 | 12:00 | Landed |
| Thessaloniki (SKG) | Ryanair | FR2778 | 11:45 | 11:40 | Landed |
| Luton (LTN) | Wizz Air | W62002 | 11:50 | Delayed | |
| Manchester (MAN) | Ryanair | FR2141 | 11:55 | 11:29 | Landed |
| Barcelona (BCN) | Wizz Air | W62048 | 12:05 | Delayed | |
| Dublin (DUB) | Ryanair | FR2030 | 12:05 | Scheduled | |
| London (LGW) | easyJet | U28821 | 12:15 | Delayed | |
| Barcelona (BCN) | Ryanair | FR3049 | 12:25 | Scheduled | |
| Istanbul (IST) | LOT | LO140 expand_more(1) | 12:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY6059 | 12:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | Scheduled | |
| Munich (MUC) | LOT | LO4972 | 12:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | Scheduled | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2332 | 12:45 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7114 | 13:00 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR450 | 13:05 | 12:48 | Landed |
| Vienna (VIE) | Lauda Europe | FR947 | 13:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3798 | 13:40 | Scheduled | |
| Torp (TRF) | Ryanair | FR6217 | 13:40 | Scheduled | |
| Bristol (BRS) | Ryanair | FR6221 | 13:55 | Scheduled | |
| Derby (EMA) | Ryanair | FR1940 | 13:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1370 expand_more(2) | 14:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 14:00 | Scheduled | |
| Zurich (ZRH) | LOT | LO5062 | 14:00 | Scheduled | |
| Vienna (VIE) | Helvetic Airways | OS679 expand_more(3) | 14:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | Scheduled | |
| Vienna (VIE) | LOT | LO5014 | 14:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:20 | Scheduled | |
| Gdansk (GDN) | VistaJet | H5357 | 14:27 | Scheduled | |
| Bristol (BRS) | easyJet | U22937 | 14:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3504 | 14:55 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W62058 | 15:10 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4045 | 15:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR4463 | 15:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR8797 | 15:50 | Scheduled | |
| NIce (NCE) | Wizz Air | W62072 | 16:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO3919 expand_more(3) | 16:00 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6732 | 16:00 | Scheduled | |
| Warsaw (WAW) | Air India | AI7931 | 16:00 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66680 | 16:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5356 | 16:05 | Scheduled | |
| Bucharest (BBU) | Ryanair | FR9540 | 16:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 16:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 16:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 16:55 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6755 | 16:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR2965 | 17:10 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W62046 | 17:15 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR4011 | 17:25 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR7103 | 17:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO3923 expand_more(2) | 17:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9287 | 17:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8152 | 17:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR888 | 17:40 | Scheduled | |
| Catania (CTA) | Ryanair | FR2727 | 17:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4934 | 18:00 | Scheduled | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | Scheduled | |
| Luton (LTN) | Ryanair | FR1813 | 18:05 | Scheduled | |
| Puerto del Rosario (FUE) | Buzz | FR9836 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:20 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:20 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4924 | 18:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23313 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 18:35 | Scheduled | |
| Istanbul (IST) | LOT | LO4518 | 18:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6214 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8255 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 18:50 | Scheduled | |
| Paris (CDG) | easyJet | U24667 | 19:05 | Scheduled | |
| London (STN) | Ryanair | FR2432 | 19:20 | Scheduled | |
| Torp (TRF) | Ryanair | FR6311 | 19:25 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2654 | 19:40 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4425 | 20:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2588 | 20:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR3436 | 20:30 | Scheduled | |
| Shannon (SNN) | Ryanair | FR3357 | 20:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1901 | 20:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:50 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3035 | 21:15 | Scheduled | |
| Rome (CIA) | Ryanair | FR82 | 21:25 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR5144 | 21:35 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR43 | 21:40 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR5611 | 21:50 | Scheduled | |
| London (STN) | Ryanair | FR2434 | 21:55 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR2725 | 22:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1785 expand_more(1) | 22:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK2024 | 22:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5534 | 22:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR8700 | 22:40 | Scheduled | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:55 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6233 | 23:25 | Scheduled | |
| Bilbao (BIO) | Wizz Air | W62050 | 23:30 | Scheduled | |
| Manises (VLC) | Wizz Air | W62080 | 23:30 | Scheduled | |
| Malaga (AGP) | Wizz Air | W62074 | 23:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:35 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:35 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:35 | Scheduled | |
| Munich (MUC) | LOT | LO4974 | 23:35 | Scheduled | |
| Munich (MUC) | Oman Air | WY5278 | 23:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA8769 | 23:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1465 | 23:50 | Scheduled | |
| Pescara (PSR) | Ryanair | FR3046 | 23:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | Scheduled | |
| Abu Dhabi (AUH) | Wizz Air | W62094 | 23:55 | Scheduled | |
| London (LGW) | Wizz Air | W62008 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1784 expand_more(1) | 00:25 | 00:54 | En-Route |
| Dubai (DXB) | Emirates | EK2499 | 00:25 | 00:54 | En-Route |
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 06:08 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:30 | 06:23 | En-Route |
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:35 | 06:38 | En-Route |
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | 06:38 | En-Route |
| Warsaw (WAW) | SAS | SK8113 | 05:35 | 06:38 | En-Route |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 05:35 | 06:38 | En-Route |
| Basel (BSL) | Wizz Air | W62029 | 05:35 | 06:30 | En-Route |
| Dublin (DUB) | Ryanair | FR2031 | 06:00 | 06:25 | En-Route |
| London (STN) | Ryanair | FR2363 | 06:00 | 06:21 | En-Route |
| Barcelona (BCN) | Ryanair | FR3050 | 06:00 | 06:11 | En-Route |
| Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:00 | 06:54 | En-Route |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | 06:54 | En-Route |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | 06:54 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | 06:54 | En-Route |
| Munich (MUC) | Lufthansa | LH1627 expand_more(7) | 06:00 | 06:13 | En-Route |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:13 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:13 | En-Route |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:13 | En-Route |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:13 | En-Route |
| Munich (MUC) | LOT | LO4973 | 06:00 | 06:13 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:13 | En-Route |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:13 | En-Route |
| London (LTN) | Wizz Air | W62001 | 06:00 | 06:45 | En-Route |
| Bari (BRI) | Ryanair | FR2722 | 06:05 | 06:52 | En-Route |
| Milan (MXP) | Wizz Air | W62067 | 06:15 | 06:56 | En-Route |
| Memmingen (FMM) | Ryanair | FR2174 | 06:30 | 06:43 | En-Route |
| Verona (VRN) | Wizz Air | W62025 | 06:30 | 07:06 | En-Route |
| Istanbul (IST) | LOT | LO139 expand_more(1) | 06:45 | 07:21 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK9017 | 06:45 | 07:21 | En-Route |
| Fuerteventura (FUE) | Buzz | FR9837 | 06:55 | 07:17 | En-Route |
| Leeds (LBA) | Ryanair | FR2333 | 07:00 | 07:28 | En-Route |
| Malta (MLA) | Ryanair | FR7115 | 07:15 | 07:33 | En-Route |
| Vienna (VIE) | Helvetic Airways | OS684 expand_more(3) | 07:15 | 07:30 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5602 | 07:15 | 07:30 | En-Route |
| Vienna (VIE) | ITA Airways | AZ5105 | 07:15 | 07:30 | En-Route |
| Vienna (VIE) | LOT | LO5011 | 07:15 | 07:30 | En-Route |
| Thessaloniki (SKG) | Ryanair | FR2777 | 07:20 | 07:37 | En-Route |
| Madrid (MAD) | Ryanair | FR5357 | 07:35 | 07:55 | En-Route |
| Tenerife (TFS) | Ryanair | FR2655 | 07:45 | 07:57 | En-Route |
| Marrakesh (RAK) | Ryanair | FR7102 | 08:00 | 08:25 | En-Route |
| Pafos (PFO) | Ryanair | FR5087 | 08:40 | 09:20 | En-Route |
| Oslo (TRF) | Ryanair | FR6216 | 08:45 | 08:59 | En-Route |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | 09:48 | En-Route |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | 09:48 | En-Route |
| Helsinki (HEL) | Finnair | AY1162 expand_more(4) | 08:55 | 09:05 | En-Route |
| Helsinki (HEL) | AlphaSky | AS7646 | 08:55 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 09:05 | En-Route |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 08:55 | 09:05 | En-Route |
| Helsinki (HEL) | Qatar Airways | QR6187 | 08:55 | 09:05 | En-Route |
| Marseille (MRS) | Ryanair | FR5412 | 09:05 | 09:24 | En-Route |
| Malta (MLA) | Ryanair | FR8796 | 09:15 | 09:29 | En-Route |
| Rome (CIA) | Ryanair | FR1469 | 09:20 | 09:22 | En-Route |
| Stockholm (ARN) | Ryanair | FR4636 | 09:25 | 09:54 | En-Route |
| Antalya (AYT) | SunExpress | XQ433 | 09:35 | 10:07 | En-Route |
| Liverpool (LPL) | Ryanair | FR6359 | 10:10 | 10:42 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(4) | 10:10 | 11:07 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:10 | 11:07 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 10:10 | 11:07 | En-Route |
| Frankfurt (FRA) | LOT | LO4927 | 10:10 | 11:07 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:10 | 11:07 | En-Route |
| Copenhagen (CPH) | SAS | SK1736 | 10:25 | 10:30 | En-Route |
| London (LGW) | easyJet | U28824 | 10:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6625 | 10:35 | 11:41 | En-Route |
| Alicante (ALC) | Ryanair | FR6355 | 10:40 | 11:20 | En-Route |
| Naples (NAP) | Ryanair | FR4046 | 10:45 | 11:55 | En-Route |
| Milan (BGY) | Ryanair | FR3505 | 10:50 | 11:18 | En-Route |
| Shannon (SNN) | Ryanair | FR3326 | 10:55 | 12:12 | En-Route |
| Vilnius (VNO) | Wizz Air | W62039 | 10:55 | 11:01 | En-Route |
| Nice (NCE) | Wizz Air | W62071 | 10:55 | 11:26 | En-Route |
| Bucharest (BBU) | Wizz Air | W62057 | 11:15 | 11:53 | En-Route |
| Nottingham (EMA) | Ryanair | FR1725 | 11:20 | Scheduled | |
| Abu Dhabi (AUH) | Wizz Air | W62093 | 11:25 | 11:33 | En-Route |
| Agadir (AGA) | Ryanair | FR9278 | 11:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3908 expand_more(4) | 12:00 | Scheduled | |
| Warsaw (WAW) | Air India | AI7934 | 12:00 | Scheduled | |
| Warsaw (WAW) | El Al | LY9288 | 12:00 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8149 | 12:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | Scheduled | |
| Basel (BSL) | easyJet | U21284 | 12:10 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9731 | 12:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR2726 | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA877 expand_more(1) | 12:25 | Scheduled | |
| London (LHR) | American Airlines | AA7046 | 12:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2142 | 12:25 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W62045 | 12:45 | Scheduled | |
| Oslo (OSL) | Wizz Air | W62033 | 12:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR2966 | 12:55 | Scheduled | |
| London (LGW) | easyJet | U28822 | 12:55 | Scheduled | |
| Bucharest (BBU) | Ryanair | FR9541 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(5) | 13:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9490 | 13:20 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:20 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4183 | 13:20 | Scheduled | |
| Munich (MUC) | LOT | LO4971 | 13:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9403 | 13:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4935 | 13:25 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR451 | 13:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8115 | 13:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR889 | 13:35 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR946 | 13:50 | Scheduled | |
| London (STN) | Ryanair | FR2433 | 13:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3799 | 14:05 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR1941 | 14:20 | Scheduled | |
| Bristol (BRS) | Ryanair | FR6220 | 14:20 | Scheduled | |
| Oslo (TRF) | Ryanair | FR6310 | 14:30 | Scheduled | |
| Vienna (VIE) | Helvetic Airways | OS680 expand_more(2) | 14:40 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:40 | Scheduled | |
| Vienna (VIE) | LOT | LO5013 | 14:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1371 expand_more(2) | 14:50 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3857 | 14:50 | Scheduled | |
| Zurich (ZRH) | LOT | LO5061 | 14:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3906 expand_more(2) | 15:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8111 | 15:00 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7115 | 15:00 | Scheduled | |
| Malaga (AGP) | Wizz Air | W62073 | 15:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22938 | 15:05 | Scheduled | |
| Paris (BVA) | Ryanair | FR3435 | 15:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR4462 | 16:05 | Scheduled | |
| Malta (MLA) | Ryanair | FR8798 | 16:15 | Scheduled | |
| Farnborough (FAB) | VistaJet | H5357 | 16:15 | Scheduled | |
| Valencia (VLC) | Wizz Air | W62079 | 16:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR8699 | 16:35 | Scheduled | |
| Bilbao (BIO) | Wizz Air | W62049 | 16:40 | Scheduled | |
| Rome (CIA) | Ryanair | FR83 | 17:00 | Scheduled | |
| Paris (ORY) | LOT | LO337 expand_more(1) | 17:00 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP7379 | 17:00 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR42 | 17:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1328 expand_more(1) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6583 | 17:35 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR4010 | 17:50 | Scheduled | |
| London (LGW) | Wizz Air | W62007 | 18:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5533 | 18:05 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR5610 | 18:05 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6232 | 18:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO3924 expand_more(2) | 18:15 | Scheduled | |
| Warsaw (WAW) | El Al | LY9290 | 18:15 | Scheduled | |
| Warsaw (WAW) | SAS | SK8109 | 18:15 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1466 | 18:25 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR2724 | 18:25 | Scheduled | |
| London (LTN) | Ryanair | FR1812 | 18:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W62061 | 18:35 | Scheduled | |
