Destinations with connections to Kraków Airport (KRK)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
Flights, Arrivals & Departures at Kraków Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3035 | 00:25 | 00:21 | Landed | 
| Podgorica (TGD) | Malta Air | FR7934 | 00:45 | 00:07 | Landed | 
| Bournemouth (BOH) | Ryanair | FR5523 | 00:50 | 00:48 | Landed | 
| Kerkyra (CFU) | Ryanair | FR6963 | 01:01 | 00:41 | Landed | 
| Sofia (SOF) | Wizz Air | W64453 | 07:25 | 07:28 | Landed | 
| Bologna (BLQ) | Ryanair | FR3798 | 07:45 | 07:13 | Landed | 
| Paphos (PFO) | Ryanair | FR5086 | 08:05 | 08:00 | Landed | 
| Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 08:05 | 07:52 | Landed | 
| Luxembourg (LUX) | LOT | LO4252 | 08:05 | 07:52 | Landed | 
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 07:48 | Landed | 
| Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 07:48 | Landed | 
| Rome (FCO) | Wizz Air | W42032 | 08:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W62032 | 08:10 | 07:45 | Landed | 
| Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 08:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | LOT | LO5251 | 08:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | KJ5119 | 08:10 | 07:57 | Landed | 
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:20 | 08:16 | Landed | 
| Istanbul (IST) | LOT | LO4516 | 08:20 | 08:16 | Landed | 
| Belgrade (BEG) | AirSERBIA | JU156 | 08:35 | 08:04 | Landed | 
| Prague (PRG) | Ryanair | FR4069 | 08:45 | 08:29 | Landed | 
| Toulouse (TLS) | Ryanair | FR9950 | 08:45 | 08:37 | Landed | 
| Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 08:55 | 08:25 | Landed | 
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:55 | 08:25 | Landed | 
| Derby (EMA) | Ryanair | FR1724 | 09:15 | 08:49 | Landed | 
| Oslo (OSL) | Norwegian | DY1040 | 09:15 | 09:09 | Landed | 
| Paris (CDG) | easyJet | U24667 | 09:25 | 09:17 | Landed | 
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09:30 | 09:13 | Landed | 
| Frankfurt (FRA) | Air Canada | AC9064 | 09:30 | 09:13 | Landed | 
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:30 | 09:13 | Landed | 
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09:30 | 09:13 | Landed | 
| Frankfurt (FRA) | LOT | LO4928 | 09:30 | 09:13 | Landed | 
| Frankfurt (FRA) | United Airlines | UA8788 | 09:30 | 09:13 | Landed | 
| Gudja (MLA) | Ryanair | FR7114 | 09:35 | 11:34 | Landed | 
| Palma Mallorca (PMI) | Lauda Europe | FR4511 | 09:40 | 09:49 | Landed | 
| Copenhagen (CPH) | SAS | SK1735 | 09:45 | 09:31 | Landed | 
| London (STN) | Ryanair | FR2362 | 09:50 | 09:39 | Landed | 
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | 09:45 | Landed | 
| Bristol (BRS) | easyJet | U22937 | 10:00 | 09:27 | Landed | 
| Edinburgh (EDI) | easyJet | U23313 | 10:00 | 09:42 | Landed | 
| Alicante (ALC) | Ryanair | FR6356 | 10:10 | 10:24 | Landed | 
| Stockholm (ARN) | Ryanair | FR4626 | 10:10 | 09:57 | Landed | 
| Manchester (MAN) | Ryanair | FR2141 | 10:10 | 09:53 | Landed | 
| Milan (MXP) | Wizz Air | W62068 | 10:40 | 10:18 | Landed | 
| Malaga (AGP) | Ryanair | FR2588 | 10:45 | 10:45 | Landed | 
| Paris (BVA) | Ryanair | FR3436 | 10:45 | 10:37 | Landed | 
| Stavanger (SVG) | Wizz Air | W62044 | 10:50 | 10:21 | Landed | 
| Gdansk (GDN) | Poland - Government | PLF130 | 11:02 | 10:57 | Landed | 
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:00 | Landed | 
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:00 | Landed | 
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:00 | Landed | 
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | 10:42 | Landed | 
| Dubai (DXB) | Emirates | EK2433 | 11:10 | 10:42 | Landed | 
| Bergamo (BGY) | Ryanair | FR888 | 11:15 | 10:52 | Landed | 
| Luton (LTN) | Ryanair | FR1813 | 11:20 | 10:48 | Landed | 
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | 11:06 | Landed | 
| Warsaw (WAW) | El Al | LY9289 | 11:20 | 11:06 | Landed | 
| Warsaw (WAW) | SAS | SK8112 | 11:20 | 11:06 | Landed | 
| Sofia (SOF) | Ryanair | FR8976 | 11:30 | 11:25 | Landed | 
| Paris (CDG) | Air France | AF1878 expand_more(3) | 11:40 | 11:23 | Landed | 
| Paris (CDG) | Delta Air Lines | DL8491 | 11:40 | 11:23 | Landed | 
| Paris (CDG) | KLM | KL2073 | 11:40 | 11:23 | Landed | 
| Paris (CDG) | Saudia | SV6408 | 11:40 | 11:23 | Landed | 
| Birmingham (BHX) | easyJet | U26629 | 11:45 | 11:29 | Landed | 
| Porto (OPO) | Buzz | FR3048 | 11:50 | 11:16 | Landed | 
| Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:52 | Landed | 
| Larnaca (LCA) | Wizz Air | W62052 | 12:00 | Delayed | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:05 | 11:45 | Landed | 
| Dublin (DUB) | Ryanair | FR2030 | 12:05 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M883 | 12:06 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4934 | 12:10 | 11:48 | Landed | 
| Faro (FAO) | Ryanair | FR2838 | 12:15 | 11:59 | Landed | 
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:20 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:20 | Delayed | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:20 | Delayed | |
| Frankfurt (FRA) | LOT | LO4922 | 12:20 | Delayed | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:20 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:20 | Delayed | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY6059 | 12:40 | Scheduled | |
| Munich (MUC) | LOT | LO4972 | 12:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | Scheduled | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6624 | 12:45 | Scheduled | |
| Shannon (SNN) | Ryanair | FR3327 | 12:45 | Scheduled | |
| London (LHR) | British Airways | BA876 expand_more(1) | 12:55 | Scheduled | |
| London (LHR) | American Airlines | AA7045 | 12:55 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR4204 | 13:00 | Scheduled | |
| Bristol (BRS) | Malta Air | FR5517 | 13:05 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1465 | 13:10 | 12:44 | Landed | 
| Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3137 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 13:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR82 | 13:35 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6233 | 13:35 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(2) | 13:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 13:45 | Scheduled | |
| Zurich (ZRH) | LOT | LO5062 | 13:45 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | 2L1370 | 13:45 | Scheduled | |
| Vienna (VIE) | BRA | OS679 expand_more(3) | 14:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | Scheduled | |
| Vienna (VIE) | LOT | LO5014 | 14:00 | Scheduled | |
| Vienna (VIE) | BRA | TF679 | 14:00 | Scheduled | |
| London (STN) | Ryanair | FR2432 | 14:05 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27981 | 14:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO3905 expand_more(1) | 14:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR947 | 14:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3049 | 14:40 | Scheduled | |
| Belfast (BFS) | Ryanair | RK6806 | 14:45 | Scheduled | |
| Belfast (BFS) | Ryanair | FR6806 | 14:45 | Scheduled | |
| Copenhagen (CPH) | Buzz | FR2725 | 14:45 | Scheduled | |
| Ankara (ESB) | Pegasus | PC1747 | 14:50 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21283 | 15:25 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 15:25 | Scheduled | |
| Paris (CDG) | easyJet | U24669 | 15:30 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W62046 | 15:30 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR4011 | 16:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6732 | 16:20 | Scheduled | |
| Warsaw (WAW) | Air India | AI7931 | 16:20 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66680 | 16:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8152 | 16:20 | Scheduled | |
| Bristol (BRS) | Ryanair | FR6221 | 16:40 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR6360 | 16:40 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2332 | 16:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16:50 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7135 | 16:50 | Scheduled | |
| Munich (MUC) | LOT | LO4970 | 16:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9096 | 16:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(2) | 17:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3504 | 17:00 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4635 | 17:25 | Scheduled | |
| Heraklion (HER) | Redstar Aviation | RHH26 | 17:29 | Scheduled | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9287 | 17:30 | Scheduled | |
| London (LGW) | Wizz Air | W62010 | 17:35 | Scheduled | |
| Bari (BRI) | Malta Air | FR2723 | 17:45 | Scheduled | |
| Riga (RIX) | Ryanair | FR5429 | 17:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3868 | 17:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR4024 | 17:55 | Scheduled | |
| Luton (LTN) | Ryanair | FR2351 | 17:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4425 | 18:00 | Scheduled | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 18:15 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1901 | 18:20 | Scheduled | |
| Las Palmas (LPA) | Buzz | FR4504 | 18:30 | Scheduled | |
| Treviso (TSF) | Ryanair | FR3038 | 18:30 | Scheduled | |
| Leeds (LBA) | Jet2 | LS295 | 18:35 | Scheduled | |
| London (LGW) | easyJet | U28821 | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:40 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4924 | 18:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:40 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR5144 | 18:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(3) | 18:50 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8255 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 18:50 | Scheduled | |
| Lyon (LYS) | Wizz Air | W62092 | 18:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR3698 | 19:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS949 | 19:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1372 expand_more(1) | 19:25 | Scheduled | |
| Zurich (ZRH) | LOT | LO5068 | 19:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5431 | 19:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21353 | 19:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1901 | 19:50 | Scheduled | |
| Szymany (SZY) | LOT | LO3508 | 19:50 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS113 | 19:55 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR43 | 20:00 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2175 | 20:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR2727 | 20:35 | Scheduled | |
| Pisa (PSA) | Ryanair | FR7931 | 20:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5356 | 20:45 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1251 | 20:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:50 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1042 | 21:10 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR2762 | 21:15 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9748 | 21:20 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR5756 | 21:30 | Scheduled | |
| London (STN) | Ryanair | FR2499 | 21:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7142 | 21:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2023 | 21:50 | Scheduled | |
| Bergen (BGO) | Wizz Air | W62036 | 21:55 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR236 | 22:10 | Scheduled | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1331 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 22:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 22:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 22:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4926 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5288 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 22:55 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W62096 | 23:10 | Scheduled | |
| Bari (BRI) | Buzz | FR2965 | 23:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | Scheduled | |
| Torp (TRF) | Ryanair | FR6217 | 23:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:35 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:35 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:35 | Scheduled | |
| Munich (MUC) | LOT | LO4974 | 23:35 | Scheduled | |
| Munich (MUC) | Oman Air | WY5278 | 23:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA8769 | 23:35 | Scheduled | |
| Vienna (VIE) | BRA | OS683 expand_more(2) | 23:35 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5106 | 23:35 | Scheduled | |
| Vienna (VIE) | LOT | LO5012 | 23:35 | Scheduled | |
| Oslo (OSL) | Wizz Air | W62038 | 23:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | Scheduled | |
| Rome (CIA) | Ryanair | FR1470 | 23:55 | Scheduled | |
| London (LGW) | Wizz Air | W62008 | 23:55 | Scheduled | |
| Genova (GOA) | Wizz Air | W62028 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00:05 | 00:10 | En-Route | 
| Tel Aviv (TLV) | El Al | LY9292 | 00:05 | 00:10 | En-Route | 
| Larnaca (LCA) | Wizz Air | W62051 | 05:30 | 05:38 | En-Route | 
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:49 | En-Route | 
| Warsaw (WAW) | LOT | LO3910 expand_more(2) | 05:35 | 05:47 | En-Route | 
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | 05:47 | En-Route | 
| Warsaw (WAW) | SAS | SK8113 | 05:35 | 05:47 | En-Route | 
| Stavanger (SVG) | Wizz Air | W62043 | 05:35 | 05:45 | En-Route | 
| Stockholm (ARN) | Ryanair | FR4627 | 05:45 | 05:51 | En-Route | 
| Shannon (SNN) | Ryanair | FR3326 | 05:50 | 06:02 | En-Route | 
| Dublin (DUB) | Ryanair | FR2031 | 06:00 | 06:04 | En-Route | 
| Paris (BVA) | Ryanair | FR3435 | 06:00 | 06:07 | En-Route | 
| Prague (PRG) | Ryanair | FR4070 | 06:00 | 06:11 | En-Route | 
| Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:00 | 06:13 | En-Route | 
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | 06:13 | En-Route | 
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | 06:13 | En-Route | 
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | 06:13 | En-Route | 
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:00 | 06:16 | En-Route | 
| Frankfurt (FRA) | Air Canada | AC9222 | 06:00 | 06:16 | En-Route | 
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:00 | 06:16 | En-Route | 
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:00 | 06:16 | En-Route | 
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:00 | 06:16 | En-Route | 
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:00 | 06:16 | En-Route | 
| Frankfurt (FRA) | LOT | LO4925 | 06:00 | 06:16 | En-Route | 
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:00 | 06:16 | En-Route | 
| Frankfurt (FRA) | United Airlines | UA9460 | 06:00 | 06:16 | En-Route | 
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 05:59 | En-Route | 
| Munich (MUC) | Air Canada | AC9298 | 06:00 | 05:59 | En-Route | 
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 05:59 | En-Route | 
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 05:59 | En-Route | 
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 05:59 | En-Route | 
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 05:59 | En-Route | 
| Munich (MUC) | LOT | LO4973 | 06:00 | 05:59 | En-Route | 
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 05:59 | En-Route | 
| Munich (MUC) | United Airlines | UA9433 | 06:00 | 05:59 | En-Route | 
| London (LTN) | Wizz Air | W62001 | 06:00 | 06:09 | En-Route | 
| Milan (MXP) | Wizz Air | W62067 | 06:15 | 06:19 | En-Route | 
| Vilnius (VNO) | Wizz Air | W62039 | 06:30 | 06:33 | En-Route | 
| Gran Canaria (LPA) | Buzz | FR4505 | 06:45 | 07:00 | En-Route | 
| Edinburgh (EDI) | Ryanair | FR6625 | 07:00 | 07:09 | En-Route | 
| Glasgow (GLA) | Ryanair | FR4203 | 07:05 | 07:14 | En-Route | 
| Milan (BGY) | Ryanair | FR889 | 07:10 | 07:06 | En-Route | 
| Vienna (VIE) | BRA | OS684 expand_more(3) | 07:15 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5602 | 07:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5105 | 07:15 | Scheduled | |
| Vienna (VIE) | LOT | LO5011 | 07:15 | Scheduled | |
| Vienna (VIE) | BRA | TF684 | 07:15 | 07:22 | En-Route | 
| Bristol (BRS) | Malta Air | FR5518 | 07:30 | 07:34 | En-Route | 
| Brussels (CRL) | Ryanair | FR4935 | 07:45 | 07:49 | En-Route | 
| Sofia (SOF) | Wizz Air | W64454 | 08:00 | 08:12 | En-Route | 
| Bologna (BLQ) | Ryanair | FR3799 | 08:10 | 08:05 | En-Route | 
| Barcelona (BCN) | Ryanair | FR3050 | 08:15 | 08:30 | En-Route | 
| Palermo (PMO) | Ryanair | FR6232 | 08:20 | 08:19 | En-Route | 
| Pafos (PFO) | Ryanair | FR5087 | 08:30 | 08:54 | En-Route | 
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | 08:58 | En-Route | 
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | 08:58 | En-Route | 
| Rome (FCO) | Wizz Air | W42031 | 08:45 | Scheduled | |
| Rome (FCO) | Wizz Air | W62031 | 08:45 | 08:46 | En-Route | 
| Luxembourg (LUX) | Luxair | LG5742 expand_more(1) | 08:50 | 08:56 | En-Route | 
| Luxembourg (LUX) | LOT | LO4251 | 08:50 | 08:56 | En-Route | 
| Helsinki (HEL) | Finnair | AY1162 expand_more(3) | 08:55 | 09:00 | En-Route | 
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 09:00 | En-Route | 
| Helsinki (HEL) | Japan Airlines | JL9312 | 08:55 | 09:00 | En-Route | 
| Helsinki (HEL) | Qatar Airways | QR6187 | 08:55 | 09:00 | En-Route | 
| Rome (CIA) | Ryanair | FR83 | 09:10 | 09:11 | En-Route | 
| Toulouse (TLS) | Ryanair | FR9949 | 09:10 | 09:46 | En-Route | 
| Belgrade (BEG) | AirSERBIA | JU157 | 09:15 | 09:43 | En-Route | 
| Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 09:15 | Scheduled | |
| Tel Aviv (TLV) | LOT | LO5254 | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:15 | 09:35 | En-Route | 
| Istanbul (IST) | LOT | LO4515 | 09:15 | 09:35 | En-Route | 
| Tel Aviv (TLV) | KlasJet | KJ5120 | 09:15 | 09:25 | En-Route | 
| Nottingham (EMA) | Ryanair | FR1725 | 09:40 | 09:50 | En-Route | 
| Gdansk (GDN) | Ryanair | FR871 | 09:40 | 09:32 | En-Route | 
| Oslo (OSL) | Norwegian | DY1041 | 09:55 | 09:55 | En-Route | 
| Malta (MLA) | Ryanair | FR7115 | 10:00 | 10:53 | En-Route | 
| Palma de Mallorca (PMI) | Lauda Europe | FR4512 | 10:05 | 10:46 | En-Route | 
| Paris (CDG) | easyJet | U24668 | 10:05 | 10:26 | En-Route | 
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10:10 | 10:19 | En-Route | 
| Frankfurt (FRA) | Air Canada | AC9065 | 10:10 | 10:19 | En-Route | 
| Frankfurt (FRA) | LOT | LO4927 | 10:10 | 10:19 | En-Route | 
| Frankfurt (FRA) | United Airlines | UA9386 | 10:10 | 10:19 | En-Route | 
| London (STN) | Ryanair | FR2363 | 10:15 | 10:39 | En-Route | 
| Copenhagen (CPH) | SAS | SK1736 | 10:25 | 10:22 | En-Route | 
| Alicante (ALC) | Ryanair | FR6355 | 10:35 | 11:17 | En-Route | 
| Edinburgh (EDI) | easyJet | U23314 | 10:35 | 10:40 | En-Route | 
| Bristol (BRS) | easyJet | U22938 | 10:40 | 10:43 | En-Route | 
| Manchester (MAN) | Ryanair | FR2142 | 10:45 | 11:12 | En-Route | 
| Tallinn (TLL) | Wizz Air | W62045 | 11:00 | 11:07 | En-Route | 
| Malaga (AGP) | Ryanair | FR2589 | 11:10 | 11:39 | En-Route | 
| Copenhagen (CPH) | Buzz | FR2724 | 11:10 | Scheduled | |
| Basel (BSL) | Wizz Air | W62029 | 11:15 | 11:19 | En-Route | 
