Destinations with connections to Kraków Airport (KRK)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Kraków Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Ryanair | FR1312 | 00:55 | 02:00 | Landed |
| Bergamo (BGY) | Ryanair | FR6257 | 01:01 | 01:35 | Landed |
| Sofia (SOF) | Wizz Air | W64453 | 07:25 | 07:33 | Landed |
| Thessaloniki (SKG) | Ryanair | FR7227 | 07:55 | 07:40 | Landed |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 07:52 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 07:52 | Landed |
| Rome (FCO) | Wizz Air | W42032 | 08:10 | 08:09 | Landed |
| Napoli (NAP) | Ryanair | FR4045 | 08:20 | 08:32 | Landed |
| Belgrade (BEG) | AirSERBIA | JU156 | 08:35 | 08:12 | Landed |
| Gudja (MLA) | Ryanair | FR7114 | 08:35 | 08:19 | Landed |
| Paris (CDG) | ASL Airlines | 5O715 | 08:50 | 08:35 | Landed |
| Paris (CDG) | easyJet | U24667 | 08:55 | 08:28 | Landed |
| Zurich (ZRH) | Swiss | LX1370 expand_more(2) | 09:05 | 09:05 | Landed |
| Zurich (ZRH) | ITA Airways | AZ3874 | 09:05 | 09:05 | Landed |
| Zurich (ZRH) | LOT | LO5062 | 09:05 | 09:05 | Landed |
| Gdansk (GDN) | Ryanair | FR236 | 09:10 | 09:53 | Landed |
| Birmingham (BHX) | easyJet | U26629 | 09:25 | 09:01 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09:30 | 09:22 | Landed |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:30 | 09:22 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:30 | 09:22 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09:30 | 09:22 | Landed |
| Frankfurt (FRA) | LOT | LO4928 | 09:30 | 09:22 | Landed |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:30 | 09:22 | Landed |
| Belfast (BFS) | Ryanair | RK6806 | 09:35 | 09:18 | Landed |
| Barcelona (BCN) | Ryanair | FR3035 | 09:40 | 09:26 | Landed |
| Malaga (AGP) | Ryanair | FR2588 | 09:45 | 09:33 | Landed |
| Belfast (BFS) | easyJet | U23053 | 09:45 | 09:30 | Landed |
| Copenhagen (CPH) | SAS | SK1735 | 09:45 | 10:16 | Landed |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | 09:45 | Landed |
| Amsterdam (AMS) | easyJet | U27981 | 10:00 | 09:38 | Landed |
| Bergamo (BGY) | Ryanair | FR888 | 10:05 | 10:42 | Landed |
| Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 10:05 | 09:56 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 10:05 | 09:56 | Landed |
| Dublin (DUB) | Ryanair | FR1901 | 10:10 | 09:48 | Landed |
| Shannon (SNN) | Ryanair | FR3327 | 10:10 | 09:41 | Landed |
| Liverpool (LPL) | easyJet | U23479 | 10:25 | 10:11 | Landed |
| Sofia (SOF) | Ryanair | FR8976 | 10:30 | 11:23 | Landed |
| Milan (MXP) | Wizz Air | W62068 | 10:40 | 10:34 | Landed |
| Luton (LTN) | Ryanair | FR1813 | 10:50 | 10:38 | Landed |
| Porto (OPO) | Ryanair | FR3048 | 10:50 | 10:07 | Landed |
| Liverpool (LPL) | Ryanair | FR6360 | 10:55 | 10:22 | Landed |
| London (LGW) | easyJet | U28821 | 11:05 | 10:46 | Landed |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:09 | Landed |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:09 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:09 | Landed |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | 10:49 | Landed |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | 10:49 | Landed |
| London (STN) | Ryanair | FR2362 | 11:10 | 10:53 | Landed |
| Milan (MXP) | Ryanair | FR4463 | 11:20 | 12:02 | Landed |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | 11:26 | Landed |
| Warsaw (WAW) | El Al | LY9289 | 11:20 | 11:26 | Landed |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | 11:26 | Landed |
| Alicante (ALC) | Ryanair | FR6356 | 11:25 | 11:05 | Landed |
| Paris (CDG) | Air France | AF1878 expand_more(5) | 11:40 | 11:35 | Landed |
| Paris (CDG) | Aeromexico | AM6154 | 11:40 | 11:35 | Landed |
| Paris (CDG) | Delta Air Lines | DL8336 | 11:40 | 11:35 | Landed |
| Paris (CDG) | Delta Air Lines | DL8301 | 11:40 | 11:35 | Landed |
| Paris (CDG) | KLM | KL2073 | 11:40 | 11:35 | Landed |
| Paris (CDG) | Saudia | SV6408 | 11:40 | 11:35 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9732 | 11:50 | 11:32 | Landed |
| Luton (LTN) | Wizz Air | W62002 | 11:50 | 12:18 | Landed |
| Bournemouth (BOH) | Ryanair | FR5523 | 11:55 | 12:25 | Landed |
| Torp (TRF) | Ryanair | FR6217 | 11:55 | 12:11 | Landed |
| Barcelona (BCN) | Wizz Air | W62048 | 12:05 | 11:59 | Landed |
| Oslo (OSL) | Norwegian | DY1040 | 12:05 | 11:55 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:10 | 12:05 | Landed |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | 12:05 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | 12:05 | Landed |
| Frankfurt (FRA) | LOT | LO4922 | 12:10 | 12:05 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:10 | 12:05 | Landed |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | 12:05 | Landed |
| Copenhagen (CPH) | Ryanair | FR2725 | 12:30 | 12:15 | Landed |
| Leeds (LBA) | Ryanair | FR2332 | 12:30 | 12:40 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 12:40 | 12:37 | Landed |
| Brussels (BRU) | Etihad Airways | EY7195 | 12:40 | 12:37 | Landed |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:40 | 12:31 | Landed |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:31 | Landed |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:31 | Landed |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:31 | Landed |
| Munich (MUC) | Etihad Airways | EY6059 | 12:40 | 12:31 | Landed |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:31 | Landed |
| Munich (MUC) | LOT | LO4972 | 12:40 | 12:31 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:31 | Landed |
| Munich (MUC) | Swiss | LX3806 | 12:40 | 12:31 | Landed |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:31 | Landed |
| Larnaca (LCA) | Wizz Air | W62052 | 12:50 | 12:33 | Landed |
| Krakow (KRK) | Poland - Air Force | PLF116 | 12:50 | 12:55 | Landed |
| Paphos (PFO) | Ryanair | FR5086 | 12:50 | 13:19 | Landed |
| Newcastle (NCL) | Ryanair | FR450 | 13:05 | 13:11 | Landed |
| Amsterdam (AMS) | German Airways | KL1325 expand_more(2) | 13:30 | 13:29 | Landed |
| Amsterdam (AMS) | Air France | AF3137 | 13:30 | 13:29 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:30 | 13:29 | Landed |
| Manchester (MAN) | Buzz | FR2141 | 13:40 | 14:27 | Landed |
| Rome (CIA) | Ryanair | FR82 | 14:00 | 14:48 | Landed |
| Chicago (ORD) | LOT | LO10 expand_more(1) | 14:00 | 13:24 | Landed |
| Chicago (ORD) | JetBlue | B66665 | 14:00 | 13:24 | Landed |
| Vienna (VIE) | BRA | OS679 expand_more(3) | 14:00 | 13:59 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | 13:59 | Landed |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | 13:59 | Landed |
| Vienna (VIE) | LOT | LO5014 | 14:00 | 13:59 | Landed |
| Vienna (VIE) | Lauda Europe | FR947 | 14:05 | 14:02 | Landed |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:20 | 14:30 | Landed |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | 14:30 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:20 | 14:30 | Landed |
| Tallinn (TLL) | Wizz Air | W62046 | 14:55 | 14:42 | Landed |
| Gudja (MLA) | Ryanair | FR7142 | 15:00 | 14:35 | Landed |
| Bari (BRI) | Ryanair | FR2723 | 15:10 | 14:54 | Landed |
| Edinburgh (EDI) | easyJet | U23313 | 15:10 | 15:23 | Landed |
| London (STN) | Ryanair | FR2432 | 15:10 | 15:02 | Landed |
| Palermo (PMO) | Ryanair | FR6233 | 15:15 | 15:16 | Landed |
| Birmingham (BHX) | Ryanair | FR1465 | 15:20 | 15:29 | Landed |
| Bologna (BLQ) | Ryanair | FR3798 | 15:25 | 15:26 | Landed |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 15:25 | 15:20 | Landed |
| Stockholm (ARN) | Ryanair | FR4626 | 15:40 | 15:47 | Landed |
| Gothenburg (GOT) | Ryanair | FR4011 | 16:10 | 16:00 | Landed |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | 16:16 | Landed |
| Warsaw (WAW) | Air Canada | AC6732 | 16:20 | 16:16 | Landed |
| Warsaw (WAW) | Air India | AI7931 | 16:20 | 16:16 | Landed |
| Warsaw (WAW) | JetBlue | B66680 | 16:20 | 16:16 | Landed |
| Warsaw (WAW) | SAS | SK8152 | 16:20 | 16:16 | Landed |
| Bergamo (BGY) | Ryanair | FR3504 | 16:25 | 17:07 | Landed |
| Mulhouse basel (BSL) | easyJet | U21283 | 16:40 | 16:21 | Landed |
| Alicante (ALC) | Ryanair | FR6365 | 16:50 | 16:13 | Landed |
| Edinburgh (EDI) | Ryanair | FR6624 | 16:50 | 16:34 | Landed |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16:50 | 17:43 | Landed |
| Munich (MUC) | Brussels Airlines | SN7135 | 16:50 | 17:43 | Landed |
| Munich (MUC) | LOT | LO4970 | 16:50 | 17:43 | Landed |
| Munich (MUC) | United Airlines | UA9096 | 16:50 | 17:43 | Landed |
| Bucharest (BBU) | Ryanair | FR9540 | 16:55 | 16:46 | Landed |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:00 | 16:51 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:00 | 16:51 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:00 | 16:51 | Landed |
| Amsterdam (AMS) | Saudia | SV6755 | 17:00 | 16:51 | Landed |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:10 | 17:30 | Landed |
| Catania (CTA) | Ryanair | FR2727 | 17:15 | 17:14 | Landed |
| Leeds (LBA) | Ryanair | FR2343 | 17:20 | 16:55 | Landed |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:30 | 17:40 | Landed |
| Warsaw (WAW) | El Al | LY9287 | 17:30 | 17:40 | Landed |
| Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5119 expand_more(1) | 17:40 | 17:51 | Landed |
| Tel Aviv Yafo (TLV) | LOT | LO5251 | 17:40 | 17:51 | Landed |
| Birmingham (BHX) | Jet2 | LS1251 | 17:50 | Delayed | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | 17:33 | Landed |
| Pisa (PSA) | Ryanair | FR7931 | 18:05 | 17:59 | Landed |
| Luton (LTN) | Ryanair | FR2351 | 18:10 | 17:37 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 18:15 | Scheduled | |
| Istanbul (IST) | LOT | LO4518 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:20 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:20 | Delayed | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:20 | Delayed | |
| Frankfurt (FRA) | LOT | LO4924 | 18:20 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:20 | Delayed | |
| Manchester (MAN) | Jet2 | LS949 | 18:20 | Delayed | |
| Trieste (TRS) | Ryanair | FR6783 | 18:30 | Scheduled | |
| Torp (TRF) | Ryanair | FR6311 | 18:35 | Scheduled | |
| Leeds (LBA) | Jet2 | LS295 | 18:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(3) | 18:50 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8255 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 18:50 | Scheduled | |
| Lyon (LYS) | Wizz Air | W62092 | 18:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2654 | 18:50 | Delayed | |
| Glasgow (GLA) | Jet2 | LS113 | 19:10 | 18:49 | Landed |
| Marseille (MRS) | Ryanair | FR5413 | 19:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR3436 | 19:15 | Scheduled | |
| Paris (CDG) | easyJet | U24669 | 19:20 | Delayed | |
| Newcastle (NCL) | Jet2 | LS1901 | 19:20 | 18:56 | Landed |
| Faro (FAO) | Ryanair | FR2838 | 19:30 | 18:52 | Landed |
| Derby (EMA) | Ryanair | FR1724 | 19:40 | Scheduled | |
| Szymany (SZY) | LOT | LO3508 | 19:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4934 | 20:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21353 | 20:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22937 | 20:15 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8403 | 20:25 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4425 | 20:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22263 | 20:40 | Delayed | |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:50 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2148 | 20:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9748 | 21:20 | Scheduled | |
| London (STN) | Ryanair | FR2434 | 21:30 | Scheduled | |
| Riga (RIX) | Ryanair | FR5429 | 21:50 | Scheduled | |
| Bergen (BGO) | Wizz Air | W62036 | 21:55 | Scheduled | |
| Bristol (BRS) | Ryanair | FR6221 | 22:10 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2175 | 22:35 | Scheduled | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 22:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 22:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 22:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4926 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5288 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 22:55 | Scheduled | |
| Manises (VLC) | Buzz | FR2228 | 23:05 | Scheduled | |
| Treviso (TSF) | Ryanair | FR3038 | 23:05 | Scheduled | |
| Rome (CIA) | Ryanair | FR1470 | 23:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:35 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:35 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:35 | Scheduled | |
| Munich (MUC) | LOT | LO4974 | 23:35 | Scheduled | |
| Munich (MUC) | Oman Air | WY5278 | 23:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA8769 | 23:35 | Scheduled | |
| Vienna (VIE) | BRA | OS683 expand_more(2) | 23:35 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5106 | 23:35 | Scheduled | |
| Vienna (VIE) | LOT | LO5012 | 23:35 | Scheduled | |
| Oslo (OSL) | Wizz Air | W62038 | 23:35 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR43 | 23:40 | Scheduled | |
| Pescara (PSR) | Ryanair | FR3046 | 23:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9257 | 23:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | Scheduled | |
| London (LGW) | Wizz Air | W62008 | 23:55 | Scheduled | |
| Genova (GOA) | Wizz Air | W62028 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00:50 | 01:43 | En-Route |
| Tel Aviv (TLV) | El Al | LY9292 | 00:50 | 01:43 | En-Route |
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:50 | En-Route |
| Larnaca (LCA) | Wizz Air | W62051 | 05:30 | 05:56 | En-Route |
| Warsaw (WAW) | LOT | LO3910 expand_more(4) | 05:35 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | Scheduled | |
| Warsaw (WAW) | El Al | LY9290 | 05:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8113 | 05:35 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 05:35 | Scheduled | |
| London (STN) | Ryanair | FR2363 | 05:45 | 06:08 | En-Route |
| Milan (BGY) | Ryanair | FR889 | 06:00 | 06:24 | En-Route |
| Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:00 | 06:26 | En-Route |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | 06:26 | En-Route |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | 06:26 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | 06:26 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(7) | 06:00 | Unknown | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:00 | Unknown | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:00 | Unknown | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:00 | Unknown | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:00 | Unknown | |
| Frankfurt (FRA) | LOT | LO4925 | 06:00 | Unknown | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:00 | Unknown | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:00 | Unknown | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 06:46 | En-Route |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:46 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:46 | En-Route |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:46 | En-Route |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:46 | En-Route |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:46 | En-Route |
| Munich (MUC) | LOT | LO4973 | 06:00 | 06:46 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:46 | En-Route |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:46 | En-Route |
| London (LTN) | Wizz Air | W62001 | 06:00 | 06:14 | En-Route |
| Gdansk (GDN) | Ryanair | FR237 | 06:15 | 07:04 | En-Route |
| Pafos (PFO) | Ryanair | FR5087 | 06:15 | 06:55 | En-Route |
| Milan (MXP) | Wizz Air | W62067 | 06:15 | 06:40 | En-Route |
| Bournemouth (BOH) | Ryanair | FR5524 | 06:30 | 07:12 | En-Route |
| Vilnius (VNO) | Wizz Air | W62039 | 06:30 | 06:47 | En-Route |
| Leeds (LBA) | Ryanair | FR2333 | 06:45 | 07:27 | En-Route |
| Sofia (SOF) | Ryanair | FR8975 | 06:45 | 07:35 | En-Route |
| Tenerife (TFS) | Ryanair | FR2655 | 06:55 | 07:41 | En-Route |
| Newcastle (NCL) | Ryanair | FR451 | 07:00 | 07:54 | En-Route |
| Oslo (TRF) | Ryanair | FR6216 | 07:00 | 08:01 | En-Route |
| Milan (MXP) | Ryanair | FR4462 | 07:05 | 08:04 | En-Route |
| Vienna (VIE) | BRA | OS684 expand_more(3) | 07:15 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5602 | 07:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5105 | 07:15 | Scheduled | |
| Vienna (VIE) | LOT | LO5011 | 07:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2142 | 07:45 | 08:37 | En-Route |
| Sofia (SOF) | Wizz Air | W64454 | 08:00 | 08:29 | En-Route |
| Thessaloniki (SKG) | Ryanair | FR7226 | 08:20 | 08:40 | En-Route |
| Naples (NAP) | Ryanair | FR4046 | 08:45 | 09:34 | En-Route |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | 09:15 | En-Route |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | 09:15 | En-Route |
| Rome (FCO) | Wizz Air | W42031 | 08:45 | 08:58 | En-Route |
| Helsinki (HEL) | Finnair | AY1162 expand_more(3) | 08:55 | 08:55 | En-Route |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 08:55 | En-Route |
| Helsinki (HEL) | Japan Airlines | JL9312 | 08:55 | 08:55 | En-Route |
| Helsinki (HEL) | Qatar Airways | QR6187 | 08:55 | 08:55 | En-Route |
| Malta (MLA) | Ryanair | FR7115 | 09:00 | 09:23 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU157 | 09:15 | 09:19 | En-Route |
| Rome (CIA) | Ryanair | FR83 | 09:35 | 10:26 | En-Route |
| Paris (CDG) | easyJet | U24668 | 09:35 | 09:49 | En-Route |
| Zurich (ZRH) | Swiss | LX1371 expand_more(2) | 09:50 | 10:13 | En-Route |
| Zurich (ZRH) | ITA Airways | AZ3857 | 09:50 | 10:13 | En-Route |
| Zurich (ZRH) | LOT | LO5061 | 09:50 | 10:13 | En-Route |
| Birmingham (BHX) | easyJet | U26630 | 09:55 | 10:09 | En-Route |
| Palermo (PMO) | Ryanair | FR6232 | 10:00 | 10:30 | En-Route |
| Belfast (BFS) | Ryanair | RK6807 | 10:00 | 10:17 | En-Route |
| Barcelona (BCN) | Ryanair | FR3036 | 10:05 | 10:19 | En-Route |
| Malaga (AGP) | Ryanair | FR2589 | 10:10 | 10:57 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10:10 | 10:32 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:10 | 10:32 | En-Route |
| Frankfurt (FRA) | LOT | LO4927 | 10:10 | 10:32 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:10 | 10:32 | En-Route |
| Belfast (BFS) | easyJet | U23054 | 10:15 | 10:27 | En-Route |
| Copenhagen (CPH) | SAS | SK1736 | 10:25 | 11:13 | En-Route |
| Tallinn (TLL) | Wizz Air | W62045 | 10:25 | 10:39 | En-Route |
| Amsterdam (AMS) | easyJet | U27982 | 10:30 | 11:06 | En-Route |
| Dublin (DUB) | Ryanair | FR1902 | 10:35 | 11:02 | En-Route |
| Shannon (SNN) | Ryanair | FR3326 | 10:35 | 10:55 | En-Route |
| Bari (BRI) | Ryanair | FR2722 | 10:55 | 10:59 | En-Route |
| Liverpool (LPL) | easyJet | U23480 | 10:55 | 11:15 | En-Route |
| London (LTN) | Ryanair | FR1812 | 11:15 | 11:38 | En-Route |
| Porto (OPO) | Ryanair | FR3047 | 11:15 | 11:28 | En-Route |
| Basel (BSL) | Wizz Air | W62029 | 11:15 | 11:36 | En-Route |
| Bologna (BLQ) | Ryanair | FR3799 | 11:20 | 11:40 | En-Route |
| Liverpool (LPL) | Ryanair | FR6359 | 11:20 | 11:48 | En-Route |
| Krakow (KRK) | Poland - Air Force | PLF116 | 11:30 | 12:06 | En-Route |
| London (LGW) | easyJet | U28822 | 11:35 | 11:50 | En-Route |
| Catania (CTA) | Ryanair | FR2726 | 11:45 | 12:16 | En-Route |
| Alicante (ALC) | Ryanair | FR6355 | 11:50 | 12:12 | En-Route |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | 12:23 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | 12:23 | En-Route |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:23 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | 12:23 | En-Route |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | 12:23 | En-Route |
| Warsaw (WAW) | LOT | LO3908 expand_more(4) | 12:00 | 12:27 | En-Route |
| Warsaw (WAW) | Air India | AI7934 | 12:00 | 12:27 | En-Route |
| Warsaw (WAW) | El Al | LY9288 | 12:00 | 12:27 | En-Route |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | 12:27 | En-Route |
| Warsaw (WAW) | SAS | SK8149 | 12:00 | 12:27 | En-Route |
