Buzz på Kraków Flygplats - KRK
Vilka platser flyger Buzz till och från Kraków Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Visa flyg |
Alicante El Altet (ALC) | Spain | Alicante | 2 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | Visa flyg |
Palese (BRI) | Italy | Bari | 6 | Visa flyg |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | Visa flyg |
Orio al Serio (BGY) | Italy | Bergamo | 8 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Visa flyg |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Visa flyg |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | Visa flyg |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 7 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Visa flyg |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | Visa flyg |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Visa flyg |
Lech Walesa (GDN) | Poland | Gdansk | 5 | Visa flyg |
Girona-Costa Brava (GRO) | Spain | Gerona | 2 | Visa flyg |
Glasgow International (GLA) | United Kingdom | Glasgow | 2 | Visa flyg |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Visa flyg |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 3 | Visa flyg |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | Visa flyg |
London Stansted (STN) | United Kingdom | London Stansted | 5 | Visa flyg |
London Luton (LTN) | United Kingdom | Luton | 6 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 2 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 4 | Visa flyg |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 1 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 2 | Visa flyg |
Punta Raisi (PMO) | Italy | Palermo | 4 | Visa flyg |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 3 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 2 | Visa flyg |
Ciampino (CIA) | Italy | Rome Ciampino | 6 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 2 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 2 | Visa flyg |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Visa flyg |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Visa flyg |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | Visa flyg |
Sandefjord (TRF) | Norway | Torp | 6 | Visa flyg |
S. Angelo (TSF) | Italy | Treviso | 2 | Visa flyg |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Visa flyg |
Veckoschemalagda flyg till Kraków Flygplats som drivs av Buzz
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Visa flyg |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Veckoschemalagda flyg från Kraków Flygplats som drivs av Buzz
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Rome Ciampino | Ciampino (CIA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Visa flyg |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Kraków Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!