Flyg ankomster och avgångar på Kraków Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Ryanair | FR8191 | 00:10 | schemalagd | |
| Malaga (AGP) | Buzz | FR5431 | 00:30 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3049 | 00:30 | schemalagd | |
| London (STN) | Ryanair | FR2434 | 00:30 | schemalagd | |
| Manises (VLC) | Buzz | FR8324 | 00:35 | schemalagd | |
| Riga (RIX) | Ryanair | FR5429 | 00:45 | schemalagd | |
| Chania (CHQ) | Ryanair | FR3052 | 01:00 | schemalagd | |
| Paris (BVA) | Ryanair | FR8209 | 01:00 | schemalagd | |
| Bourgas (BOJ) | Buzz | FR8199 | 01:00 | schemalagd | |
| Rhodes (RHO) | Ryanair | FR7041 | 01:00 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY163 | 06:55 | Försenad | |
| Antalya (AYT) | SunExpress | XQ432 | 06:55 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR4011 | 07:35 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR2725 | 07:50 | schemalagd | |
| Vantaa (HEL) | Jettime | AY1161 expand_more(1) | 08:10 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU156 | 08:20 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62419 | 08:20 | schemalagd | |
| Rome (FCO) | Wizz Air | W42032 | 08:20 | schemalagd | |
| London (LGW) | easyJet | U28821 | 08:25 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83562 | 08:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | LOT | LO2112 expand_more(1) | 08:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:30 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR888 | 08:40 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1370 expand_more(1) | 08:50 | schemalagd | |
| Zurich (ZRH) | LOT | LO5062 | 08:50 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR1465 | 09:10 | schemalagd | |
| Paris (CDG) | easyJet | U24667 | 09:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:25 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:25 | schemalagd | |
| Chicago (ORD) | LOT | LO2098 expand_more(1) | 09:30 | schemalagd | |
| Chicago (ORD) | JetBlue | B66665 | 09:30 | schemalagd | |
| Belfast (BFS) | Ryanair | RK6806 | 09:40 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 09:40 | schemalagd | |
| Luxembourg (LUX) | LOT | LO4252 | 09:40 | schemalagd | |
| Manises (VLC) | Ryanair | FR2228 | 09:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | Sundor | LY5119 expand_more(1) | 09:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | LOT | LO5251 | 09:50 | schemalagd | |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23313 | 10:00 | schemalagd | |
| Sofia (SOF) | Ryanair | FR8976 | 10:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(7) | 10:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9064 | 10:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:10 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 10:10 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 10:10 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4928 | 10:10 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 10:10 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8788 | 10:10 | schemalagd | |
| Torp (TRF) | Buzz | FR6217 | 10:20 | schemalagd | |
| Zadar (ZAD) | Ryanair | FR7274 | 10:20 | schemalagd | |
| Malaga (AGP) | Ryanair | FR2588 | 10:30 | schemalagd | |
| Manchester (MAN) | Ryanair | FR2141 | 10:45 | schemalagd | |
| Bristol (BRS) | easyJet | U22937 | 10:55 | schemalagd | |
| Rome (CIA) | Ryanair | FR82 | 11:00 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3535 | 11:00 | schemalagd | |
| Liverpool (LPL) | easyJet | U23489 | 11:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:05 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3139 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:05 | schemalagd | |
| Marseille (MRS) | Ryanair | FR5413 | 11:10 | schemalagd | |
| Perugia (PEG) | Ryanair | FR2381 | 11:30 | schemalagd | |
| Heraklion (HER) | Wizz Air | W62022 | 11:35 | schemalagd | |
| Warsaw (WAW) | LOT | LO3907 expand_more(3) | 11:35 | schemalagd | |
| Warsaw (WAW) | El Al | LY9289 | 11:35 | schemalagd | |
| Warsaw (WAW) | SAS | SK8112 | 11:35 | schemalagd | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 11:35 | schemalagd | |
| Antalya (AYT) | Air 001 | AMQ1323 | 11:43 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1165 | 11:45 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1040 | 11:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(3) | 11:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9377 | 11:45 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4922 | 11:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9385 | 11:45 | schemalagd | |
| London (LGW) | Wizz Air | W62008 | 11:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1901 | 12:15 | schemalagd | |
| London (STN) | Buzz | FR2362 | 12:15 | schemalagd | |
| Bergen (BGO) | Norwegian | DY1028 | 12:20 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 12:20 | schemalagd | |
| Luton (LTN) | Buzz | FR1813 | 12:20 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:30 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64453 | 12:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | schemalagd | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | schemalagd | |
| Munich (MUC) | LOT | LO4972 | 12:40 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | schemalagd | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | schemalagd | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W62052 | 12:50 | schemalagd | |
| Warsaw (WAW) | Myanmar - Air Force | PLF106 | 12:55 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR6624 | 13:15 | schemalagd | |
| Stockholm (ARN) | Norwegian | D83807 | 13:20 | schemalagd | |
| Riga (RIX) | Ryanair | FR7995 | 13:25 | schemalagd | |
| Barcelona (BCN) | LOT | LO2164 | 13:30 | schemalagd | |
| Paris (CDG) | Air France | AF1878 expand_more(4) | 13:30 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6154 | 13:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8246 | 13:30 | schemalagd | |
| Paris (CDG) | KLM | KL2073 | 13:30 | schemalagd | |
| Paris (CDG) | Saudia | SV6408 | 13:30 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2332 | 13:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:35 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3137 | 13:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 13:35 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27961 | 13:40 | schemalagd | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS679 expand_more(2) | 14:05 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | schemalagd | |
| Vienna (VIE) | LOT | LO5014 | 14:05 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3035 | 14:15 | schemalagd | |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | schemalagd | |
| Warsaw (WAW) | SAS | SK8150 | 14:15 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | schemalagd | |
| Castellon (CDT) | Buzz | FR9016 | 14:20 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR6360 | 14:35 | schemalagd | |
| Ankara (ESB) | Pegasus | PC1747 | 14:50 | schemalagd | |
| Paphos (PFO) | Ryanair | FR5086 | 14:50 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2734 | 14:50 | schemalagd | |
| Bourgas (BOJ) | Ryanair | FR3715 | 14:55 | schemalagd | |
| Lyon (LYS) | Wizz Air | W62092 | 15:25 | schemalagd | |
| Rimini (RMI) | Ryanair | FR2783 | 15:25 | schemalagd | |
| Palermo (PMO) | Ryanair | FR6233 | 15:30 | schemalagd | |
| Szczecin (SZZ) | Buzz | FR6231 | 15:35 | schemalagd | |
| Rome (FCO) | LOT | LO2142 expand_more(1) | 15:45 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7155 | 15:45 | schemalagd | |
| Torp (TRF) | Ryanair | FR6311 | 15:55 | schemalagd | |
| Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:05 | schemalagd | |
| Munich (MUC) | LOT | LO5114 | 16:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH7424 | 16:05 | schemalagd | |
| Olbia (OLB) | Ryanair | FR6735 | 16:20 | schemalagd | |
| Warsaw (WAW) | LOT | LO3919 expand_more(5) | 16:20 | schemalagd | |
| Warsaw (WAW) | Air Canada | AC6732 | 16:20 | schemalagd | |
| Warsaw (WAW) | Air India | AI7931 | 16:20 | schemalagd | |
| Warsaw (WAW) | El Al | LY9285 | 16:20 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66680 | 16:20 | schemalagd | |
| Warsaw (WAW) | SAS | SK8152 | 16:20 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 16:25 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7195 | 16:25 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR236 | 16:35 | schemalagd | |
| Gudja (MLA) | Ryanair | FR7114 | 16:35 | schemalagd | |
| Milan (MXP) | Ryanair | FR4463 | 16:40 | schemalagd | |
| Pisa (PSA) | Buzz | FR7931 | 17:00 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR4511 | 17:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:10 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:10 | schemalagd | |
| Tirana (TIA) | Wizz Air | W65177 | 17:10 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR4425 | 17:30 | schemalagd | |
| Warsaw (WAW) | LOT | LO3923 | 17:45 | schemalagd | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | schemalagd | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 18:05 | schemalagd | |
| Vantaa (HEL) | Jettime | AY1163 expand_more(1) | 18:10 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | schemalagd | |
| Izmir (ADB) | Poland - Air Force | PLF30 | 18:17 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3798 | 18:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4924 | 18:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6214 | 18:30 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8255 | 18:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9180 | 18:30 | schemalagd | |
| Stavanger (SVG) | Wizz Air | W62044 | 18:45 | schemalagd | |
| Podgorica (TGD) | Ryanair | FR7934 | 18:55 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 19:00 | schemalagd | |
| Zurich (ZRH) | LOT | LO5060 | 19:00 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH754 | 00:20 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W62051 | 05:30 | schemalagd | |
| Heraklion (HER) | Wizz Air | W62021 | 05:35 | schemalagd | |
| Warsaw (WAW) | LOT | LO3910 expand_more(2) | 05:40 | schemalagd | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:40 | schemalagd | |
| Warsaw (WAW) | SAS | SK8113 | 05:40 | schemalagd | |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:40 | schemalagd | |
| Oslo (TRF) | Buzz | FR6216 | 05:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1902 | 06:00 | schemalagd | |
| Marseille (MRS) | Ryanair | FR5412 | 06:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | schemalagd | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | schemalagd | |
| Munich (MUC) | LOT | LO4973 | 06:00 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | schemalagd | |
| London (LGW) | Wizz Air | W62007 | 06:00 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W62047 | 06:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4925 | 06:10 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | schemalagd | |
| Sofia (SOF) | Ryanair | FR8975 | 06:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3138 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:30 | schemalagd | |
| Vilnius (VNO) | Wizz Air | W62039 | 06:30 | schemalagd | |
| Rome (CIA) | Ryanair | FR83 | 06:35 | schemalagd | |
| London (STN) | Buzz | FR2363 | 06:45 | schemalagd | |
| Zadar (ZAD) | Ryanair | FR7273 | 06:55 | schemalagd | |
| Barcelona (BCN) | LOT | LO2163 | 07:00 | schemalagd | |
| London (LTN) | Buzz | FR1812 | 07:05 | schemalagd | |
| Milan (BGY) | Ryanair | FR3536 | 07:05 | schemalagd | |
| Perugia (PEG) | Ryanair | FR2380 | 07:20 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR6625 | 07:20 | schemalagd | |
| Castellon (CDT) | Buzz | FR9017 | 07:45 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ433 | 07:55 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR4010 | 08:00 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2333 | 08:10 | schemalagd | |
| Pafos (PFO) | Ryanair | FR5087 | 08:10 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR2724 | 08:15 | schemalagd | |
| Warsaw (WAW) | LOT | LO3904 expand_more(2) | 08:50 | schemalagd | |
| Warsaw (WAW) | El Al | LY9288 | 08:50 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | schemalagd | |
| Helsinki (HEL) | Jettime | AY1162 | 08:55 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR6359 | 08:55 | schemalagd | |
| Rome (FCO) | Wizz Air | W42031 | 08:55 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62420 | 08:55 | schemalagd | |
| Milan (BGY) | Ryanair | FR889 | 09:05 | schemalagd | |
| Stockholm (ARN) | Norwegian | D83806 | 09:10 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | schemalagd | |
| London (LGW) | easyJet | U28822 | 09:10 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR1466 | 09:35 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1371 expand_more(1) | 09:35 | schemalagd | |
| Zurich (ZRH) | LOT | LO5061 | 09:35 | schemalagd | |
| Paris (CDG) | easyJet | U24668 | 09:50 | schemalagd | |
| Belfast (BFS) | Ryanair | RK6807 | 10:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1736 expand_more(1) | 10:05 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7707 | 10:05 | schemalagd | |
| Valencia (VLC) | Ryanair | FR2229 | 10:15 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG5742 expand_more(1) | 10:20 | schemalagd | |
| Luxembourg (LUX) | LOT | LO4251 | 10:20 | schemalagd | |
| Palermo (PMO) | Ryanair | FR6232 | 10:25 | schemalagd | |
| Lyon (LYS) | Wizz Air | W62091 | 10:25 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23314 | 10:30 | schemalagd | |
| Rome (FCO) | LOT | LO2141 expand_more(1) | 10:40 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7156 | 10:40 | schemalagd | |
| Burgas (BOJ) | Buzz | FR3716 | 10:45 | schemalagd | |
| Palma de Mallorca (PMI) | Ryanair | FR4512 | 10:45 | schemalagd | |
| Malaga (AGP) | Ryanair | FR2589 | 10:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:55 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4927 | 10:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:55 | schemalagd | |
| Tel Aviv (TLV) | Sundor | LY5120 expand_more(1) | 10:55 | schemalagd | |
| Tel Aviv (TLV) | LOT | LO5254 | 10:55 | schemalagd | |
| Tel Aviv (TLV) | euroairlines | Q45120 | 10:55 | schemalagd | |
| Manchester (MAN) | Ryanair | FR2142 | 11:10 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY164 | 11:20 | schemalagd | |
| Oslo (TRF) | Ryanair | FR6310 | 11:25 | schemalagd | |
| Olbia (OLB) | Ryanair | FR6734 | 11:25 | schemalagd | |
| Bristol (BRS) | easyJet | U22938 | 11:25 | schemalagd | |
| Liverpool (LPL) | easyJet | U23490 | 11:30 | schemalagd | |
| Rimini (RMI) | Ryanair | FR2782 | 11:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9566 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | schemalagd | |
| Chicago (ORD) | LOT | LO2097 | 11:55 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR4426 | 12:00 | schemalagd | |
| Warsaw (WAW) | LOT | LO3908 expand_more(3) | 12:15 | schemalagd | |
| Warsaw (WAW) | Air India | AI7934 | 12:15 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66685 | 12:15 | schemalagd | |
| Warsaw (WAW) | SAS | SK8149 | 12:15 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1041 | 12:25 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | schemalagd | |
| Helsinki (HEL) | Alaska Airlines | AS7709 | 12:30 | schemalagd | |
| Helsinki (HEL) | American Airlines | AA8973 | 12:30 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 12:30 | schemalagd | |
| Pisa (PSA) | Buzz | FR7932 | 12:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(6) | 12:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:40 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:40 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:40 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:40 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4921 | 12:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9396 | 12:40 | schemalagd | |
| Szczecin (SZZ) | Buzz | FR6230 | 12:45 | schemalagd | |
| Oslo (OSL) | Wizz Air | W62033 | 12:45 | schemalagd | |
| Warsaw (WAW) | Myanmar - Air Force | PLF106 | 12:45 | schemalagd | |
| Tirana (TIA) | Wizz Air | W65178 | 12:50 | schemalagd | |
| Bergen (BGO) | Norwegian | DY1029 | 13:00 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 13:00 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64454 | 13:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | schemalagd | |
| Munich (MUC) | Air Canada | AC9490 | 13:25 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | schemalagd | |
| Munich (MUC) | LOT | LO4971 | 13:25 | schemalagd | |
| Munich (MUC) | United Airlines | UA9403 | 13:25 | schemalagd | |
| Stavanger (SVG) | Wizz Air | W62043 | 13:35 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR237 | 13:45 | schemalagd | |
| Basel (BSL) | Wizz Air | W62029 | 13:50 | schemalagd | |
| Riga (RIX) | Ryanair | FR7994 | 13:55 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83563 | 14:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1326 expand_more(3) | 14:05 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:05 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8288 | 14:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9564 | 14:05 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27962 | 14:10 | schemalagd | |
| Paris (CDG) | Air France | AF1879 expand_more(4) | 14:15 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6153 | 14:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8309 | 14:15 | schemalagd | |
| Paris (CDG) | KLM | KL2074 | 14:15 | schemalagd | |
| Paris (CDG) | Saudia | SV6409 | 14:15 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3799 | 14:25 | schemalagd | |
| Paris (BVA) | Ryanair | FR3435 | 14:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS680 expand_more(2) | 14:50 | schemalagd | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:50 | schemalagd | |
| Vienna (VIE) | LOT | LO5013 | 14:50 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3036 | 14:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO3906 expand_more(2) | 14:55 | schemalagd | |
| Warsaw (WAW) | SAS | SK8111 | 14:55 | schemalagd | |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 14:55 | schemalagd | |
| Malaga (AGP) | Wizz Air | W62073 | 14:55 | schemalagd | |
| Madrid (MAD) | LOT | LO2161 | 15:00 | schemalagd | |
| Podgorica (TGD) | Ryanair | FR7933 | 15:10 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2735 | 15:35 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR42 | 15:35 | schemalagd | |
| Ankara (ESB) | Pegasus | PC1748 | 15:40 | schemalagd | |
| Varna (VAR) | Ryanair | FR4737 | 15:45 | schemalagd | |
| Alicante (ALC) | Ryanair | FR6355 | 16:15 | schemalagd | |
| Tirana (TIA) | Ryanair | FR7554 | 16:15 | schemalagd | |
| Madrid (MAD) | Ryanair | FR5357 | 16:25 | schemalagd | |
Flyger till och från Kraków Flygplats
Den här sidan ger information om destinationer som kan nås via Kraków Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Kraków Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Saker att se och göra i och runt staden Krakow i Polen

