Vluchten Aankomst en vertrek op Kraków Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Thessaloniki (SKG) | Ryanair | FR2778 | 00:10 | 00:11 | geland |
Tenerife (TFS) | Ryanair | FR2654 | 00:40 | 00:28 | geland |
Antalya (AYT) | SunExpress | XQ432 | 06:55 | Gepland | |
Bergamo (BGY) | Ryanair | FR3504 | 07:40 | Gepland | |
Antalya (AYT) | Freebird Airlines | FH759 | 07:47 | Gepland | |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | Geannuleerd | |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | Geannuleerd | |
Vienna (VIE) | Lauda Europe | FR947 | 08:15 | 07:59 | geland |
Copenhagen (CPH) | Norwegian | D83562 | 08:25 | Gepland | |
Munich (MUC) | Lufthansa | LH1620 expand_more(1) | 08:55 | Gepland | |
Munich (MUC) | LOT | LO4968 | 08:55 | Gepland | |
Derby (EMA) | Ryanair | FR1724 | 09:10 | 08:49 | geland |
Paris (CDG) | easyJet | U24667 | 09:15 | 08:56 | geland |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | Gepland | |
Liverpool (LPL) | Ryanair | FR6360 | 09:50 | Gepland | |
Antalya (AYT) | Ryanair | RR7122 | 09:54 | Gepland | |
Warsaw (WAW) | Mavi Gök Airlines | 4M972 | 09:54 | Gepland | |
Bologna (BLQ) | Wizz Air | W62060 | 10:30 | Gepland | |
London (LGW) | easyJet | U28821 | 10:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 10:35 | Vertraagd | |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | Vertraagd | |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | Vertraagd | |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | Vertraagd | |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | Vertraagd | |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | Vertraagd | |
Thessaloniki (SKG) | Buzz | FR7227 | 10:35 | Gepland | |
London (STN) | Buzz | FR2434 | 10:50 | Gepland | |
Athens (ATH) | Ryanair | FR2610 | 10:55 | Gepland | |
Luton (LTN) | Ryanair | FR1813 | 11:05 | Gepland | |
Perugia (PEG) | Ryanair | FR2381 | 11:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | Gepland | |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | Gepland | |
Lamezia-terme (SUF) | Ryanair | FR5144 | 11:15 | Gepland | |
Torp (TRF) | Ryanair | FR6217 | 11:25 | Gepland | |
Warsaw (WAW) | LOT | LO3907 expand_more(3) | 11:30 | Gepland | |
Warsaw (WAW) | El Al | LY9289 | 11:30 | Gepland | |
Warsaw (WAW) | SAS | SK8112 | 11:30 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8154 | 11:30 | Gepland | |
Bergen (BGO) | Wizz Air | W62036 | 11:35 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21261 | 11:35 | Gepland | |
Dublin (DUB) | Ryanair | FR2023 | 11:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1165 | 11:45 | Gepland | |
Oslo (OSL) | Norwegian | DY1040 | 11:45 | Gepland | |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | Vertraagd | |
Dubai (DXB) | Emirates | EK2433 | 11:50 | Vertraagd | |
Luton (LTN) | Wizz Air | W62002 | 11:50 | Gepland | |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | Gepland | |
Frankfurt (FRA) | LOT | LO4922 | 12:10 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR4511 | 12:10 | Gepland | |
Manchester (MAN) | Ryanair | FR2141 | 12:15 | Gepland | |
Leeds (LBA) | Buzz | FR2332 | 12:20 | Gepland | |
Stavanger (SVG) | Norwegian | DY1036 | 12:25 | Gepland | |
Sofia (SOF) | VistaJet | VJT582 | 12:35 | Gepland | |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | Gepland | |
Munich (MUC) | Air Canada | AC9259 | 12:40 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | Gepland | |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | Gepland | |
Munich (MUC) | LOT | LO4972 | 12:40 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | Gepland | |
Munich (MUC) | Swiss | LX3806 | 12:40 | Gepland | |
Munich (MUC) | United Airlines | UA8766 | 12:40 | Gepland | |
Istanbul (IST) | LOT | LO140 expand_more(1) | 12:40 | Geannuleerd | |
Istanbul (IST) | Turkish Airlines | TK9016 | 12:40 | Geannuleerd | |
Gdansk (GDN) | Ryanair | FR236 | 12:45 | Gepland | |
Newcastle (NCL) | Ryanair | FR450 | 12:45 | Gepland | |
Paris (BVA) | Ryanair | FR3436 | 12:55 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9730 | 12:55 | Vertraagd | |
Brussels (BRU) | Poland - Air Force | PLF42 | 12:58 | Gepland | |
Karlsruhe Baden Baden (FKB) | VistaJet | H5767 | 13:03 | Gepland | |
Alicante (ALC) | Ryanair | FR6356 | 13:10 | Gepland | |
Stockholm (ARN) | Norwegian | D83807 | 13:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | Gepland | |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(5) | 13:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4760 | 13:25 | Gepland | |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | Gepland | |
Cagliari (CAG) | Ryanair | FR4425 | 13:30 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 14:00 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 14:05 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3874 | 14:05 | Gepland | |
Zurich (ZRH) | LOT | LO5068 | 14:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS597 expand_more(2) | 14:05 | Gepland | |
Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | Gepland | |
Vienna (VIE) | LOT | LO5014 | 14:05 | Gepland | |
Edinburgh (EDI) | Ryanair | FR6624 | 14:10 | Gepland | |
Ankara (ESB) | Pegasus | PC1747 | 14:10 | Gepland | |
Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:15 | Gepland | |
Warsaw (WAW) | El Al | LY9257 | 14:15 | Gepland | |
Warsaw (WAW) | SAS | SK8150 | 14:15 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | Gepland | |
London (STN) | Ryanair | FR2432 | 14:30 | Gepland | |
Trieste (TRS) | Buzz | FR6783 | 14:45 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9732 | 14:55 | Gepland | |
Bergen (BGO) | Norwegian | DY1028 | 15:20 | Gepland | |
Rome (CIA) | Buzz | FR82 | 15:20 | Gepland | |
Bari (BRI) | Ryanair | FR2723 | 15:30 | Gepland | |
Milan (MXP) | Wizz Air | W62068 | 15:30 | Gepland | |
Memmingen (FMM) | Ryanair | FR2175 | 15:35 | Gepland | |
Bourgas (BOJ) | Ryanair | FR3715 | 15:40 | Gepland | |
Zadar (ZAD) | Ryanair | FR7274 | 15:40 | Gepland | |
Warsaw (WAW) | LOT | LO3919 expand_more(3) | 15:45 | Gepland | |
Warsaw (WAW) | Air Canada | AC6732 | 15:45 | Gepland | |
Warsaw (WAW) | Air India | AI7931 | 15:45 | Gepland | |
Warsaw (WAW) | El Al | LY9285 | 15:45 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | Gepland | |
Munich (MUC) | LOT | LO5114 | 16:00 | Gepland | |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | Gepland | |
Rimini (RMI) | Ryanair | FR2783 | 16:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | Gepland | |
Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | Gepland | |
Tirana (TIA) | Buzz | FR8403 | 17:15 | Gepland | |
Pisa (PSA) | Ryanair | FR7931 | 17:30 | Gepland | |
Warsaw (WAW) | LOT | LO3923 expand_more(3) | 17:45 | Gepland | |
Warsaw (WAW) | El Al | LY9287 | 17:45 | Gepland | |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | Gepland | |
Warsaw (WAW) | SAS | SK8152 | 17:45 | Gepland | |
Treviso (TSF) | Ryanair | FR3038 | 17:50 | Gepland | |
Bologna (BLQ) | Ryanair | FR3798 | 18:05 | Gepland | |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | Gepland | |
Paris (BVA) | Ryanair | FR3698 | 18:10 | Gepland | |
Vantaa (HEL) | DAT | AY1163 expand_more(1) | 18:10 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | Gepland | |
London (LGW) | Wizz Air | W62008 | 18:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | Gepland | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1329 expand_more(3) | 18:30 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | Gepland | |
Amsterdam (AMS) | Air France | AF8255 | 18:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 18:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:20 | Gepland | |
Istanbul (IST) | LOT | LO4518 | 19:20 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 19:20 | Gepland | |
Zurich (ZRH) | LOT | LO5060 | 19:20 | Gepland | |
Rome (CIA) | Ryanair | FR1470 | 19:25 | Gepland | |
Copenhagen (CPH) | Buzz | FR2725 | 19:35 | Gepland | |
Manchester (MAN) | Jet2 | LS949 | 20:05 | Gepland | |
Riga (RIX) | Ryanair | FR5429 | 20:05 | Gepland | |
Bergamo (BGY) | Ryanair | FR888 | 20:25 | Gepland | |
Stockholm (ARN) | Ryanair | FR4626 | 20:25 | Gepland | |
Tirana (TIA) | Smartwings Poland | 3Z7763 | 20:25 | Gepland | |
Bristol (BRS) | easyJet | U22937 | 20:30 | Gepland | |
Paris (CDG) | easyJet | U24669 | 20:35 | Gepland | |
Eindhoven (EIN) | Ryanair | FR43 | 20:40 | Gepland | |
Warsaw (WAW) | LOT | LO3921 | 20:45 | Gepland | |
Trondheim (TRD) | Norwegian | DY1038 | 20:50 | Gepland | |
Oslo (OSL) | Norwegian | DY1042 | 20:50 | Gepland | |
Dublin (DUB) | Ryanair | FR1901 | 21:10 | Gepland | |
Madrid (MAD) | Ryanair | FR5356 | 21:15 | Gepland | |
Brussels (CRL) | Ryanair | FR4934 | 21:45 | Gepland | |
Barcelona (BCN) | Ryanair | FR3035 | 22:05 | Gepland | |
London (STN) | Ryanair | FR2362 | 22:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | Gepland | |
Dubai (DXB) | flydubai | FZ1785 expand_more(1) | 22:50 | Gepland | |
Dubai (DXB) | Emirates | EK2024 | 22:50 | Gepland | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Gepland | |
Castellon (CDT) | Ryanair | FR9016 | 23:00 | Gepland | |
Birmingham (BHX) | Buzz | FR1465 | 23:05 | Gepland | |
Rhodes (RHO) | Ryanair | FR7041 | 23:15 | Gepland | |
Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:30 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | Gepland | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | Gepland | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | Gepland | |
Munich (MUC) | LOT | LO4974 | 23:30 | Gepland | |
Munich (MUC) | Oman Air | WY5278 | 23:30 | Gepland | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | Gepland | |
Porto (OPO) | Ryanair | FR3048 | 23:30 | Gepland | |
Malaga (AGP) | Wizz Air | W62074 | 23:35 | Gepland | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | Gepland | |
Malaga (AGP) | Ryanair | FR2588 | 23:40 | Gepland | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:40 | Gepland | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | Gepland | |
Vienna (VIE) | LOT | LO5012 | 23:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | Gepland | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | Gepland | |
London (LGW) | Wizz Air | W62010 | 23:50 | Gepland | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | Gepland | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | Gepland | |
Genova (GOA) | Wizz Air | W62028 | 23:55 | Gepland | |
Manises (VLC) | Wizz Air | W62080 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:49 | Onderweg |
Tel Aviv (TLV) | Wizz Air | W62097 | 05:35 | Gepland | |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:46 | Onderweg |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:46 | Onderweg |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:46 | Onderweg |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:46 | Onderweg |
London (STN) | Ryanair | FR2435 | 05:45 | 05:44 | Onderweg |
Athens (ATH) | Ryanair | FR2611 | 05:45 | 05:59 | Onderweg |
Alicante (ALC) | Ryanair | FR6355 | 05:45 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR4512 | 05:50 | 05:53 | Onderweg |
Munich (MUC) | Lufthansa | LH1627 expand_more(6) | 06:00 | 06:10 | Onderweg |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:10 | Onderweg |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:10 | Onderweg |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:10 | Onderweg |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:10 | Onderweg |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:10 | Onderweg |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:10 | Onderweg |
Bergen (BGO) | Wizz Air | W62035 | 06:00 | 06:02 | Onderweg |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:07 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | Gepland | |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | Gepland | |
Thessaloniki (SKG) | Buzz | FR7226 | 06:15 | Gepland | |
Bologna (BLQ) | Wizz Air | W62059 | 06:20 | Gepland | |
Lamezia Terme (SUF) | Ryanair | FR5145 | 06:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | Gepland | |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | Gepland | |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | Gepland | |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | Gepland | |
Vienna (VIE) | LOT | LO5011 | 06:45 | Gepland | |
Newcastle (NCL) | Ryanair | FR451 | 07:00 | Gepland | |
Leeds (LBA) | Buzz | FR2333 | 07:00 | Gepland | |
Perugia (PEG) | Ryanair | FR2380 | 07:00 | Gepland | |
Oslo (TRF) | Ryanair | FR6216 | 07:00 | Gepland | |
Istanbul (IST) | LOT | LO139 expand_more(1) | 07:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | Gepland | |
Cagliari (CAG) | Ryanair | FR4426 | 07:15 | Gepland | |
Antalya (AYT) | SunExpress | XQ433 | 07:55 | Gepland | |
Paris (BVA) | Ryanair | FR3435 | 08:10 | Gepland | |
Milan (BGY) | Ryanair | FR3505 | 08:10 | Gepland | |
Vienna (VIE) | Lauda Europe | FR946 | 08:45 | Gepland | |
Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | Gepland | |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | Geannuleerd | |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | Geannuleerd | |
Antalya (AYT) | Freebird Airlines | FH760 | 08:55 | Gepland | |
Stockholm (ARN) | Norwegian | D83806 | 09:10 | 08:53 | Onderweg |
Nottingham (EMA) | Ryanair | FR1725 | 09:35 | Gepland | |
Munich (MUC) | Lufthansa | LH1621 expand_more(5) | 09:35 | Gepland | |
Munich (MUC) | Air Canada | AC9298 | 09:35 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7134 | 09:35 | Gepland | |
Munich (MUC) | LOT | LO4967 | 09:35 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2134 | 09:35 | Gepland | |
Munich (MUC) | United Airlines | UA9547 | 09:35 | Gepland | |
Paris (CDG) | easyJet | U24668 | 09:50 | Gepland | |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | Gepland | |
Liverpool (LPL) | Ryanair | FR6359 | 10:15 | Gepland | |
Rome (CIA) | Buzz | FR83 | 11:00 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M884 | 11:00 | Gepland | |
Milan (MXP) | Wizz Air | W62067 | 11:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(4) | 11:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | Gepland | |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | Gepland | |
Bari (BRI) | Ryanair | FR2722 | 11:20 | Gepland | |
Trieste (TRS) | Buzz | FR6782 | 11:20 | Gepland | |
London (LTN) | Ryanair | FR1812 | 11:30 | Gepland | |
Burgas (BOJ) | Ryanair | FR3716 | 11:30 | Gepland | |
London (LGW) | easyJet | U28822 | 11:30 | Gepland | |
Memmingen (FMM) | Ryanair | FR2174 | 11:45 | Gepland | |
Zadar (ZAD) | Ryanair | FR7273 | 11:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11:50 | Gepland | |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 11:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 11:50 | Gepland | |
Dublin (DUB) | Ryanair | FR2024 | 12:10 | Gepland | |
Basel (BSL) | easyJet | U21262 | 12:10 | Gepland | |
Warsaw (WAW) | LOT | LO3908 expand_more(1) | 12:15 | Gepland | |
Warsaw (WAW) | SAS | SK8149 | 12:15 | Gepland | |
Oslo (OSL) | Norwegian | DY1041 | 12:25 | Gepland | |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | Gepland | |
Helsinki (HEL) | American Airlines | AA8973 | 12:30 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL9312 | 12:30 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:30 | Gepland | |
London (LGW) | Wizz Air | W62007 | 12:35 | Gepland | |
Manchester (MAN) | Ryanair | FR2142 | 12:40 | Gepland | |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | Gepland | |
Dubai (DXB) | Emirates | EK2434 | 12:50 | Gepland | |
Eindhoven (EIN) | Wizz Air | W62075 | 12:50 | Gepland | |
Rimini (RMI) | Ryanair | FR2782 | 13:00 | Gepland | |
Stavanger (SVG) | Norwegian | DY1037 | 13:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1365 expand_more(3) | 13:05 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7126 | 13:05 | Gepland | |
Frankfurt (FRA) | LOT | LO4921 | 13:05 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5366 | 13:05 | Gepland | |
Oslo (OSL) | Wizz Air | W62033 | 13:05 | Gepland | |
Gdansk (GDN) | Ryanair | FR237 | 13:10 | Gepland | |
Tirana (TIA) | Buzz | FR8402 | 13:10 | Gepland | |
Paris (BVA) | Ryanair | FR3699 | 13:20 | Gepland | |
Munich (MUC) | Lufthansa | LH1623 expand_more(5) | 13:25 | Gepland | |
Munich (MUC) | Air Canada | AC9490 | 13:25 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | Gepland | |
Munich (MUC) | LOT | LO4971 | 13:25 | Gepland | |
Munich (MUC) | Oman Air | WY5279 | 13:25 | Gepland | |
Munich (MUC) | United Airlines | UA9403 | 13:25 | Gepland | |
Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:30 | Gepland | |
Warsaw (WAW) | Air India | AI7934 | 13:30 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9731 | 13:45 | Gepland | |
Copenhagen (CPH) | Norwegian | D83563 | 14:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1326 expand_more(2) | 14:00 | Gepland | |
Amsterdam (AMS) | Air France | AF8288 | 14:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 14:00 | Gepland | |
Nantes (NTE) | VistaJet | H5767 | 14:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1367 expand_more(6) | 14:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9553 | 14:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5890 | 14:05 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4803 | 14:05 | Gepland | |
Frankfurt (FRA) | LOT | LO4929 | 14:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2169 | 14:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9396 | 14:05 | Gepland | |
Venice (TSF) | Ryanair | FR3037 | 14:15 | Gepland | |
Edinburgh (EDI) | Ryanair | FR6625 | 14:35 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS598 expand_more(2) | 14:40 | Gepland | |
Vienna (VIE) | ITA Airways | AZ5093 | 14:40 | Gepland | |
Vienna (VIE) | LOT | LO5013 | 14:40 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1373 expand_more(2) | 14:50 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3857 | 14:50 | Gepland | |
Zurich (ZRH) | LOT | LO5067 | 14:50 | Gepland | |
London (STN) | Ryanair | FR2433 | 14:55 | Gepland | |
Warsaw (WAW) | LOT | LO3906 expand_more(3) | 14:55 | Gepland | |
Warsaw (WAW) | JetBlue | B66685 | 14:55 | Gepland | |
Warsaw (WAW) | SAS | SK8111 | 14:55 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8155 | 14:55 | Gepland | |
Ankara (ESB) | Pegasus | PC1748 | 14:55 | Gepland | |
Malaga (AGP) | Wizz Air | W62073 | 15:15 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9733 | 15:35 | Gepland | |
Porto (OPO) | Ryanair | FR3047 | 15:40 | Gepland | |
Malaga (AGP) | Ryanair | FR2589 | 15:45 | Gepland | |
Copenhagen (CPH) | Buzz | FR2724 | 15:55 | Gepland | |
Bergen (BGO) | Norwegian | DY1029 | 16:00 | Gepland | |
Castellon (CDT) | Ryanair | FR9017 | 16:20 | Gepland | |
Riga (RIX) | Buzz | FR5428 | 16:25 | Gepland | |
Eindhoven (EIN) | Ryanair | FR42 | 16:30 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8343 expand_more(3) | 16:40 | Gepland | |
Munich (MUC) | ITA Airways | AZ4347 | 16:40 | Gepland | |
Munich (MUC) | LOT | LO5113 | 16:40 | Gepland | |
Munich (MUC) | Lufthansa | LH7425 | 16:40 | Gepland | |
Valencia (VLC) | Wizz Air | W62079 | 16:45 | Gepland | |
Paris (ORY) | LOT | LO337 expand_more(1) | 17:00 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP7379 | 17:00 | Gepland | |
Rhodes (RHO) | Ryanair | FR7040 | 17:20 | Gepland | |
Brussels (CRL) | Ryanair | FR4935 | 17:30 | Gepland | |
Birmingham (BHX) | Buzz | FR1466 | 17:40 | Gepland | |
Pisa (PSA) | Ryanair | FR7932 | 17:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1328 | 17:55 | Gepland | |
London (LGW) | Wizz Air | W62009 | 18:05 | Gepland | |
