Vluchten Aankomst en vertrek op Kraków Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Agadir (AGA) | Ryanair | FR9279 | 00:05 | 23:55 | geland |
| Lisbon (LIS) | Ryanair | FR4024 | 00:45 | Gepland | |
| London (STN) | Ryanair | FR2471 | 01:05 | Omgeleid | |
| Antalya (AYT) | Freebird Airlines | FH759 | 07:48 | Gepland | |
| Pisa (PSA) | Ryanair | FR7931 | 07:55 | Gepland | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | Gepland | |
| Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | Gepland | |
| Antalya (AYT) | SunExpress | XQ432 | 08:40 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21283 | 08:45 | Gepland | |
| Paris (CDG) | easyJet | U24667 | 09:10 | Gepland | |
| Szczecin (SZZ) | Ryanair | FR6231 | 09:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR5516 | 09:20 | Gepland | |
| Copenhagen (CPH) | Buzz | FR2725 | 09:25 | Gepland | |
| Derby (EMA) | Ryanair | FR1940 | 09:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:30 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09:30 | Gepland | |
| Frankfurt (FRA) | LOT | LO4928 | 09:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3049 | 09:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK1735 | 09:45 | Gepland | |
| Verona (VRN) | Wizz Air | W62026 | 10:20 | Gepland | |
| Rome (CIA) | Ryanair | FR82 | 10:25 | Gepland | |
| Milan (MXP) | Wizz Air | W62068 | 10:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | Gepland | |
| Ancona (AOI) | Ryanair | FR4491 | 11:10 | Gepland | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | Gepland | |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | Gepland | |
| Gdansk (GDN) | Ryanair | FR236 | 11:10 | Gepland | |
| Belfast (BFS) | Ryanair | RK6806 | 11:20 | Gepland | |
| Torp (TRF) | Buzz | FR6217 | 11:20 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9730 | 11:20 | Gepland | |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | Gepland | |
| Warsaw (WAW) | El Al | LY9289 | 11:20 | Gepland | |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | Gepland | |
| Alicante (ALC) | Malta Air | FR6356 | 11:30 | Gepland | |
| Stavanger (SVG) | Norwegian | DY1036 | 11:35 | Gepland | |
| Warsaw (WAW) | Poland - Government | PLF105 | 11:38 | Gepland | |
| Luton (LTN) | Wizz Air | W62002 | 11:50 | Gepland | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:05 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3798 | 12:05 | Gepland | |
| Oslo (OSL) | Norwegian | DY1040 | 12:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | Gepland | |
| Frankfurt (FRA) | LOT | LO4922 | 12:10 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | Gepland | |
| Manchester (MAN) | Jet2 | LS949 | 12:15 | Gepland | |
| Istanbul (IST) | LOT | LO140 expand_more(1) | 12:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:30 | Gepland | |
| London (STN) | Ryanair | FR2362 | 12:35 | Gepland | |
| Pisa (PSA) | Ryanair | FR7939 | 12:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR1901 | 12:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:40 | Gepland | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | Gepland | |
| Munich (MUC) | Etihad Airways | EY6059 | 12:40 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | Gepland | |
| Munich (MUC) | LOT | LO4972 | 12:40 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | Gepland | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | Gepland | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 12:45 | Gepland | |
| Liverpool (LPL) | Buzz | FR6364 | 12:50 | Gepland | |
| Bristol (BRS) | Ryanair | FR6221 | 13:05 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6624 | 13:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF3137 | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 13:45 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7195 | 13:45 | Gepland | |
| Riga (RIX) | Ryanair | FR7995 | 13:45 | Gepland | |
| Trondheim (TRD) | Norwegian | DY1038 | 13:50 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:55 | Gepland | |
| Vienna (VIE) | BRA | OS679 expand_more(2) | 14:00 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | Gepland | |
| Vienna (VIE) | LOT | LO5014 | 14:00 | Gepland | |
| Manises (VLC) | Ryanair | FR2228 | 14:05 | Gepland | |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:20 | Gepland | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:20 | Gepland | |
| Vienna (VIE) | Ryanair | FR947 | 14:25 | Gepland | |
| Luton (LTN) | Ryanair | FR2351 | 14:45 | Gepland | |
| Bari (BRI) | Ryanair | FR2723 | 15:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 15:05 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1465 | 15:05 | Gepland | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 15:05 | Gepland | |
| Bucharest (BBU) | Wizz Air | W62058 | 15:10 | Gepland | |
| Napoli (NAP) | Ryanair | FR4045 | 15:25 | Gepland | |
| Bristol (BRS) | easyJet | U22937 | 15:30 | Gepland | |
| Warsaw (WAW) | Poland - Air Force | PLF44 | 15:30 | Gepland | |
| Porto (OPO) | Malta Air | FR3048 | 15:35 | Gepland | |
| Warsaw (WAW) | LOT | LO3919 expand_more(2) | 15:45 | Gepland | |
| Warsaw (WAW) | Air India | AI7931 | 15:45 | Gepland | |
| Warsaw (WAW) | JetBlue | B66680 | 15:45 | Gepland | |
| Madrid (MAD) | Ryanair | FR5356 | 16:10 | Gepland | |
| Milan (MXP) | Ryanair | FR4463 | 16:15 | Gepland | |
| Gothenburg (GOT) | Ryanair | FR4011 | 16:25 | Gepland | |
| Paris (BVA) | Ryanair | FR3436 | 16:30 | Gepland | |
| Torp (TRF) | Ryanair | FR7973 | 16:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16:50 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7135 | 16:50 | Gepland | |
| Munich (MUC) | LOT | LO4970 | 16:50 | Gepland | |
| Munich (MUC) | United Airlines | UA9096 | 16:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(2) | 17:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:00 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:00 | Gepland | |
| Catania (CTA) | Ryanair | FR2727 | 17:00 | Gepland | |
| Bergamo (BGY) | Ryanair | FR888 | 17:10 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | Gepland | |
| Palermo (PMO) | Ryanair | FR6233 | 17:20 | Gepland | |
| Warsaw (WAW) | LOT | LO3923 expand_more(3) | 17:30 | Gepland | |
| Warsaw (WAW) | Air Canada | AC6732 | 17:30 | Gepland | |
| Warsaw (WAW) | El Al | LY9287 | 17:30 | Gepland | |
| Warsaw (WAW) | SAS | SK8152 | 17:30 | Gepland | |
| Trieste (TRS) | Ryanair | FR6783 | 17:45 | Gepland | |
| Luton (LTN) | Ryanair | FR1813 | 17:50 | Gepland | |
| London (LGW) | easyJet | U28821 | 17:55 | Gepland | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:20 | Gepland | |
| Frankfurt (FRA) | LOT | LO4924 | 18:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 18:35 | Gepland | |
| Istanbul (IST) | LOT | LO4518 | 18:35 | Gepland | |
| Edinburgh (EDI) | easyJet | U23313 | 18:45 | Gepland | |
| Memmingen (FMM) | Ryanair | FR2175 | 18:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(3) | 18:50 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:50 | Gepland | |
| Amsterdam (AMS) | Air France | AF8255 | 18:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 18:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1370 expand_more(1) | 18:50 | Gepland | |
| Zurich (ZRH) | LOT | LO5062 | 18:50 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR43 | 19:00 | Gepland | |
| Shannon (SNN) | Ryanair | FR3327 | 19:00 | Gepland | |
| Tenerife (TFS) | Ryanair | FR2654 | 19:05 | Gepland | |
| Alicante (ALC) | Ryanair | FR6365 | 19:10 | Gepland | |
| Rome (CIA) | Ryanair | FR1470 | 19:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR4934 | 19:25 | Gepland | |
| Paris (CDG) | easyJet | U24669 | 19:35 | Gepland | |
| Manchester (MAN) | Ryanair | FR2148 | 19:35 | Gepland | |
| Bergen (BGO) | Norwegian | DY1028 | 19:50 | Gepland | |
| Liverpool (LPL) | Ryanair | FR6360 | 19:55 | Gepland | |
| Bristol (BRS) | Ryanair | FR5517 | 20:10 | Gepland | |
| Manchester (MAN) | easyJet | U22263 | 20:15 | Gepland | |
| Leeds (LBA) | Ryanair | FR2332 | 20:20 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83562 | 20:30 | Gepland | |
| Gudja (MLA) | Ryanair | FR7114 | 20:30 | Gepland | |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:50 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR2023 | 20:55 | Gepland | |
| Vilnius (VNO) | Air Baltic | BT919 | 20:55 | Gepland | |
| Newcastle (NCL) | Ryanair | FR450 | 21:05 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4626 | 21:10 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3504 | 21:20 | Gepland | |
| Malaga (AGP) | Ryanair | FR2588 | 21:40 | Gepland | |
| Dubai (DXB) | flydubai | FZ1785 expand_more(1) | 22:00 | Gepland | |
| Dubai (DXB) | Emirates | EK2024 | 22:00 | Gepland | |
| Lisbon (LIS) | Ryanair | FR8706 | 22:10 | Gepland | |
| Glasgow (GLA) | Ryanair | FR4204 | 22:30 | Gepland | |
| London (STN) | Ryanair | FR2434 | 22:40 | Gepland | |
| Torp (TRF) | Ryanair | FR6311 | 22:45 | Gepland | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1331 | 22:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 22:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 22:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 22:55 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 22:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 22:55 | Gepland | |
| Frankfurt (FRA) | LOT | LO4926 | 22:55 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5288 | 22:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 22:55 | Gepland | |
| Birmingham (BHX) | Ryanair | FR5756 | 23:00 | Gepland | |
| Liverpool (LPL) | Ryanair | FR8010 | 23:25 | Gepland | |
| Larnaca (LCA) | Wizz Air | W62052 | 23:25 | Gepland | |
| Manises (VLC) | Wizz Air | W62080 | 23:30 | Gepland | |
| Malaga (AGP) | Wizz Air | W62074 | 23:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:35 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:35 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:35 | Gepland | |
| Munich (MUC) | LOT | LO4974 | 23:35 | Gepland | |
| Munich (MUC) | Oman Air | WY5278 | 23:35 | Gepland | |
| Munich (MUC) | United Airlines | UA8769 | 23:35 | Gepland | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS683 expand_more(2) | 23:35 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5106 | 23:35 | Gepland | |
| Vienna (VIE) | LOT | LO5012 | 23:35 | Gepland | |
| Treviso (TSF) | Ryanair | FR3038 | 23:40 | Gepland | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | Gepland | |
| Warsaw (WAW) | El Al | LY9257 | 23:50 | Gepland | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | Gepland | |
| Abu Dhabi (AUH) | Wizz Air | W62094 | 23:55 | Gepland | |
| London (LGW) | Wizz Air | W62008 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | Gepland | |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:30 | Gepland | |
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:35 | Gepland | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | Gepland | |
| Warsaw (WAW) | El Al | LY9286 | 05:35 | Gepland | |
| Warsaw (WAW) | SAS | SK8113 | 05:35 | Gepland | |
| Copenhagen (CPH) | Buzz | FR2724 | 05:45 | Gepland | |
| Rome (CIA) | Ryanair | FR83 | 06:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:00 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | Gepland | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | Gepland | |
| Munich (MUC) | LOT | LO4973 | 06:00 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | Gepland | |
| London (LTN) | Wizz Air | W62001 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | Gepland | |
| Frankfurt (FRA) | LOT | LO4925 | 06:10 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | Gepland | |
| Milan (MXP) | Wizz Air | W62067 | 06:15 | Gepland | |
| Oslo (TRF) | Buzz | FR6216 | 06:30 | Gepland | |
| Szczecin (SZZ) | Ryanair | FR6230 | 06:30 | Gepland | |
| Verona (VRN) | Wizz Air | W62025 | 06:30 | Gepland | |
| Stavanger (SVG) | Poland - Air Force | PLF44 | 06:40 | Gepland | |
| Liverpool (LPL) | Buzz | FR6363 | 06:45 | Gepland | |
| Istanbul (IST) | LOT | LO139 expand_more(1) | 06:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9017 | 06:45 | Gepland | |
| Valencia (VLC) | Ryanair | FR2229 | 07:10 | Gepland | |
| London (STN) | Ryanair | FR2363 | 07:10 | Gepland | |
| Tenerife (TFS) | Ryanair | FR2655 | 07:10 | Gepland | |
| Porto (OPO) | Malta Air | FR3047 | 07:30 | Gepland | |
| Ancona (AOI) | Ryanair | FR4490 | 07:30 | Gepland | |
| Gdansk (GDN) | Ryanair | FR237 | 08:15 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR2777 | 08:20 | Gepland | |
| Pisa (PSA) | Ryanair | FR7932 | 08:20 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH760 | 08:40 | Gepland | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | Gepland | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(3) | 08:55 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | Gepland | |
| Helsinki (HEL) | Japan Airlines | JL9312 | 08:55 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6187 | 08:55 | Gepland | |
| London (LTN) | Ryanair | FR2350 | 09:00 | Gepland | |
| Basel (BSL) | easyJet | U21284 | 09:20 | Gepland | |
| Antalya (AYT) | Sun Express | XQ433 | 09:35 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1466 | 09:40 | Gepland | |
| Madrid (MAD) | Ryanair | FR5515 | 09:45 | Gepland | |
| Nottingham (EMA) | Ryanair | FR1941 | 09:50 | Gepland | |
| Paris (CDG) | easyJet | U24668 | 10:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3050 | 10:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:10 | Gepland | |
| Frankfurt (FRA) | LOT | LO4927 | 10:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1736 | 10:25 | Gepland | |
| Naples (NAP) | Ryanair | FR4046 | 10:55 | Gepland | |
| Basel (BSL) | Wizz Air | W62029 | 10:55 | Gepland | |
| Bucharest (BBU) | Wizz Air | W62057 | 11:15 | Gepland | |
| Warsaw (WAW) | Poland - Government | PLF105 | 11:15 | Gepland | |
| Catania (CTA) | Ryanair | FR2726 | 11:35 | Gepland | |
| Oslo (TRF) | Ryanair | FR7972 | 11:35 | Gepland | |
| Abu Dhabi (AUH) | Wizz Air | W62093 | 11:35 | Gepland | |
| Paris (BVA) | Buzz | FR3435 | 11:45 | Gepland | |
| Belfast (BFS) | Ryanair | RK6807 | 11:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11:50 | Gepland | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | Gepland | |
| Alicante (ALC) | Malta Air | FR6355 | 11:55 | Gepland | |
| Warsaw (WAW) | LOT | LO3908 expand_more(4) | 12:00 | Gepland | |
| Warsaw (WAW) | Air India | AI7934 | 12:00 | Gepland | |
| Warsaw (WAW) | El Al | LY9288 | 12:00 | Gepland | |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | Gepland | |
| Warsaw (WAW) | SAS | SK8149 | 12:00 | Gepland | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | Gepland | |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9731 | 12:10 | Gepland | |
| Stavanger (SVG) | Norwegian | DY1037 | 12:15 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W62075 | 12:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY1041 | 12:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(8) | 12:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:50 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:50 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6058 | 12:50 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:50 | Gepland | |
| Frankfurt (FRA) | LOT | LO4921 | 12:50 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5366 | 12:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9396 | 12:50 | Gepland | |
| Oslo (OSL) | Wizz Air | W62033 | 12:50 | Gepland | |
| Pisa (PSA) | Ryanair | FR7940 | 13:00 | Gepland | |
| Milan (BGY) | Ryanair | FR889 | 13:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR1902 | 13:05 | Gepland | |
| Manchester (MAN) | Jet2 | LS950 | 13:05 | Gepland | |
| Lisbon (LIS) | Ryanair | FR8705 | 13:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9490 | 13:20 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:20 | Gepland | |
| Munich (MUC) | LOT | LO4971 | 13:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9403 | 13:20 | Gepland | |
| Bristol (BRS) | Ryanair | FR6220 | 13:30 | Gepland | |
| Warsaw (WAW) | LOT | LO3920 | 13:30 | Gepland | |
| Malaga (AGP) | Ryanair | FR2589 | 13:35 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3799 | 13:35 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6625 | 13:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1326 expand_more(2) | 14:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8288 | 14:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9399 | 14:00 | Gepland | |
| Riga (RIX) | Buzz | FR7994 | 14:10 | Gepland | |
| Trondheim (TRD) | Norwegian | DY1039 | 14:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2548 | 14:35 | Gepland | |
| Vienna (VIE) | BRA | OS680 expand_more(2) | 14:40 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:40 | Gepland | |
| Vienna (VIE) | LOT | LO5013 | 14:40 | Gepland | |
| Malta (MLA) | Ryanair | FR7115 | 14:45 | Gepland | |
| Vienna (VIE) | Ryanair | FR946 | 14:50 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR42 | 14:55 | Gepland | |
| Warsaw (WAW) | LOT | LO3906 expand_more(3) | 15:00 | Gepland | |
| Warsaw (WAW) | SAS | SK8111 | 15:00 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7115 | 15:00 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 15:00 | Gepland | |
| Malaga (AGP) | Wizz Air | W62073 | 15:00 | Gepland | |
| Bari (BRI) | Ryanair | FR2722 | 15:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 15:50 | Gepland | |
| Glasgow (GLA) | Ryanair | FR4203 | 15:55 | Gepland | |
| Bristol (BRS) | easyJet | U22938 | 16:00 | Gepland | |
| Larnaca (LCA) | Wizz Air | W62051 | 16:10 | Gepland | |
| Valencia (VLC) | Wizz Air | W62079 | 16:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR5357 | 16:35 | Gepland | |
| Milan (MXP) | Ryanair | FR4462 | 16:40 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4627 | 16:45 | Gepland | |
| Gothenburg (GOT) | Ryanair | FR4010 | 16:50 | Gepland | |
| Paris (ORY) | LOT | LO337 expand_more(1) | 17:00 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP7379 | 17:00 | Gepland | |
| London (STN) | Ryanair | FR2435 | 17:15 | Gepland | |
| Liverpool (LPL) | Ryanair | FR8009 | 17:20 | Gepland | |
| Birmingham (BHX) | Ryanair | FR5757 | 17:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH1625 expand_more(5) | 17:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7136 | 17:35 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4183 | 17:35 | Gepland | |
| Munich (MUC) | LOT | LO4969 | 17:35 | Gepland | |
| Munich (MUC) | Oman Air | WY5372 | 17:35 | Gepland | |
| Munich (MUC) | Swiss | LX3807 | 17:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1328 | 17:40 | Gepland | |
| Warsaw (WAW) | Myanmar - Air Force | PLF106 | 17:40 | Gepland | |
| Palermo (PMO) | Ryanair | FR6232 | 17:45 | Gepland | |
| Oslo (TRF) | Ryanair | FR6310 | 17:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3036 | 18:00 | Gepland | |
| London (LGW) | Wizz Air | W62007 | 18:00 | Gepland | |
| Trieste (TRS) | Ryanair | FR6782 | 18:10 | Gepland | |
