Vluchten Aankomst en vertrek op Kraków Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gudja (MLA) | Ryanair | FR7114 | 00:10 | 00:33 | geland |
Tel Aviv Yafo (TLV) | Buzz | FR346 | 00:35 | 00:18 | geland |
Kerkyra (CFU) | Ryanair | FR6963 | 00:45 | 00:51 | geland |
Turin (TRN) | Buzz | FR5905 | 00:45 | 00:58 | geland |
Szczecin (SZZ) | Ryanair | FR6231 | 00:55 | 01:02 | geland |
Pescara (PSR) | Ryanair | FR3046 | 01:05 | 01:51 | geland |
Stockholm (ARN) | Ryanair | FR4626 | 07:45 | 07:36 | geland |
Palermo (PMO) | Ryanair | FR6233 | 08:05 | 07:39 | geland |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 07:58 | geland |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 07:58 | geland |
Copenhagen (CPH) | Norwegian | D83562 | 08:25 | 08:14 | geland |
Belgrade (BEG) | AirSERBIA | JU156 | 08:30 | 08:02 | geland |
Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 08:40 | 08:33 | geland |
Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:40 | 08:33 | geland |
Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:45 | 08:36 | geland |
Istanbul (IST) | LOT | LO4516 | 08:45 | 08:36 | geland |
Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 08:45 | 08:30 | geland |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 08:45 | 08:30 | geland |
Alicante (ALC) | Ryanair | FR6356 | 08:50 | 08:39 | geland |
Zurich (ZRH) | Air Baltic | LX1370 expand_more(1) | 09:00 | 08:58 | geland |
Zurich (ZRH) | LOT | LO5062 | 09:00 | 08:58 | geland |
Athens (ATH) | Aegean Airlines | A3868 | 09:05 | 09:03 | geland |
Amsterdam (AMS) | easyJet | U27961 | 09:15 | 09:13 | geland |
Paris (CDG) | easyJet | U24667 | 09:25 | 09:06 | geland |
Leeds (LBA) | Ryanair | FR2332 | 09:25 | 09:17 | geland |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:28 | geland |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:28 | geland |
Copenhagen (CPH) | Buzz | FR2762 | 09:45 | 09:32 | geland |
Bristol (BRS) | easyJet | U22937 | 09:55 | 09:44 | geland |
Bari (BRI) | Ryanair | FR2723 | 10:05 | 09:58 | geland |
Torp (TRF) | Ryanair | FR6217 | 10:20 | 10:03 | geland |
Edinburgh (EDI) | Ryanair | FR6624 | 10:25 | 10:36 | geland |
London (LGW) | easyJet | U28821 | 10:25 | 10:09 | geland |
NIce (NCE) | Wizz Air | W62072 | 10:30 | 10:23 | geland |
Brussels (CRL) | Ryanair | FR4934 | 10:35 | 10:19 | geland |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 10:35 | 10:29 | geland |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:29 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:29 | geland |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:29 | geland |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:29 | geland |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:29 | geland |
Bergamo (BGY) | Ryanair | FR3535 | 10:40 | 10:38 | geland |
London (STN) | Buzz | FR2434 | 10:55 | 10:54 | geland |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:08 | geland |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:08 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:08 | geland |
Stavanger (SVG) | Wizz Air | W62044 | 11:10 | 11:03 | geland |
Palma Mallorca (PMI) | Ryanair | FR4511 | 11:15 | 11:39 | geland |
Paris (BVA) | Ryanair | FR3436 | 11:20 | 11:11 | geland |
Trieste (TRS) | Ryanair | FR6783 | 11:20 | 11:46 | geland |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 11:30 | 11:43 | geland |
Brussels (BRU) | Etihad Airways | EY7195 | 11:30 | 11:43 | geland |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 11:15 | geland |
Warsaw (WAW) | El Al | LY9289 | 11:30 | 11:15 | geland |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:15 | geland |
Birmingham (BHX) | Jet2 | LS1251 | 11:40 | 12:07 | geland |
Vantaa (HEL) | Finnair | AY1165 | 11:45 | 11:49 | geland |
Oslo (OSL) | Norwegian | DY1040 | 11:45 | 11:52 | geland |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:36 | geland |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:36 | geland |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 12:27 | geland |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 12:00 | geland |
Birmingham (BHX) | Ryanair | FR1465 | 12:00 | 12:19 | geland |
Barcelona (BCN) | Ryanair | FR3035 | 12:15 | 12:11 | geland |
Bergen (BGO) | Norwegian | DY1028 | 12:20 | 12:23 | geland |
Dublin (DUB) | Ryanair | FR2023 | 12:20 | 12:37 | geland |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:42 | geland |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:42 | geland |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:42 | geland |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:42 | geland |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:42 | geland |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:42 | geland |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:42 | geland |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:42 | geland |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:42 | geland |
Bergamo (BGY) | Ryanair | FR3504 | 12:45 | 12:54 | geland |
Chania (CHQ) | Ryanair | FR3052 | 12:50 | 12:50 | geland |
Pisa (PSA) | Ryanair | FR7931 | 13:00 | 13:33 | geland |
Belfast (BFS) | Ryanair | FR9556 | 13:05 | 13:09 | geland |
Stockholm (ARN) | Norwegian | D83807 | 13:20 | 13:14 | geland |
Marsa Alam (RMF) | Enter Air | E44754 | 13:24 | 13:41 | geland |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 13:26 | geland |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 13:26 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 13:26 | geland |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(7) | 13:25 | 13:19 | geland |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:19 | geland |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:19 | geland |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 13:25 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4758 | 13:25 | 13:19 | geland |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:19 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ1984 | 13:25 | 13:19 | geland |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:19 | geland |
Rome (CIA) | Ryanair | FR82 | 13:35 | 13:30 | geland |
Izmir (ADB) | Pegasus | PC1545 | 13:40 | 13:24 | geland |
Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 13:50 | 13:55 | geland |
Zurich (ZRH) | ITA Airways | AZ3874 | 13:50 | 13:55 | geland |
Zurich (ZRH) | LOT | LO5068 | 13:50 | 13:55 | geland |
Chicago (ORD) | LOT | LO10 expand_more(1) | 14:00 | 13:51 | geland |
Chicago (ORD) | JetBlue | B66665 | 14:00 | 13:51 | geland |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:00 | 14:00 | geland |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | 14:00 | geland |
Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | 14:00 | geland |
Vienna (VIE) | LOT | LO5014 | 14:00 | 14:00 | geland |
Dusseldorf (DUS) | Eurowings | EW9732 | 14:15 | 14:11 | geland |
Treviso (TSF) | Ryanair | FR3038 | 14:15 | 14:13 | geland |
Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | 14:19 | geland |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 14:19 | geland |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 14:19 | geland |
Eindhoven (EIN) | Buzz | FR43 | 14:30 | 14:28 | geland |
Bologna (BLQ) | Ryanair | FR3798 | 14:55 | 14:31 | geland |
Bari (BRI) | Ryanair | FR2965 | 15:10 | 15:23 | geland |
Tirana (TIA) | Ryanair | FR8403 | 15:10 | 15:34 | geland |
Stuttgart (STR) | Eurowings | EW2734 | 15:15 | 15:10 | geland |
Gdansk (GDN) | Ryanair | FR236 | 15:50 | 15:29 | geland |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 16:10 | geland |
Munich (MUC) | LOT | LO5114 | 16:00 | 16:10 | geland |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 16:10 | geland |
Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | 16:45 | geland |
Warsaw (WAW) | Air Canada | AC6732 | 16:20 | 16:45 | geland |
Warsaw (WAW) | Air India | AI7931 | 16:20 | 16:45 | geland |
Warsaw (WAW) | El Al | LY9285 | 16:20 | 16:45 | geland |
Warsaw (WAW) | SAS | SK8152 | 16:20 | 16:45 | geland |
Belfast (BFS) | easyJet | U23053 | 16:35 | 16:49 | geland |
Zadar (ZAD) | Ryanair | FR7274 | 17:00 | 17:00 | geland |
Cagliari (CAG) | Ryanair | FR4425 | 17:05 | 17:45 | geland |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | 17:16 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | 17:16 | geland |
Milan (MXP) | Wizz Air | W62068 | 17:10 | 17:06 | geland |
Warsaw (WAW) | LOT | LO3923 expand_more(2) | 17:45 | 17:32 | geland |
Warsaw (WAW) | El Al | LY9287 | 17:45 | 17:32 | geland |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 17:32 | geland |
Faro (FAO) | Ryanair | FR2838 | 17:55 | 18:02 | geland |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | 17:57 | geland |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | Gepland | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | Gepland | |
Frankfurt (FRA) | CityJet | LH1368 expand_more(4) | 18:25 | Vertraagd | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | Vertraagd | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | Vertraagd | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | Vertraagd | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | Vertraagd | |
Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | Gepland | |
Amsterdam (AMS) | Air France | AF8255 | 18:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9217 | 18:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 18:30 | Gepland | |
Bristol (BRS) | Ryanair | FR5516 | 18:40 | Gepland | |
Vienna (VIE) | Ryanair | FR947 | 18:45 | Gepland | |
Newcastle (NCL) | Jet2 | LS1901 | 19:10 | Gepland | |
Ancona (AOI) | Ryanair | FR4491 | 19:20 | Gepland | |
Gerona (GRO) | Ryanair | FR8673 | 19:30 | Gepland | |
Lourdes Tarbes (LDE) | Ryanair | FR2371 | 19:30 | Gepland | |
Sevilla (SVQ) | Ryanair | FR1312 | 19:35 | Gepland | |
London (STN) | Ryanair | FR2362 | 19:45 | Gepland | |
Leeds (LBA) | Jet2 | LS295 | 19:50 | Gepland | |
Agadir (AGA) | Ryanair | FR9279 | 19:55 | Vertraagd | |
Manchester (MAN) | Jet2 | LS949 | 20:00 | Gepland | |
Szymany (SZY) | LOT | LO3508 | 20:00 | Gepland | |
Paris (CDG) | easyJet | U24669 | 20:05 | Gepland | |
Paris (BVA) | Buzz | FR3698 | 20:10 | Gepland | |
Glasgow (GLA) | Jet2 | LS113 | 20:20 | Vertraagd | |
London (LHR) | British Airways | BA872 expand_more(2) | 20:30 | Gepland | |
London (LHR) | American Airlines | AA7045 | 20:30 | Gepland | |
London (LHR) | Japan Airlines | JL7755 | 20:30 | Gepland | |
Bournemouth (BOH) | Ryanair | FR5523 | 20:40 | Gepland | |
Manchester (MAN) | Ryanair | FR2141 | 20:45 | Gepland | |
Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:45 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:45 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | Gepland | |
Copenhagen (CPH) | Ryanair | FR2725 | 20:50 | Gepland | |
London (LGW) | easyJet | U28823 | 20:50 | Gepland | |
Oslo (OSL) | Norwegian | DY1042 | 20:50 | Gepland | |
Marseille (MRS) | Ryanair | FR5413 | 20:55 | Gepland | |
Vilnius (VNO) | Air Baltic | BT919 | 20:55 | Gepland | |
Manchester (MAN) | easyJet | U22263 | 21:15 | Gepland | |
Malaga (AGP) | Wizz Air | W62074 | 21:20 | Vertraagd | |
Edinburgh (EDI) | easyJet | U23313 | 21:30 | Gepland | |
Dubrovnik (DBV) | Ryanair | FR5916 | 22:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | Gepland | |
Shannon (SNN) | Ryanair | FR3327 | 22:35 | Gepland | |
Prague (PRG) | Ryanair | FR4069 | 22:40 | Gepland | |
Podgorica (TGD) | Ryanair | FR7934 | 22:45 | Gepland | |
Catania (CTA) | Ryanair | FR2727 | 22:50 | Gepland | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Gepland | |
Bergamo (BGY) | Ryanair | FR888 | 22:55 | Gepland | |
Madrid (MAD) | Buzz | FR5356 | 22:55 | Gepland | |
Luton (LTN) | Ryanair | FR1813 | 23:00 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9965 | 23:00 | Gepland | |
Las Palmas (LPA) | Buzz | FR4504 | 23:30 | Gepland | |
Munich (MUC) | Lufthansa | LH1626 expand_more(5) | 23:30 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | Gepland | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | Gepland | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | Gepland | |
Munich (MUC) | LOT | LO4974 | 23:30 | Gepland | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | Gepland | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR2778 | 23:40 | Gepland | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:40 | Gepland | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | Gepland | |
Vienna (VIE) | LOT | LO5012 | 23:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | Gepland | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | Gepland | |
London (LGW) | Wizz Air | W62010 | 23:50 | Gepland | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | Gepland | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | W62094 | 23:55 | Vertraagd |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00:05 | 00:41 | Onderweg |
Tel Aviv (TLV) | El Al | LY9292 | 00:05 | 00:41 | Onderweg |
Nice (NCE) | Wizz Air | W62071 | 05:30 | 05:51 | Onderweg |
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:45 | Onderweg |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:49 | Onderweg |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:49 | Onderweg |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:49 | Onderweg |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:49 | Onderweg |
Oslo (TRF) | Ryanair | FR6216 | 05:45 | 05:42 | Onderweg |
London (STN) | Buzz | FR2435 | 05:50 | 05:54 | Onderweg |
Barcelona (BCN) | Ryanair | FR3036 | 05:50 | 05:59 | Onderweg |
Bari (BRI) | Ryanair | FR2722 | 05:55 | 06:02 | Onderweg |
Copenhagen (CPH) | Buzz | FR2763 | 06:00 | 06:06 | Onderweg |
Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 06:08 | Onderweg |
Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:08 | Onderweg |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:08 | Onderweg |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:08 | Onderweg |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:08 | Onderweg |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:08 | Onderweg |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:08 | Onderweg |
Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:08 | Onderweg |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:08 | Onderweg |
Stavanger (SVG) | Wizz Air | W62043 | 06:00 | 06:04 | Onderweg |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:10 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:15 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:15 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:15 | Onderweg |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:15 | Onderweg |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:15 | Onderweg |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:15 | Onderweg |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:15 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:15 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:15 | Onderweg |
Brussels (CRL) | Ryanair | FR4935 | 06:15 | 06:13 | Onderweg |
Paris (BVA) | Ryanair | FR3435 | 06:30 | 06:36 | Onderweg |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:45 | Onderweg |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:45 | Onderweg |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:45 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:45 | Onderweg |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:47 | Onderweg |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 06:47 | Onderweg |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:47 | Onderweg |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:47 | Onderweg |
Milan (BGY) | Ryanair | FR3536 | 06:50 | 06:55 | Onderweg |
Chania (CHQ) | Ryanair | FR3051 | 07:00 | 07:01 | Onderweg |
Belfast (BFS) | Ryanair | FR9557 | 07:00 | 07:04 | Onderweg |
Blackpool (BLK) | VistaJet | H5624 | 07:15 | 07:25 | Onderweg |
Milan (BGY) | Ryanair | FR3505 | 08:10 | 08:15 | Onderweg |
Trieste (TRS) | Ryanair | FR6782 | 08:10 | 08:18 | Onderweg |
Stockholm (ARN) | Ryanair | FR4627 | 08:15 | 08:31 | Onderweg |
Palermo (PMO) | Ryanair | FR6232 | 08:30 | 08:24 | Onderweg |
Warsaw (WAW) | LOT | LO3904 expand_more(2) | 08:50 | 09:01 | Onderweg |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 09:01 | Onderweg |
Warsaw (WAW) | Turkish Airlines | TK8155 | 08:50 | 09:01 | Onderweg |
Stockholm (BMA) | VistaJet | VJT443 | 08:50 | 08:59 | Onderweg |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 09:04 | Onderweg |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 09:04 | Onderweg |
Stockholm (ARN) | Norwegian | D83806 | 09:10 | 09:09 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | 09:14 | Onderweg |
Alicante (ALC) | Ryanair | FR6355 | 09:15 | 09:30 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:40 | 09:51 | Onderweg |
Istanbul (IST) | LOT | LO4515 | 09:40 | 09:51 | Onderweg |
Amsterdam (AMS) | easyJet | U27962 | 09:45 | 10:11 | Onderweg |
Leeds (LBA) | Ryanair | FR2333 | 09:50 | 10:04 | Onderweg |
Zurich (ZRH) | Air Baltic | LX1371 expand_more(1) | 09:50 | 10:06 | Onderweg |
Zurich (ZRH) | LOT | LO5061 | 09:50 | 10:06 | Onderweg |
Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 09:50 | 10:01 | Onderweg |
Tel Aviv (TLV) | LOT | LO5254 | 09:50 | 10:01 | Onderweg |
Athens (ATH) | Aegean Airlines | A3869 | 09:55 | 10:40 | Onderweg |
Paris (CDG) | easyJet | U24668 | 10:00 | 10:15 | Onderweg |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:20 | Onderweg |
Eindhoven (EIN) | Buzz | FR42 | 10:15 | 10:24 | Onderweg |
Venice (TSF) | Ryanair | FR3037 | 10:30 | 10:46 | Onderweg |
Bristol (BRS) | easyJet | U22938 | 10:35 | 10:42 | Onderweg |
Bologna (BLQ) | Ryanair | FR3799 | 10:45 | 10:44 | Onderweg |
Edinburgh (EDI) | Ryanair | FR6625 | 10:50 | 11:34 | Onderweg |
London (LGW) | easyJet | U28822 | 10:55 | 11:05 | Onderweg |
Tirana (TIA) | Ryanair | FR8402 | 11:00 | 11:51 | Onderweg |
Bari (BRI) | Ryanair | FR2966 | 11:05 | 11:26 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(5) | 11:15 | 11:23 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:23 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:23 | Onderweg |
Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:15 | 11:23 | Onderweg |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:23 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:23 | Onderweg |
Pescara (PSR) | Ryanair | FR3045 | 11:30 | 11:40 | Onderweg |
Abu Dhabi (AUH) | Wizz Air | W62093 | 11:35 | 12:29 | Onderweg |
Gran Canaria (LPA) | Buzz | FR4505 | 11:40 | 12:08 | Onderweg |
Palma de Mallorca (PMI) | Ryanair | FR4512 | 11:40 | 12:25 | Onderweg |
Cagliari (CAG) | Ryanair | FR4426 | 11:45 | 12:39 | Onderweg |
Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11:50 | 11:57 | Onderweg |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 11:57 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 11:50 | 11:57 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 11:50 | 11:57 | Onderweg |
Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | 12:43 | Onderweg |
Warsaw (WAW) | Air India | AI7934 | 12:15 | 12:43 | Onderweg |
Warsaw (WAW) | SAS | SK8149 | 12:15 | 12:43 | Onderweg |
Brussels (BRU) | Brussels Airlines | SN2548 | 12:20 | 12:45 | Onderweg |
Oslo (OSL) | Norwegian | DY1041 | 12:25 | 12:55 | Onderweg |
Birmingham (BHX) | Ryanair | FR1466 | 12:25 | 13:20 | Onderweg |
Birmingham (BHX) | Jet2 | LS1252 | 12:25 | 13:10 | Onderweg |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | 12:46 | Onderweg |
Helsinki (HEL) | American Airlines | AA8973 | 12:30 | 12:46 | Onderweg |
Helsinki (HEL) | Japan Airlines | JL9312 | 12:30 | 12:46 | Onderweg |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:30 | 12:46 | Onderweg |
Corfu (CFU) | Ryanair | FR6964 | 12:40 | 12:48 | Onderweg |
Dublin (DUB) | Ryanair | FR2024 | 12:45 | 13:27 | Onderweg |
Milan (MXP) | Wizz Air | W62067 | 12:45 | 12:52 | Onderweg |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 13:12 | Onderweg |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 13:12 | Onderweg |
Bergen (BGO) | Norwegian | DY1029 | 13:00 | 13:21 | Onderweg |
Malaga (AGP) | Wizz Air | W62073 | 13:00 | 13:34 | Onderweg |
Bristol (BRS) | Ryanair | FR5519 | 13:05 | 13:17 | Onderweg |
Oslo (OSL) | Wizz Air | W62033 | 13:05 | 13:15 | Onderweg |
Pisa (PSA) | Ryanair | FR7932 | 13:25 | 14:20 | Onderweg |
Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | 13:37 | Onderweg |
Munich (MUC) | Air Canada | AC9490 | 13:25 | 13:37 | Onderweg |
Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | 13:37 | Onderweg |
Munich (MUC) | LOT | LO4971 | 13:25 | 13:37 | Onderweg |
Munich (MUC) | United Airlines | UA9403 | 13:25 | 13:37 | Onderweg |
Zadar (ZAD) | Ryanair | FR7273 | 13:30 | 13:54 | Onderweg |
Tarbes (LDE) | Ryanair | FR2370 | 13:40 | 13:48 | Onderweg |
Copenhagen (CPH) | Norwegian | D83563 | 14:00 | 14:06 | Onderweg |
Rome (CIA) | Ryanair | FR83 | 14:00 | 15:02 | Onderweg |
Amsterdam (AMS) | KLM | KL1326 expand_more(4) | 14:00 | 14:14 | Onderweg |
Amsterdam (AMS) | Air France | AF8288 | 14:00 | 14:14 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 14:00 | 14:14 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9582 | 14:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9286 | 14:00 | 14:14 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1367 expand_more(7) | 14:05 | 14:23 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9553 | 14:05 | 14:23 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH5890 | 14:05 | 14:23 | Onderweg |
Frankfurt (FRA) | Brussels Airlines | SN7118 | 14:05 | 14:23 | Onderweg |
