Vluchten Aankomst en vertrek op Kraków Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Ryanair | FR4626 | 00:15 | 23:53 | geland |
| Aberdeen (ABZ) | Ryanair | FR8842 | 00:50 | 01:10 | geland |
| Tirana (TIA) | Ryanair | FR8403 | 00:55 | 01:13 | geland |
| Bergamo (BGY) | Ryanair | FR3535 | 01:01 | 00:43 | geland |
| Warsaw (WAW) | Poland - Government | LO7001 | 07:29 | 07:35 | geland |
| Rome (CIA) | Ryanair | FR82 | 08:05 | 07:44 | geland |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 07:41 | geland |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | 07:41 | geland |
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:20 | 08:25 | geland |
| Istanbul (IST) | LOT | LO4516 | 08:20 | 08:25 | geland |
| Antalya (AYT) | Pegasus | PC1502 | 08:30 | 08:18 | geland |
| Gudja (MLA) | Ryanair | FR7142 | 08:40 | 08:15 | geland |
| Prague (PRG) | Ryanair | FR4069 | 08:50 | 08:37 | geland |
| Zurich (ZRH) | Swiss | LX1372 expand_more(1) | 08:50 | 08:41 | geland |
| Zurich (ZRH) | LOT | LO5068 | 08:50 | 08:41 | geland |
| Milan (MXP) | JetStream | JSD231 | 09:00 | 09:13 | geland |
| Paris (CDG) | easyJet | U24667 | 09:15 | 09:17 | geland |
| Derby (EMA) | Ryanair | FR1724 | 09:15 | 09:04 | geland |
| Brussels (CRL) | Ryanair | FR4934 | 09:20 | 09:01 | geland |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09:20 | 09:25 | geland |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:20 | 09:25 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:20 | 09:25 | geland |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09:20 | 09:25 | geland |
| Frankfurt (FRA) | LOT | LO4928 | 09:20 | 09:25 | geland |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:20 | 09:25 | geland |
| Bergen (BGO) | Norwegian | DY1028 | 09:25 | 09:10 | geland |
| London (STN) | Ryanair | FR2362 | 09:30 | 09:07 | geland |
| Edinburgh (EDI) | Ryanair | FR6624 | 09:35 | 09:29 | geland |
| Manises (VLC) | Ryanair | FR2228 | 09:40 | 09:32 | geland |
| Belfast (BFS) | easyJet | U23053 | 09:45 | 09:37 | geland |
| Catania (CTA) | Ryanair | FR2727 | 09:45 | 09:21 | geland |
| Copenhagen (CPH) | SAS | SK1735 | 09:45 | 09:42 | geland |
| Bologna (BLQ) | Ryanair | FR3798 | 10:05 | 09:46 | geland |
| Leeds (LBA) | Ryanair | FR2332 | 10:15 | 10:09 | geland |
| Oslo (OSL) | Norwegian | DY1040 | 10:20 | 09:59 | geland |
| Vilnius (VNO) | Wizz Air | W62040 | 10:20 | 10:20 | geland |
| Gothenburg (GOT) | Ryanair | FR4011 | 10:35 | 10:16 | geland |
| Edinburgh (EDI) | easyJet | U23313 | 10:35 | 10:13 | geland |
| Shannon (SNN) | Ryanair | FR3327 | 10:35 | 10:29 | geland |
| Bournemouth (BOH) | Ryanair | FR5523 | 10:40 | 10:34 | geland |
| Milan (MXP) | Wizz Air | W62068 | 10:40 | 10:25 | geland |
| Alicante (ALC) | Ryanair | FR6356 | 11:05 | 10:47 | geland |
| Stavanger (SVG) | Norwegian | DY1036 | 11:05 | 10:43 | geland |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:12 | geland |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:12 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:12 | geland |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | 10:51 | geland |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | 10:51 | geland |
| Sharjah (SHJ) | Air Arabia | G9730 | 11:20 | 11:36 | geland |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | 11:08 | geland |
| Warsaw (WAW) | El Al | LY9289 | 11:20 | 11:08 | geland |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | 11:08 | geland |
| Birmingham (BHX) | Ryanair | FR1465 | 11:25 | 11:22 | geland |
| Stavanger (SVG) | Wizz Air | W62044 | 11:30 | 11:15 | geland |
| Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 11:40 | Geannuleerd | |
| Brussels (BRU) | Etihad Airways | EY7195 | 11:40 | Geannuleerd | |
| Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:40 | geland |
| Liverpool (LPL) | Ryanair | FR6360 | 11:55 | 11:19 | geland |
| Bergamo (BGY) | Ryanair | FR888 | 12:00 | 11:47 | geland |
| Palermo (PMO) | Ryanair | FR8715 | 12:00 | 11:43 | geland |
| Barcelona (BCN) | Wizz Air | W62048 | 12:05 | 11:55 | geland |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:05 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:05 | Gepland | |
| Frankfurt (FRA) | LOT | LO4922 | 12:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:05 | Gepland | |
| Napoli (NAP) | Ryanair | FR4045 | 12:10 | Gepland | |
| Manchester (MAN) | Ryanair | RK2141 | 12:30 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4635 | 12:35 | Gepland | |
| Bristol (BRS) | Ryanair | FR5517 | 12:35 | Gepland | |
| Luton (LTN) | Ryanair | FR1813 | 12:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:40 | Gepland | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | Gepland | |
| Munich (MUC) | Etihad Airways | EY6059 | 12:40 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | Gepland | |
| Munich (MUC) | LOT | LO4972 | 12:40 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | Gepland | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | Gepland | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | Gepland | |
| Istanbul (IST) | LOT | LO140 expand_more(1) | 12:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:45 | Gepland | |
| Torp (TRF) | Ryanair | FR6217 | 12:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3049 | 12:50 | Gepland | |
| Dublin (DUB) | Buzz | FR1901 | 13:00 | Gepland | |
| Sion (SIR) | VistaJet | VJT503 | 13:10 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR43 | 13:30 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6628 | 13:35 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1325 expand_more(2) | 13:45 | Gepland | |
| Amsterdam (AMS) | Air France | AF3137 | 13:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:45 | Gepland | |
| Glasgow (GLA) | Ryanair | FR4204 | 13:45 | Gepland | |
| Trondheim (TRD) | Norwegian | DY1038 | 13:50 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:55 | Gepland | |
| London (STN) | Ryanair | FR2432 | 14:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX1370 expand_more(2) | 14:00 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 14:00 | Gepland | |
| Zurich (ZRH) | LOT | LO5062 | 14:00 | Gepland | |
| Vienna (VIE) | BRA | OS679 expand_more(3) | 14:00 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | Gepland | |
| Vienna (VIE) | LOT | LO5014 | 14:00 | Gepland | |
| Gdansk (GDN) | Ryanair | FR236 | 14:10 | 13:45 | geland |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:20 | Gepland | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:20 | Gepland | |
| Vilnius (VNO) | airBaltic | BT919 | 14:30 | Gepland | |
| London (STN) | Jet2 | LS1587 | 14:45 | Gepland | |
| London (LGW) | easyJet | U28823 | 14:50 | Gepland | |
| Birmingham (BHX) | Ryanair | FR5756 | 15:00 | Gepland | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 15:25 | Gepland | |
| Paris (BVA) | Ryanair | FR3436 | 15:30 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21283 | 15:30 | Vertraagd | |
| Paris (CDG) | Air France | AF1878 expand_more(5) | 15:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM6154 | 15:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8336 | 15:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8301 | 15:35 | Gepland | |
| Paris (CDG) | KLM | KL2073 | 15:35 | Gepland | |
| Paris (CDG) | Saudia | SV6408 | 15:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR5534 | 15:40 | Gepland | |
| Warsaw (WAW) | LOT | LO3919 expand_more(2) | 15:45 | Gepland | |
| Warsaw (WAW) | Air India | AI7931 | 15:45 | Gepland | |
| Warsaw (WAW) | JetBlue | B66680 | 15:45 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR7227 | 15:50 | Vertraagd | |
| Copenhagen (CPH) | Ryanair | FR2725 | 16:10 | Gepland | |
| Amman (AMM) | Ryanair | FR1478 | 16:35 | Gepland | |
| London (STN) | Ryanair | FR2434 | 16:40 | Gepland | |
| Gothenburg (GOT) | Ryanair | FR7841 | 16:45 | Gepland | |
| Palermo (PMO) | Ryanair | FR9109 | 16:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16:50 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7135 | 16:50 | Gepland | |
| Munich (MUC) | LOT | LO4970 | 16:50 | Gepland | |
| Munich (MUC) | United Airlines | UA9096 | 16:50 | Gepland | |
| Stockholm (ARN) | Ryanair | FR6692 | 17:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:00 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:00 | Gepland | |
| Derby (EMA) | Jet2 | LS3011 | 17:05 | Gepland | |
| Tallinn (TLL) | Wizz Air | W62046 | 17:10 | Gepland | |
| Warsaw (WAW) | LOT | LO3923 expand_more(3) | 17:30 | Gepland | |
| Warsaw (WAW) | Air Canada | AC6732 | 17:30 | Gepland | |
| Warsaw (WAW) | El Al | LY9287 | 17:30 | Gepland | |
| Warsaw (WAW) | SAS | SK8152 | 17:30 | Gepland | |
| Bari (BRI) | Ryanair | FR2723 | 18:00 | Gepland | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | Gepland | |
| Torp (TRF) | Ryanair | FR6311 | 18:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS949 | 18:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR5439 | 18:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:40 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:40 | Gepland | |
| Frankfurt (FRA) | LOT | LO4924 | 18:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:50 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6214 | 18:50 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:50 | Gepland | |
| Amsterdam (AMS) | Air France | AF8255 | 18:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 18:50 | Gepland | |
| Porto (OPO) | Ryanair | FR3048 | 19:05 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU158 | 19:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 19:30 | Gepland | |
| Gudja (MLA) | Ryanair | FR7114 | 19:35 | Gepland | |
| Paris (CDG) | easyJet | U24669 | 19:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83562 | 20:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1165 expand_more(3) | 20:15 | Gepland | |
| Vantaa (HEL) | American Airlines | AA9015 | 20:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 20:15 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 20:15 | Gepland | |
| Manchester (MAN) | Ryanair | FR2148 | 20:20 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR5891 | 20:25 | Gepland | |
| London (LGW) | easyJet | U28821 | 20:30 | Gepland | |
| Birmingham (BHX) | easyJet | U26629 | 20:35 | Gepland | |
| Catania (CTA) | Ryanair | FR8708 | 20:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR5431 | 20:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR5252 | 20:45 | Gepland | |
| Bristol (BRS) | easyJet | U22937 | 20:50 | Gepland | |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:50 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | Gepland | |
| Liverpool (LPL) | easyJet | U23479 | 21:00 | Gepland | |
| Cagliari (CAG) | Ryanair | FR4425 | 21:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY1042 | 21:10 | Gepland | |
| Newcastle (NCL) | Ryanair | FR9953 | 21:10 | Gepland | |
| Trieste (TRS) | Ryanair | FR6783 | 21:20 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9748 | 21:20 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR9162 | 21:25 | Gepland | |
| Manchester (MAN) | easyJet | U22263 | 21:25 | Gepland | |
| London (STN) | Ryanair | FR2499 | 21:30 | Gepland | |
| Paris (BVA) | Ryanair | FR3698 | 21:45 | Gepland | |
| Madrid (MAD) | Buzz | FR5356 | 21:50 | Gepland | |
| Larnaca (LCA) | Wizz Air | W62052 | 22:20 | Gepland | |
| Memmingen (FMM) | Ryanair | FR2175 | 22:35 | Gepland | |
| Riga (RIX) | Ryanair | FR5429 | 22:50 | Gepland | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(6) | 22:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 22:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 22:55 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 22:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 22:55 | Gepland | |
| Frankfurt (FRA) | LOT | LO4926 | 22:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 22:55 | Gepland | |
| Lisbon (LIS) | Ryanair | FR4024 | 23:05 | Gepland | |
| Barcelona (BCN) | Wizz Air | W62096 | 23:10 | Gepland | |
| Rome (CIA) | Ryanair | FR1470 | 23:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ1783 expand_more(1) | 23:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2498 | 23:25 | Gepland | |
| Manises (VLC) | Wizz Air | W62080 | 23:30 | Gepland | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:35 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:35 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:35 | Gepland | |
| Munich (MUC) | LOT | LO4974 | 23:35 | Gepland | |
| Munich (MUC) | Oman Air | WY5278 | 23:35 | Gepland | |
| Munich (MUC) | United Airlines | UA8769 | 23:35 | Gepland | |
| Vienna (VIE) | BRA | OS683 expand_more(2) | 23:35 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5106 | 23:35 | Gepland | |
| Vienna (VIE) | LOT | LO5012 | 23:35 | Gepland | |
| Sofia (SOF) | Ryanair | FR8976 | 23:45 | Gepland | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | Gepland | |
| Warsaw (WAW) | El Al | LY9257 | 23:50 | Gepland | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | Gepland | |
| Abu Dhabi (AUH) | Wizz Air | W62094 | 23:55 | Gepland | |
| London (LGW) | Wizz Air | W62008 | 23:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR2023 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:49 | Onderweg |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:30 | 05:43 | Onderweg |
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:35 | 05:46 | Onderweg |
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | 05:46 | Onderweg |
| Warsaw (WAW) | SAS | SK8113 | 05:35 | 05:46 | Onderweg |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 05:35 | 05:46 | Onderweg |
| Liverpool (LPL) | Ryanair | FR6359 | 05:50 | 05:55 | Onderweg |
| Dublin (DUB) | Buzz | FR1902 | 06:00 | 06:11 | Onderweg |
| Bologna (BLQ) | Ryanair | FR3799 | 06:00 | 06:08 | Onderweg |
| Edinburgh (EDI) | Ryanair | FR6629 | 06:00 | 06:13 | Onderweg |
| Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:00 | 06:36 | Onderweg |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | 06:36 | Onderweg |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | 06:36 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | 06:36 | Onderweg |
| London (LTN) | Wizz Air | W62001 | 06:00 | 06:05 | Onderweg |
| Prague (PRG) | Ryanair | FR4070 | 06:05 | 06:16 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(7) | 06:05 | 06:18 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:05 | 06:18 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:05 | 06:18 | Onderweg |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:05 | 06:18 | Onderweg |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:05 | 06:18 | Onderweg |
| Frankfurt (FRA) | LOT | LO4925 | 06:05 | 06:18 | Onderweg |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:05 | 06:18 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:05 | 06:18 | Onderweg |
| Stavanger (SVG) | Wizz Air | W62043 | 06:15 | 06:20 | Onderweg |
| Milan (MXP) | Wizz Air | W62067 | 06:15 | 06:26 | Onderweg |
| Barcelona (BCN) | Ryanair | FR3050 | 06:25 | 06:40 | Onderweg |
| Gothenburg (GOT) | Ryanair | FR4010 | 06:30 | 06:34 | Onderweg |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:30 | 06:49 | Onderweg |
| Munich (MUC) | Air Canada | AC9298 | 06:30 | 06:49 | Onderweg |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:30 | 06:49 | Onderweg |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:30 | 06:49 | Onderweg |
| Munich (MUC) | Etihad Airways | EY3774 | 06:30 | 06:49 | Onderweg |
| Munich (MUC) | ITA Airways | AZ4807 | 06:30 | 06:49 | Onderweg |
| Munich (MUC) | LOT | LO4973 | 06:30 | 06:49 | Onderweg |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:30 | 06:49 | Onderweg |
| Munich (MUC) | United Airlines | UA9433 | 06:30 | 06:49 | Onderweg |
| Palermo (PMO) | Ryanair | FR8714 | 06:45 | 06:51 | Onderweg |
| Amman (AMM) | Ryanair | FR1479 | 06:50 | 06:53 | Onderweg |
| Bristol (BRS) | Ryanair | FR5518 | 07:00 | 07:09 | Onderweg |
| Istanbul (IST) | LOT | LO139 expand_more(1) | 07:00 | 07:11 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | 07:11 | Onderweg |
| Vilnius (VNO) | Wizz Air | W62039 | 07:00 | 07:14 | Onderweg |
| Glasgow (GLA) | Ryanair | FR4203 | 07:50 | 07:51 | Onderweg |
| Oslo (TRF) | Ryanair | FR6216 | 07:50 | 07:57 | Onderweg |
| Stockholm (ARN) | Ryanair | FR4636 | 08:10 | 08:19 | Onderweg |
| Mersin (COV) | Poland - Government | LO7002 | 08:10 | 08:29 | Onderweg |
| Rome (CIA) | Ryanair | FR83 | 08:30 | 08:34 | Onderweg |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | 08:47 | Onderweg |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | 08:47 | Onderweg |
| Helsinki (HEL) | Finnair | AY1162 expand_more(4) | 08:55 | 08:55 | Onderweg |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 08:55 | 08:55 | Onderweg |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 08:55 | Onderweg |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 08:55 | 08:55 | Onderweg |
| Helsinki (HEL) | Qatar Airways | QR6187 | 08:55 | 08:55 | Onderweg |
| Malta (MLA) | Ryanair | FR7141 | 09:05 | 09:11 | Onderweg |
| Eindhoven (EIN) | Ryanair | FR42 | 09:15 | 09:26 | Onderweg |
| Antalya (AYT) | Pegasus | PC1503 | 09:15 | 09:15 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:15 | 09:40 | Onderweg |
| Istanbul (IST) | LOT | LO4515 | 09:15 | 09:40 | Onderweg |
| Nottingham (EMA) | Ryanair | FR1725 | 09:40 | 10:10 | Onderweg |
| Zurich (ZRH) | Swiss | LX1373 expand_more(1) | 09:40 | 09:50 | Onderweg |
| Zurich (ZRH) | LOT | LO5067 | 09:40 | 09:50 | Onderweg |
| Brussels (CRL) | Ryanair | FR4935 | 09:45 | 10:02 | Onderweg |
| London (STN) | Ryanair | FR2363 | 09:55 | 10:18 | Onderweg |
| Paris (CDG) | easyJet | U24668 | 09:55 | 10:14 | Onderweg |
| Paris (LBG) | JetStream | JSD231 | 10:00 | 10:26 | Onderweg |
| Bergen (BGO) | Norwegian | DY1029 | 10:05 | 10:00 | Onderweg |
| Valencia (VLC) | Ryanair | FR2229 | 10:05 | 10:52 | Onderweg |
| Edinburgh (EDI) | Ryanair | FR6625 | 10:05 | 10:36 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(4) | 10:05 | 10:21 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:05 | 10:21 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 10:05 | 10:21 | Onderweg |
| Frankfurt (FRA) | LOT | LO4927 | 10:05 | 10:21 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:05 | 10:21 | Onderweg |
| Belfast (BFS) | easyJet | U23054 | 10:15 | 10:44 | Onderweg |
| Copenhagen (CPH) | SAS | SK1736 | 10:25 | 10:39 | Onderweg |
| Leeds (LBA) | Ryanair | FR2333 | 10:40 | 11:10 | Onderweg |
| Paris (BVA) | Ryanair | FR3435 | 10:45 | 10:54 | Onderweg |
| Oslo (OSL) | Norwegian | DY1041 | 11:00 | 11:20 | Onderweg |
| Catania (CTA) | Ryanair | FR2726 | 11:00 | 11:00 | Onderweg |
| Shannon (SNN) | Ryanair | FR3326 | 11:00 | 11:30 | Onderweg |
| Bournemouth (BOH) | Ryanair | FR5524 | 11:05 | 11:37 | Onderweg |
| Edinburgh (EDI) | easyJet | U23314 | 11:10 | 11:16 | Onderweg |
| Gdansk (GDN) | Ryanair | FR237 | 11:15 | 11:27 | Onderweg |
| Basel (BSL) | Wizz Air | W62029 | 11:15 | 11:23 | Onderweg |
| Alicante (ALC) | Ryanair | FR6355 | 11:30 | 11:44 | Onderweg |
| Abu Dhabi (AUH) | Wizz Air | W62093 | 11:35 | 11:48 | Onderweg |
| Stavanger (SVG) | Norwegian | DY1037 | 11:45 | 11:52 | Onderweg |
| Birmingham (BHX) | Ryanair | FR1466 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | 12:01 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | 12:01 | Onderweg |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:01 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | 12:01 | Onderweg |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | 12:01 | Onderweg |
| Warsaw (WAW) | LOT | LO3908 expand_more(4) | 12:00 | 11:59 | Onderweg |
| Warsaw (WAW) | Air India | AI7934 | 12:00 | 11:59 | Onderweg |
| Warsaw (WAW) | El Al | LY9288 | 12:00 | 11:59 | Onderweg |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | 11:59 | Onderweg |
| Warsaw (WAW) | SAS | SK8149 | 12:00 | Gepland | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | Gepland | |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9731 | 12:10 | Gepland | |
| Milan (BGY) | Ryanair | FR889 | 12:25 | Gepland | |
| Stockholm (ARN) | Ryanair | FR6691 | 12:25 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2548 expand_more(1) | 12:30 | Geannuleerd | |
| Brussels (BRU) | All Nippon Airways | NH5167 | 12:30 | Geannuleerd | |
| Naples (NAP) | Ryanair | FR4046 | 12:35 | Gepland | |
| Tallinn (TLL) | Wizz Air | W62045 | 12:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(7) | 12:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:50 | Gepland | |
