Vluchten Aankomst en vertrek op Kraków Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Belfast (BFS) | Buzz | FR9556 | 00:20 | 00:19 | geland |
Trieste (TRS) | Buzz | FR6783 | 00:30 | 00:56 | geland |
Stockholm (ARN) | Buzz | FR4626 | 00:45 | 01:06 | geland |
Bergamo (BGY) | Ryanair | FR888 | 00:45 | 01:24 | geland |
Bari (BRI) | Ryanair | FR2965 | 00:50 | 00:32 | geland |
Thessaloniki (SKG) | Ryanair | FR2778 | 00:55 | Gepland | |
Palermo (PMO) | Ryanair | FR6233 | 01:15 | 01:18 | geland |
Sofia (SOF) | Wizz Air | W64453 | 07:25 | 09:11 | geland |
Pisa (PSA) | Ryanair | FR7931 | 08:05 | 07:42 | geland |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 07:58 | geland |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 07:58 | geland |
Rome (CIA) | Ryanair | FR1470 | 08:25 | 08:01 | geland |
Copenhagen (CPH) | Ryanair | FR2762 | 08:30 | 08:15 | geland |
Palma Mallorca (PMI) | Ryanair | RR7092 | 08:33 | 08:33 | geland |
Zurich (ZRH) | Air Baltic | LX1370 expand_more(1) | 08:35 | 08:51 | geland |
Zurich (ZRH) | LOT | LO5062 | 08:35 | 08:51 | geland |
Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:45 | 08:40 | geland |
Istanbul (IST) | LOT | LO4516 | 08:45 | 08:40 | geland |
Manises (VLC) | Ryanair | FR2228 | 08:50 | 08:29 | geland |
Munich (MUC) | Lufthansa | LH1620 expand_more(1) | 08:50 | 08:37 | geland |
Munich (MUC) | LOT | LO4968 | 08:50 | 08:37 | geland |
Paris (CDG) | easyJet | U24667 | 09:15 | 09:01 | geland |
Brussels (CRL) | Ryanair | FR4934 | 09:20 | 08:48 | geland |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:17 | geland |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:17 | geland |
Chicago (ORD) | LOT | LO10 | 09:30 | 08:54 | geland |
Luton (LTN) | Ryanair | FR1813 | 09:45 | 09:31 | geland |
Toulouse (TLS) | Ryanair | FR9950 | 09:55 | 09:53 | geland |
Rimini (RMI) | Ryanair | FR2783 | 10:20 | 09:56 | geland |
London (LGW) | easyJet | U28821 | 10:30 | 10:17 | geland |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 10:35 | 10:34 | geland |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:34 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:34 | geland |
Frankfurt (FRA) | Brussels Airlines | SN7115 | 10:35 | 10:34 | geland |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:34 | geland |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:34 | geland |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:34 | geland |
Torp (TRF) | Ryanair | FR6217 | 10:40 | 10:24 | geland |
Zadar (ZAD) | Lauda Europe | FR7274 | 10:45 | 10:20 | geland |
London (STN) | Ryanair | FR2434 | 10:55 | 10:46 | geland |
Warsaw (WAW) | Poland - Government | PLF105 | 10:59 | Omgeleid | |
Bergamo (BGY) | Ryanair | FR3535 | 11:05 | 10:56 | geland |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:04 | geland |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:04 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:04 | geland |
Birmingham (BHX) | Buzz | FR1465 | 11:10 | 11:00 | geland |
Stavanger (SVG) | Wizz Air | W62044 | 11:10 | 10:53 | geland |
Paris (CDG) | Air France | AF1878 expand_more(2) | 11:15 | 11:06 | geland |
Paris (CDG) | Delta Air Lines | DL8764 | 11:15 | 11:06 | geland |
Paris (CDG) | KLM | KL2073 | 11:15 | 11:06 | geland |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 11:27 | geland |
Warsaw (WAW) | El Al | LY9289 | 11:30 | 11:27 | geland |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:27 | geland |
Ljubljana (LJU) | Go2Sky | U52014 | 11:37 | 11:40 | geland |
Heraklion (HER) | Wizz Air | W62022 | 11:40 | 11:20 | geland |
Vantaa (HEL) | Finnair | AY1165 | 11:45 | 11:51 | geland |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 12:08 | geland |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 12:08 | geland |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:36 | geland |
Leeds (LBA) | Ryanair | FR2332 | 12:10 | 11:49 | geland |
Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:10 | 12:14 | geland |
Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | 12:14 | geland |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | 12:14 | geland |
Frankfurt (FRA) | LOT | LO4922 | 12:10 | 12:14 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:10 | 12:14 | geland |
Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | 12:14 | geland |
Palma Mallorca (PMI) | Ryanair | FR4511 | 12:10 | 12:32 | geland |
Aberdeen (ABZ) | Buzz | FR8842 | 12:15 | 11:56 | geland |
Bristol (BRS) | Ryanair | FR5516 | 12:20 | 12:02 | geland |
Barcelona (BCN) | Wizz Air | W62048 | 12:25 | 13:21 | geland |
Kuwait City (KWI) | Jazeera Airways | J985 | 12:30 | 12:24 | geland |
Istanbul (IST) | LOT | LO140 expand_more(1) | 12:40 | 12:36 | geland |
Istanbul (IST) | Turkish Airlines | TK9016 | 12:40 | 12:36 | geland |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 13:26 | geland |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 13:26 | geland |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 13:26 | geland |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 13:26 | geland |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 13:26 | geland |
Munich (MUC) | LOT | LO4972 | 12:40 | 13:26 | geland |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 13:26 | geland |
Munich (MUC) | Swiss | LX3806 | 12:40 | 13:26 | geland |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 13:26 | geland |
Riyadh (RUH) | flynas | XY395 | 12:40 | 12:21 | geland |
Alicante (ALC) | Buzz | FR6356 | 12:50 | 13:01 | geland |
London (STN) | Buzz | FR2362 | 12:55 | 12:39 | geland |
Sharjah (SHJ) | Air Arabia | G9730 | 12:55 | 12:52 | geland |
Glasgow (GLA) | Ryanair | FR4204 | 13:20 | 12:59 | geland |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 13:17 | geland |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 13:17 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 13:17 | geland |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(5) | 13:25 | 13:31 | geland |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:31 | geland |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:31 | geland |
Frankfurt (FRA) | ITA Airways | AZ4760 | 13:25 | 13:31 | geland |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:31 | geland |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:31 | geland |
Malaga (AGP) | Wizz Air | W62074 | 13:55 | 14:10 | geland |
Istanbul (SAW) | Freebird Airlines | FH1903 | 14:03 | 14:02 | geland |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:05 | 14:28 | geland |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | 14:28 | geland |
Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | 14:28 | geland |
Vienna (VIE) | LOT | LO5014 | 14:05 | 14:28 | geland |
Tirana (TIA) | Wizz Air | W42100 | 14:05 | 14:23 | geland |
Vienna (VIE) | Ryanair | FR947 | 14:15 | 14:04 | geland |
Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | 14:41 | geland |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 14:41 | geland |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 14:41 | geland |
Prague (PRG) | Ryanair | FR4069 | 14:30 | 14:18 | geland |
Palma Mallorca (PMI) | LOT | LO6210 | 14:33 | 14:46 | geland |
Memmingen (FMM) | Ryanair | FR2175 | 14:35 | 14:25 | geland |
Oslo (OSL) | Norwegian | DY1040 | 14:35 | 14:32 | geland |
Lodz (LCJ) | JetStream | VTB489 | 14:37 | 14:36 | geland |
Brussels (CRL) | Ryanair | FR5534 | 15:00 | 14:53 | geland |
Gothenburg (GOT) | Ryanair | FR4011 | 15:20 | 15:21 | geland |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 16:12 | geland |
Munich (MUC) | LOT | LO5114 | 16:00 | 16:12 | geland |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 16:12 | geland |
Warsaw (WAW) | LOT | LO3919 expand_more(3) | 16:10 | 16:06 | geland |
Warsaw (WAW) | Air Canada | AC6732 | 16:10 | 16:06 | geland |
Warsaw (WAW) | Air India | AI7931 | 16:10 | 16:06 | geland |
Warsaw (WAW) | El Al | LY9285 | 16:10 | 16:06 | geland |
Treviso (TSF) | Ryanair | FR3038 | 16:15 | 16:18 | geland |
Antalya (AYT) | Freebird Airlines | FH759 | 16:17 | 16:00 | geland |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 16:25 | 16:33 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 16:25 | 16:33 | geland |
Eindhoven (EIN) | Ryanair | FR43 | 17:05 | 17:04 | geland |
Heraklion (HER) | Aegean Airlines | A34244 | 17:05 | 16:58 | geland |
Sharjah (SHJ) | Air Arabia | G9748 | 17:05 | 17:36 | geland |
Tirana (TIA) | Ryanair | FR8403 | 17:10 | 17:11 | geland |
Milan (MXP) | Wizz Air | W62068 | 17:10 | 17:09 | geland |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 17:20 | 17:51 | geland |
Brussels (BRU) | Etihad Airways | EY7195 | 17:20 | 17:51 | geland |
Catania (CTA) | Buzz | FR2727 | 17:30 | 17:40 | geland |
Cagliari (CAG) | Ryanair | FR4425 | 17:45 | 17:15 | geland |
Warsaw (WAW) | LOT | LO3923 expand_more(2) | 17:45 | 17:43 | geland |
Warsaw (WAW) | El Al | LY9287 | 17:45 | 17:43 | geland |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 17:43 | geland |
Dubai (DXB) | flydubai | FZ1503 expand_more(1) | 17:50 | 17:27 | geland |
Dubai (DXB) | Emirates | EK2320 | 17:50 | 17:27 | geland |
Gdansk (GDN) | Ryanair | FR236 | 17:55 | 17:38 | geland |
Krakow (KRK) | Poland - Air Force | PLF118 | 18:00 | 17:19 | geland |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | 17:55 | geland |
Vantaa (HEL) | DAT | AY1163 expand_more(2) | 18:10 | Gepland | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | Gepland | |
Bourgas (BOJ) | Ryanair | FR3715 | 18:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | Gepland | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | Gepland | |
NIce (NCE) | Wizz Air | W62072 | 18:35 | Gepland | |
Olbia (OLB) | Buzz | FR6735 | 18:50 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 18:55 | Gepland | |
Zurich (ZRH) | LOT | LO5060 | 18:55 | Gepland | |
Santorini (JTR) | Buzz | FR4456 | 19:25 | Gepland | |
Mulhouse basel (BSL) | Wizz Air | W62030 | 19:40 | Gepland | |
London (LHR) | British Airways | BA872 expand_more(2) | 19:40 | Gepland | |
London (LHR) | American Airlines | AA7045 | 19:40 | Gepland | |
London (LHR) | Japan Airlines | JL7755 | 19:40 | Gepland | |
Shannon (SNN) | Ryanair | FR3327 | 19:45 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU158 | 19:50 | Gepland | |
Podgorica (TGD) | Ryanair | FR7934 | 19:50 | Gepland | |
Bergen (BGO) | Norwegian | DY1028 | 20:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR3798 | 20:00 | Gepland | |
Rome (CIA) | Ryanair | FR82 | 20:05 | Vertraagd | |
Warsaw (WAW) | Poland - Air Force | PLF43 | 20:07 | 19:55 | geland |
Antalya (AYT) | Enter Air | E47944 | 20:15 | Gepland | |
Stockholm (ARN) | Ryanair | FR4635 | 20:45 | Gepland | |
Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:45 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:45 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | Gepland | |
Bristol (BRS) | easyJet | U22937 | 20:50 | Vertraagd | |
London (STN) | Ryanair | FR2432 | 21:00 | Vertraagd | |
Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5119 expand_more(1) | 21:00 | Gepland | |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 21:00 | Gepland | |
Manchester (MAN) | Ryanair | RK2141 | 21:20 | Gepland | |
Manchester (MAN) | Ryanair | RK2393 | 21:24 | Gepland | |
Edinburgh (EDI) | Ryanair | FR6624 | 21:30 | Vertraagd | |
Dublin (DUB) | Ryanair | FR2023 | 21:40 | Gepland | |
Bari (BRI) | Buzz | FR2723 | 22:05 | Vertraagd | |
Larnaca (LCA) | Wizz Air | W62052 | 22:20 | 22:00 | geland |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | Vertraagd | |
Dublin (DUB) | Ryanair | FR1901 | 22:40 | Gepland | |
Chania (CHQ) | Ryanair | FR3052 | 22:50 | Vertraagd | |
Dubai (DXB) | flydubai | FZ1785 expand_more(1) | 22:50 | Gepland | |
Dubai (DXB) | Emirates | EK2024 | 22:50 | Gepland | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Gepland | |
Gudja (MLA) | Ryanair | FR7114 | 23:10 | Gepland | |
Liverpool (LPL) | Ryanair | FR6360 | 23:15 | Gepland | |
Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:30 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | Gepland | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | Gepland | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | Gepland | |
Munich (MUC) | LOT | LO4974 | 23:30 | Gepland | |
Munich (MUC) | Oman Air | WY5278 | 23:30 | Gepland | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | Gepland | |
Paris (BVA) | Ryanair | FR3436 | 23:35 | Gepland | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | Gepland | |
Split (SPU) | Wizz Air | W62012 | 23:35 | Gepland | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:40 | Gepland | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | Gepland | |
Vienna (VIE) | LOT | LO5012 | 23:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(6) | 23:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | Gepland | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5288 | 23:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | Gepland | |
London (LGW) | Wizz Air | W62010 | 23:50 | Gepland | |
Torp (TRF) | Buzz | FR6311 | 23:50 | Gepland | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | Gepland | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | Gepland | |
Bucharest (BBU) | Wizz Air | W62058 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Heraklion (HER) | Wizz Air | W62021 | 05:30 | 05:41 | Onderweg |
Malaga (AGP) | Wizz Air | W62073 | 05:35 | 05:46 | Onderweg |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:51 | Onderweg |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:51 | Onderweg |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:51 | Onderweg |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:51 | Onderweg |
Birmingham (BHX) | Buzz | FR1466 | 05:45 | 05:55 | Onderweg |
London (STN) | Ryanair | FR2435 | 05:50 | 05:53 | Onderweg |
Palma de Mallorca (PMI) | Ryanair | FR4512 | 05:50 | 05:57 | Onderweg |
Alicante (ALC) | Buzz | FR6355 | 05:50 | 06:18 | Onderweg |
Munich (MUC) | Lufthansa | LH1627 expand_more(6) | 06:00 | 06:24 | Onderweg |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:24 | Onderweg |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:24 | Onderweg |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:24 | Onderweg |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:24 | Onderweg |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:24 | Onderweg |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:24 | Onderweg |
Stavanger (SVG) | Wizz Air | W62043 | 06:00 | 06:17 | Onderweg |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:15 | Onderweg |
Barcelona (BCN) | Wizz Air | W62047 | 06:00 | 06:26 | Onderweg |
Oslo (TRF) | Ryanair | FR6216 | 06:05 | 06:22 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:20 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:20 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:20 | Onderweg |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:20 | Onderweg |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:20 | Onderweg |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:20 | Onderweg |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:20 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:20 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:20 | Onderweg |
Rimini (RMI) | Ryanair | FR2782 | 06:30 | 06:28 | Onderweg |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 07:00 | Onderweg |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 07:00 | Onderweg |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 07:00 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 07:00 | Onderweg |
Aberdeen (ABZ) | Buzz | FR8843 | 06:40 | 06:44 | Onderweg |
Bristol (BRS) | Ryanair | FR5519 | 06:45 | 06:47 | Onderweg |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:40 | Onderweg |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 06:40 | Onderweg |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:40 | Onderweg |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:40 | Onderweg |
Leeds (LBA) | Ryanair | FR2333 | 06:50 | 06:53 | Onderweg |
Istanbul (IST) | LOT | LO139 expand_more(1) | 07:00 | 07:35 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | 07:35 | Onderweg |
Milan (BGY) | Ryanair | FR3536 | 07:05 | 07:11 | Onderweg |
Glasgow (GLA) | Ryanair | FR4203 | 07:20 | 07:28 | Onderweg |
London (STN) | Buzz | FR2363 | 07:50 | 07:45 | Onderweg |
Sofia (SOF) | Wizz Air | W64454 | 08:10 | 10:11 | Onderweg |
Stockholm (ARN) | Ryanair | FR4627 | 08:15 | 08:22 | Onderweg |
Pisa (PSA) | Ryanair | FR7932 | 08:30 | 08:34 | Onderweg |
Rome (CIA) | Ryanair | FR1469 | 08:50 | 08:57 | Onderweg |
Warsaw (WAW) | LOT | LO3904 expand_more(3) | 08:50 | 08:58 | Onderweg |
Warsaw (WAW) | El Al | LY9288 | 08:50 | 08:58 | Onderweg |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 08:58 | Onderweg |
Warsaw (WAW) | Turkish Airlines | TK8155 | 08:50 | 08:58 | Onderweg |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 09:02 | Onderweg |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 09:02 | Onderweg |
Copenhagen (CPH) | Ryanair | FR2763 | 08:55 | 09:08 | Onderweg |
Valencia (VLC) | Ryanair | FR2229 | 09:15 | 09:47 | Onderweg |
Zurich (ZRH) | Air Baltic | LX1371 expand_more(1) | 09:25 | 10:03 | Onderweg |
Zurich (ZRH) | LOT | LO5061 | 09:25 | 10:03 | Onderweg |
Munich (MUC) | Lufthansa | LH1621 expand_more(5) | 09:30 | 09:34 | Onderweg |
Munich (MUC) | Air Canada | AC9298 | 09:30 | 09:34 | Onderweg |
Munich (MUC) | Brussels Airlines | SN7134 | 09:30 | 09:34 | Onderweg |
Munich (MUC) | LOT | LO4967 | 09:30 | 09:34 | Onderweg |
Munich (MUC) | Singapore Airlines | SQ2134 | 09:30 | 09:34 | Onderweg |
Munich (MUC) | United Airlines | UA9547 | 09:30 | 09:34 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:40 | 10:35 | Onderweg |
Istanbul (IST) | LOT | LO4515 | 09:40 | 10:35 | Onderweg |
Palma de Mallorca (PMI) | Ryanair | RR7091 | 09:40 | 09:57 | Onderweg |
Brussels (CRL) | Ryanair | FR4935 | 09:45 | 09:49 | Onderweg |
Paris (CDG) | easyJet | U24668 | 09:45 | 09:54 | Onderweg |
London (LTN) | Ryanair | FR1812 | 10:10 | 10:31 | Onderweg |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:12 | Onderweg |
Toulouse (TLS) | Ryanair | FR9949 | 10:20 | 10:52 | Onderweg |
Warsaw (WAW) | Poland - Government | PLF105 | 10:40 | onbekend | |
Milan (BGY) | Ryanair | FR889 | 10:45 | 10:54 | Onderweg |
Memmingen (FMM) | Ryanair | FR2174 | 11:05 | 11:16 | Onderweg |
London (LGW) | easyJet | U28822 | 11:05 | 11:22 | Onderweg |
Zadar (ZAD) | Lauda Europe | FR7273 | 11:10 | 11:11 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(4) | 11:15 | 11:24 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:24 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:24 | Onderweg |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:24 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:24 | Onderweg |
Gothenburg (GOT) | Ryanair | FR4010 | 11:20 | 11:32 | Onderweg |
Vienna (VIE) | Ryanair | FR946 | 11:30 | 11:37 | Onderweg |
Amsterdam (AMS) | KLM | KL1324 expand_more(2) | 11:50 | 12:15 | Onderweg |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:15 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | 12:15 | Onderweg |
Paris (CDG) | Air France | AF1879 expand_more(2) | 12:00 | 11:59 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8368 | 12:00 | 11:59 | Onderweg |
Paris (CDG) | KLM | KL2074 | 12:00 | 11:59 | Onderweg |
Chicago (ORD) | LOT | LO9 expand_more(1) | 12:05 | 12:26 | Onderweg |
Chicago (ORD) | JetBlue | B66662 | 12:05 | 12:26 | Onderweg |
Catania (CTA) | Buzz | FR2726 | 12:15 | 12:30 | Onderweg |
Warsaw (WAW) | LOT | LO3908 | 12:15 | 12:18 | Onderweg |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | 12:42 | Onderweg |
Helsinki (HEL) | American Airlines | AA8973 | 12:30 | 12:42 | Onderweg |
Helsinki (HEL) | Japan Airlines | JL9312 | 12:30 | 12:42 | Onderweg |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:30 | 12:42 | Onderweg |
Venice (TSF) | Ryanair | FR3037 | 12:35 | 12:48 | Onderweg |
Milan (MXP) | Wizz Air | W62067 | 12:45 | 12:53 | Onderweg |
Katowice (KTW) | Go2Sky | U52015 | 12:45 | 12:55 | Onderweg |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 13:32 | Onderweg |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 13:32 | Onderweg |
Eindhoven (EIN) | Ryanair | FR42 | 12:55 | 13:18 | Onderweg |
Tenerife (TFS) | Buzz | FR2655 | 13:00 | 13:04 | Onderweg |
Tirana (TIA) | Ryanair | FR8402 | 13:05 | 13:22 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1365 expand_more(2) | 13:05 | 13:07 | Onderweg |
Frankfurt (FRA) | Brussels Airlines | SN7126 | 13:05 | 13:07 | Onderweg |
Frankfurt (FRA) | LOT | LO4921 | 13:05 | 13:07 | Onderweg |
Oslo (OSL) | Wizz Air | W62033 | 13:05 | 13:15 | Onderweg |
Kuwait City (KWI) | Jazeera Airways | J986 | 13:15 | 13:54 | Onderweg |
Munich (MUC) | Lufthansa | LH1623 expand_more(5) | 13:30 | 14:33 | Onderweg |
Munich (MUC) | Air Canada | AC9490 | 13:30 | 14:33 | Onderweg |
Munich (MUC) | Brussels Airlines | SN7132 | 13:30 | 14:33 | Onderweg |
Munich (MUC) | LOT | LO4971 | 13:30 | 14:33 | Onderweg |
Munich (MUC) | Oman Air | WY5279 | 13:30 | 14:33 | Onderweg |
Munich (MUC) | United Airlines | UA9403 | 13:30 | 14:33 | Onderweg |
Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:30 | 13:43 | Onderweg |
