Kraków 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Stockholm (ARN) | Ryanair | FR4635 | 00:10 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3535 | 00:45 | 予定 | |
| Agadir (AGA) | Ryanair | FR9279 | 01:00 | 予定 | |
| Kerkyra (CFU) | Ryanair | FR6981 | 01:00 | 予定 | |
| Lisbon (LIS) | Buzz | FR4024 | 01:00 | 予定 | |
| Madrid (MAD) | Ryanair | FR8345 | 01:00 | 予定 | |
| Gothenburg (GOT) | Ryanair | FR4011 | 01:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ432 | 06:55 | 予定 | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 08:10 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR2725 | 08:25 | 予定 | |
| Prague (PRG) | Ryanair | FR4069 | 08:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:35 | 予定 | |
| Istanbul (IST) | LOT | LO4516 | 08:35 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4626 | 08:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH1620 expand_more(1) | 08:55 | 予定 | |
| Munich (MUC) | LOT | LO4968 | 08:55 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(1) | 08:55 | 予定 | |
| Zurich (ZRH) | LOT | LO5062 | 08:55 | 予定 | |
| Oslo (OSL) | Norwegian | DY1040 | 09:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:25 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:25 | 予定 | |
| Brussels (CRL) | Ryanair | FR4934 | 09:25 | 予定 | |
| Paris (CDG) | easyJet | U24667 | 09:30 | 予定 | |
| Chicago (ORD) | LOT | LO2098 expand_more(1) | 09:30 | 予定 | |
| Chicago (ORD) | JetBlue | B66665 | 09:30 | 予定 | |
| Bergamo (BGY) | Ryanair | FR888 | 09:55 | 予定 | |
| Bourgas (BOJ) | Ryanair | FR3715 | 09:55 | 予定 | |
| Bari (BRI) | Ryanair | FR2723 | 10:10 | 09:44 | 上陸した |
| Krakow (KRK) | Poland - Air Force | PLF282 | 10:10 | 予定 | |
| Krakow (KRK) | Poland - Air Force | PLF280 | 10:15 | 予定 | |
| Zadar (ZAD) | Ryanair | FR7274 | 10:20 | 09:57 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 10:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9064 | 10:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:25 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 10:25 | 予定 | |
| Frankfurt (FRA) | LOT | LO4928 | 10:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 10:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8788 | 10:25 | 予定 | |
| Newark (EWR) | LOT | LO2084 expand_more(1) | 10:55 | 予定 | |
| Newark (EWR) | JetBlue | B66692 | 10:55 | 予定 | |
| Varna (VAR) | Ryanair | FR4738 | 10:55 | 予定 | |
| Genova (GOA) | Wizz Air | W62028 | 11:00 | 予定 | |
| Turin (TRN) | Ryanair | FR5905 | 11:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:05 | 予定 | |
| Amsterdam (AMS) | Air France | AF3139 | 11:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:05 | 予定 | |
| London (STN) | Buzz | FR2362 | 11:15 | 予定 | |
| Birmingham (BHX) | Ryanair | FR1465 | 11:25 | 予定 | |
| Tirana (TIA) | Ryanair | FR7555 | 11:25 | 予定 | |
| Leeds (LBA) | Buzz | FR2332 | 11:30 | 予定 | |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 予定 | |
| Warsaw (WAW) | El Al | LY9289 | 11:30 | 予定 | |
| Warsaw (WAW) | SAS | SK8112 | 11:30 | 予定 | |
| Torp (TRF) | Buzz | FR6217 | 11:40 | 予定 | |
| Rhodes (RHO) | Wizz Air | W62024 | 11:45 | 予定 | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 予定 | |
| Dubai (DXB) | Emirates | EK2433 | 11:50 | 予定 | |
| Santorini (JTR) | Buzz | FR4456 | 11:55 | 予定 | |
| London (LGW) | Wizz Air | W62008 | 11:55 | 予定 | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:00 | 予定 | |
| Madrid (MAD) | Ryanair | FR5356 | 12:15 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR43 | 12:20 | 予定 | |
| Newcastle (NCL) | Ryanair | FR450 | 12:25 | 予定 | |
| Manises (VLC) | Wizz Air | W62080 | 12:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(9) | 12:40 | 予定 | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 予定 | |
| Munich (MUC) | Etihad Airways | EY4197 | 12:40 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 予定 | |
| Munich (MUC) | LOT | LO4972 | 12:40 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 予定 | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | 予定 | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | 予定 | |
| Istanbul (IST) | LOT | LO2102 expand_more(1) | 12:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:45 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9730 | 12:50 | 予定 | |
| Lamezia-terme (SUF) | Ryanair | FR5144 | 12:55 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21261 | 13:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1366 expand_more(5) | 13:15 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9141 | 13:15 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:15 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 13:15 | 予定 | |
| Frankfurt (FRA) | LOT | LO4930 | 13:15 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9231 | 13:15 | 予定 | |
| Dublin (DUB) | Buzz | FR1901 | 13:20 | 遅延 | |
| Edinburgh (EDI) | Ryanair | RK6624 | 13:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:35 | 流用 | |
| Amsterdam (AMS) | Air France | AF3137 | 13:35 | 流用 | |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 13:35 | 流用 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:50 | 予定 | |
| Treviso (TSF) | Ryanair | FR3038 | 14:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS679 expand_more(3) | 14:05 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | 予定 | |
| Vienna (VIE) | LOT | LO5014 | 14:05 | 予定 | |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | 予定 | |
| Warsaw (WAW) | SAS | SK8150 | 14:15 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | 予定 | |
| Vienna (VIE) | Buzz | FR947 | 14:20 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83562 | 14:35 | 予定 | |
| Gudja (MLA) | Ryanair | FR7142 | 14:50 | 予定 | |
| Rome (CIA) | Ryanair | FR82 | 15:00 | 予定 | |
| Pisa (PSA) | Ryanair | FR7931 | 15:10 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3049 | 15:20 | 予定 | |
| Bucharest (BBU) | Wizz Air | W62058 | 15:25 | 予定 | |
| Liverpool (LPL) | Ryanair | FR6360 | 15:45 | 予定 | |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 15:45 | 予定 | |
| Warsaw (WAW) | Air Canada | AC6732 | 15:45 | 予定 | |
| Warsaw (WAW) | Air India | AI7931 | 15:45 | 予定 | |
| Warsaw (WAW) | El Al | LY9285 | 15:45 | 予定 | |
| Warsaw (WAW) | JetBlue | B66680 | 15:45 | 予定 | |
| Trieste (TRS) | Buzz | FR6783 | 15:45 | 予定 | |
| Palermo (PMO) | Ryanair | FR6233 | 15:50 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:05 | 予定 | |
| Munich (MUC) | LOT | LO5114 | 16:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH7424 | 16:05 | 予定 | |
| Podgorica (TGD) | Buzz | FR7934 | 16:05 | 予定 | |
| Torp (TRF) | Ryanair | FR6311 | 16:15 | 予定 | |
| Venice (VCE) | Wizz Air | W46741 | 16:30 | 予定 | |
| Paris (CDG) | Air France | AF1878 expand_more(7) | 16:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM6154 | 16:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8250 | 16:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8488 | 16:40 | 予定 | |
| Paris (CDG) | KLM | KL2073 | 16:40 | 予定 | |
| Paris (CDG) | Saudia | SV6408 | 16:40 | 予定 | |
| Paris (CDG) | WestJet | WS5061 | 16:40 | 予定 | |
| Paris (CDG) | WestJet | WS5009 | 16:40 | 予定 | |
| Athens (ATH) | Ryanair | FR2610 | 16:45 | 遅延 | |
| Bologna (BLQ) | Ryanair | FR3798 | 16:50 | 予定 | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 16:50 | 予定 | |
| London (LGW) | easyJet | U28821 | 16:55 | 予定 | |
| Bergamo (BGY) | Ryanair | FR6257 | 17:05 | 予定 | |
| Catania (CTA) | Buzz | FR2727 | 17:05 | 遅延 | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:10 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:10 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR7227 | 17:25 | 予定 | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:45 | 予定 | |
| Warsaw (WAW) | SAS | SK8152 | 17:45 | 予定 | |
| Rome (FCO) | Wizz Air | W62032 | 18:00 | 予定 | |
| Vantaa (HEL) | Finnair | AY1163 expand_more(4) | 18:10 | 予定 | |
| Vantaa (HEL) | Alaska Airlines | AS7647 | 18:10 | 予定 | |
| Vantaa (HEL) | American Airlines | AA9015 | 18:10 | 予定 | |
| Vantaa (HEL) | Iberia | IB6861 | 18:10 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | 予定 | |
| Pescara (PSR) | Buzz | FR3046 | 18:15 | 予定 | |
| Manchester (MAN) | Ryanair | FR7258 | 18:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | 予定 | |
| Frankfurt (FRA) | LOT | LO4924 | 18:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | 予定 | |
| Memmingen (FMM) | Buzz | FR2175 | 18:30 | 予定 | |
| Tallinn (TLL) | Wizz Air | W62046 | 18:30 | 予定 | |
| Faro (FAO) | Ryanair | FR2838 | 19:25 | 遅延 | |
| Rhodes (RHO) | Ryanair | FR7041 | 19:30 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR5523 | 19:35 | 予定 | |
| London (LHR) | British Airways | BA872 expand_more(2) | 19:35 | 予定 | |
| London (LHR) | American Airlines | AA7045 | 19:35 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7755 | 19:35 | 予定 | |
| Sofia (SOF) | Ryanair | FR8976 | 19:40 | 予定 | |
| Bristol (BRS) | Ryanair | FR5517 | 19:50 | 予定 | |
| Perugia (PEG) | Ryanair | FR2381 | 20:00 | 予定 | |
| London (STN) | Ryanair | FR2432 | 20:40 | 予定 | |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:45 | 予定 | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | 予定 | |
| Shannon (SNN) | Ryanair | FR3327 | 21:00 | 予定 | |
| Manchester (MAN) | Ryanair | FR2148 | 21:35 | 予定 | |
| Gerona (GRO) | Ryanair | FR8673 | 22:00 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR2762 | 22:10 | 21:46 | 上陸した |
| Luton (LTN) | Ryanair | FR1813 | 22:20 | 21:56 | 上陸した |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:30 | 予定 | |
| NIce (NCE) | Wizz Air | W62072 | 22:30 | 予定 | |
| Glasgow (GLA) | Buzz | FR4204 | 22:35 | 予定 | |
| Paris (ORY) | LOT | LO2152 expand_more(1) | 22:50 | 予定 | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH753 | 22:57 | 予定 | |
| Bilbao (BIO) | Wizz Air | W62050 | 23:00 | 予定 | |
| Rome (CIA) | Buzz | FR1470 | 23:05 | 遅延 | |
| London (STN) | Ryanair | FR2499 | 23:05 | 予定 | |
| Barcelona (BCN) | LOT | LO2164 | 23:15 | 予定 | |
| Manises (VLC) | Ryanair | FR2228 | 23:20 | 予定 | |
| Bergen (BGO) | Wizz Air | W62036 | 23:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:30 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | 予定 | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:30 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:30 | 予定 | |
| Munich (MUC) | LOT | LO4974 | 23:30 | 予定 | |
| Munich (MUC) | Oman Air | WY5278 | 23:30 | 予定 | |
| Munich (MUC) | United Airlines | UA8769 | 23:30 | 予定 | |
| Milan (MXP) | Wizz Air | W62068 | 23:30 | 予定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62100 | 23:30 | 予定 | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(6) | 23:50 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:50 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:50 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 23:50 | 予定 | |
| Frankfurt (FRA) | LOT | LO4926 | 23:50 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5288 | 23:50 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:50 | 予定 | |
| Rimini (RMI) | Ryanair | FR2783 | 23:50 | 予定 | |
| Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | 予定 | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH754 | 00:55 | 予定 | |
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 予定 | |
| Valencia (VLC) | Wizz Air | W62079 | 05:30 | 予定 | |
| Rhodes (RHO) | Wizz Air | W62023 | 05:35 | 予定 | |
| Warsaw (WAW) | LOT | LO3910 expand_more(2) | 05:40 | 予定 | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 予定 | |
| Warsaw (WAW) | SAS | SK8113 | 05:40 | 予定 | |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:40 | 予定 | |
| Prague (PRG) | Ryanair | FR4070 | 05:45 | 予定 | |
| Burgas (BOJ) | Ryanair | FR3716 | 05:45 | 予定 | |
| London (STN) | Buzz | FR2363 | 05:50 | 予定 | |
| Bari (BRI) | Ryanair | FR2722 | 05:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(6) | 06:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 予定 | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 予定 | |
| Munich (MUC) | LOT | LO4973 | 06:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | 予定 | |
| London (LGW) | Wizz Air | W62007 | 06:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:00 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:00 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:00 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:00 | 予定 | |
| Frankfurt (FRA) | LOT | LO4925 | 06:00 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:00 | 予定 | |
| Leeds (LBA) | Buzz | FR2333 | 06:10 | 予定 | |
| Santorini (JTR) | Buzz | FR4457 | 06:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:30 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:30 | 予定 | |
| Amsterdam (AMS) | Air France | AF3138 | 06:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:30 | 予定 | |
| Newcastle (NCL) | Ryanair | FR451 | 06:30 | 予定 | |
| Genoa (GOA) | Wizz Air | W62027 | 06:30 | 予定 | |
| Turin (TRN) | Ryanair | FR5906 | 06:40 | 予定 | |
| Varna (VAR) | Ryanair | FR4737 | 06:55 | 予定 | |
| Zadar (ZAD) | Ryanair | FR7273 | 06:55 | 予定 | |
| Oslo (TRF) | Buzz | FR6216 | 06:55 | 予定 | |
| Istanbul (IST) | LOT | LO2101 expand_more(1) | 07:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | 予定 | |
| Dublin (DUB) | Buzz | FR1902 | 07:05 | 予定 | |
| Tirana (TIA) | Ryanair | FR7554 | 07:20 | 予定 | |
| Antalya (AYT) | SunExpress | XQ433 | 07:55 | 予定 | |
| Krakow (KRK) | Poland - Air Force | PLF282 | 08:00 | 予定 | |
| Krakow (KRK) | Poland - Air Force | PLF280 | 08:05 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR42 | 08:10 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR2777 | 08:35 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3050 | 08:45 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR2724 | 08:50 | 予定 | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 予定 | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(3) | 08:55 | 予定 | |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 08:55 | 予定 | |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 予定 | |
| Helsinki (HEL) | Iberia | IB6860 | 08:55 | 予定 | |
| Malta (MLA) | Ryanair | FR7141 | 09:15 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4627 | 09:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:30 | 予定 | |
| Istanbul (IST) | LOT | LO4515 | 09:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH1621 expand_more(5) | 09:35 | 予定 | |
| Munich (MUC) | Air Canada | AC9298 | 09:35 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7134 | 09:35 | 予定 | |
| Munich (MUC) | LOT | LO4967 | 09:35 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 09:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9547 | 09:35 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1371 expand_more(1) | 09:40 | 予定 | |
| Zurich (ZRH) | LOT | LO5061 | 09:40 | 予定 | |
| Brussels (CRL) | Ryanair | FR4935 | 09:50 | 予定 | |
| Oslo (OSL) | Norwegian | DY1041 | 09:55 | 予定 | |
| Copenhagen (CPH) | SAS | SK1736 expand_more(1) | 10:05 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7665 | 10:05 | 予定 | |
| Paris (CDG) | easyJet | U24668 | 10:10 | 予定 | |
| Milan (BGY) | Ryanair | FR889 | 10:20 | 予定 | |
| Venice (TSF) | Ryanair | FR3037 | 10:20 | 予定 | |
| Rome (CIA) | Ryanair | FR83 | 10:35 | 予定 | |
| Palermo (PMO) | Ryanair | FR6232 | 10:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(4) | 11:10 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9065 | 11:10 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:10 | 予定 | |
| Frankfurt (FRA) | LOT | LO4927 | 11:10 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9386 | 11:10 | 予定 | |
| Athens (ATH) | Ryanair | FR2611 | 11:25 | 予定 | |
| Bucharest (BBU) | Wizz Air | W62057 | 11:35 | 予定 | |
| Oslo (TRF) | Ryanair | FR6310 | 11:45 | 予定 | |
| Vienna (VIE) | Buzz | FR946 | 11:45 | 予定 | |
| Catania (CTA) | Ryanair | FR2726 | 11:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | 予定 | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9577 | 11:50 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | 予定 | |
| Birmingham (BHX) | Ryanair | FR1466 | 11:50 | 予定 | |
| Chicago (ORD) | LOT | LO2097 expand_more(1) | 11:55 | 予定 | |
| Chicago (ORD) | JetBlue | B66662 | 11:55 | 予定 | |
| Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | 予定 | |
| Warsaw (WAW) | JetBlue | B66685 | 12:15 | 予定 | |
| Warsaw (WAW) | SAS | SK8149 | 12:15 | 予定 | |
| Trieste (TRS) | Buzz | FR6782 | 12:20 | 予定 | |
| Podgorica (TGD) | Buzz | FR7933 | 12:20 | 予定 | |
| Basel (BSL) | Wizz Air | W62029 | 12:35 | 予定 | |
| Milan (BGY) | Buzz | FR6258 | 12:40 | 予定 | |
| Madrid (MAD) | Ryanair | FR5357 | 12:40 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W62075 | 12:45 | 予定 | |
| Manchester (MAN) | Ryanair | FR7259 | 12:45 | 予定 | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 予定 | |
| Dubai (DXB) | Emirates | EK2434 | 12:50 | 予定 | |
| Rome (FCO) | Wizz Air | W62031 | 13:00 | 予定 | |
| Lamezia Terme (SUF) | Ryanair | FR5145 | 13:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | 予定 | |
| Munich (MUC) | Air Canada | AC9490 | 13:25 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | 予定 | |
| Munich (MUC) | LOT | LO4971 | 13:25 | 予定 | |
| Munich (MUC) | United Airlines | UA9403 | 13:25 | 予定 | |
| Rhodes (RHO) | Ryanair | FR7040 | 13:35 | 予定 | |
| Basel (BSL) | easyJet | U21262 | 13:40 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9731 | 13:40 | 予定 | |
| Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:45 | 予定 | |
| Warsaw (WAW) | Air India | AI7934 | 13:45 | 予定 | |
| New York (EWR) | LOT | LO2083 expand_more(1) | 13:50 | 予定 | |
| New York (EWR) | JetBlue | B66689 | 13:50 | 予定 | |
| Edinburgh (EDI) | Ryanair | RK6625 | 13:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1367 expand_more(8) | 13:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9421 | 13:55 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 13:55 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7118 | 13:55 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY6058 | 13:55 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 13:55 | 予定 | |
| Frankfurt (FRA) | LOT | LO4929 | 13:55 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2169 | 13:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9396 | 13:55 | 予定 | |
| Tallinn (TLL) | Wizz Air | W62045 | 14:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1326 expand_more(3) | 14:05 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:05 | 予定 | |
| Amsterdam (AMS) | Air France | AF8288 | 14:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9578 | 14:05 | 予定 | |
| Pescara (PSR) | Buzz | FR3045 | 14:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS680 expand_more(2) | 14:50 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ5093 | 14:50 | 予定 | |
| Vienna (VIE) | LOT | LO5013 | 14:50 | 予定 | |
| Memmingen (FMM) | Buzz | FR2174 | 14:55 | 予定 | |
| Warsaw (WAW) | LOT | LO3906 expand_more(2) | 14:55 | 予定 | |
| Warsaw (WAW) | SAS | SK8111 | 14:55 | 予定 | |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 14:55 | 予定 | |
| Tel Aviv (TLV) | Wizz Air | W62099 | 15:15 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83565 | 15:15 | 予定 | |
| London (STN) | Ryanair | FR2433 | 15:30 | 予定 | |
| Pisa (PSA) | Ryanair | FR7932 | 15:35 | 予定 | |
| Perugia (PEG) | Ryanair | FR2380 | 15:50 | 予定 | |
| Sofia (SOF) | Ryanair | FR8975 | 15:55 | 予定 | |
| Bilbao (BIO) | Wizz Air | W62049 | 16:10 | 予定 | |
| Girona (GRO) | Ryanair | FR8672 | 16:10 | 予定 | |
| Liverpool (LPL) | Ryanair | FR6359 | 16:10 | 予定 | |
| Glasgow (GLA) | Buzz | FR4203 | 16:30 | 予定 | |
