Kraków 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Buzz | FR4511 | 00:15 | 予定 | |
| Gudja (MLA) | Buzz | FR8795 | 00:30 | 予定 | |
| Malaga (AGP) | Ryanair | FR2588 | 00:35 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4635 | 00:45 | 予定 | |
| Dublin (DUB) | Buzz | FR2030 | 00:50 | 予定 | |
| Paris (BVA) | Ryanair | FR3436 | 00:55 | 予定 | |
| Birmingham (BHX) | Ryanair | FR5756 | 00:55 | 予定 | |
| Alicante (ALC) | Buzz | FR6365 | 01:00 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3535 | 01:00 | 予定 | |
| Wasaw Modlin (WMI) | FSH Aviation | LEJ330 | 07:24 | 予定 | |
| Tirana (TIA) | Ryanair | FR7555 | 07:40 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 08:00 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR2725 | 08:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | 予定 | |
| Gerona (GRO) | Ryanair | FR8673 | 08:30 | 予定 | |
| Vienna (VIE) | Buzz | FR947 | 08:35 | 予定 | |
| Milas (BJV) | Enter Air | E44768 | 08:54 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3035 | 08:55 | 予定 | |
| Tel Aviv Yafo (TLV) | LOT | LO2112 expand_more(1) | 09:00 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 09:00 | 予定 | |
| Paris (CDG) | easyJet | U24667 | 09:10 | 予定 | |
| Zadar (ZAD) | Ryanair | FR7274 | 09:10 | 予定 | |
| Bergen (BGO) | Norwegian | DY1028 | 09:20 | 予定 | |
| Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:25 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:25 | 予定 | |
| Stavanger (SVG) | Norwegian | DY1036 | 09:25 | 予定 | |
| Memmingen (FMM) | Ryanair | FR2175 | 09:30 | 予定 | |
| Oslo (OSL) | Norwegian | DY1040 | 09:40 | 予定 | |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | 予定 | |
| Bergamo (BGY) | Ryanair | FR888 | 10:00 | 予定 | |
| Edinburgh (EDI) | easyJet | U23313 | 10:20 | 09:53 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(7) | 10:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9064 | 10:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:25 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 10:25 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 10:25 | 予定 | |
| Frankfurt (FRA) | LOT | LO4928 | 10:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 10:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8788 | 10:25 | 予定 | |
| Bologna (BLQ) | Buzz | FR3798 | 10:30 | 予定 | |
| Porto (OPO) | Ryanair | FR3048 | 10:45 | 予定 | |
| Stockholm (ARN) | Norwegian | D82632 | 10:50 | 予定 | |
| London (STN) | Ryanair | FR2362 | 10:55 | 予定 | |
| Bari (BRI) | Buzz | FR2723 | 11:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 予定 | |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 予定 | |
| Ancona (AOI) | Ryanair | FR4491 | 11:20 | 予定 | |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 予定 | |
| Warsaw (WAW) | El Al | LY9289 | 11:30 | 予定 | |
| Warsaw (WAW) | SAS | SK8112 | 11:30 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 11:35 | 予定 | |
| Liverpool (LPL) | Ryanair | FR6360 | 11:40 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR5723 | 11:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY1165 | 11:45 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR43 | 11:50 | 予定 | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 予定 | |
| Dubai (DXB) | Emirates | EK2433 | 11:50 | 予定 | |
| London (LGW) | Wizz Air | W62008 | 11:50 | 予定 | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(3) | 12:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:05 | 予定 | |
| Frankfurt (FRA) | LOT | LO4922 | 12:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:05 | 予定 | |
| London (LHR) | British Airways | BA872 expand_more(1) | 12:20 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7755 | 12:20 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2734 | 12:25 | 予定 | |
| Antalya (AYT) | Mavi Gök Airlines | 4M883 | 12:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 予定 | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 予定 | |
| Munich (MUC) | LOT | LO4972 | 12:40 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 予定 | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | 予定 | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | 予定 | |
| Istanbul (IST) | LOT | LO2102 expand_more(1) | 12:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:45 | 予定 | |
| Larnaca (LCA) | Wizz Air | W62052 | 12:45 | 予定 | |
| Manises (VLC) | Wizz Air | W62080 | 13:00 | 予定 | |
| Bristol (BRS) | Ryanair | FR5517 | 13:10 | 12:47 | 上陸した |
| Sofia (SOF) | Wizz Air | W64453 | 13:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1366 expand_more(5) | 13:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4760 | 13:25 | 予定 | |
| Frankfurt (FRA) | LOT | LO4930 | 13:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(3) | 13:35 | 予定 | |
| Amsterdam (AMS) | Air France | AF3137 | 13:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 13:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9167 | 13:35 | 予定 | |
| Milan (MXP) | Wizz Air | W42064 | 13:35 | 予定 | |
| Aberdeen (ABZ) | Ryanair | FR8201 | 13:40 | 予定 | |
| London (LGW) | easyJet | U28821 | 13:45 | 予定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 13:50 | 予定 | |
| Gdansk (GDN) | LOT | LO3517 | 14:00 | 予定 | |
| Torp (TRF) | Ryanair | FR6217 | 14:05 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 14:05 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 14:05 | 予定 | |
| Zurich (ZRH) | LOT | LO5068 | 14:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS679 expand_more(3) | 14:05 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | 予定 | |
| Vienna (VIE) | LOT | LO5014 | 14:05 | 予定 | |
| Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | 予定 | |
| Warsaw (WAW) | SAS | SK8150 | 14:15 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | 予定 | |
| Rome (CIA) | Ryanair | FR82 | 14:20 | 予定 | |
| Catania (CTA) | Ryanair | FR2727 | 14:20 | 予定 | |
| Edinburgh (EDI) | Buzz | FR6624 | 15:00 | 予定 | |
| Rome (FCO) | LOT | LO2142 expand_more(1) | 15:05 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7155 | 15:05 | 予定 | |
| Paris (CDG) | Air France | AF1878 expand_more(6) | 15:10 | 予定 | |
| Paris (CDG) | Aeromexico | AM6154 | 15:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8488 | 15:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8246 | 15:10 | 予定 | |
| Paris (CDG) | KLM | KL2073 | 15:10 | 予定 | |
| Paris (CDG) | Saudia | SV6408 | 15:10 | 予定 | |
| Paris (CDG) | WestJet | WS5009 | 15:10 | 予定 | |
| Sevilla (SVQ) | Buzz | FR1312 | 15:30 | 予定 | |
| Bergen (BGO) | Wizz Air | W62036 | 15:45 | 予定 | |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 15:45 | 予定 | |
| Warsaw (WAW) | Air Canada | AC6732 | 15:45 | 予定 | |
| Warsaw (WAW) | Air India | AI7931 | 15:45 | 予定 | |
| Warsaw (WAW) | El Al | LY9285 | 15:45 | 予定 | |
| Warsaw (WAW) | JetBlue | B66680 | 15:45 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:05 | 15:58 | 上陸した |
| Munich (MUC) | LOT | LO5114 | 16:05 | 15:58 | 上陸した |
| Munich (MUC) | Lufthansa | LH7424 | 16:05 | 15:58 | 上陸した |
| Lamezia-terme (SUF) | Buzz | FR5144 | 16:15 | 予定 | |
| Bucharest (BBU) | Ryanair | FR9540 | 16:20 | 予定 | |
| Antalya (AYT) | Enter Air | E47030 | 16:20 | 予定 | |
| Leeds (LBA) | Buzz | FR2332 | 16:25 | 遅延 | |
| Pisa (PSA) | Ryanair | FR7931 | 16:45 | 予定 | |
| Budapest (BUD) | Wizz Air | W62419 | 16:55 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4425 | 17:00 | 予定 | |
| Athens (ATH) | Ryanair | FR2610 | 17:05 | 予定 | |
| Brussels (CRL) | Ryanair | FR4934 | 17:15 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:25 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:25 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:25 | 予定 | |
| Bucharest (BBU) | Wizz Air | W62058 | 17:25 | 予定 | |
| Budapest (BUD) | Ryanair | FR9752 | 17:25 | 予定 | |
| Brussels (BRU) | airBaltic | SN2547 expand_more(2) | 17:30 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7195 | 17:30 | 予定 | |
| Brussels (BRU) | LATAM Airlines | LA7788 | 17:30 | 予定 | |
| Treviso (TSF) | Ryanair | FR3038 | 17:40 | 予定 | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:45 | 予定 | |
| Warsaw (WAW) | SAS | SK8152 | 17:45 | 予定 | |
| Gudja (MLA) | Ryanair | FR7114 | 17:50 | 遅延 | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | 予定 | |
| Antalya (AYT) | Pegasus | PC1502 | 18:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1163 expand_more(3) | 18:10 | 予定 | |
| Vantaa (HEL) | Alaska Airlines | AS7647 | 18:10 | 予定 | |
| Vantaa (HEL) | American Airlines | AA9015 | 18:10 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | 予定 | |
| Tel Aviv Yafo (TLV) | Electra Airways | LY5419 | 18:15 | 予定 | |
| Geneva (GVA) | easyJet | U21501 | 18:25 | 予定 | |
| Tallinn (TLL) | Wizz Air | W62046 | 18:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:35 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:35 | 予定 | |
| Frankfurt (FRA) | LOT | LO4924 | 18:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:35 | 予定 | |
| Bergamo (BGY) | Ryanair | FR6257 | 18:55 | 予定 | |
| London (LHR) | British Airways | BA876 expand_more(1) | 19:00 | 予定 | |
| London (LHR) | American Airlines | AA7045 | 19:00 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 19:00 | 予定 | |
| Zurich (ZRH) | LOT | LO5060 | 19:00 | 予定 | |
| Alicante (ALC) | Ryanair | FR6356 | 19:05 | 予定 | |
| Faro (FAO) | Ryanair | FR2838 | 19:05 | 18:37 | 上陸した |
| Kerkyra (CFU) | Ryanair | FR6963 | 19:20 | 遅延 | |
| Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:25 | 予定 | |
| Istanbul (IST) | LOT | LO4518 | 19:25 | 予定 | |
| Copenhagen (CPH) | Jettime | SK1799 | 19:30 | 予定 | |
| Gdansk (GDN) | Ryanair | FR236 | 19:35 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU158 | 19:40 | 予定 | |
| Paris (CDG) | easyJet | U24669 | 20:00 | 予定 | |
| Birmingham (BHX) | Ryanair | FR1465 | 20:20 | 予定 | |
| Manchester (MAN) | Jet2 | LS949 | 20:20 | 遅延 | |
| Napoli (NAP) | Buzz | FR4045 | 20:25 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21261 | 20:35 | 予定 | |
| Bristol (BRS) | easyJet | U22937 | 20:35 | 遅延 | |
| Manchester (MAN) | Ryanair | FR2141 | 20:35 | 予定 | |
| Trondheim (TRD) | Norwegian | DY1038 | 20:40 | 予定 | |
| Newcastle (NCL) | Ryanair | FR450 | 20:45 | 予定 | |
| Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:45 | 予定 | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | 予定 | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | 予定 | |
| Marrakech (RAK) | Ryanair | FR7103 | 20:55 | 予定 | |
| Oslo (OSL) | Norwegian | DY1042 | 21:10 | 予定 | |
| London (LGW) | easyJet | U28823 | 21:10 | 予定 | |
| Lisbon (LIS) | Ryanair | FR4024 | 21:20 | 予定 | |
| Luton (LTN) | Ryanair | FR1813 | 21:30 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4626 | 21:50 | 予定 | |
| Rome (CIA) | Ryanair | FR1470 | 21:55 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83562 | 22:00 | 予定 | |
| Gothenburg (GOT) | Ryanair | FR7841 | 22:10 | 予定 | |
| London (STN) | Ryanair | FR2432 | 22:20 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3504 | 22:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 22:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 22:30 | 予定 | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 22:30 | 予定 | |
| Paris (ORY) | LOT | LO2152 expand_more(1) | 22:50 | 予定 | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | 予定 | |
| Barcelona (BCN) | Wizz Air | W62096 | 23:00 | 予定 | |
| Derby (EMA) | Ryanair | FR1724 | 23:05 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH753 | 23:08 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR2762 | 23:10 | 予定 | |
| Dublin (DUB) | Buzz | FR1901 | 23:20 | 予定 | |
| Malaga (AGP) | Wizz Air | W62074 | 23:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(5) | 23:30 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | 予定 | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:30 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:30 | 予定 | |
| Munich (MUC) | LOT | LO4974 | 23:30 | 予定 | |
| Munich (MUC) | United Airlines | UA8769 | 23:30 | 予定 | |
| NIce (NCE) | Wizz Air | W62072 | 23:30 | 予定 | |
| Milan (MXP) | Wizz Air | W62068 | 23:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:35 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:35 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:35 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 23:35 | 予定 | |
| Frankfurt (FRA) | LOT | LO4926 | 23:35 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:35 | 予定 | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | 予定 | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | 予定 | |
| Warsaw (WAW) | El Al | LY9257 | 23:50 | 予定 | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | 予定 | |
| Madrid (MAD) | LOT | LO2162 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Ryanair | RR7239 | 00:05 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH754 | 00:20 | 予定 | |
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 予定 | |
| Larnaca (LCA) | Wizz Air | W62051 | 05:35 | 予定 | |
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 予定 | |
| Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 予定 | |
| Warsaw (WAW) | El Al | LY9286 | 05:40 | 予定 | |
| Warsaw (WAW) | SAS | SK8113 | 05:40 | 予定 | |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:40 | 予定 | |
| Memmingen (FMM) | Ryanair | FR2174 | 05:45 | 予定 | |
| London (STN) | Ryanair | FR2363 | 05:45 | 予定 | |
| Zadar (ZAD) | Ryanair | FR7273 | 05:45 | 予定 | |
| Vienna (VIE) | Buzz | FR946 | 06:00 | 予定 | |
| Liverpool (LPL) | Ryanair | FR6359 | 06:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:00 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:00 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:00 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:00 | 予定 | |
| Frankfurt (FRA) | LOT | LO4925 | 06:00 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 予定 | |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 予定 | |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 予定 | |
| Munich (MUC) | LOT | LO4973 | 06:00 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | 予定 | |
| Valencia (VLC) | Wizz Air | W62079 | 06:00 | 予定 | |
| London (LGW) | Wizz Air | W62007 | 06:00 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR5724 | 06:10 | 予定 | |
| Bologna (BLQ) | Buzz | FR3799 | 06:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:30 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:30 | 予定 | |
| Amsterdam (AMS) | Air France | AF3138 | 06:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:30 | 予定 | |
| Vilnius (VNO) | Wizz Air | W62039 | 06:30 | 予定 | |
| Bari (BRI) | Buzz | FR2722 | 06:45 | 予定 | |
| Seville (SVQ) | Buzz | FR1313 | 06:55 | 予定 | |
| Aberdeen (ABZ) | Ryanair | FR8200 | 07:00 | 予定 | |
| Istanbul (IST) | LOT | LO2101 expand_more(1) | 07:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR2777 | 07:15 | 予定 | |
| Ancona (AOI) | Ryanair | FR4490 | 07:30 | 予定 | |
| Bristol (BRS) | Ryanair | FR5518 | 07:35 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR42 | 07:40 | 予定 | |
| Zurich (ZRH) | FSH Aviation | LEJ330 | 08:00 | 予定 | |
| Tirana (TIA) | Ryanair | FR7554 | 08:05 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR2724 | 08:30 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 08:40 | 予定 | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(2) | 08:50 | 予定 | |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 08:50 | 予定 | |
| Helsinki (HEL) | American Airlines | AA9014 | 08:50 | 予定 | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 予定 | |
| Girona (GRO) | Ryanair | FR8672 | 08:55 | 予定 | |
| Catania (CTA) | Ryanair | FR2726 | 09:05 | 予定 | |
| Edinburgh (EDI) | Buzz | FR6625 | 09:05 | 予定 | |
| Oslo (TRF) | Ryanair | FR6216 | 09:35 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3036 | 09:40 | 予定 | |
| Antalya (AYT) | Enter Air | E47029 | 09:40 | 予定 | |
| Paris (CDG) | easyJet | U24668 | 09:45 | 予定 | |
| Rome (CIA) | Ryanair | FR83 | 09:55 | 予定 | |
| Bergen (BGO) | Norwegian | DY1029 | 10:00 | 予定 | |
| Rome (FCO) | LOT | LO2141 expand_more(1) | 10:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7156 | 10:00 | 予定 | |
| Stavanger (SVG) | Norwegian | DY1037 | 10:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK1736 expand_more(1) | 10:05 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7707 | 10:05 | 予定 | |
| Oslo (OSL) | Norwegian | DY1041 | 10:20 | 予定 | |
| Milan (BGY) | Ryanair | FR889 | 10:25 | 予定 | |
| Bergen (BGO) | Wizz Air | W62035 | 10:25 | 予定 | |
| Warsaw (WAW) | Poland - Air Force | PLF44 | 10:30 | 予定 | |
| Edinburgh (EDI) | easyJet | U23314 | 10:50 | 予定 | |
| Leeds (LBA) | Buzz | FR2333 | 11:05 | 予定 | |
| Porto (OPO) | Ryanair | FR3047 | 11:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 11:10 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9065 | 11:10 | 予定 | |
| Frankfurt (FRA) | LOT | LO4927 | 11:10 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9386 | 11:10 | 予定 | |
| Lamezia Terme (SUF) | Buzz | FR5145 | 11:25 | 予定 | |
| Stockholm (ARN) | Norwegian | D82633 | 11:30 | 予定 | |
| Cagliari (CAG) | Ryanair | FR4426 | 11:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:50 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:50 | 予定 | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9566 | 11:50 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | 予定 | |
| Athens (ATH) | Ryanair | FR2611 | 11:55 | 予定 | |
| Malta (MLA) | Ryanair | FR7115 | 12:15 | 予定 | |
| Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | 予定 | |
| Warsaw (WAW) | JetBlue | B66685 | 12:15 | 予定 | |
| Warsaw (WAW) | SAS | SK8149 | 12:15 | 予定 | |
| Bucharest (BBU) | Ryanair | FR9541 | 12:30 | 予定 | |
| Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | 予定 | |
| Helsinki (HEL) | Alaska Airlines | AS7709 | 12:30 | 予定 | |
| Helsinki (HEL) | American Airlines | AA8973 | 12:30 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 12:30 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W62075 | 12:45 | 予定 | |
| Brussels (CRL) | Ryanair | FR4935 | 12:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(3) | 12:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:50 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:50 | 予定 | |
| Frankfurt (FRA) | LOT | LO4921 | 12:50 | 予定 | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 予定 | |
| Dubai (DXB) | Emirates | EK2434 | 12:50 | 予定 | |
| Lisbon (LIS) | Ryanair | FR4023 | 13:00 | 予定 | |
| Oslo (OSL) | Wizz Air | W62033 | 13:00 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2735 | 13:05 | 予定 | |
| London (LHR) | British Airways | BA873 expand_more(2) | 13:10 | 予定 | |
| London (LHR) | American Airlines | AA7046 | 13:10 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7754 | 13:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | 予定 | |
| Munich (MUC) | Air Canada | AC9490 | 13:25 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | 予定 | |
| Munich (MUC) | LOT | LO4971 | 13:25 | 予定 | |
| Munich (MUC) | United Airlines | UA9403 | 13:25 | 予定 | |
| Warsaw (WAW) | Singapore - Air Force | PLF42 | 13:30 | 予定 | |
| Venice (TSF) | Ryanair | FR3037 | 13:35 | 予定 | |
| Bucharest (BBU) | Wizz Air | W62057 | 13:35 | 予定 | |
| Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:45 | 予定 | |
| Warsaw (WAW) | Air India | AI7934 | 13:45 | 予定 | |
| Sofia (SOF) | Wizz Air | W64454 | 13:50 | 予定 | |
| Antalya (AYT) | Mavi Gök Airlines | 4M884 | 13:50 | 予定 | |
