Kraków 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Bucharest (BBU) | Ryanair | FR9540 | 00:15 | 23:54 | 上陸した |
| Manises (VLC) | Ryanair | FR2228 | 00:30 | 00:34 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:20 | 09:28 | 上陸した |
| Istanbul (IST) | LOT | LO4516 | 08:20 | 09:28 | 上陸した |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:30 | 08:09 | 上陸した |
| Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:30 | 08:09 | 上陸した |
| Tel Aviv Yafo (TLV) | LOT | LO2112 expand_more(1) | 08:55 | 08:05 | 上陸した |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:55 | 08:05 | 上陸した |
| Alicante (ALC) | Ryanair | FR6365 | 09:15 | 09:07 | 上陸した |
| Budapest (BUD) | Buzz | FR9752 | 09:15 | 08:45 | 上陸した |
| London (STN) | Ryanair | FR2432 | 09:20 | 09:10 | 上陸した |
| Copenhagen (CPH) | SAS | SK1735 | 09:35 | 09:19 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 09:35 | 09:17 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:35 | 09:17 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:35 | 09:17 | 上陸した |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09:35 | 09:17 | 上陸した |
| Frankfurt (FRA) | LOT | LO4928 | 09:35 | 09:17 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 09:35 | 09:17 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:35 | 09:17 | 上陸した |
| Milan (MXP) | Ryanair | FR4463 | 09:50 | 09:25 | 上陸した |
| Birmingham (BHX) | Ryanair | FR1465 | 09:55 | 09:34 | 上陸した |
| Gudja (MLA) | Ryanair | FR8795 | 10:05 | 10:17 | 上陸した |
| Bergamo (BGY) | Buzz | FR3504 | 10:20 | 10:15 | 上陸した |
| Lyon (LYS) | Wizz Air | W62092 | 10:30 | 10:21 | 上陸した |
| Warsaw (WAW) | Polish Medical Air Rescue | LPR41 | 10:59 | 11:23 | 上陸した |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | 10:04 | 上陸した |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | 10:04 | 上陸した |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:15 | 11:05 | 上陸した |
| Amsterdam (AMS) | Air France | AF3139 | 11:15 | 11:05 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:15 | 11:05 | 上陸した |
| Torp (TRF) | Ryanair | FR6311 | 11:15 | 11:03 | 上陸した |
| Sharjah (SHJ) | Air Arabia | G9730 | 11:20 | 11:15 | 上陸した |
| Venice (VCE) | Wizz Air | W46741 | 11:20 | 11:09 | 上陸した |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | 11:17 | 上陸した |
| Warsaw (WAW) | El Al | LY9289 | 11:20 | 11:17 | 上陸した |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | 11:17 | 上陸した |
| Bristol (BRS) | easyJet | U22937 | 11:30 | 11:12 | 上陸した |
| Antalya (AYT) | Mavi Gök Airlines | 4M883 | 11:31 | 11:19 | 上陸した |
| Gdansk (GDN) | Poland - Government | PLF110 | 11:44 | 11:52 | 上陸した |
| Rabat (RBA) | Ryanair | FR6385 | 11:45 | 11:25 | 上陸した |
| London (LGW) | Wizz Air | W62008 | 11:50 | 12:19 | 上陸した |
| Copenhagen (CPH) | Ryanair | FR2762 | 12:05 | 11:45 | 上陸した |
| Oslo (OSL) | Norwegian | DY1040 | 12:05 | 11:49 | 上陸した |
| Barcelona (BCN) | Wizz Air | W62048 | 12:10 | 11:59 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(4) | 12:10 | 12:08 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | 12:08 | 上陸した |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | 12:08 | 上陸した |
| Frankfurt (FRA) | LOT | LO4922 | 12:10 | 12:08 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | 12:08 | 上陸した |
| Gudja (MLA) | Ryanair | FR7142 | 12:10 | 12:22 | 上陸した |
| Gdansk (GDN) | Poland - Government | PLF120 | 12:14 | 12:13 | 上陸した |
| Istanbul (IST) | LOT | LO2102 expand_more(1) | 12:25 | 12:03 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK9016 | 12:25 | 12:03 | 上陸した |
| Luton (LTN) | Ryanair | FR1813 | 12:35 | 12:17 | 上陸した |
| Porto (OPO) | Ryanair | FR3048 | 12:40 | 12:25 | 上陸した |
| Manchester (MAN) | Ryanair | FR2141 | 12:50 | 15:02 | 上陸した |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:50 | 12:57 | 上陸した |
| Munich (MUC) | Air Canada | AC9259 | 12:50 | 12:57 | 上陸した |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:50 | 12:57 | 上陸した |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:50 | 12:57 | 上陸した |
| Munich (MUC) | ITA Airways | AZ4882 | 12:50 | 12:57 | 上陸した |
| Munich (MUC) | LOT | LO4972 | 12:50 | 12:57 | 上陸した |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:50 | 12:57 | 上陸した |
| Munich (MUC) | Swiss | LX3806 | 12:50 | 12:57 | 上陸した |
| Munich (MUC) | United Airlines | UA8766 | 12:50 | 12:57 | 上陸した |
| Gerona (GRO) | Ryanair | FR8673 | 12:55 | 12:41 | 上陸した |
| Belfast (BFS) | Ryanair | FR6806 | 13:00 | 13:28 | 上陸した |
| Bari (BRI) | Ryanair | FR2965 | 13:00 | 12:44 | 上陸した |
| Bilbao (BIO) | Wizz Air | W62050 | 13:10 | 12:46 | 上陸した |
| Catania (CTA) | Ryanair | FR2727 | 13:25 | 13:22 | 上陸した |
| Amsterdam (AMS) | German Airways | KL1325 expand_more(2) | 13:30 | 13:25 | 上陸した |
| Amsterdam (AMS) | Air France | AF3137 | 13:30 | 13:25 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 13:30 | 13:25 | 上陸した |
| Bristol (BRS) | Ryanair | FR5516 | 13:35 | 13:18 | 上陸した |
| Leeds (LBA) | Ryanair | FR2332 | 13:35 | 14:04 | 上陸した |
| Newcastle (NCL) | Ryanair | FR450 | 13:55 | 13:31 | 上陸した |
| Barcelona (BCN) | Ryanair | FR3035 | 14:00 | 13:58 | 上陸した |
| Liverpool (LPL) | Ryanair | FR6360 | 14:00 | 13:51 | 上陸した |
| Vienna (VIE) | Air Dolomiti | OS679 expand_more(3) | 14:00 | 13:55 | 上陸した |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | 13:55 | 上陸した |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | 13:55 | 上陸した |
| Vienna (VIE) | LOT | LO5014 | 14:00 | 13:55 | 上陸した |
| Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 14:05 | 14:01 | 上陸した |
| Warsaw (WAW) | LOT | LO3905 expand_more(4) | 14:20 | 14:21 | 上陸した |
| Warsaw (WAW) | Air India | AI7931 | 14:20 | 14:21 | 上陸した |
| Warsaw (WAW) | El Al | LY9285 | 14:20 | 予定 | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | 14:21 | 上陸した |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:20 | 14:21 | 上陸した |
| Malaga (AGP) | Ryanair | FR2588 | 14:25 | 14:10 | 上陸した |
| Rome (CIA) | Ryanair | FR82 | 14:30 | 14:15 | 上陸した |
| Paris (CDG) | easyJet | U24669 | 14:45 | 14:30 | 上陸した |
| Ankara (ESB) | Pegasus | PC1747 | 14:50 | 14:42 | 上陸した |
| London (STN) | Ryanair | FR2434 | 14:50 | 14:25 | 上陸した |
| Stockholm (ARN) | Buzz | FR4626 | 15:20 | 15:05 | 上陸した |
| Trieste (TRS) | Ryanair | FR6783 | 15:25 | 15:08 | 上陸した |
| London (LHR) | British Airways | BA872 expand_more(2) | 15:40 | 15:35 | 上陸した |
| London (LHR) | American Airlines | AA7045 | 15:40 | 15:35 | 上陸した |
| London (LHR) | Jet Linx Aviation | JL7755 | 15:40 | 15:35 | 上陸した |
| Bergamo (BGY) | Ryanair | FR3535 | 16:05 | 15:50 | 上陸した |
| Venice (VCE) | Ryanair | FR2491 | 16:10 | 15:31 | 上陸した |
| Warsaw (WAW) | LOT | LO3919 expand_more(3) | 16:10 | 16:52 | 上陸した |
| Warsaw (WAW) | Air Canada | AC6732 | 16:10 | 16:52 | 上陸した |
| Warsaw (WAW) | JetBlue | B66680 | 16:10 | 16:52 | 上陸した |
| Warsaw (WAW) | SAS | SK8152 | 16:10 | 16:52 | 上陸した |
| Gdansk (GDN) | Polish Medical Air Rescue | LPR41 | 16:42 | 17:14 | 上陸した |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16:55 | 16:49 | 上陸した |
| Munich (MUC) | Brussels Airlines | SN7135 | 16:55 | 16:49 | 上陸した |
| Munich (MUC) | LOT | LO4970 | 16:55 | 16:49 | 上陸した |
| Munich (MUC) | United Airlines | UA9096 | 16:55 | 16:49 | 上陸した |
| Amsterdam (AMS) | KLM | KL1327 expand_more(3) | 17:00 | 16:43 | 上陸した |
| Amsterdam (AMS) | Aeromexico | AM6599 | 17:00 | 16:43 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:00 | 16:43 | 上陸した |
| Amsterdam (AMS) | Saudia | SV6755 | 17:00 | 16:43 | 上陸した |
| Warsaw (WAW) | LOT | LO3923 | 17:30 | 17:23 | 上陸した |
| Palermo (PMO) | Ryanair | FR6233 | 17:40 | 17:25 | 上陸した |
| Puerto del Rosario (FUE) | Ryanair | FR9836 | 17:50 | 17:34 | 上陸した |
| Tallinn (TLL) | Wizz Air | W62046 | 17:50 | 17:30 | 上陸した |
| Liverpool (LPL) | Buzz | FR6364 | 17:55 | 17:37 | 上陸した |
| Athens (ATH) | Aegean Airlines | A3868 | 18:05 | 17:55 | 上陸した |
| Vantaa (HEL) | Finnair | AY1165 expand_more(3) | 18:10 | 17:40 | 上陸した |
| Vantaa (HEL) | American Airlines | AA9015 | 18:10 | 17:40 | 上陸した |
| Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | 17:40 | 上陸した |
| Vantaa (HEL) | Qatar Airways | QR6173 | 18:10 | 17:40 | 上陸した |
| Paris (BVA) | Ryanair | FR3436 | 18:20 | 18:03 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(3) | 18:25 | 18:07 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | 18:07 | 上陸した |
| Frankfurt (FRA) | LOT | LO4924 | 18:25 | 18:07 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | 18:07 | 上陸した |
| Prishtina (PRN) | Poland - Government | LO7017 | 18:30 | 17:59 | 上陸した |
| Tenerife (TFS) | Ryanair | FR2654 | 18:30 | 18:17 | 上陸した |
| Malaga (AGP) | Ryanair | FR5431 | 18:35 | 18:14 | 上陸した |
| London (LGW) | easyJet | U28821 | 18:50 | 18:37 | 上陸した |
| Athens (ATH) | Ryanair | FR2610 | 18:55 | 18:32 | 上陸した |
| Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(2) | 18:55 | 18:41 | 上陸した |
| Zurich (ZRH) | ITA Airways | AZ3874 | 18:55 | 予定 | |
| Zurich (ZRH) | LOT | LO5062 | 18:55 | 18:41 | 上陸した |
| Copenhagen (CPH) | Ryanair | FR2725 | 19:00 | 18:30 | 上陸した |
| Bergamo (BGY) | Ryanair | FR888 | 19:05 | 19:14 | 上陸した |
| Gudja (MLA) | Ryanair | FR7114 | 19:15 | 19:20 | 上陸した |
| Memmingen (FMM) | Ryanair | FR2175 | 19:25 | 19:07 | 上陸した |
| Leeds (LBA) | Ryanair | FR2343 | 19:25 | 19:31 | 上陸した |
| Edinburgh (EDI) | Ryanair | FR6624 | 19:40 | 19:27 | 上陸した |
| Vienna (VIE) | Lauda Europe | FR947 | 19:45 | 19:33 | 上陸した |
| Dublin (DUB) | Ryanair | FR1901 | 19:50 | 19:37 | 上陸した |
| Torp (TRF) | Ryanair | FR6217 | 19:55 | 19:45 | 上陸した |
| Gdansk (GDN) | Poland - Air Force | PLF48 | 20:25 | 20:18 | 上陸した |
| Krakow (KRK) | Poland - Air Force | PLF40 | 20:25 | 20:31 | 上陸した |
| Manchester (MAN) | easyJet | U22263 | 20:30 | 20:15 | 上陸した |
| Birmingham (BHX) | Ryanair | FR5756 | 20:35 | 20:09 | 上陸した |
| Barcelona (BCN) | Ryanair | FR3049 | 20:40 | 20:25 | 上陸した |
| Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:50 | 20:39 | 上陸した |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | 20:39 | 上陸した |
| Bournemouth (BOH) | Ryanair | FR5523 | 21:00 | 20:28 | 上陸した |
| Stockholm (ARN) | Ryanair | FR4635 | 21:05 | 20:37 | 上陸した |
| Madrid (MAD) | Ryanair | FR5356 | 21:15 | 22:29 | 上陸した |
| Eindhoven (EIN) | Ryanair | FR43 | 21:30 | 21:06 | 上陸した |
| Riga (RIX) | Ryanair | FR5429 | 21:35 | 21:19 | 上陸した |
| Barcelona (BCN) | Wizz Air | W62096 | 22:05 | 21:42 | 上陸した |
| Gothenburg (GOT) | Buzz | FR4011 | 22:25 | 22:09 | 上陸した |
| Aberdeen (ABZ) | Ryanair | FR8201 | 22:45 | 22:23 | 上陸した |
| Paris (ORY) | LOT | LO2152 expand_more(1) | 22:50 | 22:40 | 上陸した |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | 22:40 | 上陸した |
| Thessaloniki (SKG) | Ryanair | FR2778 | 22:55 | 22:54 | 上陸した |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 23:00 | 22:52 | 上陸した |
| Amsterdam (AMS) | Aeromexico | AM6600 | 23:00 | 22:52 | 上陸した |
| Antalya (AYT) | Freebird Airlines | FH753 | 23:00 | 22:43 | 上陸した |
| Bari (BRI) | Ryanair | FR2723 | 23:00 | 22:48 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 23:05 | 22:46 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:05 | 22:46 | 上陸した |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:05 | 22:46 | 上陸した |
| Frankfurt (FRA) | Etihad Airways | EY6054 | 23:05 | 22:46 | 上陸した |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 23:05 | 22:46 | 上陸した |
| Frankfurt (FRA) | LOT | LO4926 | 23:05 | 22:46 | 上陸した |
| Frankfurt (FRA) | Oman Air | WY5288 | 23:05 | 22:46 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:05 | 22:46 | 上陸した |
| Manises (VLC) | Wizz Air | W62080 | 23:30 | 22:57 | 上陸した |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | 23:14 | 上陸した |
| Munich (MUC) | Lufthansa | LH1626 expand_more(7) | 23:40 | 23:12 | 上陸した |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:40 | 23:12 | 上陸した |
| Munich (MUC) | Etihad Airways | EY4192 | 23:40 | 23:12 | 上陸した |
| Munich (MUC) | ITA Airways | AZ4884 | 23:40 | 23:12 | 上陸した |
| Munich (MUC) | LOT | LO4974 | 23:40 | 23:12 | 上陸した |
| Munich (MUC) | Oman Air | WY5278 | 23:40 | 23:12 | 上陸した |
| Munich (MUC) | Singapore Airlines | SQ2260 | 23:40 | 23:12 | 上陸した |
| Munich (MUC) | United Airlines | UA8769 | 23:40 | 23:12 | 上陸した |
| Bologna (BLQ) | Ryanair | FR5439 | 23:45 | 23:44 | 上陸した |
| Brussels (CRL) | Ryanair | FR4934 | 23:50 | 23:19 | 上陸した |
| Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | 23:49 | 上陸した |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | 23:49 | 上陸した |
| Alicante (ALC) | Buzz | FR6356 | 23:55 | 23:50 | 上陸した |
| Marsa Alam (RMF) | Wizz Air | W62014 | 23:55 | 23:54 | 上陸した |
| London (STN) | Ryanair | FR2362 | 23:55 | 23:29 | 上陸した |
| Lisbon (LIS) | Ryanair | FR4024 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 06:03 | 途中 |
| Lyon (LYS) | Wizz Air | W62091 | 05:30 | 05:54 | 途中 |
| Warsaw (WAW) | LOT | LO3910 expand_more(4) | 05:35 | 06:12 | 途中 |
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | 06:12 | 途中 |
| Warsaw (WAW) | El Al | LY9286 | 05:35 | 予定 | |
| Warsaw (WAW) | SAS | SK8113 | 05:35 | 06:12 | 途中 |
| Warsaw (WAW) | Turkish Airlines | TK8155 | 05:35 | 06:12 | 途中 |
| Tel Aviv (TLV) | Wizz Air | W62097 | 05:35 | 06:08 | 途中 |
| Amsterdam (AMS) | KLM | KL1322 expand_more(4) | 06:00 | 06:25 | 途中 |
| Amsterdam (AMS) | Aeromexico | AM6399 | 06:00 | 06:25 | 途中 |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | 06:25 | 途中 |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | 06:25 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | 06:25 | 途中 |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 06:42 | 途中 |
| Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:42 | 途中 |
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:42 | 途中 |
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:42 | 途中 |
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:42 | 途中 |
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:42 | 途中 |
| Munich (MUC) | LOT | LO4973 | 06:00 | 06:42 | 途中 |
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:42 | 途中 |
| Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:42 | 途中 |
| London (LGW) | Wizz Air | W62007 | 06:00 | 06:46 | 途中 |
| Bilbao (BIO) | Wizz Air | W62049 | 06:15 | 06:29 | 途中 |
| Milan (BGY) | Buzz | FR3505 | 06:20 | 06:39 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:20 | 06:54 | 途中 |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:20 | 06:54 | 途中 |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:20 | 06:54 | 途中 |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:20 | 06:54 | 途中 |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:20 | 06:54 | 途中 |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:20 | 06:54 | 途中 |
| Frankfurt (FRA) | LOT | LO4925 | 06:20 | 06:54 | 途中 |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:20 | 06:54 | 途中 |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:20 | 06:54 | 途中 |
| Malaga (AGP) | Ryanair | FR2589 | 06:20 | 06:37 | 途中 |
| Malta (MLA) | Ryanair | FR7141 | 06:30 | 06:51 | 途中 |
| Oslo (TRF) | Ryanair | FR6310 | 06:35 | 06:57 | 途中 |
| Istanbul (IST) | LOT | LO2101 expand_more(1) | 06:40 | 07:00 | 途中 |
| Istanbul (IST) | Turkish Airlines | TK9017 | 06:40 | 07:00 | 途中 |
| Tenerife (TFS) | Ryanair | FR2655 | 06:45 | 07:12 | 途中 |
| Fuerteventura (FUE) | Ryanair | FR9837 | 06:45 | 07:10 | 途中 |
| Belfast (BFS) | Ryanair | FR6807 | 06:45 | 07:35 | 途中 |
| Manchester (MAN) | Ryanair | FR2142 | 07:05 | 09:38 | 途中 |
| Girona (GRO) | Ryanair | FR8672 | 07:15 | 07:31 | 途中 |
| Barcelona (BCN) | Ryanair | FR3036 | 07:40 | 08:00 | 途中 |
| Catania (CTA) | Ryanair | FR2726 | 08:00 | 08:18 | 途中 |
| Leeds (LBA) | Ryanair | FR2333 | 08:00 | 08:27 | 途中 |
| Liverpool (LPL) | Ryanair | FR6359 | 08:15 | 08:36 | 途中 |
| Copenhagen (CPH) | Ryanair | FR2763 | 08:20 | 08:34 | 途中 |
| Tel Aviv (TLV) | Enter Air | E4360 | 08:40 | 09:36 | 途中 |
| Bari (BRI) | Ryanair | FR2966 | 08:45 | 08:49 | 途中 |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | 09:05 | 途中 |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | 09:05 | 途中 |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:15 | 10:43 | 途中 |
| Istanbul (IST) | LOT | LO4515 | 09:15 | 10:43 | 途中 |
| Helsinki (HEL) | Finnair | AY1162 expand_more(5) | 09:15 | 09:12 | 途中 |
| Helsinki (HEL) | Alaska Airlines | AS7646 | 09:15 | 09:12 | 途中 |
| Helsinki (HEL) | American Airlines | AA9014 | 09:15 | 09:12 | 途中 |
| Helsinki (HEL) | Iberia | IB6860 | 09:15 | 09:12 | 途中 |
| Helsinki (HEL) | Jet Linx Aviation | JL9312 | 09:15 | 09:12 | 途中 |
| Helsinki (HEL) | Qatar Airways | QR6791 | 09:15 | 09:12 | 途中 |
| Budapest (BUD) | Ryanair | FR9751 | 09:40 | 09:56 | 途中 |
| Alicante (ALC) | Ryanair | FR6366 | 09:40 | 10:06 | 途中 |
| London (STN) | Ryanair | FR2433 | 09:45 | 10:00 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10:10 | 10:10 | 途中 |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:10 | 10:10 | 途中 |
| Frankfurt (FRA) | LOT | LO4927 | 10:10 | 10:10 | 途中 |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:10 | 10:10 | 途中 |
| Milan (MXP) | Ryanair | FR4462 | 10:15 | 10:16 | 途中 |
| Copenhagen (CPH) | SAS | SK1736 | 10:15 | 10:22 | 途中 |
| Birmingham (BHX) | Ryanair | FR1466 | 10:20 | 10:37 | 途中 |
| Malta (MLA) | Ryanair | FR8796 | 10:30 | 11:11 | 途中 |
| Stockholm (ARN) | Buzz | FR4627 | 10:50 | 11:02 | 途中 |
| Zielona Gora (IEG) | Polish Medical Air Rescue | LPR41 | 11:20 | 11:54 | 途中 |
| Venice (VCE) | Wizz Air | W46742 | 11:55 | 12:00 | 途中 |
| Amsterdam (AMS) | KLM | KL1324 expand_more(4) | 11:55 | 11:56 | 途中 |
| Amsterdam (AMS) | Aeromexico | AM6597 | 11:55 | 11:56 | 途中 |
| Amsterdam (AMS) | Air France | AF3136 | 11:55 | 11:56 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL9577 | 11:55 | 11:56 | 途中 |
| Amsterdam (AMS) | Saudia | SV6754 | 11:55 | 11:56 | 途中 |
| Szczecin (SZZ) | Poland - Government | PLF110 | 11:55 | 12:28 | 途中 |
| Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:00 | 12:23 | 途中 |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | 12:23 | 途中 |
| Warsaw (WAW) | SAS | SK8149 | 12:00 | 12:23 | 途中 |
| Milan (BGY) | Ryanair | FR3536 | 12:05 | 12:04 | 途中 |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | 12:09 | 途中 |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | 12:09 | 途中 |
| Sharjah (SHJ) | Air Arabia | G9731 | 12:10 | 12:32 | 途中 |
| Rabat (RBA) | Ryanair | FR6384 | 12:10 | 12:30 | 途中 |
| Liverpool (LPL) | Buzz | FR6363 | 12:10 | 12:20 | 途中 |
| Bristol (BRS) | easyJet | U22938 | 12:10 | 12:26 | 途中 |
| Szczecin (SZZ) | Poland - Government | PLF120 | 12:20 | 12:43 | 途中 |
| Palermo (PMO) | Ryanair | FR6232 | 12:30 | 12:34 | 途中 |
| Oslo (OSL) | Norwegian | DY1041 | 12:45 | 12:53 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(8) | 12:50 | 13:11 | 途中 |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:50 | 13:11 | 途中 |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:50 | 13:11 | 途中 |
| Frankfurt (FRA) | Etihad Airways | EY6058 | 12:50 | 13:11 | 途中 |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:50 | 13:11 | 途中 |
| Frankfurt (FRA) | LOT | LO4921 | 12:50 | 13:11 | 途中 |
| Frankfurt (FRA) | Oman Air | WY5366 | 12:50 | 13:11 | 途中 |
| Frankfurt (FRA) | Singapore Airlines | SQ2169 | 12:50 | 13:11 | 途中 |
| Frankfurt (FRA) | United Airlines | UA9396 | 12:50 | 13:11 | 途中 |
| Antalya (AYT) | Mavi Gök Airlines | 4M884 | 12:50 | 12:58 | 途中 |
| London (LTN) | Ryanair | FR2350 | 13:00 | 13:26 | 途中 |
| Porto (OPO) | Ryanair | FR3047 | 13:05 | 13:33 | 途中 |
| Tallinn (TLL) | Wizz Air | W62045 | 13:10 | 13:30 | 途中 |
| Paris (BVA) | Ryanair | FR3435 | 13:25 | 13:35 | 途中 |
| Warsaw (WAW) | LOT | LO3920 | 13:30 | 13:37 | 途中 |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:30 | 14:07 | 途中 |
| Munich (MUC) | Air Canada | AC9490 | 13:30 | 14:07 | 途中 |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:30 | 14:07 | 途中 |
| Munich (MUC) | LOT | LO4971 | 13:30 | 14:07 | 途中 |
| Munich (MUC) | United Airlines | UA9403 | 13:30 | 14:07 | 途中 |
| Madrid (MAD) | Ryanair | FR5357 | 13:40 | 15:09 | 途中 |
| Athens (ATH) | Ryanair | FR2611 | 13:45 | 13:50 | 途中 |
| Leeds (LBA) | Ryanair | FR2342 | 13:50 | 14:33 | 途中 |
| Amsterdam (AMS) | German Airways | KL1326 expand_more(3) | 14:00 | 14:18 | 途中 |
| Amsterdam (AMS) | Aeromexico | AM6598 | 14:00 | 14:18 | 途中 |
| Amsterdam (AMS) | Air France | AF8288 | 14:00 | 14:18 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL9578 | 14:00 | 14:18 | 途中 |
| Bristol (BRS) | Ryanair | FR5518 | 14:00 | 14:16 | 途中 |
| Marsa Alam (RMF) | Wizz Air | W62013 | 14:20 | 14:31 | 途中 |
| Barcelona (BCN) | Ryanair | FR3050 | 14:20 | 14:26 | 途中 |
| Newcastle (NCL) | Ryanair | FR451 | 14:20 | 14:28 | 途中 |
