Kraków 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Belfast (BFS) | Ryanair | FR9556 | 00:20 | 予定 | |
Trieste (TRS) | Buzz | FR6783 | 00:30 | 予定 | |
Bari (BRI) | Ryanair | FR2965 | 00:50 | 予定 | |
Palermo (PMO) | Buzz | FR6233 | 00:50 | 予定 | |
Thessaloniki (SKG) | Ryanair | FR2778 | 00:55 | 予定 | |
Krakow (KRK) | Poland - Air Force | PLF247 | 01:45 | 予定 | |
Stockholm (ARN) | Ryanair | FR4626 | 07:50 | 予定 | |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 予定 | |
Rome (CIA) | Ryanair | FR1470 | 08:25 | 予定 | |
Copenhagen (CPH) | Ryanair | FR2762 | 08:30 | 予定 | |
Zurich (ZRH) | Air Baltic | LX1370 expand_more(1) | 08:35 | 予定 | |
Zurich (ZRH) | LOT | LO5062 | 08:35 | 予定 | |
Paris (BVA) | Ryanair | FR3698 | 08:40 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:45 | 予定 | |
Istanbul (IST) | LOT | LO4516 | 08:45 | 予定 | |
Munich (MUC) | Lufthansa | LH1620 expand_more(1) | 08:50 | 予定 | |
Munich (MUC) | LOT | LO4968 | 08:50 | 予定 | |
Manises (VLC) | Ryanair | FR2228 | 08:50 | 予定 | |
Brussels (CRL) | Ryanair | FR4934 | 09:20 | 予定 | |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 予定 | |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 予定 | |
Paris (CDG) | easyJet | U24667 | 09:35 | 予定 | |
Luton (LTN) | Ryanair | FR1813 | 09:45 | 予定 | |
Toulouse (TLS) | Ryanair | FR9950 | 09:55 | 予定 | |
Rimini (RMI) | Ryanair | FR2783 | 10:20 | 予定 | |
London (LGW) | easyJet | U28821 | 10:30 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 10:35 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7115 | 10:35 | 予定 | |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 予定 | |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 予定 | |
Torp (TRF) | Ryanair | FR6217 | 10:40 | 予定 | |
Zadar (ZAD) | Lauda Europe | FR7274 | 10:45 | 予定 | |
London (STN) | Buzz | FR2434 | 10:55 | 予定 | |
Lyon (LYS) | Wizz Air | W62092 | 11:00 | 予定 | |
Bergamo (BGY) | Ryanair | FR3535 | 11:05 | 予定 | |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 予定 | |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 予定 | |
Birmingham (BHX) | Buzz | FR1465 | 11:10 | 予定 | |
Paris (CDG) | Air France | AF1878 expand_more(2) | 11:15 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8764 | 11:15 | 予定 | |
Paris (CDG) | KLM | KL2073 | 11:15 | 予定 | |
Warsaw (WAW) | LOT | LO3907 expand_more(3) | 11:30 | 予定 | |
Warsaw (WAW) | El Al | LY9289 | 11:30 | 予定 | |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 予定 | |
Warsaw (WAW) | Turkish Airlines | TK8154 | 11:30 | 予定 | |
Wroclaw (WRO) | Greece - Air Force | PLF283 | 11:35 | 予定 | |
Vantaa (HEL) | Finnair | AY1165 | 11:45 | 予定 | |
Oslo (OSL) | Norwegian | DY1040 | 11:45 | 予定 | |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 予定 | |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 予定 | |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 予定 | |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:10 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9377 | 12:10 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:10 | 予定 | |
Frankfurt (FRA) | LOT | LO4922 | 12:10 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:10 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9385 | 12:10 | 予定 | |
Leeds (LBA) | Ryanair | FR2332 | 12:10 | 予定 | |
Palma Mallorca (PMI) | Ryanair | FR4511 | 12:10 | 予定 | |
Aberdeen (ABZ) | Buzz | FR8842 | 12:15 | 予定 | |
Bristol (BRS) | Ryanair | FR5516 | 12:20 | 予定 | |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 予定 | |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 予定 | |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 予定 | |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 予定 | |
Munich (MUC) | LOT | LO4972 | 12:40 | 予定 | |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 予定 | |
Munich (MUC) | Swiss | LX3806 | 12:40 | 予定 | |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 予定 | |
Istanbul (IST) | LOT | LO140 expand_more(1) | 12:40 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK9016 | 12:40 | 予定 | |
Alicante (ALC) | Ryanair | FR6356 | 12:50 | 予定 | |
Sharjah (SHJ) | Air Arabia | G9730 | 12:55 | 予定 | |
Glasgow (GLA) | Ryanair | FR4204 | 13:20 | 予定 | |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 予定 | |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 予定 | |
Bristol (BRS) | easyJet | U22937 | 13:40 | 予定 | |
Malaga (AGP) | Wizz Air | W62074 | 13:55 | 予定 | |
Vienna (VIE) | BRA | OS597 expand_more(2) | 14:05 | 予定 | |
Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | 予定 | |
Vienna (VIE) | LOT | LO5014 | 14:05 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9732 | 14:15 | 予定 | |
Vienna (VIE) | Ryanair | FR947 | 14:15 | 予定 | |
Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | 予定 | |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 予定 | |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 予定 | |
Prague (PRG) | Ryanair | FR4069 | 14:30 | 予定 | |
Memmingen (FMM) | Ryanair | FR2175 | 14:35 | 予定 | |
Krakow (KRK) | Poland - Air Force | PLF251 | 14:40 | 予定 | |
Bergamo (BGY) | Ryanair | FR888 | 14:45 | 予定 | |
Bergen (BGO) | Norwegian | DY1028 | 14:45 | 予定 | |
Brussels (CRL) | Ryanair | FR5534 | 15:00 | 予定 | |
Gothenburg (GOT) | Buzz | FR4011 | 15:20 | 予定 | |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 予定 | |
Munich (MUC) | LOT | LO5114 | 16:00 | 予定 | |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 予定 | |
Warsaw (WAW) | LOT | LO3919 expand_more(2) | 16:05 | 予定 | |
Warsaw (WAW) | Air Canada | AC6732 | 16:05 | 予定 | |
Warsaw (WAW) | El Al | LY9285 | 16:05 | 予定 | |
Treviso (TSF) | Ryanair | FR3038 | 16:15 | 予定 | |
Eindhoven (EIN) | Ryanair | FR43 | 17:05 | 予定 | |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | 予定 | |
Tirana (TIA) | Ryanair | FR8403 | 17:10 | 予定 | |
Milan (MXP) | Wizz Air | W62068 | 17:10 | 予定 | |
Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 17:20 | 予定 | |
Brussels (BRU) | Etihad Airways | EY7195 | 17:20 | 予定 | |
Cagliari (CAG) | Ryanair | FR4425 | 17:45 | 予定 | |
Warsaw (WAW) | LOT | LO3923 expand_more(3) | 17:45 | 予定 | |
Warsaw (WAW) | El Al | LY9287 | 17:45 | 予定 | |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 予定 | |
Warsaw (WAW) | SAS | SK8152 | 17:45 | 予定 | |
Luton (LTN) | Wizz Air | W62004 | 17:50 | 予定 | |
Gdansk (GDN) | Ryanair | FR236 | 17:55 | 予定 | |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | 予定 | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | 予定 | |
Bourgas (BOJ) | Ryanair | FR3715 | 18:20 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | 予定 | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | 予定 | |
Olbia (OLB) | Ryanair | FR6735 | 18:50 | 予定 | |
Zurich (ZRH) | Swiss | LX1374 expand_more(1) | 18:55 | 予定 | |
Zurich (ZRH) | LOT | LO5060 | 18:55 | 予定 | |
London (LHR) | British Airways | BA872 expand_more(2) | 19:40 | 予定 | |
London (LHR) | American Airlines | AA7045 | 19:40 | 予定 | |
London (LHR) | Japan Airlines | JL7755 | 19:40 | 予定 | |
Shannon (SNN) | Ryanair | FR3327 | 19:45 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU158 | 19:50 | 予定 | |
Podgorica (TGD) | Ryanair | FR7934 | 19:50 | 予定 | |
Bologna (BLQ) | Ryanair | FR3798 | 20:00 | 予定 | |
Rome (CIA) | Ryanair | FR82 | 20:05 | 予定 | |
Paris (CDG) | easyJet | U24669 | 20:05 | 予定 | |
Stockholm (ARN) | Ryanair | FR4635 | 20:45 | 予定 | |
Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:45 | 予定 | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:45 | 予定 | |
Manchester (MAN) | easyJet | U22263 | 20:50 | 予定 | |
Oslo (OSL) | Norwegian | DY1042 | 20:50 | 予定 | |
London (STN) | Ryanair | FR2432 | 21:00 | 予定 | |
Tel Aviv Yafo (TLV) | El Al | LY5119 expand_more(1) | 21:00 | 予定 | |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 21:00 | 予定 | |
Manchester (MAN) | Ryanair UK | RK2141 | 21:20 | 予定 | |
Edinburgh (EDI) | Ryanair | FR6624 | 21:30 | 予定 | |
Dublin (DUB) | Ryanair | FR2023 | 21:40 | 予定 | |
Bari (BRI) | Ryanair | FR2723 | 22:05 | 予定 | |
Larnaca (LCA) | Wizz Air | W62052 | 22:20 | 予定 | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | 予定 | |
Dublin (DUB) | Ryanair | FR1901 | 22:40 | 予定 | |
Chania (CHQ) | Ryanair | FR3052 | 22:50 | 予定 | |
NIce (NCE) | Wizz Air | W62072 | 22:50 | 予定 | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | 予定 | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | 予定 | |
Gudja (MLA) | Ryanair | FR7114 | 23:10 | 予定 | |
Liverpool (LPL) | Ryanair | FR6360 | 23:15 | 予定 | |
Munich (MUC) | Lufthansa | LH1626 expand_more(5) | 23:30 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | 予定 | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | 予定 | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | 予定 | |
Munich (MUC) | LOT | LO4974 | 23:30 | 予定 | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | 予定 | |
Paris (BVA) | Ryanair | FR3436 | 23:35 | 予定 | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS599 expand_more(2) | 23:40 | 予定 | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | 予定 | |
Vienna (VIE) | LOT | LO5012 | 23:40 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:45 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | 予定 | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | 予定 | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | 予定 | |
London (LGW) | Wizz Air | W62010 | 23:50 | 予定 | |
Torp (TRF) | Ryanair | FR6311 | 23:50 | 予定 | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | 予定 | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 予定 | |
Malaga (AGP) | Wizz Air | W62073 | 05:35 | 予定 | |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 予定 | |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 予定 | |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 予定 | |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 予定 | |
Birmingham (BHX) | Buzz | FR1466 | 05:45 | 予定 | |
London (STN) | Buzz | FR2435 | 05:50 | 予定 | |
Palma de Mallorca (PMI) | Ryanair | FR4512 | 05:50 | 予定 | |
Alicante (ALC) | Ryanair | FR6355 | 05:50 | 予定 | |
Munich (MUC) | Lufthansa | LH1627 expand_more(6) | 06:00 | 予定 | |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 予定 | |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 予定 | |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 予定 | |
Munich (MUC) | LOT | LO4973 | 06:00 | 予定 | |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 予定 | |
Lyon (LYS) | Wizz Air | W62091 | 06:00 | 予定 | |
London (LTN) | Wizz Air | W62001 | 06:00 | 予定 | |
Oslo (TRF) | Ryanair | FR6216 | 06:05 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 予定 | |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 予定 | |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 予定 | |
Rimini (RMI) | Ryanair | FR2782 | 06:30 | 予定 | |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 予定 | |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 予定 | |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 予定 | |
Aberdeen (ABZ) | Buzz | FR8843 | 06:40 | 予定 | |
Bristol (BRS) | Ryanair | FR5519 | 06:45 | 予定 | |
Vienna (VIE) | BRA | OS600 expand_more(2) | 06:45 | 予定 | |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 予定 | |
Vienna (VIE) | LOT | LO5011 | 06:45 | 予定 | |
Leeds (LBA) | Ryanair | FR2333 | 06:50 | 予定 | |
Istanbul (IST) | LOT | LO139 expand_more(1) | 07:00 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | 予定 | |
Szczecin (SZZ) | Greece - Air Force | PLF283 | 07:00 | 予定 | |
Milan (BGY) | Ryanair | FR3536 | 07:05 | 予定 | |
Zielona Gora (IEG) | Poland - Air Force | PLF282 | 07:10 | 予定 | |
Glasgow (GLA) | Ryanair | FR4203 | 07:20 | 予定 | |
Zadar (ZAD) | Alpha Avation | AAO56 | 08:00 | 予定 | |
Stockholm (ARN) | Ryanair | FR4627 | 08:15 | 予定 | |
Rome (CIA) | Ryanair | FR1469 | 08:50 | 予定 | |
Warsaw (WAW) | LOT | LO3904 expand_more(2) | 08:50 | 予定 | |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 予定 | |
Warsaw (WAW) | Turkish Airlines | TK8155 | 08:50 | 予定 | |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 予定 | |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 予定 | |
Copenhagen (CPH) | Ryanair | FR2763 | 08:55 | 予定 | |
Paris (BVA) | Ryanair | FR3699 | 09:05 | 予定 | |
Valencia (VLC) | Ryanair | FR2229 | 09:15 | 予定 | |
Zurich (ZRH) | Air Baltic | LX1371 expand_more(1) | 09:25 | 予定 | |
Zurich (ZRH) | LOT | LO5061 | 09:25 | 予定 | |
Munich (MUC) | Lufthansa | LH1621 expand_more(5) | 09:30 | 予定 | |
Munich (MUC) | Air Canada | AC9298 | 09:30 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7134 | 09:30 | 予定 | |
Munich (MUC) | LOT | LO4967 | 09:30 | 予定 | |
Munich (MUC) | Singapore Airlines | SQ2134 | 09:30 | 予定 | |
Munich (MUC) | United Airlines | UA9547 | 09:30 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:40 | 予定 | |
Istanbul (IST) | LOT | LO4515 | 09:40 | 予定 | |
Brussels (CRL) | Ryanair | FR4935 | 09:45 | 予定 | |
Paris (CDG) | easyJet | U24668 | 10:05 | 予定 | |
London (LTN) | Ryanair | FR1812 | 10:10 | 予定 | |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 予定 | |
Toulouse (TLS) | Ryanair | FR9949 | 10:20 | 予定 | |
Milan (BGY) | Ryanair | FR889 | 10:45 | 予定 | |
Memmingen (FMM) | Ryanair | FR2174 | 11:05 | 予定 | |
London (LGW) | easyJet | U28822 | 11:05 | 予定 | |
Zadar (ZAD) | Lauda Europe | FR7273 | 11:10 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 11:15 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 予定 | |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 予定 | |
Gothenburg (GOT) | Buzz | FR4010 | 11:20 | 予定 | |
Vienna (VIE) | Ryanair | FR946 | 11:30 | 予定 | |
Amsterdam (AMS) | KLM | KL1324 expand_more(2) | 11:50 | 予定 | |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 11:50 | 予定 | |
Paris (CDG) | Air France | AF1879 expand_more(2) | 12:00 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8309 | 12:00 | 予定 | |
Paris (CDG) | KLM | KL2074 | 12:00 | 予定 | |
London (LTN) | Wizz Air | W62003 | 12:00 | 予定 | |
Warsaw (WAW) | LOT | LO3908 expand_more(1) | 12:15 | 予定 | |
Warsaw (WAW) | SAS | SK8149 | 12:15 | 予定 | |
Oslo (OSL) | Norwegian | DY1041 | 12:25 | 予定 | |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | 予定 | |
Helsinki (HEL) | American Airlines | AA8973 | 12:30 | 予定 | |
Helsinki (HEL) | Japan Airlines | JL9312 | 12:30 | 予定 | |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:30 | 予定 | |
Venice (TSF) | Ryanair | FR3037 | 12:35 | 予定 | |
Milan (MXP) | Wizz Air | W62067 | 12:45 | 予定 | |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 予定 | |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 予定 | |
Eindhoven (EIN) | Wizz Air | W62075 | 12:50 | 予定 | |
Eindhoven (EIN) | Ryanair | FR42 | 12:55 | 予定 | |
Tenerife (TFS) | Ryanair | FR2655 | 13:00 | 予定 | |
Krakow (KRK) | Poland - Air Force | PLF251 | 13:00 | 予定 | |
Tirana (TIA) | Ryanair | FR8402 | 13:05 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1365 expand_more(6) | 13:05 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9065 | 13:05 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH5890 | 13:05 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7126 | 13:05 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ4803 | 13:05 | 予定 | |
Frankfurt (FRA) | LOT | LO4921 | 13:05 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9396 | 13:05 | 予定 | |
Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | 予定 | |
Munich (MUC) | Air Canada | AC9490 | 13:25 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | 予定 | |
Munich (MUC) | LOT | LO4971 | 13:25 | 予定 | |
Munich (MUC) | United Airlines | UA9403 | 13:25 | 予定 | |
Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:30 | 予定 | |
Warsaw (WAW) | Air India | AI7934 | 13:30 | 予定 | |
Sharjah (SHJ) | Air Arabia | G9731 | 13:45 | 予定 | |
Olbia (OLB) | Ryanair | FR6734 | 13:50 | 予定 | |
Amsterdam (AMS) | KLM | KL1326 expand_more(2) | 14:00 | 予定 | |
Amsterdam (AMS) | Air France | AF8288 | 14:00 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 14:00 | 予定 | |
Burgas (BOJ) | Ryanair | FR3716 | 14:10 | 予定 | |
Bristol (BRS) | easyJet | U22938 | 14:10 | 予定 | |
Vienna (VIE) | BRA | OS598 expand_more(2) | 14:40 | 予定 | |
Vienna (VIE) | ITA Airways | AZ5093 | 14:40 | 予定 | |
Vienna (VIE) | LOT | LO5013 | 14:40 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9733 | 14:55 | 予定 | |
Prague (PRG) | Ryanair | FR4070 | 14:55 | 予定 | |
Warsaw (WAW) | LOT | LO3906 expand_more(3) | 14:55 | 予定 | |
Warsaw (WAW) | JetBlue | B66685 | 14:55 | 予定 | |
Warsaw (WAW) | SAS | SK8111 | 14:55 | 予定 | |
Warsaw (WAW) | TAP Air Portugal | TP7115 | 14:55 | 予定 | |
Gdansk (GDN) | Ryanair | FR237 | 15:05 | 予定 | |
Larnaca (LCA) | Wizz Air | W62051 | 15:10 | 予定 | |
Bergen (BGO) | Norwegian | DY1029 | 15:25 | 予定 | |
Dublin (DUB) | Ryanair | FR2024 | 15:25 | 予定 | |
Brussels (CRL) | Ryanair | FR5533 | 15:25 | 予定 | |
Rome (CIA) | Ryanair | FR83 | 15:45 | 予定 | |
Podgorica (TGD) | Ryanair | FR7933 | 16:10 | 予定 | |
Munich (MUC) | Air Dolomiti | EN8343 expand_more(3) | 16:40 | 予定 | |
Munich (MUC) | ITA Airways | AZ4347 | 16:40 | 予定 | |
Munich (MUC) | LOT | LO5113 | 16:40 | 予定 | |
Munich (MUC) | Lufthansa | LH7425 | 16:40 | 予定 | |
Chania (CHQ) | Ryanair | FR3051 | 17:00 | 予定 | |
Paris (ORY) | LOT | LO337 expand_more(1) | 17:00 | 予定 | |
Paris (ORY) | TAP Air Portugal | TP7379 | 17:00 | 予定 | |
Malta (MLA) | Ryanair | FR7115 | 17:30 | 予定 | |
Liverpool (LPL) | Ryanair | FR6359 | 17:35 | 予定 | |
Nice (NCE) | Wizz Air | W62071 | 17:50 | 予定 | |
Bari (BRI) | Ryanair | FR2722 | 17:55 | 予定 | |
Amsterdam (AMS) | KLM | KL1328 | 17:55 | 予定 | |
London (LGW) | Wizz Air | W62009 | 18:05 | 予定 | |
Cagliari (CAG) | Ryanair | FR4426 | 18:10 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN2548 | 18:10 | 予定 | |
Barcelona (BCN) | Ryanair | FR3036 | 18:20 | 予定 | |
Warsaw (WAW) | LOT | LO3924 expand_more(1) | 18:25 | 予定 | |
Warsaw (WAW) | SAS | SK8109 | 18:25 | 予定 | |
Rome (FCO) | Wizz Air | W62061 | 18:40 | 予定 | |
Paris (BVA) | Ryanair | FR3435 | 18:45 | 予定 | |
Helsinki (HEL) | Finnair | AY1164 expand_more(1) | 18:55 | 予定 | |
Helsinki (HEL) | Japan Airlines | JL9314 | 18:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1369 expand_more(2) | 19:05 | 予定 | |
Frankfurt (FRA) | Etihad Airways | EY6055 | 19:05 | 予定 | |
Frankfurt (FRA) | LOT | LO4923 | 19:05 | 予定 | |
Oslo (TRF) | Ryanair | FR6310 | 19:15 | 予定 | |
Zurich (ZRH) | Swiss | LX1375 expand_more(1) | 19:45 | 予定 | |
Zurich (ZRH) | LOT | LO5059 | 19:45 | 予定 | |
Shannon (SNN) | Ryanair | FR3326 | 20:10 | 予定 | |
Milan (BGY) | Ryanair | FR3505 | 20:15 | 予定 | |
London (LHR) | British Airways | BA873 expand_more(2) | 20:25 | 予定 | |
London (LHR) | American Airlines | AA7046 | 20:25 | 予定 | |
London (LHR) | Japan Airlines | JL7754 | 20:25 | 予定 | |
Copenhagen (CPH) | Ryanair | FR2724 | 20:30 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU159 | 20:30 | 予定 | |
Paris (CDG) | easyJet | U24670 | 20:35 | 予定 | |
Stockholm (ARN) | Ryanair | FR4636 | 21:10 | 予定 | |
Manchester (MAN) | easyJet | U22264 | 21:20 | 予定 | |
London (STN) | Ryanair | FR2433 | 21:25 | 予定 | |
Oslo (OSL) | Norwegian | DY1043 | 21:30 | 予定 | |
Manchester (MAN) | Ryanair UK | RK2142 | 21:45 | 予定 | |
Edinburgh (EDI) | Ryanair | FR6625 | 21:55 | 予定 | |
