Kraków 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Gudja (MLA) | Buzz | FR7114 | 00:10 | 00:51 | 上陸した |
Tel Aviv Yafo (TLV) | Ryanair | FR346 | 00:35 | 01:05 | 上陸した |
Turin (TRN) | Ryanair | FR5905 | 00:45 | 00:44 | 上陸した |
Szczecin (SZZ) | Ryanair | FR6231 | 00:55 | 01:01 | 上陸した |
Pescara (PSR) | Ryanair | FR3046 | 01:05 | 00:55 | 上陸した |
Stockholm (ARN) | Ryanair | FR4626 | 07:45 | 07:14 | 上陸した |
Palermo (PMO) | Ryanair | FR6233 | 08:05 | 07:55 | 上陸した |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 07:52 | 上陸した |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 07:52 | 上陸した |
Copenhagen (CPH) | Norwegian | D83562 | 08:25 | 08:09 | 上陸した |
Belgrade (BEG) | AirSERBIA | JU156 | 08:30 | 08:19 | 上陸した |
Linz (LNZ) | Jet Fly Airline | JFL739 | 08:30 | 08:29 | 上陸した |
Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 08:40 | 09:01 | 上陸した |
Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:40 | 09:01 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:45 | 08:44 | 上陸した |
Istanbul (IST) | LOT | LO4516 | 08:45 | 08:44 | 上陸した |
Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 08:45 | 11:55 | 上陸した |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 08:45 | 11:55 | 上陸した |
Alicante (ALC) | Ryanair | FR6356 | 08:50 | 08:48 | 上陸した |
Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(1) | 09:00 | 08:51 | 上陸した |
Zurich (ZRH) | LOT | LO5062 | 09:00 | 08:51 | 上陸した |
Athens (ATH) | Aegean Airlines | A3868 | 09:10 | 09:17 | 上陸した |
Amsterdam (AMS) | easyJet | U27961 | 09:15 | 08:54 | 上陸した |
Paris (CDG) | easyJet | U24667 | 09:25 | 09:11 | 上陸した |
Leeds (LBA) | Ryanair | FR2332 | 09:25 | 09:14 | 上陸した |
Copenhagen (CPH) | Jettime | SK1735 | 09:30 | 09:08 | 上陸した |
Copenhagen (CPH) | Ryanair | FR2762 | 09:45 | 10:28 | 上陸した |
Bristol (BRS) | easyJet | U22937 | 09:55 | 09:42 | 上陸した |
Bari (BRI) | Ryanair | FR2723 | 10:05 | 09:54 | 上陸した |
Torp (TRF) | Ryanair | FR6217 | 10:20 | 09:57 | 上陸した |
Edinburgh (EDI) | Ryanair | FR6624 | 10:25 | 遅延 | |
London (LGW) | easyJet | U28821 | 10:25 | 10:17 | 上陸した |
NIce (NCE) | Wizz Air | W62072 | 10:30 | 10:22 | 上陸した |
Brussels (CRL) | Ryanair | FR4934 | 10:35 | 10:48 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 10:35 | 10:26 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:26 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:26 | 上陸した |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:26 | 上陸した |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:26 | 上陸した |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:26 | 上陸した |
Bergamo (BGY) | Buzz | FR3535 | 10:40 | 11:08 | 上陸した |
London (STN) | Ryanair | FR2434 | 10:55 | 10:50 | 上陸した |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:02 | 上陸した |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:02 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:02 | 上陸した |
Stavanger (SVG) | Wizz Air | W62044 | 11:10 | 10:44 | 上陸した |
Palma Mallorca (PMI) | Ryanair | FR4511 | 11:15 | 11:11 | 上陸した |
Paris (BVA) | Ryanair | FR3436 | 11:20 | 11:42 | 上陸した |
Trieste (TRS) | Ryanair | FR6783 | 11:20 | 11:26 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 11:30 | 11:33 | 上陸した |
Brussels (BRU) | Etihad Airways | EY7195 | 11:30 | 11:33 | 上陸した |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 11:18 | 上陸した |
Warsaw (WAW) | El Al | LY9289 | 11:30 | 11:18 | 上陸した |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:18 | 上陸した |
Birmingham (BHX) | Jet2 | LS1251 | 11:40 | 11:21 | 上陸した |
Vantaa (HEL) | Finnair | AY1165 | 11:45 | 11:35 | 上陸した |
Oslo (OSL) | Norwegian | DY1040 | 11:45 | 11:23 | 上陸した |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:39 | 上陸した |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:39 | 上陸した |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:30 | 上陸した |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 遅延 | |
Birmingham (BHX) | Ryanair | FR1465 | 12:00 | 予定 | |
Barcelona (BCN) | Ryanair | FR3035 | 12:15 | 遅延 | |
Bergen (BGO) | Norwegian | DY1028 | 12:20 | 予定 | |
Dublin (DUB) | Ryanair | FR2023 | 12:20 | 予定 | |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 予定 | |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 予定 | |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 予定 | |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 予定 | |
Munich (MUC) | LOT | LO4972 | 12:40 | 予定 | |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 予定 | |
Munich (MUC) | Swiss | LX3806 | 12:40 | 予定 | |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 予定 | |
Bergamo (BGY) | Ryanair | FR3504 | 12:45 | 予定 | |
Chania (CHQ) | Ryanair | FR3052 | 12:50 | 予定 | |
Pisa (PSA) | Ryanair | FR7931 | 13:00 | 予定 | |
Belfast (BFS) | Ryanair | FR9556 | 13:05 | 遅延 | |
Istanbul (SAW) | Redstar Aviation | RHH24 | 13:12 | 予定 | |
Stockholm (ARN) | Norwegian | D83807 | 13:20 | 予定 | |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 予定 | |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(7) | 13:25 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 13:25 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ4758 | 13:25 | 予定 | |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ1984 | 13:25 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 予定 | |
Marsa Alam (RMF) | Enter Air | E44754 | 13:30 | 予定 | |
Rome (CIA) | Ryanair | FR82 | 13:35 | 予定 | |
Izmir (ADB) | Pegasus | PC1545 | 13:40 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 13:50 | 予定 | |
Zurich (ZRH) | ITA Airways | AZ3874 | 13:50 | 予定 | |
Zurich (ZRH) | LOT | LO5068 | 13:50 | 予定 | |
Chicago (ORD) | LOT | LO10 expand_more(1) | 14:00 | 予定 | |
Chicago (ORD) | JetBlue | B66665 | 14:00 | 予定 | |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:00 | 予定 | |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | 予定 | |
Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | 予定 | |
Vienna (VIE) | LOT | LO5014 | 14:00 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9732 | 14:15 | 予定 | |
Treviso (TSF) | Ryanair | FR3038 | 14:15 | 遅延 | |
Warsaw (WAW) | LOT | LO3905 expand_more(2) | 14:15 | 予定 | |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 予定 | |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 予定 | |
Ostrava (OSR) | Avion Express | X9118 | 14:20 | 予定 | |
Eindhoven (EIN) | Ryanair | FR43 | 14:30 | 予定 | |
Bologna (BLQ) | Ryanair | FR3798 | 14:55 | 予定 | |
Bari (BRI) | Buzz | FR2965 | 15:10 | 予定 | |
Tirana (TIA) | Ryanair | FR8403 | 15:10 | 予定 | |
Stuttgart (STR) | Eurowings | EW2734 | 15:15 | 予定 | |
Gdansk (GDN) | Ryanair | FR236 | 15:50 | 予定 | |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 予定 | |
Munich (MUC) | LOT | LO5114 | 16:00 | 予定 | |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 予定 | |
Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | 予定 | |
Warsaw (WAW) | Air Canada | AC6732 | 16:20 | 予定 | |
Warsaw (WAW) | Air India | AI7931 | 16:20 | 予定 | |
Warsaw (WAW) | El Al | LY9285 | 16:20 | 予定 | |
Warsaw (WAW) | SAS | SK8152 | 16:20 | 予定 | |
Belfast (BFS) | easyJet | U23053 | 16:35 | 予定 | |
Zadar (ZAD) | Ryanair | FR7274 | 17:00 | 予定 | |
Cagliari (CAG) | Ryanair | FR4425 | 17:05 | 予定 | |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | 予定 | |
Milan (MXP) | Wizz Air | W62068 | 17:10 | 予定 | |
Kerkyra (CFU) | Ryanair | FR6963 | 17:15 | 予定 | |
Warsaw (WAW) | LOT | LO3923 expand_more(2) | 17:45 | 予定 | |
Warsaw (WAW) | El Al | LY9287 | 17:45 | 予定 | |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 予定 | |
Faro (FAO) | Ryanair | FR2838 | 17:55 | 予定 | |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | 予定 | |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | 予定 | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | 予定 | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | 予定 | |
Amsterdam (AMS) | KLM | KL1329 expand_more(3) | 18:30 | 予定 | |
Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | 予定 | |
Amsterdam (AMS) | Air France | AF8255 | 18:30 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9217 | 18:30 | 予定 | |
Bristol (BRS) | Ryanair | FR5516 | 18:40 | 予定 | |
Vienna (VIE) | Ryanair | FR947 | 18:45 | 予定 | |
Newcastle (NCL) | Jet2 | LS1901 | 19:10 | 予定 | |
Ancona (AOI) | Ryanair | FR4491 | 19:20 | 予定 | |
Warsaw (WAW) | Poland - Government | PLF101 | 19:20 | 予定 | |
Gerona (GRO) | Ryanair | FR8673 | 19:30 | 予定 | |
Lourdes Tarbes (LDE) | Ryanair | FR2371 | 19:30 | 予定 | |
Sevilla (SVQ) | Ryanair | FR1312 | 19:35 | 予定 | |
Leeds (LBA) | Jet2 | LS295 | 19:50 | 予定 | |
Agadir (AGA) | Ryanair | FR9279 | 19:55 | 予定 | |
Manchester (MAN) | Jet2 | LS949 | 20:00 | 予定 | |
Szymany (SZY) | LOT | LO3508 | 20:00 | 予定 | |
Paris (CDG) | easyJet | U24669 | 20:05 | 予定 | |
Paris (BVA) | Ryanair | FR3698 | 20:10 | 予定 | |
Glasgow (GLA) | Jet2 | LS113 | 20:20 | 予定 | |
London (LHR) | British Airways | BA872 expand_more(2) | 20:30 | 予定 | |
London (LHR) | American Airlines | AA7045 | 20:30 | 予定 | |
London (LHR) | Japan Airlines | JL7755 | 20:30 | 予定 | |
Bournemouth (BOH) | Ryanair | FR5523 | 20:40 | 予定 | |
Manchester (MAN) | Ryanair | FR2141 | 20:45 | 予定 | |
Warsaw (WAW) | LOT | LO3921 expand_more(3) | 20:45 | 予定 | |
Warsaw (WAW) | SAS | SK8108 | 20:45 | 予定 | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:45 | 予定 | |
Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | 予定 | |
Copenhagen (CPH) | Ryanair | FR2725 | 20:50 | 予定 | |
London (LGW) | easyJet | U28823 | 20:50 | 予定 | |
Oslo (OSL) | Norwegian | DY1042 | 20:50 | 予定 | |
Marseille (MRS) | Ryanair | FR5413 | 20:55 | 予定 | |
Manchester (MAN) | easyJet | U22263 | 21:15 | 予定 | |
Malaga (AGP) | Wizz Air | W62074 | 21:20 | 予定 | |
Edinburgh (EDI) | easyJet | U23313 | 21:30 | 予定 | |
Dubrovnik (DBV) | Ryanair | FR5916 | 22:10 | 予定 | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | 予定 | |
London (STN) | Ryanair | FR2362 | 22:25 | 予定 | |
Shannon (SNN) | Buzz | FR3327 | 22:35 | 予定 | |
Prague (PRG) | Ryanair | FR4069 | 22:40 | 予定 | |
Podgorica (TGD) | Ryanair | FR7934 | 22:45 | 予定 | |
Catania (CTA) | Ryanair | FR2727 | 22:50 | 予定 | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | 予定 | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | 予定 | |
Bergamo (BGY) | Ryanair | FR888 | 22:55 | 予定 | |
Madrid (MAD) | Buzz | FR5356 | 22:55 | 予定 | |
Luton (LTN) | Ryanair | FR1813 | 23:00 | 予定 | |
Sharjah (SHJ) | Air Arabia | G9965 | 23:00 | 予定 | |
Las Palmas (LPA) | Ryanair | FR4504 | 23:30 | 予定 | |
Munich (MUC) | Lufthansa | LH1626 expand_more(5) | 23:30 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | 予定 | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | 予定 | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | 予定 | |
Munich (MUC) | LOT | LO4974 | 23:30 | 予定 | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | 予定 | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | 予定 | |
Thessaloniki (SKG) | Ryanair | FR2778 | 23:40 | 予定 | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:40 | 予定 | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | 予定 | |
Vienna (VIE) | LOT | LO5012 | 23:40 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:45 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | 予定 | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | 予定 | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | 予定 | |
London (LGW) | Wizz Air | W62010 | 23:50 | 予定 | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | 予定 | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | 予定 | |
Abu Dhabi (AUH) | Wizz Air | W62094 | 23:55 | 予定 | |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00:05 | 00:52 | 途中 |
Tel Aviv (TLV) | El Al | LY9292 | 00:05 | 00:52 | 途中 |
Nice (NCE) | Wizz Air | W62071 | 05:30 | 05:32 | 途中 |
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 06:11 | 途中 |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:47 | 途中 |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:47 | 途中 |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:47 | 途中 |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:47 | 途中 |
Oslo (TRF) | Ryanair | FR6216 | 05:45 | 05:45 | 途中 |
London (STN) | Ryanair | FR2435 | 05:50 | 05:54 | 途中 |
Barcelona (BCN) | Ryanair | FR3036 | 05:50 | 06:18 | 途中 |
Bari (BRI) | Ryanair | FR2722 | 05:55 | 05:52 | 途中 |
Copenhagen (CPH) | Ryanair | FR2763 | 06:00 | 07:19 | 途中 |
Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 06:14 | 途中 |
Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:14 | 途中 |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:14 | 途中 |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:14 | 途中 |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:14 | 途中 |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:14 | 途中 |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:14 | 途中 |
Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:14 | 途中 |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:14 | 途中 |
Stavanger (SVG) | Wizz Air | W62043 | 06:00 | 06:08 | 途中 |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:04 | 途中 |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:23 | 途中 |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:23 | 途中 |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:23 | 途中 |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:23 | 途中 |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:23 | 途中 |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:23 | 途中 |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:23 | 途中 |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:23 | 途中 |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:23 | 途中 |
Brussels (CRL) | Ryanair | FR4935 | 06:15 | 06:40 | 途中 |
Paris (BVA) | Ryanair | FR3435 | 06:30 | 07:03 | 途中 |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:46 | 途中 |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:46 | 途中 |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:46 | 途中 |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:46 | 途中 |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:58 | 途中 |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 06:58 | 途中 |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:58 | 途中 |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:58 | 途中 |
Milan (BGY) | Buzz | FR3536 | 06:50 | 07:05 | 途中 |
Chania (CHQ) | Ryanair | FR3051 | 07:00 | 06:56 | 途中 |
Belfast (BFS) | Ryanair | FR9557 | 07:00 | 07:01 | 途中 |
Milan (BGY) | Ryanair | FR3505 | 08:10 | 08:20 | 途中 |
Trieste (TRS) | Ryanair | FR6782 | 08:10 | 08:13 | 途中 |
Stockholm (ARN) | Ryanair | FR4627 | 08:15 | 08:15 | 途中 |
Palermo (PMO) | Ryanair | FR6232 | 08:30 | 08:37 | 途中 |
Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | 08:58 | 途中 |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 08:58 | 途中 |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 09:05 | 途中 |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 09:05 | 途中 |
Stockholm (ARN) | Norwegian | D83806 | 09:10 | 09:03 | 途中 |
Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | 09:26 | 途中 |
Alicante (ALC) | Ryanair | FR6355 | 09:15 | 09:37 | 途中 |
Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:40 | 10:00 | 途中 |
Istanbul (IST) | LOT | LO4515 | 09:40 | 10:00 | 途中 |
Amsterdam (AMS) | easyJet | U27962 | 09:45 | 09:58 | 途中 |
Leeds (LBA) | Ryanair | FR2333 | 09:50 | 10:13 | 途中 |
Zurich (ZRH) | Helvetic Airways | LX1371 expand_more(1) | 09:50 | 10:02 | 途中 |
Zurich (ZRH) | LOT | LO5061 | 09:50 | 10:02 | 途中 |
Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 09:50 | 予定 | |
Tel Aviv (TLV) | LOT | LO5254 | 09:50 | 予定 | |
Athens (ATH) | Aegean Airlines | A3869 | 10:00 | 10:36 | 途中 |
Paris (CDG) | easyJet | U24668 | 10:00 | 10:07 | 途中 |
Copenhagen (CPH) | Jettime | SK1736 | 10:10 | 10:09 | 途中 |
Eindhoven (EIN) | Ryanair | FR42 | 10:15 | 10:39 | 途中 |
Venice (TSF) | Ryanair | FR3037 | 10:30 | 11:19 | 途中 |
Bristol (BRS) | easyJet | U22938 | 10:35 | 10:58 | 途中 |
Pyrgos (PYR) | Poland - Air Force | PLF40 | 10:40 | 予定 | |
Bologna (BLQ) | Ryanair | FR3799 | 10:45 | 10:46 | 途中 |
Edinburgh (EDI) | Ryanair | FR6625 | 10:50 | 予定 | |
London (LGW) | easyJet | U28822 | 10:55 | 11:36 | 途中 |
Tirana (TIA) | Ryanair | FR8402 | 11:00 | 11:40 | 途中 |
Pyrgos (PYR) | Singapore - Air Force | PLF43 | 11:00 | 予定 | |
Bari (BRI) | Buzz | FR2966 | 11:05 | 12:03 | 途中 |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(5) | 11:15 | 11:24 | 途中 |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:24 | 途中 |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:24 | 途中 |
Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:15 | 11:24 | 途中 |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:24 | 途中 |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:24 | 途中 |
Pescara (PSR) | Ryanair | FR3045 | 11:30 | 11:48 | 途中 |
Abu Dhabi (AUH) | Wizz Air | W62093 | 11:35 | 11:56 | 途中 |
Gran Canaria (LPA) | Ryanair | FR4505 | 11:40 | 11:53 | 途中 |
Palma de Mallorca (PMI) | Ryanair | FR4512 | 11:40 | 予定 | |
Cagliari (CAG) | Ryanair | FR4426 | 11:45 | 予定 | |
Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11:50 | 11:50 | 途中 |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 11:50 | 途中 |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 11:50 | 11:50 | 途中 |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 11:50 | 11:50 | 途中 |
Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | 予定 | |
Warsaw (WAW) | Air India | AI7934 | 12:15 | 予定 | |
Warsaw (WAW) | SAS | SK8149 | 12:15 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN2548 | 12:20 | 予定 | |
Oslo (OSL) | Norwegian | DY1041 | 12:25 | 予定 | |
Birmingham (BHX) | Ryanair | FR1466 | 12:25 | 予定 | |
Birmingham (BHX) | Jet2 | LS1252 | 12:25 | 予定 | |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | 予定 | |
Helsinki (HEL) | American Airlines | AA8973 | 12:30 | 予定 | |
Helsinki (HEL) | Japan Airlines | JL9312 | 12:30 | 予定 | |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:30 | 予定 | |
Corfu (CFU) | Ryanair | FR6964 | 12:40 | 予定 | |
Dublin (DUB) | Ryanair | FR2024 | 12:45 | 予定 | |
Milan (MXP) | Wizz Air | W62067 | 12:45 | 予定 | |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 予定 | |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 予定 | |
Bergen (BGO) | Norwegian | DY1029 | 13:00 | 予定 | |
Malaga (AGP) | Wizz Air | W62073 | 13:00 | 予定 | |
Bristol (BRS) | Ryanair | FR5519 | 13:05 | 予定 | |
Oslo (OSL) | Wizz Air | W62033 | 13:05 | 予定 | |
Pisa (PSA) | Ryanair | FR7932 | 13:25 | 予定 | |
Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | 予定 | |
Munich (MUC) | Air Canada | AC9490 | 13:25 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | 予定 | |
Munich (MUC) | LOT | LO4971 | 13:25 | 予定 | |
Munich (MUC) | United Airlines | UA9403 | 13:25 | 予定 | |
Zadar (ZAD) | Ryanair | FR7273 | 13:30 | 予定 | |
Tarbes (LDE) | Ryanair | FR2370 | 13:40 | 予定 | |
Copenhagen (CPH) | Norwegian | D83563 | 14:00 | 予定 | |
Rome (CIA) | Ryanair | FR83 | 14:00 | 予定 | |
Amsterdam (AMS) | KLM | KL1326 expand_more(3) | 14:00 | 予定 | |
Amsterdam (AMS) | Air France | AF8288 | 14:00 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9169 | 14:00 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9167 | 14:00 | 予定 | |
Harstad (EVE) | Redstar Aviation | RHH24 | 14:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1367 expand_more(7) | 14:05 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9553 | 14:05 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH5890 | 14:05 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7118 | 14:05 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ4803 | 14:05 | 予定 | |
Frankfurt (FRA) | LOT | LO4929 | 14:05 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2169 | 14:05 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9396 | 14:05 | 予定 | |
Izmir (ADB) | Pegasus | PC1546 | 14:25 | 予定 | |
Vienna (VIE) | BRA | OS598 expand_more(2) | 14:35 | 予定 | |
Vienna (VIE) | ITA Airways | AZ5093 | 14:35 | 予定 | |
Vienna (VIE) | LOT | LO5013 | 14:35 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX1373 expand_more(2) | 14:50 | 予定 | |
