Flyg ankomster och avgångar på Kraków Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Gudja (MLA) | Buzz | FR7114 | 00:10 | 00:46 | landat |
Turin (TRN) | Ryanair | FR5905 | 00:45 | 01:33 | landat |
Szczecin (SZZ) | Ryanair | FR6231 | 00:55 | 00:58 | landat |
Krakow (KRK) | Poland - Air Force | PLF115 | 01:22 | 01:25 | landat |
Warsaw (WAW) | Polish Medical Air Rescue | LPR41 | 06:44 | 06:39 | landat |
Sofia (SOF) | Wizz Air | W64453 | 07:25 | 07:13 | landat |
Stockholm (ARN) | Ryanair | FR4626 | 07:45 | 07:31 | landat |
Riga (RIX) | Ryanair | FR5429 | 07:50 | 07:16 | landat |
Palermo (PMO) | Ryanair | FR6233 | 08:05 | 07:38 | landat |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 08:26 | landat |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 08:26 | landat |
Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 08:15 | 08:19 | landat |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 08:15 | 08:19 | landat |
Belgrade (BEG) | AirSERBIA | JU156 | 08:30 | 08:23 | landat |
Copenhagen (CPH) | Norwegian | D83562 | 08:30 | 08:12 | landat |
Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 08:30 | 08:16 | landat |
Luxembourg (LUX) | LOT | LO4252 | 08:30 | 08:16 | landat |
Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:45 | 08:33 | landat |
Istanbul (IST) | LOT | LO4516 | 08:45 | 08:33 | landat |
Alicante (ALC) | Ryanair | FR6356 | 08:50 | 08:40 | landat |
Munich (MUC) | Lufthansa | LH1620 expand_more(1) | 08:55 | 08:51 | landat |
Munich (MUC) | LOT | LO4968 | 08:55 | 08:51 | landat |
Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(1) | 09:00 | 08:56 | landat |
Zurich (ZRH) | LOT | LO5062 | 09:00 | 08:56 | landat |
Athens (ATH) | Aegean Airlines | A3868 | 09:10 | 09:02 | landat |
Liverpool (LPL) | Ryanair | FR6360 | 09:15 | 08:58 | landat |
Leeds (LBA) | Ryanair | FR2332 | 09:25 | 09:13 | landat |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:09 | landat |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:09 | landat |
Chicago (ORD) | LOT | LO10 expand_more(1) | 09:30 | 08:44 | landat |
Chicago (ORD) | JetBlue | B66665 | 09:30 | 08:44 | landat |
Copenhagen (CPH) | Ryanair | FR2762 | 09:45 | 09:16 | landat |
Bari (BRI) | Ryanair | FR2723 | 10:05 | 09:43 | landat |
Warsaw (WAW) | Poland - Air Force | PLF114 | 10:06 | 09:39 | landat |
Bergamo (BGY) | Ryanair | FR3504 | 10:10 | 10:05 | landat |
Edinburgh (EDI) | Ryanair | FR6624 | 10:25 | 10:11 | landat |
London (LGW) | easyJet | U28821 | 10:25 | 09:54 | landat |
NIce (NCE) | Wizz Air | W62072 | 10:30 | 10:18 | landat |
Zadar (ZAD) | Ryanair | FR7274 | 10:30 | 10:21 | landat |
Brussels (CRL) | Ryanair | FR4934 | 10:35 | 10:24 | landat |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 10:35 | 10:32 | landat |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:32 | landat |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:32 | landat |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:32 | landat |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:32 | landat |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:32 | landat |
London (STN) | Ryanair | FR2434 | 10:55 | 10:52 | landat |
Pescara (PSR) | Ryanair | FR3046 | 11:05 | 10:46 | landat |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:04 | landat |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:04 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:04 | landat |
Paris (CDG) | Air France | AF1878 expand_more(2) | 11:15 | 11:13 | landat |
Paris (CDG) | Delta Air Lines | DL8764 | 11:15 | 11:13 | landat |
Paris (CDG) | KLM | KL2073 | 11:15 | 11:13 | landat |
Palma Mallorca (PMI) | Ryanair | FR4511 | 11:15 | 11:21 | landat |
Paris (BVA) | Buzz | FR3436 | 11:20 | 11:07 | landat |
Trieste (TRS) | Buzz | FR6783 | 11:20 | 11:16 | landat |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 11:19 | landat |
Warsaw (WAW) | El Al | LY9289 | 11:30 | 11:19 | landat |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:19 | landat |
Vantaa (HEL) | Finnair | AY1165 | 11:45 | 11:35 | landat |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:25 | landat |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:44 | landat |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:44 | landat |
Zagreb (ZAG) | Poland - Air Force | PLF113 | 11:50 | 11:27 | landat |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 12:00 | landat |
Birmingham (BHX) | Ryanair | FR1465 | 12:00 | 11:47 | landat |
Heraklion (HER) | Wizz Air | W62022 | 12:00 | 11:50 | landat |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 12:05 | 12:28 | landat |
Brussels (BRU) | Etihad Airways | EY7195 | 12:05 | 12:28 | landat |
Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:05 | 12:40 | landat |
Frankfurt (FRA) | Air Canada | AC9377 | 12:05 | 12:40 | landat |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:05 | 12:40 | landat |
Frankfurt (FRA) | LOT | LO4922 | 12:05 | 12:40 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:05 | 12:40 | landat |
Frankfurt (FRA) | United Airlines | UA9385 | 12:05 | 12:40 | landat |
Barcelona (BCN) | Buzz | FR3035 | 12:15 | 12:20 | landat |
Kuwait City (KWI) | Jazeera Airways | J985 | 12:30 | 12:07 | landat |
Antalya (AYT) | Mavi Gök Airlines | 4M883 | 12:36 | 12:15 | landat |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:53 | landat |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:53 | landat |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:53 | landat |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:53 | landat |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | Försenad | |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:53 | landat |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:53 | landat |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:53 | landat |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:53 | landat |
Riyadh (RUH) | flynas | XY395 | 12:40 | 12:03 | landat |
Torp (TRF) | Ryanair | FR6217 | 12:45 | 12:23 | landat |
Chania (CHQ) | Ryanair | FR3052 | 12:50 | 13:16 | landat |
Larnaca (LCA) | Wizz Air | W62052 | 12:55 | 12:37 | landat |
Sharjah (SHJ) | Air Arabia | G9730 | 12:55 | 12:44 | landat |
Belfast (BFS) | Buzz | FR9556 | 13:00 | 12:50 | landat |
Pisa (PSA) | Ryanair | FR7931 | 13:00 | 13:19 | landat |
Leeds (LBA) | VistaJet | H5643 | 13:11 | 13:27 | landat |
Stockholm (ARN) | Norwegian | D83807 | 13:20 | 13:11 | landat |
Tokat (NSY) | Poland - Air Force | PLF40 | 13:23 | 13:33 | landat |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | 14:06 | landat |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 14:06 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 14:06 | landat |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(6) | 13:25 | 13:54 | landat |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:54 | landat |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:54 | landat |
Frankfurt (FRA) | ITA Airways | AZ4760 | 13:25 | 13:54 | landat |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:54 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ1984 | 13:25 | Försenad | |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:54 | landat |
Rome (CIA) | Ryanair | FR82 | 13:35 | 13:13 | landat |
Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 13:50 | 14:12 | landat |
Zurich (ZRH) | ITA Airways | AZ3874 | 13:50 | 14:12 | landat |
Zurich (ZRH) | LOT | LO5068 | 13:50 | 14:12 | landat |
Izmir (ADB) | Pegasus | PC1545 | 14:05 | 13:51 | landat |
Tirana (TIA) | Wizz Air | W42100 | 14:05 | 15:34 | landat |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:05 | 14:19 | landat |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | 14:19 | landat |
Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | 14:19 | landat |
Vienna (VIE) | LOT | LO5014 | 14:05 | 14:19 | landat |
Treviso (TSF) | Ryanair | FR3038 | 14:15 | 14:33 | landat |
Warsaw (WAW) | LOT | LO3905 expand_more(1) | 14:15 | 14:16 | landat |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 14:16 | landat |
Eindhoven (EIN) | Ryanair | FR43 | 14:30 | 14:23 | landat |
Oslo (OSL) | DAT | DY1040 | 14:35 | 15:28 | landat |
Bologna (BLQ) | Ryanair | FR3798 | 14:55 | 15:31 | landat |
Warsaw (WAW) | Poland - Air Force | PLF113 | 15:08 | 14:54 | landat |
Tirana (TIA) | Ryanair | FR8403 | 15:10 | 15:25 | landat |
Bourgas (BOJ) | Ryanair | FR3715 | 15:15 | 15:20 | landat |
Stuttgart (STR) | Eurowings | EW2734 | 15:15 | 15:23 | landat |
Amsterdam (AMS) | easyJet | U27961 | 15:35 | 15:48 | landat |
Gdansk (GDN) | Ryanair | FR236 | 15:50 | Försenad | |
Bourgas (BOJ) | Ryanair | RR7158 | 15:57 | 16:03 | landat |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 17:29 | landat |
Munich (MUC) | LOT | LO5114 | 16:00 | 17:29 | landat |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 17:29 | landat |
Warsaw (WAW) | LOT | LO3919 expand_more(3) | 16:20 | 16:22 | landat |
Warsaw (WAW) | Air Canada | AC6732 | 16:20 | 16:22 | landat |
Warsaw (WAW) | Air India | AI7931 | 16:20 | 16:22 | landat |
Warsaw (WAW) | El Al | LY9285 | 16:20 | 16:22 | landat |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 16:25 | 16:45 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 16:25 | 16:45 | landat |
Belfast (BFS) | easyJet | U23053 | 16:35 | 16:26 | landat |
Cagliari (CAG) | Buzz | FR4425 | 17:05 | 17:32 | landat |
Sharjah (SHJ) | Air Arabia | G9748 | 17:05 | 17:05 | landat |
Milan (MXP) | Wizz Air | W62068 | 17:10 | Försenad | |
Kerkyra (CFU) | Buzz | FR6963 | 17:15 | 17:16 | landat |
Rimini (RMI) | Buzz | FR2783 | 17:30 | Försenad | |
Antalya (AYT) | Enter Air | E45204 | 17:43 | 17:42 | landat |
Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:45 | 17:46 | landat |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 17:46 | landat |
Dubai (DXB) | flydubai | FZ1503 expand_more(1) | 17:50 | 17:26 | landat |
Dubai (DXB) | Emirates | EK2320 | 17:50 | 17:26 | landat |
Faro (FAO) | Ryanair | FR2838 | 17:55 | Försenad | |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | schemalagd | |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | schemalagd | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | schemalagd | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | schemalagd | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | schemalagd | |
Stavanger (SVG) | Wizz Air | W62044 | 18:25 | schemalagd | |
Bristol (BRS) | Buzz | FR5516 | 18:40 | schemalagd | |
Mulhouse basel (BSL) | Wizz Air | W62030 | 18:40 | schemalagd | |
Vienna (VIE) | Ryanair | FR947 | 18:45 | schemalagd | |
Bristol (BRS) | easyJet | U22937 | 19:15 | schemalagd | |
Ancona (AOI) | Ryanair | FR4491 | 19:20 | schemalagd | |
Gerona (GRO) | Ryanair | FR8673 | 19:30 | schemalagd | |
Lourdes Tarbes (LDE) | Ryanair | FR2371 | 19:30 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR1312 | 19:35 | Försenad | |
Agadir (AGA) | Ryanair | FR9279 | 19:45 | Försenad | |
London (STN) | Ryanair | FR2362 | 19:45 | schemalagd | |
Szymany (SZY) | LOT | LO3508 | 20:00 | schemalagd | |
Paris (BVA) | Ryanair | FR3698 | 20:10 | schemalagd | |
Paris (CDG) | easyJet | U24669 | 20:15 | schemalagd | |
London (LHR) | British Airways | BA872 expand_more(2) | 20:30 | schemalagd | |
London (LHR) | American Airlines | AA7045 | 20:30 | schemalagd | |
London (LHR) | Japan Airlines | JL7755 | 20:30 | schemalagd | |
Bournemouth (BOH) | Ryanair | FR5523 | 20:40 | schemalagd | |
Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:45 | schemalagd | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:45 | schemalagd | |
Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | schemalagd | |
Manchester (MAN) | Ryanair | FR2141 | 20:45 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR2725 | 20:50 | schemalagd | |
Vilnius (VNO) | Air Baltic | BT919 | 20:55 | schemalagd | |
Marseille (MRS) | Ryanair | FR5413 | 20:55 | schemalagd | |
Bergen (BGO) | Norwegian | DY1028 | 21:05 | schemalagd | |
Manchester (MAN) | easyJet | U22263 | 21:15 | schemalagd | |
Edinburgh (EDI) | easyJet | U23313 | 21:30 | schemalagd | |
Dubrovnik (DBV) | Ryanair | FR5916 | 22:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | schemalagd | |
Shannon (SNN) | Ryanair | FR3327 | 22:35 | schemalagd | |
Prague (PRG) | Ryanair | FR4069 | 22:40 | schemalagd | |
Podgorica (TGD) | Buzz | FR7934 | 22:45 | schemalagd | |
Dubai (DXB) | flydubai | FZ1785 expand_more(1) | 22:50 | schemalagd | |
Dubai (DXB) | Emirates | EK2024 | 22:50 | schemalagd | |
Catania (CTA) | Buzz | FR2727 | 22:50 | schemalagd | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | schemalagd | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | schemalagd | |
Bergamo (BGY) | Ryanair | FR888 | 22:55 | schemalagd | |
Madrid (MAD) | Ryanair | FR5356 | 22:55 | schemalagd | |
Luton (LTN) | Ryanair | FR1813 | 23:00 | schemalagd | |
Sharjah (SHJ) | Air Arabia | G9965 | 23:00 | schemalagd | |
Split (SPU) | Wizz Air | W62012 | 23:10 | schemalagd | |
Las Palmas (LPA) | Ryanair | FR4504 | 23:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:30 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | schemalagd | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | schemalagd | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | schemalagd | |
Munich (MUC) | LOT | LO4974 | 23:30 | schemalagd | |
Munich (MUC) | Oman Air | WY5278 | 23:30 | schemalagd | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | schemalagd | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR2778 | 23:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(6) | 23:45 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | schemalagd | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | schemalagd | |
Frankfurt (FRA) | Oman Air | WY5288 | 23:45 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | schemalagd | |
London (LGW) | Wizz Air | W62010 | 23:50 | schemalagd | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | schemalagd | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | schemalagd | |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:50 | schemalagd | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:50 | schemalagd | |
Vienna (VIE) | LOT | LO5012 | 23:50 | schemalagd | |
Bergen (BGO) | Wizz Air | W62036 | 23:55 | schemalagd | |
Milan (MXP) | Wizz Air | W62064 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Freebird Airlines | FH1903 | 00:30 | 00:35 | På väg |
Krakow (KRK) | Poland - Air Force | PLF115 | 00:57 | 01:06 | På väg |
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:37 | På väg |
Nice (NCE) | Wizz Air | W62071 | 05:30 | 05:45 | På väg |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:47 | På väg |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:47 | På väg |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:47 | På väg |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:47 | På väg |
Larnaca (LCA) | Wizz Air | W62051 | 05:40 | 05:50 | På väg |
London (STN) | Ryanair | FR2435 | 05:50 | 05:56 | På väg |
Barcelona (BCN) | Buzz | FR3036 | 05:50 | 05:58 | På väg |
Bari (BRI) | Ryanair | FR2722 | 05:55 | 05:53 | På väg |
Copenhagen (CPH) | Ryanair | FR2763 | 06:00 | 06:04 | På väg |
Munich (MUC) | Lufthansa | LH1627 expand_more(6) | 06:00 | 06:10 | På väg |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:10 | På väg |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:10 | På väg |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:10 | På väg |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | schemalagd | |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:10 | På väg |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:10 | På väg |
Heraklion (HER) | Wizz Air | W62021 | 06:00 | 06:14 | På väg |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:20 | På väg |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:20 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:20 | På väg |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:20 | På väg |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:20 | På väg |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:20 | På väg |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:20 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:20 | På väg |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:20 | På väg |
Brussels (CRL) | Ryanair | FR4935 | 06:15 | 06:16 | På väg |
Paris (BVA) | Buzz | FR3435 | 06:30 | 06:30 | På väg |
Warsaw (WAW) | Poland - Air Force | PLF114 | 06:30 | 07:00 | På väg |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:51 | På väg |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:51 | På väg |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:51 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:51 | På väg |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:43 | På väg |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 06:43 | På väg |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:43 | På väg |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:43 | På väg |
Gdansk (GDN) | Polish Medical Air Rescue | LPR41 | 06:45 | 07:41 | På väg |
Chania (CHQ) | Ryanair | FR3051 | 07:00 | 07:45 | På väg |
Zadar (ZAD) | Ryanair | FR7273 | 07:00 | 07:04 | På väg |
Belfast (BFS) | Buzz | FR9557 | 07:00 | 07:09 | På väg |
Oslo (TRF) | Ryanair | FR6216 | 07:30 | 07:33 | På väg |
Trieste (TRS) | Buzz | FR6782 | 08:10 | 08:17 | På väg |
Stockholm (ARN) | Ryanair | FR4627 | 08:15 | 08:20 | På väg |
Riga (RIX) | Ryanair | FR5428 | 08:15 | 08:13 | På väg |
Sofia (SOF) | Wizz Air | W64454 | 08:15 | 08:24 | På väg |
Palermo (PMO) | Ryanair | FR6232 | 08:30 | 08:30 | På väg |
Warsaw (WAW) | LOT | LO3904 expand_more(2) | 08:50 | 08:56 | På väg |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 08:56 | På väg |
Warsaw (WAW) | Turkish Airlines | TK8155 | 08:50 | 08:56 | På väg |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 09:36 | På väg |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | schemalagd | |
Stockholm (ARN) | Norwegian | D83806 | 09:10 | 09:10 | På väg |
Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | 09:19 | På väg |
Luxembourg (LUX) | Luxair | LG5742 expand_more(1) | 09:10 | 09:14 | På väg |
Luxembourg (LUX) | LOT | LO4251 | 09:10 | 09:14 | På väg |
Alicante (ALC) | Ryanair | FR6355 | 09:15 | 09:32 | På väg |
Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 09:20 | 09:45 | På väg |
Tel Aviv (TLV) | LOT | LO5254 | 09:20 | okänd | |
Munich (MUC) | Lufthansa | LH1621 expand_more(5) | 09:35 | 09:49 | På väg |
Munich (MUC) | Air Canada | AC9298 | 09:35 | 09:49 | På väg |
Munich (MUC) | Brussels Airlines | SN7134 | 09:35 | 09:49 | På väg |
Munich (MUC) | LOT | LO4967 | 09:35 | 09:49 | På väg |
Munich (MUC) | Singapore Airlines | SQ2134 | 09:35 | 09:49 | På väg |
Munich (MUC) | United Airlines | UA9547 | 09:35 | 09:49 | På väg |
Liverpool (LPL) | Ryanair | FR6359 | 09:40 | 09:47 | På väg |
Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:40 | 09:39 | På väg |
Istanbul (IST) | LOT | LO4515 | 09:40 | 09:39 | På väg |
Leeds (LBA) | Ryanair | FR2333 | 09:50 | 10:12 | På väg |
Zurich (ZRH) | Helvetic Airways | LX1371 expand_more(1) | 09:50 | 10:06 | På väg |
Zurich (ZRH) | LOT | LO5061 | 09:50 | 10:06 | På väg |
Athens (ATH) | Aegean Airlines | A3869 | 10:00 | 10:36 | På väg |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:08 | På väg |
Eindhoven (EIN) | Ryanair | FR42 | 10:15 | 10:19 | På väg |
Venice (TSF) | Ryanair | FR3037 | 10:30 | 10:29 | På väg |
Powidz (QMP) | Poland - Air Force | PLF112 | 10:30 | 10:33 | På väg |
Bologna (BLQ) | Ryanair | FR3799 | 10:45 | 11:10 | På väg |
Milan (BGY) | Ryanair | FR3505 | 10:50 | 11:00 | På väg |
Edinburgh (EDI) | Ryanair | FR6625 | 10:50 | 11:08 | På väg |
Tirana (TIA) | Ryanair | FR8402 | 11:00 | 11:31 | På väg |
London (LGW) | easyJet | U28822 | 11:00 | 11:02 | På väg |
Burgas (BOJ) | Ryanair | FR3716 | 11:05 | 11:17 | På väg |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(5) | 11:15 | 11:35 | På väg |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:35 | På väg |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:35 | På väg |
Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:15 | schemalagd | |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:35 | På väg |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:35 | På väg |
Pescara (PSR) | Ryanair | FR3045 | 11:30 | 11:37 | På väg |
Palma de Mallorca (PMI) | Ryanair | FR4512 | 11:40 | 12:45 | På väg |
Gran Canaria (LPA) | Ryanair | FR4505 | 11:40 | 12:21 | På väg |
Cagliari (CAG) | Buzz | FR4426 | 11:45 | 12:05 | På väg |
Amsterdam (AMS) | KLM | KL1324 expand_more(2) | 11:50 | 12:29 | På väg |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:29 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | 12:29 | På väg |
Chicago (ORD) | LOT | LO9 expand_more(1) | 11:50 | 12:08 | På väg |
Chicago (ORD) | JetBlue | B66662 | 11:50 | 12:08 | På väg |
Paris (CDG) | Air France | AF1879 expand_more(2) | 12:00 | 12:12 | På väg |
Paris (CDG) | Delta Air Lines | DL8368 | 12:00 | 12:12 | På väg |
Paris (CDG) | KLM | KL2074 | 12:00 | 12:12 | På väg |
Warsaw (WAW) | Poland - Air Force | PLF113 | 12:00 | 12:24 | På väg |
Warsaw (WAW) | LOT | LO3908 expand_more(1) | 12:15 | 12:32 | På väg |
Warsaw (WAW) | Air India | AI7934 | 12:15 | 12:32 | På väg |
Birmingham (BHX) | Ryanair | FR1466 | 12:25 | 12:41 | På väg |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | 13:22 | På väg |
Helsinki (HEL) | American Airlines | AA8973 | 12:30 | 13:22 | På väg |
Helsinki (HEL) | Japan Airlines | JL9312 | 12:30 | 13:22 | På väg |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:30 | 13:22 | På väg |
Corfu (CFU) | Buzz | FR6964 | 12:40 | 13:02 | På väg |
