Flyg ankomster och avgångar på Kraków Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR3535 | 00:05 | 00:08 | landat |
Manises (VLC) | Ryanair | FR2228 | 00:05 | 00:20 | landat |
Thessaloniki (SKG) | Ryanair | FR2778 | 01:00 | 00:50 | landat |
Antalya (AYT) | SunExpress | XQ432 | 06:55 | 06:09 | landat |
Copenhagen (CPH) | Ryanair | FR2725 | 07:20 | 07:00 | landat |
Tel Aviv Yafo (TLV) | Enter Air | E4219 | 07:32 | Avledd | |
Stockholm (ARN) | Malta Air | FR4626 | 07:40 | 07:15 | landat |
Bergamo (BGY) | Ryanair | FR3504 | 07:50 | 07:38 | landat |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | Inställt | |
Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | Inställt | |
Belgrade (BEG) | AirSERBIA | JU156 | 08:30 | 07:56 | landat |
Copenhagen (CPH) | Norwegian | D83562 | 08:30 | 08:14 | landat |
Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(1) | 08:40 | 08:45 | landat |
Zurich (ZRH) | LOT | LO5062 | 08:40 | 08:45 | landat |
Brussels (CRL) | Ryanair | FR5534 | 09:10 | Inställt | |
Paris (CDG) | easyJet | U24667 | 09:15 | 08:56 | landat |
Dubrovnik (DBV) | Ryanair | FR5916 | 09:30 | 09:00 | landat |
Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 09:45 | 09:43 | landat |
Tel Aviv Yafo (TLV) | LOT | LO5251 | 09:45 | 09:43 | landat |
Edinburgh (EDI) | Ryanair | FR6624 | 09:50 | 09:27 | landat |
Gdansk (GDN) | Ryanair | FR236 | 09:50 | 09:34 | landat |
Bournemouth (BOH) | Ryanair | FR5523 | 09:55 | 09:56 | landat |
Edinburgh (EDI) | easyJet | U23313 | 10:00 | 09:31 | landat |
Prague (PRG) | Ryanair | FR4069 | 10:00 | 09:47 | landat |
Antalya (AYT) | Enter Air | E4219 | 10:07 | okänd | |
NIce (NCE) | Wizz Air | W62072 | 10:30 | 10:15 | landat |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(6) | 10:35 | 10:31 | landat |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:31 | landat |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:31 | landat |
Frankfurt (FRA) | Brussels Airlines | SN7115 | 10:35 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:31 | landat |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:31 | landat |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:31 | landat |
Torp (TRF) | Ryanair | FR6217 | 10:50 | 10:34 | landat |
Ancona (AOI) | Buzz | FR4491 | 10:55 | 10:53 | landat |
Faro (FAO) | Ryanair | FR2838 | 10:55 | 11:00 | landat |
Gothenburg (GOT) | Buzz | FR4011 | 11:00 | 10:50 | landat |
Stavanger (SVG) | Wizz Air | W62044 | 11:00 | 10:58 | landat |
London (STN) | Ryanair | FR2434 | 11:05 | 10:55 | landat |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:13 | landat |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:13 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:13 | landat |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 11:30 | okänd | |
Brussels (BRU) | Etihad Airways | EY7195 | 11:30 | okänd | |
Warsaw (WAW) | LOT | LO3907 expand_more(1) | 11:30 | 11:22 | landat |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:22 | landat |
Olbia (OLB) | Ryanair | FR6735 | 11:35 | 11:35 | landat |
Vantaa (HEL) | Finnair | AY1165 | 11:40 | 11:25 | landat |
Oslo (OSL) | Norwegian | DY1040 | 11:45 | 11:29 | landat |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:33 | landat |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:33 | landat |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:45 | landat |
Stuttgart (STR) | Eurowings | EW2734 | 11:50 | 11:42 | landat |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 12:21 | landat |
Manchester (MAN) | easyJet | U22263 | 12:00 | 11:39 | landat |
Athens (ATH) | Ryanair | FR2610 | 12:05 | 12:38 | landat |
Barcelona (BCN) | Ryanair | FR3035 | 12:10 | 12:25 | landat |
Paris (BVA) | Ryanair | FR3436 | 12:15 | 12:17 | landat |
Bergen (BGO) | Norwegian | DY1028 | 12:20 | 11:58 | landat |
Birmingham (BHX) | Ryanair | FR1465 | 12:25 | 12:14 | landat |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:43 | landat |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:43 | landat |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:43 | landat |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:43 | landat |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:43 | landat |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:43 | landat |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:43 | landat |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:43 | landat |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:43 | landat |
Shannon (SNN) | Buzz | FR3327 | 12:55 | 12:48 | landat |
Bologna (BLQ) | Ryanair | FR3798 | 13:05 | 13:01 | landat |
Eindhoven (EIN) | Ryanair | FR43 | 13:15 | 13:04 | landat |
Milan (MXP) | Ryanair | FR4463 | 13:15 | 12:58 | landat |
Stockholm (ARN) | Norwegian | D83807 | 13:20 | 13:30 | landat |
Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 13:20 | 13:09 | landat |
Luxembourg (LUX) | LOT | LO4252 | 13:20 | 13:09 | landat |
Amsterdam (AMS) | KLM | KL1325 expand_more(3) | 13:25 | 13:24 | landat |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 13:24 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | 13:24 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9677 | 13:25 | 13:24 | landat |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(6) | 13:25 | 13:22 | landat |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:22 | landat |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:22 | landat |
Frankfurt (FRA) | ITA Airways | AZ4758 | 13:25 | 13:22 | landat |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:22 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ1984 | 13:25 | 13:22 | landat |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:22 | landat |
Bristol (BRS) | easyJet | U22937 | 13:40 | 13:28 | landat |
Bristol (BRS) | Ryanair | FR5516 | 13:55 | 13:38 | landat |
Perugia (PEG) | Ryanair | FR2381 | 14:00 | 13:41 | landat |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:00 | 13:58 | landat |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | 13:58 | landat |
Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | 13:58 | landat |
Vienna (VIE) | LOT | LO5014 | 14:00 | 13:58 | landat |
Rotterdam (RTM) | VistaJet | H5365 | 14:14 | schemalagd | |
Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:15 | 14:12 | landat |
Warsaw (WAW) | El Al | LY9257 | 14:15 | 14:12 | landat |
Warsaw (WAW) | SAS | SK8150 | 14:15 | 14:12 | landat |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | 14:12 | landat |
Riga (RIX) | Ryanair | FR5429 | 14:20 | 13:49 | landat |
Dusseldorf (DUS) | Eurowings | EW9732 | 14:35 | 14:24 | landat |
Ankara (ESB) | Pegasus | PC1747 | 14:55 | 14:28 | landat |
Warsaw (WAW) | Poland - Air Force | PLF43 | 15:01 | 14:57 | landat |
Warsaw (WAW) | Poland - Air Force | PLF48 | 15:07 | 16:23 | landat |
Luton (LTN) | Ryanair | FR1813 | 15:10 | 15:03 | landat |
Podgorica (TGD) | Ryanair | FR7934 | 15:10 | 15:23 | landat |
Zurich (ZRH) | VistaJet | H5334 | 15:13 | 15:32 | landat |
Cagliari (CAG) | Ryanair | FR4425 | 15:40 | 15:39 | landat |
Marseille (MRS) | Ryanair | FR5413 | 15:45 | 15:36 | landat |
Bari (BRI) | Ryanair | FR2723 | 15:50 | 15:26 | landat |
Bari (BRI) | Ryanair | FR2723 | 15:50 | 15:26 | landat |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | 16:07 | landat |
Munich (MUC) | LOT | LO5114 | 16:00 | 16:07 | landat |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | 16:07 | landat |
Gerona (GRO) | Ryanair | FR8673 | 16:05 | 15:45 | landat |
Zadar (ZAD) | Ryanair | FR7274 | 16:15 | 16:17 | landat |
Bourgas (BOJ) | Ryanair | FR3715 | 16:20 | 16:15 | landat |
Warsaw (WAW) | LOT | LO3919 expand_more(3) | 16:20 | 16:20 | landat |
Warsaw (WAW) | Air India | AI7931 | 16:20 | 16:20 | landat |
Warsaw (WAW) | El Al | LY9285 | 16:20 | schemalagd | |
Warsaw (WAW) | SAS | SK8152 | 16:20 | 16:20 | landat |
Vienna (VIE) | Ryanair | FR947 | 16:25 | 16:12 | landat |
Krakow (KRK) | Poland - Air Force | PLF114 | 16:30 | 16:26 | landat |
Palermo (PMO) | Buzz | FR6233 | 16:50 | 16:48 | landat |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:10 | 17:25 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:10 | 17:25 | landat |
Milan (MXP) | Wizz Air | W62068 | 17:10 | 16:58 | landat |
Gudja (MLA) | Buzz | FR7114 | 17:20 | 17:29 | landat |
Warsaw (WAW) | LOT | LO3923 expand_more(3) | 17:45 | 17:40 | landat |
Warsaw (WAW) | Air Canada | AC6732 | 17:45 | 17:40 | landat |
Warsaw (WAW) | El Al | LY9287 | 17:45 | schemalagd | |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | 17:40 | landat |
Birmingham (BHX) | Ryanair | FR7710 | 18:05 | 17:54 | landat |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | 17:50 | landat |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | 17:46 | landat |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | 17:46 | landat |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | 17:46 | landat |
Tirana (TIA) | Ryanair | FR8403 | 18:10 | 17:58 | landat |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | 18:16 | landat |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | 18:16 | landat |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | 18:16 | landat |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | 18:16 | landat |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | 18:16 | landat |
Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | 18:29 | landat |
Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | 18:29 | landat |
Amsterdam (AMS) | Air France | AF8255 | 18:30 | 18:29 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 18:30 | 18:29 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9163 | 18:30 | 18:29 | landat |
Rome (CIA) | Malta Air | FR82 | 18:40 | 18:18 | landat |
London (LHR) | British Airways | BA872 expand_more(2) | 18:45 | 19:02 | landat |
London (LHR) | American Airlines | AA7045 | 18:45 | 19:02 | landat |
London (LHR) | Japan Airlines | JL7755 | 18:45 | 19:02 | landat |
Chania (CHQ) | Ryanair | FR3052 | 18:50 | 18:43 | landat |
Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 18:55 | 18:59 | landat |
Zurich (ZRH) | LOT | LO5060 | 18:55 | 18:59 | landat |
Catania (CTA) | Buzz | FR2727 | 19:00 | 19:05 | landat |
Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:20 | 18:40 | landat |
Istanbul (IST) | LOT | LO4518 | 19:20 | 18:40 | landat |
Amsterdam (AMS) | easyJet | U27961 | 19:40 | 19:38 | landat |
Paris (CDG) | easyJet | U24669 | 19:45 | 19:46 | landat |
Birmingham (BHX) | Jet2 | LS1251 | 19:55 | 20:01 | landat |
Manchester (MAN) | Jet2 | LS949 | 20:00 | 19:56 | landat |
Szymany (SZY) | LOT | LO3508 | 20:00 | 19:13 | landat |
Newcastle (NCL) | Jet2 | LS1901 | 20:00 | 19:50 | landat |
Leeds (LBA) | Ryanair | FR2332 | 20:05 | 20:06 | landat |
Leeds (LBA) | Jet2 | LS295 | 20:05 | 19:43 | landat |
Larnaca (LCA) | Wizz Air | W62052 | 20:10 | 19:53 | landat |
Madrid (MAD) | Ryanair | FR5356 | 20:15 | 20:16 | landat |
Bergamo (BGY) | Ryanair | FR888 | 20:20 | 20:03 | landat |
Warsaw (WAW) | LOT | LO3921 expand_more(1) | 20:45 | 20:50 | landat |
Warsaw (WAW) | Turkish Airlines | TK8154 | 20:45 | 20:50 | landat |
Oslo (OSL) | Norwegian | DY1042 | 20:50 | 20:30 | landat |
Glasgow (GLA) | Jet2 | LS113 | 20:55 | 20:41 | landat |
Dublin (DUB) | Ryanair | FR1901 | 21:10 | 21:33 | landat |
London (LGW) | easyJet | U28823 | 21:20 | 21:00 | landat |
London (STN) | Ryanair | FR2362 | 21:35 | 21:37 | landat |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | 22:48 | landat |
Manchester (MAN) | Ryanair | FR2141 | 22:30 | 22:33 | landat |
Porto (OPO) | Ryanair | FR3048 | 22:30 | 22:43 | landat |
Rhodes (RHO) | Ryanair | FR7041 | 22:35 | 22:40 | landat |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | 22:51 | landat |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | 22:51 | landat |
Treviso (TSF) | Ryanair | FR3038 | 22:55 | 22:45 | landat |
Castellon (CDT) | Ryanair | FR9016 | 23:00 | 22:37 | landat |
Sharjah (SHJ) | Air Arabia | G9965 | 23:00 | 22:55 | landat |
Copenhagen (CPH) | Buzz | FR2762 | 23:05 | 23:01 | landat |
Munich (MUC) | Lufthansa | LH1626 expand_more(5) | 23:30 | 23:19 | landat |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | 23:19 | landat |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | 23:19 | landat |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | 23:19 | landat |
Munich (MUC) | LOT | LO4974 | 23:30 | 23:19 | landat |
Munich (MUC) | United Airlines | UA8769 | 23:30 | 23:19 | landat |
Rome (FCO) | Wizz Air | W62062 | 23:35 | Försenad | |
London (STN) | Ryanair | FR2432 | 23:40 | 23:46 | landat |
Vienna (VIE) | BRA | OS599 expand_more(2) | 23:40 | 23:26 | landat |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | 23:26 | landat |
Vienna (VIE) | LOT | LO5012 | 23:40 | 23:26 | landat |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(5) | 23:45 | 23:41 | landat |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | 23:41 | landat |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | 23:41 | landat |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | 23:41 | landat |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | 23:41 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | 23:41 | landat |
London (LGW) | Wizz Air | W62010 | 23:50 | 23:38 | landat |
Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | 23:32 | landat |
Warsaw (WAW) | El Al | LY9289 | 23:50 | 23:32 | landat |
Warsaw (WAW) | SAS | SK8110 | 23:50 | 23:32 | landat |
Abu Dhabi (AUH) | Wizz Air | W62094 | 23:55 | 23:57 | landat |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:50 | På väg |
Nice (NCE) | Wizz Air | W62071 | 05:30 | 05:33 | På väg |
Dubrovnik (DBV) | Ryanair | FR5917 | 05:45 | 05:44 | På väg |
Barcelona (BCN) | Ryanair | FR3036 | 05:55 | 06:19 | På väg |
London (STN) | Ryanair | FR2435 | 06:00 | 06:00 | På väg |
Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 06:11 | På väg |
Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:11 | På väg |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:11 | På väg |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:11 | På väg |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:11 | På väg |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:11 | På väg |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:11 | På väg |
Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:11 | På väg |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:11 | På väg |
Stavanger (SVG) | Wizz Air | W62043 | 06:00 | 06:06 | På väg |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:13 | På väg |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:24 | På väg |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:24 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:24 | På väg |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:24 | På väg |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:24 | På väg |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:24 | På väg |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:24 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:24 | På väg |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:24 | På väg |
Oslo (TRF) | Ryanair | FR6216 | 06:15 | 06:21 | På väg |
Shannon (SNN) | Buzz | FR3326 | 06:20 | 06:27 | På väg |
Olbia (OLB) | Ryanair | FR6734 | 06:35 | 06:37 | På väg |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:49 | På väg |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:49 | På väg |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:49 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:49 | På väg |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:47 | På väg |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | schemalagd | |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:47 | På väg |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:47 | På väg |
Athens (ATH) | Ryanair | FR2611 | 06:55 | 07:35 | På väg |
Gdansk (GDN) | Ryanair | FR237 | 07:00 | 07:11 | På väg |
Gothenburg (GOT) | Buzz | FR4010 | 07:00 | 07:01 | På väg |
Rome (FCO) | LOT | LO7333 | 07:15 | 08:40 | På väg |
Prague (PRG) | Ryanair | FR4070 | 07:20 | 07:21 | På väg |
Ancona (AOI) | Buzz | FR4490 | 07:20 | 07:29 | På väg |
Copenhagen (CPH) | Ryanair | FR2724 | 07:45 | 07:46 | På väg |
Antalya (AYT) | SunExpress | XQ433 | 07:55 | 07:58 | På väg |
Warsaw (WAW) | Poland - Air Force | PLF48 | 08:00 | 08:06 | På väg |
Milan (BGY) | Ryanair | FR3505 | 08:15 | 08:42 | På väg |
Stockholm (ARN) | Malta Air | FR4627 | 08:15 | 08:17 | På väg |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | Inställt | |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | Inställt | |
Eindhoven (EIN) | Ryanair | FR42 | 09:05 | 09:06 | På väg |
Stockholm (ARN) | Norwegian | D83806 | 09:10 | 09:12 | På väg |
Belgrade (BEG) | AirSERBIA | JU157 | 09:10 | 09:14 | På väg |
Zurich (ZRH) | Helvetic Airways | LX1371 expand_more(1) | 09:25 | 09:57 | På väg |
Zurich (ZRH) | LOT | LO5061 | 09:25 | 09:57 | På väg |
Brussels (CRL) | Ryanair | FR5533 | 09:35 | Inställt | |
Paris (CDG) | easyJet | U24668 | 09:45 | 09:48 | På väg |
Perugia (PEG) | Ryanair | FR2380 | 09:55 | 09:52 | På väg |
Hurghada (HRG) | Enter Air | E47133 | 10:00 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR6625 | 10:15 | 10:17 | På väg |
Girona (GRO) | Ryanair | FR8672 | 10:15 | 10:28 | På väg |
Bournemouth (BOH) | Ryanair | FR5524 | 10:20 | 10:37 | På väg |
Cagliari (CAG) | Ryanair | FR4426 | 10:25 | 10:40 | På väg |
Edinburgh (EDI) | easyJet | U23314 | 10:30 | 10:35 | På väg |
Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 10:50 | 11:17 | På väg |
Tel Aviv (TLV) | LOT | LO5254 | 10:50 | 11:17 | På väg |
Bari (BRI) | Ryanair | FR2722 | 11:15 | 11:31 | På väg |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(5) | 11:15 | 11:23 | På väg |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:23 | På väg |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:23 | På väg |
Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:15 | 11:23 | På väg |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:23 | På väg |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:23 | På väg |
Faro (FAO) | Ryanair | FR2839 | 11:20 | 11:56 | På väg |
Palermo (PMO) | Buzz | FR6232 | 11:30 | 11:40 | På väg |
Podgorica (TGD) | Ryanair | FR7933 | 11:30 | 12:00 | På väg |
Abu Dhabi (AUH) | Wizz Air | W62093 | 11:35 | 11:48 | På väg |
Malta (MLA) | Buzz | FR7115 | 11:40 | 11:46 | På väg |
Amsterdam (AMS) | KLM | KL1324 expand_more(2) | 11:50 | 12:01 | På väg |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:01 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 11:50 | 12:01 | På väg |
Burgas (BOJ) | Ryanair | FR3716 | 12:00 | 12:22 | På väg |
Warsaw (WAW) | LOT | LO3908 expand_more(2) | 12:15 | 12:49 | På väg |
Warsaw (WAW) | Air India | AI7934 | 12:15 | 12:49 | På väg |
Warsaw (WAW) | SAS | SK8149 | 12:15 | 12:49 | På väg |
Brussels (BRU) | Brussels Airlines | SN2548 | 12:20 | okänd | |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:25 | 12:26 | På väg |
Helsinki (HEL) | American Airlines | AA8973 | 12:25 | 12:26 | På väg |
Helsinki (HEL) | Japan Airlines | JL9312 | 12:25 | 12:26 | På väg |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:25 | 12:26 | På väg |
Oslo (OSL) | Norwegian | DY1041 | 12:25 | 12:32 | På väg |
Stuttgart (STR) | Eurowings | EW2735 | 12:30 | 12:28 | På väg |
Manchester (MAN) | easyJet | U22264 | 12:30 | 12:35 | På väg |
Warsaw (WAW) | Poland - Air Force | PLF43 | 12:30 | 12:51 | På väg |
Paris (BVA) | Ryanair | FR3435 | 12:40 | 13:14 | På väg |
Zadar (ZAD) | Ryanair | FR7273 | 12:45 | 13:25 | På väg |
Milan (MXP) | Wizz Air | W62067 | 12:45 | 12:54 | På väg |
Birmingham (BHX) | Ryanair | FR1466 | 12:50 | 13:07 | På väg |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 13:02 | På väg |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 13:02 | På väg |
Bergen (BGO) | Norwegian | DY1029 | 13:00 | 13:05 | På väg |
Chania (CHQ) | Ryanair | FR3051 | 13:00 | 13:20 | På väg |
Larnaca (LCA) | Wizz Air | W62051 | 13:00 | 13:31 | På väg |
Oslo (OSL) | Wizz Air | W62033 | 13:05 | 13:12 | På väg |
Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | 13:44 | På väg |
Munich (MUC) | Air Canada | AC9490 | 13:25 | 13:44 | På väg |
Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | 13:44 | På väg |
Munich (MUC) | LOT | LO4971 | 13:25 | 13:44 | På väg |
Munich (MUC) | United Airlines | UA9403 | 13:25 | 13:44 | På väg |
Milan (MXP) | Ryanair | FR4462 | 13:40 | 13:55 | På väg |
Catania (CTA) | Buzz | FR2726 | 13:45 | 13:51 | På väg |
Bologna (BLQ) | Ryanair | FR3799 | 13:55 | 13:59 | På väg |
Copenhagen (CPH) | Norwegian | D83563 | 14:00 | 14:16 | På väg |
Amsterdam (AMS) | KLM | KL1326 expand_more(4) | 14:00 | 14:21 | På väg |
Amsterdam (AMS) | Air France | AF8288 | 14:00 | 14:21 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 14:00 | 14:21 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9244 | 14:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9160 | 14:00 | 14:21 | På väg |
Luxembourg (LUX) | Luxair | LG5742 expand_more(1) | 14:00 | 14:01 | På väg |
Luxembourg (LUX) | LOT | LO4251 | 14:00 | 14:01 | På väg |
Tirana (TIA) | Ryanair | FR8402 | 14:05 | 14:10 | På väg |
Frankfurt (FRA) | Lufthansa | LH1367 expand_more(7) | 14:05 | 14:30 | På väg |
Frankfurt (FRA) | Air Canada | AC9553 | 14:05 | 14:30 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5890 | 14:05 | 14:30 | På väg |
Frankfurt (FRA) | Brussels Airlines | SN7118 | 14:05 | 14:30 | På väg |
Frankfurt (FRA) | ITA Airways | AZ4803 | 14:05 | 14:30 | På väg |
Frankfurt (FRA) | LOT | LO4929 | 14:05 | 14:30 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2169 | 14:05 | 14:30 | På väg |
Frankfurt (FRA) | United Airlines | UA9396 | 14:05 | 14:30 | På väg |
Bristol (BRS) | easyJet | U22938 | 14:10 | 14:18 | På väg |
Vienna (VIE) | BRA | OS598 expand_more(2) | 14:35 | 14:51 | På väg |
Vienna (VIE) | ITA Airways | AZ5093 | 14:35 | 14:51 | På väg |
Vienna (VIE) | LOT | LO5013 | 14:35 | 14:51 | På väg |
