Aeroporto Kraków Arrivi (KRK)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Olbia (OLB) | Ryanair | FR6735 | 09:15 | Programmato | |
| London (STN) | Ryanair | FR2434 | 09:30 | Programmato | |
| Riga (RIX) | Ryanair | FR5429 | 09:50 | Programmato | |
| Bergen (BGO) | Wizz Air | W62036 | 09:55 | Programmato | |
| Bristol (BRS) | Ryanair | FR6221 | 10:10 | 21:52 | Atterrato |
| Memmingen (FMM) | Ryanair | FR2175 | 10:35 | 21:56 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 10:50 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 10:50 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 10:50 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 10:50 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 10:50 | Programmato | |
| Frankfurt (FRA) | LOT | LO4926 | 10:50 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5288 | 10:50 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 10:50 | Programmato | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 10:50 | Programmato | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 10:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1331 expand_more(1) | 10:55 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6600 | 10:55 | Programmato | |
| Manises (VLC) | Ryanair | FR2228 | 11:05 | Programmato | |
| Treviso (TSF) | Ryanair | FR3038 | 11:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS683 expand_more(2) | 11:20 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ5106 | 11:20 | Programmato | |
| Vienna (VIE) | LOT | LO5012 | 11:20 | Programmato | |
| Rome (CIA) | Ryanair | FR1470 | 11:25 | Programmato | |
| Rome (FCO) | Wizz Air | W62062 | 11:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 11:35 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7137 | 11:35 | Programmato | |
| Munich (MUC) | Etihad Airways | EY4192 | 11:35 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4884 | 11:35 | Programmato | |
| Munich (MUC) | LOT | LO4974 | 11:35 | Programmato | |
| Munich (MUC) | Oman Air | WY5278 | 11:35 | Programmato | |
| Munich (MUC) | United Airlines | UA8769 | 11:35 | Programmato | |
| Oslo (OSL) | Wizz Air | W62038 | 11:35 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR43 | 11:40 | Programmato | |
| Pescara (PSR) | Buzz | FR3046 | 11:45 | Programmato | |
| Warsaw (WAW) | LOT | LO3911 expand_more(2) | 11:50 | Programmato | |
| Warsaw (WAW) | El Al | LY9257 | 11:50 | Programmato | |
| Warsaw (WAW) | SAS | SK8110 | 11:50 | Programmato | |
| London (LGW) | Wizz Air | W62008 | 11:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kraków per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare a Cracovia e dintorni in Polonia

