Voli Arrivi e partenze su Aeroporto Kraków
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato | 
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3035 | 00:25 | 00:21 | Atterrato | 
| Podgorica (TGD) | Malta Air | FR7934 | 00:45 | 00:07 | Atterrato | 
| Bournemouth (BOH) | Ryanair | FR5523 | 00:50 | 00:48 | Atterrato | 
| Kerkyra (CFU) | Ryanair | FR6963 | 01:01 | 00:41 | Atterrato | 
| Sofia (SOF) | Wizz Air | W64453 | 07:25 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3798 | 07:45 | Programmato | |
| Paphos (PFO) | Ryanair | FR5086 | 08:05 | Programmato | |
| Luxembourg (LUX) | Luxair | LG5741 expand_more(1) | 08:05 | Programmato | |
| Luxembourg (LUX) | LOT | LO4252 | 08:05 | Programmato | |
| Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | Programmato | |
| Rome (FCO) | Wizz Air | W42032 | 08:10 | Programmato | |
| Rome (FCO) | Wizz Air | W62032 | 08:10 | Programmato | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5119 expand_more(1) | 08:10 | Programmato | |
| Tel Aviv Yafo (TLV) | LOT | LO5251 | 08:10 | Programmato | |
| Tel Aviv Yafo (TLV) | KlasJet | KJ5119 | 08:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:20 | Programmato | |
| Istanbul (IST) | LOT | LO4516 | 08:20 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU156 | 08:35 | Programmato | |
| Prague (PRG) | Ryanair | FR4069 | 08:45 | Programmato | |
| Toulouse (TLS) | Ryanair | FR9950 | 08:45 | Programmato | |
| Tel Aviv Yafo (TLV) | LOT | LO160 expand_more(1) | 08:55 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY9291 | 08:55 | Programmato | |
| Derby (EMA) | Ryanair | FR1724 | 09:15 | Programmato | |
| Oslo (OSL) | Norwegian | DY1040 | 09:15 | Programmato | |
| Paris (CDG) | easyJet | U24667 | 09:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 09:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9064 | 09:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5889 | 09:30 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3768 | 09:30 | Programmato | |
| Frankfurt (FRA) | LOT | LO4928 | 09:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8788 | 09:30 | Programmato | |
| Gudja (MLA) | Ryanair | FR7114 | 09:35 | Programmato | |
| Palma Mallorca (PMI) | Lauda Europe | FR4511 | 09:40 | Programmato | |
| Copenhagen (CPH) | SAS | SK1735 | 09:45 | Programmato | |
| London (STN) | Ryanair | FR2362 | 09:50 | Programmato | |
| Vilnius (VNO) | Wizz Air | W62040 | 09:50 | Programmato | |
| Bristol (BRS) | easyJet | U22937 | 10:00 | Programmato | |
| Edinburgh (EDI) | easyJet | U23313 | 10:00 | Programmato | |
| Alicante (ALC) | Ryanair | FR6356 | 10:10 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4626 | 10:10 | Programmato | |
| Manchester (MAN) | Ryanair | FR2141 | 10:10 | Programmato | |
| Milan (MXP) | Wizz Air | W62068 | 10:40 | Programmato | |
| Malaga (AGP) | Ryanair | FR2588 | 10:45 | Programmato | |
| Paris (BVA) | Ryanair | FR3436 | 10:45 | Programmato | |
| Stavanger (SVG) | Wizz Air | W62044 | 10:50 | Programmato | |
| Gdansk (GDN) | Poland - Government | PLF130 | 11:02 | Programmato | |
| Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | Programmato | |
| Amsterdam (AMS) | Air France | AF3139 | 11:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | Programmato | |
| Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:10 | Programmato | |
| Dubai (DXB) | Emirates | EK2433 | 11:10 | Programmato | |
| Bergamo (BGY) | Ryanair | FR888 | 11:15 | Programmato | |
| Luton (LTN) | Ryanair | FR1813 | 11:20 | Programmato | |
| Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:20 | Programmato | |
| Warsaw (WAW) | El Al | LY9289 | 11:20 | Programmato | |
| Warsaw (WAW) | SAS | SK8112 | 11:20 | Programmato | |
| Sofia (SOF) | Ryanair | FR8976 | 11:30 | Programmato | |
| Paris (CDG) | Air France | AF1878 expand_more(3) | 11:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8491 | 11:40 | Programmato | |
| Paris (CDG) | KLM | KL2073 | 11:40 | Programmato | |
| Paris (CDG) | Saudia | SV6408 | 11:40 | Programmato | |
| Birmingham (BHX) | easyJet | U26629 | 11:45 | Programmato | |
| Porto (OPO) | Buzz | FR3048 | 11:50 | Programmato | |
| Luton (LTN) | Wizz Air | W62002 | 11:50 | Programmato | |
| Larnaca (LCA) | Wizz Air | W62052 | 12:00 | Programmato | |
| Barcelona (BCN) | Wizz Air | W62048 | 12:05 | Programmato | |
| Dublin (DUB) | Ryanair | FR2030 | 12:05 | Programmato | |
| Antalya (AYT) | Mavi Gök Airlines | 4M883 | 12:06 | Programmato | |
| Brussels (CRL) | Ryanair | FR4934 | 12:10 | Programmato | |
| Faro (FAO) | Ryanair | FR2838 | 12:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:20 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9377 | 12:20 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:20 | Programmato | |
| Frankfurt (FRA) | LOT | LO4922 | 12:20 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:20 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9385 | 12:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | Programmato | |
| Munich (MUC) | Air Canada | AC9259 | 12:40 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | Programmato | |
| Munich (MUC) | Etihad Airways | EY6059 | 12:40 | Programmato | |
| Munich (MUC) | LOT | LO4972 | 12:40 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | Programmato | |
| Munich (MUC) | Swiss | LX3806 | 12:40 | Programmato | |
| Munich (MUC) | United Airlines | UA8766 | 12:40 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR6624 | 12:45 | Programmato | |
| Shannon (SNN) | Ryanair | FR3327 | 12:45 | Programmato | |
| London (LHR) | British Airways | BA876 expand_more(1) | 12:55 | Programmato | |
| London (LHR) | American Airlines | AA7045 | 12:55 | Programmato | |
| Glasgow (GLA) | Ryanair | FR4204 | 13:00 | Programmato | |
| Bristol (BRS) | Malta Air | FR5517 | 13:05 | Programmato | |
| Birmingham (BHX) | Ryanair | FR1465 | 13:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF3137 | 13:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9732 | 13:30 | Programmato | |
| Rome (CIA) | Ryanair | FR82 | 13:35 | Programmato | |
| Palermo (PMO) | Ryanair | FR6233 | 13:35 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1370 expand_more(2) | 13:45 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3874 | 13:45 | Programmato | |
| Zurich (ZRH) | LOT | LO5062 | 13:45 | Programmato | |
| Vienna (VIE) | BRA | OS679 expand_more(3) | 14:00 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | Programmato | |
| Vienna (VIE) | LOT | LO5014 | 14:00 | Programmato | |
| London (STN) | Ryanair | FR2432 | 14:05 | Programmato | |
| Amsterdam (AMS) | easyJet | U27981 | 14:10 | Programmato | |
| Warsaw (WAW) | LOT | LO3905 expand_more(1) | 14:20 | Programmato | |
| Warsaw (WAW) | SAS | SK8150 | 14:20 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR947 | 14:35 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3049 | 14:40 | Programmato | |
| Belfast (BFS) | Ryanair | RK6806 | 14:45 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR2725 | 14:45 | Programmato | |
| Ankara (ESB) | Pegasus | PC1747 | 14:50 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21283 | 15:25 | Programmato | |
| Mulhouse basel (BSL) | Wizz Air | W62030 | 15:25 | Programmato | |
| Paris (CDG) | easyJet | U24669 | 15:30 | Programmato | |
| Tallinn (TLL) | Wizz Air | W62046 | 15:30 | Programmato | |
| Gothenburg (GOT) | Ryanair | FR4011 | 16:05 | Programmato | |
| Warsaw (WAW) | LOT | LO3919 expand_more(4) | 16:20 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6732 | 16:20 | Programmato | |
| Warsaw (WAW) | Air India | AI7931 | 16:20 | Programmato | |
| Warsaw (WAW) | JetBlue | B66680 | 16:20 | Programmato | |
| Warsaw (WAW) | SAS | SK8152 | 16:20 | Programmato | |
| Bristol (BRS) | Ryanair | FR6221 | 16:40 | Programmato | |
| Liverpool (LPL) | Ryanair | FR6360 | 16:40 | Programmato | |
| Leeds (LBA) | Ryanair | FR2332 | 16:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH1624 expand_more(3) | 16:50 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7135 | 16:50 | Programmato | |
| Munich (MUC) | LOT | LO4970 | 16:50 | Programmato | |
| Munich (MUC) | United Airlines | UA9096 | 16:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1327 expand_more(2) | 17:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:00 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6755 | 17:00 | Programmato | |
| Bergamo (BGY) | Buzz | FR3504 | 17:00 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4635 | 17:25 | Programmato | |
| Heraklion (HER) | Redstar Aviation | RHH26 | 17:29 | Programmato | |
| Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:30 | Programmato | |
| Warsaw (WAW) | El Al | LY9287 | 17:30 | Programmato | |
| London (LGW) | Wizz Air | W62010 | 17:35 | Programmato | |
| Bari (BRI) | Malta Air | FR2723 | 17:45 | Programmato | |
| Riga (RIX) | Ryanair | FR5429 | 17:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3868 | 17:55 | Programmato | |
| Lisbon (LIS) | Ryanair | FR4024 | 17:55 | Programmato | |
| Luton (LTN) | Ryanair | FR2351 | 17:55 | Programmato | |
| Cagliari (CAG) | Ryanair | FR4425 | 18:00 | Programmato | |
| Oslo (OSL) | Wizz Air | W62034 | 18:00 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR2778 | 18:15 | Programmato | |
| Newcastle (NCL) | Jet2 | LS1901 | 18:20 | Programmato | |
| Las Palmas (LPA) | Buzz | FR4504 | 18:30 | Programmato | |
| Treviso (TSF) | Ryanair | FR3038 | 18:30 | Programmato | |
| Leeds (LBA) | Jet2 | LS295 | 18:35 | Programmato | |
| London (LGW) | easyJet | U28821 | 18:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9070 | 18:40 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:40 | Programmato | |
| Frankfurt (FRA) | LOT | LO4924 | 18:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9389 | 18:40 | Programmato | |
| Lamezia-terme (SUF) | Ryanair | FR5144 | 18:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1329 expand_more(3) | 18:50 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3747 | 18:50 | Programmato | |
| Amsterdam (AMS) | Air France | AF8255 | 18:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 18:50 | Programmato | |
| Lyon (LYS) | Wizz Air | W62092 | 18:50 | Programmato | |
| Paris (BVA) | Ryanair | FR3698 | 19:15 | Programmato | |
| Manchester (MAN) | Jet2 | LS949 | 19:20 | Programmato | |
| Zurich (ZRH) | Swiss | LX1372 expand_more(1) | 19:25 | Programmato | |
| Zurich (ZRH) | LOT | LO5068 | 19:25 | Programmato | |
| Malaga (AGP) | Ryanair | FR5431 | 19:30 | Programmato | |
| Geneva (GVA) | easyJet | U21353 | 19:45 | Programmato | |
| Dublin (DUB) | Ryanair | FR1901 | 19:50 | Programmato | |
| Szymany (SZY) | LOT | LO3508 | 19:50 | Programmato | |
| Glasgow (GLA) | Jet2 | LS113 | 19:55 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR43 | 20:00 | Programmato | |
| Memmingen (FMM) | Ryanair | FR2175 | 20:05 | Programmato | |
| Catania (CTA) | Ryanair | FR2727 | 20:35 | Programmato | |
| Pisa (PSA) | Ryanair | FR7931 | 20:35 | Programmato | |
| Madrid (MAD) | Ryanair | FR5356 | 20:45 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1251 | 20:50 | Programmato | |
| Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:50 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7077 | 20:50 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8154 | 20:50 | Programmato | |
| Oslo (OSL) | Norwegian | DY1042 | 21:10 | Programmato | |
| Copenhagen (CPH) | Buzz | FR2762 | 21:15 | Programmato | |
| Sharjah (SHJ) | Air Arabia | G9748 | 21:20 | Programmato | |
| Birmingham (BHX) | Ryanair | FR5756 | 21:30 | Programmato | |
| London (STN) | Ryanair | FR2499 | 21:30 | Programmato | |
| Gudja (MLA) | Ryanair | FR7142 | 21:40 | Programmato | |
| Dublin (DUB) | Ryanair | FR2023 | 21:50 | Programmato | |
| Bergen (BGO) | Wizz Air | W62036 | 21:55 | Programmato | |
| Gdansk (GDN) | Ryanair | FR236 | 22:10 | Programmato | |
| Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Programmato | |
| Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1331 | 22:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1370 expand_more(7) | 22:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5891 | 22:55 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7121 | 22:55 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3786 | 22:55 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4758 | 22:55 | Programmato | |
| Frankfurt (FRA) | LOT | LO4926 | 22:55 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5288 | 22:55 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2262 | 22:55 | Programmato | |
| Barcelona (BCN) | Wizz Air | W62096 | 23:10 | Programmato | |
| Bari (BRI) | Ryanair | FR2965 | 23:20 | Programmato | |
| Rome (FCO) | Wizz Air | W62062 | 23:35 | Programmato | |
| Torp (TRF) | Ryanair | FR6217 | 23:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:35 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7137 | 23:35 | Programmato | |
| Munich (MUC) | Etihad Airways | EY4192 | 23:35 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4884 | 23:35 | Programmato | |
| Munich (MUC) | LOT | LO4974 | 23:35 | Programmato | |
| Munich (MUC) | Oman Air | WY5278 | 23:35 | Programmato | |
| Munich (MUC) | United Airlines | UA8769 | 23:35 | Programmato | |
| Vienna (VIE) | BRA | OS683 expand_more(2) | 23:35 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ5106 | 23:35 | Programmato | |
| Vienna (VIE) | LOT | LO5012 | 23:35 | Programmato | |
| Oslo (OSL) | Wizz Air | W62038 | 23:35 | Programmato | |
| Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | Programmato | |
| Warsaw (WAW) | SAS | SK8110 | 23:50 | Programmato | |
| Rome (CIA) | Ryanair | FR1470 | 23:55 | Programmato | |
| London (LGW) | Wizz Air | W62008 | 23:55 | Programmato | |
| Genova (GOA) | Wizz Air | W62028 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato | 
|---|---|---|---|---|---|
| Tel Aviv (TLV) | LOT | LO159 expand_more(1) | 00:05 | 00:10 | In viaggio | 
| Tel Aviv (TLV) | El Al | LY9292 | 00:05 | 00:10 | In viaggio | 
| Larnaca (LCA) | Wizz Air | W62051 | 05:30 | 05:38 | In viaggio | 
| Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:49 | In viaggio | 
| Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:35 | 05:47 | In viaggio | 
| Warsaw (WAW) | Air Canada | AC6733 | 05:35 | 05:47 | In viaggio | 
| Warsaw (WAW) | El Al | LY9286 | 05:35 | 05:47 | In viaggio | 
| Warsaw (WAW) | SAS | SK8113 | 05:35 | 05:47 | In viaggio | 
| Stavanger (SVG) | Wizz Air | W62043 | 05:35 | 05:45 | In viaggio | 
| Stockholm (ARN) | Ryanair | FR4627 | 05:45 | 05:51 | In viaggio | 
| Shannon (SNN) | Ryanair | FR3326 | 05:50 | 06:02 | In viaggio | 
| Dublin (DUB) | Ryanair | FR2031 | 06:00 | Programmato | |
| Paris (BVA) | Ryanair | FR3435 | 06:00 | Programmato | |
| Prague (PRG) | Ryanair | FR4070 | 06:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:00 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3748 | 06:00 | Programmato | |
| Amsterdam (AMS) | Air France | AF3138 | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9222 | 06:00 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:00 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:00 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3770 | 06:00 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4801 | 06:00 | Programmato | |
| Frankfurt (FRA) | LOT | LO4925 | 06:00 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:00 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9460 | 06:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 05:59 | In viaggio | 
| Munich (MUC) | Air Canada | AC9298 | 06:00 | 05:59 | In viaggio | 
| Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 05:59 | In viaggio | 
| Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 05:59 | In viaggio | 
| Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 05:59 | In viaggio | 
| Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 05:59 | In viaggio | 
| Munich (MUC) | LOT | LO4973 | 06:00 | 05:59 | In viaggio | 
| Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 05:59 | In viaggio | 
| Munich (MUC) | United Airlines | UA9433 | 06:00 | 05:59 | In viaggio | 
| London (LTN) | Wizz Air | W62001 | 06:00 | Programmato | |
| Milan (MXP) | Wizz Air | W62067 | 06:15 | Programmato | |
| Vilnius (VNO) | Wizz Air | W62039 | 06:30 | Programmato | |
| Gran Canaria (LPA) | Buzz | FR4505 | 06:45 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR6625 | 07:00 | Programmato | |
| Glasgow (GLA) | Ryanair | FR4203 | 07:05 | Programmato | |
| Milan (BGY) | Ryanair | FR889 | 07:10 | Programmato | |
| Vienna (VIE) | BRA | OS684 expand_more(3) | 07:15 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5602 | 07:15 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ5105 | 07:15 | Programmato | |
| Vienna (VIE) | LOT | LO5011 | 07:15 | Programmato | |
| Bristol (BRS) | Malta Air | FR5518 | 07:30 | Programmato | |
| Brussels (CRL) | Ryanair | FR4935 | 07:45 | Programmato | |
| Sofia (SOF) | Wizz Air | W64454 | 08:00 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3799 | 08:10 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3050 | 08:15 | Programmato | |
| Palermo (PMO) | Ryanair | FR6232 | 08:20 | Programmato | |
| Pafos (PFO) | Ryanair | FR5087 | 08:30 | Programmato | |
| Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:45 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:45 | Programmato | |
| Rome (FCO) | Wizz Air | W42031 | 08:45 | Programmato | |
| Luxembourg (LUX) | Luxair | LG5742 expand_more(1) | 08:50 | Programmato | |
| Luxembourg (LUX) | LOT | LO4251 | 08:50 | Programmato | |
| Helsinki (HEL) | Finnair | AY1162 expand_more(3) | 08:55 | Programmato | |
| Helsinki (HEL) | American Airlines | AA9014 | 08:55 | Programmato | |
| Helsinki (HEL) | Japan Airlines | JL9312 | 08:55 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6187 | 08:55 | Programmato | |
| Rome (CIA) | Ryanair | FR83 | 09:10 | Programmato | |
| Toulouse (TLS) | Ryanair | FR9949 | 09:10 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU157 | 09:15 | Programmato | |
| Tel Aviv (TLV) | KlasJet | LY5120 expand_more(1) | 09:15 | Programmato | |
| Tel Aviv (TLV) | LOT | LO5254 | 09:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:15 | Programmato | |
| Istanbul (IST) | LOT | LO4515 | 09:15 | Programmato | |
| Nottingham (EMA) | Ryanair | FR1725 | 09:40 | Programmato | |
| Oslo (OSL) | Norwegian | DY1041 | 09:55 | Programmato | |
| Malta (MLA) | Ryanair | FR7115 | 10:00 | Programmato | |
| Palma de Mallorca (PMI) | Lauda Europe | FR4512 | 10:05 | Programmato | |
| Paris (CDG) | easyJet | U24668 | 10:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1363 expand_more(3) | 10:10 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9065 | 10:10 | Programmato | |
| Frankfurt (FRA) | LOT | LO4927 | 10:10 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9386 | 10:10 | Programmato | |
| London (STN) | Ryanair | FR2363 | 10:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1736 | 10:25 | Programmato | |
| Alicante (ALC) | Ryanair | FR6355 | 10:35 | Programmato | |
| Edinburgh (EDI) | easyJet | U23314 | 10:35 | Programmato | |
| Bristol (BRS) | easyJet | U22938 | 10:40 | Programmato | |
| Manchester (MAN) | Ryanair | FR2142 | 10:45 | Programmato | |
| Tallinn (TLL) | Wizz Air | W62045 | 11:00 | Programmato | |
| Malaga (AGP) | Ryanair | FR2589 | 11:10 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR2724 | 11:10 | Programmato | |
| Basel (BSL) | Wizz Air | W62029 | 11:15 | Programmato | |
| Rzeszow (RZE) | Poland - Government | PLF130 | 11:25 | Programmato | |
| London (LGW) | Wizz Air | W62009 | 11:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11:50 | Programmato | |
| Amsterdam (AMS) | Air France | AF3136 | 11:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6754 | 11:50 | Programmato | |
| Tenerife (TFS) | Ryanair | FR2655 | 11:55 | Programmato | |
| Sofia (SOF) | Ryanair | FR8975 | 11:55 | Programmato | |
| Warsaw (WAW) | LOT | LO3908 expand_more(4) | 12:00 | Programmato | |
| Warsaw (WAW) | Air India | AI7934 | 12:00 | Programmato | |
| Warsaw (WAW) | El Al | LY9288 | 12:00 | Programmato | |
| Warsaw (WAW) | JetBlue | B66685 | 12:00 | Programmato | |
| Warsaw (WAW) | SAS | SK8149 | 12:00 | Programmato | |
| Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:10 | Programmato | |
| Dubai (DXB) | Emirates | EK2434 | 12:10 | Programmato | |
| Porto (OPO) | Ryanair | FR3047 | 12:15 | Programmato | |
| Birmingham (BHX) | easyJet | U26630 | 12:15 | Programmato | |
| Paris (CDG) | Air France | AF1879 expand_more(3) | 12:25 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8493 | 12:25 | Programmato | |
| Paris (CDG) | KLM | KL2074 | 12:25 | Programmato | |
| Paris (CDG) | Saudia | SV6409 | 12:25 | Programmato | |
| Cagliari (CAG) | Ryanair | FR4426 | 12:35 | Programmato | |
| London (LTN) | Ryanair | FR1812 | 12:40 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W62075 | 12:40 | Programmato | |
| Faro (FAO) | Ryanair | FR2839 | 12:50 | Programmato | |
| Oslo (OSL) | Wizz Air | W62033 | 12:50 | Programmato | |
| Milan (BGY) | Buzz | FR3505 | 12:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1365 expand_more(8) | 12:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9553 | 12:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5890 | 12:55 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7126 | 12:55 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY6058 | 12:55 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4803 | 12:55 | Programmato | |
| Frankfurt (FRA) | LOT | LO4921 | 12:55 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5366 | 12:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9396 | 12:55 | Programmato | |
| Antalya (AYT) | Mavi Gök Airlines | 4M884 | 13:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:20 | Programmato | |
| Munich (MUC) | Air Canada | AC9490 | 13:20 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7132 | 13:20 | Programmato | |
| Munich (MUC) | LOT | LO4971 | 13:20 | Programmato | |
| Munich (MUC) | United Airlines | UA9403 | 13:20 | Programmato | |
| Bari (BRI) | Malta Air | FR2722 | 13:30 | Programmato | |
| Birmingham (BHX) | Ryanair | FR1466 | 13:35 | Programmato | |
| London (LHR) | British Airways | BA877 expand_more(1) | 13:40 | Programmato | |
| London (LHR) | American Airlines | AA7046 | 13:40 | Programmato | |
| Lyon (LYS) | Wizz Air | W62091 | 13:45 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR2777 | 13:50 | Programmato | |
| Lamezia Terme (SUF) | Ryanair | FR5145 | 13:55 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9733 | 14:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1326 expand_more(2) | 14:15 | Programmato | |
