Voli Arrivi e partenze su Aeroporto Kraków
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dublin (DUB) | Buzz | FR1901 | 00:10 | 00:51 | Atterrato |
Torp (TRF) | Ryanair | FR6311 | 00:30 | 00:36 | Atterrato |
Manises (VLC) | Buzz | FR2228 | 00:30 | 00:23 | Atterrato |
Varna (VAR) | Ryanair | FR4738 | 00:35 | 00:48 | Atterrato |
Gothenburg (GOT) | Ryanair | FR4011 | 00:55 | 01:09 | Atterrato |
Antalya (AYT) | Buzz | RR7200 | 05:58 | 06:10 | Atterrato |
Antalya (AYT) | SunExpress | XQ432 | 06:55 | 06:16 | Atterrato |
Antalya (AYT) | Freebird Airlines | FH759 | 07:43 | 07:29 | Atterrato |
Bydgoszcz (BZG) | LOT | LO3510 | 08:00 | 07:39 | Atterrato |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 07:57 | Atterrato |
Vantaa (HEL) | Japan Airlines | JL9313 | 08:10 | 07:57 | Atterrato |
Zurich (ZRH) | Air Baltic | LX1370 expand_more(1) | 08:40 | 08:50 | Atterrato |
Zurich (ZRH) | LOT | LO5062 | 08:40 | 08:50 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1271 expand_more(1) | 08:45 | 08:25 | Atterrato |
Istanbul (IST) | LOT | LO4516 | 08:45 | 08:25 | Atterrato |
Toulouse (TLS) | Ryanair | FR9950 | 08:50 | 08:42 | Atterrato |
Oslo (OSL) | Norwegian | DY1040 | 08:50 | 08:32 | Atterrato |
Munich (MUC) | Lufthansa | LH1620 expand_more(1) | 08:55 | 08:48 | Atterrato |
Munich (MUC) | LOT | LO4968 | 08:55 | 08:48 | Atterrato |
Paris (CDG) | easyJet | U24667 | 09:15 | 08:57 | Atterrato |
Chicago (ORD) | LOT | LO10 expand_more(1) | 09:15 | 09:13 | Atterrato |
Chicago (ORD) | JetBlue | B66665 | 09:15 | 09:13 | Atterrato |
Derby (EMA) | Ryanair | FR1724 | 09:20 | 09:20 | Atterrato |
Copenhagen (CPH) | Buzz | FR2725 | 09:25 | 09:07 | Atterrato |
Edinburgh (EDI) | Ryanair | FR6624 | 09:30 | 09:29 | Atterrato |
Barcelona (BCN) | Ryanair | FR3035 | 09:35 | 09:26 | Atterrato |
Pisa (PSA) | Buzz | FR7931 | 10:05 | 09:49 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 10:35 | 10:27 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:27 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:27 | Atterrato |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:27 | Atterrato |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:27 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:27 | Atterrato |
London (LHR) | British Airways | BA872 expand_more(2) | 10:35 | 10:21 | Atterrato |
London (LHR) | American Airlines | AA7045 | 10:35 | 10:21 | Atterrato |
London (LHR) | Japan Airlines | JL7755 | 10:35 | 10:21 | Atterrato |
Torp (TRF) | Ryanair | FR6217 | 10:40 | 10:11 | Atterrato |
Newark (EWR) | LOT | LO20 | 10:55 | 11:31 | Atterrato |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:53 | Atterrato |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:53 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:53 | Atterrato |
Bergen (BGO) | Wizz Air | W62036 | 11:10 | 10:51 | Atterrato |
Rome (CIA) | Buzz | FR1470 | 11:10 | 11:18 | Atterrato |
London (STN) | Ryanair | FR2434 | 11:15 | 11:22 | Atterrato |
Birmingham (BHX) | Ryanair | FR1465 | 11:25 | 11:15 | Atterrato |
Leeds (LBA) | Ryanair | FR2332 | 11:30 | 11:40 | Atterrato |
Warsaw (WAW) | LOT | LO3907 expand_more(3) | 11:30 | 11:27 | Atterrato |
Warsaw (WAW) | El Al | LY9289 | 11:30 | 11:27 | Atterrato |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:27 | Atterrato |
Warsaw (WAW) | Turkish Airlines | TK8154 | 11:30 | 11:27 | Atterrato |
Aberdeen (ABZ) | Ryanair | FR8842 | 11:35 | 11:20 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21261 | 11:35 | 11:25 | Atterrato |
Catania (CTA) | Ryanair | FR2727 | 11:40 | 11:38 | Atterrato |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:36 | Atterrato |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:36 | Atterrato |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:43 | Atterrato |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 12:04 | Atterrato |
Santorini (JTR) | Ryanair | FR4456 | 11:55 | Ritardato | |
Marrakech (RAK) | Ryanair | FR7103 | 12:00 | 11:13 | Atterrato |
Bergamo (BGY) | Buzz | FR3504 | 12:10 | 11:58 | Atterrato |
Glasgow (GLA) | Ryanair | FR4204 | 12:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | Programmato | |
Munich (MUC) | Air Canada | AC9259 | 12:40 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | Programmato | |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | Programmato | |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | Programmato | |
Munich (MUC) | LOT | LO4972 | 12:40 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | Programmato | |
Munich (MUC) | Swiss | LX3806 | 12:40 | Programmato | |
Munich (MUC) | United Airlines | UA8766 | 12:40 | Programmato | |
Istanbul (IST) | LOT | LO140 expand_more(1) | 12:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK9016 | 12:40 | Programmato | |
Eindhoven (EIN) | Ryanair | FR43 | 12:45 | Programmato | |
Gudja (MLA) | Ryanair | FR7114 | 12:45 | Programmato | |
Manises (VLC) | Wizz Air | W62080 | 12:50 | Ritardato | |
Sharjah (SHJ) | Air Arabia | G9730 | 12:55 | Ritardato | |
Amsterdam (AMS) | KLM | KL1325 expand_more(2) | 13:25 | Programmato | |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | Programmato | |
Tel Aviv Yafo (TLV) | Wizz Air | W62098 | 14:00 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS597 expand_more(3) | 14:00 | Programmato | |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:00 | Programmato | |
Vienna (VIE) | ITA Airways | AZ5094 | 14:00 | Programmato | |
Vienna (VIE) | LOT | LO5014 | 14:00 | Programmato | |
Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:15 | Programmato | |
Warsaw (WAW) | El Al | LY9257 | 14:15 | Programmato | |
Warsaw (WAW) | SAS | SK8150 | 14:15 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | Programmato | |
Bourgas (BOJ) | Buzz | FR3715 | 14:40 | Programmato | |
Vienna (VIE) | Ryanair | FR947 | 14:50 | Programmato | |
Athens (ATH) | Buzz | FR2610 | 15:00 | Programmato | |
Prague (PRG) | Ryanair | FR4069 | 15:05 | Programmato | |
Brussels (CRL) | Ryanair | FR4934 | 15:30 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | Programmato | |
Munich (MUC) | LOT | LO5114 | 16:00 | Programmato | |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | Programmato | |
Warsaw (WAW) | LOT | LO3919 expand_more(2) | 16:00 | Programmato | |
Warsaw (WAW) | Air Canada | AC6732 | 16:00 | Programmato | |
Warsaw (WAW) | Air India | AI7931 | 16:00 | Programmato | |
Riga (RIX) | Ryanair | FR5429 | 16:15 | Programmato | |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 16:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 16:25 | Programmato | |
Cagliari (CAG) | Ryanair | FR4425 | 16:45 | Programmato | |
Stockholm (ARN) | Buzz | FR4626 | 16:55 | Programmato | |
Sharjah (SHJ) | Air Arabia | G9748 | 17:05 | Programmato | |
Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | Programmato | |
Malaga (AGP) | VistaJet | VJT592 | 17:18 | Programmato | |
Warsaw (WAW) | LOT | LO3923 expand_more(1) | 17:45 | Programmato | |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | Programmato | |
Dubai (DXB) | flydubai | FZ1503 expand_more(1) | 17:50 | Programmato | |
Dubai (DXB) | Emirates | EK2320 | 17:50 | Programmato | |
Olbia (OLB) | Buzz | FR6735 | 17:50 | Programmato | |
Bari (BRI) | Ryanair | FR2965 | 18:00 | Programmato | |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | Programmato | |
Vantaa (HEL) | Finnair | AY1163 expand_more(2) | 18:10 | Programmato | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL9315 | 18:10 | Programmato | |
Bologna (BLQ) | Wizz Air | W62060 | 18:20 | Programmato | |
London (LGW) | Wizz Air | W62008 | 18:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | Programmato | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | Programmato | |
Paris (BVA) | Ryanair | FR3436 | 18:25 | Programmato | |
Bologna (BLQ) | Ryanair | FR5439 | 18:45 | Programmato | |
Paphos (PFO) | Ryanair | FR5086 | 18:45 | Programmato | |
Bucharest (BBU) | Wizz Air | W62058 | 18:55 | Programmato | |
Podgorica (TGD) | Buzz | FR7934 | 19:20 | Programmato | |
Alicante (ALC) | Ryanair | FR6356 | 19:25 | Programmato | |
Ancona (AOI) | Ryanair | FR4491 | 19:40 | Programmato | |
Milan (MXP) | Ryanair | FR4463 | 19:45 | Programmato | |
Malaga (AGP) | Ryanair | FR2588 | 20:20 | Programmato | |
Napoli (NAP) | Ryanair | FR4045 | 20:45 | Programmato | |
Warsaw (WAW) | LOT | LO3921 | 20:45 | Programmato | |
Trieste (TRS) | Ryanair | FR6783 | 21:05 | Programmato | |
Pisa (PSA) | Ryanair | FR7939 | 21:15 | Programmato | |
Bergamo (BGY) | Ryanair | FR888 | 21:35 | Programmato | |
Pescara (PSR) | Ryanair | FR3046 | 21:35 | Programmato | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | Programmato | |
Gdansk (GDN) | Ryanair | FR236 | 22:40 | Programmato | |
Manchester (MAN) | Ryanair UK | RK2141 | 22:45 | Programmato | |
Dubai (DXB) | flydubai | FZ1785 expand_more(1) | 22:50 | Programmato | |
Dubai (DXB) | Emirates | EK2024 | 22:50 | Programmato | |
Luton (LTN) | Ryanair | FR1813 | 22:50 | Programmato | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Programmato | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Programmato | |
Rome (CIA) | Ryanair | FR82 | 23:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:30 | Programmato | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | Programmato | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | Programmato | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | Programmato | |
Munich (MUC) | LOT | LO4974 | 23:30 | Programmato | |
Munich (MUC) | Oman Air | WY5278 | 23:30 | Programmato | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS599 expand_more(2) | 23:30 | Programmato | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:30 | Programmato | |
Vienna (VIE) | LOT | LO5012 | 23:30 | Programmato | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(6) | 23:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | Programmato | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | Programmato | |
Frankfurt (FRA) | Oman Air | WY5288 | 23:45 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | Programmato | |
London (STN) | Buzz | FR2432 | 23:45 | Programmato | |
London (LGW) | Wizz Air | W62010 | 23:50 | Programmato | |
Warsaw (WAW) | LOT | LO3911 expand_more(1) | 23:50 | Programmato | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | Programmato | |
Dublin (DUB) | Buzz | FR2023 | 23:55 | Programmato | |
Milan (MXP) | Wizz Air | W62068 | 23:55 | Programmato | |
Genova (GOA) | Wizz Air | W62028 | 23:55 | Programmato | |
Lyon (LYS) | Wizz Air | W62092 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Antalya (AYT) | Buzz | RR7199 | 00:05 | 00:15 | In viaggio |
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:42 | In viaggio |
Bergen (BGO) | Wizz Air | W62035 | 05:35 | 05:44 | In viaggio |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:50 | In viaggio |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:50 | In viaggio |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:50 | In viaggio |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:50 | In viaggio |
Tel Aviv (TLV) | Wizz Air | W62097 | 05:40 | sconosciuto | |
Copenhagen (CPH) | Buzz | FR2724 | 05:45 | 05:46 | In viaggio |
Pisa (PSA) | Ryanair | FR7932 | 05:45 | 05:58 | In viaggio |
Aberdeen (ABZ) | Ryanair | FR8843 | 05:50 | 05:53 | In viaggio |
Munich (MUC) | Lufthansa | LH1627 expand_more(6) | 06:00 | 06:00 | In viaggio |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:00 | In viaggio |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:00 | In viaggio |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:00 | In viaggio |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:00 | In viaggio |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:00 | In viaggio |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:00 | In viaggio |
Valencia (VLC) | Wizz Air | W62079 | 06:00 | 06:21 | In viaggio |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:12 | In viaggio |
Oslo (TRF) | Ryanair | FR6216 | 06:05 | 06:08 | In viaggio |
Leeds (LBA) | Ryanair | FR2333 | 06:10 | 06:17 | In viaggio |
Glasgow (GLA) | Ryanair | FR4203 | 06:10 | 06:19 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:23 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:23 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:23 | In viaggio |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:23 | In viaggio |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:23 | In viaggio |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:23 | In viaggio |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:23 | In viaggio |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:23 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:23 | In viaggio |
Catania (CTA) | Ryanair | FR2726 | 06:30 | 06:26 | In viaggio |
Santorini (JTR) | Ryanair | FR4457 | 06:30 | 06:33 | In viaggio |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:49 | In viaggio |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:49 | In viaggio |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:49 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:49 | In viaggio |
Wroclaw (WRO) | Poland - Air Force | PLF30 | 06:50 | 06:43 | In viaggio |
Rome (CIA) | Buzz | FR1469 | 06:55 | 07:18 | In viaggio |
Malta (MLA) | Ryanair | FR7115 | 06:55 | 06:52 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS600 expand_more(3) | 06:55 | 06:47 | In viaggio |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:55 | 06:47 | In viaggio |
Vienna (VIE) | ITA Airways | AZ5105 | 06:55 | 06:47 | In viaggio |
Vienna (VIE) | LOT | LO5011 | 06:55 | 06:47 | In viaggio |
Istanbul (IST) | LOT | LO139 expand_more(1) | 07:00 | 07:11 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK9017 | 07:00 | 07:11 | In viaggio |
Antalya (AYT) | SunExpress | XQ433 | 07:55 | 08:02 | In viaggio |
Milan (BGY) | Buzz | FR3505 | 08:10 | 08:12 | In viaggio |
Eindhoven (EIN) | Ryanair | FR42 | 08:35 | 08:44 | In viaggio |
Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | 08:51 | In viaggio |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 08:51 | In viaggio |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 08:54 | In viaggio |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 08:54 | In viaggio |
Antalya (AYT) | Freebird Airlines | FH760 | 09:00 | 09:16 | In viaggio |
Toulouse (TLS) | Ryanair | FR9949 | 09:15 | 09:59 | In viaggio |
Zurich (ZRH) | Air Baltic | LX1371 expand_more(1) | 09:25 | 09:53 | In viaggio |
Zurich (ZRH) | LOT | LO5061 | 09:25 | 09:53 | In viaggio |
Oslo (OSL) | Norwegian | DY1041 | 09:30 | 09:31 | In viaggio |
Munich (MUC) | Lufthansa | LH1621 expand_more(5) | 09:35 | 09:50 | In viaggio |
Munich (MUC) | Air Canada | AC9298 | 09:35 | 09:50 | In viaggio |
Munich (MUC) | Brussels Airlines | SN7134 | 09:35 | 09:50 | In viaggio |
Munich (MUC) | LOT | LO4967 | 09:35 | 09:50 | In viaggio |
Munich (MUC) | Singapore Airlines | SQ2134 | 09:35 | 09:50 | In viaggio |
Munich (MUC) | United Airlines | UA9547 | 09:35 | 09:50 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1272 expand_more(1) | 09:40 | 09:46 | In viaggio |
Istanbul (IST) | LOT | LO4515 | 09:40 | 09:46 | In viaggio |
Nottingham (EMA) | Ryanair | FR1725 | 09:45 | 10:12 | In viaggio |
Paris (CDG) | easyJet | U24668 | 09:45 | 10:03 | In viaggio |
Athens (ATH) | Buzz | FR2611 | 09:50 | 10:23 | In viaggio |
Edinburgh (EDI) | Ryanair | FR6625 | 09:55 | 10:24 | In viaggio |
Dublin (DUB) | Ryanair | FR1902 | 10:00 | 10:19 | In viaggio |
Barcelona (BCN) | Ryanair | FR3036 | 10:00 | 10:28 | In viaggio |
Burgas (BOJ) | Buzz | FR3716 | 10:30 | 10:41 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(7) | 11:15 | 11:28 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9065 | 11:15 | 11:28 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:28 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH5890 | 11:15 | 11:28 | In viaggio |
Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:15 | 11:28 | In viaggio |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:28 | In viaggio |
Frankfurt (FRA) | Oman Air | WY5365 | 11:15 | 11:28 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:28 | In viaggio |
London (LHR) | British Airways | BA873 expand_more(2) | 11:20 | 11:33 | In viaggio |
London (LHR) | American Airlines | AA7046 | 11:20 | 11:33 | In viaggio |
London (LHR) | Japan Airlines | JL7754 | 11:20 | 11:33 | In viaggio |
Cagliari (CAG) | Ryanair | FR4426 | 11:30 | Programmato | |
London (STN) | Ryanair | FR2435 | 11:40 | Programmato | |
Birmingham (BHX) | Ryanair | FR1466 | 11:50 | Programmato | |
Amsterdam (AMS) | KLM | KL1324 expand_more(3) | 11:50 | Programmato | |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9557 | 11:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 11:50 | Programmato | |
Vienna (VIE) | Ryanair | FR946 | 12:05 | Programmato | |
Chicago (ORD) | LOT | LO9 expand_more(1) | 12:05 | Programmato | |
Chicago (ORD) | JetBlue | B66662 | 12:05 | Programmato | |
Basel (BSL) | easyJet | U21262 | 12:10 | Programmato | |
Warsaw (WAW) | LOT | LO3908 | 12:15 | Programmato | |
Malaga (AGP) | Ryanair | FR2589 | 12:25 | Programmato | |
Prague (PRG) | Ryanair | FR4070 | 12:25 | Programmato | |
Alicante (ALC) | Ryanair | FR6355 | 12:25 | Programmato | |
Marrakesh (RAK) | Ryanair | FR7102 | 12:25 | Programmato | |
London (LGW) | Wizz Air | W62007 | 12:35 | Programmato | |
Stockholm (ARN) | Buzz | FR4627 | 12:40 | Programmato | |
Olbia (OLB) | Buzz | FR6734 | 12:40 | Programmato | |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | Programmato | |
Dubai (DXB) | Emirates | EK2434 | 12:50 | Programmato | |
Eindhoven (EIN) | Wizz Air | W62075 | 12:50 | Programmato | |
Oslo (OSL) | Wizz Air | W62033 | 13:05 | Programmato | |
Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | Programmato | |
Munich (MUC) | Air Canada | AC9490 | 13:25 | Programmato | |
Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | Programmato | |
Munich (MUC) | LOT | LO4971 | 13:25 | Programmato | |
Munich (MUC) | United Airlines | UA9403 | 13:25 | Programmato | |
Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:30 | Programmato | |
Warsaw (WAW) | Air India | AI7934 | 13:30 | Programmato | |
Paris (BVA) | Ryanair | FR3435 | 13:35 | Programmato | |
Sharjah (SHJ) | Air Arabia | G9731 | 13:45 | Programmato | |
Bari (BRI) | Ryanair | FR2966 | 13:50 | Programmato | |
New York (EWR) | LOT | LO19 | 13:50 | Programmato | |
Amsterdam (AMS) | KLM | KL1326 expand_more(4) | 14:00 | Programmato | |
Amsterdam (AMS) | Air France | AF8288 | 14:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9163 | 14:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9313 | 14:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9162 | 14:00 | Programmato | |
Bologna (BLQ) | Wizz Air | W62059 | 14:10 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS598 expand_more(2) | 14:45 | Programmato | |
Vienna (VIE) | ITA Airways | AZ5093 | 14:45 | Programmato | |
Vienna (VIE) | LOT | LO5013 | 14:45 | Programmato | |
Warsaw (WAW) | LOT | LO3906 expand_more(4) | 14:55 | Programmato | |
Warsaw (WAW) | JetBlue | B66685 | 14:55 | Programmato | |
Warsaw (WAW) | SAS | SK8111 | 14:55 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7115 | 14:55 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8155 | 14:55 | Programmato | |
Dubai (DXB) | flydubai | FZ1494 | 15:00 | Programmato | |
Bucharest (BBU) | Wizz Air | W62057 | 15:15 | Programmato | |
Milan (MXP) | Ryanair | FR4462 | 15:30 | Programmato | |
Podgorica (TGD) | Buzz | FR7933 | 15:40 | Programmato | |
Brussels (CRL) | Ryanair | FR4935 | 15:55 | Programmato | |
Lisbon (LIS) | Buzz | FR4023 | 16:00 | Programmato | |
Ancona (AOI) | Ryanair | FR4490 | 16:00 | Programmato | |
Naples (NAP) | Ryanair | FR4046 | 16:10 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8343 expand_more(3) | 16:40 | Programmato | |
Munich (MUC) | ITA Airways | AZ4347 | 16:40 | Programmato | |
Munich (MUC) | LOT | LO5113 | 16:40 | Programmato | |
Munich (MUC) | Lufthansa | LH7425 | 16:40 | Programmato | |
Riga (RIX) | Ryanair | FR5428 | 16:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1328 | 16:55 | Programmato | |
Paris (ORY) | LOT | LO337 expand_more(1) | 17:00 | Programmato | |
Paris (ORY) | TAP Air Portugal | TP7379 | 17:00 | Programmato | |
Milan (BGY) | Ryanair | FR889 | 17:30 | Programmato | |
Dublin (DUB) | Buzz | FR2024 | 17:40 | Programmato | |
Sharjah (SHJ) | Air Arabia | G9749 | 17:55 | Programmato | |
London (LGW) | Wizz Air | W62009 | 18:05 | Programmato | |
Newcastle (NCL) | Ryanair | FR451 | 18:25 | Programmato | |
Warsaw (WAW) | LOT | LO3924 expand_more(1) | 18:25 | Programmato | |
Warsaw (WAW) | SAS | SK8109 | 18:25 | Programmato | |
London (STN) | Buzz | FR2433 | 18:40 | Programmato | |
Rome (FCO) | Wizz Air | W62061 | 18:40 | Programmato | |
Rome (CIA) | Ryanair | FR83 | 18:50 | Programmato | |
Dubai (DXB) | flydubai | FZ1504 expand_more(1) | 18:50 | Programmato | |
Dubai (DXB) | Emirates | EK2321 | 18:50 | Programmato | |
Helsinki (HEL) | Finnair | AY1164 expand_more(1) | 18:55 | Programmato | |
Helsinki (HEL) | Japan Airlines | JL9314 | 18:55 | Programmato | |
Lyon (LYS) | Wizz Air | W62091 | 18:55 | Programmato | |
Pafos (PFO) | Ryanair | FR5087 | 19:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1369 expand_more(1) | 19:20 | Programmato | |
Frankfurt (FRA) | LOT | LO4923 | 19:20 | Programmato | |
Genoa (GOA) | Wizz Air | W62027 | 19:25 | Programmato | |
Milan (MXP) | Wizz Air | W62067 | 19:30 | Programmato | |
Bologna (BLQ) | Ryanair | FR5438 | 19:40 | Programmato | |
London (STN) | Buzz | FR2363 | 19:45 | Programmato | |
Gdansk (GDN) | Ryanair | FR237 | 19:50 | Programmato | |
Lamezia Terme (SUF) | Ryanair | FR5145 | 20:05 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR2777 | 20:10 | Programmato | |
Zadar (ZAD) | Ryanair | FR7273 | 21:10 | Programmato | |
Trieste (TRS) | Ryanair | FR6782 | 21:30 | Programmato | |
Pisa (PSA) | Ryanair | FR7940 | 21:40 | Programmato | |
Pescara (PSR) | Ryanair | FR3045 | 22:00 | Programmato | |
Manchester (MAN) | Ryanair | RK2142 | 23:10 | Programmato | |
London (LTN) | Ryanair | FR2350 | 23:15 | Programmato | |
Dubai (DXB) | flydubai | FZ1786 expand_more(1) | 23:50 | Programmato | |
Dubai (DXB) | Emirates | EK2025 | 23:50 | Programmato |
