Buzz hos Kraków Lufthavn - KRK
Hvilke steder flyver Buzz til og fra Kraków Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 2 | Se flyrejser |
Alicante El Altet (ALC) | Spain | Alicante | 5 | Se flyrejser |
Falconara (AOI) | Italy | Ancona | 2 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Se flyrejser |
Palese (BRI) | Italy | Bari | 4 | Se flyrejser |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 3 | Se flyrejser |
Orio al Serio (BGY) | Italy | Bergamo | 4 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Se flyrejser |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | Se flyrejser |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 1 | Se flyrejser |
Fontanarossa (CTA) | Italy | Catania | 2 | Se flyrejser |
Souda (CHQ) | Greece | Chania | 6 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 3 | Se flyrejser |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Se flyrejser |
Girona-Costa Brava (GRO) | Spain | Gerona | 2 | Se flyrejser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | Se flyrejser |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | Se flyrejser |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Se flyrejser |
London Stansted (STN) | United Kingdom | London Stansted | 2 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 3 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | Se flyrejser |
Costa Smeralda (OLB) | Italy | Olbia | 4 | Se flyrejser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | Se flyrejser |
Cyprus (PFO) | Cyprus | Paphos | 1 | Se flyrejser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 6 | Se flyrejser |
Pescara Abruzzo (PSR) | Italy | Pescara | 2 | Se flyrejser |
Galileo Galilei (PSA) | Italy | Pisa | 1 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | Se flyrejser |
Riga International (RIX) | Latvia | Riga | 2 | Se flyrejser |
San Pablo (SVQ) | Spain | Sevilla | 3 | Se flyrejser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | Se flyrejser |
Macedonia International (SKG) | Greece | Thessaloniki | 3 | Se flyrejser |
Sandefjord (TRF) | Norway | Torp | 9 | Se flyrejser |
S. Angelo (TSF) | Italy | Treviso | 2 | Se flyrejser |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 2 | Se flyrejser |
Sandro Pertini (TRN) | Italy | Turin | 3 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Italy | Ancona | Falconara (AOI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Italy | Bari | Palese (BRI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | Se flyrejser |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Greece | Chania | Souda (CHQ) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Italy | Ancona | Falconara (AOI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Italy | Bari | Palese (BRI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | Se flyrejser |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Greece | Chania | Souda (CHQ) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Kraków Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!