Flyankomster og afgange på Kraków Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Newcastle (NCL) | Ryanair | FR450 | 00:05 | 00:25 | Landet |
Thessaloniki (SKG) | Ryanair | FR2778 | 00:35 | 00:18 | Landet |
Zadar (ZAD) | Ryanair | FR7274 | 00:40 | 00:21 | Landet |
London (STN) | Buzz | FR2362 | 00:50 | 01:19 | Landet |
Lamezia-terme (SUF) | Ryanair | FR5144 | 00:55 | 01:22 | Landet |
Lisbon (LIS) | Ryanair | FR4024 | 01:00 | 02:03 | Landet |
Palma Mallorca (PMI) | Ryanair | RR7230 | 06:10 | 06:06 | Landet |
Stockholm (ARN) | Ryanair | FR4626 | 07:40 | 07:35 | Landet |
Milas (BJV) | Freebird Airlines | FH747 | 07:45 | 07:57 | Landet |
Vantaa (HEL) | Finnair | AY1161 expand_more(1) | 08:10 | 08:12 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL9313 | 08:10 | 08:12 | Landet |
Bergamo (BGY) | Ryanair | FR3504 | 08:30 | 08:15 | Landet |
Dusseldorf (DUS) | Eurowings | EW9732 | 09:00 | 08:55 | Landet |
Derby (EMA) | Ryanair | FR1724 | 09:10 | 09:07 | Landet |
Paris (CDG) | easyJet | U24667 | 09:15 | 08:49 | Landet |
Bergen (BGO) | Norwegian | DY1028 | 09:20 | 09:12 | Landet |
Bristol (BRS) | Ryanair | FR5516 | 09:25 | 09:03 | Landet |
Stavanger (SVG) | Norwegian | DY1036 | 09:25 | 09:19 | Landet |
Copenhagen (CPH) | SAS | SK1735 expand_more(1) | 09:30 | 09:27 | Landet |
Copenhagen (CPH) | Delta Air Lines | DL7669 | 09:30 | 09:27 | Landet |
Bucharest (BBU) | Wizz Air | W62058 | 09:40 | 09:16 | Landet |
Oslo (OSL) | Norwegian | DY1040 | 09:40 | 09:45 | Landet |
Perugia (PEG) | Ryanair | FR2381 | 09:55 | 10:22 | Landet |
Pisa (PSA) | Ryanair | FR7931 | 10:05 | 09:53 | Landet |
Edinburgh (EDI) | easyJet | U23313 | 10:20 | 09:50 | Landet |
Birmingham (BHX) | Ryanair | FR1465 | 10:25 | 10:17 | Landet |
Mulhouse basel (BSL) | easyJet | U21261 | 10:35 | 10:07 | Landet |
Eindhoven (EIN) | Ryanair | FR43 | 10:35 | 10:25 | Landet |
Frankfurt (FRA) | Lufthansa | LH1362 expand_more(5) | 10:35 | 10:30 | Landet |
Frankfurt (FRA) | Air Canada | AC9064 | 10:35 | 10:30 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5889 | 10:35 | 10:30 | Landet |
Frankfurt (FRA) | Etihad Airways | EY3768 | 10:35 | 10:30 | Landet |
Frankfurt (FRA) | LOT | LO4928 | 10:35 | 10:30 | Landet |
Frankfurt (FRA) | United Airlines | UA8788 | 10:35 | 10:30 | Landet |
Rimini (RMI) | Ryanair | FR2783 | 10:35 | 10:20 | Landet |
Szczecin (SZZ) | Ryanair | FR6231 | 10:45 | 10:51 | Landet |
Stockholm (ARN) | Norwegian | D82632 | 10:50 | 10:42 | Landet |
Torp (TRF) | Ryanair | FR6217 | 11:00 | 10:59 | Landet |
Amsterdam (AMS) | KLM | KL1323 expand_more(2) | 11:10 | 11:08 | Landet |
Amsterdam (AMS) | Air France | AF3139 | 11:10 | 11:08 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9337 | 11:10 | 11:08 | Landet |
Warsaw (WAW) | Aeroways | MCK308 | 11:23 | 11:21 | Landet |
Zadar (ZAD) | Ryanair | FR7280 | 11:30 | 11:11 | Landet |
Warsaw (WAW) | LOT | LO3907 expand_more(2) | 11:30 | 11:43 | Landet |
Warsaw (WAW) | SAS | SK8112 | 11:30 | 11:43 | Landet |
Warsaw (WAW) | Turkish Airlines | TK8154 | 11:30 | 11:43 | Landet |
Gothenburg (GOT) | Buzz | FR4011 | 11:35 | 11:38 | Landet |
London (STN) | Ryanair | FR2434 | 11:40 | 11:29 | Landet |
Alicante (ALC) | Ryanair | FR6356 | 11:45 | 11:57 | Landet |
Vantaa (HEL) | Finnair | AY1165 | 11:45 | 11:54 | Landet |
Athens (ATH) | Buzz | FR2610 | 11:50 | 12:22 | Landet |
Dubai (DXB) | flydubai | FZ1787 expand_more(1) | 11:50 | 11:32 | Landet |
Dubai (DXB) | Emirates | EK2433 | 11:50 | 11:32 | Landet |
Luton (LTN) | Wizz Air | W62002 | 11:50 | 11:49 | Landet |
Barcelona (BCN) | Wizz Air | W62048 | 11:55 | 11:46 | Landet |
Paris (BVA) | Ryanair | FR3436 | 12:00 | 12:15 | Landet |
Frankfurt (FRA) | Lufthansa | LH1364 expand_more(5) | 12:05 | 12:10 | Landet |
Frankfurt (FRA) | Air Canada | AC9377 | 12:05 | 12:10 | Landet |
Frankfurt (FRA) | Brussels Airlines | SN7117 | 12:05 | 12:10 | Landet |
Frankfurt (FRA) | LOT | LO4922 | 12:05 | 12:10 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2246 | 12:05 | 12:10 | Landet |
Frankfurt (FRA) | United Airlines | UA9385 | 12:05 | 12:10 | Landet |
Barcelona (BCN) | Buzz | FR3035 | 12:15 | 12:18 | Landet |
London (LHR) | British Airways | BA872 expand_more(2) | 12:20 | 13:31 | Landet |
London (LHR) | American Airlines | AA7045 | 12:20 | 13:31 | Landet |
London (LHR) | Jet Linx Aviation | JL7755 | 12:20 | 13:31 | Landet |
Kuwait City (KWI) | Jazeera Airways | J985 | 12:30 | 12:02 | Landet |
Istanbul (IST) | LOT | LO140 expand_more(1) | 12:30 | 12:45 | Landet |
Istanbul (IST) | Turkish Airlines | TK9016 | 12:30 | 12:45 | Landet |
Dubrovnik (DBV) | Ryanair | FR5916 | 12:35 | 12:33 | Landet |
Rome (CIA) | Ryanair | FR82 | 12:40 | 12:53 | Landet |
Munich (MUC) | Lufthansa | LH1622 expand_more(8) | 12:40 | 12:59 | Landet |
Munich (MUC) | Air Canada | AC9259 | 12:40 | 12:59 | Landet |
Munich (MUC) | All Nippon Airways | NH6073 | 12:40 | 12:59 | Landet |
Munich (MUC) | Brussels Airlines | SN7133 | 12:40 | 12:59 | Landet |
Munich (MUC) | ITA Airways | AZ4882 | 12:40 | 12:59 | Landet |
Munich (MUC) | LOT | LO4972 | 12:40 | 12:59 | Landet |
Munich (MUC) | Singapore Airlines | SQ2146 | 12:40 | 12:59 | Landet |
Munich (MUC) | Swiss | LX3806 | 12:40 | 12:59 | Landet |
Munich (MUC) | United Airlines | UA8766 | 12:40 | 12:59 | Landet |
Larnaca (LCA) | Wizz Air | W62052 | 12:45 | 12:51 | Landet |
Bergen (BGO) | Wizz Air | W62036 | 12:55 | 12:48 | Landet |
Sharjah (SHJ) | Air Arabia | G9730 | 13:00 | 13:03 | Landet |
Antalya (AYT) | Mavi Gök Airlines | 4M883 | 13:05 | 13:11 | Landet |
Belfast (BFS) | Ryanair | RK9556 | 13:10 | 12:57 | Landet |
Amsterdam (AMS) | KLM | KL1325 expand_more(3) | 13:25 | 13:23 | Landet |
Amsterdam (AMS) | Air France | AF3137 | 13:25 | 13:23 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9165 | 13:25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9167 | 13:25 | 13:23 | Landet |
Frankfurt (FRA) | Lufthansa | LH1366 expand_more(6) | 13:25 | 13:27 | Landet |
Frankfurt (FRA) | Air Canada | AC9141 | 13:25 | 13:27 | Landet |
Frankfurt (FRA) | Brussels Airlines | SN7123 | 13:25 | 13:27 | Landet |
Frankfurt (FRA) | ITA Airways | AZ4760 | 13:25 | 13:27 | Landet |
Frankfurt (FRA) | LOT | LO4930 | 13:25 | 13:27 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ1984 | 13:25 | 13:27 | Landet |
Frankfurt (FRA) | United Airlines | UA9231 | 13:25 | 13:27 | Landet |
Riyadh (RUH) | flynas | XY395 | 13:25 | 13:07 | Landet |
Antalya (AYT) | Enter Air | E47030 | 13:26 | 13:35 | Landet |
Palermo (PMO) | LOT | LO6644 | 13:38 | Omdirigeret | |
London (LGW) | easyJet | U28821 | 13:45 | 13:20 | Landet |
Zurich (ZRH) | Helvetic Airways | LX1372 expand_more(2) | 13:50 | Omdirigeret | |
Zurich (ZRH) | ITA Airways | AZ3874 | 13:50 | Omdirigeret | |
Zurich (ZRH) | LOT | LO5068 | 13:50 | Omdirigeret | |
Vienna (VIE) | BRA | OS597 expand_more(3) | 14:05 | Omdirigeret | |
Vienna (VIE) | All Nippon Airways | NH5603 | 14:05 | Omdirigeret | |
Vienna (VIE) | ITA Airways | AZ5094 | 14:05 | Omdirigeret | |
Vienna (VIE) | LOT | LO5014 | 14:05 | Omdirigeret | |
Treviso (TSF) | Ryanair | FR3038 | 14:15 | Omdirigeret | |
Warsaw (WAW) | LOT | LO3905 expand_more(3) | 14:15 | Omdirigeret | |
Warsaw (WAW) | El Al | LY9257 | 14:15 | Omdirigeret | |
Warsaw (WAW) | SAS | SK8150 | 14:15 | Omdirigeret | |
Warsaw (WAW) | TAP Air Portugal | TP7077 | 14:15 | Omdirigeret | |
Mulhouse basel (BSL) | Wizz Air | W62030 | 14:25 | Omdirigeret | |
Bourgas (BOJ) | Ryanair | FR3715 | 14:30 | planlagt | |
Memmingen (FMM) | Ryanair | FR2175 | 14:30 | Omdirigeret | |
Antalya (AYT) | Freebird Airlines | FH759 | 15:34 | Omdirigeret | |
Torp (TRF) | Ryanair | FR6311 | 15:35 | Omdirigeret | |
Podgorica (TGD) | Ryanair | FR7934 | 15:45 | planlagt | |
Warsaw (WAW) | LOT | LO3919 expand_more(3) | 15:45 | Aflyst | |
Warsaw (WAW) | Air Canada | AC6732 | 15:45 | Aflyst | |
Warsaw (WAW) | Air India | AI7931 | 15:45 | Aflyst | |
Warsaw (WAW) | El Al | LY9285 | 15:45 | Aflyst | |
Brussels (BRU) | Brussels Airlines | SN2547 expand_more(1) | 15:50 | Ukendt | |
Brussels (BRU) | Etihad Airways | EY7195 | 15:50 | Ukendt | |
Munich (MUC) | Air Dolomiti | EN8342 expand_more(2) | 16:00 | Aflyst | |
Munich (MUC) | LOT | LO5114 | 16:00 | Aflyst | |
Munich (MUC) | Lufthansa | LH7424 | 16:00 | Aflyst | |
Bologna (BLQ) | Buzz | FR3798 | 16:20 | planlagt | |
Liverpool (LPL) | Ryanair | FR6360 | 16:25 | Omdirigeret | |
Turin (TRN) | Ryanair | FR5905 | 16:45 | planlagt | |
Thessaloniki (SKG) | Ryanair | FR7227 | 17:05 | planlagt | |
Rhodes (RHO) | Ryanair | FR7041 | 17:10 | planlagt | |
Eindhoven (EIN) | Wizz Air | W62076 | 17:15 | Omdirigeret | |
Amsterdam (AMS) | KLM | KL1327 expand_more(1) | 17:35 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 17:35 | Aflyst | |
Warsaw (WAW) | LOT | LO3923 expand_more(3) | 17:45 | Aflyst | |
Warsaw (WAW) | El Al | LY9287 | 17:45 | Aflyst | |
Warsaw (WAW) | JetBlue | B66680 | 17:45 | Aflyst | |
Warsaw (WAW) | SAS | SK8152 | 17:45 | Aflyst | |
Chania (CHQ) | Buzz | FR3052 | 17:50 | planlagt | |
Antalya (AYT) | Pegasus | PC1502 | 18:05 | Aflyst | |
Oslo (OSL) | Wizz Air | W62034 | 18:05 | planlagt | |
Vantaa (HEL) | Jettime | AY1163 expand_more(2) | 18:10 | planlagt | |
Vantaa (HEL) | American Airlines | AA9015 | 18:10 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL9315 | 18:10 | planlagt | |
Sarajevo (SJJ) | Poland - Air Force | PLF32 | 18:14 | planlagt | |
Porto (OPO) | Malta Air | FR3048 | 18:15 | planlagt | |
Geneva (GVA) | easyJet | U21513 | 18:20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1368 expand_more(4) | 18:25 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9070 | 18:25 | Aflyst | |
Frankfurt (FRA) | Brussels Airlines | SN7119 | 18:25 | Aflyst | |
Frankfurt (FRA) | LOT | LO4924 | 18:25 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA9389 | 18:25 | Aflyst | |
Amsterdam (AMS) | KLM | KL1329 expand_more(4) | 18:30 | Aflyst | |
Amsterdam (AMS) | Air Europa | UX3747 | 18:30 | Aflyst | |
Amsterdam (AMS) | Air France | AF8255 | 18:30 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9581 | 18:30 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9217 | 18:30 | Aflyst | |
Tirana (TIA) | Buzz | FR8403 | 18:40 | planlagt | |
Milan (MXP) | Wizz Air | W62068 | 18:50 | planlagt | |
Ancona (AOI) | Ryanair | FR4491 | 18:55 | Aflyst | |
Zurich (ZRH) | Helvetic Airways | LX1374 expand_more(1) | 19:00 | Aflyst | |
Zurich (ZRH) | LOT | LO5060 | 19:00 | Aflyst | |
Rome (CIA) | Ryanair | FR1470 | 19:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1273 expand_more(1) | 19:20 | Aflyst | |
Istanbul (IST) | LOT | LO4518 | 19:20 | Aflyst | |
Stuttgart (STR) | Eurowings | EW2734 | 19:20 | Aflyst | |
Bergamo (BGY) | Ryanair | FR888 | 19:40 | planlagt | |
Luton (LTN) | Ryanair | FR1813 | 19:40 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU158 | 19:50 | planlagt | |
Paris (BVA) | Ryanair | FR3698 | 19:50 | Aflyst | |
Manchester (MAN) | Jet2 | LS949 | 19:50 | planlagt | |
Paris (CDG) | easyJet | U24669 | 20:00 | planlagt | |
Copenhagen (CPH) | Ryanair | FR2725 | 20:15 | Aflyst | |
Trondheim (TRD) | Norwegian | DY1038 | 20:40 | Aflyst | |
Warsaw (WAW) | LOT | LO3921 expand_more(2) | 20:45 | planlagt | |
Warsaw (WAW) | SAS | SK8184 | 20:45 | planlagt | |
Warsaw (WAW) | SAS | SK8108 | 20:45 | planlagt | |
Manchester (MAN) | Ryanair UK | RK2141 | 20:50 | planlagt | |
Vienna (VIE) | Ryanair | FR947 | 20:55 | planlagt | |
Oslo (OSL) | Norwegian | DY1042 | 21:10 | Aflyst | |
London (LGW) | easyJet | U28823 | 21:15 | Aflyst | |
Palma Mallorca (PMI) | Ryanair | FR4511 | 21:35 | planlagt | |
Stockholm (ARN) | Ryanair | FR4635 | 21:45 | planlagt | |
Copenhagen (CPH) | Norwegian Air Sweden | D83562 | 22:00 | Aflyst | |
Dublin (DUB) | Ryanair | FR1901 | 22:15 | planlagt | |
Amsterdam (AMS) | KLM | KL1331 | 22:25 | Aflyst | |
Paris (ORY) | LOT | LO338 expand_more(1) | 22:50 | Aflyst | |
Paris (ORY) | TAP Air Portugal | TP7380 | 22:50 | Aflyst | |
Kerkyra (CFU) | Buzz | FR6963 | 23:15 | planlagt | |
Manises (VLC) | Wizz Air | W62080 | 23:15 | Aflyst | |
Lourdes Tarbes (LDE) | Ryanair | FR2371 | 23:25 | planlagt | |
Munich (MUC) | Lufthansa | LH1626 expand_more(6) | 23:30 | Aflyst | |
Munich (MUC) | Brussels Airlines | SN7137 | 23:30 | Aflyst | |
Munich (MUC) | Etihad Airways | EY4192 | 23:30 | Aflyst | |
Munich (MUC) | ITA Airways | AZ4884 | 23:30 | Aflyst | |
Munich (MUC) | LOT | LO4974 | 23:30 | Aflyst | |
Munich (MUC) | Oman Air | WY5278 | 23:30 | Aflyst | |
Munich (MUC) | United Airlines | UA8769 | 23:30 | Aflyst | |
Bologna (BLQ) | Wizz Air | W62060 | 23:35 | planlagt | |
Rome (FCO) | Wizz Air | W62062 | 23:35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS599 expand_more(2) | 23:40 | planlagt | |
Vienna (VIE) | ITA Airways | AZ5106 | 23:40 | planlagt | |
Vienna (VIE) | LOT | LO5012 | 23:40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1370 expand_more(6) | 23:45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5891 | 23:45 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7121 | 23:45 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3786 | 23:45 | planlagt | |
Frankfurt (FRA) | LOT | LO4926 | 23:45 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5288 | 23:45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2262 | 23:45 | planlagt | |
London (LGW) | Wizz Air | W62010 | 23:50 | planlagt | |
Warsaw (WAW) | LOT | LO3911 expand_more(2) | 23:50 | planlagt | |
Warsaw (WAW) | El Al | LY9289 | 23:50 | planlagt | |
Warsaw (WAW) | SAS | SK8110 | 23:50 | planlagt | |
Malaga (AGP) | Wizz Air | W62074 | 23:55 | Aflyst |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Ryanair | RR7229 | 00:05 | 23:53 | På vej |
Barcelona (BCN) | Wizz Air | W62047 | 05:30 | 05:37 | På vej |
Larnaca (LCA) | Wizz Air | W62051 | 05:35 | 05:45 | På vej |
Warsaw (WAW) | LOT | LO3910 expand_more(3) | 05:40 | 05:50 | På vej |
Warsaw (WAW) | Air Canada | AC6733 | 05:40 | 05:50 | På vej |
Warsaw (WAW) | El Al | LY9286 | 05:40 | 05:50 | På vej |
Warsaw (WAW) | SAS | SK8113 | 05:40 | 05:50 | På vej |
Perugia (PEG) | Ryanair | FR2380 | 05:45 | 05:53 | På vej |
Pisa (PSA) | Ryanair | FR7932 | 05:45 | 05:48 | På vej |
Barcelona (BCN) | Buzz | FR3036 | 06:00 | 05:56 | På vej |
Munich (MUC) | Lufthansa | LH1627 expand_more(8) | 06:00 | 06:08 | På vej |
Munich (MUC) | Air Canada | AC9298 | 06:00 | 06:08 | På vej |
Munich (MUC) | All Nippon Airways | NH6072 | 06:00 | 06:08 | På vej |
Munich (MUC) | Brussels Airlines | SN7138 | 06:00 | 06:08 | På vej |
Munich (MUC) | Etihad Airways | EY3774 | 06:00 | 06:08 | På vej |
Munich (MUC) | ITA Airways | AZ4807 | 06:00 | 06:08 | På vej |
Munich (MUC) | LOT | LO4973 | 06:00 | 06:08 | På vej |
Munich (MUC) | Singapore Airlines | SQ2134 | 06:00 | 06:08 | På vej |
Munich (MUC) | United Airlines | UA9433 | 06:00 | 06:08 | På vej |
Bucharest (BBU) | Wizz Air | W62057 | 06:00 | 06:03 | På vej |
London (LTN) | Wizz Air | W62001 | 06:00 | 06:12 | På vej |
Frankfurt (FRA) | Lufthansa | LH1371 expand_more(8) | 06:10 | 06:18 | På vej |
Frankfurt (FRA) | Air Canada | AC9222 | 06:10 | 06:18 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH5892 | 06:10 | 06:18 | På vej |
Frankfurt (FRA) | Brussels Airlines | SN7116 | 06:10 | 06:18 | På vej |
Frankfurt (FRA) | Etihad Airways | EY3770 | 06:10 | 06:18 | På vej |
Frankfurt (FRA) | ITA Airways | AZ4801 | 06:10 | 06:18 | På vej |
Frankfurt (FRA) | LOT | LO4925 | 06:10 | 06:18 | På vej |
Frankfurt (FRA) | Singapore Airlines | SQ2143 | 06:10 | 06:18 | På vej |
Frankfurt (FRA) | United Airlines | UA9460 | 06:10 | 06:18 | På vej |
Eindhoven (EIN) | Ryanair | FR42 | 06:25 | 06:34 | På vej |
Oslo (TRF) | Ryanair | FR6216 | 06:25 | 06:32 | På vej |
London (STN) | Ryanair | FR2435 | 06:35 | 06:37 | På vej |
Amsterdam (AMS) | KLM | KL1322 expand_more(3) | 06:35 | 06:53 | På vej |
Amsterdam (AMS) | Air Europa | UX3748 | 06:35 | 06:53 | På vej |
Amsterdam (AMS) | Air France | AF3138 | 06:35 | 06:53 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9592 | 06:35 | 06:53 | På vej |
Rimini (RMI) | Ryanair | FR2782 | 06:45 | 06:47 | På vej |
Vienna (VIE) | BRA | OS600 expand_more(3) | 06:45 | 06:49 | På vej |
Vienna (VIE) | All Nippon Airways | NH5602 | 06:45 | 06:49 | På vej |
Vienna (VIE) | ITA Airways | AZ5105 | 06:45 | 06:49 | På vej |
Vienna (VIE) | LOT | LO5011 | 06:45 | 06:49 | På vej |
Istanbul (IST) | LOT | LO139 expand_more(1) | 06:50 | 07:15 | På vej |
Istanbul (IST) | Turkish Airlines | TK9017 | 06:50 | 07:15 | På vej |
Athens (ATH) | Buzz | FR2611 | 06:55 | 07:18 | På vej |
Paris (BVA) | Ryanair | FR3435 | 07:15 | 07:25 | På vej |
Bergen (BGO) | Wizz Air | W62035 | 07:20 | 07:31 | På vej |
Zurich (ZRH) | Panaviatic | VPC2 | 07:30 | 07:28 | På vej |
Gothenburg (GOT) | Buzz | FR4010 | 07:35 | 07:42 | På vej |
Warsaw (WAW) | Poland - Air Force | PLF32 | 08:00 | 08:06 | På vej |
Szczecin (SZZ) | Ryanair | FR6230 | 08:05 | 08:10 | På vej |
Zadar (ZAD) | Ryanair | FR7279 | 08:05 | 08:02 | På vej |
Stockholm (ARN) | Ryanair | FR4627 | 08:30 | 08:31 | På vej |
Warsaw (WAW) | LOT | LO3904 expand_more(1) | 08:50 | 08:53 | På vej |
Warsaw (WAW) | TAP Air Portugal | TP7076 | 08:50 | 08:53 | På vej |
Helsinki (HEL) | Finnair | AY1162 expand_more(1) | 08:55 | 09:08 | På vej |
Helsinki (HEL) | American Airlines | AA9014 | 08:55 | 09:08 | På vej |
Milan (BGY) | Ryanair | FR3505 | 08:55 | 09:05 | På vej |
Antalya (AYT) | Freebird Airlines | FH760 | 09:00 | 09:00 | På vej |
Nottingham (EMA) | Ryanair | FR1725 | 09:35 | 09:56 | På vej |
Dusseldorf (DUS) | Eurowings | EW9733 | 09:40 | 10:09 | På vej |
Paris (CDG) | easyJet | U24668 | 09:45 | 09:59 | På vej |
Bristol (BRS) | Ryanair | FR5519 | 09:55 | 10:11 | På vej |
Bergen (BGO) | Norwegian | DY1029 | 10:00 | 10:13 | På vej |
Stavanger (SVG) | Norwegian | DY1037 | 10:05 | 10:15 | På vej |
Copenhagen (CPH) | SAS | SK1736 | 10:10 | 10:35 | På vej |
Basel (BSL) | Wizz Air | W62029 | 10:15 | 10:27 | På vej |
Oslo (OSL) | Norwegian | DY1041 | 10:20 | 10:55 | På vej |
Burgas (BOJ) | Ryanair | FR3716 | 10:20 | 11:22 | På vej |
Venice (TSF) | Ryanair | FR3037 | 10:30 | 10:44 | På vej |
Birmingham (BHX) | Ryanair | FR1466 | 10:50 | 11:12 | På vej |
Edinburgh (EDI) | easyJet | U23314 | 10:50 | 10:52 | På vej |
Memmingen (FMM) | Ryanair | FR2174 | 11:00 | 11:19 | På vej |
Oslo (TRF) | Ryanair | FR6310 | 11:00 | 11:25 | På vej |
Basel (BSL) | easyJet | U21262 | 11:05 | 11:14 | På vej |
Rhodes (RHO) | Ryanair | FR7040 | 11:10 | 11:48 | På vej |
Frankfurt (FRA) | Lufthansa | LH1363 expand_more(4) | 11:15 | 11:27 | På vej |
Frankfurt (FRA) | Air Canada | AC9421 | 11:15 | 11:27 | På vej |
Frankfurt (FRA) | Brussels Airlines | SN7122 | 11:15 | 11:27 | På vej |
Frankfurt (FRA) | LOT | LO4927 | 11:15 | 11:27 | På vej |
Frankfurt (FRA) | United Airlines | UA9386 | 11:15 | 11:27 | På vej |
Zadar (ZAD) | Ryanair | FR7273 | 11:25 | 11:59 | På vej |
Stockholm (ARN) | Norwegian | D82633 | 11:30 | 11:39 | På vej |
Amsterdam (AMS) | KLM | KL1324 expand_more(2) | 11:50 | 12:28 | På vej |
Amsterdam (AMS) | Air France | AF3136 | 11:50 | 12:28 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9559 | 11:50 | 12:28 | På vej |
Turin (TRN) | Ryanair | FR5906 | 11:55 | 12:04 | På vej |
Chania (CHQ) | Buzz | FR3051 | 12:00 | planlagt | |
Larnaca (LCA) | Charter Jets | LTC601 | 12:00 | 12:41 | På vej |
Podgorica (TGD) | Ryanair | FR7933 | 12:05 | 12:54 | På vej |
Alicante (ALC) | Ryanair | FR6355 | 12:10 | 13:00 | På vej |
Warsaw (WAW) | LOT | LO3908 expand_more(1) | 12:15 | 12:43 | På vej |
Warsaw (WAW) | SAS | SK8149 | 12:15 | 12:43 | På vej |
Bologna (BLQ) | Buzz | FR3799 | 12:25 | 13:29 | På vej |
Helsinki (HEL) | Finnair | AY1166 expand_more(3) | 12:30 | 13:04 | På vej |
Helsinki (HEL) | American Airlines | AA8973 | 12:30 | 13:04 | På vej |
Helsinki (HEL) | Jet Linx Aviation | JL9312 | 12:30 | 13:04 | På vej |
Helsinki (HEL) | Qatar Airways | QR6178 | 12:30 | 13:04 | På vej |
Thessaloniki (SKG) | Ryanair | FR7226 | 12:45 | 13:33 | På vej |
Dubai (DXB) | flydubai | FZ1788 expand_more(1) | 12:50 | 13:12 | På vej |
Dubai (DXB) | Emirates | EK2434 | 12:50 | 13:12 | På vej |
Eindhoven (EIN) | Wizz Air | W62075 | 12:50 | 13:08 | På vej |
Rome (CIA) | Ryanair | FR83 | 13:05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1365 expand_more(4) | 13:05 | 13:17 | På vej |
Frankfurt (FRA) | Air Canada | AC9065 | 13:05 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7126 | 13:05 | 13:17 | På vej |
Frankfurt (FRA) | LOT | LO4921 | 13:05 | 13:17 | På vej |
Frankfurt (FRA) | Oman Air | WY5366 | 13:05 | planlagt | |
Oslo (OSL) | Wizz Air | W62033 | 13:05 | 13:21 | På vej |
Dubrovnik (DBV) | Ryanair | FR5917 | 13:10 | planlagt | |
Kuwait City (KWI) | Jazeera Airways | J986 | 13:15 | planlagt | |
London (LHR) | British Airways | BA873 expand_more(2) | 13:25 | planlagt | |
London (LHR) | American Airlines | AA7046 | 13:25 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7754 | 13:25 | planlagt | |
Munich (MUC) | Lufthansa | LH1623 expand_more(4) | 13:25 | planlagt | |
Munich (MUC) | Air Canada | AC9490 | 13:25 | planlagt | |
Munich (MUC) | Brussels Airlines | SN7132 | 13:25 | planlagt | |
Munich (MUC) | LOT | LO4971 | 13:25 | planlagt | |
Munich (MUC) | United Airlines | UA9403 | 13:25 | planlagt | |
Warsaw (WAW) | LOT | LO3920 expand_more(1) | 13:30 | planlagt | |
Warsaw (WAW) | Air India | AI7934 | 13:30 | planlagt | |
Belfast (BFS) | Ryanair | RK9557 | 13:35 | planlagt | |
Wroclaw (WRO) | Poland - Air Force | PLF34 | 13:45 | planlagt | |
Sharjah (SHJ) | Air Arabia | G9731 | 13:50 | planlagt | |
Amsterdam (AMS) | KLM | KL1326 expand_more(3) | 14:00 | Aflyst | |
Amsterdam (AMS) | Air France | AF8288 | 14:00 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 14:00 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9399 | 14:00 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH1367 expand_more(8) | 14:05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9553 | 14:05 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5890 | 14:05 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7118 | 14:05 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4803 | 14:05 | planlagt | |
Frankfurt (FRA) | LOT | LO4929 | 14:05 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5290 | 14:05 | planlagt | |
